Skip To Main Content
Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

Eastern Wyoming College () -VS- Snow College ()

Box Score

Eastern Wyoming College logo
0
vs
Snow College logo
3

Eastern Wyoming College ()
-VS-
Snow College ()

Team Score By Period
Team 1 2 3
Eastern Wyoming College EASTERN 17 22 17
Winner Snow College SNOW COL 25 25 25
Date:
8/24/2018
Time:
7:00 PM
Site:
Richfield, Utah ()
Attendance:
0
Officials
1st Referee: Mike Farish
2nd Referee: Kent Nitta
VIEW
Match History vs Eastern Wyoming College

Match Details

Game Statistics By Set
Set Eastern Wyoming College Snow College
K E TA % K E TA %
Set #1 9 7 32 .062 8 4 29 .138
Set #2 5 4 30 .033 12 8 33 .121
Set #3 6 9 30 -.100 9 1 16 .500
Total 20 20 92 .000 29 13 78 .205
Team Statistical Comparison
Statistic Team Comparison
EASTERN - SNOW COL
Points
28.0
40.0
Kills
20
29
Aces
5
4
Blocks
3
7
Assists
18
28
Digs
34
48

Game Leaders

EASTERN - Leaders
Statistic Leaders
Kills Lisette Leforge (10), Katie Strohschein (5), Shaniah Freeseman (4)
Aces Dawson Sharman (2), Alexis Trowbridge (1), Nadia Montalb?n El-Miriche (1)
Blocks Lisette Leforge (3.0), Shaniah Freeseman (1.0), Dawson Sharman (0.0)
Assists Alexis Trowbridge (18)
Digs Alexis Trowbridge (8), Nadia Montalb?n El-Miriche (8), Dawson Sharman (6)
SNOW COL - Leaders
Statistic Leaders
Kills Hone, Stacey (8), Nielsen, Chezney (7), Collins, Sai (3)
Aces Tanner, Savannah (1), Nielsen, Chezney (1), Radford, Sabrina (1)
Blocks Belle Anderson (2.0), Bell, Ashlen (2.0), Triplett, Bridget (2.0)
Assists Radford, Sabrina (11), Laufiso, Taela (9), McCall, Kiley (5)
Digs Tanner, Savannah (11), Nielsen, Chezney (9), Laufiso, Taela (9)

Individual Statistics

Eastern Wyoming College

EASTERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shaniah Freeseman 3 4 3 16 .063 0 0 0 0 0-0 0 1 0 3 0 1 4.5
3 3 Dawson Sharman 3 1 3 19 -.105 0 0 2 0 2-0 0 0 0 6 0 1 3.0
6 6 Lisette Leforge 3 10 3 23 .304 0 0 0 2 0-2 2 1 0 1 0 0 12.5
7 7 Alexis Trowbridge 3 0 0 1 .000 18 0 1 0 1-0 0 0 0 8 0 0 1.0
9 9 Nadia Montalb?n El-Miriche 3 0 0 3 .000 0 0 1 3 1-3 0 0 0 8 0 0 1.0
10 10 Souadou Bangoura 3 0 3 7 -.429 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Megan Musselman 3 0 0 1 .000 0 0 0 3 0-3 0 0 0 3 0 1 0.0
14 14 Katie Strohschein 3 5 7 21 -.095 0 0 1 3 1-3 0 0 1 4 0 0 6.0
8 8 Yoana Tsaneva 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Tanna Badje 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 20 20 92 .000 18 0 5 11 5-11 2 2 1 34 0 3 28
EASTERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shaniah Freeseman 3 0 1 0 3 0 1 4.5
3 3 Dawson Sharman 3 0 0 0 6 0 1 3.0
6 6 Lisette Leforge 3 2 1 0 1 0 0 12.5
7 7 Alexis Trowbridge 3 0 0 0 8 0 0 1.0
9 9 Nadia Montalb?n El-Miriche 3 0 0 0 8 0 0 1.0
10 10 Souadou Bangoura 3 0 0 0 0 0 0 0.0
11 11 Megan Musselman 3 0 0 0 3 0 1 0.0
14 14 Katie Strohschein 3 0 0 1 4 0 0 6.0
8 8 Yoana Tsaneva 1 0 0 0 0 0 0 0.0
13 13 Tanna Badje 1 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 2 2 1 34 0 3 28

Snow College

SNOW COL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Tanner, Savannah 3 0 0 0 0 0 0 1 3 1-3 0 0 0 11 0 1 1.0
04 04 Nielsen, Chezney 3 7 3 16 .250 2 0 1 1 1-1 0 0 0 9 0 0 8.0
10 10 Hone, Stacey 3 8 2 12 .500 0 0 0 0 0-0 0 0 0 0 0 0 8.0
11 11 Laufiso, Taela 3 1 0 1 1.000 9 0 1 3 1-3 0 0 0 9 0 0 2.0
14 14 Bell, Ashlen 3 3 3 16 .000 0 0 0 0 0-0 2 0 0 0 0 0 5.0
20 20 Stapley, Marcie 3 3 0 9 .333 0 0 0 1 0-1 0 0 0 2 0 0 3.0
05 05 Radford, Sabrina 2 0 0 0 0 11 0 1 0 1-0 0 0 0 4 0 0 1.0
09 09 Collins, Sai 2 3 4 12 -.083 1 0 0 0 0-0 0 0 0 6 0 1 3.0
13 13 Day, Madisen 2 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 1 0.0
15 15 Triplett, Bridget 2 3 0 5 .600 0 0 0 0 0-0 1 1 0 0 0 0 4.5
03 03 Belle Anderson 1 0 0 0 0 0 0 0 0 0-0 1 1 0 0 0 1 1.5
06 06 Warner, Taryn 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
07 07 McKee, Andreanna 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
08 08 McCall, Kiley 1 0 0 2 .000 5 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Spafford, Autumn 1 1 1 3 .000 0 0 0 0 0-0 2 0 0 0 0 0 3.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 29 13 78 .205 28 0 4 9 4-9 6 2 0 48 0 4 40
SNOW COL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Tanner, Savannah 3 0 0 0 11 0 1 1.0
04 04 Nielsen, Chezney 3 0 0 0 9 0 0 8.0
10 10 Hone, Stacey 3 0 0 0 0 0 0 8.0
11 11 Laufiso, Taela 3 0 0 0 9 0 0 2.0
14 14 Bell, Ashlen 3 2 0 0 0 0 0 5.0
20 20 Stapley, Marcie 3 0 0 0 2 0 0 3.0
05 05 Radford, Sabrina 2 0 0 0 4 0 0 1.0
09 09 Collins, Sai 2 0 0 0 6 0 1 3.0
13 13 Day, Madisen 2 0 0 0 5 0 1 0.0
15 15 Triplett, Bridget 2 1 1 0 0 0 0 4.5
03 03 Belle Anderson 1 1 1 0 0 0 1 1.5
06 06 Warner, Taryn 1 0 0 0 0 0 0 0.0
07 07 McKee, Andreanna 1 0 0 0 2 0 0 0.0
08 08 McCall, Kiley 1 0 0 0 0 0 0 0.0
18 18 Spafford, Autumn 1 2 0 0 0 0 0 3.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 6 2 0 48 0 4 40