Skip To Main Content
Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

2025 Women's Volleyball Cumulative Statistics

Team (9-12, 3-3)

Overall Team Statistics
Statistic Snow College Opponents
Attack
Kills 867 825
Errors 408 436
Attempts 2495 2450
Percent .184 .159
Kills Per Set 11.4 10.9
Set
Assists 816 761
Assists Per Set 10.7 10.0
Ball Handling Errors 27 9
Serve
Aces 162 138
Errors 223 159
Aces Per Set 2.1 1.8
Receptions
Errors 131 157
Errors Per Set 1.7 2.1
Defense
Digs 1101 1090
Digs Per Set 14.5 14.3
Blocking
Solo 66 48
Assists 236 170
Errors 11 34
Blocks 184.0 133.0
Blocks Per Set 2.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Christiansen, Cami 72 20 5 209.5 2.91 171 2.38 68 419 .246 6 0.08 0 0.00 0
2 Robbins, Ashlyn 30 16 1 13.0 0.43 0 0.00 1 2 -.500 7 0.23 13 0.43 8
3 Fowler, Avery 74 21 0 30.0 0.41 2 0.03 2 14 .000 65 0.88 28 0.38 28
4 Stone, Britani 57 18 0 7.0 0.12 0 0.00 0 0 0 12 0.21 7 0.12 11
6 Thompson, Ema 75 21 8 51.0 0.68 29 0.39 14 93 .161 519 6.92 12 0.16 14
7 McDaniel, Aleah 68 20 10 207.0 3.04 168 2.47 90 497 .157 13 0.19 29 0.43 31
8 Cook, Justi 24 9 3 33.5 1.40 22 0.92 7 67 .224 2 0.08 1 0.04 6
10 Klapp, Cass 73 20 10 172.5 2.36 128 1.75 47 344 .235 9 0.12 2 0.03 13
11 Short, Sydney 13 5 1 8.5 0.65 4 0.31 0 13 .308 52 4.00 4 0.31 5
12 Orth, Madi 64 20 8 136.5 2.13 82 1.28 26 251 .223 7 0.11 18 0.28 18
13 Leslie, Chloee 42 16 7 106.0 2.52 90 2.14 60 283 .106 10 0.24 5 0.12 21
14 Scomazzon, Stefania 48 18 2 58.5 1.22 28 0.58 15 87 .149 7 0.15 24 0.50 38
16 Spencer, Saidey 28 12 3 13.0 0.46 3 0.11 0 8 .375 102 3.64 9 0.32 11
21 Neibaur, Madilyn 5 3 1 6.5 1.30 4 0.80 4 15 .000 1 0.20 1 0.20 1
22 Anthon, Alli 32 13 3 47.5 1.48 33 1.03 15 101 .178 1 0.03 4 0.13 11
23 Layton, Hallie 53 19 4 113.0 2.13 103 1.94 59 301 .146 3 0.06 5 0.09 7
Total 76 21 1,213.0 15.96 867 11.41 408 2495 .184 816 10.74 162 2.13 223
Opponents 76 21 1,096.0 14.42 825 10.86 436 2450 .159 761 10.01 138 1.82 159

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Christiansen, Cami 72 33 0.46 0 1 1.000 0.00 15 47 62.0 0.86 3 1
2 Robbins, Ashlyn 30 43 1.43 13 88 .852 0.43 0 0 0 0.00 0 2
3 Fowler, Avery 74 271 3.66 14 284 .951 0.19 0 0 0 0.00 0 1
4 Stone, Britani 57 87 1.53 16 170 .906 0.28 0 0 0 0.00 0 1
6 Thompson, Ema 75 145 1.93 2 4 .500 0.03 1 18 19.0 0.25 0 8
7 McDaniel, Aleah 68 151 2.22 27 437 .938 0.40 1 18 19.0 0.28 2 4
8 Cook, Justi 24 4 0.17 2 2 .000 0.08 3 15 18.0 0.75 0 1
10 Klapp, Cass 73 35 0.48 3 14 .786 0.04 18 49 67.0 0.92 0 2
11 Short, Sydney 13 21 1.62 0 1 1.000 0.00 0 1 1.0 0.08 0 0
12 Orth, Madi 64 71 1.11 6 57 .895 0.09 15 43 58.0 0.91 1 2
13 Leslie, Chloee 42 73 1.74 15 222 .932 0.36 3 16 19.0 0.45 2 2
14 Scomazzon, Stefania 48 63 1.31 0 14 1.000 0.00 1 11 12.0 0.25 0 1
16 Spencer, Saidey 28 48 1.71 1 10 .900 0.04 0 2 2.0 0.07 1 1
21 Neibaur, Madilyn 5 3 0.60 1 1 .000 0.20 1 1 2.0 0.40 1 0
22 Anthon, Alli 32 11 0.34 1 4 .750 0.03 8 5 13.0 0.41 1 0
23 Layton, Hallie 53 42 0.79 20 154 .870 0.38 0 10 10.0 0.19 0 1
Total 76 1101 14.49 131 1467 .911 1.72 66 236 184.0 2.42 11 27
Opponents 76 1090 14.34 157 1412 .889 2.07 48 170 133.0 1.75 34 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Christiansen, Cami 20 5 2 57.0 2.85 45 2.25 20 120 .208 0 0.00 0 0.00 0
2 Robbins, Ashlyn 3 2 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 0
3 Fowler, Avery 22 6 0 4.0 0.18 0 0.00 0 7 .000 23 1.05 4 0.18 11
4 Stone, Britani 17 5 0 1.0 0.06 0 0.00 0 0 0 5 0.29 1 0.06 4
6 Thompson, Ema 23 6 4 4.0 0.17 3 0.13 3 13 .000 128 5.57 0 0.00 1
7 McDaniel, Aleah 21 5 5 62.0 2.95 47 2.24 30 162 .105 2 0.10 12 0.57 5
8 Cook, Justi 12 4 3 15.0 1.25 10 0.83 5 38 .132 1 0.08 0 0.00 0
10 Klapp, Cass 21 5 5 49.5 2.36 30 1.43 15 100 .150 3 0.14 1 0.05 12
11 Short, Sydney 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Orth, Madi 20 6 4 49.5 2.48 38 1.90 6 84 .381 5 0.25 5 0.25 4
13 Leslie, Chloee 13 5 5 37.0 2.85 30 2.31 19 90 .122 3 0.23 3 0.23 2
14 Scomazzon, Stefania 10 4 0 10.0 1.00 5 0.50 1 9 .444 0 0.00 5 0.50 8
16 Spencer, Saidey 20 6 3 8.0 0.40 2 0.10 0 5 .400 84 4.20 6 0.30 7
21 Neibaur, Madilyn 3 1 1 4.0 1.33 3 1.00 4 13 -.077 1 0.33 0 0.00 0
22 Anthon, Alli 19 5 3 39.5 2.08 29 1.53 12 85 .200 1 0.05 2 0.11 8
23 Layton, Hallie 14 5 1 33.0 2.36 28 2.00 17 75 .147 1 0.07 5 0.36 3
Total 24 6 375.0 15.63 270 11.25 132 801 .172 258 10.75 45 1.88 65
Opponents 24 6 333.0 13.88 260 10.83 160 834 .120 248 10.33 36 1.50 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Christiansen, Cami 20 6 0.30 0 0 .000 0.00 10 4 14.0 0.70 0 0
2 Robbins, Ashlyn 3 2 0.67 2 2 .000 0.67 0 0 0 0.00 0 0
3 Fowler, Avery 22 101 4.59 3 80 .963 0.14 0 0 0 0.00 0 0
4 Stone, Britani 17 27 1.59 0 58 1.000 0.00 0 0 0 0.00 0 0
6 Thompson, Ema 23 39 1.70 1 2 .500 0.04 0 2 2.0 0.09 0 1
7 McDaniel, Aleah 21 50 2.38 8 136 .941 0.38 1 4 5.0 0.24 0 2
8 Cook, Justi 12 2 0.17 1 1 .000 0.08 2 6 8.0 0.67 0 0
10 Klapp, Cass 21 13 0.62 0 1 1.000 0.00 15 7 22.0 1.05 0 0
11 Short, Sydney 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
12 Orth, Madi 20 26 1.30 2 35 .943 0.10 5 3 8.0 0.40 0 0
13 Leslie, Chloee 13 29 2.23 5 78 .936 0.38 2 4 6.0 0.46 0 0
14 Scomazzon, Stefania 10 8 0.80 0 3 1.000 0.00 0 0 0 0.00 0 0
16 Spencer, Saidey 20 38 1.90 0 3 1.000 0.00 0 0 0 0.00 0 0
21 Neibaur, Madilyn 3 3 1.00 1 1 .000 0.33 1 0 1.0 0.33 1 0
22 Anthon, Alli 19 8 0.42 1 3 .667 0.05 8 1 9.0 0.47 1 0
23 Layton, Hallie 14 18 1.29 8 52 .846 0.57 0 0 0 0.00 0 0
Total 24 370 15.42 36 459 .922 1.50 44 32 60.0 2.50 2 3
Opponents 24 365 15.21 45 467 .904 1.88 23 28 37.0 1.54 9 2

Match-By-Match

Snow College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Eastern Florida L 5 61 21 159 .252 58 12 19 11 54 1 14 1 8.0 1 81.0
8/22/2025 vs #15 Daytona St. L 3 38 19 109 .174 34 5 14 8 39 1 14 0 8.0 4 51.0
8/23/2025 at #1 FSW L 3 20 23 83 -.036 18 3 3 9 34 1 18 2 10.0 2 33.0
8/23/2025 vs Hillsborough L 4 46 23 134 .172 42 14 11 11 56 0 4 1 2.0 1 62.0
8/29/2025 vs Central Arizona Coll W 3 43 11 102 .314 38 5 10 5 48 0 16 0 8.0 3 56.0
8/29/2025 Ranger College W 3 33 14 85 .224 32 9 6 3 41 0 10 0 5.0 1 47.0
8/30/2025 vs Northeastern Junior W 3 37 9 102 .275 33 16 8 3 46 2 10 0 7.0 0 60.0
8/30/2025 at Laramie County Commu W 4 49 18 137 .226 47 9 11 6 70 3 16 0 11.0 0 69.0
9/05/2025 vs Eastern Wyoming Coll W 4 48 21 140 .193 46 6 9 4 62 3 18 0 12.0 2 66.0
9/05/2025 vs Central Wyoming Coll W 3 41 14 91 .297 39 10 10 8 41 3 14 0 10.0 2 61.0
9/06/2025 vs Northeastern Junior L 3 30 19 101 .109 28 7 8 5 40 2 4 0 4.0 2 41.0
9/12/2025 vs Trinity Valley Commu L 3 38 23 123 .122 34 2 7 6 53 0 8 0 4.0 0 44.0
9/12/2025 vs Eastern Wyoming Coll L 4 39 24 118 .127 38 10 17 7 44 3 22 0 14.0 1 63.0
9/13/2025 vs Missouri State Unive L 3 39 17 102 .216 37 5 16 4 46 0 8 2 4.0 3 48.0
9/13/2025 Miami Dade College L 4 35 20 108 .139 34 4 9 5 57 3 28 3 17.0 2 56.0
9/26/2025 at Salt Lake Community L 5 51 24 149 .181 51 8 19 10 66 1 22 0 12.0 0 71.0
9/27/2025 at Colorado Northwester W 3 39 14 90 .278 39 13 7 4 60 2 0 2 2.0 0 54.0
10/04/2025 at Utah State Eastern W 4 39 21 140 .129 36 5 11 4 62 10 6 0 13.0 0 57.0
10/10/2025 North Idaho College L 5 63 29 178 .191 58 2 16 11 75 9 4 0 11.0 0 76.0
10/11/2025 College of Southern Idaho L 4 37 29 145 .055 34 7 7 6 61 13 0 0 13.0 1 57.0
10/18/2025 Utah State Eastern W 3 41 15 99 .263 40 10 5 1 46 9 0 0 9.0 2 60.0
Snow College 76 867 408 2495 .184 816 162 223 131 1101 66 236 11 184.0 27 1,213.0
Opponents 76 825 436 2450 .159 761 138 159 157 1090 48 170 34 133.0 9 1,096.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 11.41
Assists Per Set 10.74
Service Aces Per Set 2.13
Reception Errors Per Set 1.72
Digs Per Set 14.49
Blocks Per Set 2.42
Ball Handling Errors Per Set 0.36
Points Per Set 15.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Eastern Florida W 5 59 24 148 .236 57 11 5 12 72 0 10 0 5.0 2 75.0
8/22/2025 vs #15 Daytona St. W 3 29 15 89 .157 29 7 7 5 42 1 14 5 8.0 1 44.0
8/23/2025 #1 FSW W 3 39 17 94 .234 35 9 12 3 40 0 10 2 5.0 0 53.0
8/23/2025 vs Hillsborough W 4 47 19 136 .206 41 11 8 14 61 2 14 2 9.0 0 67.0
8/29/2025 vs Central Arizona Coll L 3 21 19 81 .025 20 3 2 6 35 2 8 3 6.0 0 30.0
8/29/2025 at Ranger College L 3 24 16 84 .095 22 5 11 10 31 0 6 0 3.0 0 32.0
8/30/2025 vs Northeastern Junior L 3 30 16 94 .149 27 4 2 16 44 0 6 0 3.0 0 37.0
8/30/2025 Laramie County Commu L 4 40 21 143 .133 37 6 16 10 41 3 12 5 9.0 0 55.0
9/05/2025 vs Eastern Wyoming Coll L 4 43 29 131 .107 35 3 4 4 69 4 10 2 9.0 2 55.0
9/05/2025 vs Central Wyoming Coll L 3 29 14 92 .163 24 7 9 9 34 0 10 0 5.0 1 41.0
9/06/2025 vs Northeastern Junior W 3 39 10 96 .302 32 5 10 7 49 3 8 2 7.0 0 51.0
9/12/2025 vs Trinity Valley Commu W 3 36 13 102 .225 35 6 3 3 57 5 10 0 10.0 0 52.0
9/12/2025 vs Eastern Wyoming Coll W 4 45 24 113 .186 41 9 7 7 54 4 4 4 6.0 1 60.0
9/13/2025 vs Missouri State Unive W 3 35 11 81 .296 34 4 3 1 46 1 6 0 4.0 0 43.0
9/13/2025 at Miami Dade College W 4 49 28 132 .159 44 12 10 5 50 0 14 0 7.0 0 68.0
9/26/2025 Salt Lake Community W 5 54 30 157 .153 50 10 14 8 64 2 18 0 11.0 0 75.0
9/27/2025 Colorado Northwester L 3 13 14 91 -.011 13 4 9 13 33 4 0 9 4.0 0 21.0
10/04/2025 Utah State Eastern L 4 49 34 150 .100 49 4 11 5 74 3 2 0 4.0 0 57.0
10/10/2025 at North Idaho College W 5 59 35 182 .132 55 11 6 2 83 2 0 0 2.0 1 72.0
10/11/2025 at College of Southern Idaho W 4 52 27 149 .168 50 6 7 7 73 10 4 0 12.0 0 70.0
10/18/2025 at Utah State Eastern L 3 33 20 105 .124 31 1 3 10 38 2 4 0 4.0 1 38.0
Opponents 76 825 436 2450 .159 761 138 159 157 1090 48 170 34 133.0 9 1,096.0
Snow College 76 867 408 2495 .184 816 162 223 131 1101 66 236 11 184.0 27 1,213.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 10.86
Assists Per Set 10.01
Service Aces Per Set 1.82
Reception Errors Per Set 2.07
Digs Per Set 14.34
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.12
Points Per Set 14.42

Leaders

Team Leaders: Kills
Player High
Kills
Christiansen, Cami 171
McDaniel, Aleah 168
Klapp, Cass 128
Layton, Hallie 103
Leslie, Chloee 90
Team Leaders: Assists
Player High
Assists
Thompson, Ema 519
Spencer, Saidey 102
Fowler, Avery 65
Short, Sydney 52
McDaniel, Aleah 13
Team Leaders: Service Aces
Player High
Service Aces
McDaniel, Aleah 29
Fowler, Avery 28
Scomazzon, Stefania 24
Orth, Madi 18
Robbins, Ashlyn 13
Team Leaders: Digs
Player High
Digs
Fowler, Avery 271
McDaniel, Aleah 151
Thompson, Ema 145
Stone, Britani 87
Leslie, Chloee 73
Team Leaders: Blocks
Player High
Blocks
Klapp, Cass 67.0
Christiansen, Cami 62.0
Orth, Madi 58.0
Leslie, Chloee 19.0
McDaniel, Aleah 19.0