Skip To Main Content
Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

2025 Women's Volleyball Cumulative Statistics

Team (6-4)

Overall Team Statistics
Statistic Snow College Opponents
Attack
Kills 327 289
Errors 138 147
Attempts 911 869
Percent .207 .163
Kills Per Set 11.7 10.3
Set
Assists 302 268
Assists Per Set 10.8 9.6
Ball Handling Errors 12 3
Serve
Aces 73 56
Errors 82 63
Aces Per Set 2.6 2.0
Receptions
Errors 56 76
Errors Per Set 2.0 2.7
Defense
Digs 388 366
Digs Per Set 13.9 13.1
Blocking
Solo 8 8
Assists 102 80
Errors 4 17
Blocks 59.0 48.0
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Christiansen, Cami 28 8 3 82.0 2.93 66 2.36 31 168 .208 4 0.14 0 0.00 0
2 Robbins, Ashlyn 15 8 0 5.0 0.33 0 0.00 0 1 .000 3 0.20 5 0.33 3
3 Fowler, Avery 28 8 0 17.0 0.61 1 0.04 1 3 .000 27 0.96 16 0.57 8
4 Stone, Britani 23 7 0 1.0 0.04 0 0.00 0 0 0 4 0.17 1 0.04 4
6 Thompson, Ema 28 8 3 17.5 0.63 13 0.46 4 39 .231 193 6.89 4 0.14 7
7 McDaniel, Aleah 28 8 4 91.0 3.25 76 2.71 27 201 .244 6 0.21 12 0.43 16
8 Cook, Justi 1 1 0 1.5 1.50 1 1.00 0 4 .250 0 0.00 0 0.00 0
10 Klapp, Cass 28 8 4 67.0 2.39 54 1.93 14 114 .351 2 0.07 0 0.00 0
11 Short, Sydney 12 4 1 8.0 0.67 4 0.33 0 13 .308 52 4.33 4 0.33 5
12 Orth, Madi 27 8 4 57.5 2.13 29 1.07 8 106 .198 1 0.04 11 0.41 9
13 Leslie, Chloee 11 4 2 28.0 2.55 25 2.27 19 82 .073 3 0.27 1 0.09 10
14 Scomazzon, Stefania 23 8 1 34.0 1.48 14 0.61 12 55 .036 4 0.17 17 0.74 16
16 Spencer, Saidey 3 3 0 0 0.00 0 0.00 0 1 .000 2 0.67 0 0.00 1
21 Neibaur, Madilyn 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Anthon, Alli 5 4 0 6.0 1.20 4 0.80 2 11 .182 0 0.00 2 0.40 1
23 Layton, Hallie 20 7 2 43.0 2.15 40 2.00 20 113 .177 1 0.05 0 0.00 2
Total 28 8 459.0 16.39 327 11.68 138 911 .207 302 10.79 73 2.61 82
Opponents 28 8 393.0 14.04 289 10.32 147 869 .163 268 9.57 56 2.00 63

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Christiansen, Cami 28 9 0.32 0 1 1.000 0.00 2 28 30.0 1.07 1 0
2 Robbins, Ashlyn 15 21 1.40 8 43 .814 0.53 0 0 0 0.00 0 1
3 Fowler, Avery 28 101 3.61 7 119 .941 0.25 0 0 0 0.00 0 1
4 Stone, Britani 23 29 1.26 10 64 .844 0.43 0 0 0 0.00 0 1
6 Thompson, Ema 28 53 1.89 0 0 .000 0.00 0 1 1.0 0.04 0 2
7 McDaniel, Aleah 28 69 2.46 15 182 .918 0.54 0 6 6.0 0.21 2 1
8 Cook, Justi 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 1
10 Klapp, Cass 28 6 0.21 0 5 1.000 0.00 2 22 24.0 0.86 0 1
11 Short, Sydney 12 21 1.75 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Orth, Madi 27 22 0.81 2 16 .875 0.07 4 27 31.0 1.15 1 2
13 Leslie, Chloee 11 12 1.09 3 38 .921 0.27 0 4 4.0 0.36 0 2
14 Scomazzon, Stefania 23 26 1.13 0 4 1.000 0.00 0 6 6.0 0.26 0 0
16 Spencer, Saidey 3 5 1.67 1 7 .857 0.33 0 0 0 0.00 0 0
21 Neibaur, Madilyn 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
22 Anthon, Alli 5 2 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Layton, Hallie 20 12 0.60 4 40 .900 0.20 0 6 6.0 0.30 0 0
Total 28 388 13.86 56 521 .893 2.00 8 102 59.0 2.11 4 12
Opponents 28 366 13.07 76 523 .855 2.71 8 80 48.0 1.71 17 3

Match-By-Match

Snow College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Eastern Florida L 5 61 21 159 .252 58 12 19 11 54 1 14 1 8.0 1 81.0
8/22/2025 vs #15 Daytona St. L 3 38 19 109 .174 34 5 14 8 39 1 14 0 8.0 4 51.0
8/23/2025 at #1 FSW L 3 20 23 83 -.036 18 3 3 9 34 1 18 2 10.0 2 33.0
8/23/2025 vs Hillsborough L 4 46 23 134 .172 42 14 11 11 56 0 4 1 2.0 1 62.0
8/29/2025 vs Central Arizona Coll W 3 43 11 102 .314 38 5 10 5 48 0 16 0 8.0 3 56.0
8/29/2025 Ranger College W 3 33 14 85 .224 32 9 6 3 41 0 10 0 5.0 1 47.0
8/30/2025 vs Northeastern Junior W 3 37 9 102 .275 33 16 8 3 46 2 10 0 7.0 0 60.0
8/30/2025 at Laramie County Commu W 4 49 18 137 .226 47 9 11 6 70 3 16 0 11.0 0 69.0
Snow College 28 327 138 911 .207 302 73 82 56 388 8 102 4 59.0 12 459.0
Opponents 28 289 147 869 .163 268 56 63 76 366 8 80 17 48.0 3 393.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 28
Kills Per Set 11.68
Assists Per Set 10.79
Service Aces Per Set 2.61
Reception Errors Per Set 2.00
Digs Per Set 13.86
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.43
Points Per Set 16.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Eastern Florida W 5 59 24 148 .236 57 11 5 12 72 0 10 0 5.0 2 75.0
8/22/2025 vs #15 Daytona St. W 3 29 15 89 .157 29 7 7 5 42 1 14 5 8.0 1 44.0
8/23/2025 #1 FSW W 3 39 17 94 .234 35 9 12 3 40 0 10 2 5.0 0 53.0
8/23/2025 vs Hillsborough W 4 47 19 136 .206 41 11 8 14 61 2 14 2 9.0 0 67.0
8/29/2025 vs Central Arizona Coll L 3 21 19 81 .025 20 3 2 6 35 2 8 3 6.0 0 30.0
8/29/2025 at Ranger College L 3 24 16 84 .095 22 5 11 10 31 0 6 0 3.0 0 32.0
8/30/2025 vs Northeastern Junior L 3 30 16 94 .149 27 4 2 16 44 0 6 0 3.0 0 37.0
8/30/2025 Laramie County Commu L 4 40 21 143 .133 37 6 16 10 41 3 12 5 9.0 0 55.0
Opponents 28 289 147 869 .163 268 56 63 76 366 8 80 17 48.0 3 393.0
Snow College 28 327 138 911 .207 302 73 82 56 388 8 102 4 59.0 12 459.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 28
Kills Per Set 10.32
Assists Per Set 9.57
Service Aces Per Set 2.00
Reception Errors Per Set 2.71
Digs Per Set 13.07
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.11
Points Per Set 14.04

Leaders

Team Leaders: Kills
Player High
Kills
McDaniel, Aleah 76
Christiansen, Cami 66
Klapp, Cass 54
Layton, Hallie 40
Orth, Madi 29
Team Leaders: Assists
Player High
Assists
Thompson, Ema 193
Short, Sydney 52
Fowler, Avery 27
McDaniel, Aleah 6
Christiansen, Cami 4
Team Leaders: Service Aces
Player High
Service Aces
Scomazzon, Stefania 17
Fowler, Avery 16
McDaniel, Aleah 12
Orth, Madi 11
Robbins, Ashlyn 5
Team Leaders: Digs
Player High
Digs
Fowler, Avery 101
McDaniel, Aleah 69
Thompson, Ema 53
Stone, Britani 29
Scomazzon, Stefania 26
Team Leaders: Blocks
Player High
Blocks
Orth, Madi 31.0
Christiansen, Cami 30.0
Klapp, Cass 24.0
Layton, Hallie 6.0
McDaniel, Aleah 6.0