Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

2026 Women's Volleyball Cumulative Statistics

Team (10-5)

Overall Team Statistics
Statistic Snow College Opponents
Attack
Kills 414 318
Errors 168 202
Attempts 1254 1098
Percent .196 .106
Kills Per Set 10.9 8.4
Set
Assists 406 298
Assists Per Set 10.7 7.8
Ball Handling Errors 11 6
Serve
Aces 79 51
Errors 75 55
Aces Per Set 2.1 1.3
Receptions
Errors 59 67
Errors Per Set 1.6 1.8
Defense
Digs 564 507
Digs Per Set 14.8 13.3
Blocking
Solo 11 16
Assists 143 60
Errors 1 18
Blocks 82.5 46.0
Blocks Per Set 2.2 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Merrill, Avery 3 2 0 1.0 0.33 1 0.33 1 6 .000 0 0.00 0 0.00 0
2 Lauhingoa, Elenoa 14 8 0 13.0 0.93 11 0.79 7 38 .105 4 0.29 0 0.00 0
4 Stone, Britani 38 11 3 5.0 0.13 0 0.00 1 3 -.333 31 0.82 5 0.13 16
5 Dudova, Domi 21 10 0 7.5 0.36 4 0.19 7 24 -.125 2 0.10 3 0.14 6
7 McDaniel, Aleah 37 11 3 152.0 4.11 117 3.16 43 357 .207 8 0.22 27 0.73 9
8 Grant, Lily 37 11 2 38.5 1.04 9 0.24 7 68 .029 281 7.59 23 0.62 13
10 Neibaur, Madelyn 37 11 2 59.5 1.61 39 1.05 12 122 .221 2 0.05 4 0.11 0
11 Layton, Hallie 35 11 3 92.0 2.63 79 2.26 44 254 .138 3 0.09 6 0.17 10
13 Weatherly, Mya 16 7 0 36.0 2.25 27 1.69 7 65 .308 2 0.13 0 0.00 0
14 Short, Sydney 8 5 0 2.0 0.25 1 0.13 0 3 .333 24 3.00 1 0.13 1
17 Smith, Halle 6 4 0 2.0 0.33 0 0.00 0 3 .000 2 0.33 2 0.33 2
20 Spencer, Saidey 35 11 0 5.0 0.14 1 0.03 1 5 .000 45 1.29 4 0.11 7
21 Kenison, Emily 26 8 3 68.5 2.63 48 1.85 10 111 .342 1 0.04 4 0.15 11
23 Vaea, Marli 34 11 2 75.5 2.22 67 1.97 24 167 .257 1 0.03 0 0.00 0
35 Roberts, Joa 7 3 0 16.5 2.36 9 1.29 4 23 .217 0 0.00 0 0.00 0
Total 38 11 575.5 15.14 414 10.89 168 1254 .196 406 10.68 79 2.08 75
Opponents 38 11 415.0 10.92 318 8.37 202 1098 .106 298 7.84 51 1.34 55

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Merrill, Avery 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Lauhingoa, Elenoa 14 4 0.29 0 0 .000 0.00 0 4 4.0 0.29 0 1
4 Stone, Britani 38 154 4.05 9 122 .926 0.24 0 0 0 0.00 0 2
5 Dudova, Domi 21 17 0.81 10 64 .844 0.48 0 1 1.0 0.05 0 0
7 McDaniel, Aleah 37 103 2.78 12 207 .942 0.32 1 14 15.0 0.41 0 2
8 Grant, Lily 37 92 2.49 1 3 .667 0.03 1 11 12.0 0.32 0 4
10 Neibaur, Madelyn 37 10 0.27 0 10 1.000 0.00 3 27 30.0 0.81 1 0
11 Layton, Hallie 35 52 1.49 21 193 .891 0.60 0 14 14.0 0.40 0 0
13 Weatherly, Mya 16 8 0.50 0 0 .000 0.00 2 14 16.0 1.00 0 0
14 Short, Sydney 8 12 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
17 Smith, Halle 6 10 1.67 5 21 .762 0.83 0 0 0 0.00 0 0
20 Spencer, Saidey 35 76 2.17 0 4 1.000 0.00 0 0 0 0.00 0 2
21 Kenison, Emily 26 14 0.54 1 4 .750 0.04 1 31 32.0 1.23 0 0
23 Vaea, Marli 34 10 0.29 0 0 .000 0.00 1 15 16.0 0.47 0 0
35 Roberts, Joa 7 1 0.14 0 0 .000 0.00 2 11 13.0 1.86 0 0
Total 38 564 14.84 59 629 .906 1.55 11 143 82.5 2.17 1 11
Opponents 38 507 13.34 67 531 .874 1.76 16 60 46.0 1.21 18 6

Match-By-Match

Snow College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Pratt Community College W 3 8 3 34 .147 31 7 6 0 0 0 0 0 0.0 0 15.0
8/21/2026 at Garden City Community College W 3 38 11 100 .270 34 11 4 3 50 2 12 1 8.0 2 57.0
8/22/2026 at Frank Phillips College L 4 44 17 140 .193 40 2 8 10 56 2 14 0 9.0 2 55.0
8/22/2026 Northwest College W 3 32 12 87 .230 29 8 4 3 43 0 16 0 8.0 1 48.0
8/28/2026 vs Colby Community College W 3 37 9 86 .326 35 7 9 8 39 1 10 0 6.0 0 50.0
8/28/2026 vs Casper College W 4 48 22 147 .177 46 8 11 3 67 2 18 0 11.0 1 67.0
8/29/2026 vs New Mexico Military Institute L 4 42 17 143 .175 35 11 11 13 52 0 15 0 7.5 1 60.5
8/29/2026 vs Northeastern Junior College L 4 45 30 157 .096 44 6 7 4 75 1 26 0 14.0 3 65.0
9/04/2026 vs Treasure Valley Community College W 4 56 19 135 .274 51 7 4 4 77 1 6 0 4.0 0 67.0
9/04/2026 vs Western Nebraska Community College L 3 24 19 115 .043 23 3 8 8 54 0 8 0 4.0 1 31.0
9/05/2026 vs Central Wyoming College W 3 40 9 110 .282 38 9 3 3 51 2 18 0 11.0 0 60.0
Snow College 38 414 168 1254 .196 406 79 75 59 564 11 143 1 82.5 11 575.5
Opponents 38 318 202 1098 .106 298 51 55 67 507 16 60 18 46.0 6 415.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 38
Kills Per Set 10.89
Assists Per Set 10.68
Service Aces Per Set 2.08
Reception Errors Per Set 1.55
Digs Per Set 14.84
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.29
Points Per Set 15.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Pratt Community College L 3 13 21 90 -.089 12 0 2 8 55 1 0 0 1.0 2 14.0
8/21/2026 Garden City Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/22/2026 Frank Phillips College W 4 57 34 179 .128 52 10 9 3 75 1 6 0 4.0 0 71.0
8/22/2026 at Northwest College L 3 33 21 115 .104 31 4 7 8 47 2 6 8 5.0 0 42.0
8/28/2026 vs Colby Community College L 3 25 19 80 .075 24 8 6 8 38 0 0 2 0.0 1 33.0
8/28/2026 vs Casper College L 4 37 29 149 .054 36 3 4 9 64 1 11 1 6.5 1 46.5
8/29/2026 vs New Mexico Military Institute W 4 50 19 125 .248 44 13 6 14 56 3 4 1 5.0 1 68.0
8/29/2026 vs Northeastern Junior College W 4 49 23 153 .170 47 3 9 6 70 2 31 0 17.5 0 69.5
9/04/2026 vs Treasure Valley Community College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/04/2026 vs Western Nebraska Community College W 3 33 10 98 .235 32 7 12 3 55 5 0 6 5.0 1 45.0
9/05/2026 vs Central Wyoming College L 3 21 26 109 -.046 20 3 0 8 47 1 2 0 2.0 0 26.0
Opponents 38 318 202 1098 .106 298 51 55 67 507 16 60 18 46.0 6 415.0
Snow College 38 414 168 1254 .196 406 79 75 59 564 11 143 1 82.5 11 575.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 38
Kills Per Set 8.37
Assists Per Set 7.84
Service Aces Per Set 1.34
Reception Errors Per Set 1.76
Digs Per Set 13.34
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.16
Points Per Set 10.92

Leaders

Team Leaders: Kills
Player High
Kills
McDaniel, Aleah 117
Layton, Hallie 79
Vaea, Marli 67
Kenison, Emily 48
Neibaur, Madelyn 39
Team Leaders: Assists
Player High
Assists
Grant, Lily 281
Spencer, Saidey 45
Stone, Britani 31
Short, Sydney 24
McDaniel, Aleah 8
Team Leaders: Service Aces
Player High
Service Aces
McDaniel, Aleah 27
Grant, Lily 23
Layton, Hallie 6
Stone, Britani 5
Kenison, Emily 4
Team Leaders: Digs
Player High
Digs
Stone, Britani 154
McDaniel, Aleah 103
Grant, Lily 92
Spencer, Saidey 76
Layton, Hallie 52
Team Leaders: Blocks
Player High
Blocks
Kenison, Emily 32.0
Neibaur, Madelyn 30.0
Vaea, Marli 16.0
Weatherly, Mya 16.0
McDaniel, Aleah 15.0