Skip To Main Content
Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

2025 Women's Volleyball Cumulative Statistics

Team (15-17, 6-4)

Overall Team Statistics
Statistic Snow College Opponents
Attack
Kills 1343 1307
Errors 628 716
Attempts 3981 4001
Percent .180 .148
Kills Per Set 11.2 10.9
Set
Assists 1250 1198
Assists Per Set 10.4 10.0
Ball Handling Errors 30 10
Serve
Aces 247 213
Errors 349 241
Aces Per Set 2.1 1.8
Receptions
Errors 202 238
Errors Per Set 1.7 2.0
Defense
Digs 1770 1802
Digs Per Set 14.8 15.0
Blocking
Solo 92 70
Assists 400 266
Errors 30 48
Blocks 292.0 203.0
Blocks Per Set 2.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Christiansen, Cami 115 31 9 323.5 2.81 271 2.36 115 668 .234 6 0.05 1 0.01 1
2 Robbins, Ashlyn 64 27 1 28.0 0.44 2 0.03 3 8 -.125 9 0.14 26 0.41 24
3 Fowler, Avery 118 32 1 37.0 0.31 4 0.03 2 24 .083 110 0.93 33 0.28 43
4 Stone, Britani 97 29 5 8.0 0.08 0 0.00 0 1 .000 19 0.20 8 0.08 18
6 Thompson, Ema 110 30 8 57.0 0.52 31 0.28 14 101 .168 639 5.81 15 0.14 15
7 McDaniel, Aleah 111 31 20 330.0 2.97 256 2.31 134 824 .148 20 0.18 53 0.48 45
8 Cook, Justi 65 20 12 100.5 1.55 68 1.05 27 202 .203 5 0.08 3 0.05 9
10 Klapp, Cass 115 31 20 252.0 2.19 171 1.49 74 479 .203 11 0.10 4 0.03 15
11 Short, Sydney 12 4 1 8.0 0.67 4 0.33 0 13 .308 52 4.33 4 0.33 5
12 Orth, Madi 90 28 11 179.5 1.99 111 1.23 42 393 .176 8 0.09 23 0.26 29
13 Leslie, Chloee 57 23 8 140.5 2.46 120 2.11 68 383 .136 10 0.18 6 0.11 26
14 Scomazzon, Stefania 89 29 9 178.0 2.00 112 1.26 43 290 .238 16 0.18 46 0.52 65
16 Spencer, Saidey 68 23 8 19.0 0.28 6 0.09 2 17 .235 283 4.16 12 0.18 30
17 Johnson, Emily 12 4 2 1.0 0.08 1 0.08 1 7 .000 55 4.58 0 0.00 1
21 Neibaur, Madilyn 7 4 1 12.5 1.79 10 1.43 5 27 .185 1 0.14 1 0.14 2
22 Anthon, Alli 43 19 4 56.0 1.30 39 0.91 20 136 .140 2 0.05 5 0.12 13
23 Layton, Hallie 72 26 6 151.5 2.10 137 1.90 78 408 .145 3 0.04 7 0.10 8
Total 120 32 1,882.0 15.68 1343 11.19 628 3981 .180 1250 10.42 247 2.06 349
Opponents 120 32 1,723.0 14.36 1307 10.89 716 4001 .148 1198 9.98 213 1.78 241

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Christiansen, Cami 115 59 0.51 0 3 1.000 0.00 18 67 85.0 0.74 3 1
2 Robbins, Ashlyn 64 64 1.00 13 93 .860 0.20 0 0 0 0.00 0 2
3 Fowler, Avery 118 426 3.61 33 471 .930 0.28 0 0 0 0.00 0 3
4 Stone, Britani 97 150 1.55 28 322 .913 0.29 0 0 0 0.00 0 1
6 Thompson, Ema 110 197 1.79 3 5 .400 0.03 1 20 21.0 0.19 0 8
7 McDaniel, Aleah 111 256 2.31 43 730 .941 0.39 4 34 38.0 0.34 4 5
8 Cook, Justi 65 19 0.29 2 3 .333 0.03 9 41 50.0 0.77 1 1
10 Klapp, Cass 115 49 0.43 4 18 .778 0.03 28 98 126.0 1.10 12 2
11 Short, Sydney 12 21 1.75 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Orth, Madi 90 99 1.10 10 107 .907 0.11 15 61 76.0 0.84 2 2
13 Leslie, Chloee 57 98 1.72 17 275 .938 0.30 4 21 25.0 0.44 3 2
14 Scomazzon, Stefania 89 103 1.16 0 20 1.000 0.00 3 34 37.0 0.42 0 1
16 Spencer, Saidey 68 123 1.81 2 11 .818 0.03 0 2 2.0 0.03 1 1
17 Johnson, Emily 12 21 1.75 0 0 .000 0.00 0 0 0 0.00 2 0
21 Neibaur, Madilyn 7 4 0.57 1 1 .000 0.14 1 1 2.0 0.29 1 0
22 Anthon, Alli 43 19 0.44 1 4 .750 0.02 8 8 16.0 0.37 1 0
23 Layton, Hallie 72 62 0.86 30 234 .872 0.42 1 13 14.0 0.19 0 1
Total 120 1770 14.75 202 2305 .912 1.68 92 400 292.0 2.43 30 30
Opponents 120 1802 15.02 238 2218 .893 1.98 70 266 203.0 1.69 48 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Christiansen, Cami 35 9 3 101.5 2.90 83 2.37 35 216 .222 0 0.00 1 0.03 0
2 Robbins, Ashlyn 12 6 0 11.0 0.92 2 0.17 2 6 .000 2 0.17 9 0.75 4
3 Fowler, Avery 38 10 0 9.0 0.24 1 0.03 0 11 .091 39 1.03 8 0.21 19
4 Stone, Britani 31 9 0 2.0 0.06 0 0.00 0 0 0 7 0.23 2 0.06 5
6 Thompson, Ema 32 8 4 7.5 0.23 3 0.09 3 14 .000 163 5.09 3 0.09 2
7 McDaniel, Aleah 36 9 8 117.5 3.26 88 2.44 45 286 .150 3 0.08 24 0.67 12
8 Cook, Justi 27 8 6 44.0 1.63 33 1.22 12 98 .214 1 0.04 1 0.04 0
10 Klapp, Cass 35 9 8 79.5 2.27 47 1.34 27 151 .132 3 0.09 3 0.09 13
12 Orth, Madi 28 8 5 65.0 2.32 48 1.71 15 136 .243 5 0.18 8 0.29 7
13 Leslie, Chloee 14 6 5 41.0 2.93 32 2.29 20 96 .125 3 0.21 4 0.29 2
14 Scomazzon, Stefania 24 8 1 53.5 2.23 33 1.38 8 70 .357 1 0.04 17 0.71 19
16 Spencer, Saidey 35 10 5 12.0 0.34 5 0.14 2 12 .250 173 4.94 7 0.20 15
17 Johnson, Emily 6 2 1 0 0.00 0 0.00 1 5 -.200 31 5.17 0 0.00 0
21 Neibaur, Madilyn 5 2 1 10.0 2.00 9 1.80 5 25 .160 1 0.20 0 0.00 1
22 Anthon, Alli 24 8 4 46.0 1.92 33 1.38 16 113 .150 2 0.08 3 0.13 8
23 Layton, Hallie 23 8 3 53.5 2.33 45 1.96 26 124 .153 1 0.04 7 0.30 4
Total 40 10 653.0 16.33 462 11.55 217 1363 .180 436 10.90 97 2.43 111
Opponents 40 10 533.0 13.33 419 10.48 251 1388 .121 392 9.80 53 1.33 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Christiansen, Cami 35 16 0.46 0 0 .000 0.00 13 9 22.0 0.63 0 0
2 Robbins, Ashlyn 12 11 0.92 2 7 .714 0.17 0 0 0 0.00 0 0
3 Fowler, Avery 38 161 4.24 6 134 .955 0.16 0 0 0 0.00 0 1
4 Stone, Britani 31 49 1.58 2 108 .981 0.06 0 0 0 0.00 0 0
6 Thompson, Ema 32 54 1.69 1 2 .500 0.03 0 3 3.0 0.09 0 1
7 McDaniel, Aleah 36 97 2.69 13 237 .945 0.36 2 7 9.0 0.25 0 3
8 Cook, Justi 27 9 0.33 1 2 .500 0.04 4 12 16.0 0.59 0 0
10 Klapp, Cass 35 20 0.57 0 2 1.000 0.00 19 21 40.0 1.14 2 0
12 Orth, Madi 28 37 1.32 4 57 .930 0.14 5 8 13.0 0.46 0 0
13 Leslie, Chloee 14 37 2.64 5 79 .937 0.36 3 4 7.0 0.50 0 0
14 Scomazzon, Stefania 24 24 1.00 0 7 1.000 0.00 1 5 6.0 0.25 0 0
16 Spencer, Saidey 35 63 1.80 0 3 1.000 0.00 0 0 0 0.00 0 0
17 Johnson, Emily 6 13 2.17 0 0 .000 0.00 0 0 0 0.00 0 0
21 Neibaur, Madilyn 5 4 0.80 1 1 .000 0.20 1 0 1.0 0.20 1 0
22 Anthon, Alli 24 14 0.58 1 3 .667 0.04 8 4 12.0 0.50 1 0
23 Layton, Hallie 23 27 1.17 9 93 .903 0.39 1 1 2.0 0.09 0 0
Total 40 636 15.90 52 742 .930 1.30 57 74 94.0 2.35 4 5
Opponents 40 620 15.50 96 793 .879 2.40 37 48 61.0 1.53 10 3

Match-By-Match

Snow College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Eastern Florida L 5 61 21 159 .252 58 12 19 11 54 1 14 1 8.0 1 81.0
8/22/2025 vs #15 Daytona St. L 3 38 19 109 .174 34 5 14 8 39 1 14 0 8.0 4 51.0
8/23/2025 at #1 FSW L 3 20 23 83 -.036 18 3 3 9 34 1 18 2 10.0 2 33.0
8/23/2025 vs Hillsborough L 4 46 23 134 .172 42 14 11 11 56 0 4 1 2.0 1 62.0
8/29/2025 vs Central Arizona Coll W 3 43 11 102 .314 38 5 10 5 48 0 16 0 8.0 3 56.0
8/29/2025 Ranger College W 3 33 14 85 .224 32 9 6 3 41 0 10 0 5.0 1 47.0
8/30/2025 vs Northeastern Junior W 3 37 9 102 .275 33 16 8 3 46 2 10 0 7.0 0 60.0
8/30/2025 at Laramie County Commu W 4 49 18 137 .226 47 9 11 6 70 3 16 0 11.0 0 69.0
9/05/2025 vs Eastern Wyoming Coll W 4 48 21 140 .193 46 6 9 4 62 3 18 0 12.0 2 66.0
9/05/2025 vs Central Wyoming Coll W 3 41 14 91 .297 39 10 10 8 41 3 14 0 10.0 2 61.0
9/06/2025 vs Northeastern Junior L 3 30 19 101 .109 28 7 8 5 40 2 4 0 4.0 2 41.0
9/12/2025 vs Trinity Valley Commu L 3 38 23 123 .122 34 2 7 6 53 0 8 0 4.0 0 44.0
9/12/2025 vs Eastern Wyoming Coll L 4 39 24 118 .127 38 10 17 7 44 3 22 0 14.0 1 63.0
9/13/2025 vs Missouri State Unive L 3 39 17 102 .216 37 5 16 4 46 0 8 2 4.0 3 48.0
9/13/2025 Miami Dade College L 4 35 20 108 .139 34 4 9 5 57 3 28 3 17.0 2 56.0
9/26/2025 at Salt Lake Community L 5 51 24 149 .181 51 8 19 10 66 1 22 0 12.0 0 71.0
9/27/2025 at Colorado Northwester W 3 39 14 90 .278 39 13 7 4 60 2 0 2 2.0 0 54.0
10/04/2025 at Utah State Eastern W 4 39 21 140 .129 36 5 11 4 62 10 6 0 13.0 0 57.0
10/10/2025 North Idaho College L 5 63 29 178 .191 58 2 16 11 75 9 4 0 11.0 0 76.0
10/11/2025 College of Southern Idaho L 4 37 29 145 .055 34 7 7 6 61 13 0 0 13.0 1 57.0
10/18/2025 Utah State Eastern W 3 41 15 99 .263 40 10 5 1 46 9 0 0 9.0 2 60.0
10/23/2025 at North Idaho College W 4 33 25 131 .061 32 14 9 2 64 1 12 0 7.0 0 54.0
10/25/2025 at College of Southern Idaho L 5 64 25 180 .217 57 14 17 5 65 1 26 2 14.0 1 92.0
10/31/2025 Salt Lake Community College W 4 54 27 163 .166 51 8 15 9 82 8 2 0 9.0 1 71.0
11/01/2025 Colorado Northwestern Community College W 3 41 8 88 .375 38 16 5 0 55 3 2 0 4.0 0 61.0
11/05/2025 at College of Southern W 5 62 20 149 .282 61 6 18 8 63 3 26 1 16.0 0 84.0
11/06/2025 at Salt Lake Community College L 4 31 21 128 .078 30 2 9 10 53 3 20 1 13.0 1 46.0
11/10/2025 at Eastern Arizona Coll W 5 45 17 175 .160 27 9 18 1 75 2 20 2 12.0 0 66.0
11/19/2025 vs Barton W 3 37 10 98 .276 35 5 7 3 49 1 22 4 12.0 0 54.0
11/20/2025 at Northeastern JC L 4 43 20 131 .176 40 2 14 13 61 3 6 2 6.0 0 51.0
11/21/2025 at Odessa College L 4 46 25 148 .142 44 6 8 14 68 1 18 6 10.0 0 62.0
11/22/2025 vs Salt Lake L 3 20 22 95 -.021 19 3 6 6 34 0 10 1 5.0 0 28.0
Snow College 120 1343 628 3981 .180 1250 247 349 202 1770 92 400 30 292.0 30 1,882.0
Opponents 120 1307 716 4001 .148 1198 213 241 238 1802 70 266 48 203.0 10 1,723.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 11.19
Assists Per Set 10.42
Service Aces Per Set 2.06
Reception Errors Per Set 1.68
Digs Per Set 14.75
Blocks Per Set 2.43
Ball Handling Errors Per Set 0.25
Points Per Set 15.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Eastern Florida W 5 59 24 148 .236 57 11 5 12 72 0 10 0 5.0 2 75.0
8/22/2025 vs #15 Daytona St. W 3 29 15 89 .157 29 7 7 5 42 1 14 5 8.0 1 44.0
8/23/2025 #1 FSW W 3 39 17 94 .234 35 9 12 3 40 0 10 2 5.0 0 53.0
8/23/2025 vs Hillsborough W 4 47 19 136 .206 41 11 8 14 61 2 14 2 9.0 0 67.0
8/29/2025 vs Central Arizona Coll L 3 21 19 81 .025 20 3 2 6 35 2 8 3 6.0 0 30.0
8/29/2025 at Ranger College L 3 24 16 84 .095 22 5 11 10 31 0 6 0 3.0 0 32.0
8/30/2025 vs Northeastern Junior L 3 30 16 94 .149 27 4 2 16 44 0 6 0 3.0 0 37.0
8/30/2025 Laramie County Commu L 4 40 21 143 .133 37 6 16 10 41 3 12 5 9.0 0 55.0
9/05/2025 vs Eastern Wyoming Coll L 4 43 29 131 .107 35 3 4 4 69 4 10 2 9.0 2 55.0
9/05/2025 vs Central Wyoming Coll L 3 29 14 92 .163 24 7 9 9 34 0 10 0 5.0 1 41.0
9/06/2025 vs Northeastern Junior W 3 39 10 96 .302 32 5 10 7 49 3 8 2 7.0 0 51.0
9/12/2025 vs Trinity Valley Commu W 3 36 13 102 .225 35 6 3 3 57 5 10 0 10.0 0 52.0
9/12/2025 vs Eastern Wyoming Coll W 4 45 24 113 .186 41 9 7 7 54 4 4 4 6.0 1 60.0
9/13/2025 vs Missouri State Unive W 3 35 11 81 .296 34 4 3 1 46 1 6 0 4.0 0 43.0
9/13/2025 at Miami Dade College W 4 49 28 132 .159 44 12 10 5 50 0 14 0 7.0 0 68.0
9/26/2025 Salt Lake Community W 5 54 30 157 .153 50 10 14 8 64 2 18 0 11.0 0 75.0
9/27/2025 Colorado Northwester L 3 13 14 91 -.011 13 4 9 13 33 4 0 9 4.0 0 21.0
10/04/2025 Utah State Eastern L 4 49 34 150 .100 49 4 11 5 74 3 2 0 4.0 0 57.0
10/10/2025 at North Idaho College W 5 59 35 182 .132 55 11 6 2 83 2 0 0 2.0 1 72.0
10/11/2025 at College of Southern Idaho W 4 52 27 149 .168 50 6 7 7 73 10 4 0 12.0 0 70.0
10/18/2025 at Utah State Eastern L 3 33 20 105 .124 31 1 3 10 38 2 4 0 4.0 1 38.0
10/23/2025 North Idaho College L 4 39 31 139 .058 36 3 10 13 69 1 8 0 5.0 0 47.0
10/25/2025 College of Southern Idaho W 5 64 24 169 .237 57 5 4 14 79 4 10 0 9.0 0 78.0
10/31/2025 at Salt Lake Community College L 4 42 24 158 .114 39 9 9 8 76 8 2 0 9.0 1 60.0
11/01/2025 at Colorado Northwestern Community College L 3 14 12 88 .023 12 0 6 16 31 1 0 1 1.0 0 15.0
11/05/2025 College of Southern L 5 47 36 166 .066 44 8 7 6 61 1 14 1 8.0 0 63.0
11/06/2025 Salt Lake Community College W 4 53 31 144 .153 50 10 11 2 71 0 14 0 7.0 0 70.0
11/10/2025 Eastern Arizona Coll L 5 60 43 191 .089 52 4 10 6 99 0 14 2 7.0 0 71.0
11/19/2025 vs Barton L 3 35 25 125 .080 30 3 5 5 49 1 4 3 3.0 0 41.0
11/20/2025 Northeastern JC W 4 43 16 130 .208 38 13 9 2 64 4 6 1 7.0 0 63.0
11/21/2025 Odessa College W 4 48 23 147 .170 44 14 5 6 67 1 18 6 10.0 0 72.0
11/22/2025 vs Salt Lake W 3 37 15 94 .234 35 6 6 3 46 1 6 0 4.0 0 47.0
Opponents 120 1307 716 4001 .148 1198 213 241 238 1802 70 266 48 203.0 10 1,723.0
Snow College 120 1343 628 3981 .180 1250 247 349 202 1770 92 400 30 292.0 30 1,882.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 10.89
Assists Per Set 9.98
Service Aces Per Set 1.78
Reception Errors Per Set 1.98
Digs Per Set 15.02
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.08
Points Per Set 14.36

Leaders

Team Leaders: Kills
Player High
Kills
Christiansen, Cami 271
McDaniel, Aleah 256
Klapp, Cass 171
Layton, Hallie 137
Leslie, Chloee 120
Team Leaders: Assists
Player High
Assists
Thompson, Ema 639
Spencer, Saidey 283
Fowler, Avery 110
Johnson, Emily 55
Short, Sydney 52
Team Leaders: Service Aces
Player High
Service Aces
McDaniel, Aleah 53
Scomazzon, Stefania 46
Fowler, Avery 33
Robbins, Ashlyn 26
Orth, Madi 23
Team Leaders: Digs
Player High
Digs
Fowler, Avery 426
McDaniel, Aleah 256
Thompson, Ema 197
Stone, Britani 150
Spencer, Saidey 123
Team Leaders: Blocks
Player High
Blocks
Klapp, Cass 126.0
Christiansen, Cami 85.0
Orth, Madi 76.0
Cook, Justi 50.0
McDaniel, Aleah 38.0