Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

2026 Women's Volleyball Cumulative Statistics

Team (16-10, 6-5)

Overall Team Statistics
Statistic Snow College Opponents
Attack
Kills 1023 890
Errors 472 498
Attempts 3206 2882
Percent .172 .136
Kills Per Set 11.1 9.7
Set
Assists 954 823
Assists Per Set 10.4 8.9
Ball Handling Errors 15 22
Serve
Aces 189 117
Errors 215 183
Aces Per Set 2.1 1.3
Receptions
Errors 135 163
Errors Per Set 1.5 1.8
Defense
Digs 1517 1319
Digs Per Set 16.5 14.3
Blocking
Solo 56 54
Assists 308 176
Errors 16 43
Blocks 210.0 142.0
Blocks Per Set 2.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Merrill, Avery 13 7 2 12.0 0.92 7 0.54 3 33 .121 1 0.08 5 0.38 3
2 Lauhingoa, Elenoa 29 15 2 29.0 1.00 19 0.66 14 73 .068 5 0.17 2 0.07 2
4 Stone, Britani 88 25 3 20.0 0.23 3 0.03 2 23 .043 73 0.83 17 0.19 34
5 Dudova, Domi 34 17 2 22.5 0.66 17 0.50 20 73 -.041 3 0.09 3 0.09 12
7 McDaniel, Aleah 87 24 11 334.0 3.84 262 3.01 113 872 .171 15 0.17 49 0.56 28
8 Grant, Lily 89 25 10 75.5 0.85 28 0.31 13 157 .096 609 6.84 34 0.38 35
10 Neibaur, Madelyn 83 25 10 137.5 1.66 94 1.13 39 279 .197 5 0.06 4 0.05 0
11 Layton, Hallie 88 25 9 228.0 2.59 193 2.19 89 619 .168 7 0.08 19 0.22 26
13 Weatherly, Mya 54 20 3 95.5 1.77 79 1.46 50 219 .132 6 0.11 0 0.00 0
14 Short, Sydney 31 15 2 13.0 0.42 4 0.13 3 13 .077 95 3.06 9 0.29 8
17 Smith, Halle 54 18 2 15.0 0.28 5 0.09 3 31 .065 16 0.30 9 0.17 13
20 Spencer, Saidey 79 25 0 17.0 0.22 3 0.04 2 13 .077 98 1.24 13 0.16 20
21 Kenison, Emily 78 21 11 210.5 2.70 141 1.81 38 342 .301 12 0.15 25 0.32 33
23 Vaea, Marli 78 24 8 178.5 2.29 148 1.90 74 378 .196 4 0.05 0 0.00 0
35 Roberts, Joa 19 9 3 31.5 1.66 18 0.95 8 72 .139 2 0.11 0 0.00 1
Total 92 25 1,422.0 15.46 1023 11.12 472 3206 .172 954 10.37 189 2.05 215
Opponents 92 25 1,149.0 12.49 890 9.67 498 2882 .136 823 8.95 117 1.27 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Merrill, Avery 13 22 1.69 3 29 .897 0.23 0 0 0 0.00 0 0
2 Lauhingoa, Elenoa 29 9 0.31 0 2 1.000 0.00 4 8 12.0 0.41 0 1
4 Stone, Britani 88 377 4.28 20 319 .937 0.23 0 0 0 0.00 0 2
5 Dudova, Domi 34 35 1.03 11 104 .894 0.32 1 3 4.0 0.12 2 0
7 McDaniel, Aleah 87 253 2.91 29 580 .950 0.33 7 32 39.0 0.45 1 1
8 Grant, Lily 89 207 2.33 3 8 .625 0.03 3 21 24.0 0.27 0 6
10 Neibaur, Madelyn 83 32 0.39 4 25 .840 0.05 7 65 72.0 0.87 1 0
11 Layton, Hallie 88 124 1.41 42 384 .891 0.48 4 24 28.0 0.32 1 1
13 Weatherly, Mya 54 20 0.37 0 1 1.000 0.00 3 27 30.0 0.56 3 0
14 Short, Sydney 31 50 1.61 0 0 .000 0.00 0 0 0 0.00 0 0
17 Smith, Halle 54 93 1.72 18 196 .908 0.33 1 0 1.0 0.02 0 1
20 Spencer, Saidey 79 182 2.30 0 4 1.000 0.00 0 2 2.0 0.03 1 1
21 Kenison, Emily 78 61 0.78 1 12 .917 0.01 10 69 79.0 1.01 2 0
23 Vaea, Marli 78 38 0.49 0 2 1.000 0.00 10 41 51.0 0.65 3 2
35 Roberts, Joa 19 11 0.58 0 0 .000 0.00 6 15 21.0 1.11 1 0
Total 92 1517 16.49 135 1676 .919 1.47 56 308 210.0 2.28 16 15
Opponents 92 1319 14.34 163 1482 .890 1.77 54 176 142.0 1.54 43 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Merrill, Avery 10 5 2 11.0 1.10 6 0.60 2 27 .148 1 0.10 5 0.50 3
2 Lauhingoa, Elenoa 11 5 2 15.0 1.36 8 0.73 6 27 .074 1 0.09 2 0.18 2
4 Stone, Britani 36 10 0 10.0 0.28 0 0.00 1 16 -.063 29 0.81 10 0.28 9
5 Dudova, Domi 11 5 2 15.5 1.41 14 1.27 10 44 .091 1 0.09 0 0.00 5
7 McDaniel, Aleah 35 9 8 122.5 3.50 96 2.74 52 360 .122 4 0.11 15 0.43 13
8 Grant, Lily 37 10 8 28.0 0.76 15 0.41 3 58 .207 225 6.08 10 0.27 13
10 Neibaur, Madelyn 33 10 8 43.0 1.30 26 0.79 15 89 .124 3 0.09 0 0.00 0
11 Layton, Hallie 36 10 6 89.5 2.49 71 1.97 29 231 .182 1 0.03 12 0.33 14
13 Weatherly, Mya 25 9 3 42.0 1.68 36 1.44 26 102 .098 2 0.08 0 0.00 0
14 Short, Sydney 16 8 2 10.0 0.63 3 0.19 2 8 .125 48 3.00 7 0.44 7
17 Smith, Halle 34 10 2 5.0 0.15 2 0.06 2 16 .000 14 0.41 2 0.06 9
20 Spencer, Saidey 32 10 0 10.0 0.31 2 0.06 1 6 .167 51 1.59 7 0.22 9
21 Kenison, Emily 35 9 8 88.0 2.51 63 1.80 20 157 .274 5 0.14 8 0.23 14
23 Vaea, Marli 36 10 6 83.0 2.31 65 1.81 39 172 .151 3 0.08 0 0.00 0
35 Roberts, Joa 10 4 3 14.0 1.40 8 0.80 3 43 .116 2 0.20 0 0.00 1
Total 39 10 587.5 15.06 416 10.67 212 1360 .150 393 10.08 78 2.00 99
Opponents 39 10 559.0 14.33 432 11.08 242 1420 .134 392 10.05 48 1.23 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Merrill, Avery 10 22 2.20 3 28 .893 0.30 0 0 0 0.00 0 0
2 Lauhingoa, Elenoa 11 3 0.27 0 2 1.000 0.00 4 2 6.0 0.55 0 0
4 Stone, Britani 36 154 4.28 8 135 .941 0.22 0 0 0 0.00 0 0
5 Dudova, Domi 11 18 1.64 1 38 .974 0.09 1 1 2.0 0.18 2 0
7 McDaniel, Aleah 35 86 2.46 11 248 .956 0.31 4 15 19.0 0.54 1 0
8 Grant, Lily 37 66 1.78 0 1 1.000 0.00 2 2 4.0 0.11 0 0
10 Neibaur, Madelyn 33 16 0.48 1 5 .800 0.03 3 28 31.0 0.94 1 0
11 Layton, Hallie 36 45 1.25 12 115 .896 0.33 4 5 9.0 0.25 1 0
13 Weatherly, Mya 25 7 0.28 0 0 .000 0.00 1 10 11.0 0.44 3 0
14 Short, Sydney 16 33 2.06 0 0 .000 0.00 0 0 0 0.00 0 0
17 Smith, Halle 34 60 1.76 9 136 .934 0.26 1 0 1.0 0.03 0 1
20 Spencer, Saidey 32 75 2.34 0 1 1.000 0.00 0 2 2.0 0.06 1 0
21 Kenison, Emily 35 26 0.74 0 5 1.000 0.00 7 20 27.0 0.77 2 0
23 Vaea, Marli 36 23 0.64 0 2 1.000 0.00 10 16 26.0 0.72 3 0
35 Roberts, Joa 10 8 0.80 0 0 .000 0.00 4 4 8.0 0.80 1 0
Total 39 644 16.51 49 726 .933 1.26 41 105 93.5 2.40 16 1
Opponents 39 646 16.56 79 759 .896 2.03 33 92 79.0 2.03 23 16

Match-By-Match

Snow College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Pratt Community College W 3 36 12 110 .218 31 10 10 2 52 2 8 0 6.0 0 52.0
8/21/2026 at Garden City Community College W 3 44 12 104 .308 40 11 4 3 60 0 10 0 5.0 1 60.0
8/22/2026 vs Frank Phillips College L 4 43 19 150 .160 40 2 9 10 74 1 14 0 8.0 2 53.0
8/22/2026 vs Northwest College W 3 30 10 96 .208 29 8 4 5 50 2 16 0 10.0 1 48.0
8/28/2026 vs Colby Community College W 3 37 9 86 .326 35 7 9 8 39 1 10 0 6.0 0 50.0
8/28/2026 vs Casper College W 4 48 22 147 .177 46 8 11 3 67 2 18 0 11.0 1 67.0
8/29/2026 vs New Mexico Military Institute L 4 42 17 143 .175 35 11 11 13 52 0 15 0 7.5 1 60.5
8/29/2026 vs Northeastern Junior College L 4 45 30 157 .096 44 6 7 4 75 1 26 0 14.0 3 65.0
9/04/2026 vs Treasure Valley Community College W 4 56 19 135 .274 51 7 4 4 77 1 6 0 4.0 0 67.0
9/04/2026 vs Western Nebraska Community College L 3 24 19 115 .043 23 3 8 8 54 0 8 0 4.0 1 31.0
9/05/2026 vs Central Wyoming College W 3 40 9 110 .282 38 9 3 3 51 2 18 0 11.0 0 60.0
9/11/2026 vs Eastern Wyoming College W 4 47 18 115 .252 45 9 13 6 56 0 8 0 4.0 1 60.0
9/11/2026 vs Trinity Valley Community College W 3 38 18 114 .175 38 9 6 4 58 1 18 0 10.0 0 57.0
9/12/2026 vs Miami Dade College L 3 21 18 87 .034 15 3 5 8 27 2 6 0 5.0 3 29.0
9/12/2026 vs Odessa College W 5 56 28 177 .158 51 8 12 5 81 0 22 0 11.0 0 75.0
9/18/2026 Salt Lake Community College L 4 45 24 140 .150 43 9 9 6 54 6 0 0 6.0 0 60.0
9/19/2026 Salt Lake Community College W 4 43 26 160 .106 40 8 7 4 76 10 2 1 11.0 0 62.0
9/25/2026 at Colorado Northwestern Community College W 3 32 14 87 .207 31 8 12 1 44 8 4 4 10.0 1 50.0
9/26/2026 at Colorado Northwestern Community College W 4 44 26 128 .141 41 9 8 6 71 4 12 6 10.0 0 63.0
10/02/2026 Utah State Eastern L 5 49 36 173 .075 49 9 14 4 78 3 16 0 11.0 0 69.0
10/03/2026 Utah State Eastern W 3 38 12 102 .255 38 9 7 0 50 2 18 0 11.0 0 58.0
10/09/2026 at College of Southern Idaho L 3 28 22 97 .062 28 3 9 6 40 0 13 1 6.5 0 37.5
10/10/2026 at College of Southern Idaho L 4 37 19 160 .113 34 8 13 9 83 1 16 2 9.0 0 54.0
10/16/2026 at North Idaho College L 5 56 20 176 .205 50 6 8 8 84 4 10 0 9.0 0 71.0
10/17/2026 at North Idaho College W 4 44 13 137 .226 39 9 12 5 64 3 14 2 10.0 0 63.0
Snow College 92 1023 472 3206 .172 954 189 215 135 1517 56 308 16 210.0 15 1,422.0
Opponents 92 890 498 2882 .136 823 117 183 163 1319 54 176 43 142.0 22 1,149.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 11.12
Assists Per Set 10.37
Service Aces Per Set 2.05
Reception Errors Per Set 1.47
Digs Per Set 16.49
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.16
Points Per Set 15.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Pratt Community College L 3 13 21 90 -.089 12 0 2 8 55 1 0 0 1.0 2 14.0
8/21/2026 Garden City Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/22/2026 vs Frank Phillips College W 4 57 34 179 .128 52 10 9 3 75 1 6 0 4.0 0 71.0
8/22/2026 vs Northwest College L 3 33 21 115 .104 31 4 7 8 47 2 6 8 5.0 0 42.0
8/28/2026 vs Colby Community College L 3 25 19 80 .075 24 8 6 8 38 0 0 2 0.0 1 33.0
8/28/2026 vs Casper College L 4 37 29 149 .054 36 3 4 9 64 1 11 1 6.5 1 46.5
8/29/2026 vs New Mexico Military Institute W 4 50 19 125 .248 44 13 6 14 56 3 4 1 5.0 1 68.0
8/29/2026 vs Northeastern Junior College W 4 49 23 153 .170 47 3 9 6 70 2 31 0 17.5 0 69.5
9/04/2026 vs Treasure Valley Community College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/04/2026 vs Western Nebraska Community College W 3 33 10 98 .235 32 7 12 3 55 5 0 6 5.0 1 45.0
9/05/2026 vs Central Wyoming College L 3 21 26 109 -.046 20 3 0 8 47 1 2 0 2.0 0 26.0
9/11/2026 vs Eastern Wyoming College L 4 35 22 106 .123 31 6 18 7 44 1 8 1 5.0 0 46.0
9/11/2026 vs Trinity Valley Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2026 vs Miami Dade College W 3 45 10 88 .398 42 7 6 2 41 1 2 0 2.0 0 54.0
9/12/2026 vs Odessa College L 5 60 22 170 .224 60 5 13 8 81 3 14 1 10.0 0 75.0
9/18/2026 at Salt Lake Community College W 4 57 22 138 .254 52 6 11 9 62 9 4 0 11.0 0 74.0
9/19/2026 at Salt Lake Community College L 4 60 29 173 .179 59 4 17 8 85 7 14 0 14.0 0 78.0
9/25/2026 Colorado Northwestern Community College L 3 25 20 94 .053 21 1 8 8 39 2 0 6 2.0 4 28.0
9/26/2026 Colorado Northwestern Community College L 4 25 35 139 -.072 22 6 6 9 57 2 6 11 5.0 4 36.0
10/02/2026 at Utah State Eastern W 5 53 29 168 .143 46 4 7 9 78 4 30 2 19.0 3 76.0
10/03/2026 at Utah State Eastern L 3 26 21 107 .047 25 0 4 9 46 1 8 1 5.0 3 31.0
10/09/2026 College of Southern Idaho W 3 35 15 94 .213 33 6 9 3 41 0 8 1 4.0 0 45.0
10/10/2026 College of Southern Idaho W 4 54 20 168 .202 52 9 12 8 89 0 14 2 7.0 0 70.0
10/16/2026 North Idaho College W 5 56 27 186 .156 49 7 5 7 84 2 6 0 5.0 0 68.0
10/17/2026 North Idaho College L 4 41 24 153 .111 33 5 12 9 65 6 2 0 7.0 2 53.0
Opponents 92 890 498 2882 .136 823 117 183 163 1319 54 176 43 142.0 22 1,149.0
Snow College 92 1023 472 3206 .172 954 189 215 135 1517 56 308 16 210.0 15 1,422.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 9.67
Assists Per Set 8.95
Service Aces Per Set 1.27
Reception Errors Per Set 1.77
Digs Per Set 14.34
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.24
Points Per Set 12.49

Leaders

Team Leaders: Kills
Player High
Kills
McDaniel, Aleah 262
Layton, Hallie 193
Vaea, Marli 148
Kenison, Emily 141
Neibaur, Madelyn 94
Team Leaders: Assists
Player High
Assists
Grant, Lily 609
Spencer, Saidey 98
Short, Sydney 95
Stone, Britani 73
Smith, Halle 16
Team Leaders: Service Aces
Player High
Service Aces
McDaniel, Aleah 49
Grant, Lily 34
Kenison, Emily 25
Layton, Hallie 19
Stone, Britani 17
Team Leaders: Digs
Player High
Digs
Stone, Britani 377
McDaniel, Aleah 253
Grant, Lily 207
Spencer, Saidey 182
Layton, Hallie 124
Team Leaders: Blocks
Player High
Blocks
Kenison, Emily 79.0
Neibaur, Madelyn 72.0
Vaea, Marli 51.0
McDaniel, Aleah 39.0
Weatherly, Mya 30.0