Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

Odessa College () -VS- Snow College ()

Box Score

Odessa College logo
2
vs
Snow College logo
3

Odessa College ()
-VS-
Snow College ()

Team Score By Period
Team 1 2 3 4 5
Odessa College ODESSA C 25 23 25 21 14
Winner Snow College SNOW COL 14 25 23 25 16
Date:
9/12/2026
Time:
3:00 PM
Site:
Taylorsville, UT ()
Attendance:
0
VIEW
Match History vs Odessa College

Match Details

Game Statistics By Set
Set Odessa College Snow College
K E TA % K E TA %
Set #1 11 3 31 .258 6 8 33 -.061
Set #2 16 5 49 .224 14 4 44 .227
Set #3 16 3 34 .382 13 7 37 .162
Set #4 11 6 31 .161 14 6 40 .200
Set #5 6 5 25 .040 9 3 23 .261
Total 60 22 170 .224 56 28 177 .158
Team Statistical Comparison
Statistic Team Comparison
ODESSA C - SNOW COL
Points
75.0
75.0
Kills
60
56
Aces
5
8
Blocks
10
11
Assists
60
51
Digs
81
81

Game Leaders

ODESSA C - Leaders
Statistic Leaders
Kills Destini Doss (15), Dawson Delaney (11), Emina Tiatia (9)
Aces Sofie Pav (3), Helen Woods (1), Aubri Pitman (1)
Blocks Destini Doss (6.0), Kaija O'Neill (4.0), Dawson Delaney (4.0)
Assists Sofie Pav (58), Natronai Anana (1), Emina Tiatia (1)
Digs Natronai Anana (27), Sofie Pav (16), Fabiana Rivero (11)
SNOW COL - Leaders
Statistic Leaders
Kills McDaniel, Aleah (12), Layton, Hallie (12), Kenison, Emily (12)
Aces Kenison, Emily (3), McDaniel, Aleah (2), Smith, Halle (2)
Blocks Kenison, Emily (9.0), Vaea, Marli (8.0), Neibaur, Madelyn (2.0)
Assists Short, Sydney (23), Grant, Lily (22), Stone, Britani (3)
Digs Stone, Britani (24), McDaniel, Aleah (13), Smith, Halle (12)

Individual Statistics

Odessa College

ODESSA C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Helen Woods 5 7 2 23 .217 0 0 1 3 1-3 0 2 0 4 0 0 9.0
3 3 Natronai Anana 5 0 0 1 .000 1 0 0 1 0-1 0 0 0 27 0 2 0.0
4 4 Tsugumi Hoshino 5 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
5 5 Fabiana Rivero 5 8 7 37 .027 0 0 0 1 0-1 0 1 0 11 0 3 8.5
6 6 Sofie Pav 5 2 0 4 .500 58 0 3 0 3-0 0 0 0 16 0 0 5.0
8 8 Kaija O'Neill 5 6 6 31 .000 0 0 0 0 0-0 0 4 0 5 0 0 8.0
9 9 Aubri Pitman 5 0 0 0 0 0 0 1 5 1-5 0 0 0 2 0 0 1.0
10 10 Corina Serrano 5 2 1 12 .083 0 0 0 3 0-3 0 0 0 3 0 2 2.0
14 14 Destini Doss 5 15 1 29 .483 0 0 0 0 0-0 2 4 0 0 0 0 19.0
16 16 Dawson Delaney 5 11 1 15 .667 0 0 0 0 0-0 1 3 1 1 0 0 13.5
7 7 Emina Tiatia 3 9 4 18 .278 1 0 0 0 0-0 0 0 0 2 0 0 9.0
15 15 Anna Mahler 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Imani-Malie Hargis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 60 22 170 .224 60 0 5 13 5-13 3 14 1 81 0 7 75
ODESSA C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Helen Woods 5 0 2 0 4 0 0 9.0
3 3 Natronai Anana 5 0 0 0 27 0 2 0.0
4 4 Tsugumi Hoshino 5 0 0 0 10 0 0 0.0
5 5 Fabiana Rivero 5 0 1 0 11 0 3 8.5
6 6 Sofie Pav 5 0 0 0 16 0 0 5.0
8 8 Kaija O'Neill 5 0 4 0 5 0 0 8.0
9 9 Aubri Pitman 5 0 0 0 2 0 0 1.0
10 10 Corina Serrano 5 0 0 0 3 0 2 2.0
14 14 Destini Doss 5 2 4 0 0 0 0 19.0
16 16 Dawson Delaney 5 1 3 1 1 0 0 13.5
7 7 Emina Tiatia 3 0 0 0 2 0 0 9.0
15 15 Anna Mahler 1 0 0 0 0 0 0 0.0
18 18 Imani-Malie Hargis 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 3 14 1 81 0 7 75

Snow College

SNOW COL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Stone, Britani 5 1 0 1 1.000 3 0 0 3 0-3 0 0 0 24 0 0 1.0
7 7 McDaniel, Aleah 5 12 8 58 .069 1 0 2 3 2-3 0 1 0 13 0 1 14.5
8 8 Grant, Lily 5 0 1 4 -.250 22 0 1 2 1-2 0 1 0 10 0 0 1.5
11 11 Layton, Hallie 5 12 4 34 .235 0 0 0 0 0-0 0 0 0 6 0 3 12.0
13 13 Weatherly, Mya 5 6 4 22 .091 1 0 0 0 0-0 0 1 0 1 0 0 6.5
17 17 Smith, Halle 5 1 0 4 .250 0 0 2 1 2-1 0 0 0 12 0 0 3.0
21 21 Kenison, Emily 5 12 2 24 .417 1 0 3 3 3-3 0 9 0 2 0 0 19.5
23 23 Vaea, Marli 5 6 7 18 -.056 0 0 0 0 0-0 0 8 0 2 0 0 10.0
14 14 Short, Sydney 4 0 0 1 .000 23 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Neibaur, Madelyn 3 6 1 7 .714 0 0 0 0 0-0 0 2 0 2 0 1 7.0
2 2 Lauhingoa, Elenoa 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 2 0 0 0.0
20 20 Spencer, Saidey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM Team 0 0 -
Totals 56 28 177 .158 51 0 8 12 8-12 0 22 0 81 0 5 75
SNOW COL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Stone, Britani 5 0 0 0 24 0 0 1.0
7 7 McDaniel, Aleah 5 0 1 0 13 0 1 14.5
8 8 Grant, Lily 5 0 1 0 10 0 0 1.5
11 11 Layton, Hallie 5 0 0 0 6 0 3 12.0
13 13 Weatherly, Mya 5 0 1 0 1 0 0 6.5
17 17 Smith, Halle 5 0 0 0 12 0 0 3.0
21 21 Kenison, Emily 5 0 9 0 2 0 0 19.5
23 23 Vaea, Marli 5 0 8 0 2 0 0 10.0
14 14 Short, Sydney 4 0 0 0 4 0 0 0.0
10 10 Neibaur, Madelyn 3 0 2 0 2 0 1 7.0
2 2 Lauhingoa, Elenoa 2 0 0 0 2 0 0 0.0
20 20 Spencer, Saidey 1 0 0 0 3 0 0 0.0
TM TM Team 0
Totals 0 22 0 81 0 5 75