Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

Treasure Valley Community College () -VS- Snow College ()

Box Score

Treasure Valley Community College logo
1
vs
Snow College logo
3

Treasure Valley Community College ()
-VS-
Snow College ()

Team Score By Period
Team 1 2 3 4
Treasure Valley Community College TREASURE 25 15 12 18
Winner Snow College SNOW COL 21 25 25 25
Date:
9/4/2026
Time:
9:00 AM
Site:
Twin Falls, Idaho ()
Attendance:
0
VIEW
Match History vs Treasure Valley Community College

Match Details

Game Statistics By Set
Set Treasure Valley Community College Snow College
K E TA % K E TA %
Set #1 0 0 0 .000 15 7 38 .211
Set #2 0 0 0 .000 16 3 35 .371
Set #3 0 0 0 .000 9 3 26 .231
Set #4 0 0 0 .000 16 6 36 .278
Total 0 0 0 .000 56 19 135 .274
Team Statistical Comparison
Statistic Team Comparison
TREASURE - SNOW COL
Points
0
67.0
Kills
0
56
Aces
0
7
Blocks
0
4
Assists
0
51
Digs
0
77

Game Leaders

TREASURE - Leaders
Statistic Leaders
Kills
Aces
Blocks Jocelyn Graham (0.0), Audrey Schwisow (0.0), Ali Dillbeck (0.0)
Assists
Digs
SNOW COL - Leaders
Statistic Leaders
Kills Layton, Hallie (14), McDaniel, Aleah (13), Weatherly, Mya (13)
Aces Grant, Lily (3), Layton, Hallie (2), McDaniel, Aleah (1)
Blocks Neibaur, Madelyn (4.0), Layton, Hallie (2.0), Weatherly, Mya (1.0)
Assists Grant, Lily (26), Stone, Britani (7), Short, Sydney (6)
Digs Layton, Hallie (20), Stone, Britani (17), McDaniel, Aleah (13)

Individual Statistics

Treasure Valley Community College

TREASURE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jocelyn Graham 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Audrey Schwisow 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Ali Dillbeck 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Alina Bout 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Paislee Shaw 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Shelby Gantz 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Sophia Doxey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Filifaiesea Liavaa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 ChevyAnn Peters 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Caylee May 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
TREASURE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jocelyn Graham 1 0 0 0 0 0 0 0.0
3 3 Audrey Schwisow 1 0 0 0 0 0 0 0.0
4 4 Ali Dillbeck 1 0 0 0 0 0 0 0.0
5 5 Alina Bout 1 0 0 0 0 0 0 0.0
6 6 Paislee Shaw 1 0 0 0 0 0 0 0.0
9 9 Shelby Gantz 1 0 0 0 0 0 0 0.0
10 10 Sophia Doxey 1 0 0 0 0 0 0 0.0
11 11 Filifaiesea Liavaa 1 0 0 0 0 0 0 0.0
12 12 ChevyAnn Peters 1 0 0 0 0 0 0 0.0
18 18 Caylee May 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 0 0 0 0 0

Snow College

SNOW COL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lauhingoa, Elenoa 4 4 2 12 .167 3 0 0 0 0-0 0 0 0 3 0 0 4.0
4 4 Stone, Britani 4 0 0 0 0 7 0 0 2 0-2 0 0 0 17 0 2 0.0
7 7 McDaniel, Aleah 4 13 5 38 .211 3 0 1 1 1-1 0 0 0 13 0 1 14.0
8 8 Grant, Lily 4 2 1 8 .125 26 0 3 0 3-0 0 0 0 10 0 0 5.0
10 10 Neibaur, Madelyn 4 6 1 8 .625 0 0 0 0 0-0 1 3 0 2 0 0 8.5
11 11 Layton, Hallie 4 14 6 31 .258 0 0 2 1 2-1 0 2 0 20 0 1 17.0
13 13 Weatherly, Mya 4 13 3 23 .435 0 0 0 0 0-0 0 1 0 1 0 0 13.5
20 20 Spencer, Saidey 4 0 0 0 0 6 0 1 0 1-0 0 0 0 5 0 0 1.0
14 14 Short, Sydney 3 1 0 2 .500 6 0 0 0 0-0 0 0 0 3 0 0 1.0
23 23 Vaea, Marli 3 2 1 10 .100 0 0 0 0 0-0 0 0 0 0 0 0 2.0
5 5 Dudova, Domi 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 3 0 0 1.0
TM TM Team 0 0 -
Totals 56 19 135 .274 51 0 7 4 7-4 1 6 0 77 0 4 67
SNOW COL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lauhingoa, Elenoa 4 0 0 0 3 0 0 4.0
4 4 Stone, Britani 4 0 0 0 17 0 2 0.0
7 7 McDaniel, Aleah 4 0 0 0 13 0 1 14.0
8 8 Grant, Lily 4 0 0 0 10 0 0 5.0
10 10 Neibaur, Madelyn 4 1 3 0 2 0 0 8.5
11 11 Layton, Hallie 4 0 2 0 20 0 1 17.0
13 13 Weatherly, Mya 4 0 1 0 1 0 0 13.5
20 20 Spencer, Saidey 4 0 0 0 5 0 0 1.0
14 14 Short, Sydney 3 0 0 0 3 0 0 1.0
23 23 Vaea, Marli 3 0 0 0 0 0 0 2.0
5 5 Dudova, Domi 1 0 0 0 3 0 0 1.0
TM TM Team 0
Totals 1 6 0 77 0 4 67