Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

Casper College () -VS- Snow College (5-1, 0-0)

Box Score

Casper College logo
1
vs
Snow College logo
3

Casper College ()
-VS-
Snow College (5-1, 0-0)

Team Score By Period
Team 1 2 3 4
Casper College CASPER C 12 20 25 20
Winner Snow College SNOW COL 25 25 18 25
Date:
8/28/2026
Time:
3:00 PM
Site:
Cheyenne, WY ()
Attendance:
0
VIEW
Match History vs Casper College

Match Details

Game Statistics By Set
Set Casper College Snow College
K E TA % K E TA %
Set #1 0 0 0 .000 14 5 31 .290
Set #2 0 0 0 .000 13 2 40 .275
Set #3 0 0 0 .000 9 5 31 .129
Set #4 0 0 0 .000 12 7 45 .111
Total 0 0 0 .000 48 19 147 .197
Team Statistical Comparison
Statistic Team Comparison
CASPER C - SNOW COL
Points
46.5
67.0
Kills
37
48
Aces
3
8
Blocks
6
11
Assists
36
46
Digs
64
67

Game Leaders

CASPER C - Leaders
Statistic Leaders
Kills Aubrey Hackett (11), Emme Mullinax (10), Maia Morin (9)
Aces Gabi Hern (3)
Blocks Maia Morin (3.0), Aubrey Hackett (3.0), Gabi Hern (2.0)
Assists Gabi Hern (35), Isabella Paz (1)
Digs Isabella Paz (22), Emme Mullinax (9), Gabi Hern (9)
SNOW COL - Leaders
Statistic Leaders
Kills McDaniel, Aleah (17), Vaea, Marli (11), Layton, Hallie (10)
Aces McDaniel, Aleah (4), Stone, Britani (1), Dudova, Domi (1)
Blocks Neibaur, Madelyn (5.0), Weatherly, Mya (4.0), Kenison, Emily (4.0)
Assists Grant, Lily (30), Stone, Britani (8), Spencer, Saidey (5)
Digs Grant, Lily (22), Stone, Britani (21), McDaniel, Aleah (8)

Individual Statistics

Casper College

CASPER C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Isabella Paz 4 0 0 0 0 1 0 0 1 0-1 0 0 0 22 0 1 0.0
5 5 Emme Mullinax 4 10 8 46 .043 0 0 0 0 0-0 0 1 0 9 0 4 10.5
6 6 Gemma McNamara 4 0 0 0 0 0 0 0 3 0-3 0 0 0 8 0 2 0.0
8 8 Berkley Richards 4 2 7 28 -.179 0 0 0 0 0-0 0 0 1 1 0 1 2.0
9 9 Gabi Hern 4 0 0 3 .000 35 0 3 0 3-0 0 2 0 9 1 0 4.0
11 11 Aubrey Hackett 4 11 1 26 .385 0 0 0 0 0-0 0 3 0 4 0 0 12.5
12 12 Lily Wiedemann 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 8 0 0 0.0
2 2 Maia Morin 2 9 6 23 .130 0 0 0 0 0-0 1 2 0 1 0 0 11.0
10 10 Ava Eudis 2 1 2 7 -.143 0 0 0 0 0-0 0 1 0 0 0 0 1.5
16 16 Emma Vollmer 2 4 2 11 .182 0 0 0 0 0-0 0 2 0 2 0 0 5.0
3 3 Miya Branaugh 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 29 149 .054 36 0 3 4 3-4 1 11 1 64 1 8 46.5
CASPER C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Isabella Paz 4 0 0 0 22 0 1 0.0
5 5 Emme Mullinax 4 0 1 0 9 0 4 10.5
6 6 Gemma McNamara 4 0 0 0 8 0 2 0.0
8 8 Berkley Richards 4 0 0 1 1 0 1 2.0
9 9 Gabi Hern 4 0 2 0 9 1 0 4.0
11 11 Aubrey Hackett 4 0 3 0 4 0 0 12.5
12 12 Lily Wiedemann 4 0 0 0 8 0 0 0.0
2 2 Maia Morin 2 1 2 0 1 0 0 11.0
10 10 Ava Eudis 2 0 1 0 0 0 0 1.5
16 16 Emma Vollmer 2 0 2 0 2 0 0 5.0
3 3 Miya Branaugh 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 1 11 1 64 1 8 46.5

Snow College (5-1, 0-0)

SNOW COL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Stone, Britani 4 0 0 0 0 8 0 1 3 1-3 0 0 0 21 0 0 1.0
5 5 Dudova, Domi 4 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 1 0 1 1.0
7 7 McDaniel, Aleah 4 17 9 46 .174 1 0 4 0 4-0 0 2 0 8 0 1 22.0
8 8 Grant, Lily 4 0 0 8 .000 30 0 0 3 0-3 1 1 0 22 0 0 1.5
10 10 Neibaur, Madelyn 4 4 2 15 .133 1 0 0 0 0-0 0 5 0 1 0 0 6.5
11 11 Layton, Hallie 4 10 6 34 .118 0 0 0 0 0-0 0 0 0 1 0 1 10.0
16 16 Spencer, Saidey 4 0 0 1 .000 5 0 1 2 1-2 0 0 0 6 1 0 1.0
21 21 Kenison, Emily 4 6 1 12 .417 0 0 1 2 1-2 0 4 0 2 0 0 9.0
23 23 Vaea, Marli 4 11 3 27 .296 1 0 0 0 0-0 0 3 0 4 0 0 12.5
13 13 Weatherly, Mya 3 0 0 3 .000 0 0 0 0 0-0 1 3 0 1 0 0 2.5
TM TM Team 0 0 -
Totals 48 22 147 .177 46 0 8 11 8-11 2 18 0 67 1 3 67
SNOW COL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Stone, Britani 4 0 0 0 21 0 0 1.0
5 5 Dudova, Domi 4 0 0 0 1 0 1 1.0
7 7 McDaniel, Aleah 4 0 2 0 8 0 1 22.0
8 8 Grant, Lily 4 1 1 0 22 0 0 1.5
10 10 Neibaur, Madelyn 4 0 5 0 1 0 0 6.5
11 11 Layton, Hallie 4 0 0 0 1 0 1 10.0
16 16 Spencer, Saidey 4 0 0 0 6 1 0 1.0
21 21 Kenison, Emily 4 0 4 0 2 0 0 9.0
23 23 Vaea, Marli 4 0 3 0 4 0 0 12.5
13 13 Weatherly, Mya 3 1 3 0 1 0 0 2.5
TM TM Team 0
Totals 2 18 0 67 1 3 67