Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

New Mexico Military Institute () -VS- Snow College (5-2, 0-0)

Box Score

New Mexico Military Institute logo
3
vs
Snow College logo
1

New Mexico Military Institute ()
-VS-
Snow College (5-2, 0-0)

Team Score By Period
Team 1 2 3 4
Winner New Mexico Military Institute NEW MEXI 25 22 25 25
Snow College SNOW COL 14 25 23 22
Date:
8/29/2026
Time:
11:00 AM
Site:
Cheyenne, Wyoming ()
Attendance:
0
VIEW
Match History vs New Mexico Military Institute

Match Details

Game Statistics By Set
Set New Mexico Military Institute Snow College
K E TA % K E TA %
Set #1 0 0 0 .000 6 6 31 .000
Set #2 0 0 0 .000 14 4 36 .278
Set #3 0 0 0 .000 13 2 43 .256
Set #4 0 0 0 .000 9 5 33 .121
Total 0 0 0 .000 42 17 143 .175
Team Statistical Comparison
Statistic Team Comparison
NEW MEXI - SNOW COL
Points
68.0
60.5
Kills
50
42
Aces
13
11
Blocks
5
7
Assists
44
35
Digs
56
52

Game Leaders

NEW MEXI - Leaders
Statistic Leaders
Kills Leila Ayala (11), Kiara Ramirez (10), Anniston Lustig (10)
Aces Leila Ayala (6), Mei Yuinawa (2), Lajla Glamoc (2)
Blocks Kiara Ramirez (4.0), Xiomara Cobian (1.0), Leila Ayala (1.0)
Assists Tessa Watson (23), Sara Zucovic (15), Mei Yuinawa (5)
Digs Mei Yuinawa (21), Sara Zucovic (11), Tessa Watson (8)
SNOW COL - Leaders
Statistic Leaders
Kills Layton, Hallie (12), McDaniel, Aleah (10), Vaea, Marli (9)
Aces Grant, Lily (4), McDaniel, Aleah (3), Kenison, Emily (2)
Blocks Kenison, Emily (4.0), McDaniel, Aleah (3.0), Neibaur, Madelyn (3.0)
Assists Grant, Lily (28), Spencer, Saidey (5), Stone, Britani (1)
Digs Stone, Britani (13), Grant, Lily (13), McDaniel, Aleah (9)

Individual Statistics

New Mexico Military Institute

NEW MEXI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mei Yuinawa 4 0 0 0 0 5 0 2 1 2-1 0 0 0 21 1 2 2.0
3 3 Tessa Watson 4 2 0 3 .667 23 0 0 0 0-0 0 0 0 8 0 0 2.0
4 4 Emma Morita 4 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 2 1.0
5 5 Xiomara Cobian 4 4 3 15 .067 0 0 0 0 0-0 0 1 0 3 0 0 4.5
7 7 Sara Zucovic 4 0 0 1 .000 15 0 0 0 0-0 0 0 0 11 0 0 0.0
10 10 Kiara Ramirez 4 10 3 20 .350 0 0 1 0 1-0 3 1 0 1 0 0 14.5
11 11 Lajla Glamoc 4 9 1 25 .320 0 0 2 3 2-3 0 0 1 2 0 3 11.0
12 12 Leila Ayala 4 11 4 30 .233 1 0 6 1 6-1 0 1 0 6 0 7 17.5
15 15 Maria Konwerska 4 4 3 10 .100 0 0 1 1 1-1 0 0 0 0 0 0 5.0
17 17 Anniston Lustig 4 10 5 21 .238 0 0 0 0 0-0 0 1 0 0 0 0 10.5
TM TM Team 0 0 -
Totals 50 19 125 .248 44 0 13 6 13-6 3 4 1 56 1 14 68
NEW MEXI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mei Yuinawa 4 0 0 0 21 1 2 2.0
3 3 Tessa Watson 4 0 0 0 8 0 0 2.0
4 4 Emma Morita 4 0 0 0 4 0 2 1.0
5 5 Xiomara Cobian 4 0 1 0 3 0 0 4.5
7 7 Sara Zucovic 4 0 0 0 11 0 0 0.0
10 10 Kiara Ramirez 4 3 1 0 1 0 0 14.5
11 11 Lajla Glamoc 4 0 0 1 2 0 3 11.0
12 12 Leila Ayala 4 0 1 0 6 0 7 17.5
15 15 Maria Konwerska 4 0 0 0 0 0 0 5.0
17 17 Anniston Lustig 4 0 1 0 0 0 0 10.5
TM TM Team 0
Totals 3 4 1 56 1 14 68

Snow College (5-2, 0-0)

SNOW COL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Stone, Britani 4 0 0 0 0 1 0 0 2 0-2 0 0 0 13 0 2 0.0
7 7 McDaniel, Aleah 4 10 8 44 .045 0 0 3 1 3-1 0 3 0 9 0 2 14.5
8 8 Grant, Lily 4 0 1 8 -.125 28 0 4 1 4-1 0 2 0 13 1 0 5.0
10 10 Neibaur, Madelyn 4 3 2 15 .067 1 0 0 0 0-0 0 3 0 1 0 0 4.5
11 11 Layton, Hallie 4 12 3 30 .300 0 0 1 1 1-1 0 1 0 4 0 5 13.5
20 20 Spencer, Saidey 4 0 0 1 .000 5 0 1 0 1-0 0 0 0 8 0 0 1.0
21 21 Kenison, Emily 4 7 1 17 .353 0 0 2 2 2-2 0 4 0 0 0 0 11.0
23 23 Vaea, Marli 4 9 2 19 .368 0 0 0 0 0-0 0 2 0 2 0 0 10.0
5 5 Dudova, Domi 3 0 0 2 .000 0 0 0 4 0-4 0 0 0 1 0 2 0.0
2 2 Lauhingoa, Elenoa 2 1 0 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Smith, Halle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
TM TM Team 0 0 -
Totals 42 17 143 .175 35 0 11 11 11-11 0 15 0 52 1 13 60.5
SNOW COL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Stone, Britani 4 0 0 0 13 0 2 0.0
7 7 McDaniel, Aleah 4 0 3 0 9 0 2 14.5
8 8 Grant, Lily 4 0 2 0 13 1 0 5.0
10 10 Neibaur, Madelyn 4 0 3 0 1 0 0 4.5
11 11 Layton, Hallie 4 0 1 0 4 0 5 13.5
20 20 Spencer, Saidey 4 0 0 0 8 0 0 1.0
21 21 Kenison, Emily 4 0 4 0 0 0 0 11.0
23 23 Vaea, Marli 4 0 2 0 2 0 0 10.0
5 5 Dudova, Domi 3 0 0 0 1 0 2 0.0
2 2 Lauhingoa, Elenoa 2 0 0 0 0 0 0 1.0
17 17 Smith, Halle 1 0 0 0 1 0 2 0.0
TM TM Team 0
Totals 0 15 0 52 1 13 60.5