Skip To Main Content
Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

Central Wyoming Coll () -VS- Snow College ()

Box Score

Central Wyoming Coll logo
0
vs
Snow College logo
3

Central Wyoming Coll ()
-VS-
Snow College ()

Team Score By Period
Team 1 2 3
Central Wyoming Coll CENTRAL 17 21 13
Winner Snow College SNOW COL 25 25 25
Date:
8/25/2018
Time:
1:00 PM
Site:
SVC ()
Attendance:
0
VIEW
Match History vs Central Wyoming Coll

Match Details

Game Statistics By Set
Set Central Wyoming Coll Snow College
K E TA % K E TA %
Set #1 10 6 33 .121 9 2 21 .333
Set #2 13 4 34 .265 10 5 23 .217
Set #3 7 6 35 .029 12 1 25 .440
Total 30 16 102 .137 31 8 69 .333
Team Statistical Comparison
Statistic Team Comparison
CENTRAL - SNOW COL
Points
43.0
44.0
Kills
31
31
Aces
6
6
Blocks
6
7
Assists
24
30
Digs
45
28

Game Leaders

CENTRAL - Leaders
Statistic Leaders
Kills Rylee Burmester (8), Grace Gregory (6), Carly Connor (5)
Aces Carly Connor (3), Riley Haderlie (1), Grace Gregory (1)
Blocks Shaina Solon (4.0), Rylee Burmester (3.0), Carly Connor (2.0)
Assists Aubri Whatcott (12), Riley Haderlie (6), Naz Sahin (5)
Digs Kamiry Robison (15), Aubri Whatcott (9), Rylee Burmester (8)
SNOW COL - Leaders
Statistic Leaders
Kills Belle Anderson (5), Nielsen, Chezney (4), Collins, Sai (4)
Aces Ison, Shelby (2), Tanner, Savannah (1), Nielsen, Chezney (1)
Blocks McKee, Andreanna (2.0), Bell, Ashlen (2.0), Collins, Sai (1.0)
Assists Laufiso, Taela (16), McCall, Kiley (8), Radford, Sabrina (2)
Digs Tanner, Savannah (6), Ison, Shelby (5), McCall, Kiley (4)

Individual Statistics

Central Wyoming Coll

CENTRAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Matilynn May 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
2 2 Shaina Solon 3 2 1 8 .125 0 0 0 1 0-1 1 3 0 0 1 0 4.5
3 3 Naz Sahin 3 2 1 13 .077 5 0 0 0 0-0 0 1 0 3 2 0 2.5
5 5 Kamiry Robison 3 1 1 6 .000 0 0 0 1 0-1 0 0 0 15 0 2 1.0
7 7 Rylee Burmester 3 8 5 26 .115 1 0 0 0 0-0 0 3 0 8 0 1 9.5
14 14 Grace Gregory 3 6 2 12 .333 0 0 1 1 1-1 0 1 0 3 0 2 7.5
16 16 Aubri Whatcott 3 3 0 3 1.000 12 0 1 0 1-0 0 0 0 9 0 0 4.0
18 18 Calisha Simms 3 4 2 17 .118 0 0 0 0 0-0 0 0 0 1 0 0 4.0
19 19 Carly Connor 3 5 2 10 .300 0 0 3 3 3-3 0 2 0 1 0 0 9.0
11 11 Riley Haderlie 2 0 0 1 .000 6 0 1 0 1-0 0 0 0 2 0 0 1.0
4 4 Tamara Lukic 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Taylor Hodges 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Skyler Smith 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 31 16 102 .147 24 0 6 6 6-6 1 10 0 45 3 6 43
CENTRAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Matilynn May 3 0 0 0 3 0 1 0.0
2 2 Shaina Solon 3 1 3 0 0 1 0 4.5
3 3 Naz Sahin 3 0 1 0 3 2 0 2.5
5 5 Kamiry Robison 3 0 0 0 15 0 2 1.0
7 7 Rylee Burmester 3 0 3 0 8 0 1 9.5
14 14 Grace Gregory 3 0 1 0 3 0 2 7.5
16 16 Aubri Whatcott 3 0 0 0 9 0 0 4.0
18 18 Calisha Simms 3 0 0 0 1 0 0 4.0
19 19 Carly Connor 3 0 2 0 1 0 0 9.0
11 11 Riley Haderlie 2 0 0 0 2 0 0 1.0
4 4 Tamara Lukic 1 0 0 0 0 0 0 0.0
8 8 Taylor Hodges 1 0 0 0 0 0 0 0.0
15 15 Skyler Smith 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 10 0 45 3 6 43

Snow College

SNOW COL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Tanner, Savannah 3 0 0 0 0 1 0 1 3 1-3 0 0 0 6 0 2 1.0
02 02 Ison, Shelby 3 0 0 0 0 1 0 2 0 2-0 0 0 0 5 0 1 2.0
04 04 Nielsen, Chezney 3 4 2 11 .182 1 0 1 0 1-0 0 0 0 2 0 1 5.0
11 11 Laufiso, Taela 3 0 0 0 0 16 0 0 0 0-0 0 0 0 4 0 0 0.0
14 14 Bell, Ashlen 3 3 2 13 .077 0 0 0 2 0-2 2 0 0 0 0 0 5.0
18 18 Spafford, Autumn 3 1 2 5 -.200 0 0 0 0 0-0 1 0 0 0 0 0 2.0
03 03 Belle Anderson 2 5 0 7 .714 1 0 0 0 0-0 0 0 0 0 0 0 5.0
05 05 Radford, Sabrina 2 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
06 06 Warner, Taryn 2 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
07 07 McKee, Andreanna 2 2 1 5 .200 0 0 0 0 0-0 2 0 0 0 0 1 4.0
08 08 McCall, Kiley 2 0 0 1 .000 8 0 1 1 1-1 0 0 0 4 0 0 1.0
09 09 Collins, Sai 2 4 0 7 .571 0 0 0 0 0-0 1 0 1 3 0 1 5.0
13 13 Day, Madisen 2 3 0 6 .500 0 0 1 1 1-1 0 0 0 2 0 0 4.0
15 15 Triplett, Bridget 2 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Hone, Stacey 1 2 0 5 .400 0 0 0 0 0-0 0 0 1 0 0 0 2.0
12 12 Dye, Portia 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Stapley, Marcie 1 2 1 3 .333 0 0 0 0 0-0 1 0 0 1 0 0 3.0
TM TM Team 0 0 -
Totals 31 8 69 .333 30 0 6 7 6-7 7 0 2 28 0 6 44
SNOW COL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Tanner, Savannah 3 0 0 0 6 0 2 1.0
02 02 Ison, Shelby 3 0 0 0 5 0 1 2.0
04 04 Nielsen, Chezney 3 0 0 0 2 0 1 5.0
11 11 Laufiso, Taela 3 0 0 0 4 0 0 0.0
14 14 Bell, Ashlen 3 2 0 0 0 0 0 5.0
18 18 Spafford, Autumn 3 1 0 0 0 0 0 2.0
03 03 Belle Anderson 2 0 0 0 0 0 0 5.0
05 05 Radford, Sabrina 2 0 0 0 1 0 0 0.0
06 06 Warner, Taryn 2 0 0 0 0 0 0 2.0
07 07 McKee, Andreanna 2 2 0 0 0 0 1 4.0
08 08 McCall, Kiley 2 0 0 0 4 0 0 1.0
09 09 Collins, Sai 2 1 0 1 3 0 1 5.0
13 13 Day, Madisen 2 0 0 0 2 0 0 4.0
15 15 Triplett, Bridget 2 0 0 0 0 0 0 2.0
10 10 Hone, Stacey 1 0 0 1 0 0 0 2.0
12 12 Dye, Portia 1 0 0 0 0 0 0 1.0
20 20 Stapley, Marcie 1 1 0 0 1 0 0 3.0
TM TM Team 0
Totals 7 0 2 28 0 6 44