Skip To Main Content
Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

Snow College () -VS- Yavapai College ()

Box Score

Snow College logo
3
vs
Yavapai College logo
0

Snow College ()
-VS-
Yavapai College ()

Team Score By Period
Team 1 2 3
Winner Snow College SNOW COL 25 25 27
Yavapai College YAVAPAI 14 15 25
Date:
9/1/2018
Time:
11:00 AM
Site:
Prescott, AZ ()
Attendance:
0
VIEW
Match History vs Yavapai College

Match Details

Game Statistics By Set
Set Snow College Yavapai College
K E TA % K E TA %
Set #1 0 0 0 .000 8 8 33 .000
Set #2 0 0 0 .000 5 10 35 -.143
Set #3 0 0 0 .000 12 6 34 .176
Total 0 0 0 .000 25 24 102 .010
Team Statistical Comparison
Statistic Team Comparison
SNOW COL - YAVAPAI
Points
56.0
33.0
Kills
45
25
Aces
0
3
Blocks
11
5
Assists
40
25
Digs
47
29

Game Leaders

SNOW COL - Leaders
Statistic Leaders
Kills Spafford, Autumn (15), Collins, Sai (8), Day, Madisen (7)
Aces
Blocks Spafford, Autumn (8.0), Hone, Stacey (6.0), Day, Madisen (3.0)
Assists Laufiso, Taela (20), Radford, Sabrina (11), McCall, Kiley (4)
Digs Tanner, Savannah (9), Day, Madisen (8), Ison, Shelby (7)
YAVAPAI - Leaders
Statistic Leaders
Kills Annie Harte (8), Nynke deVries (5), Lacie Tenney (5)
Aces Annie Harte (1), Makenna Busse (1), Lexi Cole (1)
Blocks Lacie Tenney (4.0), Paola Ortiz (2.0), Nynke deVries (1.0)
Assists Paola Ortiz (23), Makenna Busse (2)
Digs Nynke deVries (9), Victoria McCarty (5), Paola Ortiz (5)

Individual Statistics

Snow College

SNOW COL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Tanner, Savannah 3 0 1 2 -.500 2 0 0 1 0-1 0 0 0 9 0 1 0.0
02 02 Ison, Shelby 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
10 10 Hone, Stacey 3 6 3 16 .188 1 0 0 0 0-0 0 6 1 1 0 0 9.0
11 11 Laufiso, Taela 3 0 0 2 .000 20 0 0 1 0-1 0 0 0 7 1 0 0.0
13 13 Day, Madisen 3 7 0 16 .438 0 0 0 0 0-0 1 2 0 8 1 2 9.0
18 18 Spafford, Autumn 3 15 1 20 .700 2 0 0 0 0-0 0 8 0 0 0 0 19.0
05 05 Radford, Sabrina 2 0 0 0 0 11 0 0 0 0-0 0 0 0 6 0 0 0.0
09 09 Collins, Sai 2 8 4 18 .222 0 0 0 1 0-1 0 0 0 3 0 2 8.0
14 14 Bell, Ashlen 2 7 1 13 .462 0 0 0 0 0-0 0 0 0 0 0 0 7.0
15 15 Triplett, Bridget 2 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 3 1 0 0.5
03 03 Belle Anderson 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
04 04 Nielsen, Chezney 1 1 2 8 -.125 0 0 0 1 0-1 0 2 0 2 0 0 2.0
08 08 McCall, Kiley 1 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Dye, Portia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Stapley, Marcie 1 0 1 2 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM Team 0 0 -
Totals 45 14 101 .307 40 0 0 4 0-4 1 20 1 47 3 5 56
SNOW COL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Tanner, Savannah 3 0 0 0 9 0 1 0.0
02 02 Ison, Shelby 3 0 0 0 7 0 0 0.0
10 10 Hone, Stacey 3 0 6 1 1 0 0 9.0
11 11 Laufiso, Taela 3 0 0 0 7 1 0 0.0
13 13 Day, Madisen 3 1 2 0 8 1 2 9.0
18 18 Spafford, Autumn 3 0 8 0 0 0 0 19.0
05 05 Radford, Sabrina 2 0 0 0 6 0 0 0.0
09 09 Collins, Sai 2 0 0 0 3 0 2 8.0
14 14 Bell, Ashlen 2 0 0 0 0 0 0 7.0
15 15 Triplett, Bridget 2 0 1 0 3 1 0 0.5
03 03 Belle Anderson 1 0 0 0 1 0 0 1.0
04 04 Nielsen, Chezney 1 0 2 0 2 0 0 2.0
08 08 McCall, Kiley 1 0 0 0 0 0 0 0.0
12 12 Dye, Portia 1 0 0 0 0 0 0 0.0
20 20 Stapley, Marcie 1 0 1 0 0 0 0 0.5
TM TM Team 0
Totals 1 20 1 47 3 5 56

Yavapai College

YAVAPAI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Victoria McCarty 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
7 7 Nynke deVries 3 5 6 27 -.037 0 0 0 0 0-0 0 1 0 9 0 2 5.5
8 8 Annie Harte 3 8 4 24 .167 0 0 1 1 1-1 0 0 0 2 0 1 9.0
9 9 Makenna Busse 3 1 5 15 -.267 2 0 1 2 1-2 0 0 0 0 0 0 2.0
12 12 Brenda Gomez 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
14 14 Lacie Tenney 3 5 0 8 .625 0 0 0 0 0-0 2 2 0 0 0 0 8.0
17 17 Paola Ortiz 3 0 0 4 .000 23 0 0 2 0-2 0 2 0 5 0 0 1.0
4 4 Stela Velinova 2 1 4 8 -.375 0 0 0 0 0-0 0 0 0 1 0 0 1.0
10 10 Victoria Logan 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Lexi Cole 2 5 3 12 .167 0 0 1 0 1-0 0 1 0 3 0 0 6.5
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 2 0 0.0
Totals 25 24 102 .010 25 0 3 5 3-5 2 6 0 29 0 3 33
YAVAPAI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Victoria McCarty 3 0 0 0 5 0 0 0.0
7 7 Nynke deVries 3 0 1 0 9 0 2 5.5
8 8 Annie Harte 3 0 0 0 2 0 1 9.0
9 9 Makenna Busse 3 0 0 0 0 0 0 2.0
12 12 Brenda Gomez 3 0 0 0 3 0 0 0.0
14 14 Lacie Tenney 3 2 2 0 0 0 0 8.0
17 17 Paola Ortiz 3 0 2 0 5 0 0 1.0
4 4 Stela Velinova 2 0 0 0 1 0 0 1.0
10 10 Victoria Logan 2 0 0 0 1 0 0 0.0
16 16 Lexi Cole 2 0 1 0 3 0 0 6.5
TM TM Team 0 0 0 0 0 2 0 0.0
Totals 2 6 0 29 0 3 33