Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

Snow College () -VS- Phoenix College ()

Box Score

Snow College logo
3
vs
Phoenix College logo
0

Snow College ()
-VS-
Phoenix College ()

Team Score By Period
Team 1 2 3
Winner Snow College SNOW COL 25 25 25
Phoenix College PHOENIX 15 13 16
Date:
9/3/2018
Time:
11:00 AM
Site:
Phoenix ()
Attendance:
0
VIEW
Match History vs Phoenix College

Match Details

Game Statistics By Set
Set Snow College Phoenix College
K E TA % K E TA %
Set #1 11 3 29 .276 6 5 20 .050
Set #2 11 3 27 .296 5 8 15 -.200
Set #3 14 9 33 .152 4 6 27 -.074
Total 36 15 89 .236 15 19 62 -.065
Team Statistical Comparison
Statistic Team Comparison
SNOW COL - PHOENIX
Points
59.0
26.0
Kills
36
18
Aces
7
3
Blocks
16
5
Assists
35
17
Digs
39
25

Game Leaders

SNOW COL - Leaders
Statistic Leaders
Kills Hone, Stacey (6), Day, Madisen (5), Nielsen, Chezney (4)
Aces Tanner, Savannah (3), Stapley, Marcie (3), Triplett, Bridget (1)
Blocks Triplett, Bridget (12.0), Collins, Sai (3.0), Hone, Stacey (3.0)
Assists Laufiso, Taela (16), Radford, Sabrina (9), McCall, Kiley (5)
Digs Tanner, Savannah (11), Laufiso, Taela (7), Ison, Shelby (6)
PHOENIX - Leaders
Statistic Leaders
Kills Karlee Coffeen (5), Jessi Klem (4), Ana Jackson (3)
Aces Chandler Johnson (2), Madi Geith (1)
Blocks Dominique Gadsden (2.0), Ana Jackson (2.0), Hallie Baur (2.0)
Assists Shelly Newman (11), Madi Geith (5), Emma Overfelt (1)
Digs Chandler Johnson (8), Paige Worden (5), Shelly Newman (3)

Individual Statistics

Snow College

SNOW COL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Tanner, Savannah 3 0 0 0 0 1 0 3 1 3-1 0 0 0 11 0 0 3.0
02 02 Ison, Shelby 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
10 10 Hone, Stacey 3 6 6 18 .000 0 0 0 0 0-0 0 3 0 0 0 0 7.5
11 11 Laufiso, Taela 3 3 0 7 .429 16 0 0 0 0-0 0 2 0 7 0 0 4.0
13 13 Day, Madisen 3 5 5 20 .000 2 0 0 2 0-2 0 2 0 3 1 0 6.0
15 15 Triplett, Bridget 3 4 0 7 .571 0 0 1 0 1-0 1 11 0 1 0 1 11.5
03 03 Belle Anderson 2 2 2 7 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
05 05 Radford, Sabrina 2 0 0 1 .000 9 0 0 0 0-0 0 0 0 6 0 1 0.0
09 09 Collins, Sai 2 4 0 7 .571 0 0 0 0 0-0 0 3 0 2 0 1 5.5
14 14 Bell, Ashlen 2 2 0 4 .500 0 0 0 1 0-1 0 0 0 0 0 0 2.0
18 18 Spafford, Autumn 2 2 2 5 .000 0 0 0 0 0-0 1 1 0 0 1 0 3.5
04 04 Nielsen, Chezney 1 4 0 4 1.000 1 0 0 0 0-0 0 1 0 3 0 0 4.5
06 06 Warner, Taryn 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
07 07 McKee, Andreanna 1 3 0 7 .429 1 0 0 0 0-0 0 2 0 0 0 0 4.0
08 08 McCall, Kiley 1 0 0 0 0 5 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Stapley, Marcie 1 1 0 2 .500 0 0 3 1 3-1 0 1 0 0 0 0 4.5
TM TM Team 0 0 -
Totals 36 15 89 .236 35 0 7 6 7-6 2 28 0 39 2 3 59
SNOW COL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Tanner, Savannah 3 0 0 0 11 0 0 3.0
02 02 Ison, Shelby 3 0 0 0 6 0 0 0.0
10 10 Hone, Stacey 3 0 3 0 0 0 0 7.5
11 11 Laufiso, Taela 3 0 2 0 7 0 0 4.0
13 13 Day, Madisen 3 0 2 0 3 1 0 6.0
15 15 Triplett, Bridget 3 1 11 0 1 0 1 11.5
03 03 Belle Anderson 2 0 1 0 0 0 0 2.5
05 05 Radford, Sabrina 2 0 0 0 6 0 1 0.0
09 09 Collins, Sai 2 0 3 0 2 0 1 5.5
14 14 Bell, Ashlen 2 0 0 0 0 0 0 2.0
18 18 Spafford, Autumn 2 1 1 0 0 1 0 3.5
04 04 Nielsen, Chezney 1 0 1 0 3 0 0 4.5
06 06 Warner, Taryn 1 0 1 0 0 0 0 0.5
07 07 McKee, Andreanna 1 0 2 0 0 0 0 4.0
08 08 McCall, Kiley 1 0 0 0 0 0 0 0.0
20 20 Stapley, Marcie 1 0 1 0 0 0 0 4.5
TM TM Team 0
Totals 2 28 0 39 2 3 59

Phoenix College

PHOENIX - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shelly Newman 3 1 0 1 1.000 11 0 0 0 0-0 0 0 2 3 1 0 1.0
2 2 Chandler Johnson 3 0 1 5 -.200 0 0 2 0 2-0 0 0 1 8 0 5 2.0
3 3 Dominique Gadsden 3 2 9 15 -.467 0 0 0 0 0-0 0 2 1 0 0 0 3.0
4 4 Paige Worden 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 5 0 3 1.0
8 8 Karlee Coffeen 3 5 6 13 -.077 0 0 0 1 0-1 0 1 5 1 0 0 5.5
10 10 Jessi Klem 3 4 0 10 .400 0 0 0 0 0-0 0 1 3 2 0 1 4.5
13 13 Ana Jackson 3 3 1 9 .222 0 0 0 0 0-0 1 1 1 0 0 0 4.5
16 16 Madi Geith 3 0 0 0 0 5 0 1 1 1-1 0 0 0 1 0 0 1.0
11 11 Emma Overfelt 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 3 0.0
14 14 Hallie Baur 2 0 1 3 -.333 0 0 0 0 0-0 1 1 0 1 0 0 1.5
6 6 Victoria Gameros 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Sydney Shaw 1 1 0 1 1.000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
15 15 Savione Henry 1 1 0 5 .200 0 0 0 0 0-0 0 0 1 1 0 0 1.0
TM TM Team 0 0 -
Totals 18 19 66 -.015 17 0 3 2 3-2 2 6 15 25 1 12 26
PHOENIX - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shelly Newman 3 0 0 2 3 1 0 1.0
2 2 Chandler Johnson 3 0 0 1 8 0 5 2.0
3 3 Dominique Gadsden 3 0 2 1 0 0 0 3.0
4 4 Paige Worden 3 0 0 0 5 0 3 1.0
8 8 Karlee Coffeen 3 0 1 5 1 0 0 5.5
10 10 Jessi Klem 3 0 1 3 2 0 1 4.5
13 13 Ana Jackson 3 1 1 1 0 0 0 4.5
16 16 Madi Geith 3 0 0 0 1 0 0 1.0
11 11 Emma Overfelt 2 0 0 0 2 0 3 0.0
14 14 Hallie Baur 2 1 1 0 1 0 0 1.5
6 6 Victoria Gameros 1 0 0 0 1 0 0 0.0
7 7 Sydney Shaw 1 0 0 1 0 0 0 1.0
15 15 Savione Henry 1 0 0 1 1 0 0 1.0
TM TM Team 0
Totals 2 6 15 25 1 12 26