Skip To Main Content
Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

Utah State Eastern () -VS- Snow College ()

Box Score

Utah State Eastern logo
0
vs
Snow College logo
3

Utah State Eastern ()
-VS-
Snow College ()

Team Score By Period
Team 1 2 3
Utah State Eastern UTAH STA 20 13 12
Winner Snow College SNOW COL 25 25 25
Date:
10/6/2018
Time:
1:00 PM
Site:
Ephraim, Utah (Horne Activity Center)
Attendance:
0
Officials
1st Referee: Kaylene Cragun
2nd Referee: Paul Merrell
VIEW
Match History vs Utah State Eastern

Match Details

Game Statistics By Set
Set Utah State Eastern Snow College
K E TA % K E TA %
Set #1 12 7 39 .128 10 2 29 .276
Set #2 11 5 32 .188 14 0 26 .538
Set #3 3 9 22 -.273 6 3 22 .136
Total 26 21 93 .054 30 5 77 .325
Team Statistical Comparison
Statistic Team Comparison
UTAH STA - SNOW COL
Points
31.0
46.0
Kills
26
30
Aces
2
6
Blocks
3
10
Assists
26
28
Digs
35
38

Game Leaders

UTAH STA - Leaders
Statistic Leaders
Kills Mackenzie Carter (9), Sarah Mafi (7), Kiara Richardson (6)
Aces Mackenzie Carter (1), Siara Roberts (1)
Blocks Taylor Ferrel (2.0), Mackenzie Carter (1.0), Siara Roberts (1.0)
Assists Siara Roberts (23), Alexus Desmarais (2), Mackenzie Carter (1)
Digs Siara Roberts (9), Mackenzie Carter (8), Alexus Desmarais (6)
SNOW COL - Leaders
Statistic Leaders
Kills Bell, Ashlen (9), Collins, Sai (8), Hone, Stacey (4)
Aces Laufiso, Taela (2), Tanner, Savannah (1), McCall, Kiley (1)
Blocks Day, Madisen (4.0), Hone, Stacey (2.0), Bell, Ashlen (2.0)
Assists Laufiso, Taela (11), Radford, Sabrina (7), McCall, Kiley (6)
Digs Tanner, Savannah (14), Day, Madisen (7), Collins, Sai (3)

Individual Statistics

Utah State Eastern

UTAH STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tiffany Schwendiman 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Kiara Richardson 3 6 3 14 .214 0 0 0 2 0-2 0 0 0 1 0 1 6.0
9 9 Mackenzie Carter 3 9 2 22 .318 1 0 1 0 1-0 1 0 0 8 0 3 11.0
11 11 Savannah Scott 3 2 2 9 .000 0 0 0 1 0-1 0 0 0 2 0 0 2.0
12 12 Siara Roberts 3 1 2 5 -.200 23 0 1 3 1-3 0 1 0 9 0 0 2.5
13 13 Taylor Ferrel 3 0 1 6 -.167 0 0 0 0 0-0 1 1 1 0 0 0 1.5
16 16 Alexus Desmarais 3 0 0 0 0 2 0 0 2 0-2 0 0 0 6 0 2 0.0
22 22 Sarah Mafi 3 7 8 31 -.032 0 0 0 2 0-2 0 0 0 6 0 0 7.0
3 3 Hailee Frey 2 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Haley Cloward 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Kailey Barnett 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 26 21 93 .054 26 0 2 10 2-10 2 2 1 35 0 6 31
UTAH STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tiffany Schwendiman 3 0 0 0 3 0 0 0.0
5 5 Kiara Richardson 3 0 0 0 1 0 1 6.0
9 9 Mackenzie Carter 3 1 0 0 8 0 3 11.0
11 11 Savannah Scott 3 0 0 0 2 0 0 2.0
12 12 Siara Roberts 3 0 1 0 9 0 0 2.5
13 13 Taylor Ferrel 3 1 1 1 0 0 0 1.5
16 16 Alexus Desmarais 3 0 0 0 6 0 2 0.0
22 22 Sarah Mafi 3 0 0 0 6 0 0 7.0
3 3 Hailee Frey 2 0 0 0 0 0 0 1.0
4 4 Haley Cloward 1 0 0 0 0 0 0 0.0
18 18 Kailey Barnett 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 2 1 35 0 6 31

Snow College

SNOW COL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Tanner, Savannah 3 0 0 0 0 3 0 1 2 1-2 0 0 0 14 0 0 1.0
02 02 Ison, Shelby 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
09 09 Collins, Sai 3 8 1 17 .412 0 0 0 0 0-0 0 0 0 3 0 1 8.0
10 10 Hone, Stacey 3 4 1 13 .231 0 0 0 0 0-0 2 0 0 1 0 0 6.0
11 11 Laufiso, Taela 3 0 0 0 0 11 0 2 1 2-1 0 0 1 3 0 0 2.0
13 13 Day, Madisen 3 4 1 13 .231 1 0 1 2 1-2 4 0 0 7 0 1 9.0
14 14 Bell, Ashlen 3 9 2 18 .389 0 0 0 0 0-0 2 0 0 1 0 0 11.0
15 15 Triplett, Bridget 3 2 0 4 .500 0 0 1 0 1-0 1 0 0 3 0 0 4.0
18 18 Spafford, Autumn 3 3 0 9 .333 0 0 0 0 0-0 1 0 0 0 0 0 4.0
08 08 McCall, Kiley 2 0 0 0 0 6 0 1 3 1-3 0 0 0 2 0 0 1.0
05 05 Radford, Sabrina 1 0 0 1 .000 7 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 30 5 77 .325 28 0 6 8 6-8 10 0 1 38 0 2 46
SNOW COL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Tanner, Savannah 3 0 0 0 14 0 0 1.0
02 02 Ison, Shelby 3 0 0 0 2 0 0 0.0
09 09 Collins, Sai 3 0 0 0 3 0 1 8.0
10 10 Hone, Stacey 3 2 0 0 1 0 0 6.0
11 11 Laufiso, Taela 3 0 0 1 3 0 0 2.0
13 13 Day, Madisen 3 4 0 0 7 0 1 9.0
14 14 Bell, Ashlen 3 2 0 0 1 0 0 11.0
15 15 Triplett, Bridget 3 1 0 0 3 0 0 4.0
18 18 Spafford, Autumn 3 1 0 0 0 0 0 4.0
08 08 McCall, Kiley 2 0 0 0 2 0 0 1.0
05 05 Radford, Sabrina 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 10 0 1 38 0 2 46