Skip To Main Content
Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

Snow College (0-0) -vs- Midland College (0-0)

Snow College logo 16
vs
4 Midland College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner SNOW COL Snow College 12 2 1 0 1 0 0 16 13 2
MIDLAND Midland College 0 0 1 3 0 0 0 4 9 2
L:
H. Ice ()

Box Score

Scoring Summary

Team Individual Statistics

Snow College 16
Position Player AB R H RBI BB SO LOB
Rouska, Madi 1 0 0 0 0 0 0
p     p Giles, Cayla 0 0 0 0 0 0 0
cf cf M. Condie 5 3 2 1 0 0 1
ss ss Fernandes, Mia 4 2 2 2 0 0 0
3b 3b Singleton, Bailie 3 2 1 1 0 1 0
p p Brown, Brooke 4 2 2 3 0 0 1
2b 2b Shields, Avery 3 2 2 4 1 0 2
ph/p ph/p Dzierzon, Autumn 2 0 1 0 1 0 2
lf lf Rowell, McKenna 3 1 0 1 1 0 0
rf rf Hervat, Blake 4 1 1 2 0 0 0
c c Clark, Sadie 3 3 2 1 1 1 0
Totals 32 16 13 15 4 2 6
Batting
2B:
M. Condie (1); Hervat, Blake (1); Clark, Sadie (1)
HR:
Shields, Avery (1)
Baserunning
SB:
Fernandes, Mia (1)
Fielding
E:
Singleton, Bailie (2)
Midland College 4
Position Player AB R H RBI BB SO LOB
J. Partida 2 0 1 0 0 0 0
M. Feiloakit 1 0 1 0 0 0 0
p     p E. Maddux 0 0 0 0 0 0 0
cf cf B. Dominguez 3 1 1 0 1 0 0
c c B. Rangel 2 1 0 0 0 0 0
3b 3b J. Nunez 3 0 1 0 0 1 0
p p H. Ice 3 2 2 2 0 0 0
dp dp T. Davis 1 0 0 0 0 0 0
ss ss A. Cobos-Hun 3 0 1 1 0 1 0
2b 2b C. Soliz 3 0 1 0 0 0 0
1b 1b N. Gonzalez 2 0 0 0 1 1 0
rf/p rf/p M. Moala 2 0 1 0 1 0 0
lf lf A. Aguiar 0 0 0 0 0 0 0
Totals 25 4 9 3 3 3 0
Batting
2B:
J. Nunez (1)
HR:
H. Ice (1)
Baserunning
SB:
B. Rangel (1)
Fielding
E:
J. Nunez (2)

Team Individual Pitching Statistics

Snow College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Brown, Brooke 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Giles, Cayla 3.0 7 3 2 2 1 0 0 0 0 18 20 0 0 --
Dzierzon, Autumn 2.0 1 1 1 1 3 0 0 0 0 7 8 0 0 --
Totals 8 4 3 3 4 0 0 0 0 25 29 0 0
Midland College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
H. Ice (L, ) 0.2 11 12 8 0 1 0 0 0 0 13 1 0 0 --
E. Maddux 2.1 4 3 3 3 0 3 0 0 0 0 1 0 0 --
M. Moala 2.2 1 1 1 1 0 1 0 0 0 7 1 0 0 --
Totals 16 16 12 4 1 4 0 0 0 20 3 0 0

Composite Stats

Snow College 16 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Rouska, Madi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Giles, Cayla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf M. Condie 5 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0
ss ss Fernandes, Mia 4 2 2 2 0 0 0 0 1 0 0 0 0 0 0 0 1 1
3b 3b Singleton, Bailie 3 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 2
p p Brown, Brooke 4 2 2 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0
2b 2b Shields, Avery 3 2 2 4 0 0 1 1 0 0 0 0 0 0 0 0 2 0
ph/p ph/p Dzierzon, Autumn 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf Rowell, McKenna 3 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf Hervat, Blake 4 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Clark, Sadie 3 3 2 1 1 0 0 1 0 0 0 0 0 1 0 0 4 0
Totals 32 16 13 15 3 0 1 4 1 0 0 0 0 2 0 0 15 3
Midland College 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Partida 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 M. Feiloakit 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p E. Maddux 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf B. Dominguez 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
c c B. Rangel 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 0
3b 3b J. Nunez 3 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 2
p p H. Ice 3 2 2 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0
dp dp T. Davis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss A. Cobos-Hun 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 3 1
2b 2b C. Soliz 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b N. Gonzalez 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
rf/p rf/p M. Moala 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf A. Aguiar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 4 9 3 1 0 1 3 1 0 0 0 0 3 0 0 15 3