Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Fisher, Brooke .416 1.369 46-36 149 42 62 11 4 18 49 135 .906 14 0 22 1 .463 1 2 4-4
21 Hall, Gigi .357 1.030 47-37 129 34 46 6 2 8 25 80 .620 8 5 32 0 .410 2 2 15-17
16 Howland, Rian .343 .882 40-31 102 18 35 4 1 1 12 44 .431 19 1 18 1 .451 0 0 1-1
10 Laolagi-Aloy, Taimane .339 .938 43-37 124 20 42 12 0 5 32 69 .556 7 3 30 0 .382 2 0 0-0
33 Thomas, Grace .338 .899 46-37 139 29 47 7 0 5 27 69 .496 12 3 12 0 .403 0 1 1-1
1 Tycksen, Chloe .295 .687 40-23 95 23 28 2 1 0 12 32 .337 8 0 27 0 .350 0 4 13-13
3 Carrasquel, Nev .242 .720 36-31 91 14 22 6 1 2 18 36 .396 7 4 24 0 .324 0 0 2-2
24 Gonzalez, Loreal .284 .820 32-18 81 14 23 5 0 3 13 37 .457 6 4 19 0 .363 0 2 0-0
22 Olvera, Zeyda .276 .633 15-7 29 4 8 1 0 0 3 9 .310 1 1 9 2 .323 0 0 1-1
9 Garcia, Bree .263 .863 30-19 38 7 10 2 0 3 12 21 .553 1 2 16 0 .310 1 0 0-0
7 Kelsey, Mallory .261 .573 27-11 23 2 6 1 0 0 3 7 .304 1 0 0 1 .269 2 0 1-1
12 Deleon, Chely .250 .641 16-8 44 7 11 0 1 1 8 16 .364 2 0 5 0 .277 1 1 1-2
18 Yates, Claire .208 .637 19-6 24 6 5 2 0 0 3 7 .292 4 1 4 1 .345 0 0 1-1
23 Riedle, Brynlee .195 .679 22-15 41 7 8 2 1 1 6 15 .366 7 0 14 0 .313 0 1 4-5
14 Thorkelson, Avery .189 .538 31-15 37 6 7 2 0 0 3 9 .243 4 2 3 0 .295 1 0 4-4
5 Salisbury, Madison .143 .468 28-10 35 12 5 2 0 0 3 7 .200 5 1 14 0 .268 0 0 8-8
15 McAfee, Kaylee .133 .445 25-24 30 6 4 1 0 0 0 5 .167 6 0 9 0 .278 0 0 2-2
8 Roberts, Molly .100 .200 13-3 10 0 1 0 0 0 0 1 .100 0 0 4 1 .100 0 0 0-0
4 Gonzales, Destiny .000 .091 8-0 9 0 0 0 0 0 1 0 .000 1 0 0 0 .091 1 0 0-0
Totals .301 .856 47-47 1230 251 370 66 11 47 230 599 .487 113 27 262 7 .369 11 13 58-62
Opponents .352 .956 47-47 1246 341 438 55 12 43 312 646 .518 171 36 134 3 .438 20 19 129-142

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Thorkelson, Avery 5.73 1.95 6-7 25-13 5 0-0 0 90.1 110 89 74 66 59 7 4 12 377 .292 12 13 0 3 4
9 Garcia, Bree 6.41 1.73 2-3 20-7 2 0-0 0 51.1 74 58 47 15 21 7 4 10 224 .330 2 7 0 6 4
10 Laolagi-Aloy, Taimane 7.45 2.37 3-8 19-8 2 0-0 0 57.1 81 83 61 55 30 11 0 8 256 .316 12 11 0 4 3
7 Kelsey, Mallory 7.96 2.31 3-11 23-9 2 0-0 0 75.2 149 99 86 26 35 12 2 11 382 .390 5 3 0 1 3
8 Roberts, Molly 25.67 7.00 0-1 5-0 0 0-0 0 3.0 11 12 11 10 1 0 0 1 19 .579 0 1 0 0 0
Totals 7.03 2.15 14-30 92-37 11 1 0 277.2 425 341 279 172 146 37 10 42 1258 .338 31 35 0 14 14
Opponents 5.10 1.62 29-13 72-47 24 4 1 291.0 358 251 212 113 260 52 5 46 1160 .309 20 27 0 6 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Garcia, Bree 79 72 7 0 1.000 2 15 2 0 0
1 Tycksen, Chloe 58 58 0 0 1.000 0 0 0 0 0
8 Roberts, Molly 4 4 0 0 1.000 0 3 0 0 0
21 Hall, Gigi 122 111 9 2 .984 1 0 0 2 0
22 Olvera, Zeyda 45 43 1 1 .978 2 0 0 0 0
23 Riedle, Brynlee 53 47 4 2 .962 1 20 3 5 1
7 Kelsey, Mallory 21 3 17 1 .952 0 27 5 0 0
10 Laolagi-Aloy, Taimane 20 13 6 1 .950 0 22 1 0 0
16 Howland, Rian 123 104 12 7 .943 0 100 9 21 1
12 Deleon, Chely 35 28 5 2 .943 1 0 0 0 0
3 Carrasquel, Nev 51 45 3 3 .941 1 0 0 0 0
14 Thorkelson, Avery 32 15 15 2 .938 1 20 2 0 0
24 Gonzalez, Loreal 107 95 4 8 .925 2 0 0 0 0
5 Salisbury, Madison 19 16 1 2 .895 1 1 0 0 0
15 McAfee, Kaylee 73 37 28 8 .890 1 0 0 0 0
2 Fisher, Brooke 170 78 72 20 .882 3 0 0 0 0
33 Thomas, Grace 126 51 56 19 .849 4 0 0 0 0
4 Gonzales, Destiny 5 4 0 1 .800 0 0 0 0 0
18 Yates, Claire 16 8 4 4 .750 2 0 0 0 0
Totals 1159 832 244 83 .928 9 208 22 28 2
Opponents 1151 869 226 56 .951 13 85 7 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Fisher, Brooke .427 1.390 32-32 103 30 44 8 1 13 35 93 .903 13 0 17 1 .487 1 1 4-4
16 Howland, Rian .355 .928 29-28 76 14 27 3 1 1 6 35 .461 15 1 13 0 .467 0 0 0-0
7 Kelsey, Mallory .333 .757 20-11 18 1 6 1 0 0 1 7 .389 1 0 0 0 .368 0 0 0-0
10 Laolagi-Aloy, Taimane .320 .908 32-32 97 14 31 7 0 5 24 53 .546 6 1 23 0 .362 1 0 0-0
33 Thomas, Grace .314 .881 32-32 102 20 32 6 0 4 21 50 .490 11 2 7 0 .391 0 1 1-1
22 Olvera, Zeyda .304 .681 11-7 23 3 7 1 0 0 2 8 .348 0 1 8 1 .333 0 0 1-1
21 Hall, Gigi .303 .909 32-32 89 19 27 3 0 6 14 48 .539 5 5 24 0 .370 1 1 7-9
1 Tycksen, Chloe .268 .680 28-20 56 15 15 1 1 0 7 18 .321 8 0 19 0 .359 0 4 8-8
9 Garcia, Bree .263 .863 23-16 38 7 10 2 0 3 12 21 .553 1 2 16 0 .310 1 0 0-0
3 Carrasquel, Nev .235 .730 27-27 68 11 16 5 0 2 16 27 .397 7 3 22 0 .333 0 0 2-2
24 Gonzalez, Loreal .184 .615 17-13 38 7 7 1 0 1 3 11 .289 6 2 12 0 .326 0 1 0-0
23 Riedle, Brynlee .167 .661 13-12 24 4 4 0 1 1 2 9 .375 4 0 9 0 .286 0 1 2-3
12 Deleon, Chely .167 .367 7-6 18 2 3 0 0 0 3 3 .167 1 0 4 0 .200 1 1 1-2
18 Yates, Claire .167 .536 12-4 12 4 2 1 0 0 1 3 .250 2 0 3 0 .286 0 0 0-0
14 Thorkelson, Avery .143 .421 23-14 28 4 4 1 0 0 3 5 .179 3 1 3 0 .242 1 0 1-1
15 McAfee, Kaylee .130 .460 22-22 23 5 3 1 0 0 0 4 .174 5 0 9 0 .286 0 0 1-1
5 Salisbury, Madison .125 .550 18-8 16 10 2 2 0 0 1 4 .250 4 0 10 0 .300 0 0 4-4
8 Roberts, Molly .125 .250 8-3 8 0 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 0-0
4 Gonzales, Destiny .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .288 .847 32-32 837 170 241 43 4 36 151 400 .478 93 18 202 2 .369 6 10 32-36
Opponents .355 .981 32-32 873 240 310 36 9 36 219 472 .541 120 22 92 3 .440 13 13 84-93

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Thorkelson, Avery 6.18 1.98 4-4 19-12 5 0-0 0 62.1 74 61 55 49 35 7 4 10 253 .292 11 9 0 3 4
10 Laolagi-Aloy, Taimane 7.22 2.40 2-5 13-7 2 0-0 0 41.2 61 57 43 38 22 11 0 6 187 .326 12 6 0 4 3
9 Garcia, Bree 8.20 2.07 1-2 13-4 0 0-0 0 27.1 48 39 32 8 8 7 3 8 125 .384 2 4 0 5 3
7 Kelsey, Mallory 8.63 2.43 2-10 19-9 2 0-0 0 60.0 123 82 74 23 27 11 2 11 302 .407 3 3 0 1 3
8 Roberts, Molly 10.50 30.00 0-0 2-0 0 0-0 0 0.2 4 1 1 2 0 0 0 1 6 .667 0 0 0 0 0
Totals 7.47 2.24 9-21 66-32 9 0 0 192.0 310 240 205 120 92 36 9 36 873 .355 28 22 0 13 13
Opponents 4.90 1.69 21-9 48-32 17 4 1 198.2 241 170 139 93 202 43 4 36 837 .288 17 18 0 6 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Garcia, Bree 72 66 6 0 1.000 2 15 1 0 0
1 Tycksen, Chloe 43 43 0 0 1.000 0 0 0 0 0
12 Deleon, Chely 10 8 2 0 1.000 0 0 0 0 0
8 Roberts, Molly 2 2 0 0 1.000 0 2 0 0 0
21 Hall, Gigi 81 72 8 1 .988 0 0 0 0 0
22 Olvera, Zeyda 44 42 1 1 .977 2 0 0 0 0
14 Thorkelson, Avery 26 10 15 1 .962 1 20 2 0 0
3 Carrasquel, Nev 41 36 3 2 .951 1 0 0 0 0
7 Kelsey, Mallory 18 2 15 1 .944 0 26 5 0 0
23 Riedle, Brynlee 34 28 4 2 .941 1 10 2 1 1
16 Howland, Rian 94 77 11 6 .936 0 74 7 13 1
10 Laolagi-Aloy, Taimane 14 9 4 1 .929 0 21 1 0 0
24 Gonzalez, Loreal 68 61 2 5 .926 2 0 0 0 0
2 Fisher, Brooke 121 44 64 13 .893 3 0 0 0 0
18 Yates, Claire 9 5 3 1 .889 2 0 0 0 0
15 McAfee, Kaylee 68 33 27 8 .882 1 0 0 0 0
33 Thomas, Grace 94 32 50 12 .872 4 0 0 0 0
5 Salisbury, Madison 7 6 0 1 .857 0 0 0 0 0
4 Gonzales, Destiny 0 0 0 0 .000 0 0 0 0 0
Totals 846 576 215 55 .935 19 168 18 14 2
Opponents 814 596 173 45 .945 17 64 7 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at College of Southern Nevada W 9-5 33 9 12 9 3 0 1 3 0 1 0 1 0 0 0 3 21 6 4 .364
1/30/2026 at College of Southern Nevada L 4-11 30 4 10 4 1 0 3 2 0 1 0 0 0 0 0 3 18 9 1 .333
1/30/2026 vs Central Arizona College W 13-7 33 13 15 13 3 0 1 1 0 5 0 2 0 4 2 0 21 0 0 .455
1/31/2026 vs Eastern Arizona College L 3-5 28 3 8 3 2 0 0 2 0 3 0 0 1 0 0 6 17 0 0 .286
1/31/2026 vs Yavapai College W 11-0 27 11 16 11 1 1 3 0 0 3 0 0 0 0 1 0 15 0 1 .593
2/19/2026 at Northwest Florida State College L 3-11 17 3 4 3 0 0 1 1 0 0 0 0 1 0 1 6 12 1 0 .235
2/19/2026 at Northwest Florida State College L 2-12 17 2 2 2 1 0 1 0 0 0 0 0 0 0 0 6 12 0 2 .118
2/20/2026 at Louisburg College W 12-2 26 12 11 12 5 1 0 2 0 0 0 3 0 0 0 1 15 9 1 .423
2/21/2026 at Gulf Coast State College L 2-6 29 2 8 2 2 0 0 0 0 2 0 0 0 0 0 6 18 0 1 .276
2/26/2026 at McLennan Community College L 1-9 18 1 3 1 1 0 0 2 0 3 0 1 0 0 0 13 12 0 3 .167
2/26/2026 at McLennan Community College L 1-9 24 1 6 1 1 0 0 1 0 0 0 0 0 0 0 4 17 0 2 .250
2/27/2026 at McLennan Community College L 2-5 24 2 4 2 0 1 0 3 0 0 0 1 1 0 0 4 18 0 4 .167
2/27/2026 vs Alvin College W 5-4 28 5 9 4 2 0 0 0 0 5 0 0 0 0 0 1 21 1 3 .321
2/28/2026 vs Hutchinson Community College L 3-8 26 3 5 2 1 0 0 1 0 2 0 1 0 0 0 5 18 1 2 .192
2/28/2026 vs Alvin College W 10-7 33 10 16 10 0 4 1 2 0 1 0 0 0 1 1 2 21 2 4 .485
3/6/2026 at North Idaho College W 14-8 32 14 14 12 2 1 2 6 0 4 1 0 2 0 0 5 21 6 3 .438
3/6/2026 at North Idaho College L 4-7 31 4 10 4 2 0 2 1 0 0 0 0 0 0 0 9 18 5 2 .323
3/7/2026 at North Idaho College L 9-11 29 9 10 9 2 0 2 5 0 1 0 0 1 1 0 3 18 8 0 .345
3/7/2026 at North Idaho College W 9-4 29 9 8 8 2 0 4 5 0 0 0 1 1 0 0 8 21 2 1 .276
3/13/2026 College of Southern Idaho L 0-8 16 0 1 0 0 0 0 3 0 0 0 1 0 0 0 6 15 4 3 .063
3/13/2026 College of Southern Idaho W 6-5 27 6 10 6 0 0 2 3 0 0 0 0 2 1 0 9 21 8 2 .370
3/14/2026 College of Southern Idaho L 5-15 27 5 9 5 1 0 1 2 0 1 0 0 0 1 0 5 18 7 4 .333
3/14/2026 College of Southern Idaho L 3-20 21 3 6 3 2 0 1 1 0 1 0 0 0 0 0 7 15 3 3 .286
3/20/2026 at Salt Lake Community College L 7-10 24 7 5 7 0 0 3 4 0 0 0 2 0 1 0 4 18 3 4 .208
3/20/2026 at Salt Lake Community College L 3-11 27 3 4 1 0 0 0 0 0 0 0 0 0 0 0 3 16 8 0 .148
3/21/2026 at Salt Lake Community College L 9-10 34 9 10 9 4 0 2 2 0 2 0 1 0 0 0 9 18 4 3 .294
3/21/2026 at Salt Lake Community College L 4-12 22 4 2 4 0 0 1 3 0 0 0 0 0 0 0 6 15 7 1 .091
4/3/2026 at Utah State Eastern L 5-9 27 5 7 5 0 0 3 2 0 0 1 1 0 0 0 11 18 7 4 .259
4/3/2026 at Utah State Eastern W 11-3 28 11 11 8 2 0 1 6 0 0 0 0 0 1 0 8 15 6 0 .393
4/4/2026 at Utah State Eastern L 7-9 33 7 11 6 1 1 1 5 0 0 0 1 0 0 0 6 18 11 3 .333
4/4/2026 at Utah State Eastern L 10-11 39 10 17 9 4 0 1 1 0 1 0 0 0 0 0 7 18 9 2 .436
4/10/2026 North Idaho College W 2-1 23 2 6 2 0 0 0 3 0 2 0 0 1 0 0 9 21 10 2 .261
4/10/2026 North Idaho College W 12-1 26 12 14 10 2 0 3 1 0 5 0 3 0 0 0 1 15 4 0 .538
4/11/2026 North Idaho College W 5-1 26 5 7 5 2 0 0 2 0 4 0 1 0 1 0 6 21 10 0 .269
4/11/2026 North Idaho College L 1-6 25 1 3 1 0 1 1 3 0 1 0 1 0 0 1 3 21 8 3 .120
4/17/2026 at College of Southern Idaho L 5-8 34 5 14 5 1 0 2 3 0 0 0 1 1 0 0 6 18 8 0 .412
4/17/2026 at College of Southern Idaho L 1-9 15 1 1 1 0 0 0 2 0 0 0 0 0 0 0 8 12 6 0 .067
4/18/2026 at College of Southern Idaho L 4-13 23 4 5 4 1 0 1 1 0 2 0 0 0 0 0 4 16 9 1 .217
4/18/2026 at College of Southern Idaho L 3-8 24 3 3 2 1 0 1 3 0 0 0 0 0 0 0 6 18 10 1 .125
4/24/2026 Salt Lake Community College L 0-9 17 0 2 0 1 0 0 1 0 0 0 0 0 0 0 11 15 7 0 .118
4/24/2026 Salt Lake Community College L 5-7 25 5 8 4 1 0 1 5 0 1 2 1 0 0 1 3 21 11 3 .320
4/25/2026 Salt Lake Community College L 0-9 21 0 4 0 0 0 0 4 0 0 0 1 0 0 0 11 16 6 3 .190
4/25/2026 Salt Lake Community College L 0-4 26 0 4 0 0 0 0 1 0 1 0 0 0 0 0 9 21 5 2 .154
5/7/2026 Utah State Eastern L 4-5 29 4 8 4 3 0 0 1 0 0 0 1 1 0 0 9 21 7 1 .276
5/7/2026 Utah State Eastern W 4-3 23 4 5 3 1 0 0 5 0 2 0 1 1 0 0 2 21 9 2 .217
5/8/2026 Utah State Eastern W 12-1 25 12 11 9 6 1 0 5 0 2 0 1 0 0 0 4 15 3 0 .440
5/8/2026 Utah State Eastern W 6-2 29 6 11 5 2 0 1 4 0 2 0 0 0 0 0 4 21 4 2 .379
Total 251-341 1230 251 370 230 66 11 47 113 0 58 4 27 13 11 7 262 832 244 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at College of Southern Nevada W 9-5 7.0 7 5 3 2 4 0 0 1 0 0 1 0 1 0 0 3.00
1/30/2026 at College of Southern Nevada L 4-11 6.0 11 11 7 4 5 1 0 0 1 0 2 0 1 1 0 8.17
1/30/2026 vs Central Arizona College W 13-7 7.0 9 7 7 3 4 0 0 1 0 0 1 0 2 1 0 7.00
1/31/2026 vs Eastern Arizona College L 3-5 6.0 8 5 5 1 3 0 0 1 0 0 0 0 2 2 0 5.83
1/31/2026 vs Yavapai College W 11-0 5.0 2 0 0 2 4 0 0 0 0 0 0 0 3 2 0 0.00
2/19/2026 at Northwest Florida State College L 3-11 4.0 10 11 11 7 1 0 0 1 0 0 2 0 3 3 0 19.25
2/19/2026 at Northwest Florida State College L 2-12 4.0 7 12 8 6 2 0 0 0 1 0 1 0 3 4 0 14.00
2/20/2026 at Louisburg College W 12-2 5.0 3 2 2 2 3 0 1 0 0 0 1 0 4 4 0 2.80
2/21/2026 at Gulf Coast State College L 2-6 6.0 7 6 3 4 3 0 0 0 0 0 1 0 4 5 0 3.50
2/26/2026 at McLennan Community College L 1-9 4.0 7 9 6 5 2 0 0 1 0 0 0 0 4 6 0 10.50
2/26/2026 at McLennan Community College L 1-9 5.2 12 9 6 3 1 0 0 1 1 0 0 0 4 7 0 7.41
2/27/2026 at McLennan Community College L 2-5 6.0 11 5 4 2 1 0 0 0 0 0 0 0 4 8 0 4.67
2/27/2026 vs Alvin College W 5-4 7.0 7 4 2 1 13 0 0 0 0 0 0 0 5 8 0 2.00
2/28/2026 vs Hutchinson Community College L 3-8 6.0 6 8 7 5 3 0 0 0 0 0 1 0 5 9 0 8.17
2/28/2026 vs Alvin College W 10-7 7.0 8 7 3 5 5 0 0 0 0 0 3 0 6 9 0 3.00
3/6/2026 at North Idaho College W 14-8 7.0 6 8 3 4 8 1 0 1 1 0 0 0 7 9 0 3.00
3/6/2026 at North Idaho College L 4-7 6.0 12 7 2 3 2 3 0 1 1 0 0 0 7 10 0 2.33
3/7/2026 at North Idaho College L 9-11 6.0 12 11 11 4 2 4 0 4 0 0 0 0 7 11 0 12.83
3/7/2026 at North Idaho College W 9-4 7.0 4 4 3 7 7 1 0 1 0 0 1 0 8 11 0 3.00
3/13/2026 College of Southern Idaho L 0-8 5.0 8 8 8 9 2 0 0 1 0 0 0 0 8 12 0 11.20
3/13/2026 College of Southern Idaho W 6-5 7.0 9 5 4 4 2 1 0 0 0 0 1 0 9 12 0 4.00
3/14/2026 College of Southern Idaho L 5-15 6.0 19 15 10 5 2 3 0 0 0 0 1 0 9 13 0 11.67
3/14/2026 College of Southern Idaho L 3-20 5.0 18 20 19 6 1 3 2 0 0 0 1 0 9 14 0 26.60
3/20/2026 at Salt Lake Community College L 7-10 6.0 13 10 9 0 4 0 0 3 0 0 2 0 9 15 0 10.50
3/20/2026 at Salt Lake Community College L 3-11 5.1 13 11 11 7 2 1 0 1 5 0 1 0 9 16 0 14.44
3/21/2026 at Salt Lake Community College L 9-10 6.0 12 10 10 0 4 1 0 2 3 0 0 0 9 17 0 11.67
3/21/2026 at Salt Lake Community College L 4-12 5.0 14 12 12 0 2 0 1 3 1 0 1 0 9 18 0 16.80
4/3/2026 at Utah State Eastern L 5-9 6.0 7 9 6 5 3 1 0 0 0 0 0 0 9 19 0 7.00
4/3/2026 at Utah State Eastern W 11-3 5.0 5 3 3 0 5 1 1 1 0 0 2 0 10 19 0 4.20
4/4/2026 at Utah State Eastern L 7-9 6.0 10 9 8 5 1 1 0 0 0 0 0 0 10 20 0 9.33
4/4/2026 at Utah State Eastern L 10-11 6.0 14 11 11 4 3 3 0 1 0 0 1 0 10 21 0 12.83
4/10/2026 North Idaho College W 2-1 7.0 4 1 0 3 4 0 1 0 0 0 0 0 11 21 0 0.00
4/10/2026 North Idaho College W 12-1 5.0 3 1 1 2 1 0 0 0 1 0 0 0 12 21 0 1.40
4/11/2026 North Idaho College W 5-1 7.0 6 1 1 4 1 0 0 1 1 0 1 0 13 21 0 1.00
4/11/2026 North Idaho College L 1-6 7.0 12 6 5 3 5 3 0 2 0 0 0 0 13 22 0 5.00
4/17/2026 at College of Southern Idaho L 5-8 6.0 10 8 8 6 1 2 0 2 3 0 2 0 13 23 0 9.33
4/17/2026 at College of Southern Idaho L 1-9 4.0 12 9 9 0 0 0 3 4 0 0 1 0 13 24 0 15.75
4/18/2026 at College of Southern Idaho L 4-13 5.1 15 13 12 5 3 0 1 4 2 0 1 0 13 25 0 15.75
4/18/2026 at College of Southern Idaho L 3-8 6.0 14 8 8 0 3 0 0 1 0 0 0 0 13 26 0 9.33
4/24/2026 Salt Lake Community College L 0-9 5.0 9 9 9 5 2 1 0 1 1 0 0 0 13 27 0 12.60
4/24/2026 Salt Lake Community College L 5-7 7.0 10 7 5 2 0 3 0 1 0 0 0 0 13 28 0 5.00
4/25/2026 Salt Lake Community College L 0-9 5.1 12 9 7 5 1 2 0 0 1 0 0 0 13 29 0 9.19
4/25/2026 Salt Lake Community College L 0-4 7.0 3 4 3 9 3 1 0 0 2 0 1 0 13 30 0 3.00
5/7/2026 Utah State Eastern L 4-5 7.0 8 5 3 4 8 0 0 1 2 0 2 0 13 31 0 3.00
5/7/2026 Utah State Eastern W 4-3 7.0 3 3 1 3 1 0 0 0 3 0 1 0 14 31 0 1.00
5/8/2026 Utah State Eastern W 12-1 5.0 8 1 1 2 4 0 0 0 0 0 1 0 15 31 0 1.40
5/8/2026 Utah State Eastern W 6-2 7.0 5 2 2 4 5 0 0 0 1 0 1 0 16 31 0 2.00
Total 251-341 277.2 425 341 279 172 146 37 10 42 31 0 35 0 16 31 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Utah State Eastern (4/4/2026)
RUNS SCORED 14 North Idaho College (3/6/2026)
HITS 17 Utah State Eastern (4/4/2026)
RBIS 13 Central Arizona College (1/30/2026)
DOUBLES 6 Utah State Eastern (5/8/2026)
TRIPLES 4 Alvin College (2/28/2026)
HOME RUNS 4 North Idaho College (3/7/2026)
WALKS 6 North Idaho College (3/6/2026); Utah State Eastern (4/3/2026)
STRIKEOUTS 13 McLennan Community College (2/26/2026)
SAC HITS 2 College of Southern Idaho (3/13/2026); North Idaho College (3/6/2026)
SAC FLIES 4 Central Arizona College (1/30/2026)
STOLEN BASES 5 Alvin College (2/27/2026); North Idaho College (4/10/2026); Central Arizona College (1/30/2026)
HIT BY PITCH 3 North Idaho College (4/10/2026); Louisburg College (2/20/2026)
CAUGHT STEALING 2 Salt Lake Community College (4/24/2026)
HIT INTO DP 2 Salt Lake Community College (4/24/2026); Central Arizona College (1/30/2026); North Idaho College (3/6/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Alvin College (2/27/2026); College of Southern Idaho (3/13/2026); North Idaho College (4/10/2026); North Idaho College (4/11/2026); North Idaho College (4/11/2026)
RUNS ALLOWED 20 College of Southern Idaho (3/14/2026)
EARNED RUNS 19 College of Southern Idaho (3/14/2026)
WALKS ALLOWED 9 College of Southern Idaho (3/13/2026); Salt Lake Community College (4/25/2026)
STRIKEOUTS 13 Alvin College (2/27/2026)
HITS ALLOWED 19 College of Southern Idaho (3/14/2026)
DOUBLES ALLOWED 4 North Idaho College (3/7/2026)
TRIPLES ALLOWED 3 College of Southern Idaho (4/17/2026)
HOME RUNS ALLOWED 4 North Idaho College (3/7/2026); College of Southern Idaho (4/17/2026); College of Southern Idaho (4/18/2026)
WILD PITCHES 5 Salt Lake Community College (3/20/2026)
HIT BATTERS 3 Alvin College (2/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Alvin College (2/27/2026); College of Southern Idaho (3/13/2026); North Idaho College (4/10/2026); North Idaho College (4/11/2026); North Idaho College (4/11/2026)
ASSISTS 11 Salt Lake Community College (4/24/2026); Utah State Eastern (4/4/2026)
ERRORS 4 College of Southern Idaho (3/14/2026); College of Southern Nevada (1/30/2026); McLennan Community College (2/27/2026); Alvin College (2/28/2026); Salt Lake Community College (3/20/2026)
PASSED BALLS 4 Hutchinson Community College (2/28/2026)
DPS TURNED 2 College of Southern Idaho (3/13/2026); North Idaho College (4/11/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 B. Fisher; Loreal Gonzalez; Chloe Tycksen; Brooke Fisher College of Southern Nevada (1/30/2026); North Idaho College (3/6/2026); Salt Lake Community College (3/21/2026); Utah State Eastern (4/4/2026); Utah State Eastern (4/4/2026)
RUNS SCORED 5 G. Hall Central Arizona College (1/30/2026)
HITS 4 Brooke Fisher; G. Hall College of Southern Idaho (3/13/2026); North Idaho College (4/10/2026); Central Arizona College (1/30/2026); Utah State Eastern (4/4/2026)
RBIS 6 B. Fisher Yavapai College (1/31/2026)
DOUBLES 3 Taimane Laolagi-Aloy Utah State Eastern (5/8/2026)
TRIPLES 2 B. Fisher Alvin College (2/28/2026)
HOME RUNS 2 B. Fisher; Brooke Fisher; Grace Thomas Yavapai College (1/31/2026); North Idaho College (4/10/2026); North Idaho College (3/7/2026); Salt Lake Community College (3/20/2026)
WALKS 3 Avery Thorkelson Utah State Eastern (4/3/2026)
STRIKEOUTS 3 Bree Garcia; Gigi Hall; Brooke Fisher; Chloe Tycksen North Idaho College (4/10/2026); North Idaho College (3/6/2026); Salt Lake Community College (3/20/2026); Salt Lake Community College (3/21/2026); Utah State Eastern (4/3/2026)
SAC HITS 1 Chloe Tycksen; Grace Thomas; B. Fisher College of Southern Idaho (3/13/2026); North Idaho College (4/10/2026); Utah State Eastern (5/7/2026); Utah State Eastern (5/7/2026); Eastern Arizona College (1/31/2026)
SAC FLIES 2 M. Kelsey Central Arizona College (1/30/2026)
STOLEN BASES 3 G. Hall Central Arizona College (1/30/2026)
HIT BY PITCH 1 Loreal Gonzalez; Rian Howland; Taimane Laolagi-Aloy; Gigi Hall; Nev Carrasquel College of Southern Idaho (3/13/2026); North Idaho College (4/10/2026); North Idaho College (4/11/2026); North Idaho College (4/11/2026); Salt Lake Community College (4/24/2026)
CAUGHT STEALING 1 Gigi Hall; Chely Deleon Salt Lake Community College (4/24/2026); North Idaho College (3/6/2026); Utah State Eastern (4/3/2026)
HIT INTO DP 1 R. Howland; Brooke Fisher; Taimane Laolagi-Aloy; Z. Olvera Yavapai College (1/31/2026); North Idaho College (4/11/2026); Salt Lake Community College (4/24/2026); Salt Lake Community College (4/25/2026); Central Arizona College (1/30/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 A. Thorkelso; Taimane Laolagi-Aloy; Avery Thorkelson Alvin College (2/27/2026); College of Southern Idaho (3/13/2026); North Idaho College (4/11/2026); Utah State Eastern (5/7/2026); Utah State Eastern (5/8/2026)
