Skip To Main Content
Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Mangum, Hailey 11 Mangum, Hailey .390 .994 46-45 154 38 60 15 1 2 23 83 .539 14 6 10 1 .455 2 1 7-7
33 Allen, Kamryn 33 Allen, Kamryn .343 1.052 49-48 137 19 47 9 0 8 39 80 .584 32 1 7 3 .468 1 1 1-1
12 Fitch, Ayden 12 Fitch, Ayden .338 1.169 49-43 136 32 46 9 1 14 45 99 .728 18 7 9 0 .441 0 0 1-1
2 Fisher, Brooke 2 Fisher, Brooke .308 .937 42-40 130 32 40 9 2 7 25 74 .569 10 3 19 1 .368 1 0 2-2
7 O'Neal, Reata 7 O'Neal, Reata .307 .769 41-38 114 21 35 7 1 0 21 44 .386 12 2 25 0 .383 0 3 0-0
4 Maughan, Moki 4 Maughan, Moki .285 .671 45-45 123 16 35 5 0 0 18 40 .325 11 1 11 0 .346 1 1 0-0
15 Boydston, Brenley 15 Boydston, Brenley .223 .540 39-38 112 14 25 0 0 1 19 28 .250 11 0 24 0 .290 1 4 2-4
8 Roberts, Molly 8 Roberts, Molly .356 .824 34-18 73 16 26 1 1 0 6 29 .397 8 1 25 0 .427 0 0 4-5
14 Thorkelson, Avery 14 Thorkelson, Avery .309 .797 40-26 55 9 17 2 0 1 6 22 .400 7 1 8 1 .397 0 2 3-3
10 Laolagi-Aloy, Taimane 10 Laolagi-Aloy, Taimane .256 .795 34-24 39 5 10 2 0 2 8 18 .462 5 0 15 0 .333 1 0 0-0
3 Carrasquel, Nev 3 Carrasquel, Nev .208 .604 35-27 77 18 16 2 1 0 1 20 .260 12 4 7 0 .344 0 1 6-8
5 Salisbury, Madison 5 Salisbury, Madison .193 .573 35-21 57 9 11 0 1 1 7 16 .281 8 0 26 0 .292 0 1 4-5
1 Brooks, Gracie 1 Brooks, Gracie .117 .292 36-23 60 13 7 1 0 0 2 8 .133 2 1 21 1 .159 0 0 2-3
22 Olvera, Zeyda 22 Olvera, Zeyda .100 .293 23-14 40 2 4 2 0 0 4 6 .150 2 0 19 0 .143 0 1 0-0
21 Hall, Gigi 21 Hall, Gigi .048 .139 39-29 21 5 1 0 0 0 2 1 .048 1 0 4 0 .091 0 0 2-3
Totals .286 .798 49-49 1328 249 380 64 8 36 226 568 .428 153 27 230 7 .370 7 15 34-42
Opponents .339 .958 49-49 1311 337 445 85 15 42 308 686 .523 217 22 150 5 .435 21 21 60-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Thorkelson, Avery 14Thorkelson, Avery 5.14 1.79 11-13 39-23 9 1-0 2 162.0 216 143 119 74 86 29 3 19 687 .314 17 10 0 7 5
10 Laolagi-Aloy, Taimane 10Laolagi-Aloy, Taimane 6.38 2.23 7-13 31-21 7 0-0 1 120.2 179 134 110 90 48 25 5 21 521 .344 20 10 0 7 4
8 Roberts, Molly 8Roberts, Molly 14.14 4.04 0-3 11-1 0 0-0 0 16.1 38 36 33 28 10 6 1 3 75 .507 3 1 0 5 4
22 Olvera, Zeyda 22Olvera, Zeyda 16.43 4.17 0-2 6-4 0 0-0 0 7.2 6 22 18 26 6 0 0 1 26 .231 7 1 0 1 0
Totals 6.39 2.15 18-31 87-49 16 1 3 306.2 439 335 280 218 150 60 9 44 1309 .335 47 22 0 20 13
Opponents 4.25 1.71 30-18 84-46 19 1 4 309.2 374 245 188 154 230 43 6 36 1161 .322 42 25 0 6 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Allen, Kamryn 33 Allen, Kamryn 208 176 26 6 .971 3 56 23 9 0
15 Boydston, Brenley 15 Boydston, Brenley 164 154 5 5 .970 5 0 0 2 0
21 Hall, Gigi 21 Hall, Gigi 67 60 5 2 .970 0 0 0 0 0
3 Carrasquel, Nev 3 Carrasquel, Nev 56 48 6 2 .964 0 0 0 0 0
12 Fitch, Ayden 12 Fitch, Ayden 26 23 2 1 .962 0 0 0 0 0
22 Olvera, Zeyda 22 Olvera, Zeyda 49 47 0 2 .959 3 2 2 0 0
4 Maughan, Moki 4 Maughan, Moki 168 103 56 9 .946 6 0 0 0 0
1 Brooks, Gracie 1 Brooks, Gracie 49 45 1 3 .939 0 0 0 0 0
14 Thorkelson, Avery 14 Thorkelson, Avery 28 11 15 2 .929 2 12 9 0 0
5 Salisbury, Madison 5 Salisbury, Madison 53 46 3 4 .925 2 0 0 0 0
11 Mangum, Hailey 11 Mangum, Hailey 121 63 47 11 .909 4 0 0 0 0
2 Fisher, Brooke 2 Fisher, Brooke 150 68 68 14 .907 5 0 0 0 0
7 O'Neal, Reata 7 O'Neal, Reata 75 53 15 7 .907 1 0 0 1 0
10 Laolagi-Aloy, Taimane 10 Laolagi-Aloy, Taimane 32 10 19 3 .906 1 22 3 0 0
8 Roberts, Molly 8 Roberts, Molly 12 6 4 2 .833 0 6 1 0 0
Totals 1258 913 272 73 .942 13 98 38 12 0
Opponents 1249 925 247 77 .938 11 42 11 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Fitch, Ayden 12Fitch, Ayden .434 1.570 25-25 76 24 33 8 0 13 38 80 1.053 10 3 4 0 .517 0 0 0-0
11 Mangum, Hailey 11Mangum, Hailey .395 1.044 22-22 76 21 30 8 0 2 12 44 .579 8 2 4 0 .465 0 0 2-2
2 Fisher, Brooke 2Fisher, Brooke .314 .982 22-21 70 14 22 3 0 6 17 43 .614 4 2 10 0 .368 0 0 0-0
33 Allen, Kamryn 33Allen, Kamryn .306 1.030 25-25 62 11 19 3 0 4 17 34 .548 21 1 2 1 .482 1 1 1-1
10 Laolagi-Aloy, Taimane 10Laolagi-Aloy, Taimane .304 .979 18-12 23 5 7 0 0 2 6 13 .565 5 0 6 0 .414 1 0 0-0
14 Thorkelson, Avery 14Thorkelson, Avery .304 .863 21-15 23 4 7 1 0 1 4 11 .478 3 0 1 0 .385 0 2 0-0
15 Boydston, Brenley 15Boydston, Brenley .273 .644 19-19 55 9 15 0 0 1 12 18 .327 4 0 9 0 .317 1 1 0-1
7 O'Neal, Reata 7O'Neal, Reata .271 .653 21-21 59 11 16 2 0 0 7 18 .305 7 0 11 0 .348 0 3 0-0
4 Maughan, Moki 4Maughan, Moki .264 .622 25-25 72 9 19 4 0 0 10 23 .319 4 0 5 0 .303 0 1 0-0
5 Salisbury, Madison 5Salisbury, Madison .242 .700 21-12 33 6 8 0 1 1 4 13 .394 3 0 11 0 .306 0 0 1-2
8 Roberts, Molly 8Roberts, Molly .227 .565 17-5 22 6 5 1 0 0 2 6 .273 1 1 7 0 .292 0 0 1-1
3 Carrasquel, Nev 3Carrasquel, Nev .194 .616 18-13 36 8 7 2 1 0 0 11 .306 6 0 4 0 .310 0 1 2-2
22 Olvera, Zeyda 22Olvera, Zeyda .125 .292 12-6 24 2 3 1 0 0 2 4 .167 0 0 11 0 .125 0 0 0-0
1 Brooks, Gracie 1Brooks, Gracie .103 .271 20-11 29 7 3 1 0 0 1 4 .138 1 0 7 1 .133 0 0 1-1
21 Hall, Gigi 21Hall, Gigi .000 .000 21-18 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .293 .859 25-25 662 137 194 34 2 30 132 322 .486 77 9 93 2 .373 3 9 8-10
Opponents .378 1.045 25-25 666 198 252 46 7 24 184 384 .577 113 15 56 3 .468 18 8 29-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Thorkelson, Avery 14Thorkelson, Avery 6.82 2.09 5-6 20-14 2 0-0 1 76.0 121 88 74 38 28 21 1 12 339 .357 10 8 0 6 3
10 Laolagi-Aloy, Taimane 10Laolagi-Aloy, Taimane 7.66 2.38 3-8 17-10 3 0-0 0 56.2 92 72 62 42 18 19 5 9 251 .367 11 6 0 6 1
22 Olvera, Zeyda 22Olvera, Zeyda 14.00 6.00 0-0 2-0 0 0-0 0 1.0 1 2 2 5 0 0 0 0 1 1.000 2 0 0 1 0
8 Roberts, Molly 8Roberts, Molly 14.14 4.10 0-3 11-1 0 0-0 0 16.1 38 36 33 28 10 6 1 3 75 .507 3 1 0 5 4
Totals 7.98 2.43 8-17 50-25 5 0 1 150.0 252 198 171 113 56 46 7 24 666 .378 26 15 0 18 8
Opponents 5.52 1.77 17-8 42-25 10 1 4 153.1 194 137 121 77 93 34 2 30 662 .293 24 9 0 3 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Fitch, Ayden 12 Fitch, Ayden 9 8 1 0 1.000 0 0 0 0 0
8 Roberts, Molly 8 Roberts, Molly 5 1 4 0 1.000 0 6 1 0 0
21 Hall, Gigi 21 Hall, Gigi 39 35 3 1 .974 0 0 0 0 0
22 Olvera, Zeyda 22 Olvera, Zeyda 35 34 0 1 .971 3 1 2 0 0
15 Boydston, Brenley 15 Boydston, Brenley 98 94 1 3 .969 2 0 0 0 0
3 Carrasquel, Nev 3 Carrasquel, Nev 29 23 5 1 .966 0 0 0 0 0
1 Brooks, Gracie 1 Brooks, Gracie 27 26 0 1 .963 0 0 0 0 0
4 Maughan, Moki 4 Maughan, Moki 99 51 44 4 .960 4 0 0 0 0
33 Allen, Kamryn 33 Allen, Kamryn 87 67 16 4 .954 1 29 9 0 0
14 Thorkelson, Avery 14 Thorkelson, Avery 15 2 12 1 .933 1 10 5 0 0
11 Mangum, Hailey 11 Mangum, Hailey 57 25 27 5 .912 3 0 0 0 0
7 O'Neal, Reata 7 O'Neal, Reata 41 28 9 4 .902 0 0 0 0 0
2 Fisher, Brooke 2 Fisher, Brooke 84 28 47 9 .893 4 0 0 0 0
5 Salisbury, Madison 5 Salisbury, Madison 32 26 2 4 .875 1 0 0 0 0
10 Laolagi-Aloy, Taimane 10 Laolagi-Aloy, Taimane 16 2 11 3 .813 1 12 2 0 0
Totals 673 450 182 41 .939 20 58 19 0 0
Opponents 656 460 163 33 .950 12 16 4 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/24/2025 vs Central Arizona Coll W 2-1 25 2 5 2 1 1 1 0 0 0 1 2 0 1 1 4 21 6 0 .200
1/24/2025 Arizona Western Coll W 8-5 25 8 6 7 1 0 0 4 0 1 0 3 1 0 0 10 20 7 0 .240
1/25/2025 vs Yavapai College L 7-10 34 7 12 5 3 0 0 3 0 3 1 1 0 0 0 0 18 1 3 .353
1/25/2025 vs Pima Community Colle L 8-13 31 8 9 8 4 0 1 4 0 3 0 0 0 0 0 7 20 5 1 .290
1/25/2025 at Eastern Arizona Coll L 1-7 27 1 5 1 1 0 0 4 0 0 0 0 0 0 0 8 18 2 1 .185
1/30/2025 vs Phoenix College W 10-7 32 10 12 8 0 1 0 3 0 4 0 0 0 0 0 3 20 1 1 .375
1/30/2025 vs Scottsdale Community L 6-7 33 6 7 4 2 0 0 2 0 2 0 2 0 0 1 6 21 0 4 .212
1/31/2025 at Arizona Western Coll L 1-5 25 1 5 1 1 0 0 3 0 2 1 1 0 0 0 4 18 0 2 .200
1/31/2025 vs Central Arizona Coll L 1-5 24 1 3 1 0 0 0 2 0 0 0 0 0 0 0 3 19 0 1 .125
2/1/2025 at Eastern Arizona Coll L 5-6 35 5 11 4 1 0 0 6 0 0 0 2 1 0 1 4 22 0 2 .314
2/1/2025 at CSN COYOTES L 0-7 29 0 7 0 2 0 0 1 0 1 0 0 0 0 0 10 18 10 4 .241
2/21/2025 at Northeast Alabama Co L 2-4 28 3 8 2 1 0 0 0 0 3 0 0 0 0 0 10 21 1 3 .286
2/21/2025 vs Pensacola State Coll W 5-4 30 5 9 5 2 0 0 0 0 1 0 1 0 0 0 7 19 1 0 .300
2/22/2025 vs McLennan Community C L 4-6 26 4 6 4 2 0 0 2 0 0 1 1 1 0 0 0 21 0 1 .231
2/22/2025 vs Indian Hills Communi W 9-7 33 9 15 9 0 0 0 3 0 1 0 1 0 0 1 5 21 0 1 .455
2/28/2025 Utah State Eastern W 14-4 27 14 12 13 2 0 1 4 0 0 0 1 1 0 0 4 15 7 0 .444
2/28/2025 Utah State Eastern L 7-9 33 7 10 6 4 0 1 1 0 1 0 0 0 0 0 3 21 9 2 .303
3/1/2025 Utah State Eastern W 14-6 22 14 12 12 1 0 0 9 0 2 0 1 1 1 0 1 15 5 1 .545
3/1/2025 Utah State Eastern W 9-1 22 9 10 9 2 1 1 4 0 0 0 0 1 0 0 2 15 3 0 .455
3/7/2025 vs North Idaho College W 5-1 32 5 11 5 2 1 0 3 0 2 1 1 0 0 0 8 21 7 2 .344
3/7/2025 vs North Idaho College L 3-9 28 3 6 3 1 0 0 6 0 0 0 0 0 0 0 7 18 7 0 .214
3/8/2025 vs North Idaho College W 13-12 34 13 15 13 3 1 4 4 0 0 0 0 2 0 0 2 21 11 5 .441
3/8/2025 vs North Idaho College L 3-11 23 3 7 3 2 0 0 1 0 0 0 0 0 0 0 5 14 3 1 .304
3/11/2025 College of Southern Idaho L 7-8 43 7 13 7 3 0 3 0 0 0 0 1 0 0 0 4 30 15 0 .302
3/11/2025 College of Southern L 3-4 26 3 6 2 1 0 0 0 0 2 0 0 2 1 0 8 21 14 1 .231
3/12/2025 College of Southern Idaho W 5-4 37 5 13 5 3 0 0 2 0 1 0 0 0 0 0 8 24 12 1 .351
3/12/2025 College of Southern L 3-12 20 3 6 3 0 0 2 2 0 0 0 0 0 0 1 3 15 5 2 .300
3/21/2025 Salt Lake Community L 2-10 20 2 3 2 0 0 1 4 0 0 0 0 0 0 0 6 15 6 4 .150
3/21/2025 Salt Lake Community College L 0-9 19 0 2 0 0 0 0 2 0 0 0 0 0 0 0 5 15 3 0 .105
3/22/2025 Salt Lake Community College L 2-5 26 2 6 2 3 0 1 2 0 0 0 0 1 0 0 5 21 6 0 .231
3/22/2025 Salt Lake Community College W 5-4 27 5 9 5 0 0 0 2 0 0 0 0 0 0 0 7 21 10 0 .333
4/4/2025 at Utah State Eastern W 14-11 35 14 12 14 2 0 4 4 0 0 1 2 0 0 0 3 21 11 5 .343
4/4/2025 at Utah State Eastern L 6-7 29 6 8 6 1 0 3 4 0 0 0 0 0 1 0 4 20 10 1 .276
4/5/2025 at Utah State Eastern W 9-4 30 9 8 9 0 0 3 6 0 0 0 3 0 0 0 1 21 5 2 .267
4/5/2025 at Utah State Eastern L 2-12 22 2 5 2 0 0 0 1 0 1 0 0 0 0 0 2 12 4 2 .227
4/11/2025 North Idaho College W 7-0 25 7 7 5 0 1 1 7 0 0 0 1 1 1 0 4 21 5 1 .280
4/11/2025 North Idaho College W 3-2 24 3 6 2 1 0 0 8 1 0 0 0 1 0 0 9 21 9 2 .250
4/12/2025 North Idaho College W 3-2 24 3 6 2 0 1 0 1 0 0 1 0 1 0 1 3 21 6 0 .250
4/12/2025 North Idaho College W 9-1 25 9 9 5 1 0 0 3 0 2 0 1 0 1 0 5 15 8 0 .360
4/18/2025 at College of Southern L 6-7 29 6 7 6 2 0 1 4 0 0 0 0 0 0 0 2 20 3 2 .241
4/18/2025 at College of Southern Idaho L 2-6 23 2 4 2 0 0 1 5 0 0 0 1 0 0 1 4 18 5 3 .174
4/19/2025 at College of Southern Idaho L 1-12 21 1 7 1 2 0 1 2 0 0 0 0 0 0 0 3 12 8 1 .333
4/19/2025 at College of Southern Idaho L 6-14 28 6 10 6 1 0 2 2 0 0 0 0 0 0 0 2 15 5 0 .357
4/25/2025 at Salt Lake Community College L 1-10 21 1 6 1 1 0 0 3 0 0 0 0 1 0 0 1 12 6 3 .286
4/25/2025 at Salt Lake Community College L 1-9 20 1 3 1 1 0 0 0 0 0 0 0 0 0 0 2 14 6 2 .150
4/26/2025 at Salt Lake Community College L 2-7 23 2 1 2 0 0 1 3 0 1 0 0 0 0 0 8 18 6 2 .043
4/26/2025 at Salt Lake Community College L 3-11 25 3 6 3 2 0 0 7 0 0 1 0 0 0 0 3 18 7 2 .240
5/6/2025 vs Salt Lake Community College L 4-13 19 4 5 3 2 0 0 4 0 1 0 1 0 1 0 6 14 3 0 .263
5/7/2025 North Idaho College L 5-6 29 5 9 5 0 1 3 6 0 0 0 0 0 0 0 9 21 8 2 .310
Total 248-337 1328 249 380 226 64 8 36 153 1 34 8 27 15 7 7 230 913 272 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/24/2025 vs Central Arizona Coll W 2-1 7.0 5 1 1 3 5 0 0 0 1 0 0 0 1 0 0 1.00
1/24/2025 Arizona Western Coll W 8-5 7.0 9 5 5 5 7 0 0 3 1 0 0 0 2 0 0 5.00
1/25/2025 vs Yavapai College L 7-10 6.0 6 10 6 5 6 0 0 2 2 0 0 0 2 1 0 7.00
1/25/2025 vs Pima Community Colle L 8-13 7.0 16 13 13 3 1 0 0 3 0 0 0 0 2 2 0 13.00
1/25/2025 at Eastern Arizona Coll L 1-7 6.0 12 7 5 3 2 0 0 0 1 0 0 0 2 3 0 5.83
1/30/2025 vs Phoenix College W 10-7 7.0 12 7 6 3 5 0 0 2 0 0 0 0 3 3 0 6.00
1/30/2025 vs Scottsdale Community L 6-7 7.0 5 6 0 6 6 0 0 0 1 0 1 0 3 4 0 0.00
1/31/2025 at Arizona Western Coll L 1-5 6.0 7 5 5 5 6 0 0 0 0 0 2 0 3 5 0 5.83
1/31/2025 vs Central Arizona Coll L 1-5 7.0 8 5 5 3 3 0 0 0 0 0 0 0 3 6 0 5.00
2/1/2025 at Eastern Arizona Coll L 5-6 7.1 7 5 3 2 3 0 0 0 1 0 0 0 3 7 0 2.86
2/1/2025 at CSN COYOTES L 0-7 6.0 6 7 5 4 2 0 0 0 0 0 1 0 3 8 0 5.83
2/21/2025 at Northeast Alabama Co L 2-4 7.0 4 4 1 5 6 0 0 0 1 0 0 0 3 9 0 1.00
2/21/2025 vs Pensacola State Coll W 5-4 7.0 8 4 4 4 2 0 0 1 0 0 0 0 4 9 0 4.00
2/22/2025 vs McLennan Community C L 4-6 7.0 9 6 6 2 5 0 0 0 0 0 0 0 4 10 0 6.00
2/22/2025 vs Indian Hills Communi W 9-7 7.0 4 7 5 9 4 0 0 0 6 0 1 0 5 10 0 5.00
2/28/2025 Utah State Eastern W 14-4 5.0 7 4 4 0 2 0 0 1 0 0 1 0 6 10 0 5.60
2/28/2025 Utah State Eastern L 7-9 7.0 14 9 7 3 2 3 0 0 1 0 0 0 6 11 0 7.00
3/1/2025 Utah State Eastern W 14-6 5.0 8 6 6 5 2 1 1 0 0 0 2 0 7 11 0 8.40
3/1/2025 Utah State Eastern W 9-1 5.0 5 1 1 0 1 0 0 0 0 0 1 0 8 11 0 1.40
3/7/2025 vs North Idaho College W 5-1 7.0 4 1 1 3 7 2 0 0 1 0 0 0 9 11 0 1.00
3/7/2025 vs North Idaho College L 3-9 6.0 9 9 7 7 6 3 1 1 0 0 1 0 9 12 0 8.17
3/8/2025 vs North Idaho College W 13-12 7.0 14 12 10 6 3 4 2 2 0 0 0 0 10 12 0 10.00
3/8/2025 vs North Idaho College L 3-11 4.2 7 11 9 10 5 2 1 0 1 0 0 0 10 13 0 13.50
3/11/2025 College of Southern Idaho L 7-8 10.0 16 8 7 2 1 2 0 2 0 0 2 0 10 14 0 4.90
3/11/2025 College of Southern L 3-4 7.0 7 4 3 1 1 0 0 0 0 0 2 0 10 15 0 3.00
3/12/2025 College of Southern Idaho W 5-4 8.0 8 4 4 6 3 2 0 1 1 0 0 0 11 15 0 3.50
3/12/2025 College of Southern L 3-12 5.0 15 12 11 5 3 6 1 0 4 0 0 0 11 16 0 15.40
3/21/2025 Salt Lake Community L 2-10 5.0 9 10 8 7 3 1 0 1 1 0 1 0 11 17 0 11.20
3/21/2025 Salt Lake Community College L 0-9 5.0 10 9 9 6 1 2 0 1 0 0 0 0 11 18 0 12.60
3/22/2025 Salt Lake Community College L 2-5 7.0 10 5 5 4 3 3 0 2 1 0 0 0 11 19 0 5.00
3/22/2025 Salt Lake Community College W 5-4 7.0 7 4 4 4 4 2 0 1 1 0 0 0 12 19 0 4.00
4/4/2025 at Utah State Eastern W 14-11 7.0 12 11 10 7 0 1 0 1 0 0 0 0 13 19 0 10.00
4/4/2025 at Utah State Eastern L 6-7 6.2 10 7 7 4 3 3 2 0 0 0 0 0 13 20 0 7.35
4/5/2025 at Utah State Eastern W 9-4 7.0 4 4 4 6 3 0 0 0 0 0 0 0 14 20 0 4.00
4/5/2025 at Utah State Eastern L 2-12 4.0 12 12 9 4 3 2 0 0 2 0 0 0 14 21 0 15.75
4/11/2025 North Idaho College W 7-0 7.0 2 0 0 5 5 1 0 0 0 0 0 0 15 21 0 0.00
4/11/2025 North Idaho College W 3-2 7.0 7 2 2 3 4 3 0 0 2 0 1 0 16 21 0 2.00
4/12/2025 North Idaho College W 3-2 7.0 6 2 2 3 2 0 0 0 1 0 0 0 17 21 0 2.00
4/12/2025 North Idaho College W 9-1 5.0 6 1 1 5 0 0 0 0 1 0 0 0 18 21 0 1.40
4/18/2025 at College of Southern L 6-7 6.2 9 7 4 4 7 1 0 2 1 0 0 0 18 22 0 4.20
4/18/2025 at College of Southern Idaho L 2-6 6.0 8 6 6 8 1 2 0 0 2 0 0 0 18 23 0 7.00
4/19/2025 at College of Southern Idaho L 1-12 4.0 13 12 12 8 1 1 0 4 5 0 2 0 18 24 0 21.00
4/19/2025 at College of Southern Idaho L 6-14 5.0 15 14 14 4 3 2 0 4 2 0 2 0 18 25 0 19.60
4/25/2025 at Salt Lake Community College L 1-10 4.0 8 10 5 4 1 1 0 0 2 0 1 0 18 26 0 8.75
4/25/2025 at Salt Lake Community College L 1-9 4.2 11 9 7 2 0 2 0 1 0 0 0 0 18 27 0 10.50
4/26/2025 at Salt Lake Community College L 2-7 6.0 6 7 5 6 1 0 0 1 2 0 1 0 18 28 0 5.83
4/26/2025 at Salt Lake Community College L 3-11 6.0 14 11 9 7 4 5 1 0 1 0 0 0 18 29 0 10.50
5/6/2025 vs Salt Lake Community College L 4-13 4.2 17 13 13 4 1 2 0 6 0 0 0 0 18 30 0 19.50
5/7/2025 North Idaho College L 5-6 7.0 11 6 4 3 1 1 0 2 1 0 0 0 18 31 0 4.00
Total 248-337 306.2 439 335 280 218 150 60 9 44 47 0 22 0 18 31 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 College of Southern Idaho (3/11/2025)
RUNS SCORED 14 Utah State Eastern (2/28/2025); Utah State Eastern (3/1/2025); Utah State Eastern (4/4/2025)
HITS 15 Indian Hills Communi (2/22/2025); North Idaho College (3/8/2025)
RBIS 14 Utah State Eastern (4/4/2025)
DOUBLES 4 Utah State Eastern (2/28/2025); Pima Community Colle (1/25/2025)
TRIPLES 1 Phoenix College (1/30/2025); Utah State Eastern (3/1/2025); North Idaho College (4/11/2025); North Idaho College (4/12/2025); North Idaho College (5/7/2025)
HOME RUNS 4 North Idaho College (3/8/2025); Utah State Eastern (4/4/2025)
WALKS 9 Utah State Eastern (3/1/2025)
STRIKEOUTS 10 Arizona Western Coll (1/24/2025); CSN COYOTES (2/1/2025); Northeast Alabama Co (2/21/2025)
SAC HITS 2 College of Southern (3/11/2025); North Idaho College (3/8/2025)
SAC FLIES 1 Utah State Eastern (3/1/2025); College of Southern (3/11/2025); North Idaho College (4/11/2025); North Idaho College (4/12/2025); Central Arizona Coll (1/24/2025)
STOLEN BASES 4 Phoenix College (1/30/2025)
HIT BY PITCH 3 Arizona Western Coll (1/24/2025); Utah State Eastern (4/5/2025)
CAUGHT STEALING 1 Yavapai College (1/25/2025); McLennan Community C (2/22/2025); North Idaho College (4/12/2025); Central Arizona Coll (1/24/2025); Arizona Western Coll (1/31/2025)
HIT INTO DP 1 Indian Hills Communi (2/22/2025); Utah State Eastern (3/1/2025); College of Southern (3/12/2025); North Idaho College (4/12/2025); North Idaho College (5/7/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 College of Southern Idaho (3/11/2025)
RUNS ALLOWED 14 College of Southern Idaho (4/19/2025)
EARNED RUNS 14 College of Southern Idaho (4/19/2025)
WALKS ALLOWED 10 North Idaho College (3/8/2025)
STRIKEOUTS 7 Arizona Western Coll (1/24/2025); North Idaho College (3/7/2025); College of Southern (4/18/2025)
HITS ALLOWED 17 Salt Lake Community College (5/6/2025)
DOUBLES ALLOWED 6 College of Southern (3/12/2025)
TRIPLES ALLOWED 2 North Idaho College (3/8/2025); Utah State Eastern (4/4/2025)
HOME RUNS ALLOWED 6 Salt Lake Community College (5/6/2025)
WILD PITCHES 6 Indian Hills Communi (2/22/2025)
HIT BATTERS 2 Utah State Eastern (3/1/2025); College of Southern Idaho (3/11/2025); College of Southern (3/11/2025); Arizona Western Coll (1/31/2025); College of Southern Idaho (4/19/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 College of Southern Idaho (3/11/2025)
ASSISTS 15 College of Southern Idaho (3/11/2025)
ERRORS 5 North Idaho College (3/8/2025); Utah State Eastern (4/4/2025)
PASSED BALLS 3 Pensacola State Coll (2/21/2025)
DPS TURNED 2 College of Southern Idaho (3/12/2025); North Idaho College (4/12/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 B. Fisher; M. Roberts; H. Mangum Yavapai College (1/25/2025); Indian Hills Communi (2/22/2025); College of Southern Idaho (3/11/2025); College of Southern Idaho (3/12/2025); Eastern Arizona Coll (2/1/2025)
RUNS SCORED 4 B. Fisher Utah State Eastern (4/4/2025)
HITS 4 A. Fitch Utah State Eastern (2/28/2025)
RBIS 5 A. Fitch; B. Fisher Utah State Eastern (2/28/2025); North Idaho College (3/8/2025); Utah State Eastern (4/4/2025); Utah State Eastern (4/5/2025); College of Southern Idaho (4/19/2025)
DOUBLES 2 H. Mangum; K. Allen Yavapai College (1/25/2025); Pensacola State Coll (2/21/2025); McLennan Community C (2/22/2025); Utah State Eastern (2/28/2025); College of Southern Idaho (3/11/2025)
TRIPLES 1 R. O'Neal; M. Salisbury; B. Fisher; H. Mangum; M. Roberts Phoenix College (1/30/2025); Utah State Eastern (3/1/2025); North Idaho College (4/11/2025); North Idaho College (4/12/2025); North Idaho College (5/7/2025)
HOME RUNS 2 K. Allen; B. Fisher; A. Fitch North Idaho College (5/7/2025); North Idaho College (3/8/2025); Utah State Eastern (4/4/2025); Utah State Eastern (4/5/2025); College of Southern Idaho (4/19/2025)
WALKS 3 K. Allen Utah State Eastern (3/1/2025); Salt Lake Community College (4/25/2025); Salt Lake Community College (4/26/2025)
STRIKEOUTS 4 T. Laolagi-A North Idaho College (4/11/2025)
SAC HITS 1 H. Mangum; B. Boydston; A. Thorkelso; R. O'Neal Arizona Western Coll (1/24/2025); McLennan Community C (2/22/2025); Utah State Eastern (2/28/2025); Utah State Eastern (3/1/2025); Utah State Eastern (3/1/2025)
SAC FLIES 1 B. Boydston; T. Laolagi-A; B. Fisher; H. Mangum Utah State Eastern (3/1/2025); College of Southern (3/11/2025); North Idaho College (4/11/2025); North Idaho College (4/12/2025); Central Arizona Coll (1/24/2025)
