Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Thomas, Grace 33 Thomas, Grace .403 1.136 26-17 72 19 29 4 0 5 16 48 .667 6 3 5 0 .469 0 0 0-0
2 Fisher, Brooke 2 Fisher, Brooke .393 1.350 26-16 84 22 33 5 3 11 31 77 .917 6 0 14 0 .433 0 2 0-0
21 Hall, Gigi 21 Hall, Gigi .385 1.123 27-17 78 23 30 4 2 6 20 56 .718 4 0 20 0 .405 2 2 11-11
10 Laolagi-Aloy, Taimane 10 Laolagi-Aloy, Taimane .339 1.015 23-17 62 13 21 6 0 4 17 39 .629 4 2 16 0 .386 2 0 0-0
1 Tycksen, Chloe 1 Tycksen, Chloe .333 .758 24-15 78 18 26 2 1 0 10 30 .385 5 0 17 0 .373 0 2 9-9
24 Gonzalez, Loreal 24 Gonzalez, Loreal .307 .859 26-16 75 12 23 5 0 3 13 37 .493 3 4 15 0 .366 0 2 0-0
16 Howland, Rian 16 Howland, Rian .306 .781 20-12 49 10 15 3 0 0 7 18 .367 9 0 10 1 .414 0 0 1-1
12 Deleon, Chely 12 Deleon, Chely .256 .655 15-8 43 7 11 0 1 1 8 16 .372 2 0 4 0 .283 1 1 1-2
3 Carrasquel, Nev 3 Carrasquel, Nev .250 .715 16-11 44 8 11 3 1 1 9 19 .432 1 1 7 0 .283 0 0 0-0
18 Yates, Claire 18 Yates, Claire .238 .718 14-6 21 6 5 2 0 0 3 7 .333 4 1 4 1 .385 0 0 1-1
22 Olvera, Zeyda 22 Olvera, Zeyda .182 .432 7-1 11 1 2 0 0 0 1 2 .182 1 0 3 1 .250 0 0 0-0
5 Salisbury, Madison 5 Salisbury, Madison .174 .513 16-4 23 6 4 1 0 0 3 5 .217 3 1 7 0 .296 0 0 4-4
14 Thorkelson, Avery 14 Thorkelson, Avery .167 .495 16-6 18 4 3 1 0 0 1 4 .222 1 2 0 0 .273 1 0 4-4
23 Riedle, Brynlee 23 Riedle, Brynlee .160 .540 13-6 25 3 4 2 0 0 5 6 .240 5 0 8 0 .300 0 0 2-2
15 McAfee, Kaylee 15 McAfee, Kaylee .100 .282 5-4 10 1 1 0 0 0 0 1 .100 1 0 2 0 .182 0 0 1-1
4 Gonzales, Destiny 4 Gonzales, Destiny .000 .000 7-0 9 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
7 Kelsey, Mallory 7 Kelsey, Mallory .000 .000 16-6 6 1 0 0 0 0 2 0 .000 0 0 0 1 .000 2 0 1-1
8 Roberts, Molly 8 Roberts, Molly .000 .000 8-2 4 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
Totals .306 .876 27-27 712 154 218 38 8 31 147 365 .513 55 14 134 5 .363 9 9 35-36
Opponents .369 .986 27-27 727 222 268 37 6 24 207 389 .535 100 22 80 0 .451 15 8 85-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Garcia, Bree 9Garcia, Bree 6.42 1.69 2-2 15-5 2 0-0 0 40.1 58 46 37 10 20 3 3 8 178 .326 1 7 0 5 1
14 Thorkelson, Avery 14Thorkelson, Avery 6.76 2.19 2-4 11-4 0 0-0 0 39.1 55 51 38 31 35 4 1 5 179 .307 2 5 0 1 0
10 Laolagi-Aloy, Taimane 10Laolagi-Aloy, Taimane 7.41 2.39 3-4 12-3 2 0-0 0 39.2 57 58 42 38 22 7 0 5 177 .322 9 8 0 2 1
7 Kelsey, Mallory 7Kelsey, Mallory 9.69 2.57 1-7 12-5 0 0-0 0 34.2 75 55 48 14 14 5 0 4 187 .401 2 0 0 1 1
8 Roberts, Molly 8Roberts, Molly 25.67 6.00 0-1 4-0 0 0-0 0 3.0 10 12 11 8 1 0 0 1 18 .556 0 1 0 0 0
Totals 7.85 2.27 8-18 54-17 4 1 0 157.0 255 222 176 101 92 19 4 23 739 .345 14 21 0 9 3
Opponents 5.26 1.54 17-7 43-27 12 1 0 169.0 206 154 127 55 132 24 2 30 642 .321 8 14 0 4 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Tycksen, Chloe 1 Tycksen, Chloe 38 38 0 0 1.000 0 0 0 0 0
10 Laolagi-Aloy, Taimane 10 Laolagi-Aloy, Taimane 10 7 3 0 1.000 0 19 0 0 0
9 Garcia, Bree 9 Garcia, Bree 8 6 2 0 1.000 0 8 1 0 0
22 Olvera, Zeyda 22 Olvera, Zeyda 6 5 1 0 1.000 0 0 0 0 0
8 Roberts, Molly 8 Roberts, Molly 4 4 0 0 1.000 0 1 0 0 0
21 Hall, Gigi 21 Hall, Gigi 72 69 2 1 .986 1 0 0 2 0
23 Riedle, Brynlee 23 Riedle, Brynlee 30 29 0 1 .967 0 16 1 5 1
12 Deleon, Chely 12 Deleon, Chely 35 28 5 2 .943 1 0 0 0 0
14 Thorkelson, Avery 14 Thorkelson, Avery 15 13 1 1 .933 0 4 0 0 0
24 Gonzalez, Loreal 24 Gonzalez, Loreal 97 86 4 7 .928 2 0 0 0 0
7 Kelsey, Mallory 7 Kelsey, Mallory 12 2 9 1 .917 0 11 2 0 0
16 Howland, Rian 16 Howland, Rian 70 59 5 6 .914 0 60 4 15 1
3 Carrasquel, Nev 3 Carrasquel, Nev 18 16 0 2 .889 0 0 0 0 0
5 Salisbury, Madison 5 Salisbury, Madison 16 13 1 2 .875 1 1 0 0 0
2 Fisher, Brooke 2 Fisher, Brooke 90 48 30 12 .867 1 0 0 0 0
15 McAfee, Kaylee 15 McAfee, Kaylee 14 8 4 2 .857 0 0 0 0 0
33 Thomas, Grace 33 Thomas, Grace 62 27 23 12 .806 0 0 0 0 0
4 Gonzales, Destiny 4 Gonzales, Destiny 5 4 0 1 .800 0 0 0 0 0
18 Yates, Claire 18 Yates, Claire 16 8 4 4 .750 2 0 0 0 0
Totals 618 470 94 54 .913 4 120 8 22 2
Opponents 652 503 121 28 .957 7 39 2 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Thomas, Grace 33Thomas, Grace .400 1.329 12-12 35 10 14 3 0 4 10 29 .829 5 2 0 0 .500 0 0 0-0
2 Fisher, Brooke 2Fisher, Brooke .395 1.386 12-12 38 10 15 2 0 6 17 35 .921 5 0 9 0 .465 0 1 0-0
1 Tycksen, Chloe 1Tycksen, Chloe .333 .819 12-12 39 10 13 1 1 0 5 16 .410 5 0 9 0 .409 0 2 4-4
16 Howland, Rian 16Howland, Rian .304 .820 9-9 23 6 7 2 0 0 1 9 .391 5 0 5 0 .429 0 0 0-0
21 Hall, Gigi 21Hall, Gigi .289 .932 12-12 38 8 11 1 0 4 9 24 .632 1 0 12 0 .300 1 1 3-3
10 Laolagi-Aloy, Taimane 10Laolagi-Aloy, Taimane .286 .990 12-12 35 7 10 1 0 4 9 23 .657 3 0 9 0 .333 1 0 0-0
5 Salisbury, Madison 5Salisbury, Madison .250 1.000 6-2 4 4 1 1 0 0 1 2 .500 2 0 3 0 .500 0 0 0-0
3 Carrasquel, Nev 3Carrasquel, Nev .238 .749 7-7 21 5 5 2 0 1 7 10 .476 1 0 5 0 .273 0 0 0-0
18 Yates, Claire 18Yates, Claire .222 .697 7-4 9 4 2 1 0 0 1 3 .333 2 0 3 0 .364 0 0 0-0
24 Gonzalez, Loreal 24Gonzalez, Loreal .219 .668 11-11 32 5 7 1 0 1 3 11 .344 3 2 8 0 .324 0 1 0-0
22 Olvera, Zeyda 22Olvera, Zeyda .200 .400 3-1 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
12 Deleon, Chely 12Deleon, Chely .176 .387 6-6 17 2 3 0 0 0 3 3 .176 1 0 3 0 .211 1 1 1-2
14 Thorkelson, Avery 14Thorkelson, Avery .000 .091 8-5 9 2 0 0 0 0 1 0 .000 0 1 0 0 .091 1 0 1-1
23 Riedle, Brynlee 23Riedle, Brynlee .000 .200 4-3 8 0 0 0 0 0 1 0 .000 2 0 3 0 .200 0 0 0-0
15 McAfee, Kaylee 15McAfee, Kaylee .000 .000 2-2 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
8 Roberts, Molly 8Roberts, Molly .000 .000 3-2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Kelsey, Mallory 7Kelsey, Mallory .000 .000 9-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .279 .875 12-12 319 73 89 15 1 20 68 166 .520 35 5 74 0 .355 4 6 9-10
Opponents .395 1.077 12-12 354 121 140 18 3 17 114 215 .607 49 8 38 0 .470 8 2 40-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Laolagi-Aloy, Taimane 10Laolagi-Aloy, Taimane 7.00 2.42 2-1 6-2 2 0-0 0 24.0 37 32 24 21 14 7 0 3 108 .343 9 3 0 2 1
9 Garcia, Bree 9Garcia, Bree 9.43 2.17 1-1 8-2 0 0-0 0 16.1 32 27 22 3 7 3 2 6 79 .405 1 4 0 4 0
8 Roberts, Molly 8Roberts, Molly 10.50 15.00 0-0 1-0 0 0-0 0 0.2 3 1 1 0 0 0 0 1 5 .600 0 0 0 0 0
14 Thorkelson, Avery 14Thorkelson, Avery 11.74 2.97 0-1 5-3 0 0-0 0 11.1 19 23 19 14 11 4 1 3 55 .345 1 1 0 1 0
7 Kelsey, Mallory 7Kelsey, Mallory 13.26 3.16 0-6 8-5 0 0-0 0 19.0 49 38 36 11 6 4 0 4 107 .458 0 0 0 1 1
Totals 10.01 2.66 3-9 28-12 2 0 0 71.1 140 121 102 49 38 18 3 17 354 .395 11 8 0 8 2
Opponents 4.93 1.63 9-3 19-12 5 1 0 76.2 89 73 54 35 74 15 1 20 319 .279 5 5 0 4 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Hall, Gigi 21 Hall, Gigi 31 30 1 0 1.000 0 0 0 0 0
1 Tycksen, Chloe 1 Tycksen, Chloe 23 23 0 0 1.000 0 0 0 0 0
12 Deleon, Chely 12 Deleon, Chely 10 8 2 0 1.000 0 0 0 0 0
14 Thorkelson, Avery 14 Thorkelson, Avery 9 8 1 0 1.000 0 4 0 0 0
22 Olvera, Zeyda 22 Olvera, Zeyda 5 4 1 0 1.000 0 0 0 0 0
10 Laolagi-Aloy, Taimane 10 Laolagi-Aloy, Taimane 4 3 1 0 1.000 0 18 0 0 0
8 Roberts, Molly 8 Roberts, Molly 2 2 0 0 1.000 0 0 0 0 0
9 Garcia, Bree 9 Garcia, Bree 1 0 1 0 1.000 0 8 0 0 0
24 Gonzalez, Loreal 24 Gonzalez, Loreal 58 52 2 4 .931 2 0 0 0 0
23 Riedle, Brynlee 23 Riedle, Brynlee 11 10 0 1 .909 0 6 0 1 1
18 Yates, Claire 18 Yates, Claire 9 5 3 1 .889 2 0 0 0 0
7 Kelsey, Mallory 7 Kelsey, Mallory 9 1 7 1 .889 0 10 2 0 0
16 Howland, Rian 16 Howland, Rian 41 32 4 5 .878 0 34 2 7 1
2 Fisher, Brooke 2 Fisher, Brooke 41 14 22 5 .878 1 0 0 0 0
3 Carrasquel, Nev 3 Carrasquel, Nev 8 7 0 1 .875 0 0 0 0 0
33 Thomas, Grace 33 Thomas, Grace 30 8 17 5 .833 0 0 0 0 0
15 McAfee, Kaylee 15 McAfee, Kaylee 9 4 3 2 .778 0 0 0 0 0
5 Salisbury, Madison 5 Salisbury, Madison 4 3 0 1 .750 0 0 0 0 0
Totals 305 214 65 26 .915 5 80 4 8 2
Opponents 315 230 68 17 .946 2 18 2 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at College of Southern Nevada W 9-5 33 9 12 9 3 0 1 3 0 1 0 1 0 0 0 3 21 6 4 .364
1/30/2026 at College of Southern Nevada L 4-11 30 4 10 4 1 0 3 2 0 1 0 0 0 0 0 3 18 9 1 .333
1/30/2026 vs Central Arizona College W 13-7 33 13 15 13 3 0 1 1 0 5 0 2 0 4 2 0 21 0 0 .455
1/31/2026 vs Eastern Arizona College L 3-5 28 3 8 3 2 0 0 2 0 3 0 0 1 0 0 6 17 0 0 .286
1/31/2026 vs Yavapai College W 11-0 27 11 16 11 1 1 3 0 0 3 0 0 0 0 1 0 15 0 1 .593
2/19/2026 at Northwest Florida State College L 3-11 17 3 4 3 0 0 1 1 0 0 0 0 1 0 1 6 12 1 0 .235
2/19/2026 at Northwest Florida State College L 2-12 17 2 2 2 1 0 1 0 0 0 0 0 0 0 0 6 12 0 2 .118
2/20/2026 at Louisburg College W 12-2 26 12 11 12 5 1 0 2 0 0 0 3 0 0 0 1 15 9 1 .423
2/21/2026 at Gulf Coast State College L 2-6 29 2 8 2 2 0 0 0 0 2 0 0 0 0 0 6 18 0 1 .276
2/26/2026 at McLennan Community College L 1-9 18 1 3 1 1 0 0 2 0 3 0 1 0 0 0 13 12 0 3 .167
2/26/2026 at McLennan Community College L 1-9 24 1 6 1 1 0 0 1 0 0 0 0 0 0 0 4 17 0 2 .250
2/27/2026 at McLennan Community College L 2-5 24 2 4 2 0 1 0 3 0 0 0 1 1 0 0 4 18 0 4 .167
2/27/2026 vs Alvin College W 5-4 28 5 9 4 2 0 0 0 0 5 0 0 0 0 0 1 21 1 3 .321
2/28/2026 vs Hutchinson Community College L 3-8 26 3 5 2 1 0 0 1 0 2 0 1 0 0 0 5 18 1 2 .192
2/28/2026 vs Alvin College W 10-7 33 10 16 10 0 4 1 2 0 1 0 0 0 1 1 2 21 2 4 .485
3/6/2026 at North Idaho College W 14-8 32 14 14 12 2 1 2 6 0 4 1 0 2 0 0 5 21 6 3 .438
3/6/2026 at North Idaho College L 4-7 31 4 10 4 2 0 2 1 0 0 0 0 0 0 0 9 18 5 2 .323
3/7/2026 at North Idaho College L 9-11 29 9 10 9 2 0 2 5 0 1 0 0 1 1 0 3 18 8 0 .345
3/7/2026 at North Idaho College W 9-4 29 9 8 8 2 0 4 5 0 0 0 1 1 0 0 8 21 2 1 .276
3/13/2026 College of Southern Idaho L 0-8 16 0 1 0 0 0 0 3 0 0 0 1 0 0 0 6 15 4 3 .063
3/13/2026 College of Southern Idaho W 6-5 27 6 10 6 0 0 2 3 0 0 0 0 2 1 0 9 21 8 2 .370
3/14/2026 College of Southern Idaho L 5-15 27 5 9 5 1 0 1 2 0 1 0 0 0 1 0 5 18 7 4 .333
3/14/2026 College of Southern Idaho L 3-20 21 3 6 3 2 0 1 1 0 1 0 0 0 0 0 7 15 3 3 .286
3/20/2026 at Salt Lake Community College L 7-10 24 7 5 7 0 0 3 4 0 0 0 2 0 1 0 4 18 3 4 .208
3/20/2026 at Salt Lake Community College L 3-11 27 3 4 1 0 0 0 0 0 0 0 0 0 0 0 3 16 8 0 .148
3/21/2026 at Salt Lake Community College L 9-10 34 9 10 9 4 0 2 2 0 2 0 1 0 0 0 9 18 4 3 .294
3/21/2026 at Salt Lake Community College L 4-12 22 4 2 4 0 0 1 3 0 0 0 0 0 0 0 6 15 7 1 .091
Total 154-222 712 154 218 147 38 8 31 55 0 35 1 14 9 9 5 134 470 94 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at College of Southern Nevada W 9-5 7.0 7 5 3 2 4 0 0 1 0 0 1 0 1 0 0 3.00
1/30/2026 at College of Southern Nevada L 4-11 6.0 11 11 7 4 5 1 0 0 1 0 2 0 1 1 0 8.17
1/30/2026 vs Central Arizona College W 13-7 7.0 9 7 7 3 4 0 0 1 0 0 1 0 2 1 0 7.00
1/31/2026 vs Eastern Arizona College L 3-5 6.0 8 5 5 1 3 0 0 1 0 0 0 0 2 2 0 5.83
1/31/2026 vs Yavapai College W 11-0 5.0 2 0 0 2 4 0 0 0 0 0 0 0 3 2 0 0.00
2/19/2026 at Northwest Florida State College L 3-11 4.0 10 11 11 7 1 0 0 1 0 0 2 0 3 3 0 19.25
2/19/2026 at Northwest Florida State College L 2-12 4.0 7 12 8 6 2 0 0 0 1 0 1 0 3 4 0 14.00
2/20/2026 at Louisburg College W 12-2 5.0 3 2 2 2 3 0 1 0 0 0 1 0 4 4 0 2.80
2/21/2026 at Gulf Coast State College L 2-6 6.0 7 6 3 4 3 0 0 0 0 0 1 0 4 5 0 3.50
2/26/2026 at McLennan Community College L 1-9 4.0 7 9 6 5 2 0 0 1 0 0 0 0 4 6 0 10.50
2/26/2026 at McLennan Community College L 1-9 5.2 12 9 6 3 1 0 0 1 1 0 0 0 4 7 0 7.41
2/27/2026 at McLennan Community College L 2-5 6.0 11 5 4 2 1 0 0 0 0 0 0 0 4 8 0 4.67
2/27/2026 vs Alvin College W 5-4 7.0 7 4 2 1 13 0 0 0 0 0 0 0 5 8 0 2.00
2/28/2026 vs Hutchinson Community College L 3-8 6.0 6 8 7 5 3 0 0 0 0 0 1 0 5 9 0 8.17
2/28/2026 vs Alvin College W 10-7 7.0 8 7 3 5 5 0 0 0 0 0 3 0 6 9 0 3.00
3/6/2026 at North Idaho College W 14-8 7.0 6 8 3 4 8 1 0 1 1 0 0 0 7 9 0 3.00
3/6/2026 at North Idaho College L 4-7 6.0 12 7 2 3 2 3 0 1 1 0 0 0 7 10 0 2.33
3/7/2026 at North Idaho College L 9-11 6.0 12 11 11 4 2 4 0 4 0 0 0 0 7 11 0 12.83
3/7/2026 at North Idaho College W 9-4 7.0 4 4 3 7 7 1 0 1 0 0 1 0 8 11 0 3.00
3/13/2026 College of Southern Idaho L 0-8 5.0 8 8 8 9 2 0 0 1 0 0 0 0 8 12 0 11.20
3/13/2026 College of Southern Idaho W 6-5 7.0 9 5 4 4 2 1 0 0 0 0 1 0 9 12 0 4.00
3/14/2026 College of Southern Idaho L 5-15 6.0 19 15 10 5 2 3 0 0 0 0 1 0 9 13 0 11.67
3/14/2026 College of Southern Idaho L 3-20 5.0 18 20 19 6 1 3 2 0 0 0 1 0 9 14 0 26.60
3/20/2026 at Salt Lake Community College L 7-10 6.0 13 10 9 0 4 0 0 3 0 0 2 0 9 15 0 10.50
3/20/2026 at Salt Lake Community College L 3-11 5.1 13 11 11 7 2 1 0 1 5 0 1 0 9 16 0 14.44
3/21/2026 at Salt Lake Community College L 9-10 6.0 12 10 10 0 4 1 0 2 3 0 0 0 9 17 0 11.67
3/21/2026 at Salt Lake Community College L 4-12 5.0 14 12 12 0 2 0 1 3 1 0 1 0 9 18 0 16.80
Total 154-222 157.0 255 222 176 101 92 19 4 23 14 0 21 0 9 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Salt Lake Community College (3/21/2026)
RUNS SCORED 14 North Idaho College (3/6/2026)
HITS 16 Yavapai College (1/31/2026); Alvin College (2/28/2026)
RBIS 13 Central Arizona College (1/30/2026)
DOUBLES 5 Louisburg College (2/20/2026)
TRIPLES 4 Alvin College (2/28/2026)
HOME RUNS 4 North Idaho College (3/7/2026)
WALKS 6 North Idaho College (3/6/2026)
STRIKEOUTS 13 McLennan Community College (2/26/2026)
SAC HITS 2 College of Southern Idaho (3/13/2026); North Idaho College (3/6/2026)
SAC FLIES 4 Central Arizona College (1/30/2026)
STOLEN BASES 5 Alvin College (2/27/2026); Central Arizona College (1/30/2026)
HIT BY PITCH 3 Louisburg College (2/20/2026)
CAUGHT STEALING 1 North Idaho College (3/6/2026)
HIT INTO DP 2 Central Arizona College (1/30/2026); North Idaho College (3/6/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Alvin College (2/27/2026); College of Southern Idaho (3/13/2026); College of Southern Nevada (1/30/2026); Central Arizona College (1/30/2026); Alvin College (2/28/2026)
RUNS ALLOWED 20 College of Southern Idaho (3/14/2026)
EARNED RUNS 19 College of Southern Idaho (3/14/2026)
WALKS ALLOWED 9 College of Southern Idaho (3/13/2026)
STRIKEOUTS 13 Alvin College (2/27/2026)
HITS ALLOWED 19 College of Southern Idaho (3/14/2026)
DOUBLES ALLOWED 4 North Idaho College (3/7/2026)
TRIPLES ALLOWED 2 College of Southern Idaho (3/14/2026)
HOME RUNS ALLOWED 4 North Idaho College (3/7/2026)
WILD PITCHES 5 Salt Lake Community College (3/20/2026)
HIT BATTERS 3 Alvin College (2/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Alvin College (2/27/2026); College of Southern Idaho (3/13/2026); College of Southern Nevada (1/30/2026); Central Arizona College (1/30/2026); Alvin College (2/28/2026)
ASSISTS 9 College of Southern Nevada (1/30/2026); Louisburg College (2/20/2026)
ERRORS 4 College of Southern Idaho (3/14/2026); College of Southern Nevada (1/30/2026); McLennan Community College (2/27/2026); Alvin College (2/28/2026); Salt Lake Community College (3/20/2026)
PASSED BALLS 4 Hutchinson Community College (2/28/2026)
DPS TURNED 2 College of Southern Idaho (3/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 B. Fisher; Loreal Gonzalez; Chloe Tycksen College of Southern Nevada (1/30/2026); North Idaho College (3/6/2026); Salt Lake Community College (3/21/2026)
RUNS SCORED 5 G. Hall Central Arizona College (1/30/2026)
HITS 4 Brooke Fisher; G. Hall College of Southern Idaho (3/13/2026); Central Arizona College (1/30/2026)
RBIS 6 B. Fisher Yavapai College (1/31/2026)
DOUBLES 2 G. Hall; Nev Carrasquel Central Arizona College (1/30/2026); Salt Lake Community College (3/21/2026)
TRIPLES 2 B. Fisher Alvin College (2/28/2026)
HOME RUNS 2 B. Fisher; Grace Thomas Yavapai College (1/31/2026); North Idaho College (3/7/2026); Salt Lake Community College (3/20/2026)
WALKS 2 C. Yates; R. Howland; B. Riedle; Chloe Tycksen; Rian Howland College of Southern Nevada (1/30/2026); College of Southern Nevada (1/30/2026); McLennan Community College (2/27/2026); North Idaho College (3/6/2026); North Idaho College (3/7/2026)
STRIKEOUTS 3 Gigi Hall; Brooke Fisher; Chloe Tycksen North Idaho College (3/6/2026); Salt Lake Community College (3/20/2026); Salt Lake Community College (3/21/2026)
SAC HITS 1 Chloe Tycksen; B. Fisher; G. Hall; L. Gonzalez; Gigi Hall College of Southern Idaho (3/13/2026); Eastern Arizona College (1/31/2026); Northwest Florida State College (2/19/2026); McLennan Community College (2/27/2026); North Idaho College (3/6/2026)
SAC FLIES 2 M. Kelsey Central Arizona College (1/30/2026)
STOLEN BASES 3 G. Hall Central Arizona College (1/30/2026)
HIT BY PITCH 1 Loreal Gonzalez; T. Laolagi-A; G. Thomas; N. Carrasque College of Southern Idaho (3/13/2026); College of Southern Nevada (1/30/2026); Central Arizona College (1/30/2026); Louisburg College (2/20/2026); McLennan Community College (2/26/2026)
CAUGHT STEALING 1 Chely Deleon North Idaho College (3/6/2026)
HIT INTO DP 1 R. Howland; Z. Olvera; C. Yates; M. Kelsey; Gigi Hall Yavapai College (1/31/2026); Central Arizona College (1/30/2026); Northwest Florida State College (2/19/2026); Alvin College (2/28/2026); North Idaho College (3/6/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 A. Thorkelso; Taimane Laolagi-Aloy; B. Garcia Alvin College (2/27/2026); College of Southern Idaho (3/13/2026); Central Arizona College (1/30/2026); North Idaho College (3/7/2026)
RUNS ALLOWED 11 Taimane Laolagi-Aloy College of Southern Idaho (3/14/2026)
EARNED RUNS 9 Bree Garcia College of Southern Idaho (3/14/2026)
WALKS ALLOWED 7 Taimane Laolagi-Aloy North Idaho College (3/7/2026)
STRIKEOUTS 13 A. Thorkelso Alvin College (2/27/2026)
HITS ALLOWED 12 A. Thorkelso McLennan Community College (2/26/2026)
DOUBLES ALLOWED 3 Taimane Laolagi-Aloy College of Southern Idaho (3/14/2026)
TRIPLES ALLOWED 1 Bree Garcia; B. Garcia College of Southern Idaho (3/14/2026); Louisburg College (2/20/2026); Salt Lake Community College (3/21/2026)
HOME RUNS ALLOWED 2 Avery Thorkelson; Bree Garcia North Idaho College (3/7/2026); Salt Lake Community College (3/20/2026); Salt Lake Community College (3/21/2026)
WILD PITCHES 5 Taimane Laolagi-Aloy Salt Lake Community College (3/20/2026)
HIT BATTERS 3 T. Laolagi-A Alvin College (2/28/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 8 L. Gonzalez; Rian Howland College of Southern Nevada (1/30/2026); North Idaho College (3/6/2026)
ASSISTS 4 Grace Thomas; Brooke Fisher College of Southern Idaho (3/13/2026); North Idaho College (3/6/2026)
ERRORS 3 B. Fisher McLennan Community College (2/27/2026)
PASSED BALLS 4 R. Howland Hutchinson Community College (2/28/2026)
DPS TURNED 2 Loreal Gonzalez College of Southern Idaho (3/13/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Thomas, Grace.403
Fisher, Brooke.393
Hall, Gigi.385
Laolagi-Aloy, Taimane .339
Tycksen, Chloe.333
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Fisher, Brooke.917
Hall, Gigi.718
Thomas, Grace.667
Laolagi-Aloy, Taimane .629
Gonzalez, Loreal.493
Team Leaders: Runs Scored
Runs Scored
Player High
Hall, Gigi23
Fisher, Brooke22
Thomas, Grace19
Tycksen, Chloe18
Laolagi-Aloy, Taimane 13
Team Leaders: Hits
Hits
Player High
Fisher, Brooke33
Hall, Gigi30
Thomas, Grace29
Tycksen, Chloe26
Gonzalez, Loreal23
Team Leaders: Runs Batted In
Runs Batted In
Player High
Fisher, Brooke31
Hall, Gigi20
Laolagi-Aloy, Taimane 17
Thomas, Grace16
Gonzalez, Loreal13
Team Leaders: Doubles
Doubles
Player High
Laolagi-Aloy, Taimane 6
Fisher, Brooke5
Gonzalez, Loreal5
Hall, Gigi4
Thomas, Grace4
Team Leaders: Triples
Triples
Player High
Fisher, Brooke3
Hall, Gigi2
Tycksen, Chloe1
Team Leaders: Home Runs
Home Runs
Player High
Fisher, Brooke11
Hall, Gigi6
Thomas, Grace5
Laolagi-Aloy, Taimane 4
Gonzalez, Loreal3
Team Leaders: Total Bases
Total Bases
Player High
Fisher, Brooke77
Hall, Gigi56
Thomas, Grace48
Laolagi-Aloy, Taimane 39
Gonzalez, Loreal37
Team Leaders: Walks
Walks
Player High
Fisher, Brooke6
Thomas, Grace6
Tycksen, Chloe5
Laolagi-Aloy, Taimane 4
Hall, Gigi4
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Gonzalez, Loreal4
Thomas, Grace3
Laolagi-Aloy, Taimane 2
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Tycksen, Chloe2
Fisher, Brooke2
Hall, Gigi2
Gonzalez, Loreal2
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Laolagi-Aloy, Taimane 2
Hall, Gigi2
Team Leaders: Stolen Bases
Stolen Bases
Player High
Hall, Gigi11
