Skip To Main Content
Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

Utah State Eastern () -vs- Snow College ()

Utah State Eastern logo 0
vs
13 Snow College logo
Team Score By Innings
Team 1 2 3 4 5 R H E
UTAH STA Utah State Eastern 0 0 0 0 0 0 1 2
Winner SNOW COL Snow College 2 5 2 4 X 13 15 0
W:
Young, Briley ()
L:
N. Deryke ()

Box Score

Scoring Summary

Team Individual Statistics

Utah State Eastern 0
Position Player AB R H RBI BB SO LOB
M. Tanner 1 0 0 0 0 1 0
G. Canales 0 0 0 0 0 0 0
p     p G. Jenkins 0 0 0 0 0 0 0
p     p Mad. Luck 0 0 0 0 1 0 0
3b 3b S. Alofipo 1 0 0 0 0 1 1
lf lf J. Hiatt 2 0 0 0 0 0 2
ss ss M. Bowan 2 0 0 0 0 0 1
rf rf M. Cruz 2 0 0 0 0 0 1
2b 2b J. Sutliff 2 0 0 0 0 0 0
1b 1b T. Gasu 2 0 0 0 0 0 0
p p N. Deryke 2 0 1 0 0 0 0
cf cf Mal. Luck 0 0 0 0 0 0 0
dp dp A. Deming 2 0 0 0 0 0 2
c c R. Bossow 0 0 0 0 0 0 0
Totals 16 0 1 0 1 2 7
Fielding
E:
J. Sutliff (1); G. Jenkins (1)
Snow College 13
Position Player AB R H RBI BB SO LOB
cf cf Condie, Marae 4 1 2 2 0 0 1
lf lf Tanner, Katie 3 3 3 3 1 0 0
1b 1b Mills, Mickie 3 2 2 2 1 0 2
c c Ison, Aubree 3 1 2 2 1 0 1
2b 2b Gibbs, Kati 4 0 2 1 0 0 3
p p Young, Briley 4 0 0 1 0 1 7
ss ss Gough, McKenna 2 1 1 0 1 0 0
rf/p rf/p Smith, Lindsay 3 2 2 0 0 0 3
3b 3b Lackey, Mady 2 3 1 1 1 0 1
Totals 28 13 15 12 5 1 18
Batting
2B:
Tanner, Katie (1); Mills, Mickie (1); Ison, Aubree (1)

Team Individual Pitching Statistics

Utah State Eastern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
N. Deryke (L, ) 2.0 7 7 6 3 1 0 0 0 0 13 16 0 0 --
G. Jenkins 1.1 7 6 5 2 0 0 0 0 0 12 14 0 0 --
Mad. Luck 0.2 1 0 0 0 0 0 0 0 0 0 3 0 0 --
Totals 15 13 11 5 1 0 0 0 0 25 33 0 0
Snow College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Young, Briley (W, ) 5.0 1 0 0 1 0 0 0 1 0 17 18 0 0 --
Smith, Lindsay 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 1 0 0 1 0 0 0 1 0 17 19 0 0

Composite Stats

Utah State Eastern 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Tanner 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 G. Canales 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p G. Jenkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mad. Luck 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b S. Alofipo 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
lf lf J. Hiatt 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss M. Bowan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
rf rf M. Cruz 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b J. Sutliff 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
1b 1b T. Gasu 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
p p N. Deryke 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Mal. Luck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
dp dp A. Deming 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c c R. Bossow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 16 0 1 0 0 0 0 1 0 0 0 0 0 2 0 0 12 6
Snow College 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Condie, Marae 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 5 0
lf lf Tanner, Katie 3 3 3 3 1 0 0 1 0 0 0 0 0 0 0 0 2 0
1b 1b Mills, Mickie 3 2 2 2 1 0 0 1 0 0 0 0 0 0 0 0 2 0
c c Ison, Aubree 3 1 2 2 1 0 0 1 0 0 0 0 0 0 0 0 2 0
2b 2b Gibbs, Kati 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p Young, Briley 4 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1
ss ss Gough, McKenna 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
rf/p rf/p Smith, Lindsay 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
3b 3b Lackey, Mady 2 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
Totals 28 13 15 12 3 0 0 5 0 0 0 0 0 1 0 0 15 3