Skip To Main Content
Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

Snow College () -VS- Yavapai College ()

Box Score

Snow College logo
3
vs
Yavapai College logo
1

Snow College ()
-VS-
Yavapai College ()

Team Score By Period
Team 1 2 3 4
Winner Snow College SNOW COL 25 25 23 25
Yavapai College YAVAPAI 19 15 25 22
Date:
2/5/2021
Time:
7:00 PM
Site:
Prescott, AZ ()
Attendance:
0
VIEW
Match History vs Yavapai College

Match Details

Game Statistics By Set
Set Snow College Yavapai College
K E TA % K E TA %
Set #1 15 5 38 .263 12 4 34 .235
Set #2 15 1 23 .609 6 4 25 .080
Set #3 11 4 33 .212 16 8 38 .211
Set #4 18 8 31 .323 9 3 28 .214
Total 59 18 125 .328 43 19 125 .192
Team Statistical Comparison
Statistic Team Comparison
SNOW COL - YAVAPAI
Points
74.0
57.0
Kills
59
43
Aces
6
2
Blocks
9
12
Assists
52
29
Digs
51
51

Game Leaders

SNOW COL - Leaders
Statistic Leaders
Kills Tua'One, Tricia (17), Staheli, Anna (17), Rasmussen, Bailey (10)
Aces Oldroyd, Hailee (2), Rasmussen, Bailey (2), Tua'One, Tricia (1)
Blocks Tua'One, Tricia (5.0), Gordon, Macie (4.0), Rasmussen, Bailey (3.0)
Assists Short, Macy (49), Oldroyd, Hailee (2), Rasmussen, Bailey (1)
Digs Oldroyd, Hailee (17), Short, Macy (12), Staheli, Anna (10)
YAVAPAI - Leaders
Statistic Leaders
Kills Mailani Manuel (19), Samantha Holman (8), Kambry Jorgenson (6)
Aces Natalie Sanchez (1), Kylie Brandt (1)
Blocks Samantha Holman (6.0), Elizabeth Toiaivao (6.0), Grace Parrott (3.0)
Assists Shea Marovich (17), Heather Wanninger (5), Alia Rasmussen (5)
Digs Heather Wanninger (18), Shea Marovich (7), Mailani Manuel (6)

Individual Statistics

Snow College

SNOW COL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Oldroyd, Hailee 4 0 0 0 0 2 0 2 1 2-1 0 0 0 17 0 0 2.0
4 4 Smuin, Maicee 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Rasmussen, Bailey 4 10 6 24 .167 1 0 2 3 2-3 0 3 0 4 0 2 13.5
12 12 Gordon, Macie 4 10 1 18 .500 0 0 0 0 0-0 0 4 0 2 0 0 12.0
13 13 Tua'One, Tricia 4 17 2 28 .536 0 0 1 2 1-2 1 4 0 4 0 0 21.0
14 14 Short, Macy 4 0 1 7 -.143 49 0 0 4 0-4 0 1 0 12 0 0 0.5
15 15 Staheli, Anna 4 17 5 36 .333 0 0 1 2 1-2 0 0 0 10 1 0 18.0
20 20 Strong, KJ 3 5 3 12 .167 0 0 0 0 0-0 0 3 0 0 0 0 6.5
7 7 Clayton, Kara 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM Team 0 0 -
Totals 59 18 125 .328 52 0 6 12 6-12 1 16 0 51 1 2 74
SNOW COL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Oldroyd, Hailee 4 0 0 0 17 0 0 2.0
4 4 Smuin, Maicee 4 0 0 0 2 0 0 0.0
6 6 Rasmussen, Bailey 4 0 3 0 4 0 2 13.5
12 12 Gordon, Macie 4 0 4 0 2 0 0 12.0
13 13 Tua'One, Tricia 4 1 4 0 4 0 0 21.0
14 14 Short, Macy 4 0 1 0 12 0 0 0.5
15 15 Staheli, Anna 4 0 0 0 10 1 0 18.0
20 20 Strong, KJ 3 0 3 0 0 0 0 6.5
7 7 Clayton, Kara 1 0 1 0 0 0 0 0.5
TM TM Team 0
Totals 1 16 0 51 1 2 74

Yavapai College

YAVAPAI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mailani Manuel 4 19 5 39 .359 1 0 0 3 0-3 0 2 0 6 0 2 20.0
6 6 Heather Wanninger 4 0 0 0 0 5 0 0 0 0-0 0 0 0 18 0 1 0.0
9 9 Samantha Holman 4 8 3 26 .192 1 0 0 1 0-1 2 4 0 5 0 2 12.0
18 18 Elizabeth Toiaivao 4 3 1 13 .154 0 0 0 0 0-0 1 5 1 2 0 0 6.5
5 5 Kylie Brandt 3 5 4 16 .063 0 0 1 1 1-1 0 0 0 6 0 3 6.0
16 16 Shea Marovich 3 0 0 4 .000 17 0 0 4 0-4 0 3 0 7 0 0 1.5
3 3 Natalie Sanchez 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 1 1.0
8 8 Paiten Langston 2 0 2 6 -.333 0 0 0 0 0-0 0 1 0 2 0 0 0.5
14 14 Grace Parrott 2 2 1 5 .200 0 0 0 0 0-0 0 3 0 1 0 0 3.5
15 15 Natalie Horsley 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Kambry Jorgenson 2 6 3 16 .188 0 0 0 2 0-2 0 0 1 2 0 2 6.0
7 7 Alia Rasmussen 1 0 0 0 0 5 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 43 19 125 .192 29 0 2 11 2-11 3 18 2 51 0 11 57
YAVAPAI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mailani Manuel 4 0 2 0 6 0 2 20.0
6 6 Heather Wanninger 4 0 0 0 18 0 1 0.0
9 9 Samantha Holman 4 2 4 0 5 0 2 12.0
18 18 Elizabeth Toiaivao 4 1 5 1 2 0 0 6.5
5 5 Kylie Brandt 3 0 0 0 6 0 3 6.0
16 16 Shea Marovich 3 0 3 0 7 0 0 1.5
3 3 Natalie Sanchez 2 0 0 0 1 0 1 1.0
8 8 Paiten Langston 2 0 1 0 2 0 0 0.5
14 14 Grace Parrott 2 0 3 0 1 0 0 3.5
15 15 Natalie Horsley 2 0 0 0 1 0 0 0.0
17 17 Kambry Jorgenson 2 0 0 1 2 0 2 6.0
7 7 Alia Rasmussen 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 18 2 51 0 11 57