Skip To Main Content
Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

Snow College () -VS- Eastern Arizona Coll ()

Box Score

Snow College logo
3
vs
Eastern Arizona Coll logo
0

Snow College ()
-VS-
Eastern Arizona Coll ()

Team Score By Period
Team 1 2 3
Winner Snow College SNOW COL 25 25 25
Eastern Arizona Coll EASTERN 21 19 21
Date:
2/6/2021
Time:
3:30 PM
Site:
Prescott, AZ ()
Attendance:
0
VIEW
Match History vs Eastern Arizona Coll

Match Details

Game Statistics By Set
Set Snow College Eastern Arizona Coll
K E TA % K E TA %
Set #1 16 7 29 .310 0 0 0 .000
Set #2 13 5 42 .190 0 0 0 .000
Set #3 14 8 39 .154 0 0 0 .000
Total 43 20 110 .209 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SNOW COL - EASTERN
Points
54.0
0
Kills
43
0
Aces
6
0
Blocks
5
0
Assists
42
0
Digs
44
0

Game Leaders

SNOW COL - Leaders
Statistic Leaders
Kills Tua'One, Tricia (11), Staheli, Anna (11), Rasmussen, Bailey (9)
Aces Rasmussen, Bailey (2), Oldroyd, Hailee (1), Tua'One, Tricia (1)
Blocks Rasmussen, Bailey (3.0), Clayton, Kara (2.0), Tua'One, Tricia (2.0)
Assists Short, Macy (28), Oldroyd, Hailee (6), Rasmussen, Bailey (4)
Digs Short, Macy (12), Oldroyd, Hailee (8), Rasmussen, Bailey (8)
EASTERN - Leaders
Statistic Leaders
Kills
Aces
Blocks Danika Derrick (0.0), Jalyn Osborne (0.0), Raynee Norton (0.0)
Assists
Digs

Individual Statistics

Snow College

SNOW COL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Oldroyd, Hailee 3 0 0 0 0 6 0 1 0 1-0 0 0 0 8 0 1 1.0
4 4 Smuin, Maicee 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 5 0 0 0.0
6 6 Rasmussen, Bailey 3 9 5 27 .148 4 0 2 3 2-3 0 3 0 8 0 1 12.5
12 12 Gordon, Macie 3 3 4 10 -.100 1 0 0 0 0-0 0 1 0 4 0 0 3.5
13 13 Tua'One, Tricia 3 11 2 20 .450 0 0 1 2 1-2 0 2 0 2 0 0 13.0
14 14 Short, Macy 3 6 0 11 .545 28 0 1 3 1-3 0 1 0 12 0 0 7.5
15 15 Staheli, Anna 3 11 7 32 .125 2 0 1 1 1-1 0 0 0 4 0 2 12.0
7 7 Clayton, Kara 2 2 1 5 .200 0 0 0 0 0-0 0 2 0 0 0 0 3.0
20 20 Strong, KJ 1 1 1 4 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
TM TM Team 0 0 -
Totals 43 20 110 .209 42 0 6 9 6-9 0 10 0 44 0 4 54
SNOW COL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Oldroyd, Hailee 3 0 0 0 8 0 1 1.0
4 4 Smuin, Maicee 3 0 0 0 5 0 0 0.0
6 6 Rasmussen, Bailey 3 0 3 0 8 0 1 12.5
12 12 Gordon, Macie 3 0 1 0 4 0 0 3.5
13 13 Tua'One, Tricia 3 0 2 0 2 0 0 13.0
14 14 Short, Macy 3 0 1 0 12 0 0 7.5
15 15 Staheli, Anna 3 0 0 0 4 0 2 12.0
7 7 Clayton, Kara 2 0 2 0 0 0 0 3.0
20 20 Strong, KJ 1 0 1 0 1 0 0 1.5
TM TM Team 0
Totals 0 10 0 44 0 4 54

Eastern Arizona Coll

EASTERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Danika Derrick 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Jalyn Osborne 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Raynee Norton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Taya Baldwin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Ashley Martin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Haylee Layton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Sasha Bajek 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Joecy Cummings 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Savanna White 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
EASTERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Danika Derrick 1 0 0 0 0 0 0 0.0
3 3 Jalyn Osborne 1 0 0 0 0 0 0 0.0
4 4 Raynee Norton 1 0 0 0 0 0 0 0.0
5 5 Taya Baldwin 1 0 0 0 0 0 0 0.0
10 10 Ashley Martin 1 0 0 0 0 0 0 0.0
12 12 Haylee Layton 1 0 0 0 0 0 0 0.0
13 13 Sasha Bajek 1 0 0 0 0 0 0 0.0
17 17 Joecy Cummings 1 0 0 0 0 0 0 0.0
18 18 Savanna White 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 0 0 0 0 0