Skip To Main Content
Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

College of Southern Idaho () -VS- Snow College ()

Box Score

College of Southern Idaho logo
1
vs
Snow College logo
3

College of Southern Idaho ()
-VS-
Snow College ()

Team Score By Period
Team 1 2 3 4
College of Southern Idaho COLLEGE 25 19 20 21
Winner Snow College SNOW COL 22 25 25 25
Date:
3/3/2021
Time:
6:00 PM
Site:
Ephraim, UT ()
Attendance:
0
Officials
1st Referee: Kaylene Cragun
2nd Referee: Marcus Moore
3rd Referee: Beckie Hermansen
VIEW
Match History vs College of Southern Idaho

Match Details

Game Statistics By Set
Set College of Southern Idaho Snow College
K E TA % K E TA %
Set #1 10 4 26 .231 10 6 32 .125
Set #2 9 6 32 .094 13 8 31 .161
Set #3 13 3 31 .323 17 3 40 .350
Set #4 7 10 39 -.077 8 7 34 .029
Total 39 23 128 .125 48 24 137 .175
Team Statistical Comparison
Statistic Team Comparison
COLLEGE - SNOW COL
Points
50.0
75.0
Kills
39
48
Aces
4
11
Blocks
7
16
Assists
37
43
Digs
53
52

Game Leaders

COLLEGE - Leaders
Statistic Leaders
Kills Savannah Taosoga (12), Pia Selke (7), Taylor Burnham (6)
Aces Miyu Tsurumaki (1), Taylor Burnham (1), Saryiah Kahakai (1)
Blocks Didar Ozcan (4.0), Laura Valentina (3.0), Gabby Polynice (2.0)
Assists Keaupunilani Kamakeeaina (19), Hannah Randall (13), Miyu Tsurumaki (2)
Digs Miyu Tsurumaki (22), Taylor Burnham (13), Saryiah Kahakai (5)
SNOW COL - Leaders
Statistic Leaders
Kills Tua'One, Tricia (12), Rasmussen, Bailey (11), Staheli, Anna (10)
Aces Staheli, Anna (5), Tua'One, Tricia (3), Smuin, Maicee (2)
Blocks Gordon, Macie (5.0), Tua'One, Tricia (5.0), Strong, KJ (5.0)
Assists Short, Macy (37), Oldroyd, Hailee (2), Staheli, Anna (2)
Digs Oldroyd, Hailee (15), Short, Macy (13), Smuin, Maicee (11)

Individual Statistics

College of Southern Idaho

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Miyu Tsurumaki 4 0 0 0 0 2 0 1 0 1-0 0 0 0 22 0 2 1.0
5 5 Taylor Burnham 4 6 8 30 -.067 1 0 1 0 1-0 1 0 0 13 0 1 8.0
6 6 Keaupunilani Kamakeeaina 4 0 0 0 0 19 0 0 1 0-1 0 0 0 4 0 0 0.0
7 7 Laura Valentina 4 6 3 25 .120 0 0 0 0 0-0 0 3 0 2 0 0 7.5
10 10 Saryiah Kahakai 4 0 0 0 0 2 0 1 0 1-0 0 0 0 5 0 0 1.0
11 11 Hannah Randall 4 1 0 3 .333 13 0 0 0 0-0 0 1 0 0 0 0 1.5
12 12 Savannah Taosoga 4 12 5 38 .184 0 0 0 0 0-0 0 1 0 3 0 2 12.5
14 14 Didar Ozcan 4 3 3 9 .000 0 0 0 0 0-0 1 3 0 0 0 0 5.5
3 3 Kerra Trimble 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 5 0.0
4 4 Gabby Polynice 3 4 1 9 .333 0 0 0 0 0-0 0 2 0 0 0 0 5.0
18 18 Pia Selke 2 7 3 14 .286 0 0 1 1 1-1 0 0 0 1 0 0 8.0
2 2 Kelbie Standley 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 1 0.0
15 15 Hannah Karrasch 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 39 23 128 .125 37 0 4 3 4-3 2 10 0 53 0 11 50
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Miyu Tsurumaki 4 0 0 0 22 0 2 1.0
5 5 Taylor Burnham 4 1 0 0 13 0 1 8.0
6 6 Keaupunilani Kamakeeaina 4 0 0 0 4 0 0 0.0
7 7 Laura Valentina 4 0 3 0 2 0 0 7.5
10 10 Saryiah Kahakai 4 0 0 0 5 0 0 1.0
11 11 Hannah Randall 4 0 1 0 0 0 0 1.5
12 12 Savannah Taosoga 4 0 1 0 3 0 2 12.5
14 14 Didar Ozcan 4 1 3 0 0 0 0 5.5
3 3 Kerra Trimble 3 0 0 0 1 0 5 0.0
4 4 Gabby Polynice 3 0 2 0 0 0 0 5.0
18 18 Pia Selke 2 0 0 0 1 0 0 8.0
2 2 Kelbie Standley 1 0 0 0 2 0 1 0.0
15 15 Hannah Karrasch 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 10 0 53 0 11 50

Snow College

SNOW COL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Oldroyd, Hailee 4 0 0 0 0 2 0 0 1 0-1 0 0 0 15 0 0 0.0
4 4 Smuin, Maicee 4 0 0 0 0 1 0 2 1 2-1 0 0 0 11 0 0 2.0
6 6 Rasmussen, Bailey 4 11 10 42 .024 1 0 0 0 0-0 2 2 0 3 0 1 14.0
13 13 Tua'One, Tricia 4 12 5 28 .250 0 0 3 2 3-2 1 4 1 3 0 0 18.0
14 14 Short, Macy 4 4 0 9 .444 37 0 1 3 1-3 2 2 0 13 0 1 8.0
15 15 Staheli, Anna 4 10 3 27 .259 2 0 5 3 5-3 0 2 0 5 0 2 16.0
20 20 Strong, KJ 4 2 4 15 -.133 0 0 0 0 0-0 0 5 2 0 0 0 4.5
12 12 Gordon, Macie 3 6 2 11 .364 0 0 0 0 0-0 2 3 0 2 0 0 9.5
5 5 Loveland, Sage 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Clayton, Kara 1 3 0 5 .600 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM Team 0 0 -
Totals 48 24 137 .175 43 0 11 10 11-10 7 18 3 52 0 4 75
SNOW COL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Oldroyd, Hailee 4 0 0 0 15 0 0 0.0
4 4 Smuin, Maicee 4 0 0 0 11 0 0 2.0
6 6 Rasmussen, Bailey 4 2 2 0 3 0 1 14.0
13 13 Tua'One, Tricia 4 1 4 1 3 0 0 18.0
14 14 Short, Macy 4 2 2 0 13 0 1 8.0
15 15 Staheli, Anna 4 0 2 0 5 0 2 16.0
20 20 Strong, KJ 4 0 5 2 0 0 0 4.5
12 12 Gordon, Macie 3 2 3 0 2 0 0 9.5
5 5 Loveland, Sage 1 0 0 0 0 0 0 0.0
7 7 Clayton, Kara 1 0 0 0 0 0 0 3.0
TM TM Team 0
Totals 7 18 3 52 0 4 75