Skip To Main Content
Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

Salt Lake Community () -VS- Snow College ()

Box Score

Salt Lake Community logo
1
vs
Snow College logo
3

Salt Lake Community ()
-VS-
Snow College ()

Team Score By Period
Team 1 2 3 4
Salt Lake Community SALT LAK 17 18 25 12
Winner Snow College SNOW COL 25 25 19 25
Date:
3/5/2021
Time:
6:00 PM
Site:
Ephraim, UT ()
Attendance:
0
VIEW
Match History vs Salt Lake Community

Match Details

Game Statistics By Set
Set Salt Lake Community Snow College
K E TA % K E TA %
Set #1 9 6 31 .097 14 4 37 .270
Set #2 9 5 30 .133 15 4 35 .314
Set #3 14 6 33 .242 7 7 35 .000
Set #4 7 9 30 -.067 12 1 27 .407
Total 39 26 124 .105 48 16 134 .239
Team Statistical Comparison
Statistic Team Comparison
SALT LAK - SNOW COL
Points
46.0
65.0
Kills
39
48
Aces
5
5
Blocks
2
12
Assists
39
46
Digs
61
61

Game Leaders

SALT LAK - Leaders
Statistic Leaders
Kills Halle Livingston (10), Gwen Russell (7), Anastasia Tuifua (7)
Aces Halle Livingston (2), Gwen Russell (1), Anastasia Tuifua (1)
Blocks Anastasia Tuifua (1.0), Kenadee Christensen (1.0), Halle Livingston (1.0)
Assists Carlie Peterson (21), Sidney Frith (18)
Digs Hikialani Kaohelauli (31), Halle Livingston (13), Jessa Gines (4)
SNOW COL - Leaders
Statistic Leaders
Kills Staheli, Anna (12), Rasmussen, Bailey (9), Gordon, Macie (9)
Aces Staheli, Anna (2), Oldroyd, Hailee (1), Tua'One, Tricia (1)
Blocks Strong, KJ (7.0), Gordon, Macie (5.0), Rasmussen, Bailey (4.0)
Assists Short, Macy (35), Oldroyd, Hailee (4), Oldroyd, Hailee (2)
Digs Oldroyd, Hailee (23), Short, Macy (16), Staheli, Anna (5)

Individual Statistics

Salt Lake Community

SALT LAK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sidney Frith 4 0 0 1 .000 18 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Gwen Russell 4 7 3 19 .211 0 0 1 2 1-2 0 0 0 1 0 2 8.0
4 4 Carlie Peterson 4 0 1 3 -.333 21 0 0 2 0-2 0 0 0 3 0 0 0.0
5 5 Anastasia Tuifua 4 7 2 13 .385 0 0 1 3 1-3 0 1 0 1 0 0 8.5
6 6 Kenadee Christensen 4 6 5 22 .045 0 0 0 0 0-0 0 1 0 2 0 0 6.5
7 7 Sammi Johnson 4 5 4 25 .040 0 0 1 1 1-1 0 0 0 3 0 1 6.0
11 11 Halle Livingston 4 10 9 29 .034 0 0 2 2 2-2 0 1 0 13 0 1 12.5
12 12 Hikialani Kaohelauli 4 0 0 0 0 0 0 0 1 0-1 0 0 0 31 1 1 0.0
13 13 Rachael Warren 4 4 2 11 .182 0 0 0 0 0-0 0 1 0 0 0 0 4.5
8 8 Charley Turner 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Jessa Gines 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 1 0 0.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 26 124 .105 39 0 5 12 5-12 0 4 0 61 2 5 46
SALT LAK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sidney Frith 4 0 0 0 3 0 0 0.0
3 3 Gwen Russell 4 0 0 0 1 0 2 8.0
4 4 Carlie Peterson 4 0 0 0 3 0 0 0.0
5 5 Anastasia Tuifua 4 0 1 0 1 0 0 8.5
6 6 Kenadee Christensen 4 0 1 0 2 0 0 6.5
7 7 Sammi Johnson 4 0 0 0 3 0 1 6.0
11 11 Halle Livingston 4 0 1 0 13 0 1 12.5
12 12 Hikialani Kaohelauli 4 0 0 0 31 1 1 0.0
13 13 Rachael Warren 4 0 1 0 0 0 0 4.5
8 8 Charley Turner 2 0 0 0 0 0 0 0.0
14 14 Jessa Gines 2 0 0 0 4 1 0 0.0
TM TM Team 4 0 0 0 0 0 0 0.0
Totals 0 4 0 61 2 5 46

Snow College

SNOW COL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Oldroyd, Hailee 4 0 0 0 0 4 0 0 1 0-1 0 0 0 23 1 0 0.0
4 4 Smuin, Maicee 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Rasmussen, Bailey 4 9 5 29 .138 0 0 0 0 0-0 0 4 0 2 0 0 11.0
11 11 Oldroyd, Hailee 4 0 0 0 0 2 0 1 1 1-1 0 0 0 4 0 1 1.0
12 12 Gordon, Macie 4 9 3 22 .273 1 0 0 0 0-0 0 5 0 3 0 0 11.5
13 13 Tua'One, Tricia 4 8 2 21 .286 2 0 1 3 1-3 0 2 0 3 0 0 10.0
14 14 Short, Macy 4 2 0 12 .167 35 0 1 3 1-3 0 2 0 16 1 0 4.0
15 15 Staheli, Anna 4 12 3 29 .310 0 0 2 3 2-3 0 0 0 5 0 3 14.0
20 20 Strong, KJ 3 5 0 7 .714 0 0 0 0 0-0 1 6 0 0 0 0 9.0
7 7 Clayton, Kara 2 3 2 9 .111 1 0 0 0 0-0 0 0 3 0 1 0 3.0
10 10 Pannell, Megan 1 0 1 4 -.250 0 0 0 1 0-1 0 3 0 1 0 0 1.5
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 16 134 .239 46 0 5 12 5-12 1 22 3 61 3 4 65
SNOW COL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Oldroyd, Hailee 4 0 0 0 23 1 0 0.0
4 4 Smuin, Maicee 4 0 0 0 4 0 0 0.0
6 6 Rasmussen, Bailey 4 0 4 0 2 0 0 11.0
11 11 Oldroyd, Hailee 4 0 0 0 4 0 1 1.0
12 12 Gordon, Macie 4 0 5 0 3 0 0 11.5
13 13 Tua'One, Tricia 4 0 2 0 3 0 0 10.0
14 14 Short, Macy 4 0 2 0 16 1 0 4.0
15 15 Staheli, Anna 4 0 0 0 5 0 3 14.0
20 20 Strong, KJ 3 1 6 0 0 0 0 9.0
7 7 Clayton, Kara 2 0 0 3 0 1 0 3.0
10 10 Pannell, Megan 1 0 3 0 1 0 0 1.5
TM TM Team 4 0 0 0 0 0 0 0.0
Totals 1 22 3 61 3 4 65