Skip To Main Content
Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

Cochise College (70, ) vs Snow College (88, )

Box Score

Snow College logo
88
vs
70
Cochise College logo
Team Score By Half
Team 1 2 Total F
Winner SNOW COL Snow College 42 46 88
COCHISE Cochise College 32 38 70

Snow College 88

Snow College 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Norman, Matt * 33 9-17 4-10 2-3 4-3 7 2 4 2 1 2 24
5 5 Wagstaff, Travis * 27 7-11 3-6 1-4 0-3 3 2 3 1 0 2 18
11 11 Reeves, Ross * 26 6-9 3-6 2-2 0-2 2 3 4 3 0 4 17
23 23 Christensen, Tredyn * 28 3-4 0-0 2-4 3-4 7 4 3 3 1 3 8
4 4 Stucki, Rich * 20 3-8 0-0 0-0 0-0 0 1 1 0 1 1 6
1 1 Davis, Ray 20 2-3 0-0 1-2 1-4 5 2 1 2 0 1 5
12 12 Plantin, CJ 5 2-2 0-0 1-1 1-1 2 0 0 0 0 0 5
24 24 Roberts, Brayden 20 1-2 1-2 0-0 1-2 3 1 1 1 0 1 3
3 3 Allen, Drake 12 1-2 0-1 0-0 0-1 1 3 2 3 0 1 2
30 30 Wright, Hagen 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Kamich, James 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 34-58 11-25 9-16 10-21 31 18 19 15 3 15 88
Team Summary FG 3PT FT
Total 34-58 11-25 9-16
58.6% 44.0% 56.3%
Column One Column Two Column Three

Cochise College 70

Cochise College 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Patrick Samoura * 25 2-6 0-1 3-3 3-2 5 2 1 1 0 0 7
5 5 Brian Rios * 20 2-6 2-3 0-0 1-0 1 0 1 0 0 1 6
23 23 Kyle Moore * 20 3-4 0-0 0-0 1-2 3 1 2 3 0 0 6
11 11 Quayshawn Lasua-Gent * 25 1-2 1-2 0-0 0-1 1 2 2 0 0 4 3
32 32 Jamaal Coleman * 10 1-3 0-0 0-0 1-1 2 0 0 3 0 0 2
1 1 Jonathan Garcia 20 6-11 3-7 3-3 0-3 3 1 1 2 0 0 18
10 10 Stephen Byard 25 5-11 0-2 3-3 2-4 6 2 2 4 0 3 13
2 2 Kalep Crane 15 5-12 0-1 0-1 2-2 4 1 3 2 0 1 10
30 30 Jalun Trent 15 2-2 0-0 1-2 0-1 1 3 1 5 0 1 5
20 20 Jordan Clark 10 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
22 22 Abilash Surendran 10 0-1 0-1 0-0 0-1 1 1 0 3 0 0 0
25 25 Dakota Gillespie 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-58 6-17 10-12 10-18 28 14 13 23 0 10 70
Team Summary FG 3PT FT
Total 27-58 6-17 10-12
46.6% 35.3% 83.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Snow College
Cochise College
2nd Chance Points
Team Total
Snow College
Cochise College
Bench Points
Team Total
Snow College
Cochise College
Lead Gained By
Team Total
Snow College
Cochise College
Points in Paint
Team Total
Snow College
Cochise College
Fast Break Points
Team Total
Snow College
Cochise College
Score Tied By
Team Total
Snow College
Cochise College