Skip To Main Content
Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-0)

Overall Team Statistics
Statistic Snow College Opponents
Scoring
Total Points 1250 958
Points Per Game 96.2 73.7
Scoring Margin 22.5 --
Shooting
FG: Made-Attempted 470-881 334-799
FG: Percentage .533 .418
FG: Per Game 36.2 25.7
3PT: Made-Attempted 116-283 122-320
3PT: Percentage .410 .381
3PT: Per Game 8.9 9.4
FT: Made-Attempted 194-273 168-248
FT: Percentage .711 .677
FT: Per Game 14.9 12.9
Rebounding
Total 565 338
Per Game 43.5 26.0
Margin 17.5 --
Assists
Total 248 166
Per Game 19.1 12.8
Turnovers
Total 145 173
Per Game 11.2 13.3
Margin 2.2 --
Assist/Turnover Ratio 1.7 1.0
Points Off Turnovers 15.0 9.6
Steals
Total 94 92
Per Game 7.2 7.1
Blocks
Total 52 30
Per Game 4.0 2.3
Attendance
Total 5464 300
Per Game 8-683 3-100

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Adams, McCaden 13 12 350 26.9 74 147 .503 31 71 .437 68 87 .782 247 19.0 6 51 57 4.4 25 32 24 18 1
22 Felts, Sean 13 7 293 22.5 85 115 .739 3 4 .750 18 28 .643 191 14.7 31 49 80 6.2 24 19 16 7 17
23 McClure, Brock 13 9 289 22.2 63 128 .492 26 55 .473 34 45 .756 186 14.3 36 77 113 8.7 25 22 15 6 5
30 Bliss, Aaron 13 10 305 23.5 45 86 .523 2 8 .250 13 18 .722 105 8.1 33 46 79 6.1 25 25 12 15 7
32 Lemke, Kyle 11 6 183 16.6 40 68 .588 0 0 .000 8 13 .615 88 8.0 13 24 37 3.4 24 13 4 2 9
10 Sivulich, Sam 13 9 304 23.4 42 91 .462 15 39 .385 4 12 .333 103 7.9 2 22 24 1.8 27 58 21 13 0
33 Roberts, Bron 5 3 74 14.8 14 26 .538 4 11 .364 3 5 .600 35 7.0 9 15 24 4.8 9 3 5 1 5
0 Bahr, Blake 13 4 269 20.7 34 52 .654 7 14 .500 15 17 .882 90 6.9 5 18 23 1.8 17 32 8 13 1
14 Caton, Keagan 13 4 225 17.3 31 72 .431 15 43 .349 13 17 .765 90 6.9 12 25 37 2.8 18 16 9 5 4
5 Toombs, Max 12 1 163 13.6 26 64 .406 10 29 .345 16 22 .727 78 6.5 7 14 21 1.8 18 14 10 8 1
21 Rose, Jackson 8 0 22 2.8 7 13 .538 0 0 .000 0 0 .000 14 1.8 8 2 10 1.3 2 2 1 2 1
34 Rust, James 13 0 134 10.3 7 17 .412 3 9 .333 2 9 .222 19 1.5 10 17 27 2.1 13 11 4 4 1
1 Roberts, Jordan 4 0 11 2.8 2 2 1.000 0 0 .000 0 0 .000 4 1.0 0 2 2 0.5 1 1 1 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 22 31 2.4 0 0 15 0 0  
Total 13 2622 201.7 470 881 .533 116 283 .410 194 273 .711 1250 96.15 181 384 565 43.5 228 248 145 94 52
Opponents 13 2614 201.1 334 799 .418 122 320 .381 168 248 .677 958 73.69 105 233 338 26.0 215 166 173 92 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Adams, McCaden 13 12 350 74 147 .503 31 71 .437 68 87 .782 247 19.0
23 McClure, Brock 13 9 289 63 128 .492 26 55 .473 34 45 .756 186 14.3
22 Felts, Sean 13 7 293 85 115 .739 3 4 .750 18 28 .643 191 14.7
30 Bliss, Aaron 13 10 305 45 86 .523 2 8 .250 13 18 .722 105 8.1
32 Lemke, Kyle 11 6 183 40 68 .588 0 0 .000 8 13 .615 88 8.0
10 Sivulich, Sam 13 9 304 42 91 .462 15 39 .385 4 12 .333 103 7.9
33 Roberts, Bron 5 3 74 14 26 .538 4 11 .364 3 5 .600 35 7.0
0 Bahr, Blake 13 4 269 34 52 .654 7 14 .500 15 17 .882 90 6.9
14 Caton, Keagan 13 4 225 31 72 .431 15 43 .349 13 17 .765 90 6.9
5 Toombs, Max 12 1 163 26 64 .406 10 29 .345 16 22 .727 78 6.5
1 Roberts, Jordan 4 0 11 2 2 1.000 0 0 .000 0 0 .000 4 1.0
21 Rose, Jackson 8 0 22 7 13 .538 0 0 .000 0 0 .000 14 1.8
34 Rust, James 13 0 134 7 17 .412 3 9 .333 2 9 .222 19 1.5
Total 13 2622 470 881 .533 116 283 .410 194 273 .711 1250 96.15
Opponents 13 2614 334 799 .418 122 320 .381 168 248 .677 958 73.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Adams, McCaden 13 26.9 .503 .437 .782 0.5 3.9 4.4 2.5 1.4 0.1 19.0
23 McClure, Brock 13 22.2 .492 .473 .756 2.8 5.9 8.7 1.7 0.5 0.4 14.3
22 Felts, Sean 13 22.5 .739 .750 .643 2.4 3.8 6.2 1.5 0.5 1.3 14.7
30 Bliss, Aaron 13 23.5 .523 .250 .722 2.5 3.5 6.1 1.9 1.2 0.5 8.1
32 Lemke, Kyle 11 16.6 .588 .000 .615 1.2 2.2 3.4 1.2 0.2 0.8 8.0
10 Sivulich, Sam 13 23.4 .462 .385 .333 0.2 1.7 1.8 4.5 1.0 0.0 7.9
33 Roberts, Bron 5 14.8 .538 .364 .600 1.8 3.0 4.8 0.6 0.2 1.0 7.0
0 Bahr, Blake 13 20.7 .654 .500 .882 0.4 1.4 1.8 2.5 1.0 0.1 6.9
14 Caton, Keagan 13 17.3 .431 .349 .765 0.9 1.9 2.8 1.2 0.4 0.3 6.9
5 Toombs, Max 12 13.6 .406 .345 .727 0.6 1.2 1.8 1.2 0.7 0.1 6.5
1 Roberts, Jordan 4 2.8 1.000 .000 .000 0.0 0.5 0.5 0.3 0.0 0.0 1.0
21 Rose, Jackson 8 2.8 .538 .000 .000 1.0 0.3 1.3 0.3 0.3 0.1 1.8
34 Rust, James 13 10.3 .412 .333 .222 0.8 1.3 2.1 0.8 0.3 0.1 1.5
Total 13 201.7 .533 .410 .711 13.9 29.5 43.5 19.1 7.2 4.0 96.15
Opponents 13 201.1 .418 .381 .677 8.1 17.9 26.0 12.8 7.1 2.3 73.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Western Nebraska Community College 10/31/25 95-89 W 34-59 .576 9-22 .409 18-35 .514 13 31 44 44.0 25 10 16 1 8 95 95.0
vs Casper College 11/01/25 89-73 W 40-69 .580 8-20 .400 1-2 .500 11 25 36 40.0 10 13 5 2 7 89 92.0
vs Eastern Arizona College 11/07/25 102-90 W 32-57 .561 6-17 .353 32-42 .762 13 28 41 40.3 27 11 10 2 3 102 95.3
vs Arizona Western College 11/08/25 82-68 W 35-65 .538 3-19 .158 9-9 1.000 7 24 31 38.0 16 15 7 3 10 82 92.0
vs Yavapai College 11/10/25 117-64 W 48-69 .696 14-23 .609 7-10 .700 12 31 43 39.0 12 30 10 5 7 117 97.0
vs Central Arizona College 11/14/25 96-71 W 39-75 .520 5-20 .250 13-19 .684 20 32 52 41.2 19 21 17 9 10 96 96.8
vs Indian Hills Community College 11/15/25 80-71 W 26-59 .441 7-21 .333 21-28 .750 12 32 44 41.6 16 17 7 6 2 80 94.4
at Northwest College 11/29/25 79-67 W 28-63 .444 8-16 .500 15-20 .750 13 26 39 41.3 17 10 8 0 6 79 92.5
at South Plains College 12/04/25 88-83 W (OT) 29-64 .453 8-23 .348 22-31 .710 15 26 41 41.2 24 22 12 3 7 88 92.0
vs Lamar Community College 12/05/25 102-74 W 38-75 .507 10-24 .417 16-21 .762 19 30 49 42.0 18 24 11 5 2 102 93.0
at Hill College 12/06/25 90-49 W 32-67 .478 12-24 .500 14-20 .700 12 31 43 42.1 10 18 13 6 14 90 92.7
vs Western Nebraska Community College 12/12/25 127-91 W 48-80 .600 14-28 .500 17-20 .850 16 32 48 42.6 23 28 16 4 10 127 95.6
vs Casper College 12/13/25 103-68 W 41-79 .519 12-26 .462 9-16 .563 18 36 54 43.5 11 29 13 6 8 103 96.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Nebraska Community College 10/31/25 89-95 L 26-67 .388 17-35 .486 20-33 .606 16 20 36 36.0 26 13 11 2 11 89 89.0
Casper College 11/01/25 73-89 L 28-57 .491 7-19 .368 10-15 .667 8 17 25 30.5 12 16 20 3 13 73 81.0
Eastern Arizona College 11/07/25 90-102 L 29-61 .475 9-20 .450 23-34 .676 8 16 24 28.3 22 12 5 1 8 90 84.0
Arizona Western College 11/08/25 68-82 L 25-59 .424 7-21 .333 11-13 .846 9 13 22 26.8 10 11 11 1 3 68 80.0
Yavapai College 11/10/25 64-117 L 22-60 .367 10-29 .345 10-13 .769 9 9 18 25.0 8 10 13 1 5 64 76.8
Central Arizona College 11/14/25 71-96 L 28-63 .444 4-17 .235 11-18 .611 5 17 22 24.5 11 14 16 4 11 71 75.8
Indian Hills Community College 11/15/25 71-80 L 25-59 .424 11-25 .440 10-15 .667 6 26 32 25.6 20 10 8 5 5 71 75.1
Northwest College 11/29/25 67-79 L 23-55 .418 8-22 .364 13-17 .765 8 18 26 25.6 19 11 10 2 3 67 74.1
South Plains College 12/04/25 83-88 L (OT) 27-61 .443 12-24 .500 17-24 .708 9 20 29 26.0 22 13 11 3 6 83 75.1
Lamar Community College 12/05/25 74-102 L 26-62 .419 7-25 .280 15-22 .682 5 16 21 25.5 17 11 9 1 6 74 75.0
Hill College 12/06/25 49-90 L 18-56 .321 9-25 .360 4-9 .444 3 20 23 25.3 18 12 22 2 5 49 72.6
Western Nebraska Community College 12/12/25 91-127 L 31-62 .500 12-28 .429 17-25 .680 5 17 22 25.0 18 17 20 1 7 91 74.2
Casper College 12/13/25 68-103 L 26-77 .338 9-30 .300 7-10 .700 14 24 38 26.0 12 16 17 4 9 68 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Nebraska Community College 10/31/25 95-89 6 34-59/26-67 .576/.388 9-22/17-35 .409/.486 18-35/20-33 .514-.606 44/36 8 10/13 16/11 1/2 8/11 25/26
Casper College 11/01/25 89-73 16 40-69/28-57 .580/.491 8-20/7-19 .400/.368 1-2/10-15 .500-.667 36/25 11 13/16 5/20 2/3 7/13 10/12
Eastern Arizona College 11/07/25 102-90 12 32-57/29-61 .561/.475 6-17/9-20 .353/.450 32-42/23-34 .762-.676 41/24 17 11/12 10/5 2/1 3/8 27/22
Arizona Western College 11/08/25 82-68 14 35-65/25-59 .538/.424 3-19/7-21 .158/.333 9-9/11-13 1.000-.846 31/22 9 15/11 7/11 3/1 10/3 16/10
Yavapai College 11/10/25 117-64 53 48-69/22-60 .696/.367 14-23/10-29 .609/.345 7-10/10-13 .700-.769 43/18 25 30/10 10/13 5/1 7/5 12/8
Central Arizona College 11/14/25 96-71 25 39-75/28-63 .520/.444 5-20/4-17 .250/.235 13-19/11-18 .684-.611 52/22 30 21/14 17/16 9/4 10/11 19/11
Indian Hills Community College 11/15/25 80-71 9 26-59/25-59 .441/.424 7-21/11-25 .333/.440 21-28/10-15 .750-.667 44/32 12 17/10 7/8 6/5 2/5 16/20
Northwest College 11/29/25 79-67 12 28-63/23-55 .444/.418 8-16/8-22 .500/.364 15-20/13-17 .750-.765 39/26 13 10/11 8/10 0/2 6/3 17/19
South Plains College 12/04/25 88-83 5 29-64/27-61 .453/.443 8-23/12-24 .348/.500 22-31/17-24 .710-.708 41/29 12 22/13 12/11 3/3 7/6 24/22
Lamar Community College 12/05/25 102-74 28 38-75/26-62 .507/.419 10-24/7-25 .417/.280 16-21/15-22 .762-.682 49/21 28 24/11 11/9 5/1 2/6 18/17
Hill College 12/06/25 90-49 41 32-67/18-56 .478/.321 12-24/9-25 .500/.360 14-20/4-9 .700-.444 43/23 20 18/12 13/22 6/2 14/5 10/18
Western Nebraska Community College 12/12/25 127-91 36 48-80/31-62 .600/.500 14-28/12-28 .500/.429 17-20/17-25 .850-.680 48/22 26 28/17 16/20 4/1 10/7 23/18
Casper College 12/13/25 103-68 35 41-79/26-77 .519/.338 12-26/9-30 .462/.300 9-16/7-10 .563-.700 54/38 16 29/16 13/17 6/4 8/9 11/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 127 Western Nebraska Community College (12/12/25)
FIELD GOALS MADE 48 Yavapai College (11/10/25); Western Nebraska Community College (12/12/25)
FIELD GOAL ATTEMPTS 80 Western Nebraska Community College (12/12/25)
3 PT FIELD GOALS MADE 14 Yavapai College (11/10/25); Western Nebraska Community College (12/12/25)
3 PT FG ATTEMPTS 28 Western Nebraska Community College (12/12/25)
FREE THROWS MADE 32 Eastern Arizona College (11/07/25)
FREE THROW ATTEMPTS 42 Eastern Arizona College (11/07/25)
REBOUNDS 54 Casper College (12/13/25)
ASSISTS 30 Yavapai College (11/10/25)
STEALS 14 Hill College (12/06/25)
BLOCKED SHOTS 9 Central Arizona College (11/14/25)
TURNOVERS 17 Central Arizona College (11/14/25)
FOULS 27 Eastern Arizona College (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Sean Felts Arizona Western College (11/08/25)
FIELD GOALS MADE 16 Sean Felts Arizona Western College (11/08/25)
FIELD GOAL ATTEMPTS 18 Sean Felts Arizona Western College (11/08/25)
3 PT FIELD GOALS MADE 5 McCaden Adams; Brock McClure Western Nebraska Community College (12/12/25); Western Nebraska Community College (10/31/25); Hill College (12/06/25)
3 PT FG ATTEMPTS 8 McCaden Adams; Brock McClure Yavapai College (11/10/25); Western Nebraska Community College (10/31/25); Hill College (12/06/25)
FREE THROWS MADE 19 McCaden Adams Eastern Arizona College (11/07/25)
FREE THROW ATTEMPTS 23 McCaden Adams Eastern Arizona College (11/07/25)
REBOUNDS 14 Brock McClure Northwest College (11/29/25); Hill College (12/06/25)
ASSISTS 8 Sam Sivulich Casper College (12/13/25)
STEALS 4 Blake Bahr; Sam Sivulich Central Arizona College (11/14/25); Hill College (12/06/25)
BLOCKED SHOTS 5 Sean Felts Indian Hills Community College (11/15/25)
TURNOVERS 11 Team Western Nebraska Community College (10/31/25)
FOULS 5 McCaden Adams; Sam Sivulich Western Nebraska Community College (10/31/25); South Plains College (12/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Adams, McCaden 13 247 19.0
#22 Felts, Sean 13 191 14.7
#23 McClure, Brock 13 186 14.3
#30 Bliss, Aaron 13 105 8.1
#10 Sivulich, Sam 13 103 7.9
#0 Bahr, Blake 13 90 6.9
#14 Caton, Keagan 13 90 6.9
#32 Lemke, Kyle 11 88 8.0
#5 Toombs, Max 12 78 6.5
#33 Roberts, Bron 5 35 7.0
#34 Rust, James 13 19 1.5
#21 Rose, Jackson 8 14 1.8
#1 Roberts, Jordan 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Felts, Sean 13 85 115 .739 6.5 8.8
#4 Adams, McCaden 13 74 147 .503 5.7 11.3
#23 McClure, Brock 13 63 128 .492 4.8 9.8
#30 Bliss, Aaron 13 45 86 .523 3.5 6.6
#10 Sivulich, Sam 13 42 91 .462 3.2 7.0
#32 Lemke, Kyle 11 40 68 .588 3.6 6.2
#0 Bahr, Blake 13 34 52 .654 2.6 4.0
#14 Caton, Keagan 13 31 72 .431 2.4 5.5
#5 Toombs, Max 12 26 64 .406 2.2 5.3
#33 Roberts, Bron 5 14 26 .538 2.8 5.2
#21 Rose, Jackson 8 7 13 .538 0.9 1.6
#34 Rust, James 13 7 17 .412 0.5 1.3
#1 Roberts, Jordan 4 2 2 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Adams, McCaden 13 31 71 .437 2.4 5.5
#23 McClure, Brock 13 26 55 .473 2.0 4.2
#14 Caton, Keagan 13 15 43 .349 1.2 3.3
#10 Sivulich, Sam 13 15 39 .385 1.2 3.0
#5 Toombs, Max 12 10 29 .345 0.8 2.4
#0 Bahr, Blake 13 7 14 .500 0.5 1.1
#33 Roberts, Bron 5 4 11 .364 0.8 2.2
#22 Felts, Sean 13 3 4 .750 0.2 0.3
#34 Rust, James 13 3 9 .333 0.2 0.7
#30 Bliss, Aaron 13 2 8 .250 0.2 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Adams, McCaden 13 68 87 .782 5.2 6.7
#23 McClure, Brock 13 34 45 .756 2.6 3.5
#22 Felts, Sean 13 18 28 .643 1.4 2.2
#5 Toombs, Max 12 16 22 .727 1.3 1.8
#0 Bahr, Blake 13 15 17 .882 1.2 1.3
#30 Bliss, Aaron 13 13 18 .722 1.0 1.4
#14 Caton, Keagan 13 13 17 .765 1.0 1.3
#32 Lemke, Kyle 11 8 13 .615 0.7 1.2
#10 Sivulich, Sam 13 4 12 .333 0.3 0.9
#33 Roberts, Bron 5 3 5 .600 0.6 1.0
#34 Rust, James 13 2 9 .222 0.2 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 McClure, Brock 13 113 8.7 36 2.8 77 5.9
#22 Felts, Sean 13 80 6.2 31 2.4 49 3.8
#30 Bliss, Aaron 13 79 6.1 33 2.5 46 3.5
#4 Adams, McCaden 13 57 4.4 6 0.5 51 3.9
#14 Caton, Keagan 13 37 2.8 12 0.9 25 1.9
#32 Lemke, Kyle 11 37 3.4 13 1.2 24 2.2
#TM Team 13 31 2.4 9 0.7 22 1.7
#34 Rust, James 13 27 2.1 10 0.8 17 1.3
#33 Roberts, Bron 5 24 4.8 9 1.8 15 3.0
#10 Sivulich, Sam 13 24 1.8 2 0.2 22 1.7
#0 Bahr, Blake 13 23 1.8 5 0.4 18 1.4
#5 Toombs, Max 12 21 1.8 7 0.6 14 1.2
#21 Rose, Jackson 8 10 1.3 8 1.0 2 0.3
#1 Roberts, Jordan 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Sivulich, Sam 13 58 4.5
#4 Adams, McCaden 13 32 2.5
#0 Bahr, Blake 13 32 2.5
#30 Bliss, Aaron 13 25 1.9
#23 McClure, Brock 13 22 1.7
#22 Felts, Sean 13 19 1.5
#14 Caton, Keagan 13 16 1.2
#5 Toombs, Max 12 14 1.2
#32 Lemke, Kyle 11 13 1.2
#34 Rust, James 13 11 0.8
#33 Roberts, Bron 5 3 0.6
#21 Rose, Jackson 8 2 0.3
#1 Roberts, Jordan 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Felts, Sean 13 17 1.3
#32 Lemke, Kyle 11 9 0.8
#30 Bliss, Aaron 13 7 0.5
#23 McClure, Brock 13 5 0.4
#33 Roberts, Bron 5 5 1.0
#14 Caton, Keagan 13 4 0.3
#4 Adams, McCaden 13 1 0.1
#0 Bahr, Blake 13 1 0.1
#21 Rose, Jackson 8 1 0.1
#34 Rust, James 13 1 0.1
#5 Toombs, Max 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 Adams, McCaden 13 18 1.4
#30 Bliss, Aaron 13 15 1.2
#0 Bahr, Blake 13 13 1.0
#10 Sivulich, Sam 13 13 1.0
#5 Toombs, Max 12 8 0.7
#22 Felts, Sean 13 7 0.5
#23 McClure, Brock 13 6 0.5
#14 Caton, Keagan 13 5 0.4
#34 Rust, James 13 4 0.3
#32 Lemke, Kyle 11 2 0.2
#21 Rose, Jackson 8 2 0.3
#33 Roberts, Bron 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#4 Adams, McCaden 13 24 1.8
#10 Sivulich, Sam 13 21 1.6
#22 Felts, Sean 13 16 1.2
#23 McClure, Brock 13 15 1.2
#TM Team 13 15 1.2
#30 Bliss, Aaron 13 12 0.9
#5 Toombs, Max 12 10 0.8
#14 Caton, Keagan 13 9 0.7
#0 Bahr, Blake 13 8 0.6
#33 Roberts, Bron 5 5 1.0
#32 Lemke, Kyle 11 4 0.4
#34 Rust, James 13 4 0.3
#1 Roberts, Jordan 4 1 0.3
#21 Rose, Jackson 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Sivulich, Sam 13 27 2.1
#4 Adams, McCaden 13 25 1.9
#30 Bliss, Aaron 13 25 1.9
#23 McClure, Brock 13 25 1.9
#22 Felts, Sean 13 24 1.8
#32 Lemke, Kyle 11 24 2.2
#14 Caton, Keagan 13 18 1.4
#5 Toombs, Max 12 18 1.5
#0 Bahr, Blake 13 17 1.3
#34 Rust, James 13 13 1.0
#33 Roberts, Bron 5 9 1.8
#21 Rose, Jackson 8 2 0.3
#1 Roberts, Jordan 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#4 Adams, McCaden 13 350 26.9
#30 Bliss, Aaron 13 305 23.5
#10 Sivulich, Sam 13 304 23.4
#22 Felts, Sean 13 293 22.5
#23 McClure, Brock 13 289 22.2
#0 Bahr, Blake 13 269 20.7
#14 Caton, Keagan 13 225 17.3
#32 Lemke, Kyle 11 183 16.6
#5 Toombs, Max 12 163 13.6
#34 Rust, James 13 134 10.3
#33 Roberts, Bron 5 74 14.8
#21 Rose, Jackson 8 22 2.8
#1 Roberts, Jordan 4 11 2.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#0 Bahr, Blake 13 32 8 4.00
#32 Lemke, Kyle 11 13 4 3.25
#30 Bliss, Aaron 13 25 12 2.08
#21 Rose, Jackson 8 2 1 2.00
#34 Rust, James 13 11 4 2.75
#10 Sivulich, Sam 13 58 21 2.76
#4 Adams, McCaden 13 32 24 1.33
#14 Caton, Keagan 13 16 9 1.78
#22 Felts, Sean 13 19 16 1.19
#23 McClure, Brock 13 22 15 1.47
#1 Roberts, Jordan 4 1 1 1.00
#5 Toombs, Max 12 14 10 1.40