Skip To Main Content
Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Snow College Opponents
Scoring
Total Points 95 89
Points Per Game 95.0 89.0
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 34-59 26-67
FG: Percentage .576 .388
FG: Per Game 34.0 26.0
3PT: Made-Attempted 9-22 17-35
3PT: Percentage .409 .486
3PT: Per Game 9.0 17.0
FT: Made-Attempted 18-35 20-33
FT: Percentage .514 .606
FT: Per Game 18.0 20.0
Rebounding
Total 44 36
Per Game 44.0 36.0
Margin 8.0 --
Assists
Total 10 13
Per Game 10.0 13.0
Turnovers
Total 16 11
Per Game 16.0 11.0
Margin -5.0 --
Assist/Turnover Ratio 0.6 1.2
Points Off Turnovers 0.0 0.0
Steals
Total 8 11
Per Game 8.0 11.0
Blocks
Total 1 2
Per Game 1.0 2.0
Attendance
Total 0 300
Per Game 0-0 1-300

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Adams, McCaden 1 1 27 27.0 8 14 .571 5 8 .625 7 10 .700 28 28.0 2 7 9 9.0 5 0 1 2 0
23 McClure, Brock 1 1 25 25.0 10 14 .714 4 6 .667 2 3 .667 26 26.0 5 6 11 11.0 3 0 1 1 1
32 Lemke, Kyle 1 1 22 22.0 5 5 1.000 0 0 .000 2 5 .400 12 12.0 1 3 4 4.0 2 0 0 0 0
22 Felts, Sean 1 0 16 16.0 5 6 .833 0 0 .000 1 1 1.000 11 11.0 2 2 4 4.0 1 1 0 0 0
30 Bliss, Aaron 1 1 29 29.0 2 3 .667 0 0 .000 4 6 .667 8 8.0 2 3 5 5.0 1 3 1 2 0
14 Caton, Keagan 1 0 15 15.0 2 6 .333 0 2 .000 1 2 .500 5 5.0 0 0 0 0.0 0 1 1 1 0
10 Sivulich, Sam 1 1 30 30.0 2 7 .286 0 4 .000 0 5 .000 4 4.0 0 1 1 1.0 4 4 1 1 0
0 Bahr, Blake 1 0 16 16.0 0 1 .000 0 1 .000 1 1 1.000 1 1.0 0 1 1 1.0 4 0 0 1 0
34 Rust, James 1 0 12 12.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 1 1 2 2.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 6 6 6.0 0 0 11 0 0  
5 Toombs, Max 1 0 8 8.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 4 1 0 0 0
Total 1 200 200.0 34 59 .576 9 22 .409 18 35 .514 95 95.00 13 31 44 44.0 25 10 16 8 1
Opponents 1 202 202.0 26 67 .388 17 35 .486 20 33 .606 89 89.00 16 20 36 36.0 26 13 11 11 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Adams, McCaden 1 1 27 8 14 .571 5 8 .625 7 10 .700 28 28.0
23 McClure, Brock 1 1 25 10 14 .714 4 6 .667 2 3 .667 26 26.0
32 Lemke, Kyle 1 1 22 5 5 1.000 0 0 .000 2 5 .400 12 12.0
22 Felts, Sean 1 0 16 5 6 .833 0 0 .000 1 1 1.000 11 11.0
30 Bliss, Aaron 1 1 29 2 3 .667 0 0 .000 4 6 .667 8 8.0
14 Caton, Keagan 1 0 15 2 6 .333 0 2 .000 1 2 .500 5 5.0
10 Sivulich, Sam 1 1 30 2 7 .286 0 4 .000 0 5 .000 4 4.0
0 Bahr, Blake 1 0 16 0 1 .000 0 1 .000 1 1 1.000 1 1.0
34 Rust, James 1 0 12 0 1 .000 0 1 .000 0 2 .000 0 0.0
5 Toombs, Max 1 0 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 34 59 .576 9 22 .409 18 35 .514 95 95.00
Opponents 1 202 26 67 .388 17 35 .486 20 33 .606 89 89.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Adams, McCaden 1 27.0 .571 .625 .700 2.0 7.0 9.0 0.0 2.0 0.0 28.0
23 McClure, Brock 1 25.0 .714 .667 .667 5.0 6.0 11.0 0.0 1.0 1.0 26.0
32 Lemke, Kyle 1 22.0 1.000 .000 .400 1.0 3.0 4.0 0.0 0.0 0.0 12.0
22 Felts, Sean 1 16.0 .833 .000 1.000 2.0 2.0 4.0 1.0 0.0 0.0 11.0
30 Bliss, Aaron 1 29.0 .667 .000 .667 2.0 3.0 5.0 3.0 2.0 0.0 8.0
14 Caton, Keagan 1 15.0 .333 .000 .500 0.0 0.0 0.0 1.0 1.0 0.0 5.0
10 Sivulich, Sam 1 30.0 .286 .000 .000 0.0 1.0 1.0 4.0 1.0 0.0 4.0
0 Bahr, Blake 1 16.0 .000 .000 1.000 0.0 1.0 1.0 0.0 1.0 0.0 1.0
34 Rust, James 1 12.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
5 Toombs, Max 1 8.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 1 200.0 .576 .409 .514 13.0 31.0 44.0 10.0 8.0 1.0 95.00
Opponents 1 202.0 .388 .486 .606 16.0 20.0 36.0 13.0 11.0 2.0 89.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Western Nebraska Community College 10/31/25 95-89 W 34-59 .576 9-22 .409 18-35 .514 13 31 44 44.0 25 10 16 1 8 95 95.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Nebraska Community College 10/31/25 89-95 L 26-67 .388 17-35 .486 20-33 .606 16 20 36 36.0 26 13 11 2 11 89 89.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Nebraska Community College 10/31/25 95-89 6 34-59/26-67 .576/.388 9-22/17-35 .409/.486 18-35/20-33 .514-.606 44/36 8 10/13 16/11 1/2 8/11 25/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Western Nebraska Community College (10/31/25)
FIELD GOALS MADE 34 Western Nebraska Community College (10/31/25)
FIELD GOAL ATTEMPTS 59 Western Nebraska Community College (10/31/25)
3 PT FIELD GOALS MADE 9 Western Nebraska Community College (10/31/25)
3 PT FG ATTEMPTS 22 Western Nebraska Community College (10/31/25)
FREE THROWS MADE 18 Western Nebraska Community College (10/31/25)
FREE THROW ATTEMPTS 35 Western Nebraska Community College (10/31/25)
REBOUNDS 44 Western Nebraska Community College (10/31/25)
ASSISTS 10 Western Nebraska Community College (10/31/25)
STEALS 8 Western Nebraska Community College (10/31/25)
BLOCKED SHOTS 1 Western Nebraska Community College (10/31/25)
TURNOVERS 16 Western Nebraska Community College (10/31/25)
FOULS 25 Western Nebraska Community College (10/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 McCaden Adams Western Nebraska Community College (10/31/25)
FIELD GOALS MADE 10 Brock McClure Western Nebraska Community College (10/31/25)
FIELD GOAL ATTEMPTS 14 McCaden Adams Western Nebraska Community College (10/31/25)
3 PT FIELD GOALS MADE 5 McCaden Adams Western Nebraska Community College (10/31/25)
3 PT FG ATTEMPTS 8 McCaden Adams Western Nebraska Community College (10/31/25)
FREE THROWS MADE 7 McCaden Adams Western Nebraska Community College (10/31/25)
FREE THROW ATTEMPTS 10 McCaden Adams Western Nebraska Community College (10/31/25)
REBOUNDS 11 Brock McClure Western Nebraska Community College (10/31/25)
ASSISTS 4 Sam Sivulich Western Nebraska Community College (10/31/25)
STEALS 2 McCaden Adams Western Nebraska Community College (10/31/25)
BLOCKED SHOTS 1 Brock McClure Western Nebraska Community College (10/31/25)
TURNOVERS 11 Team Western Nebraska Community College (10/31/25)
FOULS 5 McCaden Adams Western Nebraska Community College (10/31/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Adams, McCaden 1 28 28.0
#23 McClure, Brock 1 26 26.0
#32 Lemke, Kyle 1 12 12.0
#22 Felts, Sean 1 11 11.0
#30 Bliss, Aaron 1 8 8.0
#14 Caton, Keagan 1 5 5.0
#10 Sivulich, Sam 1 4 4.0
#0 Bahr, Blake 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 McClure, Brock 1 10 14 .714 10.0 14.0
#4 Adams, McCaden 1 8 14 .571 8.0 14.0
#22 Felts, Sean 1 5 6 .833 5.0 6.0
#32 Lemke, Kyle 1 5 5 1.000 5.0 5.0
#30 Bliss, Aaron 1 2 3 .667 2.0 3.0
#14 Caton, Keagan 1 2 6 .333 2.0 6.0
#10 Sivulich, Sam 1 2 7 .286 2.0 7.0
#0 Bahr, Blake 1 0 1 .000 0.0 1.0
#34 Rust, James 1 0 1 .000 0.0 1.0
#5 Toombs, Max 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Adams, McCaden 1 5 8 .625 5.0 8.0
#23 McClure, Brock 1 4 6 .667 4.0 6.0
#0 Bahr, Blake 1 0 1 .000 0.0 1.0
#14 Caton, Keagan 1 0 2 .000 0.0 2.0
#34 Rust, James 1 0 1 .000 0.0 1.0
#10 Sivulich, Sam 1 0 4 .000 0.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Adams, McCaden 1 7 10 .700 7.0 10.0
#30 Bliss, Aaron 1 4 6 .667 4.0 6.0
#32 Lemke, Kyle 1 2 5 .400 2.0 5.0
#23 McClure, Brock 1 2 3 .667 2.0 3.0
#0 Bahr, Blake 1 1 1 1.000 1.0 1.0
#14 Caton, Keagan 1 1 2 .500 1.0 2.0
#22 Felts, Sean 1 1 1 1.000 1.0 1.0
#34 Rust, James 1 0 2 .000 0.0 2.0
#10 Sivulich, Sam 1 0 5 .000 0.0 5.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 McClure, Brock 1 11 11.0 5 5.0 6 6.0
#4 Adams, McCaden 1 9 9.0 2 2.0 7 7.0
#TM Team 1 6 6.0 0 0.0 6 6.0
#30 Bliss, Aaron 1 5 5.0 2 2.0 3 3.0
#22 Felts, Sean 1 4 4.0 2 2.0 2 2.0
#32 Lemke, Kyle 1 4 4.0 1 1.0 3 3.0
#34 Rust, James 1 2 2.0 1 1.0 1 1.0
#0 Bahr, Blake 1 1 1.0 0 0.0 1 1.0
#10 Sivulich, Sam 1 1 1.0 0 0.0 1 1.0
#5 Toombs, Max 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Sivulich, Sam 1 4 4.0
#30 Bliss, Aaron 1 3 3.0
#14 Caton, Keagan 1 1 1.0
#22 Felts, Sean 1 1 1.0
#5 Toombs, Max 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 McClure, Brock 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 Adams, McCaden 1 2 2.0
#30 Bliss, Aaron 1 2 2.0
#0 Bahr, Blake 1 1 1.0
#14 Caton, Keagan 1 1 1.0
#23 McClure, Brock 1 1 1.0
#10 Sivulich, Sam 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#TM Team 1 11 11.0
#4 Adams, McCaden 1 1 1.0
#30 Bliss, Aaron 1 1 1.0
#14 Caton, Keagan 1 1 1.0
#23 McClure, Brock 1 1 1.0
#10 Sivulich, Sam 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#4 Adams, McCaden 1 5 5.0
#0 Bahr, Blake 1 4 4.0
#10 Sivulich, Sam 1 4 4.0
#5 Toombs, Max 1 4 4.0
#23 McClure, Brock 1 3 3.0
#32 Lemke, Kyle 1 2 2.0
#30 Bliss, Aaron 1 1 1.0
#22 Felts, Sean 1 1 1.0
#34 Rust, James 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Sivulich, Sam 1 30 30.0
#30 Bliss, Aaron 1 29 29.0
#4 Adams, McCaden 1 27 27.0
#23 McClure, Brock 1 25 25.0
#32 Lemke, Kyle 1 22 22.0
#0 Bahr, Blake 1 16 16.0
#22 Felts, Sean 1 16 16.0
#14 Caton, Keagan 1 15 15.0
#34 Rust, James 1 12 12.0
#5 Toombs, Max 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Sivulich, Sam 1 4 1 4.00
#30 Bliss, Aaron 1 3 1 3.00
#14 Caton, Keagan 1 1 1 1.00