Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (28-4, 12-3)

Overall Team Statistics
Statistic Snow College Opponents
Scoring
Total Points 2905 2358
Points Per Game 90.8 73.7
Scoring Margin 17.1 --
Shooting
FG: Made-Attempted 1071-2182 817-1933
FG: Percentage .491 .423
FG: Per Game 33.5 25.5
3PT: Made-Attempted 280-742 268-783
3PT: Percentage .377 .342
3PT: Per Game 8.8 8.4
FT: Made-Attempted 483-699 456-637
FT: Percentage .691 .716
FT: Per Game 15.1 14.3
Rebounding
Total 1397 960
Per Game 43.7 30.0
Margin 13.7 --
Assists
Total 584 422
Per Game 18.3 13.2
Turnovers
Total 365 431
Per Game 11.4 13.5
Margin 2.1 --
Assist/Turnover Ratio 1.6 1.0
Points Off Turnovers 16.1 11.3
Steals
Total 255 206
Per Game 8.0 6.4
Blocks
Total 82 95
Per Game 2.6 3.0
Attendance
Total 16221 3525
Per Game 16-1,014 11-320

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Adams, McCaden 31 30 907 29.3 170 376 .452 71 183 .388 139 180 .772 550 17.7 20 125 145 4.7 71 93 61 50 1
23 McClure, Brock 30 23 734 24.5 157 319 .492 47 115 .409 90 119 .756 451 15.0 90 175 265 8.8 56 42 39 16 6
22 Felts, Sean 31 19 684 22.1 167 287 .582 11 27 .407 47 75 .627 392 12.6 67 138 205 6.6 63 37 36 20 26
10 Sivulich, Sam 32 23 790 24.7 115 275 .418 48 140 .343 30 59 .508 308 9.6 7 57 64 2.0 62 130 51 45 1
5 Toombs, Max 29 4 460 15.9 78 176 .443 34 88 .386 45 57 .789 235 8.1 19 52 71 2.4 51 33 29 19 1
32 Lemke, Kyle 28 13 466 16.6 96 163 .589 0 1 .000 31 57 .544 223 8.0 37 47 84 3.0 61 23 17 10 12
33 Roberts, Bron 16 8 269 16.8 43 87 .494 16 40 .400 15 28 .536 117 7.3 24 43 67 4.2 33 9 18 5 9
30 Bliss, Aaron 32 23 707 22.1 86 169 .509 3 15 .200 32 48 .667 207 6.5 94 103 197 6.2 71 52 32 32 16
0 Bahr, Blake 32 10 673 21.0 72 144 .500 15 39 .385 28 33 .848 187 5.8 19 49 68 2.1 44 103 29 30 3
14 Caton, Keagan 25 5 318 12.7 42 98 .429 22 61 .361 16 20 .800 122 4.9 16 33 49 2.0 29 21 15 8 4
34 Rust, James 31 1 364 11.7 30 64 .469 13 33 .394 9 19 .474 82 2.6 30 41 71 2.3 30 35 10 18 2
21 Rose, Jackson 15 1 58 3.9 13 22 .591 0 0 .000 1 4 .250 27 1.8 11 7 18 1.2 8 5 3 2 1
1 Roberts, Jordan 4 0 11 2.8 2 2 1.000 0 0 .000 0 0 .000 4 1.0 0 2 2 0.5 1 1 1 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 46 91 2.8 0 0 24 0 0  
Total 32 6441 201.3 1071 2182 .491 280 742 .377 483 699 .691 2905 90.78 479 918 1397 43.7 580 584 365 255 82
Opponents 32 6435 201.1 817 1933 .423 268 783 .342 456 637 .716 2358 73.69 270 690 960 30.0 556 422 431 206 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Adams, McCaden 14 14 418 29.9 75 184 .408 30 85 .353 52 70 .743 232 16.6 11 60 71 5.1 33 42 3.0 27 25 0
23 McClure, Brock 13 10 329 25.3 64 138 .464 11 41 .268 36 49 .735 175 13.5 41 71 112 8.6 21 17 1.3 16 9 1
10 Sivulich, Sam 15 11 391 26.1 68 160 .425 32 89 .360 20 40 .500 188 12.5 1 25 26 1.7 25 54 3.6 22 23 1
22 Felts, Sean 14 9 296 21.1 66 135 .489 7 19 .368 25 38 .658 164 11.7 33 75 108 7.7 30 16 1.1 14 9 7
5 Toombs, Max 13 3 225 17.3 41 86 .477 17 44 .386 24 28 .857 123 9.5 9 30 39 3.0 26 15 1.2 16 10 0
32 Lemke, Kyle 15 6 248 16.5 52 88 .591 0 1 .000 21 40 .525 125 8.3 21 22 43 2.9 32 8 0.5 10 8 3
33 Roberts, Bron 9 4 153 17.0 23 46 .500 8 19 .421 9 15 .600 63 7.0 13 22 35 3.9 21 6 0.7 9 4 2
30 Bliss, Aaron 15 10 327 21.8 35 67 .522 1 5 .200 18 26 .692 89 5.9 54 48 102 6.8 39 23 1.5 17 11 8
0 Bahr, Blake 15 5 319 21.3 33 72 .458 7 19 .368 11 14 .786 84 5.6 10 25 35 2.3 18 57 3.8 17 15 2
34 Rust, James 14 1 190 13.6 17 36 .472 5 16 .313 4 6 .667 43 3.1 17 21 38 2.7 12 17 1.2 5 10 1
14 Caton, Keagan 10 1 72 7.2 6 20 .300 4 15 .267 2 2 1.000 18 1.8 3 6 9 0.9 10 4 0.4 6 2 0
21 Rose, Jackson 6 1 32 5.3 5 8 .625 0 0 .000 0 2 .000 10 1.7 2 5 7 1.2 6 3 0.5 2 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 13 43 2.9 0 0 0.0 5 0 0  
Total 15 3000 200.0 485 1040 .466 122 353 .346 222 330 .673 1314 87.60 245 423 668 44.5 273 262 17.5 166 126 25
Opponents 15 2996 199.7 385 903 .426 125 378 .331 212 287 .739 1107 73.80 131 352 483 32.2 269 207 13.8 196 93 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Adams, McCaden 31 30 907 170 376 .452 71 183 .388 139 180 .772 550 17.7
23 McClure, Brock 30 23 734 157 319 .492 47 115 .409 90 119 .756 451 15.0
22 Felts, Sean 31 19 684 167 287 .582 11 27 .407 47 75 .627 392 12.6
10 Sivulich, Sam 32 23 790 115 275 .418 48 140 .343 30 59 .508 308 9.6
32 Lemke, Kyle 28 13 466 96 163 .589 0 1 .000 31 57 .544 223 8.0
5 Toombs, Max 29 4 460 78 176 .443 34 88 .386 45 57 .789 235 8.1
33 Roberts, Bron 16 8 269 43 87 .494 16 40 .400 15 28 .536 117 7.3
30 Bliss, Aaron 32 23 707 86 169 .509 3 15 .200 32 48 .667 207 6.5
0 Bahr, Blake 32 10 673 72 144 .500 15 39 .385 28 33 .848 187 5.8
14 Caton, Keagan 25 5 318 42 98 .429 22 61 .361 16 20 .800 122 4.9
34 Rust, James 31 1 364 30 64 .469 13 33 .394 9 19 .474 82 2.6
21 Rose, Jackson 15 1 58 13 22 .591 0 0 .000 1 4 .250 27 1.8
1 Roberts, Jordan 4 0 11 2 2 1.000 0 0 .000 0 0 .000 4 1.0
Total 32 6441 1071 2182 .491 280 742 .377 483 699 .691 2905 90.78
Opponents 32 6435 817 1933 .423 268 783 .342 456 637 .716 2358 73.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Adams, McCaden 31 29.3 .452 .388 .772 0.6 4.0 4.7 3.0 1.6 0.0 17.7
23 McClure, Brock 30 24.5 .492 .409 .756 3.0 5.8 8.8 1.4 0.5 0.2 15.0
22 Felts, Sean 31 22.1 .582 .407 .627 2.2 4.5 6.6 1.2 0.6 0.8 12.6
10 Sivulich, Sam 32 24.7 .418 .343 .508 0.2 1.8 2.0 4.1 1.4 0.0 9.6
32 Lemke, Kyle 28 16.6 .589 .000 .544 1.3 1.7 3.0 0.8 0.4 0.4 8.0
5 Toombs, Max 29 15.9 .443 .386 .789 0.7 1.8 2.4 1.1 0.7 0.0 8.1
33 Roberts, Bron 16 16.8 .494 .400 .536 1.5 2.7 4.2 0.6 0.3 0.6 7.3
30 Bliss, Aaron 32 22.1 .509 .200 .667 2.9 3.2 6.2 1.6 1.0 0.5 6.5
0 Bahr, Blake 32 21.0 .500 .385 .848 0.6 1.5 2.1 3.2 0.9 0.1 5.8
14 Caton, Keagan 25 12.7 .429 .361 .800 0.6 1.3 2.0 0.8 0.3 0.2 4.9
34 Rust, James 31 11.7 .469 .394 .474 1.0 1.3 2.3 1.1 0.6 0.1 2.6
21 Rose, Jackson 15 3.9 .591 .000 .250 0.7 0.5 1.2 0.3 0.1 0.1 1.8
1 Roberts, Jordan 4 2.8 1.000 .000 .000 0.0 0.5 0.5 0.3 0.0 0.0 1.0
Total 32 201.3 .491 .377 .691 15.0 28.7 43.7 18.3 8.0 2.6 90.78
Opponents 32 201.1 .423 .342 .716 8.4 21.6 30.0 13.2 6.4 3.0 73.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Western Nebraska Community College 10/31/25 95-89 W 34-59 .576 9-22 .409 18-35 .514 13 31 44 44.0 25 10 16 1 8 95 95.0
vs Casper College 11/01/25 89-73 W 40-69 .580 8-20 .400 1-2 .500 11 25 36 40.0 10 13 5 2 7 89 92.0
vs Eastern Arizona College 11/07/25 102-90 W 32-57 .561 6-17 .353 32-42 .762 13 28 41 40.3 27 11 10 2 3 102 95.3
vs Arizona Western College 11/08/25 82-68 W 35-65 .538 3-19 .158 9-9 1.000 7 24 31 38.0 16 15 7 3 10 82 92.0
vs Yavapai College 11/10/25 117-64 W 48-69 .696 14-23 .609 7-10 .700 12 31 43 39.0 12 30 10 5 7 117 97.0
vs Central Arizona College 11/14/25 96-71 W 39-75 .520 5-20 .250 13-19 .684 20 32 52 41.2 19 21 17 9 10 96 96.8
vs Indian Hills Community College 11/15/25 80-71 W 26-59 .441 7-21 .333 21-28 .750 12 32 44 41.6 16 17 7 6 2 80 94.4
at Northwest College 11/29/25 79-67 W 28-63 .444 8-16 .500 15-20 .750 13 26 39 41.3 17 10 8 0 6 79 92.5
at South Plains College 12/04/25 88-83 W (OT) 29-64 .453 8-23 .348 22-31 .710 15 26 41 41.2 24 22 12 3 7 88 92.0
vs Lamar Community College 12/05/25 102-74 W 38-75 .507 10-24 .417 16-21 .762 19 30 49 42.0 18 24 11 5 2 102 93.0
at Hill College 12/06/25 90-49 W 32-67 .478 12-24 .500 14-20 .700 12 31 43 42.1 10 18 13 6 14 90 92.7
vs Western Nebraska Community College 12/12/25 127-91 W 48-80 .600 14-28 .500 17-20 .850 16 32 48 42.6 23 28 16 4 10 127 95.6
vs Casper College 12/13/25 103-68 W 41-79 .519 12-26 .462 9-16 .563 18 36 54 43.5 11 29 13 6 8 103 96.2
vs McCook Community College 12/18/25 96-91 W (OT) 31-69 .449 11-30 .367 23-33 .697 12 29 41 43.3 25 18 15 3 9 96 96.1
vs Gillette College 12/19/25 88-54 W 30-70 .429 10-29 .345 18-27 .667 21 32 53 43.9 16 17 13 2 9 88 95.6
vs Colorado Northwestern Community College 01/03/26 96-65 W 38-69 .551 11-23 .478 9-13 .692 19 28 47 44.1 16 26 15 2 6 96 95.6
vs Salt Lake Community College 01/06/26 90-69 W 31-67 .463 7-22 .318 21-25 .840 19 40 59 45.0 19 17 14 1 3 90 95.3
vs Utah State Eastern 01/08/26 81-74 W 24-59 .407 7-18 .389 26-34 .765 16 24 40 44.7 20 11 11 2 8 81 94.5
at College of Southern Idaho 01/15/26 76-84 L 30-73 .411 6-18 .333 10-16 .625 23 23 46 44.8 23 10 14 0 8 76 93.5
at North Idaho College 01/17/26 106-82 W 34-65 .523 12-29 .414 26-44 .591 9 28 37 44.4 26 18 9 0 10 106 94.2
at Utah State Eastern 01/22/26 81-70 W 28-61 .459 8-24 .333 17-26 .654 12 20 32 43.8 21 12 6 2 8 81 93.5
vs North Idaho College 01/29/26 80-72 W 29-73 .397 10-29 .345 12-18 .667 18 28 46 43.9 12 17 8 1 12 80 92.9
vs College of Southern Idaho 01/31/26 83-77 W 33-68 .485 1-16 .063 16-24 .667 16 26 42 43.8 20 16 9 3 6 83 92.5
at Salt Lake Community College 02/05/26 103-76 W 45-82 .549 8-17 .471 5-14 .357 24 37 61 44.5 12 20 16 1 9 103 92.9
at Colorado Northwestern Community College 02/07/26 109-60 W 42-75 .560 15-32 .469 10-13 .769 15 29 44 44.5 9 22 9 1 11 109 93.6
vs Utah State Eastern 02/12/26 84-64 W 29-61 .475 12-26 .462 14-28 .500 17 27 44 44.5 18 24 14 3 12 84 93.2
vs Salt Lake Community College 02/19/26 90-77 W 28-63 .444 6-21 .286 28-33 .848 9 36 45 44.5 18 15 10 2 6 90 93.1
vs Colorado Northwestern Community College 02/21/26 100-87 W 40-81 .494 12-33 .364 8-15 .533 18 26 44 44.5 17 30 7 2 10 100 93.3
at North Idaho College 02/26/26 69-79 L 25-70 .357 5-26 .192 14-18 .778 14 24 38 44.3 21 13 11 1 8 69 92.5
at College of Southern Idaho 02/28/26 66-71 L 29-73 .397 2-19 .105 6-9 .667 16 27 43 44.2 21 11 13 4 9 66 91.6
vs Utah State Eastern 03/06/26 97-84 W 33-62 .532 14-24 .583 17-21 .810 5 24 29 43.7 19 24 10 0 10 97 91.8
at College of Southern Idaho 03/07/26 60-64 L 22-60 .367 7-23 .304 9-15 .600 15 26 41 43.7 19 15 16 0 7 60 90.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Nebraska Community College 10/31/25 89-95 L 26-67 .388 17-35 .486 20-33 .606 16 20 36 36.0 26 13 11 2 11 89 89.0
Casper College 11/01/25 73-89 L 28-57 .491 7-19 .368 10-15 .667 8 17 25 30.5 12 16 20 3 13 73 81.0
Eastern Arizona College 11/07/25 90-102 L 29-61 .475 9-20 .450 23-34 .676 8 16 24 28.3 22 12 5 1 8 90 84.0
Arizona Western College 11/08/25 68-82 L 25-59 .424 7-21 .333 11-13 .846 9 13 22 26.8 10 11 11 1 3 68 80.0
Yavapai College 11/10/25 64-117 L 22-60 .367 10-29 .345 10-13 .769 9 9 18 25.0 8 10 13 1 5 64 76.8
Central Arizona College 11/14/25 71-96 L 28-63 .444 4-17 .235 11-18 .611 5 17 22 24.5 11 14 16 4 11 71 75.8
Indian Hills Community College 11/15/25 71-80 L 25-59 .424 11-25 .440 10-15 .667 6 26 32 25.6 20 10 8 5 5 71 75.1
Northwest College 11/29/25 67-79 L 23-55 .418 8-22 .364 13-17 .765 8 18 26 25.6 19 11 10 2 3 67 74.1
South Plains College 12/04/25 83-88 L (OT) 27-61 .443 12-24 .500 17-24 .708 9 20 29 26.0 22 13 11 3 6 83 75.1
Lamar Community College 12/05/25 74-102 L 26-62 .419 7-25 .280 15-22 .682 5 16 21 25.5 17 11 9 1 6 74 75.0
Hill College 12/06/25 49-90 L 18-56 .321 9-25 .360 4-9 .444 3 20 23 25.3 18 12 22 2 5 49 72.6
Western Nebraska Community College 12/12/25 91-127 L 31-62 .500 12-28 .429 17-25 .680 5 17 22 25.0 18 17 20 1 7 91 74.2
Casper College 12/13/25 68-103 L 26-77 .338 9-30 .300 7-10 .700 14 24 38 26.0 12 16 17 4 9 68 73.7
McCook Community College 12/18/25 91-96 L (OT) 30-64 .469 3-13 .231 28-36 .778 9 29 38 26.9 21 21 17 2 5 91 74.9
Gillette College 12/19/25 54-88 L 19-58 .328 6-25 .240 10-18 .556 10 23 33 27.3 17 11 17 4 5 54 73.5
Colorado Northwestern Community College 01/03/26 65-96 L 25-56 .446 12-28 .429 3-9 .333 7 14 21 26.9 13 18 15 3 9 65 73.0
Salt Lake Community College 01/06/26 69-90 L 24-67 .358 7-30 .233 14-19 .737 6 19 25 26.8 21 14 4 4 7 69 72.8
Utah State Eastern 01/08/26 74-81 L 26-53 .491 5-19 .263 17-22 .773 7 23 30 26.9 26 10 14 3 5 74 72.8
College of Southern Idaho 01/15/26 84-76 W 27-53 .509 12-27 .444 18-24 .750 7 24 31 27.2 15 13 13 11 7 84 73.4
North Idaho College 01/17/26 82-106 L 29-66 .439 10-30 .333 14-22 .636 11 27 38 27.7 25 13 13 3 5 82 73.9
Utah State Eastern 01/22/26 70-81 L 23-53 .434 7-17 .412 17-23 .739 10 20 30 27.8 23 15 12 2 5 70 73.7
North Idaho College 01/29/26 72-80 L 26-63 .413 11-28 .393 9-12 .750 12 30 42 28.5 15 17 16 6 6 72 73.6
College of Southern Idaho 01/31/26 77-83 L 24-60 .400 6-23 .261 23-28 .821 14 27 41 29.0 18 11 11 6 4 77 73.7
Salt Lake Community College 02/05/26 76-103 L 27-66 .409 12-36 .333 10-13 .769 5 20 25 28.8 14 18 14 3 8 76 73.8
Colorado Northwestern Community College 02/07/26 60-109 L 23-55 .418 7-26 .269 7-9 .778 2 15 17 28.4 11 13 17 2 6 60 73.3
Utah State Eastern 02/12/26 64-84 L 21-55 .382 6-15 .400 16-22 .727 11 21 32 28.5 20 16 18 2 7 64 72.9
Salt Lake Community College 02/19/26 77-90 L 30-78 .385 6-34 .176 11-18 .611 17 28 45 29.1 23 18 10 3 6 77 73.1
Colorado Northwestern Community College 02/21/26 87-100 L 31-60 .517 10-28 .357 15-20 .750 6 26 32 29.2 16 16 12 1 3 87 73.6
North Idaho College 02/26/26 79-69 W 25-58 .431 9-26 .346 20-25 .800 4 27 31 29.3 17 9 12 0 6 79 73.8
College of Southern Idaho 02/28/26 71-66 W 24-60 .400 5-11 .455 18-21 .857 12 31 43 29.7 12 6 15 4 9 71 73.7
Utah State Eastern 03/06/26 84-97 L 28-56 .500 5-22 .227 23-29 .793 6 27 33 29.8 17 9 13 2 5 84 74.0
College of Southern Idaho 03/07/26 64-60 W 21-53 .396 7-25 .280 15-19 .789 9 26 35 30.0 17 8 15 4 6 64 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Nebraska Community College 10/31/25 95-89 6 34-59/26-67 .576/.388 9-22/17-35 .409/.486 18-35/20-33 .514-.606 44/36 8 10/13 16/11 1/2 8/11 25/26
Casper College 11/01/25 89-73 16 40-69/28-57 .580/.491 8-20/7-19 .400/.368 1-2/10-15 .500-.667 36/25 11 13/16 5/20 2/3 7/13 10/12
Eastern Arizona College 11/07/25 102-90 12 32-57/29-61 .561/.475 6-17/9-20 .353/.450 32-42/23-34 .762-.676 41/24 17 11/12 10/5 2/1 3/8 27/22
Arizona Western College 11/08/25 82-68 14 35-65/25-59 .538/.424 3-19/7-21 .158/.333 9-9/11-13 1.000-.846 31/22 9 15/11 7/11 3/1 10/3 16/10
Yavapai College 11/10/25 117-64 53 48-69/22-60 .696/.367 14-23/10-29 .609/.345 7-10/10-13 .700-.769 43/18 25 30/10 10/13 5/1 7/5 12/8
Central Arizona College 11/14/25 96-71 25 39-75/28-63 .520/.444 5-20/4-17 .250/.235 13-19/11-18 .684-.611 52/22 30 21/14 17/16 9/4 10/11 19/11
Indian Hills Community College 11/15/25 80-71 9 26-59/25-59 .441/.424 7-21/11-25 .333/.440 21-28/10-15 .750-.667 44/32 12 17/10 7/8 6/5 2/5 16/20
Northwest College 11/29/25 79-67 12 28-63/23-55 .444/.418 8-16/8-22 .500/.364 15-20/13-17 .750-.765 39/26 13 10/11 8/10 0/2 6/3 17/19
South Plains College 12/04/25 88-83 5 29-64/27-61 .453/.443 8-23/12-24 .348/.500 22-31/17-24 .710-.708 41/29 12 22/13 12/11 3/3 7/6 24/22
Lamar Community College 12/05/25 102-74 28 38-75/26-62 .507/.419 10-24/7-25 .417/.280 16-21/15-22 .762-.682 49/21 28 24/11 11/9 5/1 2/6 18/17
Hill College 12/06/25 90-49 41 32-67/18-56 .478/.321 12-24/9-25 .500/.360 14-20/4-9 .700-.444 43/23 20 18/12 13/22 6/2 14/5 10/18
Western Nebraska Community College 12/12/25 127-91 36 48-80/31-62 .600/.500 14-28/12-28 .500/.429 17-20/17-25 .850-.680 48/22 26 28/17 16/20 4/1 10/7 23/18
Casper College 12/13/25 103-68 35 41-79/26-77 .519/.338 12-26/9-30 .462/.300 9-16/7-10 .563-.700 54/38 16 29/16 13/17 6/4 8/9 11/12
McCook Community College 12/18/25 96-91 5 31-69/30-64 .449/.469 11-30/3-13 .367/.231 23-33/28-36 .697-.778 41/38 3 18/21 15/17 3/2 9/5 25/21
Gillette College 12/19/25 88-54 34 30-70/19-58 .429/.328 10-29/6-25 .345/.240 18-27/10-18 .667-.556 53/33 20 17/11 13/17 2/4 9/5 16/17
Colorado Northwestern Community College 01/03/26 96-65 31 38-69/25-56 .551/.446 11-23/12-28 .478/.429 9-13/3-9 .692-.333 47/21 26 26/18 15/15 2/3 6/9 16/13
Salt Lake Community College 01/06/26 90-69 21 31-67/24-67 .463/.358 7-22/7-30 .318/.233 21-25/14-19 .840-.737 59/25 34 17/14 14/4 1/4 3/7 19/21
Utah State Eastern 01/08/26 81-74 7 24-59/26-53 .407/.491 7-18/5-19 .389/.263 26-34/17-22 .765-.773 40/30 10 11/10 11/14 2/3 8/5 20/26
College of Southern Idaho 01/15/26 76-84 -8 30-73/27-53 .411/.509 6-18/12-27 .333/.444 10-16/18-24 .625-.750 46/31 15 10/13 14/13 0/11 8/7 23/15
North Idaho College 01/17/26 106-82 24 34-65/29-66 .523/.439 12-29/10-30 .414/.333 26-44/14-22 .591-.636 37/38 -1 18/13 9/13 0/3 10/5 26/25
Utah State Eastern 01/22/26 81-70 11 28-61/23-53 .459/.434 8-24/7-17 .333/.412 17-26/17-23 .654-.739 32/30 2 12/15 6/12 2/2 8/5 21/23
North Idaho College 01/29/26 80-72 8 29-73/26-63 .397/.413 10-29/11-28 .345/.393 12-18/9-12 .667-.750 46/42 4 17/17 8/16 1/6 12/6 12/15
College of Southern Idaho 01/31/26 83-77 6 33-68/24-60 .485/.400 1-16/6-23 .063/.261 16-24/23-28 .667-.821 42/41 1 16/11 9/11 3/6 6/4 20/18
Salt Lake Community College 02/05/26 103-76 27 45-82/27-66 .549/.409 8-17/12-36 .471/.333 5-14/10-13 .357-.769 61/25 36 20/18 16/14 1/3 9/8 12/14
Colorado Northwestern Community College 02/07/26 109-60 49 42-75/23-55 .560/.418 15-32/7-26 .469/.269 10-13/7-9 .769-.778 44/17 27 22/13 9/17 1/2 11/6 9/11
Utah State Eastern 02/12/26 84-64 20 29-61/21-55 .475/.382 12-26/6-15 .462/.400 14-28/16-22 .500-.727 44/32 12 24/16 14/18 3/2 12/7 18/20
Salt Lake Community College 02/19/26 90-77 13 28-63/30-78 .444/.385 6-21/6-34 .286/.176 28-33/11-18 .848-.611 45/45 0 15/18 10/10 2/3 6/6 18/23
Colorado Northwestern Community College 02/21/26 100-87 13 40-81/31-60 .494/.517 12-33/10-28 .364/.357 8-15/15-20 .533-.750 44/32 12 30/16 7/12 2/1 10/3 17/16
North Idaho College 02/26/26 69-79 -10 25-70/25-58 .357/.431 5-26/9-26 .192/.346 14-18/20-25 .778-.800 38/31 7 13/9 11/12 1/0 8/6 21/17
College of Southern Idaho 02/28/26 66-71 -5 29-73/24-60 .397/.400 2-19/5-11 .105/.455 6-9/18-21 .667-.857 43/43 0 11/6 13/15 4/4 9/9 21/12
Utah State Eastern 03/06/26 97-84 13 33-62/28-56 .532/.500 14-24/5-22 .583/.227 17-21/23-29 .810-.793 29/33 -4 24/9 10/13 0/2 10/5 19/17
College of Southern Idaho 03/07/26 60-64 -4 22-60/21-53 .367/.396 7-23/7-25 .304/.280 9-15/15-19 .600-.789 41/35 6 15/8 16/15 0/4 7/6 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 127 Western Nebraska Community College (12/12/25)
FIELD GOALS MADE 48 Yavapai College (11/10/25); Western Nebraska Community College (12/12/25)
FIELD GOAL ATTEMPTS 82 Salt Lake Community College (02/05/26)
3 PT FIELD GOALS MADE 15 Colorado Northwestern Community College (02/07/26)
3 PT FG ATTEMPTS 33 Colorado Northwestern Community College (02/21/26)
FREE THROWS MADE 32 Eastern Arizona College (11/07/25)
FREE THROW ATTEMPTS 44 North Idaho College (01/17/26)
REBOUNDS 61 Salt Lake Community College (02/05/26)
ASSISTS 30 Yavapai College (11/10/25); Colorado Northwestern Community College (02/21/26)
STEALS 14 Hill College (12/06/25)
BLOCKED SHOTS 9 Central Arizona College (11/14/25)
TURNOVERS 17 Central Arizona College (11/14/25)
FOULS 27 Eastern Arizona College (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Sean Felts Arizona Western College (11/08/25)
FIELD GOALS MADE 16 Sean Felts Arizona Western College (11/08/25)
FIELD GOAL ATTEMPTS 19 Brock McClure; McCaden Adams McCook Community College (12/18/25); College of Southern Idaho (01/15/26)
3 PT FIELD GOALS MADE 7 Sam Sivulich Utah State Eastern (02/12/26)
3 PT FG ATTEMPTS 12 Sam Sivulich; McCaden Adams Utah State Eastern (02/12/26); Colorado Northwestern Community College (02/21/26)
FREE THROWS MADE 19 McCaden Adams Eastern Arizona College (11/07/25)
FREE THROW ATTEMPTS 23 McCaden Adams Eastern Arizona College (11/07/25)
REBOUNDS 19 Brock McClure Salt Lake Community College (02/05/26)
ASSISTS 12 Sam Sivulich Colorado Northwestern Community College (02/21/26)
STEALS 4 Blake Bahr; Max Toombs; Sam Sivulich; McCaden Adams Central Arizona College (11/14/25); Utah State Eastern (02/12/26); Hill College (12/06/25); College of Southern Idaho (01/15/26); North Idaho College (01/17/26); Utah State Eastern (01/22/26)
BLOCKED SHOTS 5 Sean Felts Indian Hills Community College (11/15/25)
TURNOVERS 11 Team Western Nebraska Community College (10/31/25)
FOULS 5 Blake Bahr; Max Toombs; Kyle Lemke; Aaron Bliss; McCaden Adams; Sam Sivulich; Sean Felts McCook Community College (12/18/25); Utah State Eastern (02/12/26); Salt Lake Community College (02/19/26); Colorado Northwestern Community College (02/21/26); Western Nebraska Community College (10/31/25); South Plains College (12/04/25); College of Southern Idaho (01/15/26); North Idaho College (01/17/26); North Idaho College (02/26/26); College of Southern Idaho (02/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Adams, McCaden 31 550 17.7
#23 McClure, Brock 30 451 15.0
#22 Felts, Sean 31 392 12.6
#10 Sivulich, Sam 32 308 9.6
#5 Toombs, Max 29 235 8.1
#32 Lemke, Kyle 28 223 8.0
#30 Bliss, Aaron 32 207 6.5
#0 Bahr, Blake 32 187 5.8
#14 Caton, Keagan 25 122 4.9
#33 Roberts, Bron 16 117 7.3
#34 Rust, James 31 82 2.6
#21 Rose, Jackson 15 27 1.8
#1 Roberts, Jordan 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Adams, McCaden 31 170 376 .452 5.5 12.1
#22 Felts, Sean 31 167 287 .582 5.4 9.3
#23 McClure, Brock 30 157 319 .492 5.2 10.6
#10 Sivulich, Sam 32 115 275 .418 3.6 8.6
#32 Lemke, Kyle 28 96 163 .589 3.4 5.8
