Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Snow College Opponents
Scoring
Total Points 268 210
Points Per Game 89.3 70.0
Scoring Margin 19.3 --
Shooting
FG: Made-Attempted 96-204 74-182
FG: Percentage .471 .407
FG: Per Game 32.0 24.7
3PT: Made-Attempted 30-84 17-59
3PT: Percentage .357 .288
3PT: Per Game 10.0 5.7
FT: Made-Attempted 46-75 45-70
FT: Percentage .613 .643
FT: Per Game 15.3 15.0
Rebounding
Total 131 115
Per Game 43.7 38.3
Margin 5.3 --
Assists
Total 68 41
Per Game 22.7 13.7
Turnovers
Total 30 49
Per Game 10.0 16.3
Margin 6.3 --
Assist/Turnover Ratio 2.3 0.8
Points Off Turnovers 20.3 10.0
Steals
Total 35 18
Per Game 11.7 6.0
Blocks
Total 11 9
Per Game 3.7 3.0
Attendance
Total 1077 0
Per Game 3-359 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Toombs, Max 3 3 90 30.0 18 40 .450 9 21 .429 14 17 .824 59 19.7 0 11 11 3.7 8 8 2 2 1
35 Rust, James 3 3 86 28.7 16 27 .593 2 9 .222 3 5 .600 37 12.3 9 11 20 6.7 7 11 6 11 1
0 Cuillier, Julian 3 3 79 26.3 10 26 .385 4 12 .333 9 13 .692 33 11.0 3 10 13 4.3 4 17 0 4 0
1 Jones , Kobe 2 0 19 9.5 7 8 .875 5 6 .833 2 2 1.000 21 10.5 0 0 0 0.0 1 0 0 1 0
3 Davis, Amari 3 2 63 21.0 11 14 .786 0 0 .000 3 12 .250 25 8.3 8 17 25 8.3 5 4 2 4 0
2 Hawkins , Easton 3 2 77 25.7 8 29 .276 3 16 .188 5 6 .833 24 8.0 4 6 10 3.3 6 6 2 5 2
13 Schroeder, Nash 1 0 15 15.0 2 2 1.000 0 0 .000 2 3 .667 6 6.0 0 3 3 3.0 4 4 2 3 0
11 Drisdom, Isaiah 3 1 36 12.0 6 13 .462 2 7 .286 2 3 .667 16 5.3 0 4 4 1.3 7 3 4 1 1
4 Roberts Jr, Dino 3 0 33 11.0 5 10 .500 2 3 .667 3 4 .750 15 5.0 3 5 8 2.7 6 5 3 3 0
22 Thompson, Brody 3 0 33 11.0 6 12 .500 3 7 .429 0 0 .000 15 5.0 0 7 7 2.3 3 6 3 0 0
32 Skidmore , Shane 3 1 48 16.0 6 20 .300 0 3 .000 2 9 .222 14 4.7 10 9 19 6.3 7 3 5 1 5
21 Donaldson, Hyrum 1 0 10 10.0 1 2 .500 0 0 .000 1 1 1.000 3 3.0 0 1 1 1.0 3 0 0 0 1
14 Rehl, Max 1 0 9 9.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 3 10 3.3 0 0 0 0 0  
Total 3 598 199.3 96 204 .471 30 84 .357 46 75 .613 268 89.33 44 87 131 43.7 61 68 30 35 11
Opponents 3 603 201.0 74 182 .407 17 59 .288 45 70 .643 210 70.00 32 83 115 38.3 60 41 49 18 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Toombs, Max 3 3 90 18 40 .450 9 21 .429 14 17 .824 59 19.7
35 Rust, James 3 3 86 16 27 .593 2 9 .222 3 5 .600 37 12.3
0 Cuillier, Julian 3 3 79 10 26 .385 4 12 .333 9 13 .692 33 11.0
1 Jones , Kobe 2 0 19 7 8 .875 5 6 .833 2 2 1.000 21 10.5
3 Davis, Amari 3 2 63 11 14 .786 0 0 .000 3 12 .250 25 8.3
2 Hawkins , Easton 3 2 77 8 29 .276 3 16 .188 5 6 .833 24 8.0
13 Schroeder, Nash 1 0 15 2 2 1.000 0 0 .000 2 3 .667 6 6.0
11 Drisdom, Isaiah 3 1 36 6 13 .462 2 7 .286 2 3 .667 16 5.3
4 Roberts Jr, Dino 3 0 33 5 10 .500 2 3 .667 3 4 .750 15 5.0
22 Thompson, Brody 3 0 33 6 12 .500 3 7 .429 0 0 .000 15 5.0
32 Skidmore , Shane 3 1 48 6 20 .300 0 3 .000 2 9 .222 14 4.7
21 Donaldson, Hyrum 1 0 10 1 2 .500 0 0 .000 1 1 1.000 3 3.0
14 Rehl, Max 1 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 3 598 96 204 .471 30 84 .357 46 75 .613 268 89.33
Opponents 3 603 74 182 .407 17 59 .288 45 70 .643 210 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Toombs, Max 3 30.0 .450 .429 .824 0.0 3.7 3.7 2.7 0.7 0.3 19.7
35 Rust, James 3 28.7 .593 .222 .600 3.0 3.7 6.7 3.7 3.7 0.3 12.3
0 Cuillier, Julian 3 26.3 .385 .333 .692 1.0 3.3 4.3 5.7 1.3 0.0 11.0
1 Jones , Kobe 2 9.5 .875 .833 1.000 0.0 0.0 0.0 0.0 0.5 0.0 10.5
3 Davis, Amari 3 21.0 .786 .000 .250 2.7 5.7 8.3 1.3 1.3 0.0 8.3
2 Hawkins , Easton 3 25.7 .276 .188 .833 1.3 2.0 3.3 2.0 1.7 0.7 8.0
13 Schroeder, Nash 1 15.0 1.000 .000 .667 0.0 3.0 3.0 4.0 3.0 0.0 6.0
11 Drisdom, Isaiah 3 12.0 .462 .286 .667 0.0 1.3 1.3 1.0 0.3 0.3 5.3
4 Roberts Jr, Dino 3 11.0 .500 .667 .750 1.0 1.7 2.7 1.7 1.0 0.0 5.0
22 Thompson, Brody 3 11.0 .500 .429 .000 0.0 2.3 2.3 2.0 0.0 0.0 5.0
32 Skidmore , Shane 3 16.0 .300 .000 .222 3.3 3.0 6.3 1.0 0.3 1.7 4.7
21 Donaldson, Hyrum 1 10.0 .500 .000 1.000 0.0 1.0 1.0 0.0 0.0 1.0 3.0
14 Rehl, Max 1 9.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 3 199.3 .471 .357 .613 14.7 29.0 43.7 22.7 11.7 3.7 89.33
Opponents 3 201.0 .407 .288 .643 10.7 27.7 38.3 13.7 6.0 3.0 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Treasure Valley 10/30/26 81-83 L 29-69 .420 6-23 .261 17-31 .548 14 31 45 45.0 22 17 9 5 10 81 81.0
vs Northwest College 10/31/26 73-71 W 25-71 .352 7-27 .259 16-24 .667 22 22 44 44.5 23 20 13 0 12 73 77.0
vs Colorado Northwestern Community College 11/03/26 114-56 W 42-64 .656 17-34 .500 13-20 .650 8 34 42 43.7 16 31 8 6 13 114 89.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Treasure Valley 10/30/26 83-81 W 27-65 .415 9-26 .346 20-28 .714 9 35 44 44.0 21 16 12 3 5 83 83.0
Northwest College 10/31/26 71-73 L 27-55 .491 4-13 .308 13-23 .565 12 30 42 43.0 22 14 20 6 8 71 77.0
Colorado Northwestern Community College 11/03/26 56-114 L 20-62 .323 4-20 .200 12-19 .632 11 18 29 38.3 17 11 17 0 5 56 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Treasure Valley 10/30/26 81-83 -2 29-69/27-65 .420/.415 6-23/9-26 .261/.346 17-31/20-28 .548-.714 45/44 1 17/16 9/12 5/3 10/5 22/21
Northwest College 10/31/26 73-71 2 25-71/27-55 .352/.491 7-27/4-13 .259/.308 16-24/13-23 .667-.565 44/42 2 20/14 13/20 0/6 12/8 23/22
Colorado Northwestern Community College 11/03/26 114-56 58 42-64/20-62 .656/.323 17-34/4-20 .500/.200 13-20/12-19 .650-.632 42/29 13 31/11 8/17 6/0 13/5 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Colorado Northwestern Community College (11/03/26)
FIELD GOALS MADE 42 Colorado Northwestern Community College (11/03/26)
FIELD GOAL ATTEMPTS 71 Northwest College (10/31/26)
3 PT FIELD GOALS MADE 17 Colorado Northwestern Community College (11/03/26)
3 PT FG ATTEMPTS 34 Colorado Northwestern Community College (11/03/26)
FREE THROWS MADE 17 Treasure Valley (10/30/26)
FREE THROW ATTEMPTS 31 Treasure Valley (10/30/26)
REBOUNDS 45 Treasure Valley (10/30/26)
ASSISTS 31 Colorado Northwestern Community College (11/03/26)
STEALS 13 Colorado Northwestern Community College (11/03/26)
BLOCKED SHOTS 6 Colorado Northwestern Community College (11/03/26)
TURNOVERS 13 Northwest College (10/31/26)
FOULS 23 Northwest College (10/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Max Toombs Treasure Valley (10/30/26)
FIELD GOALS MADE 9 Max Toombs Treasure Valley (10/30/26)
FIELD GOAL ATTEMPTS 20 Max Toombs Treasure Valley (10/30/26)
3 PT FIELD GOALS MADE 5 Kobe Jones Colorado Northwestern Community College (11/03/26)
3 PT FG ATTEMPTS 9 Max Toombs Treasure Valley (10/30/26)
FREE THROWS MADE 12 Max Toombs Treasure Valley (10/30/26)
FREE THROW ATTEMPTS 14 Max Toombs Treasure Valley (10/30/26)
REBOUNDS 12 James Rust Treasure Valley (10/30/26)
ASSISTS 8 Julian Cuillier Colorado Northwestern Community College (11/03/26)
STEALS 7 James Rust Northwest College (10/31/26)
BLOCKED SHOTS 4 Shane Skidmore Colorado Northwestern Community College (11/03/26)
TURNOVERS 3 Shane Skidmore Northwest College (10/31/26)
FOULS 5 Dino Roberts Northwest College (10/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Toombs, Max 3 59 19.7
#35 Rust, James 3 37 12.3
#0 Cuillier, Julian 3 33 11.0
#3 Davis, Amari 3 25 8.3
#2 Hawkins , Easton 3 24 8.0
#1 Jones , Kobe 2 21 10.5
#11 Drisdom, Isaiah 3 16 5.3
#4 Roberts Jr, Dino 3 15 5.0
#22 Thompson, Brody 3 15 5.0
#32 Skidmore , Shane 3 14 4.7
#13 Schroeder, Nash 1 6 6.0
#21 Donaldson, Hyrum 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Toombs, Max 3 18 40 .450 6.0 13.3
#35 Rust, James 3 16 27 .593 5.3 9.0
#3 Davis, Amari 3 11 14 .786 3.7 4.7
#0 Cuillier, Julian 3 10 26 .385 3.3 8.7
#2 Hawkins , Easton 3 8 29 .276 2.7 9.7
#1 Jones , Kobe 2 7 8 .875 3.5 4.0
#11 Drisdom, Isaiah 3 6 13 .462 2.0 4.3
#32 Skidmore , Shane 3 6 20 .300 2.0 6.7
#22 Thompson, Brody 3 6 12 .500 2.0 4.0
#4 Roberts Jr, Dino 3 5 10 .500 1.7 3.3
#13 Schroeder, Nash 1 2 2 1.000 2.0 2.0
#21 Donaldson, Hyrum 1 1 2 .500 1.0 2.0
#14 Rehl, Max 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Toombs, Max 3 9 21 .429 3.0 7.0
#1 Jones , Kobe 2 5 6 .833 2.5 3.0
#0 Cuillier, Julian 3 4 12 .333 1.3 4.0
#2 Hawkins , Easton 3 3 16 .188 1.0 5.3
#22 Thompson, Brody 3 3 7 .429 1.0 2.3
#11 Drisdom, Isaiah 3 2 7 .286 0.7 2.3
#4 Roberts Jr, Dino 3 2 3 .667 0.7 1.0
#35 Rust, James 3 2 9 .222 0.7 3.0
#32 Skidmore , Shane 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Toombs, Max 3 14 17 .824 4.7 5.7
#0 Cuillier, Julian 3 9 13 .692 3.0 4.3
#2 Hawkins , Easton 3 5 6 .833 1.7 2.0
#3 Davis, Amari 3 3 12 .250 1.0 4.0
#4 Roberts Jr, Dino 3 3 4 .750 1.0 1.3
#35 Rust, James 3 3 5 .600 1.0 1.7
#11 Drisdom, Isaiah 3 2 3 .667 0.7 1.0
#1 Jones , Kobe 2 2 2 1.000 1.0 1.0
#13 Schroeder, Nash 1 2 3 .667 2.0 3.0
#32 Skidmore , Shane 3 2 9 .222 0.7 3.0
#21 Donaldson, Hyrum 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#3 Davis, Amari 3 25 8.3 8 2.7 17 5.7
#35 Rust, James 3 20 6.7 9 3.0 11 3.7
#32 Skidmore , Shane 3 19 6.3 10 3.3 9 3.0
#0 Cuillier, Julian 3 13 4.3 3 1.0 10 3.3
#5 Toombs, Max 3 11 3.7 0 0.0 11 3.7
#2 Hawkins , Easton 3 10 3.3 4 1.3 6 2.0
#TM Team 3 10 3.3 7 2.3 3 1.0
#4 Roberts Jr, Dino 3 8 2.7 3 1.0 5 1.7
#22 Thompson, Brody 3 7 2.3 0 0.0 7 2.3
#11 Drisdom, Isaiah 3 4 1.3 0 0.0 4 1.3
#13 Schroeder, Nash 1 3 3.0 0 0.0 3 3.0
#21 Donaldson, Hyrum 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 Cuillier, Julian 3 17 5.7
#35 Rust, James 3 11 3.7
#5 Toombs, Max 3 8 2.7
#2 Hawkins , Easton 3 6 2.0
#22 Thompson, Brody 3 6 2.0
#4 Roberts Jr, Dino 3 5 1.7
#3 Davis, Amari 3 4 1.3
#13 Schroeder, Nash 1 4 4.0
#11 Drisdom, Isaiah 3 3 1.0
#32 Skidmore , Shane 3 3 1.0
#14 Rehl, Max 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Skidmore , Shane 3 5 1.7
#2 Hawkins , Easton 3 2 0.7
#21 Donaldson, Hyrum 1 1 1.0
#11 Drisdom, Isaiah 3 1 0.3
#35 Rust, James 3 1 0.3
#5 Toombs, Max 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#35 Rust, James 3 11 3.7
#2 Hawkins , Easton 3 5 1.7
#0 Cuillier, Julian 3 4 1.3
#3 Davis, Amari 3 4 1.3
#4 Roberts Jr, Dino 3 3 1.0
#13 Schroeder, Nash 1 3 3.0
#5 Toombs, Max 3 2 0.7
#11 Drisdom, Isaiah 3 1 0.3
#1 Jones , Kobe 2 1 0.5
#32 Skidmore , Shane 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#35 Rust, James 3 6 2.0
#32 Skidmore , Shane 3 5 1.7
#11 Drisdom, Isaiah 3 4 1.3
#4 Roberts Jr, Dino 3 3 1.0
#22 Thompson, Brody 3 3 1.0
#3 Davis, Amari 3 2 0.7
#2 Hawkins , Easton 3 2 0.7
#13 Schroeder, Nash 1 2 2.0
#5 Toombs, Max 3 2 0.7
#14 Rehl, Max 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#5 Toombs, Max 3 8 2.7
#11 Drisdom, Isaiah 3 7 2.3
#35 Rust, James 3 7 2.3
#32 Skidmore , Shane 3 7 2.3
#2 Hawkins , Easton 3 6 2.0
#4 Roberts Jr, Dino 3 6 2.0
#3 Davis, Amari 3 5 1.7
#0 Cuillier, Julian 3 4 1.3
#13 Schroeder, Nash 1 4 4.0
#21 Donaldson, Hyrum 1 3 3.0
#22 Thompson, Brody 3 3 1.0
#1 Jones , Kobe 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#5 Toombs, Max 3 90 30.0
#35 Rust, James 3 86 28.7
#0 Cuillier, Julian 3 79 26.3
#2 Hawkins , Easton 3 77 25.7
#3 Davis, Amari 3 63 21.0
#32 Skidmore , Shane 3 48 16.0
#11 Drisdom, Isaiah 3 36 12.0
#4 Roberts Jr, Dino 3 33 11.0
#22 Thompson, Brody 3 33 11.0
#1 Jones , Kobe 2 19 9.5
#13 Schroeder, Nash 1 15 15.0
#21 Donaldson, Hyrum 1 10 10.0
#14 Rehl, Max 1 9 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#5 Toombs, Max 3 8 2 4.00
#2 Hawkins , Easton 3 6 2 3.00
#3 Davis, Amari 3 4 2 2.00
#13 Schroeder, Nash 1 4 2 2.00
#22 Thompson, Brody 3 6 3 2.00
#14 Rehl, Max 1 1 1 1.00
#4 Roberts Jr, Dino 3 5 3 1.67
#35 Rust, James 3 11 6 1.83