Skip To Main Content
Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

2024-25 Men's Basketball Cumulative Statistics

Team Stats (32-2, 15-0)

Overall Team Statistics
Statistic Snow College Opponents
Scoring
Total Points 3093 2429
Points Per Game 91.0 71.4
Scoring Margin 19.5 --
Shooting
FG: Made-Attempted 1127-2198 865-2018
FG: Percentage .513 .429
FG: Per Game 33.1 25.4
3PT: Made-Attempted 330-849 241-703
3PT: Percentage .389 .343
3PT: Per Game 9.7 7.1
FT: Made-Attempted 509-661 458-662
FT: Percentage .770 .692
FT: Per Game 15.0 13.5
Rebounding
Total 1321 1059
Per Game 38.9 31.1
Margin 7.7 --
Assists
Total 650 412
Per Game 19.1 12.1
Turnovers
Total 401 504
Per Game 11.8 14.8
Margin 3.0 --
Assist/Turnover Ratio 1.6 0.8
Points Off Turnovers 17.0 9.8
Steals
Total 285 208
Per Game 8.4 6.1
Blocks
Total 147 82
Per Game 4.3 2.4
Attendance
Total 13271 2201
Per Game 14-948 13-169

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Finlinson, Isaac 34 32 1007 29.6 214 415 .516 65 169 .385 142 182 .780 635 18.7 40 185 225 6.6 86 58 62 33 15
32 Garrett, Isaac 32 31 797 24.9 176 332 .530 14 70 .200 81 109 .743 447 14.0 69 154 223 7.0 98 93 72 39 40
1 Brown Jr., Mark 34 29 944 27.8 157 343 .458 48 132 .364 89 111 .802 451 13.3 33 85 118 3.5 62 146 82 57 3
4 Adams, McCaden 34 19 788 23.2 134 281 .477 67 170 .394 56 70 .800 391 11.5 22 107 129 3.8 71 72 29 37 5
5 Trujillo, Chance 34 18 918 27.0 120 262 .458 84 188 .447 46 55 .836 370 10.9 26 93 119 3.5 47 82 41 38 7
21 Lemke, Kyle 34 14 613 18.0 124 188 .660 1 1 1.000 25 40 .625 274 8.1 40 66 106 3.1 69 36 27 12 19
11 Ford, Coleman 34 7 787 23.1 86 176 .489 48 106 .453 38 39 .974 258 7.6 27 24 51 1.5 71 122 40 37 6
22 Felts, Sean 32 10 404 12.6 71 116 .612 0 2 .000 21 33 .636 163 5.1 30 84 114 3.6 44 18 15 12 24
15 Almeida, Gabriel 8 0 49 6.1 11 23 .478 3 11 .273 0 0 .000 25 3.1 0 5 5 0.6 4 5 2 5 0
30 Bliss, Aaron 34 10 456 13.4 34 62 .548 0 0 .000 11 22 .500 79 2.3 54 69 123 3.6 57 18 17 15 28
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 65 108 3.2 1 0 14 0 0  
Total 34 6763 198.9 1127 2198 .513 330 849 .389 509 661 .770 3093 90.97 384 937 1321 38.9 610 650 401 285 147
Opponents 34 6778 199.4 865 2018 .429 241 703 .343 458 662 .692 2429 71.44 313 746 1059 31.1 556 412 504 208 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Finlinson, Isaac 15 15 476 31.7 99 187 .529 36 78 .462 67 81 .827 301 20.1 16 75 91 6.1 39 33 2.2 29 14 8
32 Garrett, Isaac 14 14 333 23.8 70 140 .500 5 31 .161 42 57 .737 187 13.4 30 63 93 6.6 47 33 2.4 28 16 15
1 Brown Jr., Mark 15 14 420 28.0 61 162 .377 20 69 .290 38 45 .844 180 12.0 15 32 47 3.1 33 62 4.1 39 23 2
5 Trujillo, Chance 15 7 431 28.7 57 117 .487 42 90 .467 30 38 .789 186 12.4 10 59 69 4.6 22 41 2.7 17 17 3
4 Adams, McCaden 15 8 363 24.2 48 111 .432 26 67 .388 22 31 .710 144 9.6 10 39 49 3.3 34 27 1.8 13 16 2
11 Ford, Coleman 15 2 357 23.8 48 89 .539 29 58 .500 21 22 .955 146 9.7 13 8 21 1.4 37 43 2.9 12 17 2
21 Lemke, Kyle 15 7 272 18.1 45 80 .563 1 1 1.000 10 16 .625 101 6.7 21 25 46 3.1 28 19 1.3 12 4 6
22 Felts, Sean 14 4 165 11.8 29 49 .592 0 1 .000 16 22 .727 74 5.3 8 27 35 2.5 17 6 0.4 3 4 8
30 Bliss, Aaron 15 4 192 12.8 15 27 .556 0 0 .000 7 13 .538 37 2.5 23 21 44 2.9 25 11 0.7 8 7 16
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 20 38 2.5 1 0 0.0 6 0 0  
Total 15 3009 200.6 472 962 .491 159 395 .403 253 325 .778 1356 90.40 164 369 533 35.5 283 275 18.3 167 118 62
Opponents 15 3024 201.6 406 888 .457 116 324 .358 223 308 .724 1151 76.73 143 357 500 33.3 268 194 12.9 220 89 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Finlinson, Isaac 34 32 1007 214 415 .516 65 169 .385 142 182 .780 635 18.7
32 Garrett, Isaac 32 31 797 176 332 .530 14 70 .200 81 109 .743 447 14.0
1 Brown Jr., Mark 34 29 944 157 343 .458 48 132 .364 89 111 .802 451 13.3
4 Adams, McCaden 34 19 788 134 281 .477 67 170 .394 56 70 .800 391 11.5
5 Trujillo, Chance 34 18 918 120 262 .458 84 188 .447 46 55 .836 370 10.9
21 Lemke, Kyle 34 14 613 124 188 .660 1 1 1.000 25 40 .625 274 8.1
11 Ford, Coleman 34 7 787 86 176 .489 48 106 .453 38 39 .974 258 7.6
22 Felts, Sean 32 10 404 71 116 .612 0 2 .000 21 33 .636 163 5.1
15 Almeida, Gabriel 8 0 49 11 23 .478 3 11 .273 0 0 .000 25 3.1
30 Bliss, Aaron 34 10 456 34 62 .548 0 0 .000 11 22 .500 79 2.3
Total 34 6763 1127 2198 .513 330 849 .389 509 661 .770 3093 90.97
Opponents 34 6778 865 2018 .429 241 703 .343 458 662 .692 2429 71.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Finlinson, Isaac 34 29.6 .516 .385 .780 1.2 5.4 6.6 1.7 1.0 0.4 18.7
32 Garrett, Isaac 32 24.9 .530 .200 .743 2.2 4.8 7.0 2.9 1.2 1.3 14.0
1 Brown Jr., Mark 34 27.8 .458 .364 .802 1.0 2.5 3.5 4.3 1.7 0.1 13.3
4 Adams, McCaden 34 23.2 .477 .394 .800 0.6 3.1 3.8 2.1 1.1 0.1 11.5
5 Trujillo, Chance 34 27.0 .458 .447 .836 0.8 2.7 3.5 2.4 1.1 0.2 10.9
21 Lemke, Kyle 34 18.0 .660 1.000 .625 1.2 1.9 3.1 1.1 0.4 0.6 8.1
11 Ford, Coleman 34 23.1 .489 .453 .974 0.8 0.7 1.5 3.6 1.1 0.2 7.6
22 Felts, Sean 32 12.6 .612 .000 .636 0.9 2.6 3.6 0.6 0.4 0.8 5.1
15 Almeida, Gabriel 8 6.1 .478 .273 .000 0.0 0.6 0.6 0.6 0.6 0.0 3.1
30 Bliss, Aaron 34 13.4 .548 .000 .500 1.6 2.0 3.6 0.5 0.4 0.8 2.3
Total 34 198.9 .513 .389 .770 11.3 27.6 38.9 19.1 8.4 4.3 90.97
Opponents 34 199.4 .429 .343 .692 9.2 21.9 31.1 12.1 6.1 2.4 71.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Harcum College 11/01/24 89-65 W 32-66 .485 5-20 .250 20-24 .833 13 36 49 49.0 19 18 14 5 10 89 89.0
vs Western Nebraska Community College 11/02/24 112-67 W 39-66 .591 15-32 .469 19-26 .731 12 37 49 49.0 17 24 17 10 9 112 100.5
at Central Arizona College 11/06/24 94-75 W 39-63 .619 7-16 .438 9-15 .600 12 30 42 46.7 13 23 16 7 7 94 98.3
at Arizona Western College 11/08/24 94-70 W 35-57 .614 14-22 .636 10-14 .714 5 17 22 40.5 9 30 8 3 9 94 97.3
at Eastern Arizona College 11/09/24 79-60 W 30-58 .517 5-18 .278 14-17 .824 9 27 36 39.6 16 14 12 5 5 79 93.6
at Yavapai College 11/11/24 80-64 W 31-61 .508 5-13 .385 13-20 .650 11 20 31 38.2 11 8 7 4 10 80 91.3
vs Western Wyoming Community College 11/15/24 109-64 W 43-64 .672 10-22 .455 13-21 .619 7 30 37 38.0 25 24 9 7 17 109 93.9
at Midland College 11/21/24 70-77 L 24-61 .393 8-29 .276 14-17 .824 10 39 49 39.4 24 11 20 2 6 70 90.9
at Odessa College 11/22/24 89-85 W 26-46 .565 7-19 .368 30-35 .857 7 26 33 38.7 29 14 11 0 6 89 90.7
at New Mexico Military Institute 11/23/24 75-48 W 30-81 .370 10-35 .286 5-6 .833 25 26 51 39.9 16 17 10 4 7 75 89.1
vs Central Wyoming College 11/30/24 100-50 W 45-77 .584 10-26 .385 0-0 NaN 15 25 40 39.9 8 21 6 8 10 100 90.1
vs Central Wyoming College 12/04/24 112-48 W 48-77 .623 7-24 .292 9-11 .818 18 33 51 40.8 15 23 8 5 13 112 91.9
at Indian Hills Community College 12/13/24 93-88 W 33-65 .508 8-24 .333 19-22 .864 11 26 37 40.5 25 14 16 4 6 93 92.0
vs Lake Region State College - ND 12/14/24 115-58 W 48-90 .533 13-37 .351 6-9 .667 15 40 55 41.6 21 32 13 1 10 115 93.6
at Salt Lake Community College 01/02/25 77-76 W 23-59 .390 6-21 .286 25-30 .833 12 30 42 41.6 17 10 16 4 9 77 92.5
at Colorado Northwestern Communit 01/04/25 79-65 W 27-57 .474 9-26 .346 16-19 .842 8 21 29 40.8 18 18 9 6 4 79 91.7
at Utah State Eastern 01/09/25 77-75 W 26-58 .448 7-24 .292 18-24 .750 7 26 33 40.4 24 11 14 1 12 77 90.8
at Central Wyoming College 01/11/25 92-59 W 34-57 .596 17-31 .548 7-8 .875 4 31 35 40.1 13 26 15 2 8 92 90.9
vs North Idaho College 01/16/25 88-81 W 27-67 .403 9-29 .310 25-27 .926 16 25 41 40.1 18 15 13 8 9 88 90.7
vs College of Southern Idaho 01/18/25 110-82 W 39-68 .574 15-30 .500 17-21 .810 10 23 33 39.8 22 28 14 2 11 110 91.7
vs Utah State Eastern 01/23/25 120-78 W 43-67 .642 19-33 .576 15-18 .833 8 23 31 39.3 18 35 6 7 8 120 93.0
at College of Southern Idaho 01/30/25 93-89 W 34-69 .493 10-26 .385 15-24 .625 16 24 40 39.4 21 15 6 1 5 93 93.0
at North Idaho College 02/01/25 99-87 W 31-62 .500 12-31 .387 25-33 .758 12 21 33 39.1 27 13 10 1 2 99 93.3
vs Colorado Northwestern Communit 02/06/25 98-84 W 32-65 .492 7-24 .292 27-32 .844 13 25 38 39.0 22 18 11 8 5 98 93.5
vs Salt Lake Community College 02/08/25 91-86 W (OT) 31-77 .403 11-28 .393 18-25 .720 17 22 39 39.0 15 21 9 3 9 91 93.4
at Utah State Eastern 02/13/25 83-73 W 30-63 .476 8-22 .364 15-21 .714 12 22 34 38.8 13 14 11 6 8 83 93.0
at Colorado Northwestern Communit 02/20/25 94-71 W 36-73 .493 13-26 .500 9-12 .750 11 23 34 38.7 14 19 7 2 9 94 93.0
at Salt Lake Community College 02/22/25 84-70 W 31-59 .525 14-30 .467 8-12 .667 5 32 37 38.6 21 18 15 4 9 84 92.7
vs College of Southern Idaho 02/27/25 85-63 W 33-61 .541 8-19 .421 11-12 .917 11 25 36 38.5 14 22 12 5 8 85 92.4
vs North Idaho College 03/01/25 78-71 W 29-57 .509 11-26 .423 9-15 .600 6 27 33 38.3 19 18 14 4 10 78 92.0
vs Salt Lake Community College 03/07/25 87-84 W 29-57 .509 6-18 .333 23-31 .742 13 27 40 38.4 22 16 12 3 9 87 91.8
vs College of Southern Idaho 03/08/25 91-68 W 34-56 .607 9-22 .409 14-16 .875 4 36 40 38.4 12 28 16 5 8 91 91.8
vs Eastern Arizona College 03/15/25 94-85 W 32-68 .471 6-19 .316 24-36 .667 16 35 51 38.8 19 21 12 7 9 94 91.8
vs Connors State 03/24/25 62-63 L 23-66 .348 9-27 .333 7-8 .875 13 27 40 38.9 13 11 12 3 8 62 91.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Harcum College 11/01/24 65-89 L 23-61 .377 8-25 .320 11-22 .500 10 22 32 32.0 18 12 16 4 4 65 65.0
Western Nebraska Community College 11/02/24 67-112 L 25-69 .362 6-23 .261 11-14 .786 10 19 29 30.5 16 8 16 1 7 67 66.0
Central Arizona College 11/06/24 75-94 L 29-70 .414 8-21 .381 9-13 .692 13 16 29 30.0 13 18 11 5 11 75 69.0
Arizona Western College 11/08/24 70-94 L 31-55 .564 4-10 .400 4-6 .667 5 14 19 27.3 13 16 17 4 3 70 69.3
Eastern Arizona College 11/09/24 60-79 L 20-63 .317 9-20 .450 11-18 .611 9 19 28 27.4 12 17 10 1 6 60 67.4
Yavapai College 11/11/24 64-80 L 24-54 .444 5-17 .294 11-14 .786 12 17 29 27.7 14 8 15 5 5 64 66.8
Western Wyoming Community College 11/15/24 64-109 L 21-52 .404 6-18 .333 16-27 .593 9 18 27 27.6 18 12 23 1 7 64 66.4
Midland College 11/21/24 77-70 W 27-60 .450 5-17 .294 18-30 .600 6 30 36 28.6 14 10 13 3 12 77 67.8
Odessa College 11/22/24 85-89 L 25-51 .490 8-18 .444 27-37 .730 10 17 27 28.4 26 11 11 2 8 85 69.7
New Mexico Military Institute 11/23/24 48-75 L 17-47 .362 5-15 .333 9-13 .692 8 25 33 28.9 13 4 17 1 1 48 67.5
Central Wyoming College 11/30/24 50-100 L 22-54 .407 5-16 .313 1-1 1.000 7 16 23 28.4 1 9 21 1 3 50 65.9
Central Wyoming College 12/04/24 48-112 L 18-54 .333 3-14 .214 9-13 .692 5 12 17 27.4 13 8 20 1 6 48 64.4
Indian Hills Community College 12/13/24 88-93 L 29-53 .547 9-19 .474 21-36 .583 8 23 31 27.7 20 11 16 2 5 88 66.2
Lake Region State College - ND 12/14/24 58-115 L 18-66 .273 3-35 .086 19-24 .792 8 30 38 28.4 13 4 18 1 7 58 65.6
Salt Lake Community College 01/02/25 76-77 L 24-56 .429 11-22 .500 17-21 .810 3 26 29 28.5 23 16 12 6 7 76 66.3
Colorado Northwestern Communit 01/04/25 65-79 L 25-58 .431 7-20 .350 8-13 .615 8 21 29 28.5 17 15 16 1 4 65 66.3
Utah State Eastern 01/09/25 75-77 L 24-45 .533 6-15 .400 21-32 .656 2 28 30 28.6 18 11 14 2 9 75 66.8
Central Wyoming College 01/11/25 59-92 L 22-53 .415 9-18 .500 6-9 .667 2 15 17 27.9 9 14 14 0 8 59 66.3
North Idaho College 01/16/25 81-88 L 30-66 .455 9-24 .375 12-18 .667 14 25 39 28.5 17 12 14 2 9 81 67.1
College of Southern Idaho 01/18/25 82-110 L 28-61 .459 6-20 .300 20-28 .714 14 22 36 28.9 19 16 22 2 9 82 67.9
Utah State Eastern 01/23/25 78-120 L 26-53 .491 7-14 .500 19-27 .704 8 18 26 28.8 16 12 18 2 3 78 68.3
College of Southern Idaho 01/30/25 89-93 L 31-62 .500 13-25 .520 14-20 .700 11 26 37 29.1 20 16 11 2 3 89 69.3
North Idaho College 02/01/25 87-99 L 32-62 .516 3-14 .214 20-27 .741 9 22 31 29.2 26 4 10 3 5 87 70.0
Colorado Northwestern Communit 02/06/25 84-98 L 29-61 .475 11-26 .423 15-19 .789 9 23 32 29.3 23 16 15 2 3 84 70.6
Salt Lake Community College 02/08/25 86-91 L (OT) 30-66 .455 6-27 .222 20-24 .833 14 33 47 30.0 18 17 15 7 7 86 71.2
Utah State Eastern 02/13/25 73-83 L 28-53 .528 10-21 .476 7-8 .875 7 19 26 29.9 16 15 15 2 6 73 71.3
Colorado Northwestern Communit 02/20/25 71-94 L 25-58 .431 11-30 .367 10-16 .625 7 23 30 29.9 13 14 16 4 2 71 71.3
Salt Lake Community College 02/22/25 70-84 L 26-64 .406 5-27 .185 13-20 .650 10 26 36 30.1 11 10 14 2 7 70 71.3
College of Southern Idaho 02/27/25 63-85 L 24-62 .387 6-21 .286 9-11 .818 13 18 31 30.1 15 12 13 2 6 63 71.0
North Idaho College 03/01/25 71-78 L 24-61 .393 5-18 .278 18-24 .750 14 27 41 30.5 16 8 15 5 9 71 71.0
Salt Lake Community College 03/07/25 84-87 L 29-62 .468 12-27 .444 14-26 .538 14 20 34 30.6 23 23 13 0 6 84 71.4
College of Southern Idaho 03/08/25 68-91 L 26-73 .356 8-32 .250 8-10 .800 10 18 28 30.5 14 14 9 0 6 68 71.3
Eastern Arizona College 03/15/25 85-94 L 31-70 .443 7-22 .318 16-22 .727 9 28 37 30.7 24 9 13 0 6 85 71.7
Connors State 03/24/25 63-62 W 22-63 .349 5-12 .417 14-19 .737 15 30 45 31.1 14 10 11 6 8 63 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Harcum College 11/01/24 89-65 24 32-66/23-61 .485/.377 5-20/8-25 .250/.320 20-24/11-22 .833-.500 49/32 17 18/12 14/16 5/4 10/4 19/18
Western Nebraska Community College 11/02/24 112-67 45 39-66/25-69 .591/.362 15-32/6-23 .469/.261 19-26/11-14 .731-.786 49/29 20 24/8 17/16 10/1 9/7 17/16
Central Arizona College 11/06/24 94-75 19 39-63/29-70 .619/.414 7-16/8-21 .438/.381 9-15/9-13 .600-.692 42/29 13 23/18 16/11 7/5 7/11 13/13
Arizona Western College 11/08/24 94-70 24 35-57/31-55 .614/.564 14-22/4-10 .636/.400 10-14/4-6 .714-.667 22/19 3 30/16 8/17 3/4 9/3 9/13
Eastern Arizona College 11/09/24 79-60 19 30-58/20-63 .517/.317 5-18/9-20 .278/.450 14-17/11-18 .824-.611 36/28 8 14/17 12/10 5/1 5/6 16/12
Yavapai College 11/11/24 80-64 16 31-61/24-54 .508/.444 5-13/5-17 .385/.294 13-20/11-14 .650-.786 31/29 2 8/8 7/15 4/5 10/5 11/14
Western Wyoming Community College 11/15/24 109-64 45 43-64/21-52 .672/.404 10-22/6-18 .455/.333 13-21/16-27 .619-.593 37/27 10 24/12 9/23 7/1 17/7 25/18
Midland College 11/21/24 70-77 -7 24-61/27-60 .393/.450 8-29/5-17 .276/.294 14-17/18-30 .824-.600 49/36 13 11/10 20/13 2/3 6/12 24/14
Odessa College 11/22/24 89-85 4 26-46/25-51 .565/.490 7-19/8-18 .368/.444 30-35/27-37 .857-.730 33/27 6 14/11 11/11 0/2 6/8 29/26
New Mexico Military Institute 11/23/24 75-48 27 30-81/17-47 .370/.362 10-35/5-15 .286/.333 5-6/9-13 .833-.692 51/33 18 17/4 10/17 4/1 7/1 16/13
Central Wyoming College 11/30/24 100-50 50 45-77/22-54 .584/.407 10-26/5-16 .385/.313 0-0/1-1 NaN-1.000 40/23 17 21/9 6/21 8/1 10/3 8/1
Central Wyoming College 12/04/24 112-48 64 48-77/18-54 .623/.333 7-24/3-14 .292/.214 9-11/9-13 .818-.692 51/17 34 23/8 8/20 5/1 13/6 15/13
Indian Hills Community College 12/13/24 93-88 5 33-65/29-53 .508/.547 8-24/9-19 .333/.474 19-22/21-36 .864-.583 37/31 6 14/11 16/16 4/2 6/5 25/20
Lake Region State College - ND 12/14/24 115-58 57 48-90/18-66 .533/.273 13-37/3-35 .351/.086 6-9/19-24 .667-.792 55/38 17 32/4 13/18 1/1 10/7 21/13
Salt Lake Community College 01/02/25 77-76 1 23-59/24-56 .390/.429 6-21/11-22 .286/.500 25-30/17-21 .833-.810 42/29 13 10/16 16/12 4/6 9/7 17/23
Colorado Northwestern Communit 01/04/25 79-65 14 27-57/25-58 .474/.431 9-26/7-20 .346/.350 16-19/8-13 .842-.615 29/29 0 18/15 9/16 6/1 4/4 18/17
Utah State Eastern 01/09/25 77-75 2 26-58/24-45 .448/.533 7-24/6-15 .292/.400 18-24/21-32 .750-.656 33/30 3 11/11 14/14 1/2 12/9 24/18
Central Wyoming College 01/11/25 92-59 33 34-57/22-53 .596/.415 17-31/9-18 .548/.500 7-8/6-9 .875-.667 35/17 18 26/14 15/14 2/0 8/8 13/9
North Idaho College 01/16/25 88-81 7 27-67/30-66 .403/.455 9-29/9-24 .310/.375 25-27/12-18 .926-.667 41/39 2 15/12 13/14 8/2 9/9 18/17
College of Southern Idaho 01/18/25 110-82 28 39-68/28-61 .574/.459 15-30/6-20 .500/.300 17-21/20-28 .810-.714 33/36 -3 28/16 14/22 2/2 11/9 22/19
Utah State Eastern 01/23/25 120-78 42 43-67/26-53 .642/.491 19-33/7-14 .576/.500 15-18/19-27 .833-.704 31/26 5 35/12 6/18 7/2 8/3 18/16
College of Southern Idaho 01/30/25 93-89 4 34-69/31-62 .493/.500 10-26/13-25 .385/.520 15-24/14-20 .625-.700 40/37 3 15/16 6/11 1/2 5/3 21/20
North Idaho College 02/01/25 99-87 12 31-62/32-62 .500/.516 12-31/3-14 .387/.214 25-33/20-27 .758-.741 33/31 2 13/4 10/10 1/3 2/5 27/26
Colorado Northwestern Communit 02/06/25 98-84 14 32-65/29-61 .492/.475 7-24/11-26 .292/.423 27-32/15-19 .844-.789 38/32 6 18/16 11/15 8/2 5/3 22/23
Salt Lake Community College 02/08/25 91-86 5 31-77/30-66 .403/.455 11-28/6-27 .393/.222 18-25/20-24 .720-.833 39/47 -8 21/17 9/15 3/7 9/7 15/18
Utah State Eastern 02/13/25 83-73 10 30-63/28-53 .476/.528 8-22/10-21 .364/.476 15-21/7-8 .714-.875 34/26 8 14/15 11/15 6/2 8/6 13/16
Colorado Northwestern Communit 02/20/25 94-71 23 36-73/25-58 .493/.431 13-26/11-30 .500/.367 9-12/10-16 .750-.625 34/30 4 19/14 7/16 2/4 9/2 14/13
Salt Lake Community College 02/22/25 84-70 14 31-59/26-64 .525/.406 14-30/5-27 .467/.185 8-12/13-20 .667-.650 37/36 1 18/10 15/14 4/2 9/7 21/11
College of Southern Idaho 02/27/25 85-63 22 33-61/24-62 .541/.387 8-19/6-21 .421/.286 11-12/9-11 .917-.818 36/31 5 22/12 12/13 5/2 8/6 14/15
North Idaho College 03/01/25 78-71 7 29-57/24-61 .509/.393 11-26/5-18 .423/.278 9-15/18-24 .600-.750 33/41 -8 18/8 14/15 4/5 10/9 19/16
Salt Lake Community College 03/07/25 87-84 3 29-57/29-62 .509/.468 6-18/12-27 .333/.444 23-31/14-26 .742-.538 40/34 6 16/23 12/13 3/0 9/6 22/23
College of Southern Idaho 03/08/25 91-68 23 34-56/26-73 .607/.356 9-22/8-32 .409/.250 14-16/8-10 .875-.800 40/28 12 28/14 16/9 5/0 8/6 12/14
Eastern Arizona College 03/15/25 94-85 9 32-68/31-70 .471/.443 6-19/7-22 .316/.318 24-36/16-22 .667-.727 51/37 14 21/9 12/13 7/0 9/6 19/24
Connors State 03/24/25 62-63 -1 23-66/22-63 .348/.349 9-27/5-12 .333/.417 7-8/14-19 .875-.737 40/45 -5 11/10 12/11 3/6 8/8 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Utah State Eastern (01/23/25)
FIELD GOALS MADE 48 Central Wyoming College (12/04/24); Lake Region State College - ND (12/14/24)
FIELD GOAL ATTEMPTS 90 Lake Region State College - ND (12/14/24)
3 PT FIELD GOALS MADE 19 Utah State Eastern (01/23/25)
3 PT FG ATTEMPTS 37 Lake Region State College - ND (12/14/24)
FREE THROWS MADE 30 Odessa College (11/22/24)
FREE THROW ATTEMPTS 36 Eastern Arizona College (03/15/25)
REBOUNDS 55 Lake Region State College - ND (12/14/24)
ASSISTS 35 Utah State Eastern (01/23/25)
STEALS 17 Western Wyoming Community College (11/15/24)
BLOCKED SHOTS 10 Western Nebraska Community College (11/02/24)
TURNOVERS 20 Midland College (11/21/24)
FOULS 29 Odessa College (11/22/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Isaac Finlinson Utah State Eastern (01/23/25)
FIELD GOALS MADE 13 Isaac Finlinson Utah State Eastern (01/23/25)
FIELD GOAL ATTEMPTS 21 Isaac Garrett Indian Hills Community College (12/13/24)
3 PT FIELD GOALS MADE 7 Chance Trujillo Arizona Western College (11/08/24)
3 PT FG ATTEMPTS 12 Chance Trujillo Lake Region State College - ND (12/14/24)
FREE THROWS MADE 16 Mark Brown Odessa College (11/22/24)
FREE THROW ATTEMPTS 17 Mark Brown; Isaac Garrett Odessa College (11/22/24); Salt Lake Community College (01/02/25)
REBOUNDS 13 Garrett, Isaac Connors State (03/24/25)
ASSISTS 13 Coleman Ford Central Wyoming College (12/04/24)
STEALS 4 Mark Brown; Chance Trujillo; McCaden Adams Harcum College (11/01/24); Western Wyoming Community College (11/15/24); Lake Region State College - ND (12/14/24); College of Southern Idaho (01/18/25); Salt Lake Community College (03/07/25); Utah State Eastern (01/09/25); Salt Lake Community College (02/22/25)
BLOCKED SHOTS 4 Kyle Lemke; Isaac Garrett; Aaron Bliss; Sean Felts Central Wyoming College (11/30/24); North Idaho College (01/16/25); Colorado Northwestern Communit (02/06/25); College of Southern Idaho (03/08/25); Central Arizona College (11/06/24); Eastern Arizona College (11/09/24); Colorado Northwestern Communit (01/04/25)
TURNOVERS 7 Isaac Finlinson Midland College (11/21/24)
FOULS 5 Kyle Lemke; Coleman Ford; Isaac Finlinson; Isaac Garrett; McCaden Adams Harcum College (11/01/24); Lake Region State College - ND (12/14/24); College of Southern Idaho (01/18/25); Utah State Eastern (01/23/25); Salt Lake Community College (02/08/25); North Idaho College (03/01/25); Salt Lake Community College (03/07/25); Midland College (11/21/24); Odessa College (11/22/24); Indian Hills Community College (12/13/24); Utah State Eastern (01/09/25); North Idaho College (02/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Finlinson, Isaac 34 635 18.7
#1 Brown Jr., Mark 34 451 13.3
#32 Garrett, Isaac 32 447 14.0
#4 Adams, McCaden 34 391 11.5
#5 Trujillo, Chance 34 370 10.9
#21 Lemke, Kyle 34 274 8.1
#11 Ford, Coleman 34 258 7.6
#22 Felts, Sean 32 163 5.1
#30 Bliss, Aaron 34 79 2.3
#15 Almeida, Gabriel 8 25 3.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Finlinson, Isaac 34 214 415 .516 6.3 12.2
#32 Garrett, Isaac 32 176 332 .530 5.5 10.4
#1 Brown Jr., Mark 34 157 343 .458 4.6 10.1
#4 Adams, McCaden 34 134 281 .477 3.9 8.3
#21 Lemke, Kyle 34 124 188 .660 3.6 5.5
#5 Trujillo, Chance 34 120 262 .458 3.5 7.7
#11 Ford, Coleman 34 86 176 .489 2.5 5.2
#22 Felts, Sean 32 71 116 .612 2.2 3.6
#30 Bliss, Aaron 34 34 62 .548 1.0 1.8
#15 Almeida, Gabriel 8 11 23 .478 1.4 2.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
