Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (20-1, 5-1)

Overall Team Statistics
Statistic Snow College Opponents
Scoring
Total Points 1964 1547
Points Per Game 93.5 73.7
Scoring Margin 19.9 --
Shooting
FG: Made-Attempted 716-1414 537-1269
FG: Percentage .506 .423
FG: Per Game 34.1 25.6
3PT: Made-Attempted 188-476 184-509
3PT: Percentage .395 .361
3PT: Per Game 9.0 8.8
FT: Made-Attempted 344-491 289-421
FT: Percentage .701 .686
FT: Per Game 16.4 13.8
Rebounding
Total 920 584
Per Game 43.8 27.8
Margin 16.0 --
Assists
Total 377 281
Per Game 18.0 13.4
Turnovers
Total 242 278
Per Game 11.5 13.2
Margin 1.7 --
Assist/Turnover Ratio 1.6 1.0
Points Off Turnovers 16.3 11.5
Steals
Total 155 140
Per Game 7.4 6.7
Blocks
Total 64 62
Per Game 3.0 3.0
Attendance
Total 8800 1836
Per Game 11-800 6-306

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Adams, McCaden 21 20 595 28.3 118 253 .466 46 115 .400 110 140 .786 392 18.7 14 81 95 4.5 41 57 38 33 1
23 McClure, Brock 21 16 497 23.7 105 215 .488 35 84 .417 63 82 .768 308 14.7 62 117 179 8.5 38 28 23 9 5
22 Felts, Sean 21 12 469 22.3 116 180 .644 6 11 .545 34 52 .654 272 13.0 46 89 135 6.4 40 25 25 10 20
10 Sivulich, Sam 21 16 523 24.9 73 162 .451 33 81 .407 17 37 .459 196 9.3 6 42 48 2.3 49 91 40 27 0
32 Lemke, Kyle 17 8 278 16.4 54 96 .563 0 0 .000 17 28 .607 125 7.4 20 32 52 3.1 35 15 10 5 9
33 Roberts, Bron 13 7 225 17.3 34 69 .493 14 34 .412 14 26 .538 96 7.4 18 36 54 4.2 29 8 14 4 9
30 Bliss, Aaron 21 15 463 22.0 60 114 .526 2 10 .200 23 36 .639 145 6.9 61 64 125 6.0 47 38 23 21 10
5 Toombs, Max 18 1 229 12.7 42 92 .457 17 44 .386 24 32 .750 125 6.9 14 21 35 1.9 31 21 13 10 1
0 Bahr, Blake 21 6 441 21.0 51 93 .548 9 26 .346 22 25 .880 133 6.3 10 31 41 2.0 31 51 21 21 3
14 Caton, Keagan 20 4 283 14.2 39 88 .443 20 53 .377 14 18 .778 112 5.6 15 30 45 2.3 27 19 10 6 4
34 Rust, James 20 0 199 10.0 13 33 .394 6 18 .333 5 13 .385 37 1.9 15 24 39 2.0 19 20 5 7 1
21 Rose, Jackson 11 0 32 2.9 9 17 .529 0 0 .000 1 2 .500 19 1.7 9 3 12 1.1 6 3 2 2 1
1 Roberts, Jordan 4 0 11 2.8 2 2 1.000 0 0 .000 0 0 .000 4 1.0 0 2 2 0.5 1 1 1 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 36 58 2.8 0 0 17 0 0  
Total 21 4245 202.1 716 1414 .506 188 476 .395 344 491 .701 1964 93.52 312 608 920 43.8 394 377 242 155 64
Opponents 21 4238 201.8 537 1269 .423 184 509 .361 289 421 .686 1547 73.67 172 412 584 27.8 376 281 278 140 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Adams, McCaden 6 6 179 29.8 32 82 .390 11 32 .344 28 36 .778 103 17.2 7 22 29 4.8 11 18 3.0 10 12 0
10 Sivulich, Sam 6 5 175 29.2 29 60 .483 18 37 .486 9 20 .450 85 14.2 0 15 15 2.5 16 27 4.5 13 9 0
23 McClure, Brock 6 5 151 25.2 28 59 .475 5 19 .263 20 26 .769 81 13.5 18 32 50 8.3 10 6 1.0 5 3 0
22 Felts, Sean 6 4 128 21.3 25 50 .500 2 4 .500 14 20 .700 66 11.0 12 33 45 7.5 12 4 0.7 5 2 1
33 Roberts, Bron 6 3 109 18.2 14 28 .500 6 13 .462 8 13 .615 42 7.0 7 15 22 3.7 17 5 0.8 5 3 2
5 Toombs, Max 4 0 37 9.3 10 15 .667 4 8 .500 5 6 .833 29 7.3 5 3 8 2.0 9 3 0.8 2 1 0
0 Bahr, Blake 6 2 125 20.8 15 31 .484 2 8 .250 5 6 .833 37 6.2 3 9 12 2.0 7 12 2.0 10 6 2
32 Lemke, Kyle 6 2 95 15.8 14 28 .500 0 0 .000 9 15 .600 37 6.2 7 8 15 2.5 11 2 0.3 6 3 0
30 Bliss, Aaron 6 3 114 19.0 11 18 .611 0 1 .000 9 14 .643 31 5.2 21 11 32 5.3 17 9 1.5 9 3 2
14 Caton, Keagan 5 0 37 7.4 3 10 .300 2 7 .286 0 0 .000 8 1.6 2 3 5 1.0 8 2 0.4 1 0 0
21 Rose, Jackson 2 0 6 3.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 4 1 0.5 1 0 0
34 Rust, James 5 0 49 9.8 3 10 .300 1 5 .200 2 2 1.000 9 1.8 4 4 8 1.6 3 5 1.0 1 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 7 19 3.2 0 0 0.0 1 0 0  
Total 6 1205 200.8 185 394 .470 51 134 .381 109 158 .690 530 88.33 98 163 261 43.5 125 94 15.7 69 43 7
Opponents 6 1199 199.8 154 348 .443 53 151 .351 83 119 .697 444 74.00 48 127 175 29.2 123 83 13.8 71 38 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Adams, McCaden 21 20 595 118 253 .466 46 115 .400 110 140 .786 392 18.7
23 McClure, Brock 21 16 497 105 215 .488 35 84 .417 63 82 .768 308 14.7
22 Felts, Sean 21 12 469 116 180 .644 6 11 .545 34 52 .654 272 13.0
10 Sivulich, Sam 21 16 523 73 162 .451 33 81 .407 17 37 .459 196 9.3
32 Lemke, Kyle 17 8 278 54 96 .563 0 0 .000 17 28 .607 125 7.4
33 Roberts, Bron 13 7 225 34 69 .493 14 34 .412 14 26 .538 96 7.4
30 Bliss, Aaron 21 15 463 60 114 .526 2 10 .200 23 36 .639 145 6.9
0 Bahr, Blake 21 6 441 51 93 .548 9 26 .346 22 25 .880 133 6.3
5 Toombs, Max 18 1 229 42 92 .457 17 44 .386 24 32 .750 125 6.9
14 Caton, Keagan 20 4 283 39 88 .443 20 53 .377 14 18 .778 112 5.6
1 Roberts, Jordan 4 0 11 2 2 1.000 0 0 .000 0 0 .000 4 1.0
21 Rose, Jackson 11 0 32 9 17 .529 0 0 .000 1 2 .500 19 1.7
34 Rust, James 20 0 199 13 33 .394 6 18 .333 5 13 .385 37 1.9
Total 21 4245 716 1414 .506 188 476 .395 344 491 .701 1964 93.52
Opponents 21 4238 537 1269 .423 184 509 .361 289 421 .686 1547 73.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Adams, McCaden 21 28.3 .466 .400 .786 0.7 3.9 4.5 2.7 1.6 0.0 18.7
23 McClure, Brock 21 23.7 .488 .417 .768 3.0 5.6 8.5 1.3 0.4 0.2 14.7
22 Felts, Sean 21 22.3 .644 .545 .654 2.2 4.2 6.4 1.2 0.5 1.0 13.0
10 Sivulich, Sam 21 24.9 .451 .407 .459 0.3 2.0 2.3 4.3 1.3 0.0 9.3
32 Lemke, Kyle 17 16.4 .563 .000 .607 1.2 1.9 3.1 0.9 0.3 0.5 7.4
33 Roberts, Bron 13 17.3 .493 .412 .538 1.4 2.8 4.2 0.6 0.3 0.7 7.4
30 Bliss, Aaron 21 22.0 .526 .200 .639 2.9 3.0 6.0 1.8 1.0 0.5 6.9
0 Bahr, Blake 21 21.0 .548 .346 .880 0.5 1.5 2.0 2.4 1.0 0.1 6.3
5 Toombs, Max 18 12.7 .457 .386 .750 0.8 1.2 1.9 1.2 0.6 0.1 6.9
14 Caton, Keagan 20 14.2 .443 .377 .778 0.8 1.5 2.3 1.0 0.3 0.2 5.6
1 Roberts, Jordan 4 2.8 1.000 .000 .000 0.0 0.5 0.5 0.3 0.0 0.0 1.0
21 Rose, Jackson 11 2.9 .529 .000 .500 0.8 0.3 1.1 0.3 0.2 0.1 1.7
34 Rust, James 20 10.0 .394 .333 .385 0.8 1.2 2.0 1.0 0.4 0.1 1.9
Total 21 202.1 .506 .395 .701 14.9 29.0 43.8 18.0 7.4 3.0 93.52
Opponents 21 201.8 .423 .361 .686 8.2 19.6 27.8 13.4 6.7 3.0 73.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Western Nebraska Community College 10/31/25 95-89 W 34-59 .576 9-22 .409 18-35 .514 13 31 44 44.0 25 10 16 1 8 95 95.0
vs Casper College 11/01/25 89-73 W 40-69 .580 8-20 .400 1-2 .500 11 25 36 40.0 10 13 5 2 7 89 92.0
vs Eastern Arizona College 11/07/25 102-90 W 32-57 .561 6-17 .353 32-42 .762 13 28 41 40.3 27 11 10 2 3 102 95.3
vs Arizona Western College 11/08/25 82-68 W 35-65 .538 3-19 .158 9-9 1.000 7 24 31 38.0 16 15 7 3 10 82 92.0
vs Yavapai College 11/10/25 117-64 W 48-69 .696 14-23 .609 7-10 .700 12 31 43 39.0 12 30 10 5 7 117 97.0
vs Central Arizona College 11/14/25 96-71 W 39-75 .520 5-20 .250 13-19 .684 20 32 52 41.2 19 21 17 9 10 96 96.8
vs Indian Hills Community College 11/15/25 80-71 W 26-59 .441 7-21 .333 21-28 .750 12 32 44 41.6 16 17 7 6 2 80 94.4
at Northwest College 11/29/25 79-67 W 28-63 .444 8-16 .500 15-20 .750 13 26 39 41.3 17 10 8 0 6 79 92.5
at South Plains College 12/04/25 88-83 W (OT) 29-64 .453 8-23 .348 22-31 .710 15 26 41 41.2 24 22 12 3 7 88 92.0
vs Lamar Community College 12/05/25 102-74 W 38-75 .507 10-24 .417 16-21 .762 19 30 49 42.0 18 24 11 5 2 102 93.0
at Hill College 12/06/25 90-49 W 32-67 .478 12-24 .500 14-20 .700 12 31 43 42.1 10 18 13 6 14 90 92.7
vs Western Nebraska Community College 12/12/25 127-91 W 48-80 .600 14-28 .500 17-20 .850 16 32 48 42.6 23 28 16 4 10 127 95.6
vs Casper College 12/13/25 103-68 W 41-79 .519 12-26 .462 9-16 .563 18 36 54 43.5 11 29 13 6 8 103 96.2
vs McCook Community College 12/18/25 96-91 W (OT) 31-69 .449 11-30 .367 23-33 .697 12 29 41 43.3 25 18 15 3 9 96 96.1
vs Gillette College 12/19/25 88-54 W 30-70 .429 10-29 .345 18-27 .667 21 32 53 43.9 16 17 13 2 9 88 95.6
vs Colorado Northwestern Community College 01/03/26 96-65 W 38-69 .551 11-23 .478 9-13 .692 19 28 47 44.1 16 26 15 2 6 96 95.6
vs Salt Lake Community College 01/06/26 90-69 W 31-67 .463 7-22 .318 21-25 .840 19 40 59 45.0 19 17 14 1 3 90 95.3
vs Utah State Eastern 01/08/26 81-74 W 24-59 .407 7-18 .389 26-34 .765 16 24 40 44.7 20 11 11 2 8 81 94.5
at College of Southern Idaho 01/15/26 76-84 L 30-73 .411 6-18 .333 10-16 .625 23 23 46 44.8 23 10 14 0 8 76 93.5
at North Idaho College 01/17/26 106-82 W 34-65 .523 12-29 .414 26-44 .591 9 28 37 44.4 26 18 9 0 10 106 94.2
at Utah State Eastern 01/22/26 81-70 W 28-61 .459 8-24 .333 17-26 .654 12 20 32 43.8 21 12 6 2 8 81 93.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Nebraska Community College 10/31/25 89-95 L 26-67 .388 17-35 .486 20-33 .606 16 20 36 36.0 26 13 11 2 11 89 89.0
Casper College 11/01/25 73-89 L 28-57 .491 7-19 .368 10-15 .667 8 17 25 30.5 12 16 20 3 13 73 81.0
Eastern Arizona College 11/07/25 90-102 L 29-61 .475 9-20 .450 23-34 .676 8 16 24 28.3 22 12 5 1 8 90 84.0
Arizona Western College 11/08/25 68-82 L 25-59 .424 7-21 .333 11-13 .846 9 13 22 26.8 10 11 11 1 3 68 80.0
Yavapai College 11/10/25 64-117 L 22-60 .367 10-29 .345 10-13 .769 9 9 18 25.0 8 10 13 1 5 64 76.8
Central Arizona College 11/14/25 71-96 L 28-63 .444 4-17 .235 11-18 .611 5 17 22 24.5 11 14 16 4 11 71 75.8
Indian Hills Community College 11/15/25 71-80 L 25-59 .424 11-25 .440 10-15 .667 6 26 32 25.6 20 10 8 5 5 71 75.1
Northwest College 11/29/25 67-79 L 23-55 .418 8-22 .364 13-17 .765 8 18 26 25.6 19 11 10 2 3 67 74.1
South Plains College 12/04/25 83-88 L (OT) 27-61 .443 12-24 .500 17-24 .708 9 20 29 26.0 22 13 11 3 6 83 75.1
Lamar Community College 12/05/25 74-102 L 26-62 .419 7-25 .280 15-22 .682 5 16 21 25.5 17 11 9 1 6 74 75.0
Hill College 12/06/25 49-90 L 18-56 .321 9-25 .360 4-9 .444 3 20 23 25.3 18 12 22 2 5 49 72.6
Western Nebraska Community College 12/12/25 91-127 L 31-62 .500 12-28 .429 17-25 .680 5 17 22 25.0 18 17 20 1 7 91 74.2
Casper College 12/13/25 68-103 L 26-77 .338 9-30 .300 7-10 .700 14 24 38 26.0 12 16 17 4 9 68 73.7
McCook Community College 12/18/25 91-96 L (OT) 30-64 .469 3-13 .231 28-36 .778 9 29 38 26.9 21 21 17 2 5 91 74.9
Gillette College 12/19/25 54-88 L 19-58 .328 6-25 .240 10-18 .556 10 23 33 27.3 17 11 17 4 5 54 73.5
Colorado Northwestern Community College 01/03/26 65-96 L 25-56 .446 12-28 .429 3-9 .333 7 14 21 26.9 13 18 15 3 9 65 73.0
Salt Lake Community College 01/06/26 69-90 L 24-67 .358 7-30 .233 14-19 .737 6 19 25 26.8 21 14 4 4 7 69 72.8
Utah State Eastern 01/08/26 74-81 L 26-53 .491 5-19 .263 17-22 .773 7 23 30 26.9 26 10 14 3 5 74 72.8
College of Southern Idaho 01/15/26 84-76 W 27-53 .509 12-27 .444 18-24 .750 7 24 31 27.2 15 13 13 11 7 84 73.4
North Idaho College 01/17/26 82-106 L 29-66 .439 10-30 .333 14-22 .636 11 27 38 27.7 25 13 13 3 5 82 73.9
Utah State Eastern 01/22/26 70-81 L 23-53 .434 7-17 .412 17-23 .739 10 20 30 27.8 23 15 12 2 5 70 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Nebraska Community College 10/31/25 95-89 6 34-59/26-67 .576/.388 9-22/17-35 .409/.486 18-35/20-33 .514-.606 44/36 8 10/13 16/11 1/2 8/11 25/26
Casper College 11/01/25 89-73 16 40-69/28-57 .580/.491 8-20/7-19 .400/.368 1-2/10-15 .500-.667 36/25 11 13/16 5/20 2/3 7/13 10/12
Eastern Arizona College 11/07/25 102-90 12 32-57/29-61 .561/.475 6-17/9-20 .353/.450 32-42/23-34 .762-.676 41/24 17 11/12 10/5 2/1 3/8 27/22
Arizona Western College 11/08/25 82-68 14 35-65/25-59 .538/.424 3-19/7-21 .158/.333 9-9/11-13 1.000-.846 31/22 9 15/11 7/11 3/1 10/3 16/10
Yavapai College 11/10/25 117-64 53 48-69/22-60 .696/.367 14-23/10-29 .609/.345 7-10/10-13 .700-.769 43/18 25 30/10 10/13 5/1 7/5 12/8
Central Arizona College 11/14/25 96-71 25 39-75/28-63 .520/.444 5-20/4-17 .250/.235 13-19/11-18 .684-.611 52/22 30 21/14 17/16 9/4 10/11 19/11
Indian Hills Community College 11/15/25 80-71 9 26-59/25-59 .441/.424 7-21/11-25 .333/.440 21-28/10-15 .750-.667 44/32 12 17/10 7/8 6/5 2/5 16/20
Northwest College 11/29/25 79-67 12 28-63/23-55 .444/.418 8-16/8-22 .500/.364 15-20/13-17 .750-.765 39/26 13 10/11 8/10 0/2 6/3 17/19
South Plains College 12/04/25 88-83 5 29-64/27-61 .453/.443 8-23/12-24 .348/.500 22-31/17-24 .710-.708 41/29 12 22/13 12/11 3/3 7/6 24/22
Lamar Community College 12/05/25 102-74 28 38-75/26-62 .507/.419 10-24/7-25 .417/.280 16-21/15-22 .762-.682 49/21 28 24/11 11/9 5/1 2/6 18/17
Hill College 12/06/25 90-49 41 32-67/18-56 .478/.321 12-24/9-25 .500/.360 14-20/4-9 .700-.444 43/23 20 18/12 13/22 6/2 14/5 10/18
Western Nebraska Community College 12/12/25 127-91 36 48-80/31-62 .600/.500 14-28/12-28 .500/.429 17-20/17-25 .850-.680 48/22 26 28/17 16/20 4/1 10/7 23/18
Casper College 12/13/25 103-68 35 41-79/26-77 .519/.338 12-26/9-30 .462/.300 9-16/7-10 .563-.700 54/38 16 29/16 13/17 6/4 8/9 11/12
McCook Community College 12/18/25 96-91 5 31-69/30-64 .449/.469 11-30/3-13 .367/.231 23-33/28-36 .697-.778 41/38 3 18/21 15/17 3/2 9/5 25/21
Gillette College 12/19/25 88-54 34 30-70/19-58 .429/.328 10-29/6-25 .345/.240 18-27/10-18 .667-.556 53/33 20 17/11 13/17 2/4 9/5 16/17
Colorado Northwestern Community College 01/03/26 96-65 31 38-69/25-56 .551/.446 11-23/12-28 .478/.429 9-13/3-9 .692-.333 47/21 26 26/18 15/15 2/3 6/9 16/13
Salt Lake Community College 01/06/26 90-69 21 31-67/24-67 .463/.358 7-22/7-30 .318/.233 21-25/14-19 .840-.737 59/25 34 17/14 14/4 1/4 3/7 19/21
Utah State Eastern 01/08/26 81-74 7 24-59/26-53 .407/.491 7-18/5-19 .389/.263 26-34/17-22 .765-.773 40/30 10 11/10 11/14 2/3 8/5 20/26
College of Southern Idaho 01/15/26 76-84 -8 30-73/27-53 .411/.509 6-18/12-27 .333/.444 10-16/18-24 .625-.750 46/31 15 10/13 14/13 0/11 8/7 23/15
North Idaho College 01/17/26 106-82 24 34-65/29-66 .523/.439 12-29/10-30 .414/.333 26-44/14-22 .591-.636 37/38 -1 18/13 9/13 0/3 10/5 26/25
Utah State Eastern 01/22/26 81-70 11 28-61/23-53 .459/.434 8-24/7-17 .333/.412 17-26/17-23 .654-.739 32/30 2 12/15 6/12 2/2 8/5 21/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 127 Western Nebraska Community College (12/12/25)
FIELD GOALS MADE 48 Yavapai College (11/10/25); Western Nebraska Community College (12/12/25)
FIELD GOAL ATTEMPTS 80 Western Nebraska Community College (12/12/25)
3 PT FIELD GOALS MADE 14 Yavapai College (11/10/25); Western Nebraska Community College (12/12/25)
3 PT FG ATTEMPTS 30 McCook Community College (12/18/25)
FREE THROWS MADE 32 Eastern Arizona College (11/07/25)
FREE THROW ATTEMPTS 44 North Idaho College (01/17/26)
REBOUNDS 59 Salt Lake Community College (01/06/26)
ASSISTS 30 Yavapai College (11/10/25)
STEALS 14 Hill College (12/06/25)
BLOCKED SHOTS 9 Central Arizona College (11/14/25)
TURNOVERS 17 Central Arizona College (11/14/25)
FOULS 27 Eastern Arizona College (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Sean Felts Arizona Western College (11/08/25)
FIELD GOALS MADE 16 Sean Felts Arizona Western College (11/08/25)
FIELD GOAL ATTEMPTS 19 Brock McClure; McCaden Adams McCook Community College (12/18/25); College of Southern Idaho (01/15/26)
3 PT FIELD GOALS MADE 5 McCaden Adams; Brock McClure; Sam Sivulich Western Nebraska Community College (12/12/25); Western Nebraska Community College (10/31/25); Hill College (12/06/25); North Idaho College (01/17/26)
3 PT FG ATTEMPTS 9 Brock McClure McCook Community College (12/18/25)
FREE THROWS MADE 19 McCaden Adams Eastern Arizona College (11/07/25)
FREE THROW ATTEMPTS 23 McCaden Adams Eastern Arizona College (11/07/25)
REBOUNDS 15 Brock McClure Colorado Northwestern Community College (01/03/26)
ASSISTS 10 Sam Sivulich Salt Lake Community College (01/06/26)
STEALS 4 Blake Bahr; Sam Sivulich; McCaden Adams Central Arizona College (11/14/25); Hill College (12/06/25); College of Southern Idaho (01/15/26); North Idaho College (01/17/26); Utah State Eastern (01/22/26)
BLOCKED SHOTS 5 Sean Felts Indian Hills Community College (11/15/25)
TURNOVERS 11 Team Western Nebraska Community College (10/31/25)
FOULS 5 Blake Bahr; McCaden Adams; Sam Sivulich; Max Toombs McCook Community College (12/18/25); Western Nebraska Community College (10/31/25); South Plains College (12/04/25); College of Southern Idaho (01/15/26); North Idaho College (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Adams, McCaden 21 392 18.7
#23 McClure, Brock 21 308 14.7
#22 Felts, Sean 21 272 13.0
#10 Sivulich, Sam 21 196 9.3
#30 Bliss, Aaron 21 145 6.9
#0 Bahr, Blake 21 133 6.3
#32 Lemke, Kyle 17 125 7.4
#5 Toombs, Max 18 125 6.9
#14 Caton, Keagan 20 112 5.6
#33 Roberts, Bron 13 96 7.4
#34 Rust, James 20 37 1.9
#21 Rose, Jackson 11 19 1.7
#1 Roberts, Jordan 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Adams, McCaden 21 118 253 .466 5.6 12.0
#22 Felts, Sean 21 116 180 .644 5.5 8.6
#23 McClure, Brock 21 105 215 .488 5.0 10.2
#10 Sivulich, Sam 21 73 162 .451 3.5 7.7
#30 Bliss, Aaron 21 60 114 .526 2.9 5.4
#32 Lemke, Kyle 17 54 96 .563 3.2 5.6
#0 Bahr, Blake 21 51 93 .548 2.4 4.4
#5 Toombs, Max 18 42 92 .457 2.3 5.1
#14 Caton, Keagan 20 39 88 .443 2.0 4.4
#33 Roberts, Bron 13 34 69 .493 2.6 5.3
#34 Rust, James 20 13 33 .394 0.7 1.7
#21 Rose, Jackson 11 9 17 .529 0.8 1.5
#1 Roberts, Jordan 4 2 2 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Adams, McCaden 21 46 115 .400 2.2 5.5
#23 McClure, Brock 21 35 84 .417 1.7 4.0
#10 Sivulich, Sam 21 33 81 .407 1.6 3.9
#14 Caton, Keagan 20 20 53 .377 1.0 2.7
#5 Toombs, Max 18 17 44 .386 0.9 2.4
#33 Roberts, Bron 13 14 34 .412 1.1 2.6
#0 Bahr, Blake 21 9 26 .346 0.4 1.2
#22 Felts, Sean 21 6 11 .545 0.3 0.5
#34 Rust, James 20 6 18 .333 0.3 0.9
#30 Bliss, Aaron 21 2 10 .200 0.1 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Adams, McCaden 21 110 140 .786 5.2 6.7
#23 McClure, Brock 21 63 82 .768 3.0 3.9
#22 Felts, Sean 21 34 52 .654 1.6 2.5
#5 Toombs, Max 18 24 32 .750 1.3 1.8
#30 Bliss, Aaron 21 23 36 .639 1.1 1.7
#0 Bahr, Blake 21 22 25 .880 1.0 1.2
#32 Lemke, Kyle 17 17 28 .607 1.0 1.6
#10 Sivulich, Sam 21 17 37 .459 0.8 1.8
#14 Caton, Keagan 20 14 18 .778 0.7 0.9
#33 Roberts, Bron 13 14 26 .538 1.1 2.0
#34 Rust, James 20 5 13 .385 0.3 0.7
#21 Rose, Jackson 11 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 McClure, Brock 21 179 8.5 62 3.0 117 5.6
#22 Felts, Sean 21 135 6.4 46 2.2 89 4.2
#30 Bliss, Aaron 21 125 6.0 61 2.9 64 3.0
#4 Adams, McCaden 21 95 4.5 14 0.7 81 3.9
#TM Team 21 58 2.8 22 1.0 36 1.7
#33 Roberts, Bron 13 54 4.2 18 1.4 36 2.8
#32 Lemke, Kyle 17 52 3.1 20 1.2 32 1.9
#10 Sivulich, Sam 21 48 2.3 6 0.3 42 2.0
#14 Caton, Keagan 20 45 2.3 15 0.8 30 1.5
#0 Bahr, Blake 21 41 2.0 10 0.5 31 1.5
#34 Rust, James 20 39 2.0 15 0.8 24 1.2
#5 Toombs, Max 18 35 1.9 14 0.8 21 1.2
#21 Rose, Jackson 11 12 1.1 9 0.8 3 0.3
#1 Roberts, Jordan 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Sivulich, Sam 21 91 4.3
#4 Adams, McCaden 21 57 2.7
#0 Bahr, Blake 21 51 2.4
#30 Bliss, Aaron 21 38 1.8
#23 McClure, Brock 21 28 1.3
#22 Felts, Sean 21 25 1.2
#5 Toombs, Max 18 21 1.2
#34 Rust, James 20 20 1.0
#14 Caton, Keagan 20 19 1.0
#32 Lemke, Kyle 17 15 0.9
#33 Roberts, Bron 13 8 0.6
#21 Rose, Jackson 11 3 0.3
#1 Roberts, Jordan 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Felts, Sean 21 20 1.0
#30 Bliss, Aaron 21 10 0.5
#32 Lemke, Kyle 17 9 0.5
#33 Roberts, Bron 13 9 0.7
#23 McClure, Brock 21 5 0.2
#14 Caton, Keagan 20 4 0.2
#0 Bahr, Blake 21 3 0.1
#4 Adams, McCaden 21 1 0.0
#21 Rose, Jackson 11 1 0.1
#34 Rust, James 20 1 0.1
#5 Toombs, Max 18 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 Adams, McCaden 21 33 1.6
#10 Sivulich, Sam 21 27 1.3
#0 Bahr, Blake 21 21 1.0
#30 Bliss, Aaron 21 21 1.0
#22 Felts, Sean 21 10 0.5
#5 Toombs, Max 18 10 0.6
#23 McClure, Brock 21 9 0.4
#34 Rust, James 20 7 0.4
#14 Caton, Keagan 20 6 0.3
#32 Lemke, Kyle 17 5 0.3
#33 Roberts, Bron 13 4 0.3
#21 Rose, Jackson 11 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Sivulich, Sam 21 40 1.9
#4 Adams, McCaden 21 38 1.8
#22 Felts, Sean 21 25 1.2
#30 Bliss, Aaron 21 23 1.1
#23 McClure, Brock 21 23 1.1
#0 Bahr, Blake 21 21 1.0
#TM Team 21 17 0.8
#33 Roberts, Bron 13 14 1.1
#5 Toombs, Max 18 13 0.7
#14 Caton, Keagan 20 10 0.5
#32 Lemke, Kyle 17 10 0.6
#34 Rust, James 20 5 0.3
#21 Rose, Jackson 11 2 0.2
#1 Roberts, Jordan 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Sivulich, Sam 21 49 2.3
#30 Bliss, Aaron 21 47 2.2
#4 Adams, McCaden 21 41 2.0
#22 Felts, Sean 21 40 1.9
#23 McClure, Brock 21 38 1.8
#32 Lemke, Kyle 17 35 2.1
#0 Bahr, Blake 21 31 1.5
#5 Toombs, Max 18 31 1.7
#33 Roberts, Bron 13 29 2.2
#14 Caton, Keagan 20 27 1.4
#34 Rust, James 20 19 1.0
#21 Rose, Jackson 11 6 0.5
#1 Roberts, Jordan 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#4 Adams, McCaden 21 595 28.3
#10 Sivulich, Sam 21 523 24.9
#23 McClure, Brock 21 497 23.7
#22 Felts, Sean 21 469 22.3
