Skip To Main Content
Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

Casper College (72, ) vs Snow College (80, )

Box Score

Snow College logo
80
vs
72
Casper College logo
Team Score By Half
Team 1 2 Total F
Winner SNOW COL Snow College 34 46 80
CASPER C Casper College 37 35 72

Snow College 80

Snow College 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Potter, Chase * 30 4-11 0-2 9-10 2-4 6 2 0 2 0 2 17
21 21 Wright, Hagen * 25 8-12 1-1 0-0 5-4 9 4 1 0 0 1 17
30 30 Southwick, Clayton * 31 5-13 0-4 1-4 0-5 5 3 3 3 0 1 11
3 3 Allen, Drake * 37 3-10 0-3 4-6 1-4 5 3 3 1 2 1 10
1 1 Marlowe, Derek * 33 3-10 3-7 1-2 0-4 4 4 3 0 0 0 10
25 25 Lowell, Wyatt 15 4-9 0-4 1-1 2-1 3 2 1 3 0 0 9
12 12 Franson, Hayden 5 2-4 0-1 0-0 0-1 1 3 0 0 0 0 4
20 20 Tew, Ben 4 1-2 0-1 0-3 0-1 1 1 0 0 0 0 2
0 0 Anderson, Derrick 11 0-1 0-1 0-1 0-1 1 0 0 0 0 1 0
4 4 Stucki, Rich 4 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
2 2 Chase, Mason 2 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
24 24 Roberts, Brayden 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
23 23 Lowell, Jake 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 30-72 4-24 16-27 12-29 41 25 11 9 2 6 80
Team Summary FG 3PT FT
Total 30-72 4-24 16-27
41.7% 16.7% 59.3%
Column One Column Two Column Three

Casper College 72

Casper College 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 PJ Ngambi * 29 6-17 0-2 2-2 0-3 3 1 1 3 0 0 14
1 1 Dwayne Walker * 25 4-10 0-2 1-1 0-2 2 0 0 1 1 0 9
2 2 Davion McAdam * 15 2-4 1-1 3-4 0-1 1 1 0 0 0 0 8
15 15 Ousmane Dia * 22 1-1 0-0 3-4 0-6 6 2 1 1 1 0 5
12 12 Rashaun Agee * 32 0-6 0-4 3-5 1-11 12 3 0 4 1 2 3
0 0 Jaren Harris 13 3-5 3-4 2-2 0-1 1 2 0 2 0 1 11
21 21 Peter Turay 23 2-2 0-0 4-6 1-2 3 3 0 0 1 1 8
14 14 Jaden Phillips 18 2-4 0-2 4-6 1-1 2 5 3 3 0 0 8
3 3 Darius Mason-Roberts 16 2-3 0-0 2-2 0-2 2 3 1 0 0 0 6
22 22 Keon Baker 4 0-0 0-0 0-2 0-1 1 1 0 0 0 0 0
32 32 Bright Iheanachor 2 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
13 13 Dalton Peterson 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-7 9 0 0 0 0 0 0
Totals - 200 22-52 4-15 24-34 5-37 42 24 6 14 4 4 72
Team Summary FG 3PT FT
Total 22-52 4-15 24-34
42.3% 26.7% 70.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Snow College
Casper College
2nd Chance Points
Team Total
Snow College
Casper College
Bench Points
Team Total
Snow College
Casper College
Lead Gained By
Team Total
Snow College
Casper College
Points in Paint
Team Total
Snow College
Casper College
Fast Break Points
Team Total
Snow College
Casper College
Score Tied By
Team Total
Snow College
Casper College