Skip To Main Content
Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

Snow College (38, ) vs Arizona Western College (63, )

Box Score

Arizona Western College logo
63
vs
38
Snow College logo
Team Score By Half
Team 1 2 3 4 Total F
Winner ARIZONA Arizona Western College 24 12 16 11 63
SNOW COL Snow College 7 8 8 15 38

Arizona Western College 63

Arizona Western College 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Alliance Ndiba * 1 6-11 0-0 1-1 4-6 10 2 0 2 1 2 13
3 3 Faith Silva * 1 3-4 3-3 1-2 0-2 2 1 0 0 0 2 10
34 34 Christeina Bryan * 1 4-8 0-0 1-2 2-1 3 3 1 2 0 3 9
2 2 Buse Utku * 1 3-10 0-4 2-2 0-3 3 2 3 3 0 1 8
4 4 Tersea Da Silva * 1 2-11 0-4 3-4 0-4 4 4 4 2 1 1 7
5 5 Amy Hosking 1 4-8 0-3 0-0 2-2 4 1 0 3 0 1 8
11 11 Tatiana Gary 1 2-5 2-3 1-2 1-1 2 4 0 1 0 1 7
12 12 Gica Silva 1 0-1 0-0 1-2 1-0 1 1 0 1 0 0 1
10 10 Lime Okada 1 0-2 0-0 0-0 0-0 0 1 1 2 0 0 0
23 23 Jolicia Cadogan 1 0-0 0-0 0-0 1-1 2 1 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 10 24-60 5-17 10-15 14-21 35 20 9 18 2 11 63
Team Summary FG 3PT FT
Total 24-60 5-17 10-15
40.0% 29.4% 66.7%
Column One Column Two Column Three

Snow College 38

Snow College 38
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Edwards, Ashlee * 28 2-8 0-2 1-3 6-2 8 1 1 5 0 3 5
21 21 Eskelson, Kennedy * 23 2-6 0-2 1-2 2-1 3 2 0 4 0 1 5
15 15 Lange, Jessica * 16 1-5 0-0 3-4 0-2 2 1 0 1 1 0 5
4 4 Reitz, Passion * 20 1-3 0-1 0-0 1-1 2 3 2 4 0 1 2
25 25 Lange, Sarah * 10 1-3 0-0 0-0 0-2 2 3 0 1 0 1 2
24 24 Pritchard, Blanche 10 2-2 1-1 0-0 0-2 2 0 1 1 0 1 5
20 20 Trail, Katie 7 2-3 0-0 0-0 0-0 0 0 0 0 0 1 4
10 10 Czarnecki, Jenna 21 1-7 1-5 0-0 0-0 0 2 0 0 0 1 3
3 3 White, Brandi 18 0-2 0-2 3-4 1-1 2 1 0 1 1 0 3
32 32 Larsen, Kylie 19 1-3 0-0 0-2 1-3 4 1 1 2 0 0 2
11 11 Ross, Dani 18 1-4 0-2 0-0 1-0 1 1 1 3 0 1 2
54 54 Johnson, Addi 10 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 14-47 2-15 8-15 12-15 27 16 6 22 2 10 38
Team Summary FG 3PT FT
Total 14-47 2-15 8-15
29.8% 13.3% 53.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Arizona Western College
Snow College
2nd Chance Points
Team Total
Arizona Western College
Snow College
Bench Points
Team Total
Arizona Western College
Snow College
Lead Gained By
Team Total
Arizona Western College
Snow College
Points in Paint
Team Total
Arizona Western College
Snow College
Fast Break Points
Team Total
Arizona Western College
Snow College
Score Tied By
Team Total
Arizona Western College
Snow College