Skip To Main Content
Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

2024-25 Women's Basketball Cumulative Statistics

Team Stats (21-11, 9-6)

Overall Team Statistics
Statistic Snow College Opponents
Scoring
Total Points 2156 1869
Points Per Game 67.4 58.4
Scoring Margin 9.0 --
Shooting
FG: Made-Attempted 830-1880 674-1866
FG: Percentage .441 .361
FG: Per Game 25.9 21.1
3PT: Made-Attempted 169-512 200-723
3PT: Percentage .330 .277
3PT: Per Game 5.3 6.3
FT: Made-Attempted 327-487 321-458
FT: Percentage .671 .701
FT: Per Game 10.2 10.0
Rebounding
Total 1232 1084
Per Game 38.5 33.9
Margin 4.6 --
Assists
Total 487 355
Per Game 15.2 11.1
Turnovers
Total 637 622
Per Game 19.9 19.4
Margin -0.5 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 17.1 14.2
Steals
Total 323 358
Per Game 10.1 11.2
Blocks
Total 88 103
Per Game 2.8 3.2
Attendance
Total 3405 1034
Per Game 17-200 12-86

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Pennington, Brooke 32 31 904 28.3 123 291 .423 41 107 .383 42 54 .778 329 10.3 27 112 139 4.3 27 97 120 38 7
23 Beh, Iyana 30 30 771 25.7 123 218 .564 2 8 .250 60 91 .659 308 10.3 65 119 184 6.1 72 40 57 22 44
15 Hawaikirangi, Kiriana 32 30 835 26.1 105 217 .484 25 70 .357 41 50 .820 276 8.6 21 89 110 3.4 39 73 52 81 10
5 Elliott, Maliyah 32 27 790 24.7 97 242 .401 25 62 .403 55 73 .753 274 8.6 20 90 110 3.4 93 94 98 38 4
10 Hosino, Madison 29 5 501 17.3 77 195 .395 41 127 .323 13 14 .929 208 7.2 17 85 102 3.5 40 27 56 17 3
20 Suguturaga, Lili 32 24 804 25.1 84 168 .500 5 18 .278 34 48 .708 207 6.5 57 80 137 4.3 40 32 63 37 7
3 Richins, Hadley 32 5 624 19.5 76 203 .374 24 89 .270 11 24 .458 187 5.8 30 47 77 2.4 25 39 40 54 3
12 Smith, Sydnee 30 4 522 17.4 64 131 .489 1 7 .143 36 55 .655 165 5.5 38 66 104 3.5 46 28 52 14 3
14 Tuipulotu, Seini 30 4 370 12.3 53 126 .421 4 9 .444 23 54 .426 133 4.4 20 59 79 2.6 50 46 58 15 1
54 Cook, Amber 11 0 43 3.9 8 21 .381 1 4 .250 3 4 .750 20 1.8 4 7 11 1.0 9 2 3 1 0
32 Peaua, Alisi 22 0 174 7.9 17 43 .395 0 0 .000 1 9 .111 35 1.6 11 14 25 1.1 13 6 19 5 5
25 Pluid, Markynn 8 0 48 6.0 3 9 .333 0 0 .000 4 7 .571 10 1.3 2 6 8 1.0 6 3 4 1 0
21 King, Katie 9 0 44 4.9 0 16 .000 0 11 .000 4 4 1.000 4 0.4 3 7 10 1.1 6 0 4 0 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 76 136 4.3 0 0 11 0 0  
Total 32 6430 200.9 830 1880 .441 169 512 .330 327 487 .671 2156 67.38 375 857 1232 38.5 466 487 637 323 88
Opponents 32 6423 200.7 674 1866 .361 200 723 .277 321 458 .701 1869 58.41 367 717 1084 33.9 503 355 622 358 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Beh, Iyana 13 13 367 28.2 55 96 .573 0 3 .000 32 47 .681 142 10.9 21 50 71 5.5 31 15 1.2 24 10 23
15 Hawaikirangi, Kiriana 15 15 426 28.4 55 105 .524 12 36 .333 24 30 .800 146 9.7 10 51 61 4.1 19 30 2.0 35 34 6
4 Pennington, Brooke 15 14 417 27.8 49 125 .392 16 45 .356 20 28 .714 134 8.9 15 46 61 4.1 12 32 2.1 67 18 5
5 Elliott, Maliyah 15 15 375 25.0 37 104 .356 11 27 .407 24 36 .667 109 7.3 6 41 47 3.1 44 46 3.1 52 13 1
20 Suguturaga, Lili 15 14 403 26.9 36 77 .468 1 7 .143 17 22 .773 90 6.0 27 35 62 4.1 20 14 0.9 32 15 3
10 Hosino, Madison 14 0 230 16.4 29 86 .337 21 64 .328 7 8 .875 86 6.1 11 41 52 3.7 17 14 1.0 29 5 2
12 Smith, Sydnee 14 3 266 19.0 22 58 .379 0 3 .000 27 40 .675 71 5.1 17 36 53 3.8 26 15 1.1 20 5 2
14 Tuipulotu, Seini 14 1 173 12.4 25 57 .439 1 3 .333 13 27 .481 64 4.6 12 25 37 2.6 28 14 1.0 31 7 1
3 Richins, Hadley 15 0 214 14.3 21 73 .288 4 25 .160 2 4 .500 48 3.2 14 21 35 2.3 8 13 0.9 17 15 1
54 Cook, Amber 5 0 18 3.6 4 7 .571 0 2 .000 2 2 1.000 10 2.0 1 2 3 0.6 5 0 0.0 1 1 0
32 Peaua, Alisi 14 0 120 8.6 10 18 .556 0 0 .000 1 6 .167 21 1.5 4 11 15 1.1 9 2 0.1 14 4 4
25 Pluid, Markynn 2 0 8 4.0 1 4 .250 0 0 .000 0 0 .000 2 1.0 1 2 3 1.5 2 0 0.0 1 0 0
21 King, Katie 1 0 4 4.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 34 60 4.0 0 0 0.0 10 0 0  
Total 15 3021 201.4 344 813 .423 66 218 .303 169 250 .676 923 61.53 165 395 560 37.3 221 195 13.0 334 127 48
Opponents 15 3020 201.3 327 862 .379 91 332 .274 159 225 .707 904 60.27 160 330 490 32.7 255 168 11.2 277 185 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Pennington, Brooke 32 31 904 123 291 .423 41 107 .383 42 54 .778 329 10.3
23 Beh, Iyana 30 30 771 123 218 .564 2 8 .250 60 91 .659 308 10.3
15 Hawaikirangi, Kiriana 32 30 835 105 217 .484 25 70 .357 41 50 .820 276 8.6
5 Elliott, Maliyah 32 27 790 97 242 .401 25 62 .403 55 73 .753 274 8.6
10 Hosino, Madison 29 5 501 77 195 .395 41 127 .323 13 14 .929 208 7.2
20 Suguturaga, Lili 32 24 804 84 168 .500 5 18 .278 34 48 .708 207 6.5
3 Richins, Hadley 32 5 624 76 203 .374 24 89 .270 11 24 .458 187 5.8
12 Smith, Sydnee 30 4 522 64 131 .489 1 7 .143 36 55 .655 165 5.5
14 Tuipulotu, Seini 30 4 370 53 126 .421 4 9 .444 23 54 .426 133 4.4
54 Cook, Amber 11 0 43 8 21 .381 1 4 .250 3 4 .750 20 1.8
32 Peaua, Alisi 22 0 174 17 43 .395 0 0 .000 1 9 .111 35 1.6
25 Pluid, Markynn 8 0 48 3 9 .333 0 0 .000 4 7 .571 10 1.3
21 King, Katie 9 0 44 0 16 .000 0 11 .000 4 4 1.000 4 0.4
Total 32 6430 830 1880 .441 169 512 .330 327 487 .671 2156 67.38
Opponents 32 6423 674 1866 .361 200 723 .277 321 458 .701 1869 58.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Pennington, Brooke 32 28.3 .423 .383 .778 0.8 3.5 4.3 3.0 1.2 0.2 10.3
23 Beh, Iyana 30 25.7 .564 .250 .659 2.2 4.0 6.1 1.3 0.7 1.5 10.3
15 Hawaikirangi, Kiriana 32 26.1 .484 .357 .820 0.7 2.8 3.4 2.3 2.5 0.3 8.6
5 Elliott, Maliyah 32 24.7 .401 .403 .753 0.6 2.8 3.4 2.9 1.2 0.1 8.6
10 Hosino, Madison 29 17.3 .395 .323 .929 0.6 2.9 3.5 0.9 0.6 0.1 7.2
20 Suguturaga, Lili 32 25.1 .500 .278 .708 1.8 2.5 4.3 1.0 1.2 0.2 6.5
3 Richins, Hadley 32 19.5 .374 .270 .458 0.9 1.5 2.4 1.2 1.7 0.1 5.8
12 Smith, Sydnee 30 17.4 .489 .143 .655 1.3 2.2 3.5 0.9 0.5 0.1 5.5
14 Tuipulotu, Seini 30 12.3 .421 .444 .426 0.7 2.0 2.6 1.5 0.5 0.0 4.4
54 Cook, Amber 11 3.9 .381 .250 .750 0.4 0.6 1.0 0.2 0.1 0.0 1.8
32 Peaua, Alisi 22 7.9 .395 .000 .111 0.5 0.6 1.1 0.3 0.2 0.2 1.6
25 Pluid, Markynn 8 6.0 .333 .000 .571 0.3 0.8 1.0 0.4 0.1 0.0 1.3
21 King, Katie 9 4.9 .000 .000 1.000 0.3 0.8 1.1 0.0 0.0 0.1 0.4
Total 32 200.9 .441 .330 .671 11.7 26.8 38.5 15.2 10.1 2.8 67.38
Opponents 32 200.7 .361 .277 .701 11.5 22.4 33.9 11.1 11.2 3.2 58.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Utah All Stars 11/01/24 88-30 W 37-65 .569 8-19 .421 6-10 .600 13 37 50 50.0 18 28 21 2 18 88 88.0
vs Casper College 11/02/24 70-68 W 28-62 .452 4-14 .286 10-15 .667 11 24 35 42.5 13 13 20 2 12 70 79.0
at Western Wyoming Community College 11/07/24 79-71 W 26-54 .481 8-20 .400 19-26 .731 16 24 40 41.7 15 5 23 1 10 79 79.0
at Northeastern Junior College 11/08/24 77-54 W 27-67 .403 10-22 .455 13-22 .591 19 36 55 45.0 13 14 17 1 12 77 78.5
at Central Wyoming College 11/13/24 93-75 W 39-79 .494 6-17 .353 9-12 .750 15 24 39 43.8 21 28 14 0 11 93 81.4
vs Central Wyoming College 11/15/24 71-26 W 28-59 .475 5-18 .278 10-19 .526 13 30 43 43.7 17 19 18 3 11 71 79.7
at Northeastern Junior College 11/16/24 69-46 W 25-67 .373 4-17 .235 15-18 .833 11 33 44 43.7 11 16 9 0 11 69 78.1
at New Mexico Junior College 11/21/24 56-74 L 21-45 .467 7-15 .467 7-10 .700 5 17 22 41.0 13 14 24 1 7 56 75.4
vs Otero College 11/22/24 65-47 W 27-62 .435 3-18 .167 8-16 .500 10 26 36 40.4 6 15 23 0 11 65 74.2
vs McCook Community College 11/23/24 62-75 L 25-61 .410 7-20 .350 5-7 .714 12 16 28 39.2 19 17 21 4 13 62 73.0
vs Lower Columbia College 11/29/24 73-55 W 33-64 .516 2-11 .182 5-7 .714 10 28 38 39.1 14 20 17 5 10 73 73.0
vs Lower Columbia College 11/30/24 83-33 W 37-72 .514 4-12 .333 5-11 .455 18 26 44 39.5 12 19 8 2 15 83 73.8
at Casper College 12/03/24 72-82 L 28-61 .459 4-15 .267 12-18 .667 6 29 35 39.2 18 17 20 0 10 72 73.7
vs Central Wyoming College 12/07/24 91-46 W 35-70 .500 11-21 .524 10-13 .769 16 35 51 40.0 10 22 14 5 11 91 74.9
vs Western Wyoming Community College 12/09/24 62-66 L 23-66 .348 8-24 .333 8-13 .615 16 24 40 40.0 18 15 16 3 12 62 74.1
at Salt Lake Community College 01/02/25 52-84 L 17-49 .347 4-10 .400 14-22 .636 7 26 33 39.6 18 8 27 3 6 52 72.7
at Colorado Northwestern Community College 01/04/25 89-53 W 32-73 .438 11-28 .393 14-16 .875 13 31 44 39.8 17 26 18 1 13 89 73.6
at Utah State Eastern 01/09/25 46-61 L 18-54 .333 2-17 .118 8-14 .571 7 21 28 39.2 9 6 16 0 8 46 72.1
vs North Idaho College 01/16/25 57-72 L 21-46 .457 4-10 .400 11-16 .688 6 16 22 38.3 16 11 22 5 12 57 71.3
vs College of Southern Idaho 01/18/25 51-67 L 17-52 .327 5-24 .208 12-14 .857 13 24 37 38.2 13 12 30 4 8 51 70.3
vs Utah State Eastern 01/23/25 50-51 L 17-45 .378 1-11 .091 15-17 .882 10 30 40 38.3 8 12 33 3 11 50 69.3
at College of Southern Idaho 01/30/25 69-60 W 28-45 .622 3-7 .429 10-20 .500 4 30 34 38.1 14 14 20 7 7 69 69.3
at North Idaho College 02/01/25 76-69 W 28-58 .483 3-12 .250 17-30 .567 10 23 33 37.9 20 5 20 3 7 76 69.6
vs Colorado Northwestern Community College 02/06/25 68-57 W 24-62 .387 4-16 .250 16-20 .800 20 36 56 38.6 18 20 23 3 5 68 69.5
at Utah State Eastern 02/13/25 45-32 W 14-45 .311 3-9 .333 14-20 .700 9 37 46 38.9 14 7 25 2 12 45 68.6
at Colorado Northwestern Communit 02/20/25 69-46 W 30-64 .469 3-14 .214 6-12 .500 12 25 37 38.8 14 15 13 2 11 69 68.6
at Salt Lake Community College 02/22/25 64-60 W 26-47 .553 7-12 .583 5-8 .625 6 18 24 38.3 14 11 20 1 6 64 68.4
vs College of Southern Idaho 02/27/25 68-81 L 28-67 .418 6-23 .261 6-11 .545 18 27 45 38.5 15 20 25 5 6 68 68.4
vs North Idaho College 03/01/25 65-59 W 26-57 .456 6-13 .462 7-10 .700 16 22 38 38.5 18 16 17 0 7 65 68.3
vs Salt Lake Community College 03/05/25 54-52 W 18-49 .367 4-12 .333 14-20 .700 14 29 43 38.7 13 12 25 9 8 54 67.8
vs North Idaho College 03/13/25 61-50 W 23-63 .365 5-17 .294 8-12 .667 12 33 45 38.9 13 14 14 9 9 59 67.5
vs Salt Lake Community College 03/14/25 63-67 L 24-50 .480 7-14 .500 8-8 1.000 7 20 27 38.5 14 16 24 2 13 63 67.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Utah All Stars 11/01/24 30-88 L 11-56 .196 2-19 .105 6-15 .400 12 17 29 29.0 8 3 26 3 13 30 30.0
Casper College 11/02/24 68-70 L 25-65 .385 9-33 .273 9-12 .750 16 25 41 35.0 16 12 21 3 13 68 49.0
Western Wyoming Community College 11/07/24 71-79 L 26-68 .382 10-33 .303 9-13 .692 19 14 33 34.3 20 13 16 2 15 71 56.3
Northeastern Junior College 11/08/24 54-77 L 18-70 .257 5-26 .192 13-19 .684 19 26 45 37.0 22 5 18 0 10 54 55.8
Central Wyoming College 11/13/24 75-93 L 26-61 .426 8-20 .400 15-16 .938 10 18 28 35.2 12 20 22 2 9 75 59.6
Central Wyoming College 11/15/24 26-71 L 7-48 .146 2-23 .087 10-20 .500 15 23 38 35.7 16 4 28 0 9 26 54.0
Northeastern Junior College 11/16/24 46-69 L 18-55 .327 5-18 .278 5-9 .556 4 34 38 36.0 18 10 19 1 6 46 52.9
New Mexico Junior College 11/21/24 74-56 W 30-70 .429 4-22 .182 10-14 .714 17 16 33 35.6 9 16 12 5 17 74 55.5
Otero College 11/22/24 47-65 L 14-50 .280 10-32 .313 9-12 .750 4 25 29 34.9 15 10 28 2 12 47 54.6
McCook Community College 11/23/24 75-62 W 23-45 .511 8-19 .421 21-23 .913 6 20 26 34.0 15 15 21 1 10 75 56.6
Lower Columbia College 11/29/24 55-73 L 21-62 .339 4-20 .200 9-12 .750 13 24 37 34.3 9 10 17 2 7 55 56.5
Lower Columbia College 11/30/24 33-83 L 11-49 .224 3-18 .167 8-9 .889 13 20 33 34.2 9 6 24 4 5 33 54.5
Casper College 12/03/24 82-72 W 32-67 .478 12-20 .600 6-14 .429 11 28 39 34.5 22 18 20 6 10 82 56.6
Central Wyoming College 12/07/24 46-91 L 17-69 .246 7-31 .226 5-5 1.000 17 20 37 34.7 15 9 20 5 9 46 55.9
Western Wyoming Community College 12/09/24 66-62 W 23-55 .418 6-23 .261 14-18 .778 10 28 38 34.9 11 13 16 2 9 66 56.5
Salt Lake Community College 01/02/25 84-52 W 30-59 .508 13-24 .542 11-14 .786 5 28 33 34.8 21 21 20 4 15 84 58.3
Colorado Northwestern Community College 01/04/25 53-89 L 15-50 .300 8-28 .286 15-23 .652 6 31 37 34.9 20 8 29 5 10 53 57.9
Utah State Eastern 01/09/25 61-46 W 26-53 .491 2-14 .143 7-9 .778 6 32 38 35.1 15 15 16 4 5 61 58.1
North Idaho College 01/16/25 72-57 W 29-57 .509 8-18 .444 6-10 .600 14 22 36 35.2 13 20 25 3 14 72 58.8
College of Southern Idaho 01/18/25 67-51 W 27-65 .415 7-23 .304 6-7 .857 13 22 35 35.2 15 12 17 4 17 67 59.3
Utah State Eastern 01/23/25 51-50 W 21-61 .344 4-25 .160 5-8 .625 12 18 30 34.9 11 14 23 8 19 51 58.9
College of Southern Idaho 01/30/25 60-69 L 22-70 .314 5-27 .185 11-19 .579 24 16 40 35.1 15 11 15 2 13 60 58.9
North Idaho College 02/01/25 69-76 L 22-60 .367 7-23 .304 18-24 .750 11 17 28 34.8 25 6 16 6 8 69 59.3
Colorado Northwestern Community College 02/06/25 57-68 L 18-61 .295 8-30 .267 13-16 .813 7 21 28 34.5 22 8 11 2 11 57 59.3
Utah State Eastern 02/13/25 32-45 L 9-54 .167 2-27 .074 12-13 .923 9 23 32 34.4 21 2 16 3 14 32 58.2
Colorado Northwestern Communit 02/20/25 46-69 L 15-52 .288 6-22 .273 10-13 .769 10 22 32 34.3 12 6 23 2 3 46 57.7
Salt Lake Community College 02/22/25 60-64 L 21-46 .457 6-18 .333 12-18 .667 10 17 27 34.1 14 11 21 1 17 60 57.8
College of Southern Idaho 02/27/25 81-68 W 31-67 .463 7-22 .318 12-21 .571 12 23 35 34.1 14 16 15 4 18 81 58.6
North Idaho College 03/01/25 59-65 L 19-45 .422 5-15 .333 16-20 .800 8 17 25 33.8 16 8 16 6 9 59 58.6
Salt Lake Community College 03/05/25 52-54 L 22-62 .355 3-16 .188 5-10 .500 13 21 34 33.8 21 10 14 5 12 52 58.4
North Idaho College 03/13/25 50-61 L 18-59 .305 4-18 .222 10-16 .625 12 30 42 34.1 17 7 16 2 7 50 58.1
Salt Lake Community College 03/14/25 67-63 W 27-55 .491 10-16 .625 3-6 .500 9 19 28 33.9 14 16 21 4 12 67 58.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Utah All Stars 11/01/24 88-30 58 37-65/11-56 .569/.196 8-19/2-19 .421/.105 6-10/6-15 .600-.400 50/29 21 28/3 21/26 2/3 18/13 18/8
Casper College 11/02/24 70-68 2 28-62/25-65 .452/.385 4-14/9-33 .286/.273 10-15/9-12 .667-.750 35/41 -6 13/12 20/21 2/3 12/13 13/16
Western Wyoming Community College 11/07/24 79-71 8 26-54/26-68 .481/.382 8-20/10-33 .400/.303 19-26/9-13 .731-.692 40/33 7 5/13 23/16 1/2 10/15 15/20
Northeastern Junior College 11/08/24 77-54 23 27-67/18-70 .403/.257 10-22/5-26 .455/.192 13-22/13-19 .591-.684 55/45 10 14/5 17/18 1/0 12/10 13/22
Central Wyoming College 11/13/24 93-75 18 39-79/26-61 .494/.426 6-17/8-20 .353/.400 9-12/15-16 .750-.938 39/28 11 28/20 14/22 0/2 11/9 21/12
Central Wyoming College 11/15/24 71-26 45 28-59/7-48 .475/.146 5-18/2-23 .278/.087 10-19/10-20 .526-.500 43/38 5 19/4 18/28 3/0 11/9 17/16
Northeastern Junior College 11/16/24 69-46 23 25-67/18-55 .373/.327 4-17/5-18 .235/.278 15-18/5-9 .833-.556 44/38 6 16/10 9/19 0/1 11/6 11/18
New Mexico Junior College 11/21/24 56-74 -18 21-45/30-70 .467/.429 7-15/4-22 .467/.182 7-10/10-14 .700-.714 22/33 -11 14/16 24/12 1/5 7/17 13/9
Otero College 11/22/24 65-47 18 27-62/14-50 .435/.280 3-18/10-32 .167/.313 8-16/9-12 .500-.750 36/29 7 15/10 23/28 0/2 11/12 6/15
McCook Community College 11/23/24 62-75 -13 25-61/23-45 .410/.511 7-20/8-19 .350/.421 5-7/21-23 .714-.913 28/26 2 17/15 21/21 4/1 13/10 19/15
Lower Columbia College 11/29/24 73-55 18 33-64/21-62 .516/.339 2-11/4-20 .182/.200 5-7/9-12 .714-.750 38/37 1 20/10 17/17 5/2 10/7 14/9
Lower Columbia College 11/30/24 83-33 50 37-72/11-49 .514/.224 4-12/3-18 .333/.167 5-11/8-9 .455-.889 44/33 11 19/6 8/24 2/4 15/5 12/9
Casper College 12/03/24 72-82 -10 28-61/32-67 .459/.478 4-15/12-20 .267/.600 12-18/6-14 .667-.429 35/39 -4 17/18 20/20 0/6 10/10 18/22
Central Wyoming College 12/07/24 91-46 45 35-70/17-69 .500/.246 11-21/7-31 .524/.226 10-13/5-5 .769-1.000 51/37 14 22/9 14/20 5/5 11/9 10/15
Western Wyoming Community College 12/09/24 62-66 -4 23-66/23-55 .348/.418 8-24/6-23 .333/.261 8-13/14-18 .615-.778 40/38 2 15/13 16/16 3/2 12/9 18/11
Salt Lake Community College 01/02/25 52-84 -32 17-49/30-59 .347/.508 4-10/13-24 .400/.542 14-22/11-14 .636-.786 33/33 0 8/21 27/20 3/4 6/15 18/21
Colorado Northwestern Community College 01/04/25 89-53 36 32-73/15-50 .438/.300 11-28/8-28 .393/.286 14-16/15-23 .875-.652 44/37 7 26/8 18/29 1/5 13/10 17/20
Utah State Eastern 01/09/25 46-61 -15 18-54/26-53 .333/.491 2-17/2-14 .118/.143 8-14/7-9 .571-.778 28/38 -10 6/15 16/16 0/4 8/5 9/15
North Idaho College 01/16/25 57-72 -15 21-46/29-57 .457/.509 4-10/8-18 .400/.444 11-16/6-10 .688-.600 22/36 -14 11/20 22/25 5/3 12/14 16/13
College of Southern Idaho 01/18/25 51-67 -16 17-52/27-65 .327/.415 5-24/7-23 .208/.304 12-14/6-7 .857-.857 37/35 2 12/12 30/17 4/4 8/17 13/15
Utah State Eastern 01/23/25 50-51 -1 17-45/21-61 .378/.344 1-11/4-25 .091/.160 15-17/5-8 .882-.625 40/30 10 12/14 33/23 3/8 11/19 8/11
College of Southern Idaho 01/30/25 69-60 9 28-45/22-70 .622/.314 3-7/5-27 .429/.185 10-20/11-19 .500-.579 34/40 -6 14/11 20/15 7/2 7/13 14/15
North Idaho College 02/01/25 76-69 7 28-58/22-60 .483/.367 3-12/7-23 .250/.304 17-30/18-24 .567-.750 33/28 5 5/6 20/16 3/6 7/8 20/25
Colorado Northwestern Community College 02/06/25 68-57 11 24-62/18-61 .387/.295 4-16/8-30 .250/.267 16-20/13-16 .800-.813 56/28 28 20/8 23/11 3/2 5/11 18/22
Utah State Eastern 02/13/25 45-32 13 14-45/9-54 .311/.167 3-9/2-27 .333/.074 14-20/12-13 .700-.923 46/32 14 7/2 25/16 2/3 12/14 14/21
Colorado Northwestern Communit 02/20/25 69-46 23 30-64/15-52 .469/.288 3-14/6-22 .214/.273 6-12/10-13 .500-.769 37/32 5 15/6 13/23 2/2 11/3 14/12
Salt Lake Community College 02/22/25 64-60 4 26-47/21-46 .553/.457 7-12/6-18 .583/.333 5-8/12-18 .625-.667 24/27 -3 11/11 20/21 1/1 6/17 14/14
College of Southern Idaho 02/27/25 68-81 -13 28-67/31-67 .418/.463 6-23/7-22 .261/.318 6-11/12-21 .545-.571 45/35 10 20/16 25/15 5/4 6/18 15/14
North Idaho College 03/01/25 65-59 6 26-57/19-45 .456/.422 6-13/5-15 .462/.333 7-10/16-20 .700-.800 38/25 13 16/8 17/16 0/6 7/9 18/16
Salt Lake Community College 03/05/25 54-52 2 18-49/22-62 .367/.355 4-12/3-16 .333/.188 14-20/5-10 .700-.500 43/34 9 12/10 25/14 9/5 8/12 13/21
North Idaho College 03/13/25 61-50 11 23-63/18-59 .365/.305 5-17/4-18 .294/.222 8-12/10-16 .667-.625 45/42 3 14/7 14/16 9/2 9/7 13/17
Salt Lake Community College 03/14/25 63-67 -4 24-50/27-55 .480/.491 7-14/10-16 .500/.625 8-8/3-6 1.000-.500 27/28 -1 16/16 24/21 2/4 13/12 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Central Wyoming College (11/13/24)
FIELD GOALS MADE 39 Central Wyoming College (11/13/24)
FIELD GOAL ATTEMPTS 79 Central Wyoming College (11/13/24)
3 PT FIELD GOALS MADE 11 Central Wyoming College (12/07/24); Colorado Northwestern Community College (01/04/25)
3 PT FG ATTEMPTS 28 Colorado Northwestern Community College (01/04/25)
FREE THROWS MADE 19 Western Wyoming Community College (11/07/24)
FREE THROW ATTEMPTS 30 North Idaho College (02/01/25)
REBOUNDS 56 Colorado Northwestern Community College (02/06/25)
ASSISTS 28 Utah All Stars (11/01/24); Central Wyoming College (11/13/24)
STEALS 18 Utah All Stars (11/01/24)
BLOCKED SHOTS 9 Salt Lake Community College (03/05/25); North Idaho College (03/13/25)
TURNOVERS 33 Utah State Eastern (01/23/25)
FOULS 21 Central Wyoming College (11/13/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Iyana Beh Colorado Northwestern Communit (02/20/25)
FIELD GOALS MADE 10 Iyana Beh Colorado Northwestern Communit (02/20/25)
FIELD GOAL ATTEMPTS 16 Brooke Pennington McCook Community College (11/23/24)
3 PT FIELD GOALS MADE 5 Madison Hosino Central Wyoming College (12/07/24)
3 PT FG ATTEMPTS 10 Madison Hosino College of Southern Idaho (01/18/25)
FREE THROWS MADE 9 Kiriana Hawaikirangi North Idaho College (02/01/25)
FREE THROW ATTEMPTS 10 Kiriana Hawaikirangi North Idaho College (02/01/25)
REBOUNDS 13 Iyana Beh McCook Community College (11/23/24)
ASSISTS 7 Brooke Pennington; Hadley Richins; Maliyah Elliott Utah All Stars (11/01/24); McCook Community College (11/23/24); Lower Columbia College (11/29/24); Colorado Northwestern Community College (01/04/25)
STEALS 7 Hadley Richins Western Wyoming Community College (12/09/24)
BLOCKED SHOTS 5 Iyana Beh North Idaho College (03/13/25)
TURNOVERS 10 Brooke Pennington College of Southern Idaho (01/18/25)
FOULS 5 Iyana Beh; Maliyah Elliott; Seini Tuipulotu Western Wyoming Community College (12/09/24); Salt Lake Community College (03/14/25); New Mexico Junior College (11/21/24); Salt Lake Community College (01/02/25); College of Southern Idaho (01/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Pennington, Brooke 32 329 10.3
#23 Beh, Iyana 30 308 10.3
#15 Hawaikirangi, Kiriana 32 276 8.6
#5 Elliott, Maliyah 32 274 8.6
#10 Hosino, Madison 29 208 7.2
#20 Suguturaga, Lili 32 207 6.5
#3 Richins, Hadley 32 187 5.8
#12 Smith, Sydnee 30 165 5.5
#14 Tuipulotu, Seini 30 133 4.4
#32 Peaua, Alisi 22 35 1.6
#54 Cook, Amber 11 20 1.8
#25 Pluid, Markynn 8 10 1.3
#21 King, Katie 9 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Beh, Iyana 30 123 218 .564 4.1 7.3
#4 Pennington, Brooke 32 123 291 .423 3.8 9.1
#15 Hawaikirangi, Kiriana 32 105 217 .484 3.3 6.8
#5 Elliott, Maliyah 32 97 242 .401 3.0 7.6
#20 Suguturaga, Lili 32 84 168 .500 2.6 5.3
