Skip To Main Content
Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-3)

Overall Team Statistics
Statistic Snow College Opponents
Scoring
Total Points 762 631
Points Per Game 69.3 57.4
Scoring Margin 11.9 --
Shooting
FG: Made-Attempted 300-712 224-696
FG: Percentage .421 .322
FG: Per Game 27.3 20.4
3PT: Made-Attempted 50-163 55-242
3PT: Percentage .307 .227
3PT: Per Game 4.5 5.0
FT: Made-Attempted 112-171 128-212
FT: Percentage .655 .604
FT: Per Game 10.2 11.6
Rebounding
Total 448 408
Per Game 40.7 37.1
Margin 3.6 --
Assists
Total 174 118
Per Game 15.8 10.7
Turnovers
Total 210 204
Per Game 19.1 18.5
Margin -0.5 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 16.5 14.0
Steals
Total 119 103
Per Game 10.8 9.4
Blocks
Total 18 34
Per Game 1.6 3.1
Attendance
Total 179 53
Per Game 1-179 2-27

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Baldwin, Lala 11 9 268 24.4 41 96 .427 17 47 .362 15 16 .938 114 10.4 8 32 40 3.6 22 27 30 18 0
5 Aoki, Sara 11 5 258 23.5 31 85 .365 15 41 .366 28 37 .757 105 9.5 2 19 21 1.9 19 23 22 19 1
25 Allred, Avery 11 11 286 26.0 41 94 .436 2 14 .143 12 22 .545 96 8.7 13 32 45 4.1 21 14 15 17 2
11 Jakovljevic, Dalana 7 0 129 18.4 29 64 .453 0 2 .000 3 12 .250 61 8.7 13 27 40 5.7 17 5 14 7 6
14 Tuipulotu, Seini 11 10 232 21.1 38 75 .507 0 4 .000 14 24 .583 90 8.2 10 26 36 3.3 22 18 28 11 2
24 Akomatsri, Hillary 11 1 187 17.0 35 76 .461 4 9 .444 13 16 .813 87 7.9 15 26 41 3.7 32 12 14 6 1
12 Smith, Sydnee 11 11 250 22.7 25 66 .379 1 5 .200 13 18 .722 64 5.8 26 40 66 6.0 22 22 24 7 1
10 Johnson, Megan 5 5 101 20.2 10 22 .455 0 2 .000 5 9 .556 25 5.0 11 20 31 6.2 7 9 10 7 1
20 Olsen, June 11 0 171 15.5 18 58 .310 6 21 .286 3 6 .500 45 4.1 14 22 36 3.3 13 16 18 9 0
23 Shippen, Kysa 11 3 132 12.0 12 37 .324 5 16 .313 4 6 .667 33 3.0 4 23 27 2.5 16 4 6 1 0
32 Garner, McKenna 6 0 30 5.0 7 12 .583 0 1 .000 1 1 1.000 15 2.5 2 5 7 1.2 7 1 4 1 3
15 Richins, Hartlynn 11 0 132 12.0 10 23 .435 0 1 .000 1 2 .500 21 1.9 11 25 36 3.3 11 17 16 13 1
4 Backus, Emily 4 0 31 7.8 3 4 .750 0 0 .000 0 2 .000 6 1.5 2 1 3 0.8 1 6 3 3 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 13 19 1.7 0 0 6 0 0  
Total 11 2207 200.6 300 712 .421 50 163 .307 112 171 .655 762 69.27 137 311 448 40.7 210 174 210 119 18
Opponents 11 2200 200.0 224 696 .322 55 242 .227 128 212 .604 631 57.36 149 259 408 37.1 177 118 204 103 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Baldwin, Lala 11 9 268 41 96 .427 17 47 .362 15 16 .938 114 10.4
5 Aoki, Sara 11 5 258 31 85 .365 15 41 .366 28 37 .757 105 9.5
25 Allred, Avery 11 11 286 41 94 .436 2 14 .143 12 22 .545 96 8.7
14 Tuipulotu, Seini 11 10 232 38 75 .507 0 4 .000 14 24 .583 90 8.2
11 Jakovljevic, Dalana 7 0 129 29 64 .453 0 2 .000 3 12 .250 61 8.7
24 Akomatsri, Hillary 11 1 187 35 76 .461 4 9 .444 13 16 .813 87 7.9
12 Smith, Sydnee 11 11 250 25 66 .379 1 5 .200 13 18 .722 64 5.8
10 Johnson, Megan 5 5 101 10 22 .455 0 2 .000 5 9 .556 25 5.0
20 Olsen, June 11 0 171 18 58 .310 6 21 .286 3 6 .500 45 4.1
23 Shippen, Kysa 11 3 132 12 37 .324 5 16 .313 4 6 .667 33 3.0
32 Garner, McKenna 6 0 30 7 12 .583 0 1 .000 1 1 1.000 15 2.5
4 Backus, Emily 4 0 31 3 4 .750 0 0 .000 0 2 .000 6 1.5
15 Richins, Hartlynn 11 0 132 10 23 .435 0 1 .000 1 2 .500 21 1.9
Total 11 2207 300 712 .421 50 163 .307 112 171 .655 762 69.27
Opponents 11 2200 224 696 .322 55 242 .227 128 212 .604 631 57.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Baldwin, Lala 11 24.4 .427 .362 .938 0.7 2.9 3.6 2.5 1.6 0.0 10.4
5 Aoki, Sara 11 23.5 .365 .366 .757 0.2 1.7 1.9 2.1 1.7 0.1 9.5
25 Allred, Avery 11 26.0 .436 .143 .545 1.2 2.9 4.1 1.3 1.5 0.2 8.7
14 Tuipulotu, Seini 11 21.1 .507 .000 .583 0.9 2.4 3.3 1.6 1.0 0.2 8.2
11 Jakovljevic, Dalana 7 18.4 .453 .000 .250 1.9 3.9 5.7 0.7 1.0 0.9 8.7
24 Akomatsri, Hillary 11 17.0 .461 .444 .813 1.4 2.4 3.7 1.1 0.5 0.1 7.9
12 Smith, Sydnee 11 22.7 .379 .200 .722 2.4 3.6 6.0 2.0 0.6 0.1 5.8
10 Johnson, Megan 5 20.2 .455 .000 .556 2.2 4.0 6.2 1.8 1.4 0.2 5.0
20 Olsen, June 11 15.5 .310 .286 .500 1.3 2.0 3.3 1.5 0.8 0.0 4.1
23 Shippen, Kysa 11 12.0 .324 .313 .667 0.4 2.1 2.5 0.4 0.1 0.0 3.0
32 Garner, McKenna 6 5.0 .583 .000 1.000 0.3 0.8 1.2 0.2 0.2 0.5 2.5
4 Backus, Emily 4 7.8 .750 .000 .000 0.5 0.3 0.8 1.5 0.8 0.0 1.5
15 Richins, Hartlynn 11 12.0 .435 .000 .500 1.0 2.3 3.3 1.5 1.2 0.1 1.9
Total 11 200.6 .421 .307 .655 12.5 28.3 40.7 15.8 10.8 1.6 69.27
Opponents 11 200.0 .322 .227 .604 13.5 23.5 37.1 10.7 9.4 3.1 57.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Yavapai College 10/31/25 87-53 W 38-85 .447 4-14 .286 7-16 .438 26 36 62 62.0 17 27 19 4 15 87 87.0
vs College of Southern Nevada 11/01/25 65-50 W 24-64 .375 5-15 .333 12-23 .522 14 32 46 54.0 25 11 21 2 16 65 76.0
vs Cochise College 11/06/25 68-42 W 27-65 .415 4-15 .267 10-15 .667 9 28 37 48.3 15 21 16 2 13 68 73.3
at Eastern Arizona College 11/07/25 55-65 L 18-44 .409 1-7 .143 18-24 .750 7 25 32 44.3 25 8 23 3 4 55 68.8
at Yavapai College 11/08/25 69-32 W 33-65 .508 2-12 .167 1-1 1.000 12 37 49 45.2 5 20 21 0 11 69 68.8
vs Central Wyoming College 11/14/25 69-54 W 28-64 .438 3-11 .273 10-18 .556 10 28 38 44.0 22 11 16 2 10 69 68.8
vs Eastern Wyoming College 11/15/25 81-47 W 32-67 .478 8-18 .444 9-15 .600 13 30 43 43.9 16 22 21 2 12 81 70.6
at Midland College 11/20/25 69-81 L 28-79 .354 9-34 .265 4-6 .667 10 28 38 43.1 34 14 13 1 10 69 70.4
at South Plains College 11/21/25 61-81 L 25-57 .439 3-11 .273 8-12 .667 10 16 26 41.2 18 9 24 1 9 61 69.3
at Odessa College 11/22/25 73-67 W 26-60 .433 5-13 .385 16-19 .842 11 25 36 40.7 17 17 19 0 9 73 69.7
vs Arizona Western College 12/05/25 65-59 W 21-62 .339 6-13 .462 17-22 .773 15 26 41 40.7 16 14 17 1 10 65 69.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Yavapai College 10/31/25 53-87 L 20-62 .323 3-14 .214 10-16 .625 9 26 35 35.0 12 13 25 5 9 53 53.0
College of Southern Nevada 11/01/25 50-65 L 16-61 .262 0-6 .000 18-30 .600 20 29 49 42.0 21 5 26 5 7 50 51.5
Cochise College 11/06/25 42-68 L 17-68 .250 1-25 .040 7-15 .467 22 26 48 44.0 12 6 20 10 11 42 48.3
Eastern Arizona College 11/07/25 65-55 W 23-62 .371 4-21 .190 15-29 .517 13 19 32 41.0 23 13 9 1 13 65 52.5
Yavapai College 11/08/25 32-69 L 11-57 .193 7-29 .241 3-4 .750 3 16 19 36.6 5 9 19 0 8 32 48.4
Central Wyoming College 11/14/25 54-69 L 23-66 .348 2-19 .105 6-20 .300 14 27 41 37.3 15 9 17 0 12 54 49.3
Eastern Wyoming College 11/15/25 47-81 L 18-60 .300 6-24 .250 5-10 .500 9 16 25 35.6 16 11 20 3 9 47 49.0
Midland College 11/20/25 81-69 W 21-71 .296 7-25 .280 32-41 .780 20 31 51 37.5 11 14 14 1 7 81 53.0
South Plains College 11/21/25 81-61 W 27-64 .422 11-28 .393 16-19 .842 16 19 35 37.2 16 14 15 3 15 81 56.1
Odessa College 11/22/25 67-73 L 27-71 .380 6-28 .214 7-14 .500 14 21 35 37.0 22 13 16 1 6 67 57.2
Arizona Western College 12/05/25 59-65 L 21-54 .389 8-23 .348 9-14 .643 9 29 38 37.1 24 11 23 5 6 59 57.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Yavapai College 10/31/25 87-53 34 38-85/20-62 .447/.323 4-14/3-14 .286/.214 7-16/10-16 .438-.625 62/35 27 27/13 19/25 4/5 15/9 17/12
College of Southern Nevada 11/01/25 65-50 15 24-64/16-61 .375/.262 5-15/0-6 .333/.000 12-23/18-30 .522-.600 46/49 -3 11/5 21/26 2/5 16/7 25/21
Cochise College 11/06/25 68-42 26 27-65/17-68 .415/.250 4-15/1-25 .267/.040 10-15/7-15 .667-.467 37/48 -11 21/6 16/20 2/10 13/11 15/12
Eastern Arizona College 11/07/25 55-65 -10 18-44/23-62 .409/.371 1-7/4-21 .143/.190 18-24/15-29 .750-.517 32/32 0 8/13 23/9 3/1 4/13 25/23
Yavapai College 11/08/25 69-32 37 33-65/11-57 .508/.193 2-12/7-29 .167/.241 1-1/3-4 1.000-.750 49/19 30 20/9 21/19 0/0 11/8 5/5
Central Wyoming College 11/14/25 69-54 15 28-64/23-66 .438/.348 3-11/2-19 .273/.105 10-18/6-20 .556-.300 38/41 -3 11/9 16/17 2/0 10/12 22/15
Eastern Wyoming College 11/15/25 81-47 34 32-67/18-60 .478/.300 8-18/6-24 .444/.250 9-15/5-10 .600-.500 43/25 18 22/11 21/20 2/3 12/9 16/16
Midland College 11/20/25 69-81 -12 28-79/21-71 .354/.296 9-34/7-25 .265/.280 4-6/32-41 .667-.780 38/51 -13 14/14 13/14 1/1 10/7 34/11
South Plains College 11/21/25 61-81 -20 25-57/27-64 .439/.422 3-11/11-28 .273/.393 8-12/16-19 .667-.842 26/35 -9 9/14 24/15 1/3 9/15 18/16
Odessa College 11/22/25 73-67 6 26-60/27-71 .433/.380 5-13/6-28 .385/.214 16-19/7-14 .842-.500 36/35 1 17/13 19/16 0/1 9/6 17/22
Arizona Western College 12/05/25 65-59 6 21-62/21-54 .339/.389 6-13/8-23 .462/.348 17-22/9-14 .773-.643 41/38 3 14/11 17/23 1/5 10/6 16/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Yavapai College (10/31/25)
FIELD GOALS MADE 38 Yavapai College (10/31/25)
FIELD GOAL ATTEMPTS 85 Yavapai College (10/31/25)
3 PT FIELD GOALS MADE 9 Midland College (11/20/25)
3 PT FG ATTEMPTS 34 Midland College (11/20/25)
FREE THROWS MADE 18 Eastern Arizona College (11/07/25)
FREE THROW ATTEMPTS 24 Eastern Arizona College (11/07/25)
REBOUNDS 62 Yavapai College (10/31/25)
ASSISTS 27 Yavapai College (10/31/25)
STEALS 16 College of Southern Nevada (11/01/25)
BLOCKED SHOTS 4 Yavapai College (10/31/25)
TURNOVERS 24 South Plains College (11/21/25)
FOULS 34 Midland College (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Sara Aoki Midland College (11/20/25)
FIELD GOALS MADE 10 Lala Baldwin; Sara Aoki Eastern Wyoming College (11/15/25); Midland College (11/20/25)
FIELD GOAL ATTEMPTS 22 Sara Aoki Midland College (11/20/25)
3 PT FIELD GOALS MADE 6 Sara Aoki Midland College (11/20/25)
3 PT FG ATTEMPTS 14 Sara Aoki Midland College (11/20/25)
FREE THROWS MADE 7 Seini Tuipulotu; Sara Aoki Cochise College (11/06/25); Arizona Western College (12/05/25)
FREE THROW ATTEMPTS 8 Seini Tuipulotu; Sara Aoki Cochise College (11/06/25); Arizona Western College (12/05/25)
REBOUNDS 11 Sydnee Smith Midland College (11/20/25)
ASSISTS 7 Sara Aoki; Lala Baldwin Yavapai College (10/31/25); Eastern Wyoming College (11/15/25)
STEALS 5 Hartlynn Richins Central Wyoming College (11/14/25)
BLOCKED SHOTS 2 Mckenna Garner; Dalana Jakovljevic Yavapai College (10/31/25); Eastern Arizona College (11/07/25)
TURNOVERS 8 Lala Baldwin South Plains College (11/21/25)
FOULS 5 Avery Allred; Hillary Akomatsri; Sydnee Smith; Kysa Shippen Arizona Western College (12/05/25); Eastern Arizona College (11/07/25); Midland College (11/20/25); South Plains College (11/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Baldwin, Lala 11 114 10.4
#5 Aoki, Sara 11 105 9.5
#25 Allred, Avery 11 96 8.7
#14 Tuipulotu, Seini 11 90 8.2
#24 Akomatsri, Hillary 11 87 7.9
#12 Smith, Sydnee 11 64 5.8
#11 Jakovljevic, Dalana 7 61 8.7
#20 Olsen, June 11 45 4.1
#23 Shippen, Kysa 11 33 3.0
#10 Johnson, Megan 5 25 5.0
#15 Richins, Hartlynn 11 21 1.9
#32 Garner, McKenna 6 15 2.5
#4 Backus, Emily 4 6 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Allred, Avery 11 41 94 .436 3.7 8.5
#21 Baldwin, Lala 11 41 96 .427 3.7 8.7
#14 Tuipulotu, Seini 11 38 75 .507 3.5 6.8
#24 Akomatsri, Hillary 11 35 76 .461 3.2 6.9
#5 Aoki, Sara 11 31 85 .365 2.8 7.7
#11 Jakovljevic, Dalana 7 29 64 .453 4.1 9.1
#12 Smith, Sydnee 11 25 66 .379 2.3 6.0
#20 Olsen, June 11 18 58 .310 1.6 5.3
#23 Shippen, Kysa 11 12 37 .324 1.1 3.4
#10 Johnson, Megan 5 10 22 .455 2.0 4.4
#15 Richins, Hartlynn 11 10 23 .435 0.9 2.1
#32 Garner, McKenna 6 7 12 .583 1.2 2.0
#4 Backus, Emily 4 3 4 .750 0.8 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Baldwin, Lala 11 17 47 .362 1.5 4.3
#5 Aoki, Sara 11 15 41 .366 1.4 3.7
#20 Olsen, June 11 6 21 .286 0.5 1.9
#23 Shippen, Kysa 11 5 16 .313 0.5 1.5
#24 Akomatsri, Hillary 11 4 9 .444 0.4 0.8
#25 Allred, Avery 11 2 14 .143 0.2 1.3
#12 Smith, Sydnee 11 1 5 .200 0.1 0.5
#32 Garner, McKenna 6 0 1 .000 0.0 0.2
#11 Jakovljevic, Dalana 7 0 2 .000 0.0 0.3
#10 Johnson, Megan 5 0 2 .000 0.0 0.4
#15 Richins, Hartlynn 11 0 1 .000 0.0 0.1
#14 Tuipulotu, Seini 11 0 4 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Aoki, Sara 11 28 37 .757 2.5 3.4
#21 Baldwin, Lala 11 15 16 .938 1.4 1.5
#14 Tuipulotu, Seini 11 14 24 .583 1.3 2.2
#24 Akomatsri, Hillary 11 13 16 .813 1.2 1.5
#12 Smith, Sydnee 11 13 18 .722 1.2 1.6
#25 Allred, Avery 11 12 22 .545 1.1 2.0
#10 Johnson, Megan 5 5 9 .556 1.0 1.8
#23 Shippen, Kysa 11 4 6 .667 0.4 0.5
#11 Jakovljevic, Dalana 7 3 12 .250 0.4 1.7
#20 Olsen, June 11 3 6 .500 0.3 0.5
#32 Garner, McKenna 6 1 1 1.000 0.2 0.2
#15 Richins, Hartlynn 11 1 2 .500 0.1 0.2
#4 Backus, Emily 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Smith, Sydnee 11 66 6.0 26 2.4 40 3.6
#25 Allred, Avery 11 45 4.1 13 1.2 32 2.9
#24 Akomatsri, Hillary 11 41 3.7 15 1.4 26 2.4
#21 Baldwin, Lala 11 40 3.6 8 0.7 32 2.9
#11 Jakovljevic, Dalana 7 40 5.7 13 1.9 27 3.9
#20 Olsen, June 11 36 3.3 14 1.3 22 2.0
#15 Richins, Hartlynn 11 36 3.3 11 1.0 25 2.3
#14 Tuipulotu, Seini 11 36 3.3 10 0.9 26 2.4
#10 Johnson, Megan 5 31 6.2 11 2.2 20 4.0
#23 Shippen, Kysa 11 27 2.5 4 0.4 23 2.1
#5 Aoki, Sara 11 21 1.9 2 0.2 19 1.7
#TM Team 11 19 1.7 6 0.5 13 1.2
#32 Garner, McKenna 6 7 1.2 2 0.3 5 0.8
#4 Backus, Emily 4 3 0.8 2 0.5 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Baldwin, Lala 11 27 2.5
#5 Aoki, Sara 11 23 2.1
#12 Smith, Sydnee 11 22 2.0
#14 Tuipulotu, Seini 11 18 1.6
#15 Richins, Hartlynn 11 17 1.5
#20 Olsen, June 11 16 1.5
#25 Allred, Avery 11 14 1.3
#24 Akomatsri, Hillary 11 12 1.1
#10 Johnson, Megan 5 9 1.8
#4 Backus, Emily 4 6 1.5
#11 Jakovljevic, Dalana 7 5 0.7
#23 Shippen, Kysa 11 4 0.4
#32 Garner, McKenna 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Jakovljevic, Dalana 7 6 0.9
#32 Garner, McKenna 6 3 0.5
#25 Allred, Avery 11 2 0.2
#14 Tuipulotu, Seini 11 2 0.2
#24 Akomatsri, Hillary 11 1 0.1
#5 Aoki, Sara 11 1 0.1
#10 Johnson, Megan 5 1 0.2
#15 Richins, Hartlynn 11 1 0.1
#12 Smith, Sydnee 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#5 Aoki, Sara 11 19 1.7
#21 Baldwin, Lala 11 18 1.6
#25 Allred, Avery 11 17 1.5
#15 Richins, Hartlynn 11 13 1.2
#14 Tuipulotu, Seini 11 11 1.0
#20 Olsen, June 11 9 0.8
#11 Jakovljevic, Dalana 7 7 1.0
#10 Johnson, Megan 5 7 1.4
#12 Smith, Sydnee 11 7 0.6
#24 Akomatsri, Hillary 11 6 0.5
#4 Backus, Emily 4 3 0.8
#32 Garner, McKenna 6 1 0.2
#23 Shippen, Kysa 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Baldwin, Lala 11 30 2.7
#14 Tuipulotu, Seini 11 28 2.5
#12 Smith, Sydnee 11 24 2.2
#5 Aoki, Sara 11 22 2.0
#20 Olsen, June 11 18 1.6
#15 Richins, Hartlynn 11 16 1.5
#25 Allred, Avery 11 15 1.4
#24 Akomatsri, Hillary 11 14 1.3
#11 Jakovljevic, Dalana 7 14 2.0
#10 Johnson, Megan 5 10 2.0
#23 Shippen, Kysa 11 6 0.5
#TM Team 11 6 0.5
#32 Garner, McKenna 6 4 0.7
#4 Backus, Emily 4 3 0.8

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Akomatsri, Hillary 11 32 2.9
#21 Baldwin, Lala 11 22 2.0
#12 Smith, Sydnee 11 22 2.0
#14 Tuipulotu, Seini 11 22 2.0
#25 Allred, Avery 11 21 1.9
#5 Aoki, Sara 11 19 1.7
#11 Jakovljevic, Dalana 7 17 2.4
#23 Shippen, Kysa 11 16 1.5
#20 Olsen, June 11 13 1.2
#15 Richins, Hartlynn 11 11 1.0
#32 Garner, McKenna 6 7 1.2
#10 Johnson, Megan 5 7 1.4
#4 Backus, Emily 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 Allred, Avery 11 286 26.0
#21 Baldwin, Lala 11 268 24.4
#5 Aoki, Sara 11 258 23.5
#12 Smith, Sydnee 11 250 22.7
#14 Tuipulotu, Seini 11 232 21.1
#24 Akomatsri, Hillary 11 187 17.0
#20 Olsen, June 11 171 15.5
#15 Richins, Hartlynn 11 132 12.0
#23 Shippen, Kysa 11 132 12.0
#11 Jakovljevic, Dalana 7 129 18.4
#10 Johnson, Megan 5 101 20.2
#4 Backus, Emily 4 31 7.8
#32 Garner, McKenna 6 30 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#4 Backus, Emily 4 6 3 2.00
#5 Aoki, Sara 11 23 22 1.05
#15 Richins, Hartlynn 11 17 16 1.06