Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

Snow College (70, ) vs Seward County Community Colleg (89, )

Box Score

Seward County Community Colleg logo
89
vs
70
Snow College logo
Team Score By Half
Team 1 2 3 4 Total F
Winner SEWARD C Seward County Community Colleg 22 13 35 19 89
SNOW COL Snow College 16 21 17 16 70

Seward County Community Colleg 89

Seward County Community Colleg 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Zayla Tinner * 26 8-13 4-6 3-4 0-0 0 1 4 0 0 2 23
1 1 Zhane Thompson * 25 6-15 3-11 2-2 0-0 0 2 0 0 0 0 17
15 15 Hulda Joaquim * 22 4-8 1-1 0-0 2-8 10 4 2 0 0 4 9
2 2 Sierra Lynch * 20 1-5 1-1 1-1 1-1 2 0 2 2 0 3 4
25 25 Miyah Dubose * 8 1-4 0-1 0-0 0-0 0 3 0 0 0 2 2
12 12 D'Arrah Allen 22 7-15 4-7 0-1 0-1 1 2 3 1 0 1 18
10 10 Halima Salat 19 2-8 1-7 1-1 3-1 4 2 6 0 0 4 6
33 33 Kynnan Shields 14 2-6 0-2 1-2 1-1 2 1 0 0 1 0 5
11 11 Andrea Tribble 6 1-3 1-2 0-0 0-1 1 1 0 0 0 0 3
23 23 Evanee Cooper 12 1-1 0-0 0-0 1-1 2 1 0 5 0 0 2
24 24 De'Shawnti Thomas 19 0-3 0-2 0-0 2-6 8 1 4 4 0 0 0
13 13 Halle Payton 7 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 33-82 15-41 8-11 10-21 31 18 21 13 1 16 89
Team Summary FG 3PT FT
Total 33-82 15-41 8-11
40.2% 36.6% 72.7%

Snow College 70

Snow College 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Lange, Sarah * 22 4-9 0-0 3-4 2-2 4 3 0 2 1 0 11
21 21 Eskelson, Kennedy * 29 3-12 1-5 2-2 0-3 3 1 1 6 0 3 9
4 4 Reitz, Passion * 30 2-6 0-3 4-4 2-6 8 3 2 8 0 2 8
32 32 Larsen, Kylie * 20 4-5 0-0 0-0 2-5 7 2 2 2 1 0 8
12 12 Edwards, Ashlee * 26 1-7 0-3 2-2 2-6 8 0 3 2 2 0 4
54 54 Johnson, Addi 18 4-7 0-1 1-1 2-3 5 1 3 2 0 1 9
15 15 Lange, Jessica 16 3-8 0-0 2-2 3-3 6 1 1 1 0 0 8
14 14 Harding, Liv 6 3-6 0-2 0-1 0-2 2 0 0 0 0 1 6
3 3 White, Brandi 13 1-5 0-2 2-2 1-4 5 0 1 1 0 1 4
10 10 Czarnecki, Jenna 10 1-3 1-1 0-0 1-1 2 1 1 0 0 1 3
11 11 Ross, Dani 6 0-1 0-0 0-0 1-2 3 0 1 1 0 0 0
24 24 Pritchard, Blanche 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
20 20 Trail, Katie 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-69 2-17 16-18 16-37 53 13 15 26 4 9 70
Team Summary FG 3PT FT
Total 26-69 2-17 16-18
37.7% 11.8% 88.9%

Play Analysis

Points Off Turnovers
Team Total
Seward County Community Colleg
Snow College
2nd Chance Points
Team Total
Seward County Community Colleg
Snow College
Bench Points
Team Total
Seward County Community Colleg
Snow College
Lead Gained By
Team Total
Seward County Community Colleg
Snow College
Points in Paint
Team Total
Seward County Community Colleg
Snow College
Fast Break Points
Team Total
Seward County Community Colleg
Snow College
Score Tied By
Team Total
Seward County Community Colleg
Snow College