Skip To Main Content
Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

Snow College () -VS- Eastern Arizona Coll ()

Box Score

Snow College logo
4
vs
Eastern Arizona Coll logo
1

Snow College ()
-VS-
Eastern Arizona Coll ()

Team Score By Period
Team 1 2 3 4 5
Winner Snow College SNOW COL 23 25 25 26 15
Eastern Arizona Coll EASTERN 25 17 16 24 7
Date:
9/3/2021
Time:
9:00 AM
Site:
Dalton Overstreet To ()
Attendance:
0
VIEW
Match History vs Eastern Arizona Coll

Match Details

Game Statistics By Set
Set Snow College Eastern Arizona Coll
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SNOW COL - EASTERN
Points
75.0
48.0
Kills
60
39
Aces
7
3
Blocks
8
6
Assists
56
35
Digs
88
90

Game Leaders

SNOW COL - Leaders
Statistic Leaders
Kills Gordon, Macie (12), Strong, KJ (11), Whitmore, Eden (9)
Aces Clayton, Kara (2), Whitmore, Eden (2), Gordon, Macie (2)
Blocks Clayton, Kara (5.0), Gordon, Macie (5.0), Strong, KJ (3.0)
Assists Short, Macy (47), Gordon, Macie (5), Martindale, Ellie (2)
Digs Loveland, Sage (21), Short, Macy (19), Gordon, Macie (11)
EASTERN - Leaders
Statistic Leaders
Kills Reagan Olson (9), Taya Baldwin (8), Larssen Anderson (7)
Aces Kadyn Osborne (2), Raynee Norton (1)
Blocks Taya Baldwin (4.0), Reagan Olson (3.0), Larssen Anderson (2.0)
Assists Kadyn Osborne (34), Kaia Baker (1)
Digs Raynee Norton (33), Reagan Olson (19), Kadyn Osborne (12)

Individual Statistics

Snow College

SNOW COL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Loveland, Sage 5 2 0 3 .667 1 0 0 0 0-0 0 0 0 21 0 0 2.0
7 7 Clayton, Kara 5 6 5 21 .048 0 0 2 1 2-1 0 5 0 5 0 0 10.5
9 9 Whitmore, Eden 5 9 5 32 .125 0 0 2 4 2-4 0 1 0 4 0 0 11.5
10 10 Pannell, Megan 5 9 7 36 .056 0 0 1 1 1-1 0 0 0 3 0 0 10.0
12 12 Gordon, Macie 5 12 5 25 .280 5 0 2 1 2-1 0 5 0 11 0 0 16.5
14 14 Short, Macy 5 7 1 18 .333 47 0 0 4 0-4 0 2 0 19 0 0 8.0
20 20 Strong, KJ 5 11 8 31 .097 0 0 0 3 0-3 0 3 0 7 0 0 12.5
1 1 Oldroyd, Hailee 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
6 6 Rasmussen, Bailey 4 4 2 12 .167 1 0 0 2 0-2 0 0 0 7 0 1 4.0
8 8 Martindale, Ellie 4 0 0 0 0 2 0 0 2 0-2 0 0 0 6 0 2 0.0
TM TM Team 0 0 -
Totals 60 33 179 .151 56 0 7 18 7-18 0 16 0 88 0 3 75
SNOW COL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Loveland, Sage 5 0 0 0 21 0 0 2.0
7 7 Clayton, Kara 5 0 5 0 5 0 0 10.5
9 9 Whitmore, Eden 5 0 1 0 4 0 0 11.5
10 10 Pannell, Megan 5 0 0 0 3 0 0 10.0
12 12 Gordon, Macie 5 0 5 0 11 0 0 16.5
14 14 Short, Macy 5 0 2 0 19 0 0 8.0
20 20 Strong, KJ 5 0 3 0 7 0 0 12.5
1 1 Oldroyd, Hailee 4 0 0 0 5 0 0 0.0
6 6 Rasmussen, Bailey 4 0 0 0 7 0 1 4.0
8 8 Martindale, Ellie 4 0 0 0 6 0 2 0.0
TM TM Team 0
Totals 0 16 0 88 0 3 75

Eastern Arizona Coll

EASTERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kadyn Osborne 5 3 1 10 .200 34 0 2 1 2-1 0 0 2 12 1 0 5.0
4 4 Raynee Norton 5 0 1 8 -.125 0 0 1 1 1-1 0 0 0 33 0 2 1.0
5 5 Taya Baldwin 5 8 2 22 .273 0 0 0 1 0-1 0 4 2 5 0 0 10.0
7 7 Kaia Baker 5 6 9 35 -.086 1 0 0 1 0-1 0 1 0 11 0 2 6.5
9 9 Larssen Anderson 5 7 6 31 .032 0 0 0 0 0-0 0 2 0 9 0 2 8.0
10 10 Reagan Olson 5 9 6 30 .100 0 0 0 1 0-1 0 3 0 19 0 2 10.5
11 11 Savanna White 5 6 3 22 .136 0 0 0 0 0-0 0 2 2 0 0 0 7.0
2 2 Kyra Kroll 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 39 28 158 .070 35 0 3 6 3-6 0 12 6 90 1 8 48
EASTERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kadyn Osborne 5 0 0 2 12 1 0 5.0
4 4 Raynee Norton 5 0 0 0 33 0 2 1.0
5 5 Taya Baldwin 5 0 4 2 5 0 0 10.0
7 7 Kaia Baker 5 0 1 0 11 0 2 6.5
9 9 Larssen Anderson 5 0 2 0 9 0 2 8.0
10 10 Reagan Olson 5 0 3 0 19 0 2 10.5
11 11 Savanna White 5 0 2 2 0 0 0 7.0
2 2 Kyra Kroll 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 0 12 6 90 1 8 48