Skip To Main Content
Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

Gillette College (68, ,) vs Snow College Women (58, ,)

Box Score

Snow College Women logo
58
vs
68
Gillette College logo
,
,
Team Score By Half
Team 1 2 Total F Records
SCW Snow College Women 36 22 58 ,
Winner GILL Gillette College 38 30 68 ,

Snow College Women 58

Snow College Women 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Willden, Jordi * 30 7-11 0-1 6-6 1-6 7 0 1 2 0 1 20
04 04 Rees, Becca * 31 3-7 1-4 0-0 0-1 1 2 3 3 0 2 7
31 31 Howey, Emily * 19 3-5 0-0 1-2 1-4 5 3 2 2 0 0 7
03 03 Farrer, Kiz * 21 0-3 0-1 4-4 1-5 6 4 7 2 0 2 4
05 05 Daly, Amber * 30 0-6 0-2 0-0 0-2 2 3 0 11 1 1 0
23 23 Farrer, Kobe 14 2-6 2-4 2-2 1-2 3 1 1 0 0 2 8
14 14 Duncan, Courtnie 20 1-6 1-3 3-4 1-2 3 0 2 2 0 2 6
11 11 Webb, Sydney 14 2-5 0-1 0-0 1-4 5 4 0 0 0 1 4
54 54 Hanks, Lyssa 4 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
24 24 Havili, Vika 12 0-1 0-0 0-0 0-0 0 0 1 0 0 1 0
10 10 Bowers, Tristin 4 0-1 0-0 0-0 0-0 0 0 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 7-29 36 17 0 27 0 0 0
Totals - 199 19-53 4-16 16-18 13-55 68 34 17 51 1 12 58
Team Summary FG 3PT FT
Total 19-53 4-16 16-18
35.8% 25.0% 88.9%
Column One Column Two Column Three

Gillette College 68

Gillette College 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Chelsie Pitt * 32 6-15 5-8 6-6 0-3 3 3 1 3 0 2 23
14 14 Kiela Garner * 37 7-14 1-6 0-1 0-4 4 1 6 5 0 2 15
32 32 Kenosha Wright * 32 5-10 0-0 0-0 2-5 7 2 2 1 4 2 10
34 34 Freya Newton * 27 3-8 2-4 0-0 2-2 4 1 3 3 0 3 8
3 3 Christina Davis * 23 1-6 0-1 2-4 1-1 2 2 3 4 0 3 4
23 23 Alicia Carline 21 2-3 0-0 4-8 4-3 7 2 2 1 4 3 8
2 2 Halli Stocklin 12 0-0 0-0 0-0 1-1 2 1 2 0 0 1 0
30 30 Chelsey Mudgett 9 0-3 0-2 0-0 0-2 2 2 0 1 0 0 0
4 4 Chelsea Ullery 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Danielle Santos 3 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
42 42 Breanna Thomas 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 201 24-60 8-21 12-19 11-26 37 15 19 20 8 16 68
Team Summary FG 3PT FT
Total 24-60 8-21 12-19
40.0% 38.1% 63.2%
Column One Column Two Column Three

1st Half Box Score

Snow College Women 36

Snow College Women 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Willden, Jordi 30 7-11 0-1 6-6 1-6 7 0 1 2 0 1 20
4 4 Rees, Becca 31 3-7 1-4 0-0 0-1 1 2 3 3 0 2 7
31 31 Howey, Emily 19 3-5 0-0 1-2 1-4 5 3 2 2 0 0 7
3 3 Farrer, Kiz 21 0-3 0-1 4-4 1-5 6 4 7 2 0 2 4
5 5 Daly, Amber 30 0-6 0-2 0-0 0-2 2 3 0 11 1 1 0
23 23 Farrer, Kobe 14 2-6 2-4 2-2 1-2 3 1 1 0 0 2 8
14 14 Duncan, Courtnie 20 1-6 1-3 3-4 1-2 3 0 2 2 0 2 6
11 11 Webb, Sydney 14 2-5 0-1 0-0 1-4 5 4 0 0 0 1 4
54 54 Hanks, Lyssa 4 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
24 24 Havili, Vika 12 0-1 0-0 0-0 0-0 0 0 1 0 0 1 0
10 10 Bowers, Tristin 4 0-1 0-0 0-0 0-0 0 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 7-29 36 17 0 27 0 0 0
Totals 199 (35.8%) 19-53 (25.0%) 4-16 (88.9%) 16-18 13-55 68 34 17 51 1 12 58
Team Total % 35.8% 25.0% 88.9%

Gillette College 38

Gillette College 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Chelsie Pitt 32 6-15 5-8 6-6 0-3 3 3 1 3 0 2 23
14 14 Kiela Garner 37 7-14 1-6 0-1 0-4 4 1 6 5 0 2 15
32 32 Kenosha Wright 32 5-10 0-0 0-0 2-5 7 2 2 1 4 2 10
34 34 Freya Newton 27 3-8 2-4 0-0 2-2 4 1 3 3 0 3 8
3 3 Christina Davis 23 1-6 0-1 2-4 1-1 2 2 3 4 0 3 4
23 23 Alicia Carline 21 2-3 0-0 4-8 4-3 7 2 2 1 4 3 8
30 30 Chelsey Mudgett 9 0-3 0-2 0-0 0-2 2 2 0 1 0 0 0
2 2 Halli Stocklin 12 0-0 0-0 0-0 1-1 2 1 2 0 0 1 0
42 42 Breanna Thomas 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
22 22 Danielle Santos 3 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
4 4 Chelsea Ullery 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 201 (40.0%) 24-60 (38.1%) 8-21 (63.2%) 12-19 11-26 37 15 19 20 8 16 68
Team Total % 40.0% 38.1% 63.2%

2nd Half Box Score

Snow College Women 22

Snow College Women 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Willden, Jordi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Rees, Becca 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Howey, Emily 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Farrer, Kiz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Daly, Amber 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Farrer, Kobe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Duncan, Courtnie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Webb, Sydney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Hanks, Lyssa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Havili, Vika 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Bowers, Tristin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Gillette College 30

Gillette College 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Chelsie Pitt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Kiela Garner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Kenosha Wright 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Freya Newton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Christina Davis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Alicia Carline 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Chelsey Mudgett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Halli Stocklin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Breanna Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Danielle Santos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Chelsea Ullery 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Snow College Women 0
Gillette College 0
0
0
2nd Chance Points
Team Total
Snow College Women 0
Gillette College 0
0
0
Bench Points
Team Total
Snow College Women 0
Gillette College 0
0
0
Lead Gained By
Team Total
Snow College Women 0
Gillette College 0
0
0
Points in Paint
Team Total
Snow College Women 0
Gillette College 0
0
0
Fast Break Points
Team Total
Snow College Women 0
Gillette College 0
0
0
Score Tied By
Team Total
Snow College Women 0
Gillette College 0
0
0