Skip To Main Content
Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

New Mexico Military () -VS- Snow College ()

Box Score

New Mexico Military logo
1
vs
Snow College logo
3

New Mexico Military ()
-VS-
Snow College ()

Team Score By Period
Team 1 2 3 4
New Mexico Military NEW MEXI 23 13 25 21
Winner Snow College SNOW COL 25 25 16 25
Date:
9/3/2022
Time:
11:00 AM
Site:
Yavapai, AZ ()
Attendance:
0
VIEW
Match History vs New Mexico Military

Match Details

Game Statistics By Set
Set New Mexico Military Snow College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NEW MEXI - SNOW COL
Points
51.0
64.0
Kills
36
48
Aces
7
3
Blocks
8
13
Assists
35
46
Digs
90
73

Game Leaders

NEW MEXI - Leaders
Statistic Leaders
Kills Baby Moleni (10), Leah Linares (7), Vitoria Oliveira (7)
Aces Megan Waghorn (4), Baby Moleni (2), Laila Bernardino (1)
Blocks Vitoria Oliveira (6.0), Allyah Tokelau (3.0), Leah Linares (2.0)
Assists Megan Waghorn (17), Kekililani Helekahi (7), Mio Yamamoto (6)
Digs Mio Yamamoto (42), Laila Bernardino (14), Baby Moleni (13)
SNOW COL - Leaders
Statistic Leaders
Kills Makasini, Kesa (13), Olsen, Ashlynn (13), Gordon, Macie (8)
Aces Fowler, Avery (1), Taysom, Corinne (1), Carter, Meg (1)
Blocks Tua'One, Tricia (8.0), Rasmussen, Bailey (3.0), Makasini, Kesa (3.0)
Assists Carter, Meg (21), Taysom, Corinne (20), Fowler, Avery (4)
Digs Fowler, Avery (18), Loveland, Sage (17), Carter, Meg (9)

Individual Statistics

New Mexico Military

NEW MEXI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mio Yamamoto 4 0 0 0 0 6 0 0 0 0-0 0 0 0 42 0 1 0.0
4 4 Megan Waghorn 4 0 0 0 0 17 0 4 2 4-2 0 0 0 6 0 0 4.0
6 6 Laila Bernardino 4 6 6 27 .000 1 0 1 0 1-0 0 0 0 14 0 0 7.0
8 8 Leah Linares 4 7 7 29 .000 0 0 0 0 0-0 0 2 0 2 0 0 8.0
10 10 Baby Moleni 4 10 2 30 .267 1 0 2 3 2-3 0 2 1 13 0 2 13.0
13 13 Dominique James 4 1 2 8 -.125 0 0 0 0 0-0 0 2 0 1 0 1 2.0
14 14 Allyah Tokelau 4 5 6 26 -.038 0 0 0 0 0-0 0 3 0 3 0 0 6.5
18 18 Vitoria Oliveira 4 7 5 27 .074 1 0 0 1 0-1 0 6 1 3 0 0 10.0
17 17 Kekililani Helekahi 3 0 0 0 0 7 0 0 1 0-1 0 1 0 3 1 0 0.5
12 12 Marysa Ocampo 2 0 0 0 0 2 0 0 1 0-1 0 0 0 3 0 0 0.0
TM TM Team 0 0 -
Totals 36 28 147 .054 35 0 7 8 7-8 0 16 2 90 1 4 51
NEW MEXI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mio Yamamoto 4 0 0 0 42 0 1 0.0
4 4 Megan Waghorn 4 0 0 0 6 0 0 4.0
6 6 Laila Bernardino 4 0 0 0 14 0 0 7.0
8 8 Leah Linares 4 0 2 0 2 0 0 8.0
10 10 Baby Moleni 4 0 2 1 13 0 2 13.0
13 13 Dominique James 4 0 2 0 1 0 1 2.0
14 14 Allyah Tokelau 4 0 3 0 3 0 0 6.5
18 18 Vitoria Oliveira 4 0 6 1 3 0 0 10.0
17 17 Kekililani Helekahi 3 0 1 0 3 1 0 0.5
12 12 Marysa Ocampo 2 0 0 0 3 0 0 0.0
TM TM Team 0
Totals 0 16 2 90 1 4 51

Snow College

SNOW COL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fowler, Avery 4 0 0 0 0 4 0 1 1 1-1 0 0 0 18 0 0 1.0
4 4 Taysom, Corinne 4 1 0 1 1.000 20 0 1 4 1-4 0 0 0 5 0 0 2.0
5 5 Loveland, Sage 4 0 0 0 0 0 0 0 1 0-1 0 0 0 17 0 0 0.0
6 6 Rasmussen, Bailey 4 7 4 22 .136 0 0 0 2 0-2 0 3 0 5 0 0 8.5
7 7 Makasini, Kesa 4 13 9 35 .114 0 0 0 0 0-0 1 2 0 3 0 0 15.0
11 11 Olsen, Ashlynn 4 13 5 34 .235 0 0 0 0 0-0 1 2 0 3 0 0 15.0
15 15 Staheli, Anna 4 0 4 16 -.250 1 0 0 0 0-0 0 1 0 7 0 0 0.5
17 17 Smith, Hannah 4 1 0 3 .333 0 0 0 3 0-3 0 3 0 6 0 0 2.5
21 21 Tua'One, Tricia 4 4 2 15 .133 0 0 0 0 0-0 1 7 0 0 0 0 8.5
23 23 Gordon, Macie 4 8 3 19 .263 0 0 0 0 0-0 0 2 0 0 0 0 9.0
32 32 Carter, Meg 4 0 0 0 0 21 0 1 1 1-1 0 0 0 9 0 0 1.0
22 22 Parrish, Kayley 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 48 27 147 .143 46 0 3 12 3-12 3 20 0 73 0 0 64
SNOW COL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fowler, Avery 4 0 0 0 18 0 0 1.0
4 4 Taysom, Corinne 4 0 0 0 5 0 0 2.0
5 5 Loveland, Sage 4 0 0 0 17 0 0 0.0
6 6 Rasmussen, Bailey 4 0 3 0 5 0 0 8.5
7 7 Makasini, Kesa 4 1 2 0 3 0 0 15.0
11 11 Olsen, Ashlynn 4 1 2 0 3 0 0 15.0
15 15 Staheli, Anna 4 0 1 0 7 0 0 0.5
17 17 Smith, Hannah 4 0 3 0 6 0 0 2.5
21 21 Tua'One, Tricia 4 1 7 0 0 0 0 8.5
23 23 Gordon, Macie 4 0 2 0 0 0 0 9.0
32 32 Carter, Meg 4 0 0 0 9 0 0 1.0
22 22 Parrish, Kayley 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 3 20 0 73 0 0 64