Skip To Main Content
Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

Snow College (42, ) vs Daytona State College (60, )

Box Score

Daytona State College logo
60
vs
42
Snow College logo
Team Score By Half
Team 1 2 3 4 Total F
Winner DAYTONA Daytona State College 8 22 22 8 60
SNOW COL Snow College 6 7 12 17 42

Daytona State College 60

Daytona State College 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Bella Weary * 26 7-18 2-4 0-0 1-1 2 1 2 1 0 3 16
4 4 Eva Bradshaw * 34 4-7 2-4 0-0 1-2 3 1 2 2 0 2 10
3 3 Tasia Johnson * 30 3-14 2-6 0-0 2-4 6 3 1 1 0 1 8
12 12 Nia Brown * 28 3-8 1-2 1-2 1-15 16 2 4 2 3 1 8
34 34 Kendal Moxey * 19 3-4 0-0 2-4 5-5 10 4 2 3 2 0 8
5 5 Zoe Tennell 12 2-4 0-0 0-0 1-1 2 1 1 2 0 1 4
21 21 Alicia Spann 12 1-6 0-0 0-0 4-4 8 2 1 1 0 1 2
22 22 Joy Harris 11 1-1 0-0 0-0 0-5 5 0 0 1 0 2 2
25 25 Cecily Callegari 3 1-4 0-1 0-2 0-0 0 2 0 1 0 1 2
1 1 Nyasia James 16 0-4 0-2 0-0 2-1 3 1 0 2 0 1 0
20 20 Kyaija Stewart 3 0-2 0-0 0-0 0-0 0 2 0 0 0 0 0
13 13 Paris Allen 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 195 25-72 7-19 3-8 17-38 55 19 13 16 5 13 60
Team Summary FG 3PT FT
Total 25-72 7-19 3-8
34.7% 36.8% 37.5%
Column One Column Two Column Three

Snow College 42

Snow College 42
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Thurber, Ainsley 25 3-7 0-1 2-3 2-3 5 2 0 4 1 1 8
10 10 Hosino, Madison 24 2-14 2-7 0-0 1-5 6 1 0 4 0 2 6
4 4 Pennington, Brooke 18 2-6 0-1 2-2 0-2 2 1 1 1 0 0 6
3 3 Vaifanua, Enid 22 2-9 1-1 0-0 1-2 3 0 0 2 0 0 5
5 5 Elliott, Maliyah 22 2-5 0-0 1-3 3-2 5 0 2 3 0 3 5
21 21 Evans, Emily 21 1-11 0-3 1-2 2-7 9 0 1 5 0 1 3
12 12 Fisiipeau, Tevai 10 1-1 0-0 1-4 0-1 1 0 0 0 0 1 3
25 25 Bang, Signe 21 1-3 0-0 0-0 5-1 6 1 1 2 0 0 2
20 20 Suguturaga, Lili 10 1-1 0-0 0-0 2-2 4 1 1 3 0 1 2
15 15 Barnes, Emmie 16 0-7 0-0 1-2 1-1 2 1 2 1 0 1 1
11 11 Jakovljevic, Dalana 11 0-5 0-0 1-2 2-6 8 2 0 2 1 0 1
TM TM Team 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 15-69 3-13 9-18 21-33 54 9 8 27 2 10 42
Team Summary FG 3PT FT
Total 15-69 3-13 9-18
21.7% 23.1% 50.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Daytona State College
Snow College
2nd Chance Points
Team Total
Daytona State College
Snow College
Bench Points
Team Total
Daytona State College
Snow College
Lead Gained By
Team Total
Daytona State College
Snow College
Points in Paint
Team Total
Daytona State College
Snow College
Fast Break Points
Team Total
Daytona State College
Snow College
Score Tied By
Team Total
Daytona State College
Snow College