Skip To Main Content
Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

Snow College (2-1) -VS- Yavapai College ()

Box Score

Snow College logo
3
vs
Yavapai College logo
1

Snow College (2-1)
-VS-
Yavapai College ()

Team Score By Period
Team 1 2 3 4
Winner Snow College SNOW COL 25 18 25 25
Yavapai College YAVAPAI 21 25 14 20
Date:
8/24/2024
Time:
5:00 PM
Site:
Yuma, AZ ()
Attendance:
0
VIEW
Match History vs Yavapai College

Match Details

Game Statistics By Set
Set Snow College Yavapai College
K E TA % K E TA %
Set #1 12 8 35 .114 0 0 0 .000
Set #2 5 6 24 -.042 0 0 0 .000
Set #3 10 3 30 .233 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 27 17 89 .112 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SNOW COL - YAVAPAI
Points
57.0
51.0
Kills
39
35
Aces
13
6
Blocks
5
10
Assists
32
28
Digs
58
48

Game Leaders

SNOW COL - Leaders
Statistic Leaders
Kills Marshall, Liv (11), Klapp, Cass (8), Orth, Madi (6)
Aces Scomazzon, Stefania (5), Kerbs, Kinley (3), Klapp, Cass (2)
Blocks Klapp, Cass (3.0), Orth, Madi (3.0), Marshall, Liv (2.0)
Assists Kerbs, Kinley (17), Hedgepeth, Myah (9), Anderson, Aspen (3)
Digs Kerbs, Kinley (15), Robbins, Ashlyn (11), Anderson, Aspen (11)
YAVAPAI - Leaders
Statistic Leaders
Kills Tiona Drumm (10), Michalina Oles (7), Jocelyn Taveras (6)
Aces Tiona Drumm (5), Teodora Bulatovic (1)
Blocks Hanna Pereira (7.0), Michalina Oles (6.0), Micah Gardner (3.0)
Assists Teodora Bulatovic (16), Jocelyn Taveras (11), Micah Gardner (1)
Digs Jocelyn Taveras (13), Tiona Drumm (11), Jezebel Rivas (10)

Individual Statistics

Snow College (2-1)

SNOW COL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Robbins, Ashlyn 4 0 1 1 -1.000 1 0 0 2 0-2 0 0 0 11 0 1 0.0
3 3 Kerbs, Kinley 4 2 0 7 .286 17 0 3 1 3-1 0 0 0 15 1 0 5.0
6 6 Marshall, Liv 4 11 6 36 .139 1 0 0 2 0-2 1 1 0 2 0 3 12.5
9 9 Anderson, Aspen 4 0 0 0 0 3 0 1 1 1-1 0 0 0 11 1 1 1.0
10 10 Klapp, Cass 4 8 2 17 .353 0 0 2 2 2-2 0 3 0 1 0 0 11.5
11 11 Keisel, Ella 4 3 2 10 .100 0 0 0 0 0-0 0 1 0 1 0 0 3.5
12 12 Hedgepeth, Myah 4 1 1 2 .000 9 0 1 0 1-0 0 0 0 6 0 0 2.0
14 14 Scomazzon, Stefania 4 5 4 13 .077 0 0 5 3 5-3 0 0 0 6 1 0 10.0
15 15 Orth, Madi 4 6 3 23 .130 1 0 0 0 0-0 0 3 0 2 0 0 7.5
1 1 Christiansen, Cami 3 3 3 13 .000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
21 21 Hiatt, Melanie 3 0 1 4 -.250 0 0 1 2 1-2 0 0 0 1 0 1 1.0
22 22 Anthon, Alli 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Chase, Rae 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 39 23 127 .126 32 0 13 13 13-13 1 8 0 58 3 6 57
SNOW COL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Robbins, Ashlyn 4 0 0 0 11 0 1 0.0
3 3 Kerbs, Kinley 4 0 0 0 15 1 0 5.0
6 6 Marshall, Liv 4 1 1 0 2 0 3 12.5
9 9 Anderson, Aspen 4 0 0 0 11 1 1 1.0
10 10 Klapp, Cass 4 0 3 0 1 0 0 11.5
11 11 Keisel, Ella 4 0 1 0 1 0 0 3.5
12 12 Hedgepeth, Myah 4 0 0 0 6 0 0 2.0
14 14 Scomazzon, Stefania 4 0 0 0 6 1 0 10.0
15 15 Orth, Madi 4 0 3 0 2 0 0 7.5
1 1 Christiansen, Cami 3 0 0 0 1 0 0 3.0
21 21 Hiatt, Melanie 3 0 0 0 1 0 1 1.0
22 22 Anthon, Alli 1 0 0 0 0 0 0 0.0
24 24 Chase, Rae 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 1 8 0 58 3 6 57

Yavapai College

YAVAPAI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jezebel Rivas 4 0 0 5 .000 0 0 0 4 0-4 0 0 0 10 1 2 0.0
3 3 Micah Gardner 4 3 2 15 .067 1 0 0 0 0-0 0 3 0 0 0 1 4.5
6 6 Teodora Bulatovic 4 0 0 0 0 16 0 1 1 1-1 0 0 0 4 1 0 1.0
8 8 Hanna Pereira 4 2 0 9 .222 0 0 0 3 0-3 2 5 1 1 0 0 6.5
10 10 Jocelyn Taveras 4 6 4 18 .111 11 0 0 2 0-2 0 1 0 13 2 0 6.5
15 15 Tiona Drumm 4 10 7 27 .111 0 0 5 2 5-2 0 0 1 11 0 0 15.0
17 17 Makaya Moody 4 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 2 0.0
18 18 Michalina Oles 4 7 2 16 .313 0 0 0 0 0-0 1 5 0 3 0 0 10.5
16 16 Trinity Pilimai 3 3 2 15 .067 0 0 0 0 0-0 0 0 0 0 0 0 3.0
13 13 Ciara Yearby 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
1 1 Sara Horrell 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Emily Hogg 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Hannah West 1 4 2 11 .182 0 0 0 1 0-1 0 0 0 1 0 0 4.0
TM TM Team 0 0 -
Totals 35 20 119 .126 28 0 6 15 6-15 3 14 2 48 4 5 51
YAVAPAI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jezebel Rivas 4 0 0 0 10 1 2 0.0
3 3 Micah Gardner 4 0 3 0 0 0 1 4.5
6 6 Teodora Bulatovic 4 0 0 0 4 1 0 1.0
8 8 Hanna Pereira 4 2 5 1 1 0 0 6.5
10 10 Jocelyn Taveras 4 0 1 0 13 2 0 6.5
15 15 Tiona Drumm 4 0 0 1 11 0 0 15.0
17 17 Makaya Moody 4 0 0 0 2 0 2 0.0
18 18 Michalina Oles 4 1 5 0 3 0 0 10.5
16 16 Trinity Pilimai 3 0 0 0 0 0 0 3.0
13 13 Ciara Yearby 2 0 0 0 3 0 0 0.0
1 1 Sara Horrell 1 0 0 0 0 0 0 0.0
4 4 Emily Hogg 1 0 0 0 0 0 0 0.0
11 11 Hannah West 1 0 0 0 1 0 0 4.0
TM TM Team 0
Totals 3 14 2 48 4 5 51