Skip To Main Content
Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

Snow College () -VS- Central Wyoming Coll ()

Box Score

Snow College logo
3
vs
Central Wyoming Coll logo
1

Snow College ()
-VS-
Central Wyoming Coll ()

Team Score By Period
Team 1 2 3 4
Winner Snow College SNOW COL 22 25 25 25
Central Wyoming Coll CENTRAL 25 17 20 15
Date:
8/23/2013
Time:
5:00 PM
Site:
Twin Falls, ID ()
Attendance:
0
VIEW
Match History vs Central Wyoming Coll

Match Details

Game Statistics By Set
Set Snow College Central Wyoming Coll
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SNOW COL - CENTRAL
Points
58.0
40.5
Kills
36
28
Aces
9
2
Blocks
13
10
Assists
46
36
Digs
41
37

Game Leaders

SNOW COL - Leaders
Statistic Leaders
Kills Packard, Madison (19), Stephenson, Aly (10), Fugal, Jessica (3)
Aces Daniels, Delayne (4), Packard, Madison (3), DeYoung, Brenna (1)
Blocks DeYoung, Brenna (7), Fugal, Jessica (4), Nelson, Kjirsten (4)
Assists Hunter, Magen (43), Daniels, Delayne (3)
Digs Daniels, Delayne (11), Stephenson, Aly (10), Kelly, Erika (9)
CENTRAL - Leaders
Statistic Leaders
Kills Marissa Cutts (11), Kiara Skinner (5), Asya Oguz (4)
Aces Asya Oguz (1), Marissa Cutts (1)
Blocks Samantha Unruh (5), Kendra Falslev (3), Kiara Skinner (3)
Assists Jordan Leyba (29), Megan Cook (7)
Digs Kaycee Munn (10), Marissa Cutts (7), Maddie Kelley (4)

Individual Statistics

Snow College

SNOW COL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 DeYoung, Brenna 4 1 2 6 -.167 0 0 1 3 1-3 1 6 0 3 0 0 6.0
02 02 Kelly, Erika 4 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
04 04 Fugal, Jessica 4 3 3 9 .000 0 0 0 0 0-0 1 3 0 1 0 0 5.5
07 07 Nelson, Kjirsten 4 3 2 12 .083 0 0 0 0 0-0 0 4 0 0 0 0 5.0
09 09 Hunter, Magen 4 0 0 0 0 43 0 1 1 1-1 0 3 0 6 0 0 2.5
12 12 Packard, Madison 4 19 9 40 .250 0 0 3 2 3-2 0 2 0 1 0 1 23.0
15 15 Stephenson, Aly 4 10 3 25 .280 0 0 0 2 0-2 1 2 0 10 0 1 12.0
24 24 Daniels, Delayne 4 0 1 1 -1.000 3 0 4 3 4-3 0 0 0 11 0 1 4.0
10 10 Somsen, Riley 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 36 21 94 .160 46 0 9 12 9-12 3 20 0 41 0 3 58
SNOW COL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 DeYoung, Brenna 4 1 6 0 3 0 0 6.0
02 02 Kelly, Erika 4 0 0 0 9 0 0 0.0
04 04 Fugal, Jessica 4 1 3 0 1 0 0 5.5
07 07 Nelson, Kjirsten 4 0 4 0 0 0 0 5.0
09 09 Hunter, Magen 4 0 3 0 6 0 0 2.5
12 12 Packard, Madison 4 0 2 0 1 0 1 23.0
15 15 Stephenson, Aly 4 1 2 0 10 0 1 12.0
24 24 Daniels, Delayne 4 0 0 0 11 0 1 4.0
10 10 Somsen, Riley 3 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 20 0 41 0 3 58

Central Wyoming Coll

CENTRAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Megan Cook 4 0 0 0 0 7 0 0 1 0-1 0 0 0 2 0 0 0.0
2 2 Jordan Leyba 4 0 0 0 0 29 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Asya Oguz 4 4 5 20 -.050 0 0 1 0 1-0 0 1 0 4 0 0 5.5
10 10 Samantha Unruh 4 4 2 11 .182 0 0 0 2 0-2 2 3 0 2 0 0 7.5
11 11 Marissa Cutts 4 11 5 23 .261 0 0 1 3 1-3 1 1 0 7 0 0 13.5
14 14 Kiara Skinner 4 5 1 14 .286 0 0 0 0 0-0 0 3 0 1 0 0 6.5
4 4 Ashley Misinaqase 3 1 3 8 -.250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
5 5 Maddie Kelley 3 1 3 11 -.182 0 0 0 0 0-0 0 1 0 4 0 0 1.5
7 7 Kaycee Munn 3 0 1 4 -.250 0 0 0 0 0-0 0 1 0 10 0 0 0.5
12 12 Kendra Falslev 3 1 0 4 .250 0 0 0 0 0-0 1 2 0 0 0 0 3.0
6 6 Darby Lamb 2 0 0 1 .000 0 0 0 2 0-2 0 0 0 4 0 0 0.0
3 3 Tavia Young 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 28 20 98 .082 36 0 2 8 2-8 4 13 0 37 0 0 40.5
CENTRAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Megan Cook 4 0 0 0 2 0 0 0.0
2 2 Jordan Leyba 4 0 0 0 3 0 0 0.0
9 9 Asya Oguz 4 0 1 0 4 0 0 5.5
10 10 Samantha Unruh 4 2 3 0 2 0 0 7.5
11 11 Marissa Cutts 4 1 1 0 7 0 0 13.5
14 14 Kiara Skinner 4 0 3 0 1 0 0 6.5
4 4 Ashley Misinaqase 3 0 1 0 0 0 0 1.5
5 5 Maddie Kelley 3 0 1 0 4 0 0 1.5
7 7 Kaycee Munn 3 0 1 0 10 0 0 0.5
12 12 Kendra Falslev 3 1 2 0 0 0 0 3.0
6 6 Darby Lamb 2 0 0 0 4 0 0 0.0
3 3 Tavia Young 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 4 13 0 37 0 0 40.5