Skip To Main Content
Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

Gillette College (53, ) vs Snow College (70, )

Box Score

Snow College logo
70
vs
53
Gillette College logo
Team Score By Half
Team 1 2 Total F
Winner SNOW COL Snow College 35 35 70
GILLETTE Gillette College 18 35 53

Snow College 70

Snow College 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Hurley, Kaitlyn * 23 3-9 0-2 5-8 1-2 3 3 2 3 0 2 11
12 12 Saunders, Whitney * 23 3-7 0-1 3-4 2-4 6 0 1 2 0 0 9
30 30 Powell, Jilian * 21 3-10 1-5 2-2 1-0 1 0 2 1 0 3 9
31 31 Evensen, Matysen * 17 2-5 0-0 2-5 9-5 14 1 0 2 1 0 6
13 13 Henderson, Ashton * 18 0-3 0-0 0-1 1-2 3 2 1 1 0 0 0
14 14 Barnard, Abigail 16 4-7 0-0 1-3 1-1 2 0 0 2 0 0 9
04 04 Savannah Park 22 4-8 0-1 0-1 0-2 2 2 2 3 0 4 8
24 24 Smith, Madison 15 2-7 0-2 2-2 3-1 4 3 1 1 0 1 6
32 32 Anderson, Jaden 9 2-3 0-0 0-0 1-2 3 0 0 1 0 0 4
23 23 Sandberg, Savannah 14 1-4 0-1 0-0 1-4 5 2 0 2 0 0 2
15 15 Taylor, Sarah 9 1-1 0-0 0-0 2-3 5 1 0 4 0 2 2
11 11 VanCampen, Lisa 8 1-4 0-0 0-1 0-0 0 3 0 2 0 0 2
10 10 Madison Roe 4 1-2 0-1 0-0 0-0 0 0 0 3 0 1 2
TM TM Team 0 0-0 0-0 0-0 25-35 60 0 0 27 0 0 0
Totals - 199 27-70 1-13 15-27 47-61 108 17 9 54 1 13 70
Team Summary FG 3PT FT
Total 27-70 1-13 15-27
38.6% 7.7% 55.6%
Column One Column Two Column Three

Gillette College 53

Gillette College 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Kallee Wilson * 33 5-11 0-0 3-4 4-6 10 5 1 5 0 1 13
20 20 Nakedra Burke * 29 3-9 1-2 5-6 1-2 3 3 3 6 0 2 12
23 23 Ashlea Kerr * 29 2-12 2-5 1-3 3-4 7 3 2 7 2 2 7
32 32 Whitney George * 10 0-2 0-1 3-4 1-2 3 5 0 2 0 0 3
2 2 Mackenzie Lepley * 19 0-2 0-0 0-1 0-0 0 2 1 1 0 1 0
4 4 Ingeborg Gjengstoe 24 5-10 1-2 0-0 0-3 3 0 1 3 0 1 11
3 3 Bridget Cargal 20 1-7 1-7 0-0 0-4 4 1 1 0 0 1 3
14 14 Beth Sutter 20 0-1 0-0 2-4 2-2 4 1 0 2 0 0 2
34 34 Khayla Munir 7 1-1 0-0 0-2 0-2 2 0 0 0 0 1 2
30 30 Shawnea Harrington 9 0-2 0-2 0-0 1-1 2 5 0 1 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 17-57 5-19 14-24 12-26 38 25 9 27 2 10 53
Team Summary FG 3PT FT
Total 17-57 5-19 14-24
29.8% 26.3% 58.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Snow College
Gillette College
2nd Chance Points
Team Total
Snow College
Gillette College
Bench Points
Team Total
Snow College
Gillette College
Lead Gained By
Team Total
Snow College
Gillette College
Points in Paint
Team Total
Snow College
Gillette College
Fast Break Points
Team Total
Snow College
Gillette College
Score Tied By
Team Total
Snow College
Gillette College