Skip To Main Content
Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

Snow College (,) -VS- Eastern Arizona Coll (,)

Box Score

Snow College logo
3
vs
Eastern Arizona Coll logo
0

Snow College (,)
-VS-
Eastern Arizona Coll (,)

Team Score By Period
Team 1 2 3
Winner Snow College SNOW COL 25 25 25
Eastern Arizona Coll EASTERN 16 12 16
Date:
9/12/2014
Time:
4:30 PM
Site:
Scottsdale, AZ ()
Attendance:
0
VIEW
Match History vs Eastern Arizona Coll

Match Details

Game Statistics By Set
Set Snow College Eastern Arizona Coll
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SNOW COL - EASTERN
Points
45.0
0
Kills
40
0
Aces
0
0
Blocks
5
0
Assists
38
0
Digs
29
0

Game Leaders

SNOW COL - Leaders
Statistic Leaders
Kills Lamb, Brooke (12), Daniel, Delayne (12), Sierra Green (9)
Aces
Blocks Stephenson, Aly (3.0), Sierra Green (2.0), Hunter, Magen (2.0)
Assists Hunter, Magen (33), Tovey, Cali (2), Stephenson, Aly (2)
Digs Tovey, Cali (10), Daniel, Delayne (8), Hunter, Magen (5)
EASTERN - Leaders
Statistic Leaders
Kills
Aces
Blocks Britny Beals (0.0), Shalen Hoopai (0.0), Tandis Yellowhair (0.0)
Assists
Digs

Individual Statistics

Snow College (,)

SNOW COL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Tovey, Cali 3 0 0 0 0 2 0 0 0 0-0 0 0 0 10 0 0 0.0
03 03 Sierra Green 3 9 0 18 .500 0 0 0 0 0-0 0 2 0 0 0 0 10.0
05 05 Lewis, Samantha 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
06 06 Lamb, Brooke 3 12 2 48 .208 0 0 0 0 0-0 0 0 0 1 0 0 12.0
08 08 Swindlehurst, Cortney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
09 09 Hunter, Magen 3 1 0 2 .500 33 0 0 0 0-0 0 2 0 5 0 0 2.0
14 14 Whitworth, Savannah 3 5 5 17 .000 0 0 0 0 0-0 0 2 0 0 0 0 6.0
15 15 Stephenson, Aly 3 1 1 2 .000 2 0 0 0 0-0 1 2 0 0 0 0 3.0
24 24 Daniel, Delayne 3 12 4 28 .286 0 0 0 0 0-0 0 0 0 8 0 0 12.0
13 13 Grayston, Carly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 40 12 115 .243 38 0 0 0 0-0 1 8 0 29 0 0 45
SNOW COL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Tovey, Cali 3 0 0 0 10 0 0 0.0
03 03 Sierra Green 3 0 2 0 0 0 0 10.0
05 05 Lewis, Samantha 3 0 0 0 2 0 0 0.0
06 06 Lamb, Brooke 3 0 0 0 1 0 0 12.0
08 08 Swindlehurst, Cortney 3 0 0 0 3 0 0 0.0
09 09 Hunter, Magen 3 0 2 0 5 0 0 2.0
14 14 Whitworth, Savannah 3 0 2 0 0 0 0 6.0
15 15 Stephenson, Aly 3 1 2 0 0 0 0 3.0
24 24 Daniel, Delayne 3 0 0 0 8 0 0 12.0
13 13 Grayston, Carly 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 8 0 29 0 0 45

Eastern Arizona Coll (,)

EASTERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Britny Beals 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Shalen Hoopai 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Tandis Yellowhair 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Taylor Breinholt 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Monika Krupa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Analyse Angle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Amanda Burton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Kelsi Wilkins 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Chelzie-Kristina Ulu 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Angel Alameda 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Evalani Toledo 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
EASTERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Britny Beals 1 0 0 0 0 0 0 0.0
3 3 Shalen Hoopai 1 0 0 0 0 0 0 0.0
4 4 Tandis Yellowhair 1 0 0 0 0 0 0 0.0
5 5 Taylor Breinholt 1 0 0 0 0 0 0 0.0
6 6 Monika Krupa 1 0 0 0 0 0 0 0.0
7 7 Analyse Angle 1 0 0 0 0 0 0 0.0
10 10 Amanda Burton 1 0 0 0 0 0 0 0.0
13 13 Kelsi Wilkins 1 0 0 0 0 0 0 0.0
14 14 Chelzie-Kristina Ulu 1 0 0 0 0 0 0 0.0
15 15 Angel Alameda 1 0 0 0 0 0 0 0.0
20 20 Evalani Toledo 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 0 0 0 0 0