Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

SNOW COLLEGE FOOTBALL RECORD BOOK
All records consist of the top five in each category plus ties.

TEAM RECORDS:
POINTS
Single Game | Single Season | Per Game
# Date Opponent | # Season | # Season
85 09/04/2021 Gordon's Sports Academy | 552 2017 | 51.4 2021
85 09/17/2022 Gila River Junior College | 550 2018 | 50.2 2017
84 09/18/2021 McDougle Technical Institute | 530 2024 | 50.0 2018
80 10/19/2024 at Pacific Northwest Christian College | 463 2021 | 49.3 2020
77 05/15/2021 Gordon's Fine Arts and Sports Academy | 446 2012 | 48.2 2024


TOUCHDOWNS/FIRST DOWNS
Touchdowns Scored | First Downs
# Season | # Season
74 2018 | 287 2023
73 2017 | 274 2014
73 2024 | 273 2017
68 2012 | 268 2012
63 2021 | 265 2024

TOTAL OFFENSE
Single Game | Single Season | Per Game
# Date Opponent | # Season | # Season
718 11/4/17 at Scottsdale Community College | 5767 2017 | 524.3 2017
708 9/9/17 Glendale Community College | 5382 2018 | 489.3 2018
697 9/16/17 at Mesa Community College | 5007 2024 | 478.4 2012
694 8/25/18 at Trinity Valley Community College | 4976 2015 | 469.4 2014
689 10/31/15 New Mexico Military Institute | 4694 2014 | 455.2 2024

RUSHING ATTEMPTS
Single Game | Single Season
# Date Opponent | # Season
66 9/9/17 Glendale Community College | 507 2017
64 9/16/17 at Mesa Community College | 455 2022
61 9/23/23 at Dodge City Community College | 447 2015
59 10/19/19 at Iowa Western Community College | 446 2018
57 11/4/17 at Scottsdale Community College | 443 2012
57 12/2/17 vs. Blinn College |
57 8/25/22 Trinity Valley Community College |

RUSHING YARDS
Single Game | Single Season | Per Game | Per Rush
# Date Opponent | # Season | # Season | # Season
444 5/1/21 at Ellsworth Community College | 3156 2017 | 286.9 2017 | 6.7 2018
433 9/9/17 Glendale Community College | 3009 2018 | 273.5 2018 | 6.2 2017
423 9/16/17 at Mesa Community College | 2271 2012 | 242.1 2021 | 6.2 2021
404 10/26/19 Gila River Hawks | 2179 2021 | 216.3 2014 | 5.7 2020
401 9/11/21 Gila Riva | 2163 2014 | 206.5 2012 | 5.5 2014

RUSHING TOUCHDOWNS
Single Game | Single Season
# Date Opponent | # Season
9 9/17/22 Gila River Junior College | 38 2017
8 5/15/21 Gordon's Fine Arts and Sports Academy | 37 2018
8 9/1/18 USA Revolution | 34 2021
7 9/16/17 at Mesa Community College | 30 2014
7 9/11/21 Gila Riva | 30 2020
7 9/4/21 Gordon's Sports Academy |
7 9/18/21 McDougle Technical Institute |
7 10/18/14 at Pima Community College |

LONGEST RUSH
# Date Opponent
89 9/18/21 McDougle Technical Institute
87 8/24/24 Utah Islanders
80 9/26/15 Glendale Community College
80 8/25/18 at Trinity Valley Community College
79 9/11/21 Gila Riva

PASSING ATTEMPTS
Single Game | Single Season | Per Game | Per Rush
# Date Opponent | # Season | # Season | # Season
57 9/21/13 Mesa Community College | 425 2023 | 286.9 2017 | 6.7 2018
50 8/31/13 Georgia Military College | 369 2013 | 273.5 2018 | 6.2 2017
50 9/22/18 at Scottsdale Community College | 356 2015 | 242.1 2021 | 6.2 2021
49 9/30/23 at Georgia Military College | 347 2018 | 216.3 2014 | 5.7 2020
48 9/17/16 Mesa Community College | 340 2016 | 206.5 2012 | 5.5 2014
48 10/7/23 Iowa Western Community College | | |

PASSING COMPLETIONS
Single Game | Single Season
# Date Opponent | # Season
33 8/31/13 Georgia Military College | 231 2023
32 9/21/13 Mesa Community College | 217 2015
28 10/31/15 New Mexico Military Institute | 208 2013
27 10/3/15 at Phoenix College | 200 2024
27 9/22/18 at Scottsdale Community College | 198 2014

PASSING YARDS
Single Game | Single Season | Per Game
# Date Opponent | # Season | # Season
487 9/29/12 Scottsdale Community College | 2991 2012 | 271.9 2012
456 10/15/16 Pima Community College | 2943 2015 | 267.5 2015
451 10/3/15 at Phoenix College | 2922 2024 | 265.6 2024
383 10/31/15 New Mexico Military Institute | 2845 2023 | 253.1 2014
381 11/16/24 Sussex County Community College | 2611 2017 | 237.4 2017

PASSING TOUCHDOWNS
Single Game | Single Season
# Date Opponent | # Season
7 4/2/21 Southern Shreveport | 39 2024
6 11/16/24 Sussex County Community College | 37 2012
6 8/25/18 at Trinity Valley Community College | 29 2023
6 9/3/16 Tucson Tech | 28 2018
5 9/29/12 Scottsdale Community College | 26 2014
5 10/31/15 New Mexico Military Institute | 26 2017
5 10/19/24 at Pacific Northwest Christian College | 26 2016
5 10/20/12 at New Mexico Military Institute |
5 9/7/24 Air Force Prep |

LONGEST COMPLETIONS
# Date Opponent
86 11/2/24 at New Mexico Military Institute
83 10/14/17 at Pima Community College
81 10/24/15 Pima Community College
80 10/15/16 Pima Community College
78 9/9/17 Glendale Community College

KICKOFF RETURNS
Single Game | Single Season
# Date Opponent | # Season
9 11/4/17 at Scottsdale Community College | 52 2017
9 9/8/12 at Georgia Military College | 37 2018
8 9/23/17 at ASA College (Miami) | 36 2012
7 9/14/24 vs. Lackawanna College | 36 2013
7 9/16/17 at Mesa Community College | 35 2023
7 9/17/16 Mesa Community College
7 10/19/19 at Iowa Western Community College

KICKOFF RETURNS YARDS
Single Game | Single Season
# Date Opponent | # Season
271 11/4/17 at Scottsdale Community College | 1342 2017
224 9/23/17 at ASA College (Miami) | 887 2018
214 10/3/15 at Phoenix College | 886 2013
211 11/1/14 vs. Scottsdale Community College | 786 2014
196 9/14/24 vs. Lackawanna College | 777 2022

LONGEST KICKOFF RETURNS
# Date Opponent
99 9/19/15 at Scottsdale Community College
97 9/21/19 Iowa Central Community College
95 5/8/21 at Iowa Central Community College
95 8/26/17 Wasatch Revolution
93 9/14/24 vs. Lackawanna College

PUNT RETURNS
Single Game | Single Season
# Date Opponent | # Season
8 10/13/18 at Glendale Community College | 35 2017
7 9/11/21 Gila Riva | 32 2023
7 8/24/19 at Garden City Community College | 30 2018
6 8/25/22 Trinity Valley Community College | 29 2015
6 10/19/24 at Pacific Northwest Christian College | 25 2022
6 10/21/23 Pacific Northwestern Christian College |
6 10/14/17 at Pima Community College |

PUNT RETURN YARDS
# Date Opponent | # Season | # Season | # Season
161 10/13/18 at Glendale Community College | 417 2018 | 271.9 2012 | 6.7 2018
161 10/21/23 Pacific Northwestern Christian College | 401 2023 | 267.5 2015 | 6.2 2017
151 9/11/21 Gila Riva | 307 2021 | 265.6 2024 | 6.2 2021
111 9/3/16 Tucson Tech | 305 2016 | 253.1 2014 | 5.7 2020
91 9/17/22 Gila River Junior College | 277 2015 | 237.4 2017 | 5.5 2014

LONGEST PUNT RETURNS
# Date Opponent
79 10/21/23 Pacific Northwestern Christian College
77 10/13/18 at Glendale Community College
72 9/11/21 Gila Riva
67 10/3/15 at Phoenix College
61 10/10/15 New Mexico Military Institute

DEFENSIVE INTERCEPTIONS
Single Game | Single Season
# Date Opponent | # Season
4 11/02/2024 at New Mexico Military Institute | 23 2018
4 10/06/2018 Mesa Community College | 22 2015
4 10/24/2015 Pima Community College | 18 2014
4 10/12/2019 at ASA College (Miami) | 16 2017
4 10/03/2015 at Phoenix College | 15 2023
4 05/15/2021 Gordon's Fine Arts and Sports Academy | 15 2024

TACKLES
Single Game
# Date Opponent
80 11/02/2024 at New Mexico Military Institute
65 09/20/2014 at Glendale Community College
62 10/15/2016 Pima Community College
61 10/29/2016 at Eastern Arizona College
60 11/09/2013 Glendale Community College
60 09/24/2016 Air Force Prep

TACKLES FOR LOSS
Single Game
# Date Opponent
21 08/23/2014 at Mesa Community College
19 08/24/2024 Utah Islanders
17 09/07/2024 Air Force Prep
17 09/12/2015 at Arizona Western College
17 05/08/2021 at Iowa Central Community College
17 09/01/2017 at Air Force Prep

SACKS
Single Game | Single Season
# Date Opponent | # Season
12 09/29/2012 Scottsdale Community College | 58 2012
11 11/03/2012 at Phoenix College | 44 2015
9 09/12/2015 at Arizona Western College | 40 2022
9 09/01/2017 at Air Force Prep | 34 2014
9 11/07/2015 Pima Community College | 34 2017

PUNTS
Single Game | Single Season
# Date Opponent | # Season
9 11/05/2016 Scottsdale Community College | 57 2013
8 09/26/2015 Glendale Community College | 50 2015
8 12/02/2018 vs. Iowa Western Community College | 44 2022
8 09/21/2019 Iowa Central Community College | 41 2016
8 08/25/2022 Trinity Valley Community College | 40 2023
8 10/07/2023 Iowa Western Community College | 40 2019

LONGEST PUNTS
# Date Opponent
72 12/05/2015 vs. Dodge City Community College
70 03/27/2021 at Iowa Western Community College
66 04/17/2021 ASA College (Miami)
65 08/24/2013 at Glendale Community College
65 10/20/2012 at New Mexico Military Institute
65 10/05/2013 at Eastern Arizona College

CONVERSIONS
3rd Down Conversions | 3rd Down Conversions % | 4th Down Conversion | 4th Down Conversions %
Single Season | Single Season | Single Season | Single Season
# Season | # Season | # Season | # Season
80 2012 | 55% 2012 | 22 2023 | 69% 2021
80 2023 | 53% 2017 | 20 2024 | 65% 2014
76 2017 | 47% 2016 | 16 2017 | 63% 2012
69 2015 | 46% 2014 | 15 2014 | 61% 2013
66 2018 | 45% 2024 | 12 2015 | 57% 2024
66 2024 | | 12 2018 |

FIELD GOALS MADE
Single Game | Single Season
# Date Opponent | # Season
3 08/24/2019 at Garden City Community College | 13 2017
3 11/06/2021 Lackawanna College | 13 2013
3 10/23/2021 at Kilgore College | 12 2018
3 09/09/2017 Glendale Community College | 11 2015
3 08/25/2018 at Trinity Valley Community College | 11 2021
3 09/23/2017 at ASA College (Miami) |

LONGEST FIELD GOALS MADE
# Date Opponent
51 05/01/2021 at Ellsworth Community College
50 11/07/2015 Pima Community College
49 09/22/2018 at Scottsdale Community College
48 11/06/2021 Lackawanna College
46 5 Tied

POINT AFTER ATTEMPTS MADE
Single Game | Single Season
# Date Opponent | # Season
12 09/18/2021 McDougle Technical Institute | 68 2024
11 09/04/2021 Gordon's Sports Academy | 66 2012
11 09/17/2022 Gila River Junior College | 65 2017
11 10/19/2024 at Pacific Northwest Christian College | 63 2018
11 05/15/2021 Gordon's Fine Arts and Sports Academy | 56 2021
| 56 2020

RED ZONE
Red Zone Scores | Red Zone Touchdowns | Red Zone Percentage
Single Season | Single Season | Single Season
# Season | # Season | # Season
39 2024 | 37 2024 | 88% 2024
37 2022 | 37 2022 | 88% 2015
31 2023 | 29 2023 | 88% 2016
25 2018 | 25 2016 | 85% 2017
24 2015 | 23 2018 | 82% 2022
| | 82% 2013

MISCELLANEOUS
Fumbles | Penalties | Kickoffs
Single Season | Single Season | Single Season
# Season | # Season | # Season
28 2018 | 118 2018 | 99 2017
28 2017 | 111 2015 | 93 2018
21 2015 | 108 2017 | 86 2024
17 2013 | 104 2012 | 80 2012
17 2019 | 104 2023 | 77 2020

__________________________________________________________________________________________________________________________________
INDIVIDUAL RECORDS:

RUSHING ATTEMPTS
Single Game | Single Season | Career
Player Name # Date Opponent | Player # Season | Player # Seasons
Targhee Lambson 34 8/25/22 Trinity Valley Community College | Breon Allen 246 2012 | Jaylen Warren 299 2017-18
Seth Kaelin 32 4/17/21 ASA College Miami | Jaylen Warren 167 2018 | Breon Allen 246 2011-12
Seth Kaelin 31 5/1/21 Ellsworth Community College | Spencer Lambert 160 2023 | Carsen Manookin 237 2020-22
Jaylen Warren 31 8/25/18 Trinity Valley Community College | D'Arman Notoa 160 2017 | Kalama Molisi 228 2012-13
Jaylen Warren 31 12/2/18 Iowa Western Community College | Stephen Shepard 137 2015 | Targhee Lambson 217 2021-22

RUSHING YARDS
Single Game | Single Season | Career
Player Name # Date Opponent | Player # Season | Player # Seasons
D'Arman Notoa 283 9/23/17 ASA College Miami | Breon Allen 1632 2012 | Jaylen Warren 2451 2017-18
Breon Allen 281 9/15/12 Glendale Community College | Jaylen Warren 1435 2018 | Breon Allen 1632 2011-12
Jaylen Warren 258 11/4/17 Scottsdale Community College | D'Arman Notoa 1094 2017 | Carsen Manookin 1417 2020-22
Daymon Murray 241 11/12/16 Phoenix College | Jaylen Warren 1016 2017 | Targhee Lambson 1267 2021-22
Jaylen Warren 237 8/25/18 Trinity Valley Community College | Targhee Lambson 848 2021 | Adonis Tillman 1144 2023-24

RUSHING TOUCHDOWNS
Single Game | Single Season | Career
Player Name # Date Opponent | Player # Season | Player # Seasons
Targhee Lambson 4 9/11/21 Gila River Junior College | Breon Allen 20 2012 | Jaylen Warren 26 2017-18
Jaylen Warren 4 11/3/18 Pima Community College | D'Arman Notoa 16 2017 | Targhee Lambson 21 2021-22
Targhee Lambson 4 10/2/21 Georgia Military College | Jaylen Warren 15 2018 | Adonis Tillman 21 2023-24
Adonis Tillman 4 10/14/23 St. George Junior College | Targhee Lambson 15 2021 | Breon Allen 20 2011-12
Alex Kuresa 4 8/23/14 Mesa Community College | Stephen Shepard 12 2015 | Carsen Manookin 19 2020-22

RUSHING YARDS PER GAME
Single Season | Career
Player # Season | Player # Seasons
Jaylen Warren 159.4 2018 | Jaylen Warren 8.2 2017-18
Breon Allen 136.0 2012 | D'Arman Notoa 6.8 2017-18
D'Arman Notoa 109.4 2017 | Breon Allen 6.6 2011-12
Jaylen Warren 101.6 2017 | Carsen Manookin 6.0 2020-22
Targhee Lambson 94.2 2021 | Targhee Lambson 5.8 2021-22
*Minimum 100 attempts

LONGEST RUSH
Player # Season
Targhee Lambson 89 2021
Matt Wilson 87 2024
Jaylen Warren 80 2018
Josh Labrador 80 2015
Sione Molisi 79 2021

PASSING ATTEMPTS
Single Game | Single Season | Career
Player Name # Date Opponent | Player # Season | Player # Seasons
Crosby Jensen 57 9/21/13 Mesa Community College | Donovan Smith 382 2023 | Donnie Smith 698 2022-24
Braxton Kerr 50 9/22/18 Scottsdale Community College | Braxton Kerr 335 2018 | Braxton Kerr 475 2016-19
Donovan Smith 49 9/30/23 Georgia Military College | Stefan Cantwell 332 2015 | Stefan Cantwell 332 2015
Justin Miller 48 9/17/16 Mesa Community College | Crosby Jensen 327 2013 | Crosby Jensen 327 2013
Donovan Smith 48 10/7/23 Iowa Western Community College | Christian Stewart 318 2012 | Christian Stewart 318 2011-12

PASSING COMPLETIONS
Single Game | Single Season | Career
Player Name # Date Opponent | Player # Season | Player # Seasons
Crosby Jensen 32 9/21/13 Mesa Community College | Donovan Smith 208 2023 | Donnie Smith 392 2022-24
Braxton Kerr 27 9/22/18 Scottsdale Community College | Stefan Cantwell 202 2015 | Braxton Kerr 270 2016-19
Justin Miller 26 9/30/23 Georgia Military College | Braxton Kerr 187 2018 | Stefan Cantwell 202 2015
Donovan Smith 26 5/8/21 Iowa Central Community College | Donnie Smith 184 2024 | Garrison Beach 189 2018-20
Garrison Beach 26 9/24/16 Air Force Prep | Crosby Jensen 182 2013 | Crosby Jensen 182 2013

PASSING YARDS
Single Game | Single Season | Career
Player Name # Date Opponent | Player # Season | Player # Seasons
Justin Miller 456 10/15/16 Pima Community College | Christian Stewart 2881 2012 | Donnie Smith 5385 2022-24
Christian Stewart 452 9/29/12 Scottsdale Community College | Donnie Smith 2812 2024 | Braxton Kerr 3196 2016-19
Stefan Cantwell 405 10/3/15 Phoenix College | Stefan Cantwell 2708 2015 | Christian Stewart 2881 2011-12
Braxton Kerr 377 8/24/19 Garden City Community College | Donovan Smith 2573 2023 | Stefan Cantwell 2708 2015
Donnie Smith 372 11/16/24 Sussex County Community College | Braxton Kerr 2299 2018 | Garrison Beach 2450 2018-20

PASSING TOUCHDOWNS
Single Game | Single Season | Career
Player Name # Date Opponent | Player # Season | Player # Seasons
Garrison Beach 7 4/2/21 Southern Shreveport | Donnie Smith 39 2024 | Donnie Smith 65 2022-24
Braxton Kerr 6 8/25/18 Trinity Valley Community College | Christian Stewart 37 2012 | Christian Stewart 37 2011-12
Donnie Smith 6 11/16/24 Sussex County Community College | Donovan Smith 26 2023 | Braxton Kerr 30 2016-19
Donnie Smith 5 9/7/24 Air Force Prep | Braxton Kerr 25 2018 | Garrison Beach 30 2018-20
Justin Miller 5 9/3/16 Tucson Tech | Alex Kuresa 24 2014 | Alex Kuresa 24 2015
Donnie Smith 5 10/19/24 Pacific Northwest Christian College | Garrison Beach 24 2020 |
Christian Stewart 5 9/29/12 Scottsdale Community College | |

PASSING YARDS PER GAME
Single Season | Career
Player # Season | Player # Seasons
Donnie Smith 255.6 2024 | Stefan Cantwell 246.2 2015
Stefan Cantwell 246.2 2015 | Christian Stewart 240.1 2011-12
Christian Stewart 240.1 2012 | Alex Kuresa 239.0 2015
Alex Kuresa 239 2014 | Justin Miller 212.4 2016
Donovan Smith 214.4 2023 | Donnie Smith 207.1 2022-24

LONGEST PASSES
Player Name # Date Opponent
Donnie Smith 86 11/2/24 New Mexico Military Institute
Shane Johnson 83 10/14/17 Pima Community College
Stefan Cantwell 81 10/24/15 Pima Community College
Justin Miller 80 10/15/16 Pima Community College
Shane Johnson 78 9/9/17 Glendale Community College

RECEPTIONS
Single Game | Single Season | Career
Player Name # Date Opponent | Player # Season | Player # Seasons
Jonah Trinnaman 12 10/3/15 Phoenix College | Jared Wilson 55 2023 | Taylor Larsen 97 2020-22
Jonah Trinnaman 10 10/31/15 New Mexico Military Institute | Alex Croyle 49 2016 | Alex Croyle 88 2015-16
Ayo Shotomide-King 9 11/4/23 Garden City Community College | Jonah Trinnaman 47 2015 | Derek Wright 79 2017-18
Tyler Barron 9 8/31/13 Georgia Military College | Derek Wright 46 2018 | Jonah Trinnaman 67 2014-15
Connor McGuire 9 9/21/13 Mesa Community College | Jalen Powell 41 2018 | Dalton Fackrell 65 2014-15
| Damond Powell 41 2012 |

RECEIVING YARDS
Single Game | Single Season | Career
Player Name # Date Opponent | Player # Season | Player # Seasons
Jonah Trinnaman 256 10/3/15 Phoenix College | Damond Powell 1231 2012 | Derek Wright 1323 2017-18
Damond Powell 225 11/3/12 Phoenix College | Jonah Trinnaman 803 2015 | Alex Croyle 1276 2015-16
Damond Powell 200 9/29/12 Scottsdale Community College | Derek Wright 766 2018 | Damond Powell 1231 2011-12
Reggie Frischknecht 173 10/5/24 Iowa Western Community College | Reggie Frischknecht 740 2024 | Taylor Larsen 1217 2020-22
Keashawn McCoy 169 8/24/19 Garden City Community College | Tejhuan Palmer 697 2020 | Jonah Trinnaman 1108 2014-15

RECEIVING TOUCHDOWNS
Single Game | Single Season | Career
Player Name # Date Opponent | Player # Season | Player # Seasons
Damond Powell 3 10/20/12 New Mexico Military Institute | Damond Powell 14 2012 | Derek Wright 14 2017-18
Dalton Fackrell 3 10/31/15 New Mexico Military Institute | Reggie Frischknecht 14 2024 | Damond Powell 14 2011-12
Reggie Frischknecht 3 11/16/24 Sussex Country Community College | Tejhuan Palmer 11 2020 | Jonah Trinnaman 14 2014-15
Tejhuan Palmer 3 4/2/21 Southern Shreveport | Jared Wilson 10 2023 | Reggie Frischknecht 14 2014
Jared Wilson 3 10/28/23 Lackawanna College | Derek Wright 9 2018 | Tejhuan Palmer 11 2019-20

RECEIVING YARDS PER GAME
Single Season | Career
Player # Season | Player # Seasons
Damond Powell 102.6 2012 | Damond Powell 102.6 2011-12
Tejhuan Palmer 87.1 2020 | Tejhuan Palmer 87.1 2019-20
Jonah Trinnaman 73.0 2015 | Reggie Frischknecht 67.3 2014
Derek Wright 69.6 2018 | Alex Croyle 60.8 2015-16
Keashawn McCoy 68.5 2019 | Derek Wright 60.1 2017-18

LONGEST RECEPTION
Player Name # Date Opponent
Shandon King 86 11/2/24 New Mexico Military Institute
Jack Luavasa 83 10/14/17 Pima Community College
Jonah Trinnaman 81 10/24/15 Pima Community College
Brandon Jones 80 10/15/16 Pima Community College
Kiwa Mo'o 79 10/15/16 Pima Community College

FIELD GOALS ATTEMPTED
Single Game | Single Season | Career
Player Name # Date Opponent | Player # Season | Player # Season
Stockton Lund 4 11/6/21 Lackawanna College | Spencer Groner 22 2012 | Spencer Groner 39 2012-13
Kekoa Sasaoka 4 9/9/17 Glendale Community College | Kekoa Sasaoka 17 2017 | Stockton Lund 26 2020-21
Stockton Lund 4 5/8/21 Iowa Central Community College | Spencer Groner 17 2013 | Kekoa Sasaoka 17 2017
Kekoa Sasaoka 4 12/2/17 Blinn Community College | James Baird 16 2018 | James Baird 16 2018
Spencer Groner 4 9/28/13 New Mexico Military Institute | Stockton Lund 13 2021 | Jose Pizano 12 2019
Spencer Groner 4 10/13/12 Mesa Community College | Stockton Lund 13 2020 |

FIELD GOALS MADE
Single Game | Single Season | Career
Player Name # Date Opponent | Player # Season | Player # Season
Stockton Lund 3 10/23/21 Kilgore College | Kekoa Sasaoka 13 2017 | Spencer Groner 24 2012-13
Stockton Lund 3 11/6/21 Lackawanna College | Spencer Groner 13 2013 | Stockton Lund 16 2020-21
Jose Pizano 3 8/24/19 Garden City Community College | James Baird 12 2018 | Kekoa Sasaoka 13 2017
James Baird 3 8/25/18 Trinity Valley Community College | Spencer Groner 11 2012 | James Baird 12 2018
Kekoa Sasaoka 3 9/9/17 Glendale Community College | Jose Pizano 9 2019 | Jose Pizano 9 2019
Kekoa Sasaoka 3 9/23/17 ASA College Miami | |

LONGEST FIELD GOALS MADE
Player Name # Date Opponent
Stockton Lund 51 5/1/21 Ellsworth Community College
Moose Bingham 50 11/7/15 Pima Community College
James Baird 49 9/22/18 Scottsdale Community College
Stockton Lund 48 11/6/21 Lackawanna College
Spencer Groner 46 10/13/12 Mesa Community College
James Baird 46 8/25/18 Trinity Valley Community College
Casey Keeslar 46 9/30/23 Georgia Military College
Moose Bingham 46 10/3/15 Phoenix College
Stockton Lund 46 4/24/21 Gila River Junior College

EXTRA POINTS ATTEMPTED
Single Game | Single Season | Career
Player Name # Date Opponent | Player # Season | Player # Season
Stockton Lund 12 9/18/21 McDougle Technical Institute | Spencer Groner 76 2012 | Spencer Groner 111 2012-13
Ethan Mann 11 10/19/24 Pacific Northwestern Community College | Kekoa Sasaoka 72 2017 | Stockton Lund 103 2020-21
Stockton Lund 11 9/4/21 Gordon's Fine Arts Sports Academy | James Baird 71 2018 | Kekoa Sasaoka 72 2017
Stockton Lund 10 4/24/21 Gila River Junior College | Stockton Lund 60 2021 | James Baird 71 2018
Conner McRae 10 10/18/14 Pima Community College | Conner McRae 52 2014 | Conner McRae 52 2014
Keaton Rosquist 10 8/31/24 Community Christian College | |
James Baird 10 9/15/18 ASA College Miami | |

EXTRA POINTS MADE
Single Game | Single Season | Career
Player Name # Date Opponent | Player # Season | Player # Season
Stockton Lund 12 9/18/21 McDougle Technical Institute | Spencer Groner 73 2012 | Spencer Groner 107 2012-13
Ethan Mann 11 10/19/24 Pacific Northwestern Community College | Kekoa Sasaoka 65 2017 | Stockton Lund 97 2020-21
Stockton Lund 11 9/4/21 Gordon's Fine Arts Sports Academy | James Baird 62 2018 | Kekoa Sasaoka 65 2017
Stockton Lund 10 4/24/21 Gila River Junior College | Stockton Lund 56 2021 | James Baird 62 2018
Conner McRae 10 10/18/14 Pima Community College | Keaton Rosquist 47 2024 | Keaton Rosquist 47 2024
Keaton Rosquist 10 8/31/24 Community Christian College | |

PUNT RETURNS
Single Season | Career
Player # Season | Player # Seasons
Malik Overstreet 25 2017 | Taylor Larsen 40 2020-22
Leon Morgan 17 2018 | Malik Overstreet 29 2016-17
Parker Preator 16 2015 | Leon Morgan 17 2017
Taylor Larsen 15 2021 | Parker Preator 16 2014-15
Taylor Larsen 14 2020 | Jantz Arbon 14 2015-16
Jantz Arbon 14 2016 |

PUNT RETURN TOUCHDOWNS
Single Season | Career
Player # Season | Player # Seasons
Parker Preator 2 2015 | Taylor Larsen 2 2020-22
Taylor Larsen 1 2021 | Parker Preator 2 2014-15
Leon Morgan 1 2018 | Leon Morgan 1 2017
Taylor Larsen 1 2020 | Jared Wilson 1 2023
Jared Wilson 1 2023 | Shandon King 1 2023-24
Shandon King 1 2023 | Drew Patterson 1 2023-24
Drew Patterson 1 2024 |

PUNT RETURN YARDS
Single Season | Career
Player # Season | Player # Seasons
Leon Morgan 267 2017 | Taylor Larsen 479 2020-22
Parker Preator 255 2018 | Leon Morgan 267 2017
Taylor Larsen 239 2015 | Parker Preator 255 2014-15
Jantz Arbon 223 2021 | Jantz Arbon 223 2015-16
Taylor Larsen 198 2020 | Malik Overstreet 167 2016-17

LONGEST PUNT RETURNS
Player # Season
Jared Wilson 79 2023
Leon Morgan 77 2018
Taylor Larsen 72 2021
Parker Preator 67 2015
Deuce Roberson 50 2022

INTERCEPTIONS
Single Season | Career
Player # Season | Player # Seasons
Braxton Winterton 7 2015 | Braxton Winterton 8 2015-16
Eric Takenaka 7 2014 | Austin Francis 7 2020-22
Alton Jones Jr. 6 2018 | Eric Takenaka 7 2012-14
Zac Christian 6 2012 | Alton Jones Jr. 6 2018-19
Daymon Murray 5 2017 | Parker Preator 6 2014-15
Parker Preator 5 2015 | Zac Christian 6 2011-12

INTERCEPTION RETURN YARDS
Single Season | Career
Player # Season | Player # Seasons
Eric Takenaka 225 2014 | Eric Takenaka 225 2012-14
Braxton Winterton 180 2015 | Braxton Winterton 205 2015-16
Alton Jones Jr. 174 2018 | Alton Jones Jr. 174 2018-19
Jy'quez Wright 134 2018 | Austin Francis 138 2020-22
Autjoe Soe 105 2022 | Jy'quez Wright 134 2018

INTERCEPTION TOUCHDOWNS
Single Season | Career
Player # Season | Player # Seasons
Daymon Murray 2 2017 | Daymon Murray 2 2016-17
25 tied 1 | 25 Tied 1

KICKOFF RETURNS
Single Season | Career
Player # Season | Player # Seasons
Leon Morgan 43 2017 | Leon Morgan 64 2017-18
Shandon King 25 2023 | Shandon King 43 2023-24
Damond Powell 25 2012 | Eric Takenaka 37 2012-14
Eric Takenaka 24 2013 | Damond Powell 25 2012
Leon Morgan 21 2018 | Weston Barlow 22 2018-19

KICKOFF RETURNS YARDS
Single Season | Career
Player # Season | Player # Seasons
Leon Morgan 1243 2017 | Leon Morgan 1879 2017-18
Leon Morgan 636 2018 | Eric Takenaka 1177 2012-14
Eric Takenaka 604 2013 | Shandon King 1142 2023-24
Jonah Trinnaman 576 2015 | Weston Barlow 588 2018-19
Eric Takenaka 573 2014 | Jonah Trinnaman 588 2014-15

KICKOFF RETURNS TOUCHDOWNS
Single Season | Career
Player # Season | Player # Seasons
Shandon King 2 2024 | Leon Morgan 2 2017-18
Leon Morgan 2 2017 | Shandon King 2 2023-24
Xavier Spann 1 2020 | Weston Barlow 1 2018-19
Keionte Scott 1 2021 | Jonah Trinnaman 1 2014-15
Jonah Trinnaman 1 2015 | Calief Samon 1 2015-16
BJ Inmon 1 2024 | Xavier Spann 1 2020
Weston Barlow 1 2019 | BJ Inmon 1 2023-24
Calief Samon 1 2016 | Keionte Scott 1 2021

LONGEST KICKOFF RETURNS
Player # Season
Jonah Trinnaman 99 2015
Weston Barlow 97 2019
Leon Morgan 95 2017
Xavier Spann 95 2020
Shandon King 93 2024

SOLO TACKLES
Single Game | Single Season | Career
Player Name # Date Opponent | Player # Season | Player # Seasons
Connor Taylor 14 10/7/17 Arizona Western College | Connor Taylor 75 2017 | Connor Taylor 100 2016-17
Cardon Malan 12 9/12/15 Arizona Western College | Kapena Clark 54 2012 | Jantz Arbon 82 2015-16
Cole Bowers 11 10/8/22 Iowa Western Community College | Sunia Tauteoli 53 2013 | Cole Bowers 78 2020-22
Colton Bennion 11 10/7/17 Arizona Western College | Cole Bowers 50 2022 | Dax Eisinger 69 2014-16
Zac Christian 11 11/10/12 Arizona Western College | Jantz Arbon 50 2015 | Trace Tupe 58 2018-19

ASSISTED TACKLES
Single Game | Single Season | Career
Player Name # Date Opponent | Player # Season | Player # Seasons
Connor Taylor 12 10/14/17 Pima Community College | Connor Taylor 64 2017 | Connor Taylor 101 2016-17
Dax Eisinger 12 11/5/16 Scottsdale Community College | Dax Eisinger 57 2016 | Dax Eisinger 93 2014-16
