Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

2026 Football Cumulative Statistics

Team Stats (4-4, 3-4)

Overall Team Statistics
Statistic SNOW COLLEGE Opponents
Scoring
25.50 24.25
204 194
First Downs
89 58
59 60
32 17
180 135
Rushing
1493 1311
198 171
354 257
3.7 4.4
161.9 142.5
11 8
1295 1140
Passing
258-119-20 232-117-12
5.05 6.06
162.75 175.88
12 12
1302 1407
Total Offense
612 489
4.2 5.2
324.6 318.4
2597 2547
25 25
Returns
20.05 19.85
22-441 27-536
7.43 4.50
7-52 4-18
12.67 14.85
12-152 20-297
Kicking
37.94 36.15
36.13 33.79
32-1214 39-1410
10-15 4-9
0-0 0-0
Penalties
65.00 106.38
61-520 86-851
Time Of Possession
33:29 26:31
04:27:49 03:32:11
Miscellaneous
53-136 (38.97%) 38-106 (35.85%)
15-30 (50.00%) 5-14 (35.71%)
7-4 13-11
18-84 25-145
18-19 22-24
0 87
22-28 9-13
15-28 8-13

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
44 Buckner, Jadyn 8 146 826 16 810 5.5 6 50 101.25
26 Taulapapa, Tala 6 47 201 3 198 4.2 1 21 33.00
33 Hamilton, Louie 7 40 198 20 178 4.5 0 22 25.43
22 Jordan, Aquaylis 6 45 152 5 147 3.3 3 16 24.50
Nelson, Jedi 1 10 39 16 23 2.3 0 11 23.00
18 Story, Dylan 7 34 82 61 21 0.6 0 12 3.00
20 Myaard, Isaiah 4 6 15 0 15 2.5 0 9 3.75
4 Benson, Bryce 2 5 21 7 14 2.8 0 7 7.00
3 Rabb III, CJ 4 1 3 0 3 3.0 0 3 0.75
70 Uluave, Spencer 1 0 0 0 0 0.0 1 0 0.00
16 McClure, Taft 1 2 -3 0 -3 -1.5 0 1 -3.00
85 Peterson, Makai 7 1 -4 0 -4 -4.0 0 0 -0.57
11 Wall, LaDainian 2 1 0 9 -9 -9.0 0 0 -4.50
10 Smedley, Steve 2 8 14 28 -14 -1.8 0 11 -7.00
47 Brandt, Joseph 7 1 -38 0 -38 -38.0 0 0 -5.43
9 Thow, Jack 4 7 -13 33 -46 -6.6 0 0 -11.50
Total 8 354 1493 198 1295 3.7 11 50 161.88
Opponents 8 257 1311 171 1140 4.4 8 99 142.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Story, Dylan 7 89.17 80 170 10 47.06% 776 8 50 110.86
9 Thow, Jack 4 42.93 12 36 6 33.33% 184 0 62 46.00
10 Smedley, Steve 2 126.85 13 25 1 52.00% 168 2 28 84.00
Nelson, Jedi 1 131.71 8 14 0 57.14% 85 1 35 85.00
4 Benson, Bryce 2 163.70 4 8 0 50.00% 69 1 40 34.50
16 McClure, Taft 1 -101.90 1 4 3 25.00% 11 0 11 11.00
3 Rabb III, CJ 4 175.60 1 1 0 100.00% 9 0 9 2.25
Total 8 88.36 119 258 20 46.12% 1302 12 62 162.75
Opponents 8 108.10 117 232 12 50.43% 1407 12 60 175.88

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 Peterson, Makai 7 20 228 11.40 1 35 32.57
19 Haroldsen, Kade 7 17 212 12.47 0 62 30.29
88 Rhodes, Lael 8 25 206 8.24 2 25 25.75
2 Magleby, Rockwell 8 14 141 10.07 0 14 17.63
81 Fauntleroy, Denver 4 4 114 28.50 2 50 28.50
11 Wall, LaDainian 2 6 109 18.17 1 40 54.50
44 Buckner, Jadyn 8 11 104 9.45 2 21 13.00
89 Dumas, Grayden 5 12 87 7.25 3 25 17.40
26 Taulapapa, Tala 6 4 28 7.00 0 14 4.67
86 Konfara, Gabe 6 2 26 13.00 1 13 4.33
3 Rabb III, CJ 4 2 24 12.00 0 23 6.00
11 Cornett, Tyreke 3 1 9 9.00 0 9 3.00
Lacey, Ka'nye 2 1 8 8.00 0 8 4.00  
22 Jordan, Aquaylis 6 1 6 6.00 0 6 1.00
33 Hamilton, Louie 7 2 2 1.00 0 2 0.29
Total 8 122 1304 10.69 12 62 163.00
Opponents 8 117 1407 12.03 12 60 175.88

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
46 Darthard, Caleb 7 17 41 58.0 3.0-6 1.0-5 0 1 2 0 2 0 0
43 Manwaring, Jaden 8 8 50 58.0 2.5-4 2.0-4 0 1 2 2 0 0 0
15 Atuaia, Fale 8 19 28 47.0 11.0-53 7.0-41 1 2 6 2 1 0 0
1 Warner, Will 8 21 17 38.0 2.0-3 0-0 2 4 0 1 1 0 0
90 Miller, Kaleb 8 6 29 35.0 4.0-7 0-0 0 2 2 1 1 0 0
5 Mounga, Mote 7 2 26 28.0 2.5-12 1.0-6 0 0 2 0 0 0 0
17 Taylor V, Lawrence 4 7 19 26.0 1.0-1 1.0-5 0 0 1 0 1 0 0
17 Taylor V, Lawrence 4 7 19 26.0 1.0-1 1.0-5 0 0 1 0 1 0 0
21 Valgardson, Wesley 7 12 14 26.0 1.5-3 0-0 0 10 0 2 0 0 0
8 Stuart, Kolter 6 7 18 25.0 4.0-13 0.5-4 0 1 2 0 0 0 0
35 Tafisi, Sau 4 8 15 23.0 1.5-6 0-0 0 2 0 0 1 0 0
13 Falatea, Meeks 7 5 16 21.0 0-0 0-0 6 3 0 0 0 0 0
42 Afuvai, Dreysen 6 2 12 14.0 2.0-4 1.0-2 1 0 1 1 0 0 0
91 Mama, Fuapauna 7 4 10 14.0 2.0-4 2.0-4 0 0 4 0 1 0 0
30 Turagavou, Jacob 5 5 8 13.0 1.0-2 0-0 0 1 0 0 0 0 0
34 Kojima, Easton 3 3 8 11.0 2.0-6 1.0-4 0 0 0 0 0 0 0
40 Turo, Angelo 7 0 11 11.0 0.5-2 0.5-2 0 0 0 1 0 0 0
7 Williams, Ozzie 7 4 7 11.0 0-0 0-0 1 5 0 0 0 0 0
94 Moors, Hyrum-Benjamin 6 3 6 9.0 1.0-7 1.0-7 0 0 5 0 0 0 0
29 Singleton, Dammion 4 6 3 9.0 0-0 0-0 0 2 0 0 0 0 0
53 Johnson, Maxx 2 2 5 7.0 2.5-3 0-0 1 0 2 0 0 0 0
41 Martin, Rome 6 4 3 7.0 0-0 0-0 0 2 0 0 0 0 0
99 Asaeli, Ma'afu 3 1 5 6.0 0-0 0-0 0 0 1 0 0 0 0
32 Edmonds, Cole 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
39 Mancuso, John 2 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
11 Cornett, Tyreke 3 1 4 5.0 0.5-2 0-0 0 2 0 0 0 0 0
86 Konfara, Gabe 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
48 Mamea, King 5 3 2 5.0 2.5-9 0-0 0 1 2 0 1 0 0
36 Wright , Jayden 2 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
92 Alatini, Paea 4 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
28 Jones, George 3 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
95 Sweat, Issac 3 0 3 3.0 0.5-2 0-0 0 0 0 0 0 0 0
93 Alatini, Puna 3 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
47 Brandt, Joseph 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Pasion, Zayne 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Strominski, Jacob 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Taulapapa, Tala 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 1 2.0 1.0-6 0-0 0 0 0 0 1 0 1  
68 Beveridge, Chris 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Buckner, Jadyn 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Burnett, Latrell 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Coleman, Terrence 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Coyle, Kasey 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Dumas, Grayden 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Fonua, Maile 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Iloa, Nifai 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Magleby, Rockwell 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Maile-stites, Jaxon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Myaard, Isaiah 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Peterson, Makai 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Tanner, Kolton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Thow, Jack 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Wall, LaDainian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Lacey, Ka'nye 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
88 Rhodes, Lael 8 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 8 176 415 591.0 50.0-157 19.0-89 12 40 34 11 11 1 1
Opponents 8 215 466 681.0 56.0-265 25.0-145 20 29 36 4 4 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Brandt, Joseph 30 1159 38.63 77 2 10 12 4 1
49 Sanches, Ian 2 55 27.50 36 0 0 0 0 0
Total 32 1214 37.94 77 2 10 12 4 1
Opponents 39 1410 36.15 64 2 12 15 1 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Sanches, Ian 10-15 66.67% 0-0 1-2 3-4 4-6 2-3 52 0
Total 10-15 66.67% 0-0 1-2 3-4 4-6 2-3 52 0
Opponents 4-8 50.00% 0-0 1-1 0-2 3-5 0-0 49 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Brandt, Joseph 31 1722 55.5 8 2
49 Sanches, Ian 10 472 47.2 0 1
Total 41 2194 53.5 8 3
Opponents 38 2045 53.8 5 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Warner, Will 5 56 11.20 0 31
47 Brandt, Joseph 1 0 0 0 0
13 Falatea, Meeks 1 -4 -4.00 0 0
Total 7 52 7.43 0 31
Opponents 4 18 4.50 0 9

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Warner, Will 11 288 26.18 0 63
13 Falatea, Meeks 5 106 21.20 0 47
7 Williams, Ozzie 1 25 25.00 0 25
11 Cornett, Tyreke 1 10 10.00 0 10
40 Turo, Angelo 1 7 7.00 0 7
91 Mama, Fuapauna 1 3 3.00 0 3
Team 1 1 1.00 0 1  
11 Wall, LaDainian 1 1 1.00 0 1
Total 22 441 20.05 0 63
Opponents 27 536 19.85 0 63

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
44 Buckner, Jadyn 8 0 0 0-0 0-0 0 0-0 0 48
49 Sanches, Ian 0 10 0 18-19 0-0 0 0-0 0 48
89 Dumas, Grayden 3 0 0 0-0 1-3 0 0-0 0 20
22 Jordan, Aquaylis 3 0 0 0-0 0-0 0 0-0 0 18
81 Fauntleroy, Denver 2 0 0 0-0 0-0 0 0-0 0 12
88 Rhodes, Lael 2 0 0 0-0 0-0 0 0-0 0 12
15 Atuaia, Fale 1 0 0 0-0 0-0 0 0-0 0 6
86 Konfara, Gabe 1 0 0 0-0 0-0 0 0-0 0 6
85 Peterson, Makai 1 0 0 0-0 0-0 0 0-0 0 6
26 Taulapapa, Tala 1 0 0 0-0 0-0 0 0-0 0 6
70 Uluave, Spencer 1 0 0 0-0 0-0 0 0-0 0 6
11 Wall, LaDainian 1 0 0 0-0 0-0 0 0-0 0 6
1 Warner, Will 1 0 0 0-0 0-0 0 0-0 0 6
19 Haroldsen, Kade 0 0 0 0-0 1-2 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 25 10 1 18-19 2-5 0 0-0 0 204
Opponents 25 4 1 22-24 0-1 1 6-1 0 188

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/22/2026 vs Garden City Community College W 31-17 1-0 , 0-0 3:01 1862
9/5/2026 at Cisco College W 39-10 2-0 , 1-0 3:00 386
9/12/2026 at Kilgore College L 30-35 2-0 , 1-0 0
9/19/2026 vs Trinity Valley Community College L 30-39 2-2 , 1-2 3:25 2412
9/26/2026 vs Tyler Junior College W 26-24 3-2 , 2-2 3:03 0
10/3/2026 at Blinn College L 14-20 0
10/17/2026 at New Mexico Military Institute L 7-35 3:00 0
10/24/2026 vs Navarro College W 27-14 4-4 , 3-4 3:27 2116
6776

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/22/2026 Garden City Community College 45 127 3 44 15 171 1 40 171 1 40 2 52 0 27 2 38 0 31
9/5/2026 Cisco College 46 229 1 50 14 172 2 25 172 2 25 2 29 0 28 3 12 0 16
9/12/2026 Kilgore College 39 66 0 11 28 256 3 28 256 3 28 3 57 0 25 0 0 0 0
9/19/2026 Trinity Valley Community College 53 243 1 19 20 186 3 45 186 3 45 4 118 0 47 1 0 0 0
9/26/2026 Tyler Junior College 37 151 1 28 16 182 2 50 182 2 50 3 61 0 27 0 0 0 0
10/3/2026 Blinn College 50 159 2 17 9 93 0 32 93 0 32 1 25 0 25 1 2 0 2
10/17/2026 New Mexico Military Institute 32 26 1 37 11 150 0 62 148 0 62 4 92 0 63 0 0 0 0
10/24/2026 Navarro College 52 294 2 38 9 94 1 35 94 1 35 3 7 0 7 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/22/2026 Garden City Community College 25 34 59 12.0 43 7.0 26 2 2 0 1 17 1 3 0 0
9/5/2026 Cisco College 21 50 71 11.0 35 1.0 9 0 0 0 4 83 5 4 0 1
9/12/2026 Kilgore College 20 26 46 5.0 25 2.0 10 3 4 -1 2 23 4 5 0 0
9/19/2026 Trinity Valley Community College 24 46 70 3.0 15 1.0 7 0 1 14 0 0 4 7 0 0
9/26/2026 Tyler Junior College 23 64 87 4.0 7 0 0 2 1 0 3 29 7 3 0 0
10/3/2026 Blinn College 19 60 79 6.0 13 0 0 1 1 0 0 0 1 6 0 0
10/17/2026 New Mexico Military Institute 24 72 96 1.0 3 3.0 20 2 2 1 1 0 5 3 1 0
10/24/2026 Navarro College 13 44 57 7.0 15 4.0 12 0 0 0 1 0 6 9 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/22/2026 Garden City Community College 5 194 38.800 51 0 1 2 1 1 1-2 40 0 6 368 61.33 0 0
9/5/2026 Cisco College 3 128 42.700 54 0 0 1 1 1 1-1 49 0 7 393 56.14 0 0
9/12/2026 Kilgore College 6 197 32.800 47 0 0 2 0 2 3-3 50 0 6 323 53.83 1 2
9/19/2026 Trinity Valley Community College 5 159 31.800 49 1 0 3 0 2 1-3 43 0 6 273 45.50 2 0
9/26/2026 Tyler Junior College 5 212 42.400 61 0 1 2 1 2 2-2 52 0 5 329 65.80 4 0
10/3/2026 Blinn College 3 138 46.000 77 0 0 0 1 2 0-1 0 0 3 163 54.33 1 0
10/17/2026 New Mexico Military Institute 3 131 43.700 46 0 0 0 0 2 0-0 0 2 106 53.00 0 0
10/24/2026 Navarro College 2 55 27.500 36 0 0 0 0 0 2-3 36 0 6 239 39.83 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/22/2026 Garden City Community College 31 26 0 14 10 172 1 43 172 1 43 6 214 0 63 1 0 0 0
9/5/2026 Cisco College 25 80 0 71 16 125 1 36 125 1 36 6 118 0 26 0 0 0 0
9/12/2026 Kilgore College 30 299 3 99 7 70 0 31 70 0 31 3 30 0 16 0 0 0 0
9/19/2026 Trinity Valley Community College 26 96 0 17 24 339 3 60 339 3 60 2 41 0 25 0 0 0 0
9/26/2026 Tyler Junior College 41 265 0 32 16 180 3 36 180 3 36 1 22 0 22 1 9 0 9
10/3/2026 Blinn College 37 91 3 18 15 142 0 25 142 0 25 2 55 0 36 0 0 0 0
10/17/2026 New Mexico Military Institute 46 195 1 38 13 141 3 25 141 3 25 2 28 0 0 2 9 0 9
10/24/2026 Navarro College 21 88 1 21 16 238 1 51 238 1 51 5 28 0 13 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/22/2026 Garden City Community College 18 74 92 9.0 54 5.0 39 0 0 0 2 38 3 8 0 0
9/5/2026 Cisco College 19 72 91 4.0 19 2.0 14 0 0 0 3 26 2 3 0 0
9/12/2026 Kilgore College 27 66 93 5.0 27 4.0 24 1 2 37 1 -2 11 6 0 0
9/19/2026 Trinity Valley Community College 42 52 94 4.0 5 2.0 2 0 0 0 1 61 7 2 1 1
9/26/2026 Tyler Junior College 26 52 78 6.0 27 2.0 17 2 1 0 2 4 10 3 0 0
10/3/2026 Blinn College 28 56 84 9.0 32 2.0 7 0 0 0 2 58 1 2 0 0
10/17/2026 New Mexico Military Institute 28 38 66 14.0 83 7.0 33 0 0 0 9 112 0 3 0 0
10/24/2026 Navarro College 27 56 83 5.0 18 1.0 9 1 1 0 0 0 2 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/22/2026 Garden City Community College 3 123 41.000 50 0 0 0 0 1 1-2 49 0 4 260 65.00 2 0
9/5/2026 Cisco College 8 327 40.900 49 0 0 1 0 3 1-1 41 0 4 251 62.75 1 1
9/12/2026 Kilgore College 5 172 34.400 45 0 1 1 0 3 0-0 0 6 328 54.67 1 1
9/19/2026 Trinity Valley Community College 5 222 44.400 64 0 0 3 1 3 1-2 44 0 6 361 60.17 1 1
9/26/2026 Tyler Junior College 3 112 37.300 41 0 0 3 0 0 1-2 24 0 5 308 61.60 0 2
10/3/2026 Blinn College 5 101 20.200 43 0 1 0 0 1 0-0 0 4 169 42.25 0 0
10/17/2026 New Mexico Military Institute 8 270 33.800 64 1 0 3 0 3 0-1 0 0 6 242 40.33 0 0
10/24/2026 Navarro College 2 83 41.500 47 0 0 1 0 1 0-1 0 0 3 126 42.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Garden City Community College 31-17 22/10 10/3 10/5 2/2 45-127 / 31-26 15-32-2 / 10-20-1 171/172 77-298 / 51-198 107/252 2/3
Cisco College 39-10 24/8 11/3 10/5 3/0 46-229 / 25-80 14-33-3 / 16-29-4 172/125 79-401 / 54-205 124/144 3/4
Kilgore College 30-35 21/11 7/9 11/2 3/0 39-66 / 30-299 28-46-1 / 7-18-2 256/70 85-322 / 48-369 79/65 3/6
Trinity Valley Community College 30-39 33/23 16/7 9/14 8/2 53-243 / 26-96 20-39-1 / 24-42-0 186/339 92-429 / 68-435 132/102 1/1
Tyler Junior College 26-24 24/26 9/14 7/8 8/4 37-151 / 41-265 16-37-2 / 16-32-3 182/180 74-333 / 73-445 90/35 3/4
Blinn College 14-20 21/18 14/7 4/8 3/3 50-159 / 37-91 9-25-2 / 15-28-0 93/142 75-252 / 65-233 27/113 2/1
New Mexico Military Institute 7-35 10/21 4/10 5/8 1/3 32-26 / 46-195 8-31-9 / 13-29-1 148/141 63-174 / 75-336 93/149 9/3
Navarro College 27-14 25/18 18/5 3/10 4/3 52-294 / 21-88 9-15-0 / 16-34-1 94/238 67-388 / 55-326 7/28 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Garden City Community College 11-21 / 3-13 1-1 / 0-3 33:25 / 26:35 6:50 2.82 / 0.84 5.34 / 8.60 3.87 / 3.88 5-38.8 / 3-41.0 5-62 / 12-105
Cisco College 5-16 / 4-14 3-6 / 0-0 31:58 / 28:02 3:56 4.98 / 3.20 5.21 / 4.31 5.08 / 3.80 3-42.7 / 8-40.9 6-55 / 8-72
Kilgore College 7-20 / 2-9 2-5 / 0-0 39:18 / 20:42 18:36 1.69 / 9.97 5.57 / 3.89 3.79 / 7.69 6-32.8 / 5-34.4 9-58 / 11-115
Trinity Valley Community College 8-21 / 10-16 5-5 / 0-0 39:08 / 20:52 18:16 4.58 / 3.69 4.77 / 8.07 4.66 / 6.40 5-31.8 / 5-44.4 9-70 / 16-164
Tyler Junior College 6-16 / 3-12 2-3 / 1-3 30:39 / 29:21 1:18 4.08 / 6.46 4.92 / 5.63 4.50 / 6.10 5-42.4 / 3-37.3 12-130 / 9-105
Blinn College 9-17 / 7-15 0-4 / 1-3 36:20 / 23:40 12:40 3.18 / 2.46 3.72 / 5.07 3.36 / 3.58 3-46.0 / 5-20.2 9-69 / 8-67
New Mexico Military Institute 1-13 / 5-16 1-5 / 1-1 24:50 / 35:10 -10:20 0.81 / 4.24 4.77 / 4.86 2.76 / 4.48 3-43.7 / 8-33.8 5-26 / 7-73
Navarro College 6-12 / 4-11 1-1 / 2-4 32:11 / 27:49 4:22 5.65 / 4.19 6.27 / 7.00 5.79 / 5.93 2-27.5 / 2-41.5 6-50 / 15-150

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/22/2026 Garden City Community College W 31-17 6 4 15 3 2 1 1 0 0 1 0 0 0
9/5/2026 Cisco College W 39-10 4 3 9 2 1 1 1 0 1 0 0 0 0
9/12/2026 Kilgore College L 30-35 4 4 12 2 0 2 2 0 0 0 0 0 0
9/19/2026 Trinity Valley Community College L 30-39 5 4 12 3 1 2 0 2 0 0 0 0 0
9/26/2026 Tyler Junior College W 26-24 1 1 6 1 0 1 0 0 0 0 0 0 0
10/3/2026 Blinn College L 14-20 4 2 12 2 2 0 0 0 2 0 0 0 0
10/17/2026 New Mexico Military Institute L 7-35 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 Navarro College W 27-14 4 4 18 2 1 1 2 0 0 0 0 0 0
TOTALS 28 22 84 15 7 8 6 2 3 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/22/2026 Garden City Community College L 17-31 1 0 0 0 0 0 0 0 0 0 1 0 0
9/5/2026 Cisco College L 10-39 1 1 6 1 0 1 0 0 0 0 0 0 0
9/12/2026 Kilgore College W 35-30 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/2026 Trinity Valley Community College W 39-30 3 1 6 1 0 1 0 1 0 0 1 0 0
9/26/2026 Tyler Junior College L 24-26 2 2 6 1 0 1 1 0 0 0 0 0 0
10/3/2026 Blinn College W 20-14 3 3 12 3 3 0 0 0 0 0 0 0 0
10/17/2026 New Mexico Military Institute W 35-7 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 Navarro College L 14-27 3 2 12 2 1 1 0 0 0 0 0 0 0
TOTALS 13 9 42 8 4 4 1 1 0 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Jadyn Buckner vs Tyler Junior College (9/26/2026)
Yards Rushing 191 Jadyn Buckner vs Navarro College (10/24/2026)
TD Rushes 2 Jadyn Buckner vs Garden City Community College (8/22/2026)
2 Jadyn Buckner vs Navarro College (10/24/2026)
Long Rush 50 Jadyn Buckner vs Cisco College (9/5/2026)
Pass Attempts 39 Dylan Story vs Trinity Valley Community College (9/19/2026)
Pass Completions 20 Dylan Story vs Trinity Valley Community College (9/19/2026)
Yards Passing 186 Dylan Story vs Trinity Valley Community College (9/19/2026)
TD Passes 3 Dylan Story vs Trinity Valley Community College (9/19/2026)
Longest Pass 62 Jack Thow vs New Mexico Military Institute (10/17/2026)
Receptions 9 Lael Rhodes vs Kilgore College (9/12/2026)
Yards Receiving 84 LaDainian Wall vs Garden City Community College (8/22/2026)
TD Receptions 2 Jadyn Buckner vs Trinity Valley Community College (9/19/2026)
2 Lael Rhodes vs Kilgore College (9/12/2026)
Longest Reception 62 Kade Haroldsen vs New Mexico Military Institute (10/17/2026)
Field Goals 3 Ian Sanches vs Kilgore College (9/12/2026)
Longest Field Goal 52 Ian Sanches vs Tyler Junior College (9/26/2026)
Punts 6 Joseph Brandt vs Kilgore College (9/12/2026)
Longest Punt 77 Joseph Brandt vs Blinn College (10/3/2026)
Longest Punt Return 31 Will Warner vs Garden City Community College (8/22/2026)
Longest Kickoff Return 63 Will Warner vs New Mexico Military Institute (10/17/2026)
Tackles 15 Lawrence Taylor V vs New Mexico Military Institute (10/17/2026)
Tackles For Loss 4.5 Fale Atuaia vs Garden City Community College (8/22/2026)
Interceptions 3 Meeks Falatea vs Tyler Junior College (9/26/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Trinity Valley Community College (9/19/2026)
Yards Rushing 294 vs Navarro College (10/24/2026)
TD Rushes 3 vs Garden City Community College (8/22/2026)
Pass Attempts 46 vs Kilgore College (9/12/2026)
Pass Completions 28 vs Kilgore College (9/12/2026)
Yards Passing 256 vs Kilgore College (9/12/2026)
TD Passes 3 vs Trinity Valley Community College (9/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Antonio Muniz vs New Mexico Military Institute (10/17/2026)
Yards Rushing 167 James Johnson Jr. vs Kilgore College (9/12/2026)
TD Rushes 2 James Johnson Jr. vs Kilgore College (9/12/2026)
Long Rush 99 James Johnson Jr. vs Kilgore College (9/12/2026)
Pass Attempts 40 Jackson La Tour vs Trinity Valley Community College (9/19/2026)
Pass Completions 23 Jackson La Tour vs Trinity Valley Community College (9/19/2026)
Yards Passing 303 Jackson La Tour vs Trinity Valley Community College (9/19/2026)
TD Passes 3 Jackson La Tour vs Trinity Valley Community College (9/19/2026)
3 Luke Ullrich vs Tyler Junior College (9/26/2026)
3 Brandon Mann vs New Mexico Military Institute (10/17/2026)
Longest Pass 60 Jackson La Tour vs Trinity Valley Community College (9/19/2026)
Receptions 7 KJ Madison vs Trinity Valley Community College (9/19/2026)
7 Jayphon Duncan vs Blinn College (10/3/2026)
Yards Receiving 108 Malick Djikalou vs Trinity Valley Community College (9/19/2026)
TD Receptions 1 Jamarcus Smith vs Garden City Community College (8/22/2026)
1 Dilon Tallie vs Trinity Valley Community College (9/19/2026)
