Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

2017 Football Cumulative Statistics

Team Stats (10-1, 6-1)

Overall Team Statistics
Statistic SNOW COLLEGE BADGERS Opponents
Scoring
50.00 26.82
550 295
First Downs
137 46
101 76
21 22
264 144
Rushing
3064 1400
95 205
483 339
6.1 3.5
269.9 108.6
36 12
2969 1195
Passing
325-173-9 325-174-9
8.49 6.51
250.73 192.36
29 15
2758 2116
Total Offense
808 664
7.1 5.0
520.6 301.0
5727 3311
74 29
Returns
25.26 25.68
54-1364 47-1207
5.10 13.43
31-158 7-94
8.77 19.67
13-114 6-118
Kicking
40.67 38.65
36.94 34.20
36-1464 49-1894
11-13 9-13
0-0 0-1
Penalties
94.27 40.18
115-1037 48-442
Time Of Possession
25:42 26:55
04:42:41 04:56:10
Miscellaneous
77-143 (53.85%) 41-111 (36.94%)
17-29 (58.62%) 6-12 (50.00%)
25-13 18-11
36-227 14-47
65-72 22-26
81 0
21-23 12-17
18-23 8-17

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Notoa, D'Arman 10 138 996 3 993 7.2 15 72 99.30
20 Warren, Jaylen 9 116 878 0 878 7.6 8 66 97.56
4 Johnson, Shane 10 88 586 46 540 6.1 7 46 54.00
30 Tupou, Jared 9 57 322 11 311 5.5 3 41 34.56
32 Brinton, Izaac 9 19 102 0 102 5.4 1 16 11.33
26 Hale, Braxton 3 11 66 0 66 6.0 0 13 22.00
Grace, Carlos 1 22 53 7 46 2.1 0 8 46.00  
Williams, Devin 4 7 43 1 42 6.0 2 16 10.50  
27 Williams, Eric 10 7 43 1 42 6.0 2 16 4.20
38 Baumgart, Jordan 9 1 12 0 12 12.0 0 12 1.33
Hucks, Braden 1 1 9 0 9 9.0 0 9 9.00  
48 Mberwa, Omar 7 2 5 0 5 2.5 0 3 0.71
5 Powell, Jalen 10 4 5 4 1 0.3 0 4 0.10
Reed, Dandre 1 3 4 4 0 0.0 0 2 0.00  
12 Robins, Nick 9 8 -5 0 -5 -0.6 0 8 -0.56
Team 9 6 -12 19 -31 -5.2 0 0 -3.44  
Total 11 490 3107 96 3011 6.1 38 72 273.73
Opponents 11 339 1400 205 1195 3.5 12 44 108.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Johnson, Shane 10 151.35 132 236 5 55.93% 2014 20 83 201.40
12 Robins, Nick 9 151.40 27 56 1 48.21% 476 6 71 52.89
Williams, Devin 4 130.36 14 31 3 45.16% 268 3 56 67.00  
27 Williams, Eric 10 130.36 14 31 3 45.16% 268 3 56 26.80
Buckley, Ryan 1 0.00 0 1 0 0.00% 0 0 0 0.00  
23 Wright, Derek 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 146.85 187 356 12 52.53% 3026 32 83 275.09
Opponents 11 117.92 174 325 9 53.54% 2116 15 93 192.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
23 Wright, Derek 10 30 546 18.20 5 63 54.60
87 Luavasa, Jack 10 21 294 14.00 2 83 29.40
80 Beverly, Jeremiah 4 12 277 23.08 5 78 69.25
88 Nebeker, Riley 10 22 259 11.77 3 66 25.90
18 Turner, Anthony 8 13 247 19.00 6 71 30.88
5 Powell, Jalen 10 14 212 15.14 0 67 21.20
31 Smith, Riley 7 7 147 21.00 2 45 21.00
Smith, Sicory 4 7 147 21.00 2 45 36.75  
Beverl, Jeremiah 4 8 135 16.88 1 46 33.75  
83 Erskine, Sealun 8 9 132 14.67 1 30 16.50
9 Romney, Spencer 7 6 123 20.50 1 36 17.57
21 Notoa, D'Arman 10 6 96 16.00 2 40 9.60
Reed, Dandre 1 5 88 17.60 0 56 88.00  
20 Warren, Jaylen 9 7 77 11.00 0 42 8.56
Banks, Donovan 1 2 33 16.50 1 17 33.00  
30 Tupou, Jared 9 3 27 9.00 0 15 3.00
17 Morgan, Leon 10 2 18 9.00 0 15 1.80
26 Hale, Braxton 3 1 16 16.00 0 16 5.33
Overstree, Malik 4 2 12 6.00 0 8 3.00  
8 Overstreet, Malik 6 2 10 5.00 0 9 1.67
6 Murray, Daymon 10 1 9 9.00 0 9 0.90
Total 11 180 2905 16.14 31 83 264.09
Opponents 11 174 2120 12.18 15 93 192.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Taylor, Connor 11 71 59 130.0 18.0-79 3.0-26 1 1 9 2 4 0 0
6 Murray, Daymon 10 38 18 56.0 2.0-3 0-0 4 8 0 2 1 0 0
7 Bennion, Colton 9 43 12 55.0 4.0-11 1.0-5 1 16 0 2 0 0 0
2 Taylor, Steven 5 33 18 51.0 8.5-43 2.0-15 1 0 3 0 1 0 0  
42 Fotu, Isaac 10 23 18 41.0 15.5-76 13.0-73 0 2 5 0 2 0 0
44 Asi, Watson 10 19 21 40.0 6.0-26 4.5-18 0 0 11 1 0 0 0
41 Moeai, Weslee 10 15 16 31.0 3.5-13 1.0-9 0 4 3 1 1 0 0
99 Asi, Sione 10 17 13 30.0 5.0-9 0-0 0 1 4 1 1 0 0
52 Murray, Troy 9 20 7 27.0 6.0-37 3.0-20 0 2 4 0 0 0 0
10 Lavaka, Sherwin 8 21 5 26.0 1.5-4 0-0 0 0 0 0 0 0 0
14 McGee, Kalen 8 14 8 22.0 0-0 0-0 1 2 0 0 0 1 0
22 Mpungi, D'Angelo 7 13 9 22.0 1.0-4 1.0-4 1 5 0 0 1 0 0
90 Gotel, Matthew 8 4 13 17.0 2.0-3 0-0 0 0 1 0 0 0 0
13 Edwards, Keith 10 9 7 16.0 2.0-7 0-0 2 0 0 0 0 0 0
45 Pututau, Alani 7 9 7 16.0 5.5-40 3.5-32 0 1 5 0 0 0 0
3 Tukumoeatu, Suli 6 12 4 16.0 1.5-3 0-0 0 4 1 0 0 0 0
3 Tukumoeatu, Suliasi 6 12 4 16.0 1.5-3 0-0 0 4 1 0 0 0 0  
1 Tuuheta, Taniela 4 11 5 16.0 1.5-0 0-0 0 0 2 0 0 0 0  
3 Tukumoe, Suliasi 4 13 2 15.0 2.5-19 1.0-12 1 4 1 1 0 0 0  
27 Williams, Eric 10 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
46 Saaga, Kawika 7 4 5 9.0 0-0 0-0 1 1 1 0 0 1 0
25 Winn, Jaylin 8 4 5 9.0 0.5-0 0-0 0 3 0 0 0 0 0
34 Workman, Parker 7 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
32 Brinton, Izaac 9 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
45 Matthews, Djuan 1 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0  
52 Thibodeaux, C 1 5 3 8.0 3.0-14 0-0 0 0 0 0 1 0 0  
91 Wick, Cullen 1 4 4 8.0 1.0-5 1.0-5 0 0 0 0 0 0 0  
27 Betts, Nate 1 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0  
43 Hill, Tyler 6 6 1 7.0 0-0 0-0 0 2 0 0 0 0 0
31 Smith, Riley 7 7 0 7.0 0-0 0-0 0 0 0 0 0 1 0
46 Watson, Keith 1 2 5 7.0 0.5-1 0-0 0 0 1 0 0 0 0  
40 Cooper, Jalan 1 2 4 6.0 2.5-18 1.0-7 0 0 1 1 0 0 0  
39 Elisaia, Samuelu 7 5 1 6.0 1.0-3 0-0 1 0 0 0 0 0 0
4 Jr, A jackson 1 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0  
30 Moore, Giovanni 1 2 4 6.0 1.0-2 0-0 0 0 0 0 0 0 0  
88 Nebeker, Riley 10 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
28 Palmer, Cadeon 5 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
95 Tufaga, Toiva 9 4 2 6.0 0.5-1 0-0 0 0 0 0 0 0 0
1 Tuuhetaufa, Taniela 4 3 3 6.0 3.0-14 2.0-10 0 0 1 0 1 0 0
27 Williams, Devin 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
81 Hess, Chase 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
20 Milton, Darius 1 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0  
21 Notoa, D'Arman 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
11 Sanders, Kelle 6 2 3 5.0 0-0 0-0 0 0 0 1 0 0 0
9 Davis, Vonte 1 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
5 Powell, Jalen 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
93 Tauelangi, Tevita 4 2 2 4.0 2.5-8 1.0-6 0 0 0 0 0 0 0
51 Gayden, Michael 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
29 Jr, M garrett 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
23 Pitre, Jerick 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
36 Poag, Tavon 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Robinson, Malik 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
9 Romney, Spencer 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Smith, Sicory 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
93 Tauelang, Tevita 4 1 2 3.0 1.0-1 0-0 0 0 2 0 0 0 0  
53 Huff, Henry 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
21 Moore, Isaiah 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
32 Pope, Tuciano 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 9 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0  
51 Tuilet, Paul-iki 3 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0  
51 Tuileta, Paul-iki 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Wright, Derek 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Banks, Donovan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
47 Cooper, Tarik 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
83 Erskine, Sealun 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Hill, Jaylan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Holmes, Darian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Hopkins, Z 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Johnson, Shane 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Jr, T williams 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
91 Lauaki, Samiuela 4 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0  
33 Lokotui, Simote 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Luavasa, Jack 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Mberwa, Omar 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Napierko, Dakota 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
36 Polk, Dcrayvan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Toombs, Chris 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Morgan, Leon 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
24 Robinson, Simon 5 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 11 537 342 879.0 104.0-447 38.0-242 14 62 57 12 13 5 0
Opponents 11 406 227 633.0 37.0-96 14.0-47 6 25 30 9 10 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Baumgart, Jordan 31 1272 41.03 58 2 6 15 2 0
Bowman, Reed 4 192 48.00 56 0 0 0 2 1  
Team 1 0 0.00 0 0 0 0 0 0  
Total 36 1464 40.67 58 2 6 15 4 1
Opponents 49 1894 38.65 99 3 11 8 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Sasaoka, Kekoa 6-9 66.67% 0-0 2-2 2-3 2-3 0-1 43 1
Total 6-9 66.67% 0-0 2-2 2-3 2-3 0-1 43 1
Opponents 3-3 100.00% 0-0 1-1 2-2 0-0 0-0 31 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Sasaoka, Kekoa 90 5425 60.3 17 0
Buckley, Ryan 8 435 54.4 2 1  
38 Baumgart, Jordan 1 36 36.0 0 0
Total 99 5896 59.6 19 1
Opponents 36 2047 56.9 2 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Overstreet, Malik 14 59 4.21 0 26
Overstree, Malik 11 47 4.27 0 15  
9 Romney, Spencer 4 40 10.00 0 20
87 Luavasa, Jack 1 6 6.00 0 6
14 McGee, Kalen 1 6 6.00 0 6
Total 31 158 5.10 0 26
Opponents 7 94 13.43 0 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Morgan, Leon 40 1158 28.95 2 95
31 Smith, Riley 4 100 25.00 0 55
Smith, Sicory 4 100 25.00 0 55  
9 Romney, Spencer 3 40 13.33 0 18
5 Powell, Jalen 1 23 23.00 0 23
23 Wright, Derek 1 21 21.00 0 0
Robinson, Malik 1 14 14.00 0 14  
Jr, P jones 1 8 8.00 0 8  
32 Brinton, Izaac 1 0 0.00 0 0
Team 1 0 0.00 0 0  
30 Tupou, Jared 1 0 0.00 0 0
Total 58 1464 25.24 2 95
Opponents 47 1207 25.68 1 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
21 Notoa, D'Arman 17 0 0 0-0 0-0 0 0-0 0 102
37 Sasaoka, Kekoa 0 11 0 60-67 0-0 0 0-0 0 93
20 Warren, Jaylen 8 0 0 0-0 0-0 0 0-0 0 48
4 Johnson, Shane 7 0 0 0-0 0-0 0 0-1 0 42
18 Turner, Anthony 6 0 0 0-0 0-0 0 0-0 0 36
80 Beverly, Jeremiah 5 0 0 0-0 0-0 0 0-0 0 30
23 Wright, Derek 5 0 0 0-0 0-0 0 0-0 0 30
88 Nebeker, Riley 3 0 0 0-0 0-0 0 0-0 0 18
30 Tupou, Jared 3 0 0 0-0 0-0 0 0-0 0 18
87 Luavasa, Jack 2 0 0 0-0 0-0 0 0-0 0 12
17 Morgan, Leon 2 0 0 0-0 0-0 0 0-0 0 12
6 Murray, Daymon 2 0 0 0-0 0-0 0 0-0 0 12
31 Smith, Riley 2 0 0 0-0 0-0 0 0-0 0 12
Smith, Sicory 2 0 0 0-0 0-0 0 0-0 0 12  
Williams, Devin 2 0 0 0-0 0-0 0 0-1 0 12  
27 Williams, Eric 2 0 0 0-0 0-0 0 0-1 0 12
Banks, Donovan 1 0 0 0-0 0-0 0 0-0 0 6  
7 Bennion, Colton 1 0 0 0-0 0-0 0 0-0 0 6
Beverl, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6  
32 Brinton, Izaac 1 0 0 0-0 0-0 0 0-0 0 6
83 Erskine, Sealun 1 0 0 0-0 0-0 0 0-0 0 6
22 Mpungi, D'Angelo 1 0 0 0-0 0-0 0 0-0 0 6
9 Romney, Spencer 1 0 0 0-0 0-0 0 0-0 0 6
11 Sanders, Kelle 1 0 0 0-0 0-0 0 0-0 0 6
2 Taylor, Connor 1 0 0 0-0 0-0 0 0-0 0 6
Watson, Keith 1 0 0 0-0 0-0 0 0-0 0 6  
Buckley, Ryan 0 0 0 5-5 0-0 0 0-0 0 5  
14 McGee, Kalen 0 0 0 0-0 0-0 0 0-0 1 2
Total 78 11 0 65-72 0-0 0 0-4 1 568
Opponents 29 9 1 22-26 0-1 0 3-1 0 225

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/26/2017 vs Wasatch REVolution W 65-6 1-0 2:34 1600
9/1/2017 at Air Force Acad Prep W 44-6 2-0 3:00 500
9/9/2017 vs Glendale Gauchos W 64-17 3-0 2:56 1600
9/16/2017 at Mesa Community Colle W 59-36 4-0 , 2 3:40 0
9/23/2017 at ASA College (Miami) W 58-36 5-0 , 1 3:12 0
10/7/2017 vs ARIZONAW L 27-29 5-1 3:01 4500
10/14/2017 at Pima Community College W 37-21 6-1 , 4-1 2:45 0
10/28/2017 vs Eastern Arizona Coll W 40-18 7-1 , 4 3:00 3500
11/4/2017 at Scottsdale Community College W 51-48 8-1 , 5-1 3:20 0
11/11/2017 at Phoenix College W 64-35 9-1 , 6 3:30 0
12/2/2017 vs. Snow Badgers L 41-43 6-4 3:15 2000
13700

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/26/2017 Wasatch REVolution 35 263 3 41 7 149 3 44 149 3 44 1 95 1 95 1 16 0 16
9/1/2017 Air Force Acad Prep 45 257 2 46 18 321 4 63 321 4 63 2 40 0 28 3 12 0 5
9/9/2017 Glendale Gauchos 66 433 6 40 15 275 2 78 275 2 78 4 79 0 26 4 11 0 26
9/16/2017 Mesa Community Colle 64 423 7 42 20 274 1 39 274 1 39 7 164 0 0 4 7 0 6
9/23/2017 ASA College (Miami) 35 344 3 72 14 227 2 66 227 2 66 8 224 1 95 5 45 0 15
10/7/2017 ARIZONAW 36 155 1 30 11 121 3 30 121 3 30 6 123 0 30 2 1 0 1
10/14/2017 Pima Community College 36 94 1 16 26 373 3 83 373 3 83 3 77 0 28 6 55 0 20
10/28/2017 Eastern Arizona Coll 39 251 3 59 7 114 1 71 114 1 71 2 70 0 0 1 3 0 3
11/4/2017 Scottsdale Community College 57 389 4 66 24 329 3 49 329 3 49 9 271 0 0 2 4 0 3
11/11/2017 Phoenix College 37 263 4 56 17 307 4 67 307 4 67 6 99 0 0 3 4 0 4
12/2/2017 Snow Badgers 33 97 2 16 14 268 3 56 268 3 56 6 122 0 55 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/26/2017 Wasatch REVolution 30 28 58 7.0 38 3.0 30 0 1 52 2 38 1 6 0 0
9/1/2017 Air Force Acad Prep 40 16 56 17.0 84 9.0 55 0 0 0 1 0 2 2 0 0
9/9/2017 Glendale Gauchos 42 16 58 5.0 19 2.0 11 1 1 0 1 8 11 7 0 0
9/16/2017 Mesa Community Colle 33 33 66 6.0 16 3.0 6 0 0 0 1 4 8 11 1 0
9/23/2017 ASA College (Miami) 40 24 64 7.5 21 4.0 18 1 1 0 1 0 4 3 1 0
10/7/2017 ARIZONAW 59 28 87 5.0 19 0 0 1 0 0 1 29 3 5 0 0
10/14/2017 Pima Community College 40 32 72 11.0 51 3.0 31 2 1 6 3 27 4 12 0 0
10/28/2017 Eastern Arizona Coll 49 32 81 10.0 29 3.0 10 3 5 97 0 0 1 2 2 0
11/4/2017 Scottsdale Community College 35 30 65 6.5 23 3.0 17 0 0 0 1 17 5 3 0 0
11/11/2017 Phoenix College 67 36 103 11.0 61 4.0 37 3 2 135 2 -9 12 7 0 0
12/2/2017 Snow Badgers 50 42 92 8.0 40 2.0 12 1 1 0 0 0 2 0 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/26/2017 Wasatch REVolution 0 0 0.000 0 0 0 0 0 0 0-0 0 10 640 64.00 4 0
9/1/2017 Air Force Acad Prep 4 155 38.800 44 0 0 2 0 3 1-1 22 0 8 464 58.00 4 0
9/9/2017 Glendale Gauchos 1 40 40.000 40 0 0 1 0 0 3-4 40 0 12 762 63.50 2 0
9/16/2017 Mesa Community Colle 1 39 39.000 39 0 0 0 0 1 1-1 33 0 10 603 60.30 2 0
9/23/2017 ASA College (Miami) 1 25 25.000 25 0 0 0 0 0 3-3 28 0 11 650 59.09 2 0
10/7/2017 ARIZONAW 4 191 47.800 58 0 0 0 2 4 0-0 0 6 353 58.83 1 0
10/14/2017 Pima Community College 7 301 43.000 54 0 0 0 0 3 1-2 31 1 7 414 59.14 0 0
10/28/2017 Eastern Arizona Coll 5 200 40.000 55 0 1 1 0 2 0-0 0 7 440 62.86 1 0
11/4/2017 Scottsdale Community College 3 108 36.000 46 0 0 0 0 1 1-1 23 0 9 501 55.67 0 0
11/11/2017 Phoenix College 5 213 42.600 50 0 1 2 0 1 1-1 25 0 11 634 57.64 1 0
12/2/2017 Snow Badgers 5 192 24.000 56 1 0 0 2 0 0-0 0 8 435 54.38 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/26/2017 Snow College Badgers 23 10 0 13 18 164 1 26 164 1 26 6 111 0 21 0 0 0 0
9/1/2017 Snow College Badgers 42 28 1 16 5 59 0 18 59 0 18 4 48 0 22 0 0 0 0
9/9/2017 Snow College Badgers 22 68 0 27 21 222 1 28 222 1 28 10 303 1 99 0 0 0 0
9/16/2017 Snow College 27 85 0 12 24 330 5 81 330 5 81 7 299 0 0 0 0 0 0
9/23/2017 Snow College 37 107 2 21 14 275 2 44 275 2 44 7 178 0 0 0 0 0 0
10/7/2017 Snow College Badgers 38 123 1 21 32 375 2 93 375 2 93 5 93 0 28 1 1 0 1
10/14/2017 Snow College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2017 Snow College 57 311 3 0 2 53 0 0 73 0 0 0 0 0 0 0 0 0 0
11/4/2017 Snow College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/11/2017 Snow College 36 179 1 44 43 521 4 50 497 4 50 4 75 0 22 2 49 0 34
12/2/2017 Blinn Buccaneers 57 284 4 37 15 121 0 27 121 0 27 4 100 0 36 4 44 0 28

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/26/2017 Snow College Badgers 31 6 37 0 0 0 0 0 0 0 0 0 0 0 0 0
9/1/2017 Snow College Badgers 59 0 59 4.0 16 2.0 14 1 1 0 0 0 1 1 0 0
9/9/2017 Snow College Badgers 58 35 93 2.0 5 1.0 4 1 0 0 1 19 4 2 0 0
9/16/2017 Snow College 45 60 105 5.0 17 4.0 16 0 1 0 0 0 11 5 1 0
9/23/2017 Snow College 49 37 86 6.0 12 2.0 2 4 3 26 0 0 5 3 0 0
10/7/2017 Snow College Badgers 42 16 58 8.0 27 1.0 2 1 2 0 0 0 2 4 0 0
10/14/2017 Snow College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2017 Snow College 49 28 77 2.0 0 3.0 0 1 1 0 2 26 0 0 0 0
11/4/2017 Snow College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/11/2017 Snow College 44 9 53 2.0 3 1.0 9 1 1 0 0 0 0 7 0 0
12/2/2017 Blinn Buccaneers 29 36 65 8.0 16 0 0 1 0 0 3 73 7 3 1 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/26/2017 Snow College Badgers 4 123 30.800 36 0 0 3 0 0 0-0 0 1 60 60.00 0 0
9/1/2017 Snow College Badgers 10 405 40.500 99 0 2 2 3 0 0-0 0 2 112 56.00 0 0
9/9/2017 Snow College Badgers 9 278 30.900 45 0 0 2 0 2 1-1 30 0 4 243 60.75 0 0
9/16/2017 Snow College 5 204 40.800 51 1 0 2 0 0 1-1 22 0 0 0 NaN 0 0
9/23/2017 Snow College 4 134 33.500 42 0 0 0 0 1 3-3 36 0 8 451 56.38 0 0
10/7/2017 Snow College Badgers 5 218 43.600 55 0 1 1 1 2 2-2 31 0 6 306 51.00 0 3
10/14/2017 Snow College 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/28/2017 Snow College 4 210 52.500 0 0 0 0 0 3 0-1 0 1 3 197 65.67 1 0
11/4/2017 Snow College 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
11/11/2017 Snow College 5 207 41.400 44 0 0 0 0 0 0-1 0 0 4 228 57.00 0 0
12/2/2017 Blinn Buccaneers 3 115 38.300 41 0 0 1 0 0 2-4 43 1 8 450 56.25 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wasatch REVolution 65-6 18/18 12/3 6/8 0/7 35-263 / 23-10 7-10-0 / 18-39-2 149/164 45-412 / 62-174 201/111 0/3
Air Force Acad Prep 44-6 25/12 13/4 11/2 1/6 45-257 / 42-28 18-29-0 / 5-13-1 321/59 74-578 / 55-87 52/48 1/1
Glendale Gauchos 64-17 35/15 23/4 10/9 2/2 66-433 / 22-68 15-28-1 / 21-50-1 275/222 94-708 / 72-290 98/322 1/2
Mesa Community Colle 59-36 40/0 19/0 14/0 7/0 64-423 / 27-85 20-33-0 / 24-46-1 274/330 97-697 / 73-415 175/299 1/1
ASA College (Miami) 58-36 17/16 11/5 5/8 1/3 35-344 / 37-107 14-23-0 / 13-28-1 227/275 58-571 / 65-382 269/204 3/2
ARIZONAW 27-29 23/27 11/9 7/18 0/0 36-155 / 38-123 11-21-0 / 32-45-1 121/375 57-276 / 83-498 153/94 2/1
Pima Community College 37-21 21/0 6/0 14/0 1/0 36-94 / 0-0 26-41-1 / 0-0-0 373/0 77-467 / 0-0 165/0 0/4
Eastern Arizona Coll 40-18 18/0 12/0 3/0 3/0 39-251 / 57-311 7-27-2 / 3-7-0 114/73 66-365 / 64-384 170/26 3/5
Scottsdale Community College 51-48 30/0 18/0 10/0 2/0 57-389 / 0-0 24-46-2 / 0-0-0 329/0 103-718 / 0-0 292/0 0/1
Phoenix College 64-35 25/32 10/8 12/23 3/1 37-263 / 36-179 17-35-0 / 43-69-2 307/497 72-570 / 105-676 229/124 1/4
Snow Badgers 41-43 12/24 2/13 9/8 1/3 33-97 / 57-284 14-32-3 / 15-28-0 268/121 65-365 / 85-405 122/217 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wasatch REVolution 5-7 / 7-14 1-2 / 1-2 22:52 / 42:08 -19:16 7.51 / 0.43 14.90 / 4.21 9.16 / 2.81 0-0 / 4-30.8 12-131 / 3-15
Air Force Acad Prep 8-15 / 1-12 1-2 / 0-0 32:45 / 27:15 5:30 5.71 / 0.67 11.07 / 4.54 7.81 / 1.58 4-38.8 / 10-40.5 14-142 / 10-62
Glendale Gauchos 9-18 / 4-17 2-3 / 1-2 36:40 / 23:20 13:20 6.56 / 3.09 9.82 / 4.44 7.53 / 4.03 1-40.0 / 9-30.9 7-61 / 5-43
