Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

2018 Football Cumulative Statistics

Team Stats (8-3, 5-2)

Overall Team Statistics
Statistic SNOW COLLEGE BADGERS Opponents
Scoring
50.00 19.73
550 217
First Downs
128 62
105 55
25 24
258 141
Rushing
3097 1896
88 311
446 432
6.7 3.7
273.5 144.1
37 8
3009 1585
Passing
347-193-13 373-197-22
6.84 5.99
215.73 203.27
28 20
2373 2236
Total Offense
793 805
6.8 4.7
489.3 347.4
5382 3821
74 28
Returns
23.97 16.50
37-887 78-1287
13.90 3.25
30-417 8-26
28.83 0.50
23-663 12-6
Kicking
38.87 36.07
37.18 29.45
39-1516 69-2489
12-16 5-8
0-0 0-1
Penalties
96.00 49.55
118-1056 67-545
Time Of Possession
26:22 18:11
04:49:58 03:20:06
Miscellaneous
66-157 (42.04%) 35-131 (26.72%)
12-24 (50.00%) 6-20 (30.00%)
28-12 19-13
33-220 4-8
63-73 22-25
0 0
25-36 8-16
23-36 5-16

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Warren, Jaylen 9 167 1445 10 1435 8.6 15 80 159.44
41 Ellis, Branden 9 76 605 20 585 7.7 4 71 65.00
24 Barlow, Weston 9 45 293 11 282 6.3 5 72 31.33
15 Kerr, Braxton 11 65 280 12 268 4.1 5 25 24.36
36 Luani, Shammah 8 37 262 10 252 6.8 6 38 31.50
10 Money, Jason 10 25 121 12 109 4.4 0 20 10.90
43 Drake, Alec 8 5 68 0 68 13.6 1 31 8.50
26 Brinton, Izaac 9 13 52 2 50 3.8 1 9 5.56
48 Wimer, Bunker 8 2 32 0 32 16.0 0 16 4.00
80 Higginson, Jaxon 11 1 2 0 2 2.0 0 2 0.18
5 Powell, Jalen 11 2 -3 0 -3 -1.5 0 0 -0.27
59 Johnston, Jakob 7 1 -17 0 -17 -17.0 0 0 -2.43
Team 9 7 -43 11 -54 -7.7 0 0 -6.00  
Total 11 446 3097 88 3009 6.7 37 80 273.55
Opponents 11 432 1896 311 1585 3.7 8 44 144.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Kerr, Braxton 11 130.93 187 335 12 55.82% 2299 25 67 209.00
10 Money, Jason 10 132.12 5 10 1 50.00% 43 2 13 4.30
3 Wright, Derek 11 345.20 1 2 0 50.00% 31 1 31 2.82
Total 11 132.20 193 347 13 55.62% 2373 28 67 215.73
Opponents 11 109.07 197 373 22 52.82% 2236 20 65 203.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Wright, Derek 11 46 766 16.65 9 62 69.64
5 Powell, Jalen 11 41 500 12.20 6 66 45.45
11 Mccoy, Keashawn 10 25 351 14.04 4 61 35.10
81 Hess, Chase 11 33 314 9.52 3 67 28.55
88 Kuffour, Azaviar "Zay" 11 13 174 13.38 2 59 15.82
Kuffour, Azaviar 11 13 174 13.38 2 59 15.82  
20 Warren, Jaylen 9 10 78 7.80 0 21 8.67
85 Wright, Kevin 9 2 53 26.50 1 40 5.89
80 Higginson, Jaxon 11 6 43 7.17 1 12 3.91
24 Barlow, Weston 9 5 23 4.60 0 16 2.56
13 Cutler, Jaden 9 2 21 10.50 1 13 2.33
41 Ellis, Branden 9 2 20 10.00 0 14 2.22
87 Tiavaasue, Ron 9 4 20 5.00 0 8 2.22
34 Larsen, Kaden 8 2 11 5.50 0 7 1.38
36 Luani, Shammah 8 1 8 8.00 0 8 1.00
84 Holker, Brayden 3 1 1 1.00 1 1 0.33
Total 11 206 2557 12.41 30 67 232.45
Opponents 11 196 2230 11.38 20 65 202.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
27 Tupe, Trace 11 31 18 49.0 4.5-12 0.5-5 0 1 1 1 0 0 0
40 Workman, Parker 17 33 16 49.0 16.5-92 11.5-78 0 1 7 1 1 2 0
1 Lavaka, Sherwin 11 29 16 45.0 2.0-8 1.0-6 0 0 1 1 1 0 0
47 Purcell, Noa 11 30 14 44.0 7.0-23 2.0-13 1 1 4 0 0 0 0
99 Asi, Sione 10 30 11 41.0 6.0-15 1.0-6 0 0 0 3 0 0 0
42 Fotu, Isaac 11 28 11 39.0 12.0-58 6.0-40 0 0 2 1 1 0 0
9 Neves, Kahi 11 22 14 36.0 10.5-55 6.0-47 0 0 6 2 1 0 0
23 Lokotui, Simote 10 22 10 32.0 0.5-9 0-0 1 0 0 1 3 0 0
2 Morgan, Leon 10 26 3 29.0 0-0 0-0 3 7 0 0 0 0 0  
32 Hall, Ma'a 10 18 10 28.0 2.5-2 0-0 4 3 0 0 0 0 0
90 Gotel, Matthew 10 13 13 26.0 5.0-16 1.5-11 0 1 4 0 0 0 0
31 Smith, Riley 22 17 7 24.0 4.0-14 1.0-6 0 0 2 2 0 0 0
4 Williams, Eric 10 18 6 24.0 1.0-3 0-0 1 0 0 0 1 0 0
35 Wright, Jy'quez 9 19 5 24.0 5.0-15 0-0 3 4 0 0 0 0 0
29 Jones, Jr alton 10 17 5 22.0 0-0 0-0 6 6 0 0 0 0 0  
28 Burt, Hunter 9 15 6 21.0 2.0-22 0-0 0 0 1 0 0 0 1
31 Smith, Con 10 14 6 20.0 3.0-10 1.0-6 0 0 1 2 0 0 0  
7 Farley-ofahe, J 4 9 9 18.0 1.0-3 0-0 2 0 0 0 0 0 0  
6 Hill, Tyler 11 14 4 18.0 1.0-2 0-0 0 2 0 0 0 0 0
7 Ofahengaue 5 11 5 16.0 0-0 0-0 0 1 0 0 0 0 0  
93 Tauelang, Tevita 6 6 8 14.0 0.5-1 0.5-1 0 0 0 0 0 0 0  
39 Smith, Conner 10 9 4 13.0 3.0-11 1.0-6 0 0 2 2 0 0 0
54 Finau, Viliami 6 7 5 12.0 2.0-6 0-0 0 1 1 1 0 0 0
46 Malau'ul, Kenidy 6 8 4 12.0 1.5-1 1.0-1 1 0 1 0 0 0 0  
17 Kautai, TJ 7 8 3 11.0 0.5-1 0-0 0 0 2 0 0 0 0
31 Smith, Col 6 8 3 11.0 2.0-7 1.0-6 0 0 1 2 0 0 0  
26 Brinton, Izaac 9 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
93 Tauelangi, Tevita 4 7 3 10.0 2.0-2 0-0 0 0 0 0 0 0 0
8 Winn, Jaylin 8 4 6 10.0 0-0 0-0 0 2 0 0 0 0 0
46 Malau'ulu, Kenidy 5 8 1 9.0 3.0-10 1.0-6 0 1 2 0 0 0 1
53 Schramm, Taris 10 8 1 9.0 0-0 0-0 0 0 0 1 0 0 0
96 Falatea, Lutena 9 3 5 8.0 1.0-1 0-0 0 0 0 0 0 0 0
87 Tiavaasue, Ron 9 7 1 8.0 0-0 0-0 0 0 0 0 1 0 0
25 Ieremia, Jeremiah 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
49 Mafileo, Tony 7 5 1 6.0 1.0-2 0-0 0 0 0 0 0 0 0
TM Team 9 6 0 6.0 0-0 0-0 0 0 0 0 1 0 0  
30 Green, Padric 7 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
18 Murphy, Ty 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
85 Wright, Kevin 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
37 Wright, Stephen 6 4 1 5.0 0.5-1 0-0 0 1 0 0 0 0 0
7 Farley-ofa, John 1 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
24 Barlow, Weston 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Drake, Alec 8 3 0 3.0 0-0 0-0 1 0 0 0 0 0 0
81 Hess, Chase 11 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
34 Larsen, Kaden 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Warren, Jaylen 9 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Cutler, Jaden 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Ieremi, Jeremiah 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
11 Mccoy, Keashawn 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Notoa, D'Arman 2 0 2 2.0 0.5-1 0-0 0 1 0 0 0 0 0
5 Powell, Jalen 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Snowden, Christian 3 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
45 Baird, James 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Johnston, Jakob 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Kuffour, Azaviar "Zay" 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Kuffour, Azaviar 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
58 Leilua, Kalani 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Money, Jason 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Palmer, Ty 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Snowd, Christian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
95 Tufaga, Toiva 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Wright, Derek 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 571 250 821.0 101.0-403 36.0-238 23 34 38 20 11 2 2
Opponents 11 511 301 812.0 64.5-177 4.0-8 12 42 39 9 12 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Wimer, Bunker 29 1165 40.17 54 2 3 11 2 1
59 Johnston, Jakob 10 351 35.10 48 0 0 3 0 0
Total 39 1516 38.87 54 2 3 14 2 1
Opponents 69 2489 36.07 59 2 13 14 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 Baird, James 3-4 75.00% 0-0 0-0 2-2 1-2 0-0 44 0
45 Baird, James 1-3 33.33% 0-0 0-0 0-2 1-1 0-0 43 0
Total 4-7 57.14% 0-0 0-0 2-4 2-3 0-0 44 0
Opponents 3-5 60.00% 0-0 2-2 1-3 0-0 0-0 37 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
45 Baird, James 93 4978 53.5 4 1
Total 93 4978 53.5 4 1
Opponents 40 2120 53.0 4 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Morgan, Leon 17 267 15.71 1 77  
80 Higginson, Jaxon 1 47 47.00 0 47
3 Wright, Derek 4 47 11.75 0 19
32 Hall, Ma'a 3 37 12.33 0 36
26 Brinton, Izaac 1 13 13.00 0 13
5 Powell, Jalen 1 4 4.00 0 4
4 Williams, Eric 2 2 1.00 0 5
Team 1 0 0 0 0  
Total 30 417 13.90 1 77
Opponents 8 26 3.25 0 22

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Morgan, Leon 21 636 30.29 0 47  
5 Powell, Jalen 3 98 32.67 0 14
11 Mccoy, Keashawn 4 69 17.25 0 17
24 Barlow, Weston 2 27 13.50 0 18
32 Hall, Ma'a 1 27 27.00 0 27
3 Wright, Derek 1 11 11.00 0 11
41 Ellis, Branden 1 9 9.00 0 9
26 Brinton, Izaac 1 5 5.00 0 5
53 Schramm, Taris 2 5 2.50 0 5
81 Hess, Chase 1 0 0.00 0 0
Total 37 887 23.97 0 47
Opponents 78 1287 16.50 0 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
45 Baird, James 0 12 0 62-71 0-0 0 0-0 0 98
20 Warren, Jaylen 15 0 0 0-0 0-1 0 0-0 0 90
3 Wright, Derek 9 0 0 0-0 0-0 0 0-0 0 54
5 Powell, Jalen 6 0 0 1-1 0-0 1 0-0 0 39
36 Luani, Shammah 6 0 0 0-0 0-0 0 0-0 0 36
24 Barlow, Weston 5 0 0 0-0 0-0 0 0-0 0 30
15 Kerr, Braxton 5 0 0 0-1 0-0 0 2-1 0 30
41 Ellis, Branden 4 0 0 0-0 0-0 0 0-0 0 24
11 Mccoy, Keashawn 4 0 0 0-0 0-0 0 0-0 0 24
81 Hess, Chase 3 0 0 0-0 0-0 0 0-0 0 18
88 Kuffour, Azaviar "Zay" 2 0 0 0-0 0-0 0 0-0 0 12
Kuffour, Azaviar 2 0 0 0-0 0-0 0 0-0 0 12  
23 Lokotui, Simote 2 0 0 0-0 0-0 0 0-0 0 12
Morgan, Leon 2 0 0 0-0 0-0 0 0-0 0 12  
80 Higginson, Jaxon 1 0 0 0-0 0-0 1 0-0 0 8
26 Brinton, Izaac 1 0 0 0-0 0-0 0 0-0 0 6
13 Cutler, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
43 Drake, Alec 1 0 0 0-0 0-0 0 0-0 0 6
Farley-ofahe, J 1 0 0 0-0 0-0 0 0-0 0 6  
32 Hall, Ma'a 1 0 0 0-0 0-0 0 0-0 0 6
84 Holker, Brayden 1 0 0 0-0 0-0 0 0-0 0 6
Jones, Jr alton 1 0 0 0-0 0-0 0 0-0 0 6  
4 Williams, Eric 1 0 0 0-0 0-0 0 0-0 0 6
35 Wright, Jy'quez 1 0 0 0-0 0-0 0 0-0 0 6
85 Wright, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
28 Burt, Hunter 0 0 1 0-0 0-0 0 0-0 0 2
46 Malau'ulu, Kenidy 0 0 1 0-0 0-0 0 0-0 0 2
Total 76 12 2 63-73 0-1 2 2-1 0 563
Opponents 28 5 0 22-25 0-0 0 0-1 0 205

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/25/2018 at Trinity Valley Commu W 56-43 1-0 , 0 3:20 0
9/1/2018 vs USA Revolution W 75-0 2-0 2:53 2500
9/15/2018 vs ASA(Miami) W 71-27 3-0 3:21 2600
9/22/2018 at Scottsdale Community L 28-44 3-1 , 0 3:18 0
9/29/2018 vs Phoenix College W 62-6 4-1 2:50 3500
10/6/2018 vs Mesa Thunderbirds W 63-21 5-1 3:11 1800
10/13/2018 at Glendale Community C W 66-6 2:44 0
10/27/2018 at Arizona Western Coll W 31-10 7-1 , 4 3:08 0
11/3/2018 vs PIMA CC W 64-17 8-1 3:36 2400
11/10/2018 at Eastern Arizona Coll L 17-24 2:55 0
12/2/2018 vs. Iowa Western Communi L 17-19 8-3 2:30 0
12800

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/25/2018 Trinity Valley Commu 53 327 1 80 25 367 6 67 367 6 67 5 156 0 0 0 0 0 0
9/1/2018 USA Revolution 48 337 8 71 13 137 3 22 137 3 22 1 11 0 11 3 74 0 47
9/15/2018 ASA(Miami) 36 318 4 43 13 208 4 62 208 4 62 4 80 0 34 3 13 0 9
9/22/2018 Scottsdale Community 44 210 1 28 27 275 1 42 265 1 42 6 137 0 0 1 6 0 6
9/29/2018 Phoenix College 42 368 4 78 14 228 4 45 228 4 45 2 32 0 18 4 40 0 19
10/6/2018 Mesa Thunderbirds 44 371 5 72 12 223 3 61 223 3 61 3 32 0 27 2 37 0 36
10/13/2018 Glendale Community C 36 325 4 55 14 150 3 40 150 3 40 1 76 0 0 8 161 1 77
10/27/2018 Arizona Western Coll 29 161 1 46 18 169 2 24 169 2 24 2 107 0 0 1 0 0 0
11/3/2018 PIMA CC 37 287 6 48 20 248 1 38 248 1 38 5 89 0 47 3 44 0 28
11/10/2018 Eastern Arizona Coll 32 113 1 35 15 210 1 55 210 1 55 5 78 0 0 1 40 0 40
12/2/2018 Iowa Western Communi 45 192 2 35 22 168 0 33 168 0 33 3 89 0 41 4 2 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/25/2018 Trinity Valley Commu 57 25 82 7.0 31 2.0 16 0 0 0 3 59 4 2 0 0
9/1/2018 USA Revolution 47 12 59 10.0 48 5.0 42 1 2 0 3 87 5 7 0 0
9/15/2018 ASA(Miami) 47 20 67 14.0 55 4.0 29 2 1 0 2 83 3 0 0 0
9/22/2018 Scottsdale Community 47 12 59 3.0 30 2.0 29 1 1 0 2 77 1 1 0 0
9/29/2018 Phoenix College 52 20 72 10.0 43 6.0 32 0 2 0 2 118 4 2 1 0
10/6/2018 Mesa Thunderbirds 49 22 71 7.0 22 2.0 14 2 3 0 4 37 4 7 0 0
10/13/2018 Glendale Community C 44 40 84 11.0 29 3.0 10 1 1 0 2 138 5 1 1 0
10/27/2018 Arizona Western Coll 47 26 73 2.0 2 0 0 1 1 86 2 0 3 6 0 0
11/3/2018 PIMA CC 53 22 75 16.0 71 6.0 35 2 2 0 1 64 5 3 0 2
11/10/2018 Eastern Arizona Coll 53 24 77 7.0 25 1.0 2 0 0 0 0 0 0 0 0 0
12/2/2018 Iowa Western Communi 43 14 57 6.0 19 2.0 11 1 1 7 2 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/25/2018 Trinity Valley Commu 1 40 40.000 40 0 0 0 0 0 3-3 46 0 10 491 49.10 0 0
9/1/2018 USA Revolution 2 42 21.000 37 0 0 0 0 0 0-0 0 12 590 49.17 0 0
9/15/2018 ASA(Miami) 4 145 34.850 42 0 0 1 0 1 1-1 44 0 12 593 49.42 2 0
9/22/2018 Scottsdale Community 4 178 44.500 48 0 0 0 0 2 2-3 49 0 5 276 55.20 0 0
9/29/2018 Phoenix College 3 123 39.750 54 0 1 0 1 1 0-0 0 9 480 53.33 1 0
10/6/2018 Mesa Thunderbirds 4 148 32.350 45 1 0 0 0 2 0-1 0 0 10 551 55.10 0 0
10/13/2018 Glendale Community C 3 92 30.700 36 0 0 0 0 2 1-1 24 0 11 632 57.45 0 0
10/27/2018 Arizona Western Coll 2 77 38.500 45 0 0 1 0 0 1-1 30 0 6 339 56.50 1 0
11/3/2018 PIMA CC 4 183 45.800 50 0 0 0 1 3 2-2 37 0 11 630 57.27 0 0
11/10/2018 Eastern Arizona Coll 4 167 41.800 50 0 0 0 0 0 1-1 21 0 3 181 60.33 0 0
12/2/2018 Iowa Western Communi 8 321 40.100 47 0 1 1 0 3 1-3 43 0 4 215 53.75 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/25/2018 Snow College 45 201 2 25 25 327 4 41 327 4 41 9 122 0 0 0 0 0 0
9/1/2018 Snow College Badgers 30 31 0 10 16 87 0 10 87 0 10 12 93 0 19 1 22 0 22
9/15/2018 Snow College Badgers 41 108 1 30 18 260 3 46 260 3 46 9 109 0 25 0 0 0 0
9/22/2018 Snow College 24 74 0 13 28 393 6 18 400 6 0 5 108 0 0 1 0 0 0
9/29/2018 Snow College Badgers 38 118 0 23 23 127 1 29 127 1 29 7 113 0 22 0 0 0 0
10/6/2018 Snow College Badgers 43 156 1 33 14 152 2 40 152 2 40 10 173 0 26 1 0 0 0
10/13/2018 Snow College 41 116 0 12 9 106 0 54 105 0 54 10 218 0 94 0 0 0 0
10/27/2018 Snow College 38 211 1 40 20 197 0 47 197 0 47 3 67 0 0 1 -3 0 0
11/3/2018 Snow College Badgers 34 77 0 23 24 276 2 65 276 2 65 11 230 0 35 0 0 0 0
11/10/2018 Snow College 63 372 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/2/2018 Snow College 35 121 0 44 19 305 2 62 305 2 62 2 54 0 30 4 7 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/25/2018 Snow College 45 56 101 10.5 8 1.0 4 1 1 0 2 0 0 0 0 0
9/1/2018 Snow College Badgers 47 16 63 4.0 13 0 0 0 0 0 2 0 1 2 0 0
9/15/2018 Snow College Badgers 40 14 54 3.0 10 0 0 0 0 0 1 0 3 3 0 0
9/22/2018 Snow College 75 26 101 15.0 58 2.0 4 2 1 0 1 0 11 7 0 0
9/29/2018 Snow College Badgers 44 16 60 4.0 16 0 0 0 0 0 2 0 4 2 1 0
10/6/2018 Snow College Badgers 46 12 58 5.0 17 0 0 0 1 0 0 0 3 3 1 0
10/13/2018 Snow College 18 20 38 1.0 3 0 0 2 0 0 1 3 1 0 0 0
10/27/2018 Snow College 36 41 77 5.0 24 0 0 2 2 0 0 0 0 4 0 0
11/3/2018 Snow College Badgers 52 12 64 7.0 16 0 0 2 0 0 1 0 4 7 0 0
11/10/2018 Snow College 61 44 105 4.0 0 1.0 0 2 3 1 1 3 12 6 3 0
12/2/2018 Snow College 47 44 91 6.0 12 0 0 1 1 0 1 0 0 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/25/2018 Snow College 4 199 49.800 59 0 1 1 0 2 0-1 48 0 7 287 41.00 2 0
9/1/2018 Snow College Badgers 6 222 37.000 52 0 0 2 1 0 0-0 0 1 60 60.00 0 0
9/15/2018 Snow College Badgers 8 259 32.650 47 0 0 1 0 2 0-0 0 4 205 51.25 0 0
9/22/2018 Snow College 5 206 41.200 49 0 0 1 0 2 1-1 47 0 8 514 64.25 1 0
9/29/2018 Snow College Badgers 8 277 34.600 51 0 0 3 1 1 0-0 0 2 130 65.00 0 0
10/6/2018 Snow College Badgers 6 224 37.300 52 0 1 1 1 2 0-0 0 4 211 52.75 1 0
10/13/2018 Snow College 9 289 32.100 44 0 0 0 0 1 0-0 0 2 89 44.50 0 0
10/27/2018 Snow College 4 118 29.500 39 0 0 1 0 1 0-0 0 2 126 63.00 0 0
11/3/2018 Snow College Badgers 5 169 33.800 41 0 0 1 0 0 1-1 24 0 5 258 51.60 0 0
11/10/2018 Snow College 6 233 38.800 0 0 0 0 0 2 1-1 29 0 0 0 NaN 0 0
12/2/2018 Snow College 8 293 36.600 45 0 0 2 0 1 2-4 37 0 5 240 48.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Trinity Valley Commu 56-43 29/28 15/18 12/8 2/2 53-327 / 45-201 25-38-2 / 25-42-2 367/327 91-694 / 87-528 215/122 3/3
USA Revolution 75-0 22/10 13/3 8/4 1/3 48-337 / 30-31 13-20-2 / 16-39-3 137/87 68-474 / 69-118 172/115 2/5
ASA(Miami) 71-27 26/20 13/7 8/9 5/4 36-318 / 41-108 13-23-1 / 18-31-2 208/260 59-526 / 72-368 176/109 1/3
Scottsdale Community 28-44 29/0 12/0 16/0 1/0 44-210 / 24-74 27-50-2 / 29-43-2 265/400 94-475 / 67-474 220/108 2/3
Phoenix College 62-6 24/18 13/8 10/5 1/5 42-368 / 38-118 14-26-2 / 23-43-2 228/127 68-596 / 81-245 190/113 2/4
Mesa Thunderbirds 63-21 25/19 18/9 5/6 2/4 44-371 / 43-156 12-28-0 / 14-34-4 223/152 72-594 / 77-308 106/173 1/7
Glendale Community C 66-6 20/9 11/6 8/2 1/1 36-325 / 41-116 14-20-1 / 9-21-2 150/105 56-475 / 62-221 375/221 1/3
Arizona Western Coll 31-10 17/0 5/0 8/0 4/0 29-161 / 38-211 18-25-0 / 20-39-2 169/197 54-330 / 77-408 193/64 2/3
PIMA CC 64-17 25/18 11/6 11/11 3/1 37-287 / 34-77 20-34-1 / 24-39-1 248/276 71-535 / 73-353 197/230 1/3
Eastern Arizona Coll 17-24 20/0 6/0 10/0 4/0 32-113 / 63-372 15-41-1 / 0-1-0 210/0 73-323 / 64-372 118/4 4/0
Iowa Western Communi 17-19 21/19 11/5 9/10 1/4 45-192 / 35-121 22-42-1 / 19-41-2 168/305 87-360 / 76-426 98/61 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Trinity Valley Commu 13-19 / 7-14 1-2 / 1-2 33:22 / :00 33:22 6.17 / 4.47 9.66 / 7.79 7.63 / 6.07 1-40.0 / 4-49.8 12-96 / 0-0
USA Revolution 6-11 / 5-18 2-2 / 1-5 25:22 / 34:38 -9:16 7.02 / 1.03 6.85 / 2.23 6.97 / 1.71 2-21.0 / 6-37.0 9-88 / 11-58
ASA(Miami) 4-11 / 5-17 1-1 / 1-2 21:26 / 38:34 -17:08 8.83 / 2.63 9.04 / 8.39 8.92 / 5.11 4-36.3 / 8-32.4 16-166 / 13-117
Scottsdale Community 6-18 / 0-0 1-3 / 0-0 28:39 / :00 28:39 4.77 / 3.08 5.30 / 9.30 5.05 / 7.07 4-44.5 / 5-41.2 10-85 / 0-0
Phoenix College 7-13 / 3-18 1-3 / 0-4 25:15 / 34:45 -9:30 8.76 / 3.11 8.77 / 2.95 8.76 / 3.02 3-41.0 / 8-34.6 11-115 / 8-55
Mesa Thunderbirds 5-13 / 6-17 1-3 / 2-3 27:30 / 32:30 -5:00 8.43 / 3.63 7.96 / 4.47 8.25 / 4.00 4-37.0 / 6-37.3 13-110 / 10-73
Glendale Community C 3-8 / 2-14 1-1 / 0-0 22:10 / :00 22:10 9.03 / 2.83 7.50 / 5.00 8.48 / 3.56 3-30.7 / 9-32.1 10-75 / 4-60
Arizona Western Coll 4-13 / 0-0 1-3 / 0-0 22:23 / :00 22:23 5.55 / 5.55 6.76 / 5.05 6.11 / 5.30 2-38.5 / 4-29.5 8-70 / 0-0
PIMA CC 6-14 / 3-13 1-2 / 0-3 27:53 / 32:07 -4:14 7.76 / 2.26 7.29 / 7.08 7.54 / 4.84 4-45.8 / 5-33.8 13-94 / 10-82
Eastern Arizona Coll 5-15 / 1-1 0-1 / 0-0 23:30 / :00 23:30 3.53 / 5.90 5.12 / 0.00 4.42 / 5.81 4-41.8 / 6-38.8 5-60 / 0-0
Iowa Western Communi 7-22 / 3-19 2-3 / 1-1 32:28 / 27:32 4:56 4.27 / 3.46 4.00 / 7.44 4.14 / 5.61 8-40.1 / 8-36.6 11-97 / 11-100

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/25/2018 Trinity Valley Commu W 56-43 0 0 0 0 0 0 0 0 0 0 0 0 0
9/1/2018 USA Revolution W 75-0 8 8 55 8 5 3 0 0 0 0 0 0 0
9/15/2018 ASA(Miami) W 71-27 4 4 28 4 2 2 0 0 0 0 0 0 0
9/22/2018 Scottsdale Community L 28-44 0 0 0 0 0 0 0 0 0 0 0 0 0
9/29/2018 Phoenix College W 62-6 1 1 7 1 1 0 0 0 0 0 0 0 0
10/6/2018 Mesa Thunderbirds W 63-21 12 4 18 4 4 0 0 0 2 0 0 0 0
10/13/2018 Glendale Community C W 66-6 0 0 0 0 0 0 0 0 0 0 0 0 0
10/27/2018 Arizona Western Coll W 31-10 0 0 0 0 0 0 0 0 0 0 0 0 0
