Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

2020 Football Cumulative Statistics

Team Stats (8-1)

Overall Team Statistics
Statistic SNOW COLLEGE Opponents
Scoring
49.33 15.56
444 140
First Downs
105 34
81 57
23 22
209 113
Rushing
1889 572
32 37
324 266
5.7 2.0
206.3 59.4
30 10
1857 535
Passing
212-130-9 253-126-12
8.68 6.72
204.56 188.78
25 10
1841 1699
Total Offense
536 519
6.9 4.3
410.9 248.2
3698 2234
60 20
Returns
20.71 19.32
24-497 44-850
11.08 0.00
24-266 3-0
15.50 11.50
12-186 8-92
Kicking
42.54 33.47
40.23 28.08
26-1106 53-1774
8-14 3-6
0-0 0-0
Penalties
61.33 60.00
60-552 61-540
Time Of Possession
17:32 22:28
02:37:46 03:22:14
Miscellaneous
47-106 (44.34%) 46-108 (42.59%)
9-17 (52.94%) 5-16 (31.25%)
11-2 11-2
26-160 8-41
56-58 9-13
0 0
7-11 4-6
5-11 3-6

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
40 Kaelin, Seth 8 129 751 11 740 5.7 9 58 92.50
23 Warren, Caezar 5 18 194 0 194 10.8 5 47 38.80
39 Manookin, Carsen 5 21 193 0 193 9.2 5 62 38.60
30 Kimble, Mekhi 4 24 180 0 180 7.5 4 39 45.00
6 Beach, Garrison 9 37 99 1 98 2.6 1 38 10.89
12 Sweeten, Gabe 6 19 112 19 93 4.9 1 44 15.50
28 Helu, Soma 3 5 72 0 72 14.4 1 23 24.00
22 Molisi, Sione 5 17 62 0 62 3.6 1 13 12.40
3 Cherry, JaJuan 3 24 54 1 53 2.2 0 6 17.67
7 Roberson, Deuce 8 7 52 0 52 7.4 1 10 6.50
Mcgrath, George 1 3 44 0 44 14.7 1 26 44.00  
Parkinson, Wyatt 1 1 41 0 41 41.0 1 41 41.00
Condie, Colt 1 1 33 0 33 33.0 0 33 33.00
21 Larsen, Taylor 8 5 14 0 14 2.8 0 10 1.75
35 Viertel, Cayden 3 1 11 0 11 11.0 0 11 3.67
Dudley, Chris 1 2 4 0 4 2.0 0 12 4.00  
Lovell, Conner 1 2 4 0 4 2.0 0 6 4.00  
85 Beck, Peyton 2 1 1 0 1 1.0 0 1 0.50
19 Palmer, Tejhuan 8 1 0 0 0 0.0 0 0 0.00
Team 9 5 -13 0 -13 -2.6 0 0 -1.44  
17 Beltran, Ruben 2 1 -19 0 -19 -19.0 0 0 -9.50
Total 9 324 1889 32 1857 5.7 30 62 206.33
Opponents 9 266 572 37 535 2.0 10 68 59.44

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Beach, Garrison 9 170.69 122 193 8 63.21% 1717 24 75 190.78
12 Sweeten, Gabe 6 102.33 6 16 1 37.50% 108 1 33 18.00
Mcgrath, George 1 111.47 2 3 0 66.67% 16 0 10 16.00  
Total 9 164.69 130 212 9 61.32% 1841 25 75 204.56
Opponents 9 109.77 126 253 12 49.80% 1699 10 69 188.78

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Palmer, Tejhuan 8 32 697 21.78 11 69 87.13
21 Larsen, Taylor 8 33 479 14.52 3 38 59.88
14 Noa, Tevita 7 9 159 17.67 4 75 22.71
1 Royals, Myller 5 9 127 14.11 1 31 25.40
7 Roberson, Deuce 8 8 82 10.25 2 25 10.25
3 Cherry, JaJuan 3 4 66 16.50 0 33 22.00
87 Griffith, Austin 4 3 41 13.67 1 34 10.25
Condie, Colt 1 3 38 12.67 1 33 38.00
40 Kaelin, Seth 8 5 36 7.20 0 8 4.50
85 Beck, Peyton 2 2 30 15.00 1 20 15.00
22 Molisi, Sione 5 3 28 9.33 0 10 5.60
39 Manookin, Carsen 5 1 27 27.00 1 0 5.40
Parkinson, Wyatt 1 2 16 8.00 0 10 16.00
12 Sweeten, Gabe 6 1 16 16.00 0 16 2.67
23 Warren, Caezar 5 1 6 6.00 0 6 1.20
Total 9 116 1848 15.93 25 75 205.33
Opponents 9 120 1640 13.67 10 69 182.22

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
13 Medina, Mitch 8 29 18 47.0 3.5-8 0-0 1 0 1 0 0 0 0
15 Delong, Xavier 8 26 4 30.0 9.0-29 2.5-15 0 1 0 0 1 0 0
16 Kema, Noah 6 21 9 30.0 4.0-17 2.5-11 0 2 0 0 0 0 0
10 Fa'amoe, Owen 8 20 7 27.0 9.5-46 4.0-17 1 4 0 0 0 0 0
11 Scott, Kieonte 6 23 4 27.0 5.5-16 0-0 3 10 0 0 0 0 0
9 Fuentes, Robert 7 20 2 22.0 7.5-36 5.5-35 0 0 1 1 1 0 0
8 Pulsipher, Shad 7 10 10 20.0 6.0-23 3.5-16 0 3 0 0 0 0 0
26 Francis, Austin 6 12 5 17.0 0-0 0-0 3 0 0 0 0 0 0
27 Akoteu, Remedy 7 11 5 16.0 6.0-38 3.0-21 0 0 0 0 0 0 0
24 Boyd, Bujon 8 11 3 14.0 0-0 0-0 0 6 0 0 0 0 0
18 Christensen, Max 5 8 5 13.0 1.0-4 0-0 0 0 0 0 0 0 0
34 Bowers, Cole 4 9 2 11.0 3.0-20 2.0-15 0 0 0 0 0 0 0
25 Folau, Brandon 7 10 1 11.0 1.0-3 1.0-3 1 0 0 0 0 1 0
31 Hogan, Kohl 4 6 5 11.0 0-0 0-0 1 0 0 1 0 0 0
96 Aiono, Tui 4 3 5 8.0 1.5-5 0-0 0 1 0 0 0 0 0
44 Jacobs, Parker 5 7 1 8.0 1.0-8 0-0 0 0 1 0 0 0 0
92 Vunipola, Soni 4 4 4 8.0 2.5-18 0.5-9 0 0 0 0 0 0 0
45 Winterson, Brock 4 3 5 8.0 1.5-4 0-0 0 0 1 0 0 0 0
29 Folau, Eric 5 6 1 7.0 4.0-0 0-1 0 0 0 0 0 0 0
20 Spann, Xavier 5 7 0 7.0 0-0 0-0 1 2 0 0 0 0 0
33 Holland, Abdul 5 4 1 5.0 2.0-5 0-0 0 2 0 0 0 0 0
5 Lewis, Khalil 1 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
Williams, Kendrick 1 4 1 5.0 1.0-4 0-0 0 0 1 0 0 0 0
32 Hammock-Bright, Mekhi 5 4 0 4.0 1.0-3 0-0 0 0 0 0 0 0 0
99 Lai, Tui 3 3 1 4.0 0.5-9 0.5-9 0 0 0 0 0 0 0
Smith, Jaxson 3 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
95 Enosa, Kolby 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Mounga, Sione 4 2 1 3.0 1.0-5 0-0 0 0 0 0 0 0 0
Scales, Johnny 2 0 3 3.0 0.5-3 0-0 0 0 0 0 0 0 0
TM Team 9 3 0 3.0 2.0-10 1.0-8 0 0 0 0 0 0 0  
Deboe, James 3 1 1 2.0 0-0 0-0 0 0 0 0 0 1 1
39 Manookin, Carsen 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
Condie, Colt 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Fa'amafoe, Dymente 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
50 Kanuch, Taufa 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
21 Larsen, Taylor 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Morrison, Abraham 1 0 1 1.0 0-0 0-0 0 3 0 0 0 0 0
1 Royals, Myller 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Viertel, Cayden 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Bierria, Teagan 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
53 Hawk, Daniel 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
22 Molisi, Sione 5 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 9 285 107 392.0 75.5-315 26.0-160 12 37 6 2 2 2 1
Opponents 9 209 152 361.0 34.0-96 8.5-41 8 21 1 4 0 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
82 Taylor, Brodie 21 908 43.24 70 1 2 11 2 0
6 Beach, Garrison 3 138 46.00 50 2 0 1 0 0
Rees, Jackson 2 60 30.00 39 0 0 0 0 0
Total 26 1106 42.54 70 3 2 12 2 0
Opponents 53 1774 33.47 62 1 4 6 0 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
83 Lund, Stockton 2-5 40.00% 0-0 1-2 1-2 0-1 0-0 30 0
Total 2-5 40.00% 0-0 1-2 1-2 0-1 0-0 30 0
Opponents 1-2 50.00% 0-0 1-1 0-0 0-0 0-1 22 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
83 Lund, Stockton 60 3539 59.0 15 0
Lindsey, Garrett 17 1001 58.9 5 0
Total 77 4540 59.0 20 0
Opponents 27 1309 48.5 4 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Larsen, Taylor 14 198 14.14 1 45
3 Cherry, JaJuan 4 55 13.75 0 32
25 Folau, Brandon 1 9 9.00 0 9
Team 1 7 7.00 0 7  
39 Manookin, Carsen 2 1 0.50 0 2
Piutau, L 1 0 0 0 0  
10 Fa'amoe, Owen 1 -4 -4.00 0 0
Total 24 266 11.08 1 45
Opponents 3 0 0 0 7
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Larsen, Taylor 11 206 18.73 0 24
20 Spann, Xavier 5 202 40.40 1 95
26 Francis, Austin 1 21 21.00 0 21
3 Cherry, JaJuan 1 20 20.00 0 20
40 Kaelin, Seth 1 18 18.00 0 0
35 Viertel, Cayden 1 11 11.00 0 0
23 Warren, Caezar 1 11 11.00 0 0
2 Davis, Dionte 1 8 8.00 0 0
25 Folau, Brandon 1 0 0.00 0 0
87 Griffith, Austin 1 0 0.00 0 0
Total 24 497 20.71 1 95
Opponents 44 850 19.32 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Palmer, Tejhuan 11 0 0 0-0 0-0 0 0-0 0 66
83 Lund, Stockton 0 8 0 41-43 0-0 0 0-0 0 65
40 Kaelin, Seth 9 0 0 0-0 0-0 0 0-0 0 54
39 Manookin, Carsen 6 0 0 0-0 0-0 0 0-0 0 36
23 Warren, Caezar 5 0 0 0-0 0-0 0 0-0 0 30
21 Larsen, Taylor 4 0 0 0-0 1-0 0 0-0 0 26
30 Kimble, Mekhi 4 0 0 0-0 0-0 0 0-0 0 24
14 Noa, Tevita 4 0 0 0-0 0-0 0 0-0 0 24
7 Roberson, Deuce 3 0 0 0-0 0-0 0 0-0 0 18
Lindsey, Garrett 0 0 0 15-15 0-0 0 0-0 0 15
22 Molisi, Sione 2 0 0 0-0 0-0 0 0-0 0 12
6 Beach, Garrison 1 0 0 0-0 0-0 0 0-0 0 6
85 Beck, Peyton 1 0 0 0-0 0-0 0 0-0 0 6
Condie, Colt 1 0 0 0-0 0-0 0 0-0 0 6
9 Fuentes, Robert 1 0 0 0-0 0-0 0 0-0 0 6
87 Griffith, Austin 1 0 0 0-0 0-0 0 0-0 0 6
28 Helu, Soma 1 0 0 0-0 0-0 0 0-0 0 6
31 Hogan, Kohl 1 0 0 0-0 0-0 0 0-0 0 6
Mcgrath, George 1 0 0 0-0 0-0 0 0-0 0 6  
Parkinson, Wyatt 1 0 0 0-0 0-0 0 0-0 0 6
1 Royals, Myller 1 0 0 0-0 0-0 0 0-0 0 6
20 Spann, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
12 Sweeten, Gabe 1 0 0 0-0 0-0 0 0-1 0 6
Deboe, James 0 0 1 0-0 0-0 0 0-0 0 2
Total 60 8 1 56-58 1-0 0 0-1 0 444
Opponents 20 3 0 9-13 2-0 0 2-2 0 142

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
3/27/2021 at Iowa Western Communi W 31-30 1-0 , 0 4:00 0
4/2/2021 vs Southern Shreveport W 63-18 3:00 0
4/10/2021 at Lackawanna W 27-7 - 0
4/17/2021 vs ASA College (Miami) W 27-6 2:30 0
4/24/2021 vs Hohokam Gila Riva W 75-14 4-0 2:30 0
5/1/2021 at Ellsworth Community W 69-18 3:00 0
5/8/2021 at Iowa Central Communi W 48-18 3:00 0
5/15/2021 vs Gordon's Fine Arts a W 77-0 8-0 2:10 0
6/5/2021 vs. Hutchinson L 27-29 8-1 3:25 1410
1410

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/27/2021 Iowa Western Communi 31 49 1 0 20 296 3 0 296 3 0 4 28 0 0 4 55 0 32
4/2/2021 Southern Shreveport 32 145 2 36 15 329 7 34 329 7 34 4 50 0 0 2 -4 0 0
4/10/2021 Lackawanna 46 165 1 38 14 201 2 33 201 2 33 1 20 0 20 0 0 0 0
4/17/2021 ASA College (Miami) 37 131 2 14 14 163 2 31 163 2 31 2 59 0 0 3 54 0 35
4/24/2021 Hohokam Gila Riva 32 295 6 62 9 180 3 60 180 3 60 3 73 0 26 5 81 1 45
5/1/2021 Ellsworth Community 52 444 6 44 12 179 3 0 172 3 0 3 66 0 0 5 35 0 14
5/8/2021 Iowa Central Communi 36 126 2 39 13 132 1 39 132 1 39 3 117 1 95 1 19 0 19
5/15/2021 Gordon's Fine Arts a 25 351 8 47 6 129 2 75 129 2 75 0 0 0 0 2 1 0 2
6/5/2021 Hutchinson 33 151 2 22 13 239 2 69 239 2 69 4 84 0 36 2 25 0 25

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/27/2021 Iowa Western Communi 41 21 62 0 0 0 0 0 0 0 1 0 1 4 0 0
4/2/2021 Southern Shreveport 18 2 20 5.0 21 2.0 15 0 0 0 0 0 0 8 0 0
4/10/2021 Lackawanna 33 2 35 6.0 23 1.0 7 0 0 0 2 34 0 2 0 0
4/17/2021 ASA College (Miami) 25 4 29 9.5 32 2.0 13 0 0 0 0 0 0 6 0 0
4/24/2021 Hohokam Gila Riva 20 4 24 8.0 43 4.0 33 0 0 0 0 0 0 4 2 1
5/1/2021 Ellsworth Community 40 6 46 15.0 47 5.0 27 0 0 0 3 46 1 1 0 0
5/8/2021 Iowa Central Communi 51 18 69 17.0 71 8.0 27 2 2 61 1 0 0 6 0 0
5/15/2021 Gordon's Fine Arts a 16 14 30 9.0 60 2.0 28 0 0 0 4 86 4 5 0 0
6/5/2021 Hutchinson 41 36 77 6.0 18 2.0 10 0 0 0 1 20 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/27/2021 Iowa Western Communi 6 260 44.000 70 0 1 0 0 3 1-1 35 0 6 328 54.67 1 0
4/2/2021 Southern Shreveport 2 60 30.000 39 0 0 0 0 0 0-1 0 0 10 692 69.20 5 0
4/10/2021 Lackawanna 2 73 36.500 38 0 0 1 0 2 2-2 30 0 6 332 55.33 3 0
4/17/2021 ASA College (Miami) 5 235 46.650 66 0 2 0 0 1 0-0 0 5 314 62.80 1 0
4/24/2021 Hohokam Gila Riva 1 47 47.000 47 0 0 0 0 1 1-1 46 0 12 785 65.42 2 0
5/1/2021 Ellsworth Community 1 38 38.000 0 0 0 0 0 0 2-2 51 0 12 689 57.42 4 0
5/8/2021 Iowa Central Communi 5 220 44.000 57 0 0 0 0 4 2-4 40 0 9 535 59.44 2 0
5/15/2021 Gordon's Fine Arts a 0 0 0.000 0 0 0 0 0 0 0-0 0 12 548 45.67 1 0
6/5/2021 Hutchinson 4 173 43.200 59 0 0 1 2 1 0-3 0 0 5 317 63.40 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/27/2021 Snow College 37 145 0 38 16 201 4 44 201 4 44 4 90 0 0 2 0 0 7
4/2/2021 Snow College 40 87 3 19 16 222 0 37 222 0 37 5 107 0 0 0 0 0 0
4/10/2021 SNOW 24 71 1 30 13 165 0 50 165 0 50 2 25 0 13 0 0 0 0
4/17/2021 Snow College 10 50 0 5 14 119 1 3 152 1 0 0 0 0 0 0 0 0 0
4/24/2021 Snow College 34 -53 0 9 19 250 2 60 250 2 60 10 241 0 46 1 0 0 0
5/1/2021 Snow College 17 -39 0 9 9 194 3 69 220 3 69 7 131 0 0 0 0 0 0
5/8/2021 Snow College 45 58 2 0 13 206 0 0 206 0 0 7 109 0 0 0 0 0 0
5/15/2021 Snow College 13 -17 0 6 5 5 0 7 5 0 7 5 63 0 0 0 0 0 0
6/5/2021 Snow 46 233 4 68 15 278 0 41 278 0 41 4 84 0 29 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/27/2021 Snow College 35 21 56 6.5 26 3.5 21 0 1 0 1 43 0 5 0 0
4/2/2021 Snow College 12 0 12 3.0 16 2.0 12 0 0 0 1 -1 0 4 0 0
4/10/2021 SNOW 45 20 65 6.0 10 0 0 0 0 0 2 5 0 4 0 0
4/17/2021 Snow College 18 18 36 0 0 1.0 0 0 1 0 2 42 0 0 0 0
4/24/2021 Snow College 9 0 9 1.0 1 0 0 0 0 0 0 0 0 2 0 0
5/1/2021 Snow College 29 23 52 7.5 19 0 0 0 2 0 0 0 0 0 0 0
5/8/2021 Snow College 23 50 73 4.0 8 0 0 0 0 0 0 0 0 4 0 0
5/15/2021 Snow College 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0
6/5/2021 Snow 36 18 54 6.0 16 2.0 8 0 0 0 2 3 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/27/2021 Snow College 7 229 32.700 44 0 0 0 0 1 1-2 42 0 6 291 48.50 2 0
4/2/2021 Snow College 7 241 34.400 51 0 0 0 0 1 0-0 0 3 114 38.00 0 0
4/10/2021 SNOW 5 174 34.800 41 0 0 1 0 1 0-0 0 3 155 51.67 1 0
4/17/2021 Snow College 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/24/2021 Snow College 7 186 26.600 37 0 0 0 0 0 0-1 22 1 4 201 50.25 0 0
5/1/2021 Snow College 9 358 39.800 62 0 1 1 0 0 0-0 0 0 0 NaN 0 0
5/8/2021 Snow College 9 295 32.800 39 1 0 0 0 1 1-1 29 0 4 181 45.25 0 0
5/15/2021 Snow College 4 121 30.300 40 0 0 0 0 0 0-0 0 1 45 45.00 0 0
6/5/2021 Snow 5 170 34.000 41 0 0 2 0 2 1-2 22 0 6 322 53.67 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Iowa Western Communi 31-30 42/17 23/8 13/6 6/3 31-49 / 37-145 21-44-1 / 16-29-1 296/201 75-345 / 66-346 83/133 2/1
Southern Shreveport 63-18 24/16 8/3 13/9 3/4 32-145 / 40-87 15-21-1 / 16-37-0 329/222 53-474 / 77-309 46/106 1/0
Lackawanna 27-7 25/9 6/2 13/6 6/1 46-165 / 24-71 14-31-2 / 13-23-2 201/165 77-366 / 47-236 54/30 2/2
ASA College (Miami) 27-6 19/13 8/4 8/7 3/2 37-131 / 10-50 14-25-2 / 19-29-0 163/152 62-294 / 39-202 113/42 3/0
Hohokam Gila Riva 75-14 19/15 10/3 7/8 2/4 32-295 / 34--53 9-19-0 / 19-29-0 180/250 51-475 / 63-197 154/241 0/0
Ellsworth Community 69-18 29/4 18/0 10/2 1/2 52-444 / 17--39 12-26-1 / 10-28-3 172/220 78-616 / 45-181 147/131 2/3
Iowa Central Communi 48-18 13/16 7/4 6/9 0/3 36-126 / 45-58 26-13-0 / 13-34-1 132/206 49-258 / 79-264 197/109 0/3
Gordon's Fine Arts a 77-0 19/1 16/0 2/0 1/1 25-351 / 13--17 6-8-0 / 5-17-4 129/5 33-480 / 30--12 87/63 0/4
Hutchinson 27-29 19/22 9/10 9/10 1/2 33-151 / 46-233 13-25-2 / 15-27-1 239/278 58-390 / 73-511 129/87 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Iowa Western Communi 10-22 / 3-14 3-3 / 1-1 :00 / :00 0:00 1.58 / 3.92 6.73 / 6.93 4.60 / 5.24 6-43.3 / 7-32.7 8-61 / 15-132
Southern Shreveport 3-8 / 4-16 1-1 / 1-5 28:11 / 31:49 -3:38 4.53 / 2.18 15.67 / 6.00 8.94 / 4.01 2-30.0 / 7-34.4 5-65 / 11-110
Lackawanna 9-18 / 3-11 2-3 / 1-2 32:51 / 27:09 5:42 3.59 / 2.96 6.48 / 7.17 4.75 / 5.02 2-36.5 / 5-34.8 5-49 / 10-88
ASA College (Miami) 5-11 / 4-15 0-1 / 0-1 29:40 / 30:20 -0:40 3.54 / 5.00 6.52 / 5.24 4.74 / 5.18 5-47.0 / 0-0 8-80 / 12-85
Hohokam Gila Riva 4-6 / 4-15 0-2 / 0-1 20:26 / 39:34 -19:08 9.22 / -1.56 9.47 / 8.62 9.31 / 3.13 1-47.0 / 7-26.6 11-116 / 6-60
Ellsworth Community 8-15 / 3-14 3-5 / 0-2 :00 / :00 0:00 8.54 / -2.29 6.62 / 7.86 7.90 / 4.02 1-38.0 / 9-39.8 3-20 / 0-0
Iowa Central Communi 3-14 / 20-4 0-2 / 2-1 :00 / :00 0:00 3.50 / 1.29 10.15 / 6.06 5.27 / 3.34 5-44.0 / 9-32.8 5-35 / 0-0
Gordon's Fine Arts a 2-2 / 0-6 0-0 / 0-2 20:46 / 39:14 -18:28 14.04 / -1.31 16.13 / 0.29 14.55 / -0.40 0-0 / 4-30.3 7-55 / 4-40
Hutchinson 3-10 / 5-13 0-0 / 0-1 25:52 / 34:08 -8:16 4.58 / 5.07 9.56 / 10.30 6.72 / 7.00 4-43.2 / 5-34.0 8-71 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
3/27/2021 Iowa Western Communi W 31-30 0 0 0 0 0 0 0 0 0 0 0 0 0
4/2/2021 Southern Shreveport W 63-18 0 0 0 0 0 0 0 0 0 0 0 0 0
4/10/2021 Lackawanna W 27-7 6 4 6 2 1 1 2 0 1 0 0 0 0
4/17/2021 ASA College (Miami) W 27-6 0 0 0 0 0 0 0 0 0 0 0 0 0
4/24/2021 Hohokam Gila Riva W 75-14 0 0 0 0 0 0 0 0 0 0 0 0 0
5/1/2021 Ellsworth Community W 69-18 0 0 0 0 0 0 0 0 0 0 0 0 0
5/8/2021 Iowa Central Communi W 48-18 0 0 0 0 0 0 0 0 0 0 0 0 0
5/15/2021 Gordon's Fine Arts a W 77-0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/5/2021 Hutchinson L 27-29 5 3 20 3 2 1 0 2 0 0 0 0 0
TOTALS 11 7 26 5 3 2 2 2 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
3/27/2021 Iowa Western Communi L 30-31 0 0 0 0 0 0 0 0 0 0 0 0 0
4/2/2021 Southern Shreveport L 18-63 0 0 0 0 0 0 0 0 0 0 0 0 0
4/10/2021 Lackawanna L 7-27 2 1 6 1 1 0 0 0 0 1 0 0 0
4/17/2021 ASA College (Miami) L 6-27 0 0 0 0 0 0 0 0 0 0 0 0 0
4/24/2021 Hohokam Gila Riva L 14-75 0 0 0 0 0 0 0 0 0 0 0 0 0
5/1/2021 Ellsworth Community L 18-69 0 0 0 0 0 0 0 0 0 0 0 0 0
5/8/2021 Iowa Central Communi L 18-48 0 0 0 0 0 0 0 0 0 0 0 0 0
5/15/2021 Gordon's Fine Arts a L 0-77 0 0 0 0 0 0 0 0 0 0 0 0 0
6/5/2021 Hutchinson W 29-27 4 3 16 2 2 0 1 0 0 0 0 1 0
TOTALS 6 4 22 3 3 0 1 0 0 1 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Seth Kaelin vs ASA College (Miami) (4/17/2021)
Yards Rushing 232 Seth Kaelin vs Ellsworth Community (5/1/2021)
TD Rushes 3 Caezar Warren vs Hohokam Gila Riva (4/24/2021)
3 Seth Kaelin vs Ellsworth Community (5/1/2021)
Long Rush 62 Carsen Manookin vs Hohokam Gila Riva (4/24/2021)
Pass Attempts 44 Garrison Beach vs Iowa Western Communi (3/27/2021)
Pass Completions 26 Garrison Beach vs Iowa Central Communi (5/8/2021)
Yards Passing 313 Garrison Beach vs Southern Shreveport (4/2/2021)
TD Passes 7 Garrison Beach vs Southern Shreveport (4/2/2021)
Longest Pass 75 Garrison Beach vs Gordon's Fine Arts a (5/15/2021)
Receptions 6 Tejhuan Palmer vs Southern Shreveport (4/2/2021)
6 Taylor Larsen vs Ellsworth Community (5/1/2021)
6 Taylor Larsen vs Iowa Central Communi (5/8/2021)
Yards Receiving 160 Tejhuan Palmer vs Southern Shreveport (4/2/2021)
TD Receptions 3 Tejhuan Palmer vs Southern Shreveport (4/2/2021)
Longest Reception 75 Tevita Noa vs Gordon's Fine Arts a (5/15/2021)
Field Goals 2 Stockton Lund vs Lackawanna (4/10/2021)
2 Stockton Lund vs Ellsworth Community (5/1/2021)
2 Stockton Lund vs Iowa Central Communi (5/8/2021)
Longest Field Goal 51 Stockton Lund vs Ellsworth Community (5/1/2021)
Punts 5 Brodie Taylor vs Iowa Central Communi (5/8/2021)
Punting Average 47.3 Brodie Taylor vs ASA College (Miami) (4/17/2021)
Longest Punt 70 Brodie Taylor vs Iowa Western Communi (3/27/2021)
Longest Punt Return 45 Taylor Larsen vs Hohokam Gila Riva (4/24/2021)
Longest Kickoff Return 95 Xavier Spann vs Iowa Central Communi (5/8/2021)
Tackles 12 Mitch Medina vs Iowa Western Communi (3/27/2021)
Interceptions 3 Austin Francis vs Ellsworth Community (5/1/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Ellsworth Community (5/1/2021)
Yards Rushing 444 vs Ellsworth Community (5/1/2021)
TD Rushes 8 vs Gordon's Fine Arts a (5/15/2021)
Pass Attempts 44 vs Iowa Western Communi (3/27/2021)
Pass Completions 26 vs Iowa Central Communi (5/8/2021)
Yards Passing 329 vs Southern Shreveport (4/2/2021)
TD Passes 7 vs Southern Shreveport (4/2/2021)

Opponent Individual Game Highs

