Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

2022 Football Cumulative Statistics

Team Stats (8-2)

Overall Team Statistics
Statistic SNOW COLLEGE Opponents
Scoring
34.80 20.80
348 208
First Downs
127 66
81 81
21 23
229 170
Rushing
2335 1244
320 443
455 345
4.4 2.3
201.5 80.1
29 5
2015 801
Passing
256-137-18 337-166-10
7.30 5.70
186.80 192.20
17 18
1868 1922
Total Offense
711 682
5.5 4.0
388.3 272.3
3883 2723
49 27
Returns
24.28 25.76
32-777 34-876
7.56 12.90
25-189 20-258
19.20 15.06
10-192 18-271
Kicking
36.07 34.10
30.20 29.54
44-1587 59-2012
0-3 6-12
0-0 0-0
Penalties
98.60 75.90
99-986 87-759
Time Of Possession
33:06 28:04
05:31:04 04:40:41
Miscellaneous
63-148 (42.57%) 44-155 (28.39%)
9-23 (39.13%) 10-29 (34.48%)
12-10 22-11
40-287 17-106
38-41 24-24
0 0
37-45 17-31
37-45 13-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Manookin, Carsen 10 133 727 51 676 5.1 7 75 67.60
7 Lambson, Targhee 8 97 455 36 419 4.3 6 23 52.38
29 Faison, Rahsul 9 88 396 41 355 4.0 6 25 39.44
18 Cash, Daisean 9 55 298 127 171 3.1 1 66 19.00
35 Thompson, Jaylen 2 18 112 5 107 5.9 1 22 53.50
40 Hall, Beau 2 12 103 1 102 8.5 2 35 51.00
11 Johnson, Adam 4 8 95 6 89 11.1 1 43 22.25
9 Roberson, Deuce 10 10 54 1 53 5.3 0 15 5.30
17 Best, Kamen 4 13 35 15 20 1.5 0 11 5.00
6 Ervin, Elijah 9 2 16 0 16 8.0 1 9 1.78
23 Tanner, Dawson 9 2 12 0 12 6.0 0 7 1.33
2 Davis, Dionte 7 3 8 0 8 2.7 1 6 1.14
30 Bowers, Cole 8 1 6 0 6 6.0 1 6 0.75
80 Smith, Matt 2 1 6 0 6 6.0 1 6 3.00
82 Wilkerson, Russell 4 2 8 3 5 2.5 0 8 1.25
3 Montgomery, Marquis 9 1 4 0 4 4.0 1 4 0.44
25 Pan, Joseph 5 1 0 0 0 0.0 0 0 0.00
10 McGrath, Tommy 4 3 0 6 -6 -2.0 0 0 -1.50
1 Smith, Donnie 3 1 0 6 -6 -6.0 0 0 -2.00
1 Smith, Donnie 3 1 0 6 -6 -6.0 0 0 -2.00
21 Larsen, Taylor 9 4 0 22 -22 -5.5 0 0 -2.44
Total 10 456 2335 326 2009 4.4 29 75 200.90
Opponents 10 345 1244 443 801 2.3 5 34 80.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Cash, Daisean 9 133.84 109 191 12 57.07% 1560 12 60 173.33
17 Best, Kamen 4 94.07 20 47 2 42.55% 218 3 38 54.50
10 McGrath, Tommy 4 104.09 7 14 3 50.00% 83 2 35 20.75
7 Lambson, Targhee 8 52.93 1 3 0 33.33% 7 0 7 0.88
1 Smith, Donnie 3 -200.00 0 1 1 0.00% 0 0 0 0.00
1 Smith, Donnie 3 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 10 121.41 137 257 19 53.31% 1868 17 60 186.80
Opponents 10 108.86 166 337 10 49.26% 1922 18 75 192.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Roberson, Deuce 10 24 349 14.54 3 52 34.90
21 Larsen, Taylor 9 25 262 10.48 1 38 29.11
2 Davis, Dionte 7 11 234 21.27 3 53 33.43
3 Montgomery, Marquis 9 13 228 17.54 3 29 25.33
6 Ervin, Elijah 9 15 202 13.47 2 37 22.44
24 Manookin, Carsen 10 11 192 17.45 1 60 19.20
23 Tanner, Dawson 9 12 123 10.25 0 37 13.67
88 Bentley, Dallen 8 8 114 14.25 2 25 14.25
81 Tanner, Tru 4 2 41 20.50 0 35 10.25
7 Lambson, Targhee 8 7 39 5.57 0 21 4.88
82 Wilkerson, Russell 4 4 33 8.25 1 12 8.25
Team 10 1 16 16.00 0 16 1.60  
83 Piutau, Solo 5 1 14 14.00 1 14 2.80
11 Johnson, Adam 4 2 13 6.50 0 8 3.25
35 Thompson, Jaylen 2 1 8 8.00 0 8 4.00
Total 10 137 1868 13.64 17 60 186.80
Opponents 10 166 1922 11.58 18 75 192.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Bowers, Cole 8 50 13 63.0 11.5-65 4.0-50 0 3 0 1 3 0 0
42 Nowatzke, Zach 9 22 29 51.0 10.0-42 5.5-32 1 1 0 1 1 0 0
55 Taumoepeau, John 9 24 15 39.0 11.5-63 7.5-50 0 0 1 2 3 1 0
13 Soe, Autjoe 8 23 13 36.0 2.5-8 0-0 3 11 0 0 0 0 0
14 Alisandro, Botros 9 17 18 35.0 1.5-10 0-0 3 4 0 0 0 0 0
19 Haynes, Nick 10 19 14 33.0 2.0-14 1.0-13 1 2 0 0 0 0 0
46 Sterzer, David 10 19 13 32.0 1.5-3 1.0-2 0 4 0 0 0 0 0
38 Heimuli, Jr 7 11 20 31.0 2.5-24 1.5-14 0 3 0 1 0 0 0  
15 Delong, Xavier 9 14 14 28.0 1.0-11 1.0-11 2 2 0 0 0 0 0
20 Vunipola, Kini 5 12 13 25.0 3.5-22 3.0-21 0 1 0 1 0 0 0
94 Latu, David 9 12 11 23.0 4.0-16 1.5-11 0 0 0 1 0 0 0
41 Hola, Mata 7 10 8 18.0 0-0 0-0 0 1 0 0 0 0 0
8 Ogbonna, Meek 10 14 4 18.0 1.0-4 0-0 0 4 0 1 1 0 0
31 Hogan, Kohl 2 9 5 14.0 0-0 0-0 0 1 0 0 0 0 0
97 Mounga, Sione 7 5 9 14.0 3.5-20 2.0-16 0 1 0 0 0 0 0
27 Bramwell, Stockton 8 9 4 13.0 0-0 0-0 0 1 0 1 0 0 0
92 Mulitalo, Stone 6 8 4 12.0 3.5-14 2.0-10 0 0 0 0 0 0 0
33 Raass, Logan 8 7 5 12.0 3.5-21 3.5-21 0 0 1 0 0 0 0
32 Staley, Tate 6 6 6 12.0 1.0-2 0-0 0 0 0 0 0 0 0
28 Milhomne, Quincy 8 7 4 11.0 0-0 0-0 0 4 0 0 0 0 0
90 Tonga, Nifai 7 6 4 10.0 2.5-18 0.5-1 0 0 0 0 1 0 0
TM Team 10 8 1 9.0 1.0-7 1.0-7 0 0 0 0 1 0 0  
72 Tuitama, Vili 5 2 7 9.0 0.5-0 0-0 0 0 0 0 0 0 0
91 Vunipola, Soni 5 5 4 9.0 1.0-3 1.0-3 0 0 0 0 0 0 0
26 Francis, Austin 2 6 1 7.0 0-0 0-0 0 3 0 1 0 0 0
5 Rector, Hartman 2 4 3 7.0 1.5-3 0-0 0 0 0 1 0 0 0
96 Murray, Wilson 5 4 3 7.0 3.0-10 2.0-8 0 0 0 0 0 0 0
39 Bird, Maclaren 6 1 5 6.0 0-0 0-0 0 0 0 0 0 1 0
25 Pan, Joseph 5 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
95 Lai, Tuipulotu 6 4 1 5.0 2.0-7 0-0 0 1 0 0 0 0 0
83 Piutau, Solo 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
22 Paaoao, Lewa 3 3 1 4.0 0-0 0-0 0 2 0 0 0 0 0
71 Lesa, Siaki 2 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
80 Smith, Matt 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Walker, Jackson 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Willis, Bradford 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Cash, Daisean 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Clarke, Alex 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
70 Fungalei, Sione 3 1 1 2.0 1.0-2 1.0-2 0 0 0 0 0 0 0
40 Hall, Beau 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Johnson, Adam 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Manookin, Carsen 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Tanner, Dawson 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Tanner, Tru 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
77 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
68 Claridge, Devin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Cuthbertson, Bryan 1 1 0 1.0 1.0-15 1.0-15 0 0 0 0 0 0 0  
2 Davis, Dionte 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Hunt, Jonathan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Jatta, Isaiah 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Lambson, Targhee 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Larsen, Taylor 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Rees, Jackson 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Roberson, Deuce 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Smith, Ty 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
86 Swain, Aaron 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Tauteoli, Maika 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Tiumalu, Romeo 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Wilkerson, Russell 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Wood, Ethan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Faison, Rahsul 9 0 0 0 0-0 0-0 0 1 0 0 0 0 0
85 Piutau, Tani 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 378 270 648.0 78.0-405 40.0-287 10 52 2 11 10 2 0
Opponents 10 385 370 755.0 78.0-298 17.0-106 18 35 0 10 8 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Rees, Jackson 23 861 37.43 60 0 2 8 3 0
98 Walker, Jackson 20 704 35.20 50 0 4 10 0 0
37 Willis, Bradford 1 22 22.00 22 0 0 0 0 0
Total 44 1587 36.07 60 0 6 18 3 0
Opponents 59 2012 34.10 53 4 11 19 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Willis, Bradford 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
98 Walker, Jackson 0-2 0.00% 0-0 0-1 0-1 0-0 0-0 0 2
Total 0-3 0.00% 0-0 0-1 0-2 0-0 0-0 0 2
Opponents 6-12 50.00% 0-0 1-2 4-6 1-2 0-2 44 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Walker, Jackson 42 2544 60.6 13 2
37 Willis, Bradford 16 834 52.1 5 1
Total 58 3378 58.2 18 3
Opponents 45 2469 54.9 10 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Tanner, Dawson 10 81 8.10 0 23
9 Roberson, Deuce 4 66 16.50 0 50
21 Larsen, Taylor 11 42 3.82 0 15
Total 25 189 7.56 0 50
Opponents 20 258 12.90 1 82
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Roberson, Deuce 20 490 24.50 0 64
8 Ogbonna, Meek 4 145 36.25 0 59
2 Davis, Dionte 2 75 37.50 0 55
13 Soe, Autjoe 2 40 20.00 0 33
25 Pan, Joseph 1 17 17.00 0 17
21 Larsen, Taylor 1 9 9.00 0 9
88 Bentley, Dallen 1 1 1.00 0 1
23 Tanner, Dawson 1 0 0.00 0 0
Total 32 777 24.28 0 64
Opponents 34 876 25.76 1 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 Manookin, Carsen 8 0 0 0-0 0-1 0 0-0 0 48
29 Faison, Rahsul 6 0 0 0-0 1-1 0 0-0 0 38
7 Lambson, Targhee 6 0 0 0-0 0-0 0 0-0 0 36
2 Davis, Dionte 4 0 0 0-0 0-0 0 0-0 0 24
3 Montgomery, Marquis 4 0 0 0-0 0-0 0 0-0 0 24
98 Walker, Jackson 0 0 0 22-24 1-1 0 0-0 0 24
6 Ervin, Elijah 3 0 0 0-0 0-0 0 0-0 0 18
9 Roberson, Deuce 3 0 0 0-0 0-0 0 0-0 0 18
88 Bentley, Dallen 2 0 0 0-0 2-2 0 0-0 0 16
37 Willis, Bradford 0 0 0 16-17 0-0 0 0-0 0 16
40 Hall, Beau 2 0 0 0-0 0-0 0 0-0 0 12
14 Alisandro, Botros 1 0 0 0-0 0-0 0 0-0 0 6
30 Bowers, Cole 1 0 0 0-0 0-0 0 0-0 0 6
18 Cash, Daisean 1 0 0 0-0 0-0 0 0-0 0 6
11 Johnson, Adam 1 0 0 0-0 0-0 0 0-0 0 6
21 Larsen, Taylor 1 0 0 0-0 0-1 0 0-1 0 6
83 Piutau, Solo 1 0 0 0-0 0-0 0 0-0 0 6
80 Smith, Matt 1 0 0 0-0 0-0 0 0-0 0 6
13 Soe, Autjoe 1 0 0 0-0 0-0 0 0-0 0 6
55 Taumoepeau, John 1 0 0 0-0 0-0 0 0-0 0 6
35 Thompson, Jaylen 1 0 0 0-0 0-0 0 0-0 0 6
82 Wilkerson, Russell 1 0 0 0-0 0-0 0 0-0 0 6
Total 49 0 0 38-41 4-7 0 0-1 0 340
Opponents 27 6 0 24-24 1-1 1 1-2 0 208

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/25/2022 vs Trinity Valley Commu W 36-14 1-0 , 0 3:48 2375
9/3/2022 at New Mexico Military L 7-38 1-1 , 0 2:57 0
9/10/2022 at Butler Community Col W 50-49 2-1 , 1 3:27 0
9/17/2022 vs Gila River Junior Co W 85-0 3-1 2:49 2074
10/1/2022 vs Georgia Military Col W 41-18 4-1 3:45 1267
10/8/2022 at Iowa Western Communi L 0-26 4-2 2:45 2150
10/15/2022 vs Garden City Communit W 23-20 5-2 1:49 1978
10/21/2022 at Air Force Prep W 42-22 6-2 2:39 0
11/12/2022 vs Monroe College W 34-14 7-2 , 0 3:45 0
11/19/2022 at LACKAWAN W 30-7 7-2 - 0
9844

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/25/2022 Trinity Valley Commu 57 184 1 31 14 171 3 38 171 3 38 3 102 0 64 6 36 0 17
9/3/2022 New Mexico Military 47 162 1 15 8 73 0 26 73 0 26 6 192 0 59 1 4 0 4
9/10/2022 Butler Community Col 50 219 4 25 18 292 3 44 292 3 44 6 51 0 19 0 0 0 0
9/17/2022 Gila River Junior Co 46 381 9 51 11 149 2 37 149 2 37 2 74 0 38 5 91 0 50
10/1/2022 Georgia Military Col 42 183 2 66 17 211 3 53 211 3 53 3 63 0 49 4 17 0 15
10/8/2022 Iowa Western Communi 33 49 0 18 7 152 0 60 152 0 60 4 110 0 38 2 1 0 1
10/15/2022 Garden City Communit 53 185 2 25 11 188 1 52 188 1 52 1 25 0 25 1 10 0 10
10/21/2022 Air Force Prep 39 275 5 28 21 246 1 27 246 1 27 2 84 0 55 3 4 0 7
11/12/2022 Monroe College 41 112 2 15 23 292 3 37 292 3 37 3 49 0 33 2 3 0 2
11/19/2022 LACKAWAN 47 265 3 75 7 94 1 31 94 1 31 2 27 0 17 1 23 0 23

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/25/2022 Trinity Valley Commu 35 18 53 10.0 73 7.0 63 2 2 50 1 0 0 9 0 0
9/3/2022 New Mexico Military 40 34 74 6.0 27 2.0 17 0 0 0 0 0 0 5 0 0
9/10/2022 Butler Community Col 56 2 58 5.0 17 2.0 10 1 1 0 2 19 2 5 1 0
9/17/2022 Gila River Junior Co 28 26 54 7.0 19 3.0 10 0 2 0 3 65 0 3 0 0
10/1/2022 Georgia Military Col 37 34 71 12.0 74 4.0 46 1 1 35 2 105 0 8 0 0
10/8/2022 Iowa Western Communi 53 8 61 6.0 37 2.0 25 0 1 50 0 0 0 4 0 0
10/15/2022 Garden City Communit 34 40 74 6.0 16 4.0 12 1 1 0 0 0 0 7 0 0
10/21/2022 Air Force Prep 21 54 75 6.0 33 3.0 21 0 0 0 0 0 0 0 0 0
11/12/2022 Monroe College 30 42 72 11.0 59 8.0 53 3 2 0 1 3 0 6 1 0
11/19/2022 LACKAWAN 44 12 56 9.0 50 5.0 30 2 1 0 1 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/25/2022 Trinity Valley Commu 8 256 27.700 44 0 0 2 0 5 0-0 0 6 364 60.67 2 0
9/3/2022 New Mexico Military 5 216 43.200 50 0 0 1 0 2 0-1 0 0 2 95 47.50 0 0
9/10/2022 Butler Community Col 7 218 31.100 50 0 0 1 0 2 0-0 0 7 345 49.29 3 0
9/17/2022 Gila River Junior Co 1 36 36.000 36 0 0 0 0 1 0-0 0 13 798 61.38 3 0
10/1/2022 Georgia Military Col 6 272 45.300 60 0 0 1 2 2 0-0 0 7 403 57.57 2 1
10/8/2022 Iowa Western Communi 6 189 31.500 51 0 0 0 1 2 0-1 0 1 1 65 65.00 1 0
10/15/2022 Garden City Communit 3 123 41.000 44 0 0 0 0 2 0-1 0 1 4 237 59.25 0 0
10/21/2022 Air Force Prep 0 0 0.000 0 0 0 0 0 0 0-0 0 7 447 63.86 4 1
11/12/2022 Monroe College 4 155 38.800 46 0 0 0 0 1 0-0 0 6 333 55.50 0 1
11/19/2022 LACKAWAN 4 122 30.500 46 0 0 1 0 1 0-0 0 5 291 58.20 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/25/2022 Snow College 26 2 0 9 13 195 1 75 195 1 75 4 78 0 26 4 39 0 19
9/3/2022 Snow College 34 157 1 24 25 303 4 49 303 4 49 1 25 0 25 4 37 0 19
9/10/2022 Snow College 34 101 2 16 25 321 4 44 321 4 44 2 88 0 47 3 102 1 82
9/17/2022 Snow College 25 21 0 13 13 76 0 15 76 0 15 10 247 0 62 0 0 0 0
10/1/2022 Snow College 35 0 0 11 16 162 1 28 162 1 28 4 162 1 99 3 7 0 5
10/8/2022 Snow College 45 139 1 29 18 184 0 30 184 0 30 0 0 0 0 1 -4 0 0
10/15/2022 Snow College 33 108 0 34 17 194 3 44 194 3 44 4 69 0 30 1 -4 0 0
10/21/2022 Snow College 37 170 1 34 13 116 2 20 116 2 20 2 32 0 17 0 0 0 0
11/12/2022 Snow College 28 0 0 9 18 246 2 43 246 2 43 5 155 0 54 3 81 0 53
11/19/2022 SNOW 48 103 0 13 8 125 1 52 125 1 52 2 20 0 10 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/25/2022 Snow College 43 62 105 9.0 53 2.0 9 0 0 0 1 77 0 9 0 0
9/3/2022 Snow College 34 50 84 5.0 16 0 0 1 1 0 1 0 0 4 0 0
9/10/2022 Snow College 56 18 74 7.0 18 2.0 9 1 2 0 1 12 0 5 0 0
9/17/2022 Snow College 37 24 61 4.0 9 0 0 0 0 0 1 6 0 1 0 0
10/1/2022 Snow College 32 48 80 7.0 27 3.0 17 3 2 35 2 38 0 3 0 0
10/8/2022 Snow College 38 16 54 8.0 33 4.0 21 1 1 0 5 92 0 4 1 0
10/15/2022 Snow College 31 54 85 14.0 53 2.0 22 0 0 0 2 29 0 1 1 0
10/21/2022 Snow College 31 44 75 3.0 7 0 0 0 0 0 1 0 0 5 0 0
11/12/2022 Snow College 38 44 82 12.0 49 3.0 19 2 3 0 2 -2 0 2 0 0
11/19/2022 SNOW 45 10 55 9.0 33 1.0 9 0 1 0 2 19 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/25/2022 Snow College 9 314 34.900 42 0 0 3 0 1 0-0 0 3 177 59.00 0 0
9/3/2022 Snow College 5 224 44.800 53 0 1 2 1 4 1-1 32 0 7 454 64.86 1 0
9/10/2022 Snow College 5 119 23.800 53 1 1 0 1 2 0-1 0 0 7 385 55.00 2 0
9/17/2022 Snow College 7 234 33.400 45 0 0 0 0 3 0-0 0 2 114 57.00 0 0
10/1/2022 Snow College 6 207 35.150 43 0 1 1 0 2 1-2 32 0 5 249 49.80 1 0
10/8/2022 Snow College 6 186 31.000 48 0 0 1 0 2 4-5 44 0 7 437 62.43 3 0
10/15/2022 Snow College 6 212 35.300 52 0 1 2 1 1 0-0 0 4 150 37.50 1 1
10/21/2022 Snow College 4 170 42.500 48 0 0 1 0 2 0-1 0 0 4 250 62.50 2 0
11/12/2022 Snow College 5 184 36.800 41 0 0 1 0 0 0-2 0 1 3 140 46.67 0 0
11/19/2022 SNOW 6 162 27.000 52 0 0 0 1 2 0-0 0 3 113 37.67 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Trinity Valley Commu 36-14 26/9 14/2 9/4 3/3 57-184 / 26-2 14-29-1 / 13-35-1 171/195 86-355 / 61-197 188/194 1/3
New Mexico Military 7-38 16/29 10/12 2/12 4/5 47-162 / 34-157 8-19-1 / 25-38-0 73/303 66-235 / 72-460 196/62 2/0
Butler Community Col 50-49 27/25 13/8 12/15 2/2 50-219 / 34-101 18-29-1 / 25-46-2 292/321 79-511 / 80-422 79/202 3/3
Gila River Junior Co 85-0 30/9 22/4 7/4 1/1 46-381 / 25-21 11-14-1 / 13-31-3 149/76 60-530 / 56-97 230/253 1/5
Georgia Military Col 41-18 18/18 7/5 10/9 1/4 42-183 / 35-0 17-29-2 / 16-42-2 211/162 71-394 / 77-162 220/242 4/3
Iowa Western Communi 0-26 11/22 2/10 5/10 4/2 33-49 / 45-139 7-27-5 / 18-36-0 152/184 60-201 / 81-323 161/88 6/1
Garden City Communit 23-20 22/15 15/6 7/7 0/2 53-185 / 33-108 11-23-2 / 17-33-0 188/194 76-373 / 66-302 35/94 2/1
Air Force Prep 42-22 36/17 21/9 13/6 2/2 39-275 / 37-170 21-34-1 / 13-19-0 246/116 73-521 / 56-286 88/32 1/0
Monroe College 34-14 23/10 9/1 12/8 2/1 41-112 / 28-0 23-37-2 / 18-37-1 292/246 78-404 / 65-246 55/234 5/3
LACKAWAN 30-7 20/16 14/9 4/6 2/1 47-265 / 48-103 7-15-2 / 8-20-1 94/125 62-359 / 68-228 50/39 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Trinity Valley Commu 6-17 / 2-15 1-3 / 0-3 39:19 / 19:37 19:42 3.23 / 0.08 5.90 / 5.57 4.13 / 3.23 8-32.0 / 9-34.9 20-173 / 12-133
New Mexico Military 4-15 / 6-14 2-4 / 1-2 36:19 / 33:39 2:40 3.45 / 4.62 3.84 / 7.97 3.56 / 6.39 5-43.2 / 5-44.8 6-54 / 10-102
Butler Community Col 6-17 / 4-17 3-3 / 4-5 38:19 / 36:41 1:38 4.38 / 2.97 10.07 / 6.98 6.47 / 5.28 7-31.1 / 5-23.8 7-63 / 6-47
Gila River Junior Co 6-8 / 2-14 0-0 / 1-2 33:27 / 21:33 11:54 8.28 / 0.84 10.64 / 2.45 8.83 / 1.73 1-36.0 / 7-33.4 6-63 / 12-75
Georgia Military Col 8-18 / 3-16 1-2 / 1-3 28:08 / 30:50 -2:42 4.36 / 0.00 7.28 / 3.86 5.55 / 2.10 6-45.3 / 6-34.5 15-159 / 6-42
Iowa Western Communi 3-15 / 7-19 0-3 / 0-0 25:44 / 31:15 -5:31 1.48 / 3.09 5.63 / 5.11 3.35 / 3.99 6-31.5 / 6-31.0 6-49 / 8-80
Garden City Communit 8-17 / 3-16 0-3 / 3-5 33:19 / 25:42 7:37 3.49 / 3.27 8.17 / 5.88 4.91 / 4.58 3-41.0 / 6-35.3 11-100 / 12-65
Air Force Prep 8-11 / 9-14 0-1 / 0-2 31:26 / 26:27 4:59 7.05 / 4.59 7.24 / 6.11 7.14 / 5.11 0-0 / 4-42.5 9-128 / 6-77
Monroe College 5-14 / 4-16 2-3 / 0-4 33:43 / 26:17 7:26 2.73 / 0.00 7.89 / 6.65 5.18 / 3.78 4-38.8 / 5-36.8 11-127 / 10-92
LACKAWAN 9-16 / 4-14 0-1 / 0-3 31:20 / 28:40 2:40 5.64 / 2.15 6.27 / 6.25 5.79 / 3.35 4-30.5 / 6-27.0 8-70 / 5-46

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/25/2022 Trinity Valley Commu W 36-14 3 3 12 3 1 2 0 0 0 0 0 0 0
9/3/2022 New Mexico Military L 7-38 3 1 6 1 1 0 0 0 1 0 1 0 0
9/10/2022 Butler Community Col W 50-49 6 7 30 7 4 3 0 0 0 0 0 0 0
9/17/2022 Gila River Junior Co W 85-0 8 7 18 7 5 2 0 0 0 1 0 0 0
10/1/2022 Georgia Military Col W 41-18 5 4 18 4 2 2 0 0 0 0 0 0 0
10/8/2022 Iowa Western Communi L 0-26 2 0 0 0 0 0 0 1 1 0 0 0 0
10/15/2022 Garden City Communit W 23-20 5 2 6 2 2 0 0 1 2 0 0 0 0
10/21/2022 Air Force Prep W 42-22 6 6 24 6 5 1 0 0 0 0 0 0 0
11/12/2022 Monroe College W 34-14 5 4 12 4 2 2 0 0 0 0 1 0 0
11/19/2022 LACKAWAN W 30-7 2 3 12 3 3 0 0 0 0 0 0 0 0
TOTALS 45 37 138 37 25 12 0 2 4 1 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/25/2022 Trinity Valley Commu L 14-36 1 0 0 0 0 0 0 0 1 0 0 0 0
9/3/2022 New Mexico Military W 38-7 3 3 9 2 1 1 1 0 0 0 0 0 0
