Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

2024 Football Cumulative Statistics

Team Stats (9-2)

Overall Team Statistics
Statistic SNOW COLLEGE Opponents
Scoring
48.18 14.73
530 162
First Downs
117 52
126 85
22 27
265 164
Rushing
2303 1125
218 482
419 342
5.0 1.9
189.5 58.5
28 10
2085 643
Passing
335-200-10 317-163-15
8.72 6.26
265.64 180.27
39 11
2922 1983
Total Offense
754 659
6.6 4.0
455.2 238.7
5007 2626
74 22
Returns
30.84 16.83
25-771 59-993
8.10 3.60
21-170 10-36
7.00 12.60
15-105 10-126
Kicking
40.38 35.64
38.00 31.91
32-1292 67-2388
4-6 4-12
0-0 0-0
Penalties
82.45 60.27
100-907 88-663
Time Of Possession
31:03 29:54
05:41:37 05:28:59
Miscellaneous
66-147 (44.90%) 45-152 (29.61%)
20-35 (57.14%) 2-20 (10.00%)
15-6 23-12
34-197 17-81
68-71 18-19
23 0
46-52 18-28
44-52 14-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Wilson, Matt 11 128 705 46 659 5.1 3 87 59.91
26 Tillman, Adonis 11 113 667 32 635 5.6 11 70 57.73
32 Patterson, Drew 11 74 448 8 440 5.9 6 37 40.00
Lauofo, Isaiah 4 29 205 0 205 7.1 4 47 51.25
30 Bretzing, Easton 2 8 48 0 48 6.0 1 13 24.00
17 Condie, Kyson 7 12 58 14 44 3.7 1 27 6.29
18 Madry, Micah 2 2 43 0 43 21.5 1 36 21.50
20 Summers, Jay 10 1 9 0 9 9.0 0 9 0.90
42 Cook, Easton 6 1 5 0 5 5.0 0 5 0.83
89 Ajibul, Anu 2 1 4 0 4 4.0 0 4 2.00
11 Overstreet, De'yhare 8 3 3 0 3 1.0 0 3 0.38
80 Junor, Niqel 2 1 1 0 1 1.0 0 1 0.50
84 Paiva, Makel 4 1 1 0 1 1.0 0 1 0.25
33 Abren, Antonio 8 0 0 0 0 0.0 1 0 0.00
1 Smith, Donnie 11 41 106 106 0 0.0 0 26 0.00
15 Thomson, Cooper 2 3 0 3 -3 -1.0 0 0 -1.50
8 King, Shandon 11 1 0 9 -9 -9.0 0 0 -0.82
Total 11 419 2303 218 2085 5.0 28 87 189.55
Opponents 11 342 1125 482 643 1.9 10 42 58.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Smith, Donnie 11 169.18 184 315 8 58.41% 2812 39 86 255.64
17 Condie, Kyson 7 101.22 15 19 2 78.95% 98 0 15 14.00
15 Thomson, Cooper 2 200.80 1 1 0 100.00% 12 0 12 6.00
Total 11 165.42 200 335 10 59.70% 2922 39 86 265.64
Opponents 11 105.95 163 317 15 51.42% 1983 11 71 180.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Frischknecht, Reggie 11 38 740 19.47 14 71 67.27
11 Overstreet, De'yhare 11 40 652 16.30 3 68 59.27
8 King, Shandon 11 30 514 17.13 6 86 46.73
86 Eggett, Kaden 10 26 320 12.31 6 50 32.00
11 Overstreet, De'yhare 3 12 205 17.08 0 68 68.33
13 Kaio, Kache 9 13 173 13.31 2 46 19.22
10 Frischknecht, Reggie 3 7 151 21.57 2 47 50.33
26 Tillman, Adonis 11 10 100 10.00 1 36 9.09
84 Paiva, Makel 4 5 78 15.60 0 32 19.50
2 Wilson, Matt 11 7 74 10.57 2 19 6.73
82 McCoy, Kael 5 7 67 9.57 1 18 13.40
85 Sellers Jr., Stephon 3 5 57 11.40 1 38 19.00
32 Patterson, Drew 11 7 49 7.00 2 17 4.45
81 Smith, Matthew 4 3 29 9.67 1 16 7.25
88 Balser, Breven 4 4 28 7.00 0 16 7.00
80 Junor, Niqel 2 2 21 10.50 0 16 10.50
49 Magnusson, Cole 2 1 12 12.00 0 12 6.00
89 Ajibul, Anu 2 1 10 10.00 0 10 5.00
Lauofo, Isaiah 4 1 -2 -2.00 0 0 -0.50
Total 11 219 3278 14.97 41 86 298.00
Opponents 11 163 1983 12.17 11 71 180.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Brown, Mataira 11 25 22 47.0 9.5-35 0.5-3 0 1 0 1 1 0 0
5 Saxton, Titan 11 18 29 47.0 7.0-29 2.0-15 2 3 0 1 0 0 0
43 Cuthbertson, Bryan R. 11 16 23 39.0 4.0-15 2.0-10 1 3 0 0 0 1 0
36 Miller, Cayden 11 16 23 39.0 9.5-26 3.5-14 0 1 0 1 0 0 0
34 Williams Jr., Marrio 11 16 21 37.0 5.0-19 1.5-10 0 0 0 1 0 0 0
92 Langi, Solomone 9 13 19 32.0 8.0-36 4.0-28 0 0 0 0 0 0 0
19 Wilson, Jesse 10 14 18 32.0 6.0-29 4.0-22 0 1 0 0 1 0 0
33 Abren, Antonio 8 8 23 31.0 4.0-10 0-0 1 0 0 1 1 0 0
9 Esplin, Brooks 10 16 10 26.0 1.5-14 0-0 2 1 0 0 0 2 0
97 Mickel, Cole 9 8 17 25.0 2.5-12 0.5-5 0 0 1 0 0 0 0
40 Fisher, KJ 9 10 14 24.0 9.0-31 4.0-16 0 0 2 1 0 0 0
22 Smith, Ty 9 15 9 24.0 1.0-11 0-0 4 4 0 1 1 0 0
34 Williams Jr., Marrio 6 7 15 22.0 4.0-16 1.5-10 0 0 0 1 0 0 0
41 Tuha, Tevita 9 10 12 22.0 3.5-8 0.5-3 0 1 0 1 1 3 0
42 Cook, Easton 6 7 13 20.0 5.5-21 3.0-17 0 0 0 1 1 0 0
99 Lewis, Collin 8 2 14 16.0 4.0-17 2.0-12 0 1 0 0 0 0 0
28 Parks, Fordham 7 9 7 16.0 1.0-6 0.5-3 2 0 0 1 0 0 0
14 Kaufusi, Junior 7 10 5 15.0 4.5-23 2.5-16 0 0 0 0 3 0 0
16 Mamalis, Cam 7 7 8 15.0 1.0-8 0-0 0 3 0 0 0 1 0
4 Inmon, BJ 8 10 4 14.0 1.5-7 0-0 2 5 0 0 0 0 0
27 Wright, Jaeden 7 6 8 14.0 0-0 0-0 0 0 0 0 0 1 0
95 Kula, Mana 7 0 13 13.0 3.5-13 1.0-8 0 0 0 1 0 0 0
3 Solomon, Jett 8 7 6 13.0 0-0 0-0 0 4 1 0 0 0 0
39 Sweat, Dallin 7 6 7 13.0 0-0 0-0 0 1 0 0 0 0 0
56 Taula, Jordan 7 6 7 13.0 3.5-16 1.5-11 0 0 1 0 0 0 0
7 Louis, Hervin 7 4 8 12.0 0-0 0-0 0 5 0 0 0 0 0
Moon, Cort 4 2 10 12.0 0.5-2 0-0 0 0 0 0 1 0 0
29 Anderegg, Nate 6 8 3 11.0 0-0 0-0 0 1 0 0 0 0 0
25 Alvarez, Alexis 4 4 4 8.0 0-0 0-0 1 0 0 0 0 0 0
38 Brimhall, Tristan 3 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0  
62 Magalei, Hadyn 4 1 7 8.0 2.0-9 0.5-3 0 0 0 0 0 0 0
Sweets, Cayden 2 5 2 7.0 1.0-2 0-0 0 0 0 0 0 0 0
TM Team 11 6 0 6.0 3.0-16 0-0 0 0 0 0 3 1 0  
94 Johnson, Maxx 3 0 5 5.0 1.5-3 0.5-1 0 0 0 0 0 0 0
98 Taulafo, MJ 5 2 3 5.0 2.5-8 0-0 0 0 0 0 0 0 0
18 Madry, Micah 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
48 Grateron, Diego 1 2 1 3.0 1.0-3 0-0 0 0 0 0 0 0 0
21 Hudson, Tristan 5 1 2 3.0 0.5-0 0-0 0 2 1 0 0 0 0  
44 Sopoaga, Berith 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
89 Ajibul, Anu 2 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
37 Davis, Tuck 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Frischknecht, Reggie 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Hall, Keagan 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Johnson, Alex  3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
35 May, Dillon 4 0 2 2.0 0-0 0-0 0 4 0 0 0 0 0
32 Patterson, Drew 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Rosquist, Keaton 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Smith, Matthew 4 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
20 Summers, Jay 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Balser, Breven 4 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
10 Frischknecht, Reggie 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Henderson, Braylan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Kaio, Kache 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 King, Shandon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Overstreet, De'yhare 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Overstreet, De'yhare 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Rowell, Lucas 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Thomson, Cooper 2 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
26 Tillman, Adonis 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Wilson, Matt 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Lish, Rider 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
Total 11 316 419 735.0 112.0-447 35.5-207 15 42 6 13 14 9 0
Opponents 11 333 474 807.0 57.0-187 17.0-81 10 35 2 6 12 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
20 Summers, Jay 32 1292 40.38 62 2 3 12 5 0
Total 32 1292 40.38 62 2 3 12 5 0
Opponents 67 2388 35.64 73 4 16 16 8 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
87 Mann, Ethan 1-2 50.00% 0-0 0-0 0-1 1-1 0-0 44 1
47 Rosquist, Keaton 3-4 75.00% 0-0 1-1 1-2 1-1 0-0 40 0
Total 4-6 66.67% 0-0 1-1 1-3 2-2 0-0 44 1
Opponents 4-12 33.33% 1-1 0-3 2-4 1-3 0-1 41 6
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Keeslar, Casey 23 1352 58.8 9 0
87 Mann, Ethan 55 3093 56.2 12 2
47 Rosquist, Keaton 7 338 48.3 0 1
20 Summers, Jay 2 80 40.0 0 0
Total 87 4863 55.9 21 3
Opponents 38 1937 51.0 5 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Saxton, Titan 6 48 8.00 0 16
11 Overstreet, De'yhare 3 36 12.00 0 33
9 Esplin, Brooks 3 33 11.00 0 33
11 Overstreet, De'yhare 1 33 33.00 0 33
Hudson, Tristan 3 29 9.67 0 13  
Lauofo, Isaiah 3 23 7.67 0 11
32 Patterson, Drew 1 1 1.00 1 1
16 Mamalis, Cam 1 0 0 0 0
2 Wilson, Matt 1 0 0 0 0
Total 22 203 9.23 1 33
Opponents 10 36 3.60 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 King, Shandon 18 572 31.78 2 93
4 Inmon, BJ 5 166 33.20 1 92
5 Saxton, Titan 1 22 22.00 0 22
32 Patterson, Drew 1 11 11.00 0 11
Total 25 771 30.84 3 93
Opponents 59 993 16.83 0 75

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Frischknecht, Reggie 14 0 0 0-0 0-0 0 0-0 0 84
26 Tillman, Adonis 12 0 0 0-0 0-0 0 0-0 0 72
32 Patterson, Drew 9 0 0 0-0 0-0 0 0-0 0 54
47 Rosquist, Keaton 0 3 0 43-46 0-0 0 0-0 0 52
8 King, Shandon 8 0 0 0-0 0-0 1 0-0 0 50
86 Eggett, Kaden 6 0 0 0-0 0-0 0 0-0 0 36
2 Wilson, Matt 5 0 0 0-0 1-1 0 0-0 0 32
87 Mann, Ethan 0 1 0 25-25 0-0 0 0-0 0 28
Lauofo, Isaiah 4 0 0 0-0 0-0 0 0-0 0 24
11 Overstreet, De'yhare 3 0 0 0-0 0-0 0 0-0 0 18
10 Frischknecht, Reggie 2 0 0 0-0 0-0 0 0-0 0 12
13 Kaio, Kache 2 0 0 0-0 0-0 0 0-0 0 12
33 Abren, Antonio 1 0 0 0-0 0-0 0 0-0 0 6
30 Bretzing, Easton 1 0 0 0-0 0-0 0 0-0 0 6
17 Condie, Kyson 1 0 0 0-0 0-0 0 0-0 0 6
4 Inmon, BJ 1 0 0 0-0 0-0 0 0-0 0 6
34 Williams Jr., Marrio 1 0 0 0-0 0-0 0 0-0 0 6
18 Madry, Micah 1 0 0 0-0 0-0 0 0-0 0 6
82 McCoy, Kael 1 0 0 0-0 0-0 0 0-0 0 6
5 Saxton, Titan 1 0 0 0-0 0-0 0 0-0 0 6
85 Sellers Jr., Stephon 1 0 0 0-0 0-0 0 0-0 0 6
81 Smith, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
22 Smith, Ty 1 0 0 0-0 0-0 0 0-0 0 6
34 Williams Jr., Marrio 1 0 0 0-0 0-0 0 0-0 0 6
Total 77 4 0 68-71 1-1 1 1-2 0 546
Opponents 22 4 0 18-19 0-0 0 0-3 0 162

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/24/2024 vs Utah Islanders W 56-0 1-0 2:50 2500
8/31/2024 vs Community Christian W 70-0 2-0 2:53 2500
9/7/2024 vs Air Force Prep W 62-0 3-0 2:39 2500
9/14/2024 vs. Lackawanna College W 43-40 4-0 3:17 0
9/28/2024 at Butler Community Col W 21-14 5-0 , 0 3:14 0
10/5/2024 at Iowa Western Communi L 20-31 5-1 2:44 5000
10/19/2024 at Pacific Northwest Ch W 80-0 6-1 2:45 0
10/26/2024 vs Georgia Military Col L 24-31 6-2 3:02 2500
11/2/2024 at New Mexico Military W 35-18 7-2 3:00 0
11/9/2024 vs Monroe University W 57-7 9-2 , 0 3:05 1500
11/16/2024 vs Sussex County Community College W 62-21 9-2 , 0-0 2:56 1379
17879

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/24/2024 Utah Islanders 30 349 4 87 13 202 3 40 202 3 40 1 88 1 88 4 53 0 33
8/31/2024 Community Christian 46 359 6 36 19 216 4 38 216 4 38 1 1 0 1 1 0 0 0
9/7/2024 Air Force Prep 29 156 3 14 18 243 5 51 243 5 51 1 35 0 35 2 12 0 9
9/14/2024 Lackawanna College 45 103 2 23 19 270 3 46 270 3 46 7 196 1 93 1 0 0 0
9/28/2024 Butler Community Col 45 112 0 14 19 229 3 54 229 3 54 1 36 0 36 3 23 0 11
10/5/2024 Iowa Western Communi 30 108 1 33 14 270 2 71 270 2 71 3 55 0 21 0 0 0 0
10/19/2024 Pacific Northwest Ch 41 292 5 56 24 281 5 34 281 5 34 1 35 0 35 6 74 0 33
10/26/2024 Georgia Military Col 43 124 1 26 22 253 2 36 253 2 36 3 79 0 38 0 0 0 0
11/2/2024 New Mexico Military 30 103 1 30 11 275 3 86 275 3 86 2 42 0 29 1 1 1 1
11/9/2024 Monroe University 37 146 2 27 20 302 3 47 302 3 47 3 154 1 92 1 0 0 0
11/16/2024 Sussex County Community College 43 233 3 37 21 381 6 41 381 6 41 2 50 0 28 2 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/24/2024 Utah Islanders 37 30 67 19.0 82 7.0 40 1 1 0 0 0 0 1 1 0
8/31/2024 Community Christian 18 36 54 7.0 31 4.0 24 2 1 0 0 0 0 8 0 0
9/7/2024 Air Force Prep 31 52 83 17.0 82 5.0 22 5 4 13 0 0 0 1 0 0
9/14/2024 Lackawanna College 51 2 53 10.0 39 4.0 25 0 0 0 3 45 0 2 2 0
9/28/2024 Butler Community Col 29 16 45 5.0 16 2.0 11 1 0 0 0 0 1 1 1 0
10/5/2024 Iowa Western Communi 43 12 55 8.0 25 3.0 19 0 0 0 1 -3 0 3 0 0
10/19/2024 Pacific Northwest Ch 14 56 70 16.0 55 0 0 1 1 0 2 31 0 5 0 0
10/26/2024 Georgia Military Col 23 52 75 3.0 14 1.0 7 2 2 0 1 0 0 1 0 0
11/2/2024 New Mexico Military 27 80 107 7.0 23 3.0 15 2 3 0 4 0 1 6 3 0
11/9/2024 Monroe University 21 30 51 11.0 41 4.0 25 0 0 0 3 20 0 4 2 0
11/16/2024 Sussex County Community College 13 38 51 5.0 23 1.0 9 0 0 0 1 12 4 10 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/24/2024 Utah Islanders 2 79 39.500 42 0 1 0 0 1 0-0 0 9 511 56.78 1 0
8/31/2024 Community Christian 0 0 0.000 0 0 0 0 0 0 0-0 0 11 614 55.82 1 0
9/7/2024 Air Force Prep 3 106 35.300 40 0 0 1 0 0 0-0 0 10 588 58.80 3 1
9/14/2024 Lackawanna College 5 169 33.800 41 0 0 1 0 2 0-0 0 6 359 59.83 2 0
9/28/2024 Butler Community Col 7 287 41.000 57 0 0 0 1 2 0-1 0 1 3 177 59.00 2 0
10/5/2024 Iowa Western Communi 5 189 37.800 48 0 0 0 0 0 0-0 0 4 209 52.25 2 0
10/19/2024 Pacific Northwest Ch 0 0 0.000 0 0 0 0 0 0 1-1 44 0 13 677 52.08 1 1
10/26/2024 Georgia Military Col 3 126 42.000 56 0 0 1 1 2 1-1 34 0 5 269 53.80 1 0
11/2/2024 New Mexico Military 4 192 48.000 62 0 1 0 1 3 0-0 0 6 302 50.33 0 1
11/9/2024 Monroe University 1 51 51.000 51 0 0 0 1 1 2-2 40 0 10 591 59.10 5 0
11/16/2024 Sussex County Community College 2 93 46.500 53 0 0 0 1 1 0-1 0 0 10 566 56.60 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/24/2024 Utah Islanders 32 6 0 13 14 117 0 40 117 0 40 8 126 0 28 0 0 0 0
8/31/2024 Community Christian 16 -13 0 11 10 116 0 29 116 0 29 10 158 0 24 0 0 0 0
9/7/2024 Air Force Prep 45 66 0 27 7 54 0 14 54 0 14 6 71 0 27 1 0 0 0
9/14/2024 Lackawanna College 32 94 1 31 21 278 4 49 278 4 49 4 93 0 32 2 4 0 5
9/28/2024 Butler Community Col 27 89 1 42 11 105 0 27 105 0 27 1 12 0 12 2 20 0 15
10/5/2024 Iowa Western Communi 41 149 3 14 20 324 1 49 324 1 49 2 75 0 75 1 2 0 2
10/19/2024 Pacific Northwest Ch 25 -46 0 4 8 35 0 17 35 0 17 9 127 0 26 0 0 0 0
10/26/2024 Georgia Military Col 44 211 3 16 7 118 1 65 118 1 65 3 52 0 22 1 10 0 10
11/2/2024 New Mexico Military 38 22 1 18 34 384 2 40 384 2 40 5 115 0 68 1 0 0 0
11/9/2024 Monroe University 24 12 1 17 15 133 0 23 133 0 23 4 65 0 18 1 0 0 0
11/16/2024 Sussex County Community College 18 53 0 19 16 319 3 71 319 3 71 7 99 0 21 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/24/2024 Utah Islanders 21 36 57 2.0 4 0 0 3 1 0 0 0 0 2 0 0
8/31/2024 Community Christian 28 48 76 3.0 8 0 0 0 0 0 0 0 0 1 0 0
9/7/2024 Air Force Prep 16 48 64 3.0 5 0 0 1 1 0 0 0 0 3 1 0
9/14/2024 Lackawanna College 59 6 65 9.0 33 1.0 8 2 1 0 2 17 0 4 0 0
9/28/2024 Butler Community Col 43 44 87 8.0 22 3.0 11 0 0 0 2 53 2 2 1 0
10/5/2024 Iowa Western Communi 32 20 52 6.0 12 2.0 6 0 0 0 0 0 0 0 0 0
10/19/2024 Pacific Northwest Ch 31 54 85 5.0 13 1.0 5 1 1 0 2 19 0 1 0 0
10/26/2024 Georgia Military Col 29 68 97 6.0 16 3.0 8 2 1 34 1 17 0 5 0 0
11/2/2024 New Mexico Military 15 46 61 5.0 30 3.0 21 1 0 0 2 26 0 5 0 0
11/9/2024 Monroe University 31 42 73 6.0 23 1.0 4 1 1 0 1 -6 0 8 0 0
11/16/2024 Sussex County Community College 28 62 90 4.0 21 3.0 18 1 0 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/24/2024 Utah Islanders 10 371 37.100 56 0 0 1 1 3 0-1 0 1 1 53 53.00 0 0
8/31/2024 Community Christian 9 240 26.700 39 0 0 2 0 0 0-0 0 1 46 46.00 0 0
9/7/2024 Air Force Prep 5 183 37.600 52 0 0 0 1 1 0-1 0 0 1 52 52.00 0 0
9/14/2024 Lackawanna College 5 267 53.400 61 0 1 1 3 3 2-3 41 1 8 418 52.25 0 1
9/28/2024 Butler Community Col 8 352 44.000 73 0 2 0 3 4 0-1 0 1 4 238 59.50 2 1
10/5/2024 Iowa Western Communi 2 91 45.500 47 0 1 0 0 1 1-2 19 0 6 347 57.83 2 1
10/19/2024 Pacific Northwest Ch 10 364 42.450 50 0 0 1 0 1 0-0 0 1 56 56.00 0 0
10/26/2024 Georgia Military Col 2 66 33.000 40 0 0 1 0 0 1-1 33 0 5 280 56.00 1 0
11/2/2024 New Mexico Military 2 27 13.500 38 1 0 1 0 0 0-2 0 2 4 133 33.25 0 0
11/9/2024 Monroe University 8 218 27.300 37 1 0 6 0 1 0-1 0 1 3 179 59.67 0 0
11/16/2024 Sussex County Community College 6 209 34.800 43 0 0 3 0 2 0-0 0 4 135 33.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Utah Islanders 56-0 20/7 14/4 6/3 0/0 30-349 / 32-6 13-24-0 / 14-22-0 202/117 54-551 / 54-123 141/126 1/1
Community Christian 70-0 38/6 20/1 15/5 3/0 46-359 / 16--13 19-24-0 / 10-28-0 216/116 70-575 / 44-103 1/158 0/1
Air Force Prep 62-0 23/9 13/5 9/3 1/1 29-156 / 45-66 18-30-0 / 7-12-0 243/54 59-399 / 57-120 60/71 1/4
Lackawanna College 43-40 29/23 8/6 12/12 9/5 45-103 / 32-94 19-31-2 / 21-36-3 270/278 76-373 / 68-372 241/114 3/3
Butler Community Col 21-14 19/11 6/5 11/5 2/1 45-112 / 27-89 19-28-2 / 11-20-0 229/105 73-341 / 47-194 59/85 2/0
Iowa Western Communi 20-31 13/23 5/9 7/12 1/2 30-108 / 41-149 14-27-0 / 20-30-1 270/324 57-378 / 71-473 52/77 0/1
Pacific Northwest Ch 80-0 32/6 14/0 17/2 1/4 41-292 / 25--46 24-30-2 / 8-21-2 281/35 71-573 / 46--11 140/146 3/3
Georgia Military Col 24-31 26/22 10/14 12/5 4/3 43-124 / 44-211 22-42-1 / 7-15-1 253/118 85-377 / 59-329 79/113 2/3
New Mexico Military 35-18 14/29 6/2 7/22 1/5 30-103 / 38-22 11-29-2 / 34-60-4 275/384 59-378 / 98-406 43/141 2/7
Monroe University 57-7 22/14 7/2 15/7 0/5 37-146 / 24-12 20-41-1 / 15-36-3 302/133 78-448 / 60-145 174/59 2/3
Sussex County Community College 62-21 29/14 14/4 15/9 0/1 43-233 / 18-53 21-29-0 / 16-37-1 381/319 72-614 / 55-372 69/99 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Utah Islanders 3-10 / 3-15 3-4 / 0-2 23:23 / 36:37 -13:14 11.63 / 0.19 8.42 / 5.32 10.20 / 2.28 2-39.5 / 10-37.1 9-106 / 9-57
Community Christian 4-9 / 0-12 4-4 / 1-2 34:47 / 25:13 9:34 7.80 / -0.81 9.00 / 4.14 8.21 / 2.34 0-0 / 9-26.7 6-45 / 15-116
Air Force Prep 4-8 / 4-15 1-1 / 0-3 25:43 / 34:17 -8:34 5.38 / 1.47 8.10 / 4.50 6.76 / 2.11 3-35.3 / 5-36.6 7-70 / 6-43
Lackawanna College 9-17 / 4-11 1-3 / 0-0 34:26 / 23:37 10:49 2.29 / 2.94 8.71 / 7.72 4.91 / 5.47 5-33.8 / 5-53.4 12-146 / 13-118
Butler Community Col 9-18 / 2-11 1-1 / 0-0 35:03 / 24:57 10:06 2.49 / 3.30 8.18 / 5.25 4.67 / 4.13 7-41.0 / 8-44.0 6-36 / 5-55
Iowa Western Communi 7-17 / 6-13 1-4 / 0-2 27:04 / 30:29 -3:25 3.60 / 3.63 10.00 / 10.80 6.63 / 6.66 5-37.8 / 2-45.5 6-35 / 4-37
Pacific Northwest Ch 5-9 / 3-14 1-1 / 0-1 30:43 / 29:17 1:26 7.12 / -1.84 9.37 / 1.67 8.07 / -0.24 0-0 / 10-36.4 10-100 / 4-30
Georgia Military Col 9-20 / 8-11 3-6 / 0-0 35:34 / 39:26 -3:52 2.88 / 4.80 6.02 / 7.87 4.44 / 5.58 3-42.0 / 2-33.0 8-70 / 9-66
New Mexico Military 4-12 / 11-22 1-4 / 0-4 26:53 / 33:07 -6:14 3.43 / 0.58 9.48 / 6.40 6.41 / 4.14 4-48.0 / 2-13.5 15-135 / 6-46
Monroe University 6-15 / 0-14 2-5 / 0-3 33:09 / 26:51 6:18 3.95 / 0.50 7.37 / 3.69 5.74 / 2.42 1-51.0 / 8-27.3 10-96 / 6-35
Sussex County Community College 6-12 / 4-14 2-2 / 1-3 34:52 / 25:08 9:44 5.42 / 2.94 13.14 / 8.62 8.53 / 6.76 2-46.5 / 6-34.8 11-68 / 11-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/24/2024 Utah Islanders W 56-0 4 4 18 4 3 1 0 0 0 0 0 0 0
