Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

2026 Football Cumulative Statistics

Team Stats (3-3, 2-3)

Overall Team Statistics
Statistic SNOW COLLEGE Opponents
Scoring
28.33 24.17
170 145
First Downs
67 43
51 42
27 11
145 96
Rushing
1151 1015
176 158
270 190
3.6 4.5
162.5 142.8
8 6
975 857
Passing
212-102-11 169-88-10
5.00 6.08
176.67 171.33
11 8
1060 1028
Total Offense
482 359
4.2 5.3
339.2 314.2
2035 1885
21 18
Returns
22.80 24.00
15-342 20-480
7.43 4.50
7-52 2-9
15.20 16.82
10-152 11-185
Kicking
38.07 36.45
36.26 33.28
27-1028 29-1057
8-12 4-7
0-0 0-0
Penalties
74.00 104.67
50-444 64-628
Time Of Possession
35:08 24:52
03:30:48 02:29:12
Miscellaneous
46-111 (41.44%) 29-79 (36.71%)
13-24 (54.17%) 2-9 (22.22%)
5-3 11-9
11-52 17-103
16-16 15-17
0 87
18-24 7-10
13-24 6-10

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
44 Buckner, Jadyn 6 107 571 11 560 5.2 4 50 93.33
26 Taulapapa, Tala 4 41 170 3 167 4.1 1 21 41.75
22 Jordan, Aquaylis 5 40 139 5 134 3.4 3 16 26.80
33 Hamilton, Louie 5 28 126 20 106 3.8 0 20 21.20
18 Story, Dylan 6 31 93 61 32 1.0 0 12 5.33
4 Benson, Bryce 2 5 21 7 14 2.8 0 7 7.00
20 Myaard, Isaiah 2 4 14 0 14 3.5 0 9 7.00
3 Rabb III, CJ 2 1 3 0 3 3.0 0 3 1.50
11 Wall, LaDainian 2 1 0 9 -9 -9.0 0 0 -4.50
10 Smedley, Steve 2 8 14 28 -14 -1.8 0 11 -7.00
9 Thow, Jack 2 4 0 32 -32 -8.0 0 0 -16.00
Total 6 270 1151 176 975 3.6 8 50 162.50
Opponents 6 190 1015 158 857 4.5 6 99 142.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Story, Dylan 6 90.71 79 167 9 47.31% 763 8 50 127.17
10 Smedley, Steve 2 126.85 13 25 1 52.00% 168 2 28 84.00
4 Benson, Bryce 2 163.70 4 8 0 50.00% 69 1 40 34.50
9 Thow, Jack 2 75.33 6 12 1 50.00% 60 0 23 30.00
Total 6 96.86 102 212 11 48.11% 1060 11 50 176.67
Opponents 6 106.95 88 169 10 52.07% 1028 8 60 171.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Rhodes, Lael 6 22 201 9.14 2 25 33.50
85 Peterson, Makai 5 15 153 10.20 1 32 30.60
19 Haroldsen, Kade 5 14 130 9.29 0 25 26.00
2 Magleby, Rockwell 6 12 122 10.17 0 14 20.33
11 Wall, LaDainian 2 6 109 18.17 1 40 54.50
44 Buckner, Jadyn 6 11 104 9.45 2 21 17.33
81 Fauntleroy, Denver 2 2 95 47.50 2 50 47.50
89 Dumas, Grayden 5 12 87 7.25 3 25 17.40
3 Rabb III, CJ 2 2 24 12.00 0 23 12.00
26 Taulapapa, Tala 4 2 19 9.50 0 14 4.75
Lacey, Ka'nye 1 1 8 8.00 0 8 8.00  
22 Jordan, Aquaylis 5 1 6 6.00 0 6 1.20
33 Hamilton, Louie 5 2 2 1.00 0 2 0.40
Total 6 102 1060 10.39 11 50 176.67
Opponents 6 88 1028 11.68 8 60 171.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Manwaring, Jaden 6 7 37 44.0 2.5-4 2.0-4 0 1 1 2 0 0 0
46 Darthard, Caleb 5 12 28 40.0 2.5-5 0-0 0 0 1 0 1 0 0
15 Atuaia, Fale 6 14 24 38.0 8.0-45 4.0-26 1 1 5 2 1 0 0
90 Miller, Kaleb 6 5 22 27.0 4.0-7 0-0 0 2 2 1 1 0 0
1 Warner, Will 6 17 9 26.0 1.0-2 0-0 1 1 0 1 1 0 0
8 Stuart, Kolter 6 7 18 25.0 4.0-13 0.5-4 0 1 2 0 0 0 0
35 Tafisi, Sau 4 8 15 23.0 1.5-6 0-0 0 2 0 0 1 0 0
21 Valgardson, Wesley 5 10 12 22.0 1.5-3 0-0 0 6 0 1 0 0 0
5 Mounga, Mote 5 2 16 18.0 2.0-11 0.5-5 0 0 1 0 0 0 0
13 Falatea, Meeks 5 4 12 16.0 0-0 0-0 6 3 0 0 0 0 0
42 Afuvai, Dreysen 5 2 10 12.0 2.0-4 1.0-2 1 0 1 1 0 0 0
91 Mama, Fuapauna 6 4 6 10.0 2.0-4 2.0-4 0 0 2 0 1 0 0
29 Singleton, Dammion 4 6 3 9.0 0-0 0-0 0 2 0 0 0 0 0
30 Turagavou, Jacob 4 4 5 9.0 1.0-2 0-0 0 1 0 0 0 0 0
94 Moors, Hyrum-Benjamin 4 2 6 8.0 1.0-7 1.0-7 0 0 4 0 0 0 0
7 Williams, Ozzie 5 2 6 8.0 0-0 0-0 0 2 0 0 0 0 0
53 Johnson, Maxx 2 2 5 7.0 2.5-3 0-0 1 0 2 0 0 0 0
41 Martin, Rome 5 4 3 7.0 0-0 0-0 0 2 0 0 0 0 0
99 Asaeli, Ma'afu 2 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
39 Mancuso, John 2 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
40 Turo, Angelo 5 0 5 5.0 0-0 0-0 0 0 0 1 0 0 0
36 Wright , Jayden 2 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
32 Edmonds, Cole 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Kojima, Easton 1 0 4 4.0 1.0-2 0-0 0 0 0 0 0 0 0
28 Jones, George 2 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
86 Konfara, Gabe 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Mamea, King 4 3 0 3.0 2.0-9 0-0 0 1 1 0 1 0 0
92 Alatini, Paea 3 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
47 Brandt, Joseph 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
Cornett, Tyreke 1 0 2 2.0 0.5-2 0-0 0 2 0 0 0 0 0
80 Pasion, Zayne 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Strominski, Jacob 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Sweat, Issac 2 0 2 2.0 0.5-2 0-0 0 0 0 0 0 0 0
17 Taylor V, Lawrence 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Taylor V, Lawrence 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Alatini, Puna 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Coleman, Terrence 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Dumas, Grayden 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Iloa, Nifai 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Myaard, Isaiah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Peterson, Makai 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Tanner, Kolton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Taulapapa, Tala 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 1.0-6 0-0 0 0 0 0 1 0 1  
11 Wall, LaDainian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 6 133 281 414.0 41.0-138 11.0-52 10 28 22 9 8 0 1
Opponents 6 160 372 532.0 37.0-164 17.0-103 11 24 34 3 3 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Brandt, Joseph 27 1028 38.07 77 2 10 10 4 1
Total 27 1028 38.07 77 2 10 10 4 1
Opponents 29 1057 36.45 64 2 8 11 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Sanches, Ian 8-12 66.67% 0-0 1-2 1-2 4-5 2-3 52 0
Total 8-12 66.67% 0-0 1-2 1-2 4-5 2-3 52 0
Opponents 4-7 57.14% 0-0 1-1 0-1 3-5 0-0 49 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Sanches, Ian 3 179 59.7 0 0
47 Brandt, Joseph 30 1670 55.7 8 2
Total 33 1849 56.0 8 2
Opponents 29 1677 57.8 5 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Warner, Will 5 56 11.20 0 31
47 Brandt, Joseph 1 0 0 0 0
13 Falatea, Meeks 1 -4 -4.00 0 0
Total 7 52 7.43 0 31
Opponents 2 9 4.50 0 9

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Warner, Will 9 209 23.22 0 28
13 Falatea, Meeks 4 107 26.75 0 47
7 Williams, Ozzie 1 25 25.00 0 25
11 Wall, LaDainian 1 1 1.00 0 1
Total 15 342 22.80 0 47
Opponents 20 480 24.00 0 63

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Sanches, Ian 0 8 0 16-16 0-0 0 0-0 0 40
44 Buckner, Jadyn 6 0 0 0-0 0-0 0 0-0 0 36
89 Dumas, Grayden 3 0 0 0-0 1-3 0 0-0 0 20
22 Jordan, Aquaylis 3 0 0 0-0 0-0 0 0-0 0 18
81 Fauntleroy, Denver 2 0 0 0-0 0-0 0 0-0 0 12
88 Rhodes, Lael 2 0 0 0-0 0-0 0 0-0 0 12
15 Atuaia, Fale 1 0 0 0-0 0-0 0 0-0 0 6
85 Peterson, Makai 1 0 0 0-0 0-0 0 0-0 0 6
26 Taulapapa, Tala 1 0 0 0-0 0-0 0 0-0 0 6
11 Wall, LaDainian 1 0 0 0-0 0-0 0 0-0 0 6
1 Warner, Will 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 21 8 1 16-16 1-4 0 0-0 0 170
Opponents 18 4 1 15-17 0-1 1 1-1 0 139

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/22/2026 vs Garden City Community College W 31-17 1-0 , 0-0 3:01 1862
9/5/2026 at Cisco College W 39-10 2-0 , 1-0 3:00 386
9/12/2026 at Kilgore College L 30-35 2-0 , 1-0 0
9/19/2026 vs Trinity Valley Community College L 30-39 2-2 , 1-2 3:25 2412
9/26/2026 vs Tyler Junior College W 26-24 3-2 , 2-2 3:03 0
10/3/2026 at Blinn College L 14-20 0
4660

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/22/2026 Garden City Community College 45 127 3 44 15 171 1 40 171 1 40 2 52 0 27 2 38 0 31
9/5/2026 Cisco College 46 229 1 50 14 172 2 25 172 2 25 2 29 0 28 3 12 0 16
9/12/2026 Kilgore College 39 66 0 11 28 256 3 28 256 3 28 3 57 0 25 0 0 0 0
9/19/2026 Trinity Valley Community College 53 243 1 19 20 186 3 45 186 3 45 4 118 0 47 1 0 0 0
9/26/2026 Tyler Junior College 37 151 1 28 16 182 2 50 182 2 50 3 61 0 27 0 0 0 0
10/3/2026 Blinn College 50 159 2 17 9 93 0 32 93 0 32 1 25 0 25 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/22/2026 Garden City Community College 25 34 59 12.0 43 7.0 26 2 2 0 1 17 1 3 0 0
9/5/2026 Cisco College 21 50 71 11.0 35 1.0 9 0 0 0 4 83 5 4 0 1
9/12/2026 Kilgore College 20 26 46 5.0 25 2.0 10 3 4 -1 2 23 4 5 0 0
9/19/2026 Trinity Valley Community College 24 46 70 3.0 15 1.0 7 0 1 14 0 0 4 7 0 0
9/26/2026 Tyler Junior College 23 64 87 4.0 7 0 0 2 1 0 3 29 7 3 0 0
10/3/2026 Blinn College 19 60 79 6.0 13 0 0 1 1 0 0 0 1 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/22/2026 Garden City Community College 5 194 38.800 51 0 1 2 1 1 1-2 40 0 6 368 61.33 0 0
9/5/2026 Cisco College 3 128 42.700 54 0 0 1 1 1 1-1 49 0 7 393 56.14 0 0
9/12/2026 Kilgore College 6 197 32.800 47 0 0 2 0 2 3-3 50 0 6 323 53.83 1 2
9/19/2026 Trinity Valley Community College 5 159 31.800 49 1 0 3 0 2 1-3 43 0 6 273 45.50 2 0
9/26/2026 Tyler Junior College 5 212 42.400 61 0 1 2 1 2 2-2 52 0 5 329 65.80 4 0
10/3/2026 Blinn College 3 138 46.000 77 0 0 0 1 2 0-1 0 0 3 163 54.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/22/2026 Garden City Community College 31 26 0 14 10 172 1 43 172 1 43 6 214 0 63 1 0 0 0
9/5/2026 Cisco College 25 80 0 71 16 125 1 36 125 1 36 6 118 0 26 0 0 0 0
9/12/2026 Kilgore College 30 299 3 99 7 70 0 31 70 0 31 3 30 0 16 0 0 0 0
9/19/2026 Trinity Valley Community College 26 96 0 17 24 339 3 60 339 3 60 2 41 0 25 0 0 0 0
9/26/2026 Tyler Junior College 41 265 0 32 16 180 3 36 180 3 36 1 22 0 22 1 9 0 9
10/3/2026 Blinn College 37 91 3 18 15 142 0 25 142 0 25 2 55 0 36 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/22/2026 Garden City Community College 18 74 92 9.0 54 5.0 39 0 0 0 2 38 3 8 0 0
9/5/2026 Cisco College 19 72 91 4.0 19 2.0 14 0 0 0 3 26 2 3 0 0
9/12/2026 Kilgore College 27 66 93 5.0 27 4.0 24 1 2 37 1 -2 11 6 0 0
9/19/2026 Trinity Valley Community College 42 52 94 4.0 5 2.0 2 0 0 0 1 61 7 2 1 1
9/26/2026 Tyler Junior College 26 52 78 6.0 27 2.0 17 2 1 0 2 4 10 3 0 0
10/3/2026 Blinn College 28 56 84 9.0 32 2.0 7 0 0 0 2 58 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/22/2026 Garden City Community College 3 123 41.000 50 0 0 0 0 1 1-2 49 0 4 260 65.00 2 0
9/5/2026 Cisco College 8 327 40.900 49 0 0 1 0 3 1-1 41 0 4 251 62.75 1 1
9/12/2026 Kilgore College 5 172 34.400 45 0 1 1 0 3 0-0 0 6 328 54.67 1 1
9/19/2026 Trinity Valley Community College 5 222 44.400 64 0 0 3 1 3 1-2 44 0 6 361 60.17 1 1
9/26/2026 Tyler Junior College 3 112 37.300 41 0 0 3 0 0 1-2 24 0 5 308 61.60 0 2
10/3/2026 Blinn College 5 101 20.200 43 0 1 0 0 1 0-0 0 4 169 42.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Garden City Community College 31-17 22/10 10/3 10/5 2/2 45-127 / 31-26 15-32-2 / 10-20-1 171/172 77-298 / 51-198 107/252 2/3
Cisco College 39-10 24/8 11/3 10/5 3/0 46-229 / 25-80 14-33-3 / 16-29-4 172/125 79-401 / 54-205 124/144 3/4
Kilgore College 30-35 21/11 7/9 11/2 3/0 39-66 / 30-299 28-46-1 / 7-18-2 256/70 85-322 / 48-369 79/65 3/6
Trinity Valley Community College 30-39 33/23 16/7 9/14 8/2 53-243 / 26-96 20-39-1 / 24-42-0 186/339 92-429 / 68-435 132/102 1/1
Tyler Junior College 26-24 24/26 9/14 7/8 8/4 37-151 / 41-265 16-37-2 / 16-32-3 182/180 74-333 / 73-445 90/35 3/4
Blinn College 14-20 21/18 14/7 4/8 3/3 50-159 / 37-91 9-25-2 / 15-28-0 93/142 75-252 / 65-233 27/113 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Garden City Community College 11-21 / 3-13 1-1 / 0-3 33:25 / 26:35 6:50 2.82 / 0.84 5.34 / 8.60 3.87 / 3.88 5-38.8 / 3-41.0 5-62 / 12-105
Cisco College 5-16 / 4-14 3-6 / 0-0 31:58 / 28:02 3:56 4.98 / 3.20 5.21 / 4.31 5.08 / 3.80 3-42.7 / 8-40.9 6-55 / 8-72
Kilgore College 7-20 / 2-9 2-5 / 0-0 39:18 / 20:42 18:36 1.69 / 9.97 5.57 / 3.89 3.79 / 7.69 6-32.8 / 5-34.4 9-58 / 11-115
Trinity Valley Community College 8-21 / 10-16 5-5 / 0-0 39:08 / 20:52 18:16 4.58 / 3.69 4.77 / 8.07 4.66 / 6.40 5-31.8 / 5-44.4 9-70 / 16-164
Tyler Junior College 6-16 / 3-12 2-3 / 1-3 30:39 / 29:21 1:18 4.08 / 6.46 4.92 / 5.63 4.50 / 6.10 5-42.4 / 3-37.3 12-130 / 9-105
Blinn College 9-17 / 7-15 0-4 / 1-3 36:20 / 23:40 12:40 3.18 / 2.46 3.72 / 5.07 3.36 / 3.58 3-46.0 / 5-20.2 9-69 / 8-67

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/22/2026 Garden City Community College W 31-17 6 4 15 3 2 1 1 0 0 1 0 0 0
9/5/2026 Cisco College W 39-10 4 3 9 2 1 1 1 0 1 0 0 0 0
9/12/2026 Kilgore College L 30-35 4 4 12 2 0 2 2 0 0 0 0 0 0
9/19/2026 Trinity Valley Community College L 30-39 5 4 12 3 1 2 0 2 0 0 0 0 0
9/26/2026 Tyler Junior College W 26-24 1 1 6 1 0 1 0 0 0 0 0 0 0
10/3/2026 Blinn College L 14-20 4 2 12 2 2 0 0 0 2 0 0 0 0
TOTALS 24 18 66 13 6 7 4 2 3 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/22/2026 Garden City Community College L 17-31 1 0 0 0 0 0 0 0 0 0 1 0 0
9/5/2026 Cisco College L 10-39 1 1 6 1 0 1 0 0 0 0 0 0 0
9/12/2026 Kilgore College W 35-30 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/2026 Trinity Valley Community College W 39-30 3 1 6 1 0 1 0 1 0 0 1 0 0
9/26/2026 Tyler Junior College L 24-26 2 2 6 1 0 1 1 0 0 0 0 0 0
10/3/2026 Blinn College W 20-14 3 3 12 3 3 0 0 0 0 0 0 0 0
TOTALS 10 7 30 6 3 3 1 1 0 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Jadyn Buckner vs Tyler Junior College (9/26/2026)
Yards Rushing 155 Jadyn Buckner vs Tyler Junior College (9/26/2026)
TD Rushes 2 Jadyn Buckner vs Garden City Community College (8/22/2026)
Long Rush 50 Jadyn Buckner vs Cisco College (9/5/2026)
Pass Attempts 39 Dylan Story vs Trinity Valley Community College (9/19/2026)
Pass Completions 20 Dylan Story vs Trinity Valley Community College (9/19/2026)
Yards Passing 186 Dylan Story vs Trinity Valley Community College (9/19/2026)
TD Passes 3 Dylan Story vs Trinity Valley Community College (9/19/2026)
Longest Pass 50 Dylan Story vs Tyler Junior College (9/26/2026)
Receptions 9 Lael Rhodes vs Kilgore College (9/12/2026)
Yards Receiving 84 LaDainian Wall vs Garden City Community College (8/22/2026)
TD Receptions 2 Jadyn Buckner vs Trinity Valley Community College (9/19/2026)
2 Lael Rhodes vs Kilgore College (9/12/2026)
Longest Reception 50 Denver Fauntleroy vs Tyler Junior College (9/26/2026)
Field Goals 3 Ian Sanches vs Kilgore College (9/12/2026)
Longest Field Goal 52 Ian Sanches vs Tyler Junior College (9/26/2026)
Punts 6 Joseph Brandt vs Kilgore College (9/12/2026)
Longest Punt 77 Joseph Brandt vs Blinn College (10/3/2026)
Longest Punt Return 31 Will Warner vs Garden City Community College (8/22/2026)
Longest Kickoff Return 47 Meeks Falatea vs Trinity Valley Community College (9/19/2026)
Tackles 14 Caleb Darthard vs Tyler Junior College (9/26/2026)
Tackles For Loss 4.5 Fale Atuaia vs Garden City Community College (8/22/2026)
Interceptions 3 Meeks Falatea vs Tyler Junior College (9/26/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Trinity Valley Community College (9/19/2026)
Yards Rushing 243 vs Trinity Valley Community College (9/19/2026)
TD Rushes 3 vs Garden City Community College (8/22/2026)
Pass Attempts 46 vs Kilgore College (9/12/2026)
Pass Completions 28 vs Kilgore College (9/12/2026)
Yards Passing 256 vs Kilgore College (9/12/2026)
TD Passes 3 vs Trinity Valley Community College (9/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Bryson Batts vs Blinn College (10/3/2026)
Yards Rushing 167 James Johnson Jr. vs Kilgore College (9/12/2026)
TD Rushes 2 James Johnson Jr. vs Kilgore College (9/12/2026)
Long Rush 99 James Johnson Jr. vs Kilgore College (9/12/2026)
Pass Attempts 40 Jackson La Tour vs Trinity Valley Community College (9/19/2026)
Pass Completions 23 Jackson La Tour vs Trinity Valley Community College (9/19/2026)
Yards Passing 303 Jackson La Tour vs Trinity Valley Community College (9/19/2026)
TD Passes 3 Jackson La Tour vs Trinity Valley Community College (9/19/2026)
3 Luke Ullrich vs Tyler Junior College (9/26/2026)
Longest Pass 60 Jackson La Tour vs Trinity Valley Community College (9/19/2026)
Receptions 7 KJ Madison vs Trinity Valley Community College (9/19/2026)
7 Jayphon Duncan vs Blinn College (10/3/2026)
Yards Receiving 108 Malick Djikalou vs Trinity Valley Community College (9/19/2026)
TD Receptions 1 Jamarcus Smith vs Garden City Community College (8/22/2026)
1 Dilon Tallie vs Trinity Valley Community College (9/19/2026)
1 KJ Madison vs Trinity Valley Community College (9/19/2026)
1 Malick Djikalou vs Trinity Valley Community College (9/19/2026)
1 Caleb Spadone vs Tyler Junior College (9/26/2026)
1 Bradyn Walker vs Tyler Junior College (9/26/2026)
1 Camron Vines vs Tyler Junior College (9/26/2026)
1 Caleb Mendji vs Cisco College (9/5/2026)
Longest Reception 60 Malick Djikalou vs Trinity Valley Community College (9/19/2026)
Field Goals 1 Tucker Rinker vs Garden City Community College (8/22/2026)
1 Cash Hernandez vs Trinity Valley Community College (9/19/2026)
1 Aidan Moore vs Tyler Junior College (9/26/2026)
1 Grady Matcham vs Cisco College (9/5/2026)
Longest Field Goal 49 Tucker Rinker vs Garden City Community College (8/22/2026)
Punts 8 Nathan Green vs Cisco College (9/5/2026)
Punting Average 44.4 Blayne Munson vs Trinity Valley Community College (9/19/2026)
Longest Punt 64 Blayne Munson vs Trinity Valley Community College (9/19/2026)
Longest Punt Return 9 Seth Bagget vs Tyler Junior College (9/26/2026)
Longest Kickoff Return 63 Rah' Khem El vs Garden City Community College (8/22/2026)
Tackles 13 Kyle Provost vs Cisco College (9/5/2026)
Tackles For Loss 3.5 Brandon Moylan vs Blinn College (10/3/2026)
Interceptions 1 Dante Alexander vs Garden City Community College (8/22/2026)
1 Ronald Olibrisse vs Garden City Community College (8/22/2026)
1 Amyrian Scott vs Trinity Valley Community College (9/19/2026)
1 Demarco Upshaw vs Tyler Junior College (9/26/2026)
1 Gage Smith vs Tyler Junior College (9/26/2026)
1 Ka'Daveion Dotson vs Cisco College (9/5/2026)
1 Robert Carroll vs Cisco College (9/5/2026)
1 Chase Cobbin vs Cisco College (9/5/2026)
1 Erion Wilkins vs Kilgore College (9/12/2026)
1 Samir Richard vs Blinn College (10/3/2026)
1 K'hrin Hollerman vs Blinn College (10/3/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Tyler Junior College (9/26/2026)
Yards Rushing 299 vs Kilgore College (9/12/2026)
TD Rushes 3 vs Kilgore College (9/12/2026)
Pass Attempts 42 vs Trinity Valley Community College (9/19/2026)
Pass Completions 24 vs Trinity Valley Community College (9/19/2026)
Yards Passing 339 vs Trinity Valley Community College (9/19/2026)
TD Passes 3 vs Trinity Valley Community College (9/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
42 Afuvai, Dreysen 5
92 Alatini, Paea 3
93 Alatini, Puna 1
61 Alisio, James 1
99 Asaeli, Ma'afu 2
15 Atuaia, Fale 6
4 Benson, Bryce 2
68 Beveridge, Chris 2
47 Brandt, Joseph 6
44 Buckner, Jadyn 6
37 Coleman, Terrence 1
Cornett, Tyreke 1
57 Coyle, Kasey 1
46 Darthard, Caleb 5
89 Dumas, Grayden 5
32 Edmonds, Cole 3
13 Falatea, Meeks 5
81 Fauntleroy, Denver 2
52 Fonua, Maile 1
33 Hamilton, Louie 5
19 Haroldsen, Kade 5
87 Iloa, Nifai 1
53 Johnson, Maxx 2
28 Jones, George 2
22 Jordan, Aquaylis 5
34 Kojima, Easton 1
86 Konfara, Gabe 4
71 Leilua, Irae 1
2 Magleby, Rockwell 6
91 Mama, Fuapauna 6
48 Mamea, King 4
39 Mancuso, John 2
43 Manwaring, Jaden 6
41 Martin, Rome 5
90 Miller, Kaleb 6
94 Moors, Hyrum-Benjamin 4
5 Mounga, Mote 5
20 Myaard, Isaiah 2
80 Pasion, Zayne 2
85 Peterson, Makai 5
3 Rabb III, CJ 2
88 Rhodes, Lael 6
49 Sanches, Ian 6
29 Singleton, Dammion 4
84 Skalberg, Trae 1
10 Smedley, Steve 2
18 Story, Dylan 6
14 Strominski, Jacob 1
8 Stuart, Kolter 6
95 Sweat, Issac 2
35 Tafisi, Sau 4
83 Tanner, Kolton 1
26 Taulapapa, Tala 4
17 Taylor V, Lawrence 2
9 Thow, Jack 2
54 Toia, Moli 2
30 Turagavou, Jacob 4
40 Turo, Angelo 5
21 Valgardson, Wesley 5
11 Wall, LaDainian 2
1 Warner, Will 6
56 Watson, Seth 1
7 Williams, Ozzie 5
36 Wright , Jayden 2