Skip To Main Content
Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

Arizona Western CC (76, ,) vs Snow College (74, ,)

Box Score

Snow College logo
74
vs
76
Arizona Western CC logo
,
,
Team Score By Half
Team 1 2 Total F Records
SCM Snow College 45 29 74 ,
Winner AZWEST Arizona Western CC 37 39 76 ,

Snow College 74

Snow College 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Van Brocklin, Connor * 28 6-13 1-2 1-2 1-3 4 0 1 0 0 1 14
23 23 Gruninger, Nick * 33 3-13 1-3 6-6 1-3 4 0 5 5 0 1 13
10 10 Tidiane Sane, Cheikh * 20 4-7 0-0 2-4 3-6 9 0 2 3 3 0 10
24 24 Smith, Brock * 26 4-13 0-0 1-1 3-1 4 0 0 3 1 1 9
5 5 Taylor, Casey * 18 1-2 0-0 0-0 1-2 3 0 0 0 0 0 2
21 21 Simonsen, London 12 3-7 2-4 2-2 1-0 1 0 0 1 0 1 10
13 13 Bird, Rhett 15 1-3 0-1 2-2 0-2 2 0 1 0 0 0 4
33 33 Mears, Brad 15 2-3 0-0 0-0 1-5 6 0 1 0 0 0 4
11 11 Hilaire, Haudrick 17 1-4 0-1 1-2 1-2 3 0 1 2 0 0 3
20 20 Hughes, Tim 10 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
3 3 Pelo, Matt 8 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 202 26-66 5-12 15-19 12-24 36 0 12 14 4 4 72
Team Summary FG 3PT FT
Total 26-66 5-12 15-19
39.4% 41.7% 78.9%
Column One Column Two Column Three

Arizona Western CC 76

Arizona Western CC 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Marvin Whitt * 32 9-24 4-9 5-5 0-1 1 1 1 3 1 0 27
2 2 Aaseem Dixon * 25 4-8 2-6 2-2 0-4 4 2 3 2 0 0 12
5 5 Carlos Perez * 25 3-6 0-0 4-8 6-3 9 3 0 2 0 1 10
3 3 Darien Walker * 23 3-11 0-2 1-2 1-3 4 3 1 1 0 0 7
33 33 Tanner Clayton * 21 2-4 0-0 1-2 4-7 11 1 3 0 3 0 5
14 14 Will Marshall 11 3-7 0-0 0-0 1-1 2 1 0 0 0 0 6
34 34 Denocchio Pierce 18 2-3 0-1 0-4 0-4 4 3 2 1 2 4 4
12 12 Keywhon Powns 9 1-4 1-2 0-0 1-2 3 1 3 1 0 0 3
13 13 Dalvin Brown 2 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
20 20 Anthony Alston 13 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Ivan Rangel Uribe 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 1 0 0 0
Totals - 180 28-68 7-20 13-23 17-26 43 16 13 11 6 5 76
Team Summary FG 3PT FT
Total 28-68 7-20 13-23
41.2% 35.0% 56.5%
Column One Column Two Column Three

1st Half Box Score

Snow College 45

Snow College 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Van Brocklin, Connor 28 6-13 1-2 1-2 1-3 4 0 1 0 0 1 14
23 23 Gruninger, Nick 33 3-13 1-3 6-6 1-3 4 0 5 5 0 1 13
10 10 Tidiane Sane, Cheikh 20 4-7 0-0 2-4 3-6 9 0 2 3 3 0 10
24 24 Smith, Brock 26 4-13 0-0 1-1 3-1 4 0 0 3 1 1 9
5 5 Taylor, Casey 18 1-2 0-0 0-0 1-2 3 0 0 0 0 0 2
21 21 Simonsen, London 12 3-7 2-4 2-2 1-0 1 0 0 1 0 1 10
13 13 Bird, Rhett 15 1-3 0-1 2-2 0-2 2 0 1 0 0 0 4
33 33 Mears, Brad 15 2-3 0-0 0-0 1-5 6 0 1 0 0 0 4
11 11 Hilaire, Haudrick 17 1-4 0-1 1-2 1-2 3 0 1 2 0 0 3
20 20 Hughes, Tim 10 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
3 3 Pelo, Matt 8 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 202 (39.4%) 26-66 (41.7%) 5-12 (78.9%) 15-19 12-24 36 0 12 14 4 4 72
Team Total % 39.4% 41.7% 78.9%

Arizona Western CC 37

Arizona Western CC 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Marvin Whitt 32 9-24 4-9 5-5 0-1 1 1 1 3 1 0 27
2 2 Aaseem Dixon 25 4-8 2-6 2-2 0-4 4 2 3 2 0 0 12
5 5 Carlos Perez 25 3-6 0-0 4-8 6-3 9 3 0 2 0 1 10
3 3 Darien Walker 23 3-11 0-2 1-2 1-3 4 3 1 1 0 0 7
33 33 Tanner Clayton 21 2-4 0-0 1-2 4-7 11 1 3 0 3 0 5
14 14 Will Marshall 11 3-7 0-0 0-0 1-1 2 1 0 0 0 0 6
34 34 Denocchio Pierce 18 2-3 0-1 0-4 0-4 4 3 2 1 2 4 4
12 12 Keywhon Powns 9 1-4 1-2 0-0 1-2 3 1 3 1 0 0 3
13 13 Dalvin Brown 2 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
20 20 Anthony Alston 13 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Ivan Rangel Uribe 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-1 5 0 0 1 0 0 0
Totals 180 (41.2%) 28-68 (35.0%) 7-20 (56.5%) 13-23 17-26 43 16 13 11 6 5 76
Team Total % 41.2% 35.0% 56.5%

2nd Half Box Score

Snow College 29

Snow College 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Van Brocklin, Connor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Gruninger, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Tidiane Sane, Cheikh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Smith, Brock 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Taylor, Casey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Simonsen, London 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Bird, Rhett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Mears, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Hilaire, Haudrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Hughes, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Pelo, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Arizona Western CC 39

Arizona Western CC 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Marvin Whitt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Aaseem Dixon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Carlos Perez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Darien Walker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Tanner Clayton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Will Marshall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Denocchio Pierce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Keywhon Powns 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Dalvin Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Anthony Alston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Ivan Rangel Uribe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Snow College 0
Arizona Western CC 0
0
0
2nd Chance Points
Team Total
Snow College 0
Arizona Western CC 0
0
0
Bench Points
Team Total
Snow College 0
Arizona Western CC 0
0
0
Lead Gained By
Team Total
Snow College 0
Arizona Western CC 0
0
0
Points in Paint
Team Total
Snow College 0
Arizona Western CC 0
0
0
Fast Break Points
Team Total
Snow College 0
Arizona Western CC 0
0
0
Score Tied By
Team Total
Snow College 0
Arizona Western CC 0
0
0