Skip To Main Content
Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

North Idaho College-Men (82, ,) vs Snow College (77, ,)

Box Score

Snow College logo
77
vs
82
North Idaho College-Men logo
,
,
Team Score By Half
Team 1 2 OT 1 Total F Records
SCM Snow College 30 41 6 77 ,
Winner NIC-M North Idaho College-Men 38 33 11 82 ,

Snow College 77

Snow College 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Tidiane Sane, Cheikh * 41 11-18 0-0 3-5 4-6 10 2 1 0 1 0 25
0 0 Gruninger, Nick * 31 7-13 2-5 5-6 0-1 1 5 4 2 0 1 21
22 22 Van Brocklin, Connor * 38 4-13 2-3 0-0 0-0 0 3 1 2 1 1 10
24 24 Smith, Brock * 41 4-6 0-0 1-1 1-4 5 4 1 4 2 0 9
5 5 Taylor, Casey * 29 1-1 0-0 0-0 2-2 4 4 1 2 0 1 2
33 33 Mears, Brad 6 2-3 0-0 0-0 1-2 3 3 0 1 0 0 4
21 21 Simonsen, London 22 1-4 1-4 0-0 0-2 2 3 1 0 0 0 3
11 11 Hilaire, Haudrick 13 1-3 1-2 0-0 0-1 1 0 1 0 1 1 3
15 15 Baltruns, Roberts 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
2 2 Hughes, Tim 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Bird, Dallen 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Pelo, Matt 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 227 31-62 6-15 9-12 10-22 32 24 10 11 5 4 77
Team Summary FG 3PT FT
Total 31-62 6-15 9-12
50.0% 40.0% 75.0%
Column One Column Two Column Three

North Idaho College-Men 82

North Idaho College-Men 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Jalil Abdul-Bassit * 34 6-19 3-13 13-13 1-1 2 1 0 2 1 0 28
23 23 III Webb, James * 33 3-5 1-1 5-6 2-4 6 4 1 0 1 2 12
44 44 Sherman, Kaj * 34 4-7 0-0 3-5 3-8 11 4 0 1 5 0 11
4 4 Chris Sarbaugh * 38 4-6 1-3 0-0 1-3 4 2 2 2 0 1 9
15 15 Middlebrooks, Michae * 17 3-4 0-0 0-2 2-1 3 0 2 0 3 0 6
14 14 Lewis, Keon 32 3-9 1-3 6-6 1-0 1 2 1 3 1 1 13
20 20 Hope, Mikey 17 0-2 0-1 3-4 0-1 1 1 1 0 2 0 3
42 42 Rathbun, Nathan 13 0-0 0-0 0-0 0-0 0 1 0 0 2 0 0
24 24 Luckett, Cole 7 0-3 0-2 0-0 1-0 1 0 0 0 0 0 0
11 11 Baracco, Andrew 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jason Wheelock 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Drae Hildreth 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Erickson, Dalen 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Jordan McCloud 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-8 11 0 0 0 0 0 0
Totals - 230 23-55 6-23 30-36 14-26 40 15 7 8 15 4 82
Team Summary FG 3PT FT
Total 23-55 6-23 30-36
41.8% 26.1% 83.3%
Column One Column Two Column Three

1st Half Box Score

Snow College 30

Snow College 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Tidiane Sane, Cheikh 41 11-18 0-0 3-5 4-6 10 2 1 0 1 0 25
0 0 Gruninger, Nick 31 7-13 2-5 5-6 0-1 1 5 4 2 0 1 21
22 22 Van Brocklin, Connor 38 4-13 2-3 0-0 0-0 0 3 1 2 1 1 10
24 24 Smith, Brock 41 4-6 0-0 1-1 1-4 5 4 1 4 2 0 9
5 5 Taylor, Casey 29 1-1 0-0 0-0 2-2 4 4 1 2 0 1 2
33 33 Mears, Brad 6 2-3 0-0 0-0 1-2 3 3 0 1 0 0 4
21 21 Simonsen, London 22 1-4 1-4 0-0 0-2 2 3 1 0 0 0 3
11 11 Hilaire, Haudrick 13 1-3 1-2 0-0 0-1 1 0 1 0 1 1 3
15 15 Baltruns, Roberts 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
2 2 Hughes, Tim 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Bird, Dallen 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Pelo, Matt 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals 227 (50.0%) 31-62 (40.0%) 6-15 (75.0%) 9-12 10-22 32 24 10 11 5 4 77
Team Total % 50.0% 40.0% 75.0%

North Idaho College-Men 38

North Idaho College-Men 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Jalil Abdul-Bassit 34 6-19 3-13 13-13 1-1 2 1 0 2 1 0 28
23 23 III Webb, James 33 3-5 1-1 5-6 2-4 6 4 1 0 1 2 12
44 44 Sherman, Kaj 34 4-7 0-0 3-5 3-8 11 4 0 1 5 0 11
4 4 Chris Sarbaugh 38 4-6 1-3 0-0 1-3 4 2 2 2 0 1 9
15 15 Middlebrooks, Michae 17 3-4 0-0 0-2 2-1 3 0 2 0 3 0 6
14 14 Lewis, Keon 32 3-9 1-3 6-6 1-0 1 2 1 3 1 1 13
20 20 Hope, Mikey 17 0-2 0-1 3-4 0-1 1 1 1 0 2 0 3
42 42 Rathbun, Nathan 13 0-0 0-0 0-0 0-0 0 1 0 0 2 0 0
11 11 Baracco, Andrew 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jason Wheelock 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Drae Hildreth 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Erickson, Dalen 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Jordan McCloud 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Luckett, Cole 7 0-3 0-2 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-8 11 0 0 0 0 0 0
Totals 230 (41.8%) 23-55 (26.1%) 6-23 (83.3%) 30-36 14-26 40 15 7 8 15 4 82
Team Total % 41.8% 26.1% 83.3%

2nd Half Box Score

Snow College 41

Snow College 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Tidiane Sane, Cheikh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Gruninger, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Van Brocklin, Connor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Smith, Brock 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Taylor, Casey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Mears, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Simonsen, London 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Hilaire, Haudrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Baltruns, Roberts 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Hughes, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Bird, Dallen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Pelo, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

North Idaho College-Men 33

North Idaho College-Men 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Jalil Abdul-Bassit 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 III Webb, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Sherman, Kaj 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Chris Sarbaugh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Middlebrooks, Michae 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Lewis, Keon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Hope, Mikey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Rathbun, Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Baracco, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jason Wheelock 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Drae Hildreth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Erickson, Dalen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Jordan McCloud 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Luckett, Cole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Snow College 0
North Idaho College-Men 0
0
0
2nd Chance Points
Team Total
Snow College 0
North Idaho College-Men 0
0
0
Bench Points
Team Total
Snow College 0
North Idaho College-Men 0
0
0
Lead Gained By
Team Total
Snow College 0
North Idaho College-Men 0
0
0
Points in Paint
Team Total
Snow College 0
North Idaho College-Men 0
0
0
Fast Break Points
Team Total
Snow College 0
North Idaho College-Men 0
0
0
Score Tied By
Team Total
Snow College 0
North Idaho College-Men 0
0
0