Skip To Main Content
Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

Snow College (83, 0-0,) vs Northeastern Junior College (74, ,)

Box Score

Northeastern Junior College logo
74
vs
83
Snow College logo
,
0-0,
Team Score By Half
Team 1 2 Total F Records
NORTHEAS Northeastern Junior College 41 33 74 ,
Winner SNOW COL Snow College 39 44 83 0-0,

Northeastern Junior College 74

Northeastern Junior College 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Kameron Pearce * 28 7-12 2-6 3-4 0-2 2 5 3 0 0 1 19
33 33 Jacob Lancaster * 17 4-6 0-0 2-3 1-2 3 3 0 2 0 2 10
2 2 Alexander Sattley * 18 3-5 1-3 1-1 2-1 3 4 2 5 1 1 8
13 13 Bronson Moton * 27 2-10 1-4 1-2 1-6 7 5 7 2 1 2 6
4 4 Jeremy McDonald * 24 1-3 0-2 0-0 1-1 2 2 1 0 2 0 2
21 21 Joseph Dellenbach 16 4-7 3-5 0-0 1-0 1 0 0 1 0 0 11
1 1 DeAndre Clayton 17 2-5 0-0 3-3 0-2 2 2 2 1 0 1 7
34 34 Austin Gamblin 15 2-3 0-0 2-3 2-0 2 4 0 1 0 1 6
22 22 Jamal Peterson 15 1-5 1-3 2-2 2-0 2 1 1 6 0 0 5
12 12 Bobby Lebsock 11 0-0 0-0 0-0 0-0 0 3 0 2 0 0 0
10 10 Jamel Crocker 8 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
11 11 Alexander Merriex 5 0-0 0-0 0-0 0-1 1 0 0 2 0 1 0
TM TM Team 0 0-0 0-0 0-0 10-16 26 30 0 24 0 0 0
Totals - 201 26-56 8-23 14-18 20-32 52 60 16 47 4 9 74
Team Summary FG 3PT FT
Total 26-56 8-23 14-18
46.4% 34.8% 77.8%
Column One Column Two Column Three

Snow College 83

Snow College 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Gruninger, Nick * 34 9-15 3-4 10-12 1-1 2 0 2 2 0 2 31
22 22 Van Brocklin, Connor * 28 3-13 0-5 6-6 1-1 2 1 2 2 0 2 12
24 24 Smith, Brock * 23 3-6 1-1 1-2 0-3 3 2 1 1 0 0 8
33 33 Mears, Brad * 14 0-1 0-0 3-5 0-2 2 3 1 1 0 1 3
5 5 Taylor, Casey * 17 0-1 0-1 2-2 1-1 2 2 0 2 0 0 2
11 11 Hilaire, Haudrick 26 4-9 0-3 3-4 3-2 5 1 1 7 0 5 11
10 10 Tidiane Sane, Cheikh 23 4-4 0-0 3-6 4-5 9 3 2 2 0 1 11
20 20 Hughes, Tim 4 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
15 15 Baltruns, Roberts 6 0-2 0-0 0-0 0-0 0 2 0 0 0 0 0
21 21 Simonsen, London 6 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 181 24-53 4-14 28-37 10-15 25 15 9 18 0 11 80
Team Summary FG 3PT FT
Total 24-53 4-14 28-37
45.3% 28.6% 75.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Northeastern Junior College
Snow College
2nd Chance Points
Team Total
Northeastern Junior College
Snow College
Bench Points
Team Total
Northeastern Junior College
Snow College
Lead Gained By
Team Total
Northeastern Junior College
Snow College
Points in Paint
Team Total
Northeastern Junior College
Snow College
Fast Break Points
Team Total
Northeastern Junior College
Snow College
Score Tied By
Team Total
Northeastern Junior College
Snow College