Skip To Main Content
Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

Gillette College (77, ) vs Snow College (70, )

Box Score

Snow College logo
70
vs
77
Gillette College logo
Team Score By Half
Team 1 2 Total F
SNOW COL Snow College 35 35 70
Winner GILLETTE Gillette College 36 41 77

Snow College 70

Snow College 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Nate More * 30 6-10 4-4 4-4 0-2 2 3 6 7 0 2 20
32 32 Koelliker, Braden * 37 5-12 2-5 2-4 3-7 10 3 2 4 1 0 14
15 15 Janicek, Norbert * 20 3-9 0-0 1-1 0-0 0 5 1 2 0 0 7
20 20 Andersen, Jaxton * 27 2-7 1-3 0-0 1-1 2 1 2 2 0 0 5
22 22 Tailey, JR * 25 2-2 1-1 0-0 1-1 2 2 1 1 1 1 5
05 05 Allen, Jabriel 21 3-12 2-9 0-0 0-3 3 2 1 1 0 0 8
25 25 Rich, Mason 18 4-4 0-0 0-0 0-5 5 3 2 1 1 0 8
01 01 Panter, Riley 9 1-3 1-3 0-0 0-1 1 1 0 0 0 0 3
11 11 O’Neill, Chris 10 0-2 0-0 0-0 0-0 0 2 1 1 0 0 0
23 23 Tye, Jarom 2 0-2 0-0 0-0 1-0 1 0 0 0 0 0 0
03 03 Lewis, Jalon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 1-9 10 0 0 1 0 0 0
Totals - 200 26-63 11-25 7-9 7-29 36 22 16 20 3 4 70
Team Summary FG 3PT FT
Total 26-63 11-25 7-9
41.3% 44.0% 77.8%
Column One Column Two Column Three

Gillette College 77

Gillette College 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Marqueese Grayson * 38 10-10 5-5 4-5 1-1 2 1 2 1 0 3 29
35 35 Kavell Bigby-William * 38 4-12 1-2 4-7 3-9 12 3 1 3 5 0 13
23 23 Cameron Oluyitan * 29 5-11 0-2 3-5 1-3 4 1 2 1 0 3 13
5 5 Joel Thabize * 33 4-13 1-3 2-2 0-1 1 1 1 1 0 0 11
3 3 Derrick Farquharson * 31 3-9 1-4 1-2 1-1 2 0 0 1 0 1 8
12 12 Dwayne Orija 9 0-0 0-0 3-4 1-1 2 1 2 0 0 0 3
34 34 Jon Joseph 10 0-2 0-2 0-0 0-0 0 2 2 1 0 0 0
14 14 Troy Green 6 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Deishaun Booker 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
32 32 Caramoko Cisse 1 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-11 11 0 0 1 0 0 0
Totals - 198 26-59 8-18 17-25 7-27 34 9 10 11 5 7 77
Team Summary FG 3PT FT
Total 26-59 8-18 17-25
44.1% 44.4% 68.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Snow College
Gillette College
2nd Chance Points
Team Total
Snow College
Gillette College
Bench Points
Team Total
Snow College
Gillette College
Lead Gained By
Team Total
Snow College
Gillette College
Points in Paint
Team Total
Snow College
Gillette College
Fast Break Points
Team Total
Snow College
Gillette College
Score Tied By
Team Total
Snow College
Gillette College