Skip To Main Content
Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

Snow College (84, ) vs Western Wyoming Community Coll (72, )

Box Score

Western Wyoming Community Coll logo
72
vs
84
Snow College logo
Team Score By Half
Team 1 2 Total F
WESTERN Western Wyoming Community Coll 39 33 72
Winner SNOW COL Snow College 45 39 84

Western Wyoming Community Coll 72

Western Wyoming Community Coll 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Eddie Creal * 1 6-14 0-1 6-10 6-3 9 1 1 2 2 5 18
5 5 Trey Marble * 1 5-10 1-4 4-4 1-2 3 3 4 0 0 4 15
15 15 Obi Agu * 1 6-11 1-3 1-1 0-5 5 1 1 2 0 1 14
23 23 Manel Ayol * 1 3-5 0-1 3-6 0-1 1 1 0 4 1 0 9
13 13 John Batts * 1 2-7 0-0 1-2 0-6 6 1 0 2 0 0 5
11 11 Sindou Cisse 1 2-6 0-0 7-10 4-8 12 0 0 1 0 0 11
1 1 Carter Rosette 1 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
2 2 Jalen Blaize 1 0-7 0-5 0-0 0-0 0 3 1 1 0 0 0
25 25 Ryan Gunderson 1 0-2 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 9 24-62 2-14 22-33 14-28 42 10 7 12 3 10 72
Team Summary FG 3PT FT
Total 24-62 2-14 22-33
38.7% 14.3% 66.7%
Column One Column Two Column Three

Snow College 84

Snow College 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Johnson, Brayden * 21 6-10 3-6 1-3 3-5 8 1 2 1 0 0 16
03 03 Hokanson, Logan * 21 6-13 3-8 0-0 1-1 2 2 1 3 0 0 15
01 01 Walker, Jake * 20 3-7 2-6 0-0 1-1 2 1 4 0 0 0 8
12 12 Shorts, Stockton * 21 3-4 0-0 0-0 0-1 1 4 1 3 0 0 6
44 44 Moore, Truman * 20 2-6 0-1 0-0 1-10 11 3 1 3 1 0 4
24 24 Huston, Nick 21 6-10 6-10 0-0 3-1 4 4 1 1 1 0 18
05 05 Nebeker, Darrian 21 2-8 1-5 1-2 0-3 3 1 0 0 0 0 6
30 30 Blackner, Brantzen 15 2-4 2-3 0-0 0-2 2 0 2 0 0 0 6
11 11 Regans, Taj 20 1-4 1-4 2-2 0-1 1 0 3 0 0 0 5
13 13 Behrens, Roman 10 0-0 0-0 0-0 0-2 2 2 1 1 0 0 0
33 33 Alder, Trevor 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 4 0 1 0 0 0
Totals - 200 31-66 18-43 4-7 9-27 36 22 16 13 2 0 84
Team Summary FG 3PT FT
Total 31-66 18-43 4-7
47.0% 41.9% 57.1%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Western Wyoming Community Coll
Snow College
2nd Chance Points
Team Total
Western Wyoming Community Coll
Snow College
Bench Points
Team Total
Western Wyoming Community Coll
Snow College
Lead Gained By
Team Total
Western Wyoming Community Coll
Snow College
Points in Paint
Team Total
Western Wyoming Community Coll
Snow College
Fast Break Points
Team Total
Western Wyoming Community Coll
Snow College
Score Tied By
Team Total
Western Wyoming Community Coll
Snow College