Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

2025 Men's Soccer Cumulative Statistics

Team (14-5, 11-3)

Overall Team Statistics
Statistic Snow College Opponents
Shots
Goals 58 18
Goals Per Game 3.05 0.95
Shots 294 157
Shots Per Game 15.5 8.3
Shots Percentage 0.197 0.115
Shots On Goal 156-294 71-157
Shots On Goal Percentage 0.531 0.452
Penalties
Yellow Cards 49 49
Red Cards 4 4
Miscellaneous
Assists 52 8
Saves 53 98
Fouls 181 215
Corner Kicks 112 65
Penalty Kicks: Goals-Attempts 1-1 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Stanley, Isaac 17Stanley, Isaac 19 15 791 8 12 28 25 0.320 17 0.680 3-0 1 0-0
12 Cubillas, JJ 12Cubillas, JJ 13 11 676 5 11 21 29 0.172 11 0.379 1-0 2 0-0
7 Madeira, Francisco 7Madeira, Francisco 18 8 679 7 3 17 22 0.318 13 0.591 4-0 2 0-0
10 Burman, Jack 10Burman, Jack 13 9 585 6 2 14 21 0.286 13 0.619 3-0 1 0-0
28 Beltran, Jorge 28Beltran, Jorge 12 4 348 5 0 10 17 0.294 13 0.765 0-0 1 0-0
11 Davis, Kade 11Davis, Kade 17 11 647 3 4 10 21 0.143 13 0.619 1-1 1 1-1
9 Mayer, Max 9Mayer, Max 15 8 620 3 3 9 23 0.130 12 0.522 5-1 1 0-0
33 Palmer, Max 33Palmer, Max 15 9 823 3 1 7 10 0.300 5 0.500 0-0 1 0-0
23 Archuleta, Carter 23Archuleta, Carter 18 18 950 3 0 6 17 0.176 9 0.529 2-0 1 0-0
21 Kilbane, Liam 21Kilbane, Liam 17 0 459 3 0 6 7 0.429 6 0.857 0-0 0 0-0
3 Romualdo, Mateus 3Romualdo, Mateus 17 17 1040 3 0 6 10 0.300 7 0.700 2-1 0 0-0
13 De Coteau, Jeff 13De Coteau, Jeff 9 0 205 2 1 5 4 0.500 5 1.250 2-0 0 0-0
2 Smith, Bailey 2Smith, Bailey 14 1 409 1 3 5 4 0.250 3 0.750 2-0 0 0-0
24 Moore, Aidan 24Moore, Aidan 17 14 767 1 2 4 6 0.167 1 0.167 1-0 0 0-0
29 Newman, Gabe 29Newman, Gabe 6 0 108 1 2 4 8 0.125 3 0.375 0-0 0 0-0
6 Cotta, Fred 6Cotta, Fred 17 17 736 1 1 3 5 0.200 2 0.400 5-0 1 0-0
5 Sagiv, Omer 5Sagiv, Omer 11 2 337 1 1 3 2 0.500 2 1.000 1-0 1 0-0
8 Henry, Ryan 8Henry, Ryan 17 12 824 1 0 2 18 0.056 8 0.444 5-0 1 0-0
4 Ross, Ethan 4Ross, Ethan 11 2 348 1 0 2 4 0.250 2 0.500 2-0 0 0-0
19 Sloan, Max 19Sloan, Max 8 0 129 0 2 2 1 0.000 0 0.000 1-0 0 0-0
22 Culverhouse, Tom 22Culverhouse, Tom 12 1 312 0 1 1 1 0.000 0 0.000 0-1 0 0-0
25 Kilsby, Josh 25Kilsby, Josh 17 17 1021 0 1 1 8 0.000 5 0.625 3-0 0 0-0
16 Odeh, Amir 16Odeh, Amir 12 0 282 0 1 1 4 0.000 2 0.500 1-0 0 0-0
1 Christensen, Mathias 1Christensen, Mathias 19 19 1420 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Fausett, William 27Fausett, William 10 2 267 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Figueroa, Harrison 14Figueroa, Harrison 5 0 122 0 0 0 0 0.000 0 0.000 2-0 0 0-0
20 Kotelo, Bontle 20Kotelo, Bontle 14 10 564 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Ornelas, Luis 30Ornelas, Luis 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Villafana, Andrick 18Villafana, Andrick 6 0 151 0 0 0 3 0.000 2 0.667 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
Total 19 - 15628 58 51 167 274 0.212 156 0.569 49-4 14 1-1
Opponent 19 - 15402 18 8 44 154 0.117 71 0.461 49-4 5 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Christensen, Mathias 1Christensen, Mathias 19 19 1690:00 18 0.96 52 0.743 14 5 0 7 70
Total 19 - 1690:00 18 0.96 52 0.743 14 5 0 7 70
Opponents 19 - 1645:00 49 2.68 84 0.632 4 134

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Stanley, Isaac 17Stanley, Isaac 14 10 559 8 8 24 20 0.400 14 0.700 3-0 1 0-0
12 Cubillas, JJ 12Cubillas, JJ 9 8 443 3 11 17 22 0.136 7 0.318 0-0 1 0-0
7 Madeira, Francisco 7Madeira, Francisco 13 7 480 7 3 17 21 0.333 13 0.619 2-0 2 0-0
10 Burman, Jack 10Burman, Jack 8 4 315 6 2 14 14 0.429 8 0.571 3-0 1 0-0
28 Beltran, Jorge 28Beltran, Jorge 11 4 318 5 0 10 14 0.357 11 0.786 0-0 1 0-0
23 Archuleta, Carter 23Archuleta, Carter 13 13 699 3 0 6 16 0.188 8 0.500 0-0 1 0-0
21 Kilbane, Liam 21Kilbane, Liam 12 0 376 3 0 6 6 0.500 6 1.000 0-0 0 0-0
13 De Coteau, Jeff 13De Coteau, Jeff 7 0 164 2 1 5 4 0.500 5 1.250 0-0 0 0-0
11 Davis, Kade 11Davis, Kade 12 8 491 1 3 5 16 0.063 10 0.625 1-1 1 0-0
9 Mayer, Max 9Mayer, Max 10 5 429 1 3 5 13 0.077 8 0.615 3-1 0 0-0
33 Palmer, Max 33Palmer, Max 13 7 657 2 1 5 5 0.400 3 0.600 0-0 1 0-0
2 Smith, Bailey 2Smith, Bailey 10 1 361 1 3 5 4 0.250 3 0.750 2-0 0 0-0
24 Moore, Aidan 24Moore, Aidan 12 11 535 1 2 4 5 0.200 1 0.200 0-0 0 0-0
29 Newman, Gabe 29Newman, Gabe 5 0 96 1 2 4 8 0.125 3 0.375 0-0 0 0-0
3 Romualdo, Mateus 3Romualdo, Mateus 12 12 739 2 0 4 8 0.250 6 0.750 2-1 0 0-0
6 Cotta, Fred 6Cotta, Fred 12 12 531 1 1 3 2 0.500 1 0.500 4-0 1 0-0
8 Henry, Ryan 8Henry, Ryan 12 10 617 1 0 2 13 0.077 5 0.385 3-0 1 0-0
4 Ross, Ethan 4Ross, Ethan 9 2 323 1 0 2 4 0.250 2 0.500 1-0 0 0-0
19 Sloan, Max 19Sloan, Max 7 0 117 0 2 2 1 0.000 0 0.000 0-0 0 0-0
22 Culverhouse, Tom 22Culverhouse, Tom 9 1 278 0 1 1 0 0.000 0 0.000 0-1 0 0-0
25 Kilsby, Josh 25Kilsby, Josh 12 12 740 0 1 1 6 0.000 3 0.500 2-0 0 0-0
16 Odeh, Amir 16Odeh, Amir 9 0 241 0 1 1 3 0.000 2 0.667 1-0 0 0-0
5 Sagiv, Omer 5Sagiv, Omer 7 2 250 0 1 1 1 0.000 1 1.000 1-0 0 0-0
1 Christensen, Mathias 1Christensen, Mathias 14 14 1060 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Fausett, William 27Fausett, William 8 2 249 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Figueroa, Harrison 14Figueroa, Harrison 2 0 50 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Kotelo, Bontle 20Kotelo, Bontle 10 7 381 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Villafana, Andrick 18Villafana, Andrick 5 0 139 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
Total 14 - 11638 49 46 144 212 0.231 123 0.580 49-4 11 0-0
Opponent 14 - 11409 11 5 27 109 0.101 43 0.394 49-4 3 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Christensen, Mathias 1Christensen, Mathias 14 14 1240:00 11 0.80 33 0.750 11 3 0 7 44
Total 14 - 1240:00 11 0.80 33 0.750 11 3 0 7 44
Opponents 14 - 1195:00 40 3.01 64 0.615 2 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 vs Northwest College W 2-1 (1-0-0) 61 Mateus Romualdo (1)
JJ Cubillas (1) (Isaac Stanley)
8/23/2025 vs Western Nebraska Community College W 3-1 (2-0-0) 116 Kade Davis (1) (Isaac Stanley)
Omer Sagiv (1)
JJ Cubillas (2)
8/28/2025 vs Otero College L 0-3 () 0
9/6/2025 vs Utah State Eastern W 1-0 (3-1-0, 1-0-0) 1-0-0 322 Fred Cotta (1) (Max Mayer , Kade Davis)
9/11/2025 vs Colorado Northwestern Community College W 1-0 (4-1-0, 2-0-0) 2-0-0 137 Carter Archuleta (1) (Max Mayer , Isaac Stanley)
9/13/2025 vs Salt Lake Community College W 1-0 (5-1-0, 3-0-0) 3-0-0 179 Francisco Madeira (1) (Kade Davis)
9/18/2025 at Pacific Northwest Ch W 7-0 (5-1-0, 3-0-0) 3-0-0 0 Kade Davis () (Francisco Madeira)
Carter Archuleta () (Josh Kilsby)
Mateus Romualdo () (Isaac Stanley)
Jeff De Coteau () (Bailey Smith)
Jorge Beltran () (Jeff De Coteau)
Liam Kilbane () (Max Palmer)
Jorge Beltran () (Max Sloan)
9/20/2025 at North Idaho College L 0-1 () 0
9/25/2025 at College of Southern L 0-1 (6-3-0, 4-2-0) 4-2-0 127
9/27/2025 at Truckee Meadows W 6-0 () 0 Jorge Beltran () (Fred Cotta)
Mateus Romualdo ()
Gabe Newman ()
Liam Kilbane ()
Francisco Madeira () (JJ Cubillas)
Francisco Madeira () (Jeff De Coteau)
10/3/2025 at Utah State Eastern W 2-1 () 0 Jack Burman (0) (Francisco Madeira)
Ryan Henry (0) (Max Mayer)
10/9/2025 at Colorado Northwester W 5-2 (9-3-0, 7-2-0) 7-2-0 0 Francisco Madeira (0)
Ethan Ross (0) (Isaac Stanley)
Francisco Madeira (0) (Isaac Stanley)
Isaac Stanley (0) (Gabe Newman)
Isaac Stanley (0)
10/11/2025 at Salt Lake Community L 2-3 () 0 Max Palmer (0) (Isaac Stanley)
Isaac Stanley (0) (JJ Cubillas)
10/16/2025 vs Pacific Northwest Ch W 10-1 (10-4-0, 8-3-0) 8-3-0 61 Bailey Smith (1) (Isaac Stanley)
Jack Burman (2) (JJ Cubillas)
Max Mayer (1) (Jack Burman)
Isaac Stanley (4) (JJ Cubillas)
JJ Cubillas (3) (Bailey Smith)
Jack Burman (3) (Omer Sagiv)
Jorge Beltran (4) (JJ Cubillas , Max Sloan)
Jack Burman (4) (Amir Odeh)
Jeff De Coteau (2) (Bailey Smith , Gabe Newman)
Liam Kilbane (3)
10/18/2025 vs North Idaho College W 5-2 (11-4-0, 9-3-0) 9-3-0 221 JJ Cubillas (4) (Isaac Stanley)
Isaac Stanley (5) (JJ Cubillas)
Isaac Stanley (6)
Aidan Moore (1) (JJ Cubillas)
Francisco Madeira (6) (Tom Culverhouse)
10/23/2025 vs College of Southern Idaho W 5-0 (12-4-0, 10-3-0) 10-3-0 271 JJ Cubillas (5) (Aidan Moore)
Carter Archuleta (3) (Isaac Stanley)
Jack Burman (5) (Francisco Madeira)
Isaac Stanley (7) (JJ Cubillas)
Jorge Beltran (5) (Kade Davis)
10/25/2025 vs Truckee Meadows W 4-0 (13-4-0, 11-3-0) 11-3-0 169 Max Palmer (2) (Aidan Moore)
Jack Burman (6) (JJ Cubillas)
Isaac Stanley (8) (Jack Burman , JJ Cubillas)
Francisco Madeira (7) (JJ Cubillas)
10/30/2025 vs Utah State Eastern W 4-1 (14-4-0, 11-3) 11-3 0 Max Mayer (0) (Kade Davis)
Max Mayer (0) (Isaac Stanley)
Max Palmer (0) (Isaac Stanley)
Kade Davis (0)
11/1/2025 vs Salt Lake Community L 0-1 () 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 vs Northwest College 2-1 2 1 5 22 0.091 10 0.455 4-0 1 0-0 990
8/23/2025 vs Western Nebraska Community College 3-1 3 1 7 14 0.214 8 0.571 6-0 1 0-0 993
8/28/2025 vs Otero College 0-3 0 0 0 7 0.000 4 0.571 6-0 0 0-0 0
9/6/2025 vs Utah State Eastern 1-0 1 2 4 21 0.048 7 0.333 2-0 1 0-0 989
9/11/2025 vs Colorado Northwestern Community College 1-0 1 2 4 14 0.071 6 0.429 1-1 1 0-0 921
9/13/2025 vs Salt Lake Community College 1-0 1 1 3 7 0.143 5 0.714 0-0 1 0-0 1013
9/18/2025 at Pacific Northwest Ch 7-0 7 7 21 21 0.333 23 1.095 0-0 1 0-0 0
9/20/2025 at North Idaho College 0-1 0 0 0 14 0.000 6 0.429 2-1 0 0-0 991
9/25/2025 at College of Southern 0-1 0 0 0 8 0.000 3 0.375 3-0 0 0-0 949
9/27/2025 at Truckee Meadows 6-0 6 3 15 14 0.429 11 0.786 4-0 1 0-0 0
10/3/2025 at Utah State Eastern 2-1 2 2 6 14 0.143 4 0.286 2-0 1 0-0 990
10/9/2025 at Colorado Northwester 5-2 5 3 13 16 0.313 11 0.688 4-1 1 0-0 967
10/11/2025 at Salt Lake Community 2-3 2 2 6 7 0.286 5 0.714 3-1 0 0-0 991
10/16/2025 vs Pacific Northwest Ch 10-1 10 11 31 30 0.333 15 0.500 4-0 1 0-0 788
10/18/2025 vs North Idaho College 5-2 5 4 14 17 0.294 7 0.412 4-0 1 0-0 1008
10/23/2025 vs College of Southern Idaho 5-0 5 5 15 18 0.278 8 0.444 3-0 1 0-0 1001
10/25/2025 vs Truckee Meadows 4-0 4 5 13 31 0.129 12 0.387 0-0 1 0-0 1030
10/30/2025 vs Utah State Eastern 4-1 4 3 11 11 0.364 7 0.636 1-0 1 1-1 1013
11/1/2025 vs Salt Lake Community 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 994
Total 58-18 58 52 168 294 0.197 156 0.531 49-4 14 1-1 15628
Opponent - 18 8 44 157 0.115 71 0.452 49-4 5 - 15402

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Northwest College 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
8/23/2025 Western Nebraska Community College 3-1 90:00 1 1.00 5 0.833 1 0 0 0 6
8/28/2025 Otero College 0-3 90:00 3 1.67 5 0.625 0 1 0 0 8
9/6/2025 Utah State Eastern 1-0 90:00 0 1.25 6 1.000 1 0 0 1 6
9/11/2025 Colorado Northwestern Community College 1-0 90:00 0 1.00 1 1.000 1 0 0 1 1
9/13/2025 Salt Lake Community College 1-0 90:00 0 0.83 4 1.000 1 0 0 1 4
9/18/2025 Pacific Northwest Ch 7-0 90:00 0 0.71 2 1.000 1 0 0 1 2
9/20/2025 North Idaho College 0-1 90:00 1 0.75 3 0.750 0 1 0 0 4
9/25/2025 College of Southern 0-1 90:00 1 0.78 2 0.667 0 1 0 0 3
9/27/2025 Truckee Meadows 6-0 90:00 0 0.70 3 1.000 1 0 0 1 3
10/3/2025 Utah State Eastern 2-1 90:00 1 0.73 1 0.500 1 0 0 0 2
10/9/2025 Colorado Northwester 5-2 90:00 2 0.83 2 0.500 1 0 0 0 4
10/11/2025 Salt Lake Community 2-3 90:00 3 1.00 1 0.250 0 1 0 0 4
10/16/2025 Pacific Northwest Ch 10-1 70:00 1 1.02 2 0.667 1 0 0 0 3
10/18/2025 North Idaho College 5-2 90:00 2 1.08 1 0.333 1 0 0 0 3
10/23/2025 College of Southern Idaho 5-0 90:00 0 1.01 1 1.000 1 0 0 1 1
10/25/2025 Truckee Meadows 4-0 90:00 0 0.95 4 1.000 1 0 0 1 4
10/30/2025 Utah State Eastern 4-1 90:00 1 0.96 2 0.667 1 0 0 0 3
11/1/2025 Salt Lake Community 0-1 90:00 1 0.96 3 0.750 0 1 0 0 4
Totals - 1690 18 0.96 52 0.743 14 5 0 7 70
Opponent - 1690:00 51 2.72 89 0.636 5 14 0 4 141

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Northwest College 1-2 1 0 2 8 0.125 5 0.625 5-0 0 1-1 990
8/23/2025 Western Nebraska Community College 1-3 1 0 2 12 0.083 6 0.500 2-0 0 0-0 991
8/28/2025 Otero College 3-0 3 1 7 12 0.250 8 0.667 2-0 1 1-1 0
9/6/2025 Utah State Eastern 0-1 0 0 0 12 0.000 6 0.500 4-2 0 0-0 918
9/11/2025 Colorado Northwestern Community College 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 970
9/13/2025 Salt Lake Community College 0-1 0 0 0 16 0.000 4 0.250 4-0 0 0-0 949
9/18/2025 Pacific Northwest Ch 0-7 0 0 0 2 0.000 2 1.000 2-0 0 0-0 0
9/20/2025 North Idaho College 1-0 1 1 3 7 0.143 4 0.571 5-0 1 0-0 1053
9/25/2025 College of Southern 1-0 1 1 3 13 0.077 3 0.231 4-0 1 0-0 990
9/27/2025 Truckee Meadows 0-6 0 0 0 10 0.000 2 0.200 6-0 0 0-0 0
10/3/2025 Utah State Eastern 1-2 1 0 2 3 0.333 2 0.667 1-1 0 0-0 922
10/9/2025 Colorado Northwester 2-5 2 0 4 8 0.250 4 0.500 1-0 0 1-1 926
10/11/2025 Salt Lake Community 3-2 3 2 8 7 0.429 4 0.571 3-0 1 1-1 964
10/16/2025 Pacific Northwest Ch 1-10 1 0 2 5 0.200 3 0.600 0-0 0 0-0 762
10/18/2025 North Idaho College 2-5 2 1 5 6 0.333 3 0.500 2-1 0 1-1 959
10/23/2025 College of Southern Idaho 0-5 0 0 0 9 0.000 1 0.111 1-0 0 0-0 992
10/25/2025 Truckee Meadows 0-4 0 0 0 10 0.000 4 0.400 0-0 0 0-0 1004
10/30/2025 Utah State Eastern 1-4 1 1 3 5 0.200 4 0.800 3-0 0 0-0 1035
11/1/2025 Salt Lake Community 1-0 1 1 3 8 0.125 5 0.625 4-0 1 0-0 977
Total 18-58 18 8 44 157 0.115 71 0.452 49-4 5 5-5 15402
Snow College - 58 52 168 294 0.197 156 0.531 49-4 14 - 15628

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Northwest College 1-2 90:00 2 2.00 8 0.800 0 1 0 0 10
8/23/2025 Western Nebraska Community College 1-3 90:00 3 2.50 5 0.625 0 1 0 0 8
8/28/2025 Otero College 3-0 90:00 0 1.67 3 1.000 1 0 0 1 3
9/6/2025 Utah State Eastern 0-1 90:00 1 1.50 6 0.857 0 1 0 0 7
9/11/2025 Colorado Northwestern Community College 0-1 90:00 1 1.40 5 0.833 0 1 0 0 6
9/13/2025 Salt Lake Community College 0-1 90:00 1 1.33 4 0.800 0 1 0 0 5
9/18/2025 Pacific Northwest Ch 0-7 90:00 0 1.14 13 1.000 0 1 0 1 13
9/20/2025 North Idaho College 1-0 90:00 0 1.00 3 1.000 1 0 0 1 3
9/25/2025 College of Southern 1-0 90:00 0 0.89 3 1.000 1 0 0 1 3
9/27/2025 Truckee Meadows 0-6 90:00 6 1.40 6 0.500 0 1 0 0 12
10/3/2025 Utah State Eastern 1-2 90:00 2 1.45 1 0.333 0 1 0 0 3
10/9/2025 Colorado Northwester 2-5 90:00 5 1.75 6 0.545 0 1 0 0 11
10/11/2025 Salt Lake Community 3-2 90:00 2 1.77 3 0.600 1 0 0 0 5
10/16/2025 Pacific Northwest Ch 1-10 70:00 10 2.40 5 0.333 0 1 0 0 15
10/18/2025 North Idaho College 2-5 90:00 5 2.57 2 0.286 0 1 0 0 7
10/23/2025 College of Southern Idaho 0-5 90:00 5 2.73 3 0.375 0 1 0 0 8
10/25/2025 Truckee Meadows 0-4 90:00 4 2.80 8 0.667 0 1 0 0 12
10/30/2025 Utah State Eastern 1-4 90:00 4 2.87 2 0.333 0 1 0 0 6
11/1/2025 Salt Lake Community 1-0 90:00 0 2.72 3 1.000 1 0 0 1 4
Totals - 1690 51 2.72 89 0.636 5 14 0 5 141
Snow College - 1690:00 18 0.96 52 0.743 14 5 0 7 70

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 vs Northwest College 2-1 2/1 1/0 22/8 10/5 11/7 4/5 0/0
8/23/2025 vs Western Nebraska Community College 3-1 3/1 1/0 14/12 8/6 8/5 6/2 0/0
8/28/2025 vs Otero College 0-3 0/3 0/1 7/12 4/8 6/2 6/2 0/0
9/6/2025 vs Utah State Eastern 1-0 1/0 2/0 21/12 7/6 6/6 2/4 0/2
9/11/2025 vs Colorado Northwestern Community College 1-0 1/0 2/0 14/4 6/1 7/4 1/0 1/0
9/13/2025 vs Salt Lake Community College 1-0 1/0 1/0 7/16 5/4 4/3 0/4 0/0
9/18/2025 at Pacific Northwest Ch 7-0 7/0 7/0 21/2 23/2 6/0 0/2 0/0
9/20/2025 at North Idaho College 0-1 0/1 0/1 14/7 6/4 3/3 2/5 1/0
9/25/2025 at College of Southern 0-1 0/1 0/1 8/13 3/3 3/2 3/4 0/0
9/27/2025 at Truckee Meadows 6-0 6/0 3/0 14/10 11/2 10/2 4/6 0/0
10/3/2025 at Utah State Eastern 2-1 2/1 2/0 14/3 4/2 4/3 2/1 0/1
10/9/2025 at Colorado Northwester 5-2 5/2 3/0 16/8 11/4 4/3 4/1 1/0
10/11/2025 at Salt Lake Community 2-3 2/3 2/2 7/7 5/4 2/5 3/3 1/0
10/16/2025 vs Pacific Northwest Ch 10-1 10/1 11/0 30/5 15/3 6/2 4/0 0/0
10/18/2025 vs North Idaho College 5-2 5/2 4/1 17/6 7/3 6/0 4/2 0/1
10/23/2025 vs College of Southern Idaho 5-0 5/0 5/0 18/9 8/1 0/1 3/1 0/0
10/25/2025 vs Truckee Meadows 4-0 4/0 5/0 31/10 12/4 10/4 0/0 0/0
10/30/2025 vs Utah State Eastern 4-1 4/1 3/1 11/5 7/4 7/8 1/3 0/0
11/1/2025 vs Salt Lake Community 0-1 0/1 0/1 8/8 4/5 9/5 0/4 0/0
Totals 58/18 52/8 294/157 156/71 112/65 49/49 4/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 31 Pacific Northwest Ch (10/16/2025)
GOALS 10 Pacific Northwest Ch (10/16/2025)
ASSISTS 11 Pacific Northwest Ch (10/16/2025)
SHOTS 31 Truckee Meadows (10/25/2025)
SHOTS ON GOAL 23 Pacific Northwest Ch (9/18/2025)
SAVES 6 Utah State Eastern (9/6/2025)
FOULS 22 Western Nebraska Community College (8/23/2025)
CORNER KICKS 11 Northwest College (8/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Salt Lake Community (10/11/2025)
GOALS 3 Otero College (8/28/2025)
Salt Lake Community (10/11/2025)
ASSISTS 2 Salt Lake Community (10/11/2025)
SHOTS 16 Salt Lake Community College (9/13/2025)
SHOTS ON GOAL 8 Otero College (8/28/2025)
SAVES 13 Pacific Northwest Ch (9/18/2025)
FOULS 18 Colorado Northwestern Community College (9/11/2025)
CORNER KICKS 8 Utah State Eastern (10/30/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Salt Lake Community College (9/13/2025)
GOALS 1 Utah State Eastern (9/6/2025)
Colorado Northwestern Community College (9/11/2025)
Salt Lake Community College (9/13/2025)
ASSISTS 1 Northwest College (8/21/2025)
Western Nebraska Community College (8/23/2025)
Salt Lake Community College (9/13/2025)
SHOTS 7 Otero College (8/28/2025)
Salt Lake Community College (9/13/2025)
College of Southern (9/25/2025)
Salt Lake Community (10/11/2025)
Salt Lake Community (11/1/2025)
SHOTS ON GOAL 3 Otero College (8/28/2025)
College of Southern (9/25/2025)
Utah State Eastern (10/3/2025)
Salt Lake Community (11/1/2025)
SAVES 1 Colorado Northwestern Community College (9/11/2025)
Pacific Northwest Ch (9/18/2025)
College of Southern (9/25/2025)
Utah State Eastern (10/3/2025)
Colorado Northwester (10/9/2025)
Salt Lake Community (10/11/2025)
Pacific Northwest Ch (10/16/2025)
North Idaho College (10/18/2025)
College of Southern Idaho (10/23/2025)
Utah State Eastern (10/30/2025)
FOULS 3 Colorado Northwester (10/9/2025)
CORNER KICKS 2 Salt Lake Community (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northwest College (8/21/2025)
Western Nebraska Community College (8/23/2025)
Utah State Eastern (10/3/2025)
Pacific Northwest Ch (10/16/2025)
GOALS 1 Northwest College (8/21/2025)
Western Nebraska Community College (8/23/2025)
North Idaho College (9/20/2025)
College of Southern (9/25/2025)
Utah State Eastern (10/3/2025)
Pacific Northwest Ch (10/16/2025)
Utah State Eastern (10/30/2025)
Salt Lake Community (11/1/2025)
ASSISTS 1 Otero College (8/28/2025)
North Idaho College (9/20/2025)
College of Southern (9/25/2025)
North Idaho College (10/18/2025)
Utah State Eastern (10/30/2025)
Salt Lake Community (11/1/2025)
SHOTS 2 Pacific Northwest Ch (9/18/2025)
Utah State Eastern (10/3/2025)
SHOTS ON GOAL 1 Colorado Northwestern Community College (9/11/2025)
Pacific Northwest Ch (9/18/2025)
Truckee Meadows (9/27/2025)
Utah State Eastern (10/3/2025)
College of Southern Idaho (10/23/2025)
SAVES 1 Utah State Eastern (10/3/2025)
North Idaho College (10/18/2025)
Utah State Eastern (10/30/2025)
FOULS 2 North Idaho College (9/20/2025)
Colorado Northwester (10/9/2025)
Truckee Meadows (10/25/2025)
CORNER KICKS 1 College of Southern Idaho (10/23/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Pacific Northwest Ch (10/16/2025)
GOALS 3 Pacific Northwest Ch (10/16/2025)
ASSISTS 3 Pacific Northwest Ch (10/16/2025)
Truckee Meadows (10/25/2025)
SHOTS 6 Truckee Meadows (10/25/2025)
SHOTS ON GOAL 4 Pacific Northwest Ch (9/18/2025)
Colorado Northwester (10/9/2025)
Pacific Northwest Ch (10/16/2025)
SAVES 6 Utah State Eastern (9/6/2025)
FOULS 8 Utah State Eastern (10/3/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Pacific Northwest Ch (10/16/2025)
GOALS 10 Pacific Northwest Ch (10/16/2025)
ASSISTS 11 Pacific Northwest Ch (10/16/2025)
SHOTS 31 Truckee Meadows (10/25/2025)
SHOTS ON GOAL 23 Pacific Northwest Ch (9/18/2025)
SAVES 6 Utah State Eastern (9/6/2025)
FOULS 22 Western Nebraska Community College (8/23/2025)
CORNER KICKS 11 Northwest College (8/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Jack Burman
Pacific Northwest Ch (10/16/2025)
GOALS 3 Jack Burman
Pacific Northwest Ch (10/16/2025)
ASSISTS 3 JJ Cubillas
JJ Cubillas
Pacific Northwest Ch (10/16/2025)
Truckee Meadows (10/25/2025)
