Skip To Main Content
Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

2025 Men's Soccer Cumulative Statistics

Team (12-4, 10-3)

Overall Team Statistics
Statistic Snow College Opponents
Shots
Goals 50 16
Goals Per Game 3.13 1.00
Shots 244 134
Shots Per Game 15.3 8.4
Shots Percentage 0.205 0.119
Shots On Goal 133-244 58-134
Shots On Goal Percentage 0.545 0.433
Penalties
Yellow Cards 48 42
Red Cards 4 4
Miscellaneous
Assists 45 6
Saves 42 83
Fouls 161 181
Corner Kicks 86 48
Penalty Kicks: Goals-Attempts 0-0 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Stanley, Isaac 17Stanley, Isaac 16 12 634 7 10 24 24 0.292 16 0.667 3-0 1 0-0
12 Cubillas, JJ 12Cubillas, JJ 10 8 499 5 8 18 22 0.227 10 0.455 0-0 2 0-0
7 Madeira, Francisco 7Madeira, Francisco 15 6 514 6 3 15 20 0.300 12 0.600 4-0 2 0-0
10 Burman, Jack 10Burman, Jack 10 6 406 5 1 11 16 0.313 8 0.500 3-0 1 0-0
28 Beltran, Jorge 28Beltran, Jorge 10 4 282 5 0 10 11 0.455 10 0.909 0-0 1 0-0
11 Davis, Kade 11Davis, Kade 14 10 537 2 3 7 15 0.133 11 0.733 1-1 1 0-0
23 Archuleta, Carter 23Archuleta, Carter 15 15 821 3 0 6 17 0.176 9 0.529 2-0 1 0-0
21 Kilbane, Liam 21Kilbane, Liam 14 0 402 3 0 6 6 0.500 5 0.833 0-0 0 0-0
3 Romualdo, Mateus 3Romualdo, Mateus 14 14 852 3 0 6 10 0.300 7 0.700 2-1 0 0-0
13 De Coteau, Jeff 13De Coteau, Jeff 8 0 186 2 1 5 3 0.667 5 1.667 2-0 0 0-0
9 Mayer, Max 9Mayer, Max 13 8 542 1 3 5 19 0.053 9 0.474 5-1 0 0-0
2 Smith, Bailey 2Smith, Bailey 12 1 329 1 3 5 4 0.250 3 0.750 2-0 0 0-0
29 Newman, Gabe 29Newman, Gabe 5 0 87 1 2 4 5 0.200 2 0.400 0-0 0 0-0
6 Cotta, Fred 6Cotta, Fred 15 15 662 1 1 3 5 0.200 2 0.400 5-0 1 0-0
24 Moore, Aidan 24Moore, Aidan 14 11 589 1 1 3 5 0.200 1 0.200 1-0 0 0-0
33 Palmer, Max 33Palmer, Max 12 6 633 1 1 3 4 0.250 2 0.500 0-0 0 0-0
5 Sagiv, Omer 5Sagiv, Omer 8 1 220 1 1 3 2 0.500 2 1.000 1-0 1 0-0
8 Henry, Ryan 8Henry, Ryan 15 12 716 1 0 2 17 0.059 8 0.471 5-0 1 0-0
4 Ross, Ethan 4Ross, Ethan 9 2 268 1 0 2 4 0.250 2 0.500 2-0 0 0-0
19 Sloan, Max 19Sloan, Max 7 0 102 0 2 2 0 0.000 0 0.000 1-0 0 0-0
22 Culverhouse, Tom 22Culverhouse, Tom 10 1 251 0 1 1 1 0.000 0 0.000 0-1 0 0-0
25 Kilsby, Josh 25Kilsby, Josh 14 14 885 0 1 1 5 0.000 4 0.800 3-0 0 0-0
16 Odeh, Amir 16Odeh, Amir 9 0 196 0 1 1 3 0.000 1 0.333 1-0 0 0-0
1 Christensen, Mathias 1Christensen, Mathias 16 16 1150 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Fausett, William 27Fausett, William 8 2 185 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Figueroa, Harrison 14Figueroa, Harrison 4 0 61 0 0 0 0 0.000 0 0.000 2-0 0 0-0
20 Kotelo, Bontle 20Kotelo, Bontle 12 10 484 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Ornelas, Luis 30Ornelas, Luis 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Villafana, Andrick 18Villafana, Andrick 5 0 90 0 0 0 3 0.000 2 0.667 0-0 0 0-0
TM Team TMTeam 2 0 0 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
Total 16 - 12591 50 44 144 224 0.223 133 0.594 48-4 12 0-0
Opponent 16 - 12386 16 6 38 131 0.122 58 0.443 42-4 4 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Christensen, Mathias 1Christensen, Mathias 16 16 1420:00 16 1.01 43 0.729 12 4 0 6 59
Total 16 - 1420:00 16 1.01 43 0.729 12 4 0 6 59
Opponents 16 - 1375:00 41 2.68 72 0.637 3 113

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Stanley, Isaac 17Stanley, Isaac 13 9 524 7 8 22 19 0.368 13 0.684 3-0 1 0-0
7 Madeira, Francisco 7Madeira, Francisco 12 6 445 6 3 15 19 0.316 12 0.632 2-0 2 0-0
12 Cubillas, JJ 12Cubillas, JJ 8 7 401 3 8 14 16 0.188 6 0.375 0-0 1 0-0
10 Burman, Jack 10Burman, Jack 7 3 268 5 1 11 12 0.417 6 0.500 3-0 1 0-0
28 Beltran, Jorge 28Beltran, Jorge 10 4 282 5 0 10 11 0.455 10 0.909 0-0 1 0-0
23 Archuleta, Carter 23Archuleta, Carter 12 12 671 3 0 6 16 0.188 8 0.500 0-0 1 0-0
21 Kilbane, Liam 21Kilbane, Liam 11 0 342 3 0 6 5 0.600 5 1.000 0-0 0 0-0
13 De Coteau, Jeff 13De Coteau, Jeff 6 0 145 2 1 5 3 0.667 5 1.667 0-0 0 0-0
11 Davis, Kade 11Davis, Kade 11 8 443 1 3 5 12 0.083 9 0.750 1-1 1 0-0
9 Mayer, Max 9Mayer, Max 10 5 429 1 3 5 13 0.077 8 0.615 3-1 0 0-0
2 Smith, Bailey 2Smith, Bailey 9 1 299 1 3 5 4 0.250 3 0.750 2-0 0 0-0
29 Newman, Gabe 29Newman, Gabe 4 0 75 1 2 4 5 0.200 2 0.400 0-0 0 0-0
3 Romualdo, Mateus 3Romualdo, Mateus 11 11 713 2 0 4 8 0.250 6 0.750 2-1 0 0-0
6 Cotta, Fred 6Cotta, Fred 12 12 531 1 1 3 2 0.500 1 0.500 4-0 1 0-0
24 Moore, Aidan 24Moore, Aidan 11 10 511 1 1 3 4 0.250 1 0.250 0-0 0 0-0
33 Palmer, Max 33Palmer, Max 12 6 633 1 1 3 4 0.250 2 0.500 0-0 0 0-0
8 Henry, Ryan 8Henry, Ryan 12 10 617 1 0 2 13 0.077 5 0.385 3-0 1 0-0
4 Ross, Ethan 4Ross, Ethan 8 2 257 1 0 2 4 0.250 2 0.500 1-0 0 0-0
19 Sloan, Max 19Sloan, Max 6 0 90 0 2 2 0 0.000 0 0.000 0-0 0 0-0
22 Culverhouse, Tom 22Culverhouse, Tom 8 1 237 0 1 1 0 0.000 0 0.000 0-1 0 0-0
25 Kilsby, Josh 25Kilsby, Josh 11 11 716 0 1 1 3 0.000 2 0.667 2-0 0 0-0
16 Odeh, Amir 16Odeh, Amir 8 0 184 0 1 1 2 0.000 1 0.500 1-0 0 0-0
5 Sagiv, Omer 5Sagiv, Omer 6 1 197 0 1 1 1 0.000 1 1.000 1-0 0 0-0
1 Christensen, Mathias 1Christensen, Mathias 13 13 970 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Fausett, William 27Fausett, William 7 2 185 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Figueroa, Harrison 14Figueroa, Harrison 2 0 50 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Kotelo, Bontle 20Kotelo, Bontle 9 7 315 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Villafana, Andrick 18Villafana, Andrick 4 0 78 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team TMTeam 2 0 0 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
Total 13 - 10608 45 42 132 181 0.249 111 0.613 48-4 10 0-0
Opponent 13 - 10405 11 5 27 99 0.111 39 0.394 42-4 3 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Christensen, Mathias 1Christensen, Mathias 13 13 1150:00 11 0.86 29 0.725 10 3 0 6 40
Total 13 - 1150:00 11 0.86 29 0.725 10 3 0 6 40
Opponents 13 - 1105:00 36 2.93 56 0.609 2 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 vs Northwest College W 2-1 (1-0-0) 61 Mateus Romualdo (1)
JJ Cubillas (1) (Isaac Stanley)
8/23/2025 vs Western Nebraska Community College W 3-1 (2-0-0) 116 Kade Davis (1) (Isaac Stanley)
Omer Sagiv (1)
JJ Cubillas (2)
8/28/2025 vs Otero College L 0-3 () 0
9/6/2025 vs Utah State Eastern W 1-0 (3-1-0, 1-0-0) 1-0-0 322 Fred Cotta (1) (Max Mayer , Kade Davis)
9/11/2025 vs Colorado Northwestern Community College W 1-0 (4-1-0, 2-0-0) 2-0-0 137 Carter Archuleta (1) (Max Mayer , Isaac Stanley)
9/13/2025 vs Salt Lake Community College W 1-0 (5-1-0, 3-0-0) 3-0-0 179 Francisco Madeira (1) (Kade Davis)
9/18/2025 at Pacific Northwest Ch W 7-0 (5-1-0, 3-0-0) 3-0-0 0 Kade Davis () (Francisco Madeira)
Carter Archuleta () (Josh Kilsby)
Mateus Romualdo () (Isaac Stanley)
Jeff De Coteau () (Bailey Smith)
Jorge Beltran () (Jeff De Coteau)
Liam Kilbane () (Max Palmer)
Jorge Beltran () (Max Sloan)
9/20/2025 at North Idaho College L 0-1 () 0
9/25/2025 at College of Southern L 0-1 (6-3-0, 4-2-0) 4-2-0 127
9/27/2025 at Truckee Meadows W 6-0 () 0 Jorge Beltran () (Fred Cotta)
Mateus Romualdo ()
Gabe Newman ()
Liam Kilbane ()
Francisco Madeira () (JJ Cubillas)
Francisco Madeira () (Jeff De Coteau)
10/3/2025 at Utah State Eastern W 2-1 () 0 Jack Burman (0) (Francisco Madeira)
Ryan Henry (0) (Max Mayer)
10/9/2025 at Colorado Northwester W 5-2 (9-3-0, 7-2-0) 7-2-0 0 Francisco Madeira (0)
Ethan Ross (0) (Isaac Stanley)
Francisco Madeira (0) (Isaac Stanley)
Isaac Stanley (0) (Gabe Newman)
Isaac Stanley (0)
10/11/2025 at Salt Lake Community L 2-3 () 0 Max Palmer (0) (Isaac Stanley)
Isaac Stanley (0) (JJ Cubillas)
10/16/2025 vs Pacific Northwest Christian College W 10-1 (10-4-0, 8-3-0) 8-3-0 61 Bailey Smith (1) (Isaac Stanley)
Jack Burman (2) (JJ Cubillas)
Max Mayer (1) (Jack Burman)
Isaac Stanley (4) (JJ Cubillas)
JJ Cubillas (3) (Bailey Smith)
Jack Burman (3) (Omer Sagiv)
Jorge Beltran (4) (Max Sloan , JJ Cubillas)
Jack Burman (4) (Team , Amir Odeh)
Jeff De Coteau (2) (Bailey Smith , Gabe Newman)
Liam Kilbane (3)
10/18/2025 vs North Idaho College W 5-2 (11-4-0, 9-3-0) 9-3-0 221 JJ Cubillas (4) (Isaac Stanley)
Isaac Stanley (5) (JJ Cubillas)
Isaac Stanley (6)
Aidan Moore (1) (JJ Cubillas)
Francisco Madeira (6) (Tom Culverhouse)
10/23/2025 vs College of Southern Idaho W 5-0 (12-4-0, 10-3-0) 10-3-0 271 JJ Cubillas (5) (Aidan Moore)
Carter Archuleta (3) (Isaac Stanley)
Jack Burman (5) (Francisco Madeira)
Isaac Stanley (7) (JJ Cubillas)
Jorge Beltran (5) (Kade Davis)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 vs Northwest College 2-1 2 1 5 22 0.091 10 0.455 4-0 1 0-0 990
8/23/2025 vs Western Nebraska Community College 3-1 3 1 7 14 0.214 8 0.571 6-0 1 0-0 993
8/28/2025 vs Otero College 0-3 0 0 0 7 0.000 4 0.571 6-0 0 0-0 0
9/6/2025 vs Utah State Eastern 1-0 1 2 4 21 0.048 7 0.333 2-0 1 0-0 989
9/11/2025 vs Colorado Northwestern Community College 1-0 1 2 4 14 0.071 6 0.429 1-1 1 0-0 921
9/13/2025 vs Salt Lake Community College 1-0 1 1 3 7 0.143 5 0.714 0-0 1 0-0 1013
9/18/2025 at Pacific Northwest Ch 7-0 7 7 21 21 0.333 23 1.095 0-0 1 0-0 0
9/20/2025 at North Idaho College 0-1 0 0 0 14 0.000 6 0.429 2-1 0 0-0 991
9/25/2025 at College of Southern 0-1 0 0 0 8 0.000 3 0.375 3-0 0 0-0 949
9/27/2025 at Truckee Meadows 6-0 6 3 15 14 0.429 11 0.786 4-0 1 0-0 0
10/3/2025 at Utah State Eastern 2-1 2 2 6 14 0.143 4 0.286 2-0 1 0-0 990
10/9/2025 at Colorado Northwester 5-2 5 3 13 16 0.313 11 0.688 4-1 1 0-0 967
10/11/2025 at Salt Lake Community 2-3 2 2 6 7 0.286 5 0.714 3-1 0 0-0 991
10/16/2025 vs Pacific Northwest Christian College 10-1 10 12 32 30 0.333 15 0.500 4-0 1 0-0 788
10/18/2025 vs North Idaho College 5-2 5 4 14 17 0.294 7 0.412 4-0 1 0-0 1008
10/23/2025 vs College of Southern Idaho 5-0 5 5 15 18 0.278 8 0.444 3-0 1 0-0 1001
Total 50-16 50 45 145 244 0.205 133 0.545 48-4 12 0-0 12591
Opponent - 16 6 38 134 0.119 58 0.433 42-4 4 - 12386

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Northwest College 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
8/23/2025 Western Nebraska Community College 3-1 90:00 1 1.00 5 0.833 1 0 0 0 6
8/28/2025 Otero College 0-3 90:00 3 1.67 5 0.625 0 1 0 0 8
9/6/2025 Utah State Eastern 1-0 90:00 0 1.25 6 1.000 1 0 0 1 6
9/11/2025 Colorado Northwestern Community College 1-0 90:00 0 1.00 1 1.000 1 0 0 1 1
9/13/2025 Salt Lake Community College 1-0 90:00 0 0.83 4 1.000 1 0 0 1 4
9/18/2025 Pacific Northwest Ch 7-0 90:00 0 0.71 2 1.000 1 0 0 1 2
9/20/2025 North Idaho College 0-1 90:00 1 0.75 3 0.750 0 1 0 0 4
9/25/2025 College of Southern 0-1 90:00 1 0.78 2 0.667 0 1 0 0 3
9/27/2025 Truckee Meadows 6-0 90:00 0 0.70 3 1.000 1 0 0 1 3
10/3/2025 Utah State Eastern 2-1 90:00 1 0.73 1 0.500 1 0 0 0 2
10/9/2025 Colorado Northwester 5-2 90:00 2 0.83 2 0.500 1 0 0 0 4
10/11/2025 Salt Lake Community 2-3 90:00 3 1.00 1 0.250 0 1 0 0 4
10/16/2025 Pacific Northwest Christian College 10-1 70:00 1 1.02 2 0.667 1 0 0 0 3
10/18/2025 North Idaho College 5-2 90:00 2 1.08 1 0.333 1 0 0 0 3
10/23/2025 College of Southern Idaho 5-0 90:00 0 1.01 1 1.000 1 0 0 1 1
Totals - 1420 16 1.01 43 0.729 12 4 0 6 59
Opponent - 1420:00 43 2.73 76 0.639 4 12 0 3 119

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Northwest College 1-2 1 0 2 8 0.125 5 0.625 5-0 0 1-1 990
8/23/2025 Western Nebraska Community College 1-3 1 0 2 12 0.083 6 0.500 2-0 0 0-0 991
8/28/2025 Otero College 3-0 3 1 7 12 0.250 8 0.667 2-0 1 1-1 0
9/6/2025 Utah State Eastern 0-1 0 0 0 12 0.000 6 0.500 4-2 0 0-0 918
9/11/2025 Colorado Northwestern Community College 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 970
9/13/2025 Salt Lake Community College 0-1 0 0 0 16 0.000 4 0.250 4-0 0 0-0 949
9/18/2025 Pacific Northwest Ch 0-7 0 0 0 2 0.000 2 1.000 2-0 0 0-0 0
9/20/2025 North Idaho College 1-0 1 1 3 7 0.143 4 0.571 5-0 1 0-0 1053
9/25/2025 College of Southern 1-0 1 1 3 13 0.077 3 0.231 4-0 1 0-0 990
9/27/2025 Truckee Meadows 0-6 0 0 0 10 0.000 2 0.200 6-0 0 0-0 0
10/3/2025 Utah State Eastern 1-2 1 0 2 3 0.333 2 0.667 1-1 0 0-0 922
10/9/2025 Colorado Northwester 2-5 2 0 4 8 0.250 4 0.500 1-0 0 1-1 926
10/11/2025 Salt Lake Community 3-2 3 2 8 7 0.429 4 0.571 3-0 1 1-1 964
10/16/2025 Pacific Northwest Christian College 1-10 1 0 2 5 0.200 3 0.600 0-0 0 0-0 762
10/18/2025 North Idaho College 2-5 2 1 5 6 0.333 3 0.500 2-1 0 1-1 959
10/23/2025 College of Southern Idaho 0-5 0 0 0 9 0.000 1 0.111 1-0 0 0-0 992
Total 16-50 16 6 38 134 0.119 58 0.433 42-4 4 5-5 12386
Snow College - 50 45 145 244 0.205 133 0.545 48-4 12 - 12591

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Northwest College 1-2 90:00 2 2.00 8 0.800 0 1 0 0 10
8/23/2025 Western Nebraska Community College 1-3 90:00 3 2.50 5 0.625 0 1 0 0 8
8/28/2025 Otero College 3-0 90:00 0 1.67 3 1.000 1 0 0 1 3
9/6/2025 Utah State Eastern 0-1 90:00 1 1.50 6 0.857 0 1 0 0 7
9/11/2025 Colorado Northwestern Community College 0-1 90:00 1 1.40 5 0.833 0 1 0 0 6
9/13/2025 Salt Lake Community College 0-1 90:00 1 1.33 4 0.800 0 1 0 0 5
9/18/2025 Pacific Northwest Ch 0-7 90:00 0 1.14 13 1.000 0 1 0 1 13
9/20/2025 North Idaho College 1-0 90:00 0 1.00 3 1.000 1 0 0 1 3
9/25/2025 College of Southern 1-0 90:00 0 0.89 3 1.000 1 0 0 1 3
9/27/2025 Truckee Meadows 0-6 90:00 6 1.40 6 0.500 0 1 0 0 12
10/3/2025 Utah State Eastern 1-2 90:00 2 1.45 1 0.333 0 1 0 0 3
10/9/2025 Colorado Northwester 2-5 90:00 5 1.75 6 0.545 0 1 0 0 11
10/11/2025 Salt Lake Community 3-2 90:00 2 1.77 3 0.600 1 0 0 0 5
10/16/2025 Pacific Northwest Christian College 1-10 70:00 10 2.40 5 0.333 0 1 0 0 15
10/18/2025 North Idaho College 2-5 90:00 5 2.57 2 0.286 0 1 0 0 7
10/23/2025 College of Southern Idaho 0-5 90:00 5 2.73 3 0.375 0 1 0 0 8
Totals - 1420 43 2.73 76 0.639 4 12 0 4 119
Snow College - 1420:00 16 1.01 43 0.729 12 4 0 6 59

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 vs Northwest College 2-1 2/1 1/0 22/8 10/5 11/7 4/5 0/0
8/23/2025 vs Western Nebraska Community College 3-1 3/1 1/0 14/12 8/6 8/5 6/2 0/0
8/28/2025 vs Otero College 0-3 0/3 0/1 7/12 4/8 6/2 6/2 0/0
9/6/2025 vs Utah State Eastern 1-0 1/0 2/0 21/12 7/6 6/6 2/4 0/2
9/11/2025 vs Colorado Northwestern Community College 1-0 1/0 2/0 14/4 6/1 7/4 1/0 1/0
9/13/2025 vs Salt Lake Community College 1-0 1/0 1/0 7/16 5/4 4/3 0/4 0/0
9/18/2025 at Pacific Northwest Ch 7-0 7/0 7/0 21/2 23/2 6/0 0/2 0/0
9/20/2025 at North Idaho College 0-1 0/1 0/1 14/7 6/4 3/3 2/5 1/0
9/25/2025 at College of Southern 0-1 0/1 0/1 8/13 3/3 3/2 3/4 0/0
9/27/2025 at Truckee Meadows 6-0 6/0 3/0 14/10 11/2 10/2 4/6 0/0
10/3/2025 at Utah State Eastern 2-1 2/1 2/0 14/3 4/2 4/3 2/1 0/1
10/9/2025 at Colorado Northwester 5-2 5/2 3/0 16/8 11/4 4/3 4/1 1/0
10/11/2025 at Salt Lake Community 2-3 2/3 2/2 7/7 5/4 2/5 3/3 1/0
10/16/2025 vs Pacific Northwest Christian College 10-1 10/1 12/0 30/5 15/3 6/2 4/0 0/0
10/18/2025 vs North Idaho College 5-2 5/2 4/1 17/6 7/3 6/0 4/2 0/1
10/23/2025 vs College of Southern Idaho 5-0 5/0 5/0 18/9 8/1 0/1 3/1 0/0
Totals 50/16 45/6 244/134 133/58 86/48 48/42 4/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 32 Pacific Northwest Christian College (10/16/2025)
GOALS 10 Pacific Northwest Christian College (10/16/2025)
ASSISTS 12 Pacific Northwest Christian College (10/16/2025)
SHOTS 30 Pacific Northwest Christian College (10/16/2025)
SHOTS ON GOAL 23 Pacific Northwest Ch (9/18/2025)
SAVES 6 Utah State Eastern (9/6/2025)
FOULS 22 Western Nebraska Community College (8/23/2025)
CORNER KICKS 11 Northwest College (8/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Salt Lake Community (10/11/2025)
GOALS 3 Otero College (8/28/2025)
Salt Lake Community (10/11/2025)
ASSISTS 2 Salt Lake Community (10/11/2025)
SHOTS 16 Salt Lake Community College (9/13/2025)
SHOTS ON GOAL 8 Otero College (8/28/2025)
SAVES 13 Pacific Northwest Ch (9/18/2025)
FOULS 18 Colorado Northwestern Community College (9/11/2025)
CORNER KICKS 7 Northwest College (8/21/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Salt Lake Community College (9/13/2025)
GOALS 1 Utah State Eastern (9/6/2025)
Colorado Northwestern Community College (9/11/2025)
Salt Lake Community College (9/13/2025)
ASSISTS 1 Northwest College (8/21/2025)
Western Nebraska Community College (8/23/2025)
Salt Lake Community College (9/13/2025)
SHOTS 7 Otero College (8/28/2025)
Salt Lake Community College (9/13/2025)
College of Southern (9/25/2025)
Salt Lake Community (10/11/2025)
SHOTS ON GOAL 3 Otero College (8/28/2025)
College of Southern (9/25/2025)
Utah State Eastern (10/3/2025)
SAVES 1 Colorado Northwestern Community College (9/11/2025)
Pacific Northwest Ch (9/18/2025)
College of Southern (9/25/2025)
Utah State Eastern (10/3/2025)
Colorado Northwester (10/9/2025)
Salt Lake Community (10/11/2025)
Pacific Northwest Christian College (10/16/2025)
North Idaho College (10/18/2025)
College of Southern Idaho (10/23/2025)
FOULS 3 Colorado Northwester (10/9/2025)
CORNER KICKS 2 Salt Lake Community (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northwest College (8/21/2025)
Western Nebraska Community College (8/23/2025)
Utah State Eastern (10/3/2025)
Pacific Northwest Christian College (10/16/2025)
GOALS 1 Northwest College (8/21/2025)
Western Nebraska Community College (8/23/2025)
North Idaho College (9/20/2025)
College of Southern (9/25/2025)
Utah State Eastern (10/3/2025)
Pacific Northwest Christian College (10/16/2025)
ASSISTS 1 Otero College (8/28/2025)
North Idaho College (9/20/2025)
College of Southern (9/25/2025)
North Idaho College (10/18/2025)
SHOTS 2 Pacific Northwest Ch (9/18/2025)
Utah State Eastern (10/3/2025)
SHOTS ON GOAL 1 Colorado Northwestern Community College (9/11/2025)
Pacific Northwest Ch (9/18/2025)
Truckee Meadows (9/27/2025)
Utah State Eastern (10/3/2025)
College of Southern Idaho (10/23/2025)
SAVES 1 Utah State Eastern (10/3/2025)
North Idaho College (10/18/2025)
FOULS 2 North Idaho College (9/20/2025)
Colorado Northwester (10/9/2025)
CORNER KICKS 1 College of Southern Idaho (10/23/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Pacific Northwest Christian College (10/16/2025)
GOALS 3 Pacific Northwest Christian College (10/16/2025)
ASSISTS 3 Pacific Northwest Christian College (10/16/2025)
SHOTS 5 Utah State Eastern (9/6/2025)
Colorado Northwester (10/9/2025)
Pacific Northwest Christian College (10/16/2025)
SHOTS ON GOAL 4 Pacific Northwest Ch (9/18/2025)
Colorado Northwester (10/9/2025)
Pacific Northwest Christian College (10/16/2025)
SAVES 6 Utah State Eastern (9/6/2025)
FOULS 8 Utah State Eastern (10/3/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Pacific Northwest Christian College (10/16/2025)
GOALS 10 Pacific Northwest Christian College (10/16/2025)
ASSISTS 12 Pacific Northwest Christian College (10/16/2025)
SHOTS 30 Pacific Northwest Christian College (10/16/2025)
SHOTS ON GOAL 23 Pacific Northwest Ch (9/18/2025)
SAVES 6 Utah State Eastern (9/6/2025)
FOULS 22 Western Nebraska Community College (8/23/2025)
CORNER KICKS 11 Northwest College (8/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Jack Burman
Pacific Northwest Christian College (10/16/2025)
GOALS 3 Jack Burman
Pacific Northwest Christian College (10/16/2025)
ASSISTS 3 JJ Cubillas
Pacific Northwest Christian College (10/16/2025)
SHOTS 5 Isaac Stanley
Francisco Madeira
Jack Burman
Utah State Eastern (9/6/2025)
Colorado Northwester (10/9/2025)
Pacific Northwest Christian College (10/16/2025)
SHOTS ON GOAL 4 Kade Davis
Francisco Madeira
Jack Burman
Pacific Northwest Ch (9/18/2025)
Colorado Northwester (10/9/2025)
Pacific Northwest Christian College (10/16/2025)
SAVES 6 Mathias Christensen
Utah State Eastern (9/6/2025)
FOULS 8 Team
Utah State Eastern (10/3/2025)

Leaders

Team Leaders: Points
Player High
Points
Stanley, Isaac 24
Cubillas, JJ 18
Madeira, Francisco 15
Burman, Jack 11
Beltran, Jorge 10
Team Leaders: Goals
Player High
Goals
Stanley, Isaac 7
Madeira, Francisco 6
Cubillas, JJ 5
Burman, Jack 5
Beltran, Jorge 5
Team Leaders: Assists
Player High
Assists
Stanley, Isaac 10
Cubillas, JJ 8
Madeira, Francisco 3
Davis, Kade 3
Mayer, Max 3
Team Leaders: Shots
Player High
Shots
Stanley, Isaac 24
Cubillas, JJ 22
Madeira, Francisco 20
Mayer, Max 19
Archuleta, Carter 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Stanley, Isaac 16
Madeira, Francisco 12
Davis, Kade 11
Cubillas, JJ 10
Beltran, Jorge 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cubillas, JJ 2
Madeira, Francisco 2
Stanley, Isaac 1
Burman, Jack 1
Beltran, Jorge 1