Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

2026 Men's Soccer Cumulative Statistics

Team (9-7-3, 8-4-2)

Overall Team Statistics
Statistic Snow College Opponents
Shots
Goals 67 29
Goals Per Game 3.53 1.53
Shots 332 137
Shots Per Game 17.5 7.2
Shots Percentage 0.202 0.212
Shots On Goal 161-332 59-137
Shots On Goal Percentage 0.485 0.431
Penalties
Yellow Cards 43 42
Red Cards 2 0
Miscellaneous
Assists 54 23
Saves 33 94
Fouls 217 212
Corner Kicks 105 52
Penalty Kicks: Goals-Attempts 5-9 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Stanley, Isaac 19 14 901 7 6 20 40 0.175 17 0.425 1-0 1 1-4
19 Newman, Gabe 16 10 577 8 3 19 19 0.421 12 0.632 2-0 0 1-1
9 Beltran, Jorge 17 9 713 5 8 18 32 0.156 14 0.438 2-1 0 1-2
13 Martinez, Michael 17 12 742 7 3 17 25 0.280 14 0.560 0-0 0 0-0
24 Biederman, Felix 9 1 164 5 2 12 14 0.357 9 0.643 0-0 2 0-0
17 Cubillas, JJ 15 3 509 4 4 12 26 0.154 9 0.346 3-0 1 1-1
11 Davis, Kade 19 11 938 4 4 12 29 0.138 15 0.517 2-0 0 1-1
18 Meek, Dylan 13 3 416 5 0 10 10 0.500 6 0.600 1-0 0 0-0
6 Nsa, Christian 16 9 662 4 1 9 12 0.333 9 0.750 3-1 0 0-0
22 Thomson, Jace 17 12 827 3 3 9 16 0.188 7 0.438 2-0 3 0-0
2 Adams, Cody 18 6 681 3 2 8 5 0.600 5 1.000 1-0 0 0-0
8 Guillory, Alex 15 5 467 2 4 8 10 0.200 5 0.500 3-0 0 0-0
29 Gatherum, Aidan 7 0 96 2 2 6 5 0.400 4 0.800 1-0 0 0-0
25 Kilsby, Josh 18 17 1195 2 2 6 16 0.125 6 0.375 5-0 1 0-0
16 Henn, Zach 18 16 1029 2 0 4 5 0.400 3 0.600 2-0 0 0-0
7 Kilbane, Liam 19 13 633 0 3 3 14 0.000 6 0.429 2-0 0 0-0
23 Archuleta, Carter 6 5 398 1 0 2 4 0.250 1 0.250 0-0 0 0-0
33 Garcia, Christian 2 0 42 1 0 2 3 0.333 2 0.667 0-0 0 0-0
28 Michaelis, Landon 8 4 291 1 0 2 2 0.500 2 1.000 0-0 0 0-0
30 Odeh, Amir 19 10 768 0 2 2 5 0.000 1 0.200 2-0 0 0-0
21 De Coteau, Jeff 16 10 696 0 1 1 7 0.000 4 0.571 3-0 0 0-0
3 Fausett, William 14 8 604 0 1 1 8 0.000 5 0.625 2-0 0 0-0
20 Ornelas, Luis 6 0 42 0 1 1 6 0.000 2 0.333 1-0 0 0-0
1 Speyer, Kahler 19 17 1305 0 1 1 1 0.000 0 0.000 1-0 0 0-0
0 Bouaouina, Yassine 1 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Chatenet, Nathen 2 1 48 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 DeMann, Coleton 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Gladwell, Parley 4 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mecedo, Jared 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Urquhart, Reef 3 1 203 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 15054 67 53 187 317 0.211 160 0.505 43-2 8 5-9
Opponent 19 - 15430 29 23 81 136 0.213 59 0.434 42-0 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bouaouina, Yassine 1 1 51:48 3 5.21 2 0.400 0 1 0 0 5
1 Speyer, Kahler 19 17 1575:12 26 1.49 40 0.606 9 6 3 6 66
Total 19 - 1627:00 29 1.60 42 0.592 9 7 3 6 71
Opponents 19 - 1447:00 57 3.55 88 0.607 3 145

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Stanley, Isaac 15 11 672 7 5 19 29 0.241 13 0.448 1-0 1 1-4
19 Newman, Gabe 13 9 439 8 2 18 16 0.500 11 0.688 2-0 0 1-1
9 Beltran, Jorge 14 7 578 3 6 12 25 0.120 12 0.480 0-0 0 1-2
24 Biederman, Felix 9 1 164 5 2 12 14 0.357 9 0.643 0-0 2 0-0
11 Davis, Kade 15 9 746 4 3 11 25 0.160 12 0.480 1-0 0 1-1
13 Martinez, Michael 13 10 595 4 1 9 17 0.235 9 0.529 0-0 0 0-0
6 Nsa, Christian 12 6 385 4 1 9 10 0.400 8 0.800 1-1 0 0-0
2 Adams, Cody 14 5 550 3 2 8 5 0.600 5 1.000 0-0 0 0-0
22 Thomson, Jace 13 10 630 3 2 8 14 0.214 6 0.429 2-0 3 0-0
29 Gatherum, Aidan 7 0 96 2 2 6 5 0.400 4 0.800 1-0 0 0-0
8 Guillory, Alex 12 4 353 1 4 6 9 0.111 4 0.444 3-0 0 0-0
25 Kilsby, Josh 14 13 852 2 2 6 13 0.154 5 0.385 5-0 1 0-0
18 Meek, Dylan 9 1 264 3 0 6 6 0.500 3 0.500 0-0 0 0-0
17 Cubillas, JJ 11 1 290 1 1 3 14 0.071 3 0.214 2-0 1 0-0
7 Kilbane, Liam 15 12 512 0 3 3 14 0.000 6 0.429 1-0 0 0-0
23 Archuleta, Carter 2 2 139 1 0 2 2 0.500 1 0.500 0-0 0 0-0
33 Garcia, Christian 2 0 42 1 0 2 3 0.333 2 0.667 0-0 0 0-0
16 Henn, Zach 14 13 855 1 0 2 3 0.333 2 0.667 2-0 0 0-0
28 Michaelis, Landon 8 4 291 1 0 2 2 0.500 2 1.000 0-0 0 0-0
30 Odeh, Amir 15 8 593 0 2 2 4 0.000 1 0.250 2-0 0 0-0
21 De Coteau, Jeff 13 9 576 0 1 1 6 0.000 4 0.667 3-0 0 0-0
3 Fausett, William 11 5 408 0 1 1 7 0.000 4 0.571 2-0 0 0-0
20 Ornelas, Luis 6 0 42 0 1 1 6 0.000 2 0.333 1-0 0 0-0
1 Speyer, Kahler 15 14 997 0 1 1 1 0.000 0 0.000 1-0 0 0-0
5 DeMann, Coleton 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Gladwell, Parley 4 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mecedo, Jared 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 15 - 11124 55 42 152 250 0.220 129 0.516 43-2 8 4-8
Opponent 15 - 11476 19 14 52 86 0.221 36 0.419 42-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Speyer, Kahler 15 14 1267:00 19 1.35 29 0.604 8 5 2 6 48
Total 15 - 1267:00 19 1.35 29 0.604 8 5 2 6 48
Opponents 15 - 1087:00 45 3.73 69 0.605 2 114

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2026 vs Casper College W 8-1 (0-0, 0-0) 0-0 121 Jorge Beltran (1) (Isaac Stanley)
Zach Henn (1) (JJ Cubillas)
JJ Cubillas (1)
JJ Cubillas (2) (Jace Thomson)
Alex Guillory (1)
Michael Martinez (1) (Jorge Beltran)
Jorge Beltran (2) (Michael Martinez)
Dylan Meek (1) (JJ Cubillas , Gabe Newman)
8/22/2026 vs Arizona Western College L 2-3 (1-1-0) 137 Michael Martinez (2) (Kade Davis)
Michael Martinez (3) (JJ Cubillas)
8/28/2026 at Indian Hills Community College T 2-2 (1-1-1) 143 JJ Cubillas (3) (Michael Martinez)
Dylan Meek (2) (Jorge Beltran)
8/29/2026 vs Mohave College L 0-4 (1-2-1) 47
9/5/2026 at Colorado Northwestern Community College W 8-0 (2-2-1, 1-0-0) 1-0-0 0 Josh Kilsby (1) (Isaac Stanley)
Isaac Stanley (2) (Cody Adams)
Kade Davis (0)
Felix Biederman (1) (Josh Kilsby)
Felix Biederman (1) (Jorge Beltran)
Gabe Newman (1) (Liam Kilbane)
Gabe Newman (0)
Gabe Newman (3) (Alex Guillory)
9/10/2026 vs Salt Lake Community College L 1-4 (2-3-1, 1-1-0) 1-1-0 134 Carter Archuleta (1) (JJ Cubillas)
9/12/2026 vs Utah State Eastern W 2-1 (3-3-1, 2-1-0) 2-1-0 414 Landon Michaelis (1) (Jorge Beltran)
JJ Cubillas (4) (Amir Odeh , Liam Kilbane)
9/17/2026 at North Idaho College L 0-3 (3-4-1, 2-2-0) 2-2-0 72
9/19/2026 at Pacific Northwest Christian College W 9-0 () 0 Felix Biederman () (Jeff De Coteau)
Jorge Beltran () (Felix Biederman)
Isaac Stanley () (Amir Odeh)
Jorge Beltran ()
Michael Martinez () (Aidan Gatherum)
Aidan Gatherum () (Kahler Speyer)
Michael Martinez () (Jared Mecedo)
Michael Martinez () (Aidan Gatherum)
Kade Davis () (Luis Ornelas)
9/24/2026 at Truckee Meadows W 1-0 () 0 Isaac Stanley ()
9/26/2026 at College of Southern Idaho T 1-1 (5-4-2, 4-2-1) 4-2-1 0 Aidan Gatherum (0) (Jace Thomson)
10/3/2026 vs Colorado Northwestern Community College W 7-0 (5-4-2, 4-2-1) 4-2-1 0 Jace Thomson (1)
Team (0)
Zach Henn (2) (Josh Kilsby , Isaac Stanley)
Christian Nsa (1) (Kade Davis)
Gabe Newman (4)
Kade Davis (3)
Gabe Newman (5) (Jorge Beltran)
10/8/2026 vs North Idaho College L 0-1 (6-5-2, 5-3-1) 5-3-1 168
10/10/2026 vs Pacific Northwest Christian College W 13-0 (7-5-2, 6-3-1) 6-3-1 107 Felix Biederman (4)
Felix Biederman (5) (Alex Guillory , Gabe Newman)
Isaac Stanley (4) (Cody Adams , Kade Davis)
Christian Nsa (2) (Felix Biederman)
Alex Guillory (2)
Christian Nsa (3)
Cody Adams (1) (Isaac Stanley)
Gabe Newman (5) (Isaac Stanley)
Cody Adams (2) (Isaac Stanley , Gabe Newman)
Josh Kilsby (2) (Christian Nsa)
Cody Adams (3) (William Fausett)
Christian Nsa (4)
Christian Garcia (1) (Alex Guillory)
10/15/2026 at Salt Lake Community College L 2-3 () 0 Michael Martinez (0)
Jorge Beltran (0)
10/17/2026 at Utah State Eastern T 1-1 () 0 Gabe Newman (0) (Michael Martinez)
10/22/2026 vs Truckee Meadows W 8-1 (8-6-3, 7-4-2) 7-4-2 48 Gabe Newman (7) (Jace Thomson)
Jace Thomson (2)
Isaac Stanley (5) (Jorge Beltran)
Isaac Stanley (6) (Jorge Beltran)
Isaac Stanley (7)
Dylan Meek (3) (Liam Kilbane)
Dylan Meek (4) (Kade Davis)
Kade Davis (4) (Alex Guillory)
10/24/2026 vs College of Southern Idaho W 1-0 (9-6-3, 8-4-2) 8-4-2 181 Jace Thomson (3) (Jorge Beltran)
10/29/2026 at Salt Lake Community College L 1-4 (9-7-3, 8-4-2) 8-4-2 0 Dylan Meek (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 vs Casper College 8-1 8 7 23 25 0.320 13 0.520 0-0 1 1-1 990
8/22/2026 vs Arizona Western College 2-3 2 2 6 19 0.105 9 0.474 5-0 0 0-0 991
8/28/2026 at Indian Hills Community College 2-2 2 2 6 10 0.200 5 0.500 2-1 0 0-0 963
8/29/2026 vs Mohave College 0-4 0 0 0 14 0.000 4 0.286 2-0 0 0-0 986
9/5/2026 at Colorado Northwestern Community College 8-0 8 6 22 24 0.333 16 0.667 0-0 1 2-4 1003
9/10/2026 vs Salt Lake Community College 1-4 1 1 3 10 0.100 1 0.100 4-0 0 0-0 990
9/12/2026 vs Utah State Eastern 2-1 2 3 7 17 0.118 6 0.353 3-0 1 0-0 990
9/17/2026 at North Idaho College 0-3 0 0 0 0 0.000 0 0.000 4-0 0 0-0 0
9/19/2026 at Pacific Northwest Christian College 9-0 9 8 26 22 0.409 9 0.409 0-0 1 0-0 0
9/24/2026 at Truckee Meadows 1-0 1 0 2 15 0.067 10 0.667 4-0 1 1-1 0
9/26/2026 at College of Southern Idaho 1-1 1 1 3 17 0.059 4 0.235 3-0 0 0-0 990
10/3/2026 vs Colorado Northwestern Community College 7-0 7 4 18 36 0.194 17 0.472 0-0 1 0-0 990
10/8/2026 vs North Idaho College 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0 994
10/10/2026 vs Pacific Northwest Christian College 13-0 13 12 38 51 0.255 27 0.529 0-0 1 0-0 795
10/15/2026 at Salt Lake Community College 2-3 2 0 4 4 0.500 2 0.500 5-0 0 1-1 369
10/17/2026 at Utah State Eastern 1-1 1 1 3 5 0.200 5 1.000 6-0 0 0-0 1017
10/22/2026 vs Truckee Meadows 8-1 8 6 22 27 0.296 15 0.556 2-1 1 0-0 973
10/24/2026 vs College of Southern Idaho 1-0 1 1 3 13 0.077 5 0.385 2-0 1 0-1 1023
10/29/2026 at Salt Lake Community College 1-4 1 0 2 10 0.100 6 0.600 1-0 0 0-1 990
Total 67-29 67 54 188 332 0.202 161 0.485 43-2 9 5-9 15054
Opponent - 29 23 81 137 0.212 59 0.431 42-0 7 - 15430

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Casper College 8-1 90:00 1 1.00 0 0.000 1 0 0 0 1
8/22/2026 Arizona Western College 2-3 90:00 3 2.00 7 0.700 0 1 0 0 10
8/28/2026 Indian Hills Community College 2-2 90:00 2 2.00 3 0.600 0 0 1 0 5
8/29/2026 Mohave College 0-4 90:00 4 2.50 3 0.429 0 1 0 0 7
9/5/2026 Colorado Northwestern Community College 8-0 90:00 0 2.00 0 0.00 1 0 0 1 0
9/10/2026 Salt Lake Community College 1-4 90:00 4 2.33 2 0.333 0 1 0 0 6
9/12/2026 Utah State Eastern 2-1 90:00 1 2.14 3 0.750 1 0 0 0 4
9/17/2026 North Idaho College 0-3 90:00 3 2.25 8 0.727 0 1 0 0 11
9/19/2026 Pacific Northwest Christian College 9-0 90:00 0 2.00 0 0.00 1 0 0 1 0
9/24/2026 Truckee Meadows 1-0 90:00 0 1.80 1 1.000 1 0 0 1 1
9/26/2026 College of Southern Idaho 1-1 90:00 1 1.73 1 0.500 0 0 1 0 2
10/3/2026 Colorado Northwestern Community College 7-0 90:00 0 1.58 1 1.000 1 0 0 1 1
10/8/2026 North Idaho College 0-1 90:00 1 1.54 1 0.500 0 1 0 0 2
10/10/2026 Pacific Northwest Christian College 13-0 70:00 0 1.45 0 0.00 1 0 0 1 0
10/15/2026 Salt Lake Community College 2-3 27:00 3 1.63 3 0.500 0 1 0 0 6
10/17/2026 Utah State Eastern 1-1 90:00 1 1.59 3 0.750 0 0 1 0 4
10/22/2026 Truckee Meadows 8-1 90:00 1 1.55 3 0.750 1 0 0 0 4
10/24/2026 College of Southern Idaho 1-0 90:00 0 1.46 1 1.000 1 0 0 1 1
10/29/2026 Salt Lake Community College 1-4 90:00 4 1.60 2 0.333 0 1 0 0 6
Totals - 1627 29 1.60 42 0.592 9 7 3 6 71
Opponent - 1627:00 57 3.15 88 0.607 7 9 3 3 145

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 Casper College 1-8 1 1 3 9 0.111 1 0.111 0-0 0 0-0 990
8/22/2026 Arizona Western College 3-2 3 1 7 13 0.231 10 0.769 2-0 1 2-2 971
8/28/2026 Indian Hills Community College 2-2 2 1 5 15 0.133 5 0.333 0-0 0 0-0 1002
8/29/2026 Mohave College 4-0 4 6 14 13 0.308 7 0.538 4-0 1 0-0 991
9/5/2026 Colorado Northwestern Community College 0-8 0 0 0 1 0.000 0 0.000 2-0 0 0-0 977
9/10/2026 Salt Lake Community College 4-1 4 4 12 14 0.286 6 0.429 4-0 1 0-0 1073
9/12/2026 Utah State Eastern 1-2 1 0 2 10 0.100 4 0.400 5-0 0 0-0 975
9/17/2026 North Idaho College 3-0 3 2 8 0 0.000 0 0.000 4-0 1 0-0 0
9/19/2026 Pacific Northwest Christian College 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/24/2026 Truckee Meadows 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/26/2026 College of Southern Idaho 1-1 1 1 3 6 0.167 2 0.333 2-0 0 0-0 990
10/3/2026 Colorado Northwestern Community College 0-7 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/8/2026 North Idaho College 1-0 1 1 3 15 0.067 2 0.133 4-0 1 0-0 1044
10/10/2026 Pacific Northwest Christian College 0-13 0 0 0 0 0.000 0 0.000 1-0 0 0-0 770
10/15/2026 Salt Lake Community College 3-2 3 2 8 10 0.300 6 0.600 3-0 1 0-0 495
10/17/2026 Utah State Eastern 1-1 1 1 3 8 0.125 4 0.500 1-0 0 0-0 1100
10/22/2026 Truckee Meadows 1-8 1 1 3 6 0.167 4 0.667 3-0 0 0-0 1010
10/24/2026 College of Southern Idaho 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 1053
10/29/2026 Salt Lake Community College 4-1 4 2 10 8 0.500 6 0.750 4-0 1 0-0 999
Total 29-67 29 23 81 137 0.212 59 0.431 42-0 7 2-2 15430
Snow College - 67 54 188 332 0.202 161 0.485 43-2 9 - 15054

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Casper College 1-8 90:00 8 8.00 5 0.385 0 1 0 0 13
8/22/2026 Arizona Western College 3-2 90:00 2 5.00 7 0.778 1 0 0 0 9
8/28/2026 Indian Hills Community College 2-2 90:00 2 4.00 3 0.600 0 0 1 0 5
8/29/2026 Mohave College 4-0 90:00 0 3.00 4 1.000 1 0 0 1 4
9/5/2026 Colorado Northwestern Community College 0-8 90:00 8 4.00 8 0.500 0 1 0 0 16
9/10/2026 Salt Lake Community College 4-1 90:00 1 3.50 0 0.000 1 0 0 0 1
9/12/2026 Utah State Eastern 1-2 90:00 2 3.29 4 0.667 0 1 0 0 6
9/17/2026 North Idaho College 3-0 90:00 0 2.88 3 1.000 1 0 0 1 3
9/19/2026 Pacific Northwest Christian College 0-9 90:00 0 2.56 0 0.00 0 1 0 1 0
9/24/2026 Truckee Meadows 0-1 90:00 0 2.30 0 0.00 0 1 0 1 0
9/26/2026 College of Southern Idaho 1-1 90:00 1 2.18 3 0.750 0 0 1 0 4
10/3/2026 Colorado Northwestern Community College 0-7 90:00 7 2.58 10 0.588 0 1 0 0 17
10/8/2026 North Idaho College 1-0 90:00 0 2.38 7 1.000 1 0 0 1 7
10/10/2026 Pacific Northwest Christian College 0-13 70:00 13 3.19 14 0.519 0 1 0 0 27
10/15/2026 Salt Lake Community College 3-2 27:00 2 3.27 0 0.000 1 0 0 0 2
10/17/2026 Utah State Eastern 1-1 90:00 1 3.12 4 0.800 0 0 1 0 5
10/22/2026 Truckee Meadows 1-8 90:00 8 3.42 7 0.467 0 1 0 0 15
10/24/2026 College of Southern Idaho 0-1 90:00 1 3.28 4 0.800 0 1 0 0 5
10/29/2026 Salt Lake Community College 4-1 90:00 1 3.15 5 0.833 1 0 0 0 6
Totals - 1627 57 3.15 88 0.607 7 9 3 5 145
Snow College - 1627:00 29 1.60 42 0.592 9 7 3 6 71

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2026 vs Casper College 8-1 8/1 7/1 25/9 13/1 6/2 0/0 0/0
8/22/2026 vs Arizona Western College 2-3 2/3 2/1 19/13 9/10 6/10 5/2 0/0
8/28/2026 at Indian Hills Community College 2-2 2/2 2/1 10/15 5/5 2/7 2/0 1/0
8/29/2026 vs Mohave College 0-4 0/4 0/6 14/13 4/7 6/1 2/4 0/0
9/5/2026 at Colorado Northwestern Community College 8-0 8/0 6/0 24/1 16/0 4/2 0/2 0/0
9/10/2026 vs Salt Lake Community College 1-4 1/4 1/4 10/14 1/6 2/4 4/4 0/0
9/12/2026 vs Utah State Eastern 2-1 2/1 3/0 17/10 6/4 4/3 3/5 0/0
9/17/2026 at North Idaho College 0-3 0/3 0/2 0/0 0/0 0/0 4/4 0/0
9/19/2026 at Pacific Northwest Christian College 9-0 9/0 8/0 22/0 9/0 9/0 0/0 0/0
9/24/2026 at Truckee Meadows 1-0 1/0 0/0 15/0 10/0 13/0 4/0 0/0
9/26/2026 at College of Southern Idaho 1-1 1/1 1/1 17/6 4/2 4/3 3/2 0/0
10/3/2026 vs Colorado Northwestern Community College 7-0 7/0 4/0 36/3 17/1 10/0 0/2 0/0
10/8/2026 vs North Idaho College 0-1 0/1 0/1 13/15 7/2 13/5 0/4 0/0
10/10/2026 vs Pacific Northwest Christian College 13-0 13/0 12/0 51/0 27/0 6/0 0/1 0/0
10/15/2026 at Salt Lake Community College 2-3 2/3 0/2 4/10 2/6 2/2 5/3 0/0
10/17/2026 at Utah State Eastern 1-1 1/1 1/1 5/8 5/4 4/6 6/1 0/0
10/22/2026 vs Truckee Meadows 8-1 8/1 6/1 27/6 15/4 7/2 2/3 1/0
10/24/2026 vs College of Southern Idaho 1-0 1/0 1/0 13/6 5/1 5/4 2/1 0/0
10/29/2026 at Salt Lake Community College 1-4 1/4 0/2 10/8 6/6 2/1 1/4 0/0
Totals 67/29 54/23 332/137 161/59 105/52 43/42 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 38 Pacific Northwest Christian College (10/10/2026)
GOALS 13 Pacific Northwest Christian College (10/10/2026)
ASSISTS 12 Pacific Northwest Christian College (10/10/2026)
SHOTS 51 Pacific Northwest Christian College (10/10/2026)
SHOTS ON GOAL 27 Pacific Northwest Christian College (10/10/2026)
SAVES 8 North Idaho College (9/17/2026)
FOULS 21 Arizona Western College (8/22/2026)
CORNER KICKS 13 Truckee Meadows (9/24/2026)
North Idaho College (10/8/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Mohave College (8/29/2026)
GOALS 4 Mohave College (8/29/2026)
Salt Lake Community College (9/10/2026)
Salt Lake Community College (10/29/2026)
ASSISTS 6 Mohave College (8/29/2026)
SHOTS 15 Indian Hills Community College (8/28/2026)
North Idaho College (10/8/2026)
SHOTS ON GOAL 10 Arizona Western College (8/22/2026)
SAVES 14 Pacific Northwest Christian College (10/10/2026)
FOULS 22 Salt Lake Community College (10/29/2026)
CORNER KICKS 10 Arizona Western College (8/22/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Truckee Meadows (9/24/2026)
Salt Lake Community College (10/29/2026)
GOALS 1 Salt Lake Community College (9/10/2026)
Truckee Meadows (9/24/2026)
College of Southern Idaho (9/26/2026)
Utah State Eastern (10/17/2026)
College of Southern Idaho (10/24/2026)
Salt Lake Community College (10/29/2026)
ASSISTS 1 Salt Lake Community College (9/10/2026)
College of Southern Idaho (9/26/2026)
Utah State Eastern (10/17/2026)
College of Southern Idaho (10/24/2026)
SHOTS 4 Salt Lake Community College (10/15/2026)
SHOTS ON GOAL 1 Salt Lake Community College (9/10/2026)
SAVES 1 Truckee Meadows (9/24/2026)
College of Southern Idaho (9/26/2026)
Colorado Northwestern Community College (10/3/2026)
North Idaho College (10/8/2026)
College of Southern Idaho (10/24/2026)
FOULS 2 Colorado Northwestern Community College (9/5/2026)
CORNER KICKS 2 Indian Hills Community College (8/28/2026)
Salt Lake Community College (9/10/2026)
Salt Lake Community College (10/15/2026)
Salt Lake Community College (10/29/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Utah State Eastern (9/12/2026)
GOALS 1 Casper College (8/20/2026)
Utah State Eastern (9/12/2026)
College of Southern Idaho (9/26/2026)
North Idaho College (10/8/2026)
Utah State Eastern (10/17/2026)
Truckee Meadows (10/22/2026)
ASSISTS 1 Casper College (8/20/2026)
Arizona Western College (8/22/2026)
Indian Hills Community College (8/28/2026)
College of Southern Idaho (9/26/2026)
North Idaho College (10/8/2026)
Utah State Eastern (10/17/2026)
Truckee Meadows (10/22/2026)
SHOTS 1 Colorado Northwestern Community College (9/5/2026)
SHOTS ON GOAL 1 Casper College (8/20/2026)
Colorado Northwestern Community College (10/3/2026)
College of Southern Idaho (10/24/2026)
SAVES 3 Indian Hills Community College (8/28/2026)
North Idaho College (9/17/2026)
College of Southern Idaho (9/26/2026)
FOULS 1 Colorado Northwestern Community College (9/5/2026)
CORNER KICKS 1 Mohave College (8/29/2026)
Salt Lake Community College (10/29/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Pacific Northwest Christian College (10/10/2026)
GOALS 3 Colorado Northwestern Community College (9/5/2026)
Pacific Northwest Christian College (9/19/2026)
Pacific Northwest Christian College (10/10/2026)
Truckee Meadows (10/22/2026)
ASSISTS 3 Pacific Northwest Christian College (10/10/2026)
SHOTS 9 Pacific Northwest Christian College (10/10/2026)
SHOTS ON GOAL 5 Pacific Northwest Christian College (10/10/2026)
SAVES 8 North Idaho College (9/17/2026)
FOULS 4 North Idaho College (10/8/2026)
College of Southern Idaho (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Pacific Northwest Christian College (10/10/2026)
GOALS 13 Pacific Northwest Christian College (10/10/2026)
ASSISTS 12 Pacific Northwest Christian College (10/10/2026)
SHOTS 51 Pacific Northwest Christian College (10/10/2026)
SHOTS ON GOAL 27 Pacific Northwest Christian College (10/10/2026)
SAVES 8 North Idaho College (9/17/2026)
FOULS 21 Arizona Western College (8/22/2026)
CORNER KICKS 13 Truckee Meadows (9/24/2026)
North Idaho College (10/8/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Cody Adams
Pacific Northwest Christian College (10/10/2026)
GOALS 3 Gabe Newman
Michael Martinez
Cody Adams
Isaac Stanley
Colorado Northwestern Community College (9/5/2026)
Pacific Northwest Christian College (9/19/2026)
Pacific Northwest Christian College (10/10/2026)
Truckee Meadows (10/22/2026)
ASSISTS 3 Isaac Stanley
Pacific Northwest Christian College (10/10/2026)
SHOTS 9 Felix Biederman
Pacific Northwest Christian College (10/10/2026)
SHOTS ON GOAL 5 Felix Biederman
Pacific Northwest Christian College (10/10/2026)
SAVES 8 Kahler Speyer
North Idaho College (9/17/2026)
FOULS 4 Amir Odeh
Amir Odeh
North Idaho College (10/8/2026)
College of Southern Idaho (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Stanley, Isaac 20
Newman, Gabe 19
Beltran, Jorge 18
Martinez, Michael 17
Biederman, Felix 12
Team Leaders: Goals
Player High
Goals
Newman, Gabe 8
Stanley, Isaac 7
Martinez, Michael 7
Beltran, Jorge 5
Biederman, Felix 5
Team Leaders: Assists
Player High
Assists
Beltran, Jorge 8
Stanley, Isaac 6
Cubillas, JJ 4
Davis, Kade 4
Guillory, Alex 4
Team Leaders: Shots
Player High
Shots
Stanley, Isaac 40
Beltran, Jorge 32
Davis, Kade 29
Cubillas, JJ 26
Martinez, Michael 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Stanley, Isaac 17
Davis, Kade 15
Beltran, Jorge 14
Martinez, Michael 14
Newman, Gabe 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Thomson, Jace 3
Biederman, Felix 2
Stanley, Isaac 1
Cubillas, JJ 1
Kilsby, Josh 1