Skip To Main Content
Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

Snow College (66, ) vs Central Wyoming College (40, )

Box Score

Central Wyoming College logo
40
vs
66
Snow College logo
Team Score By Half
Team 1 2 3 4 Total F
CENTRAL Central Wyoming College 6 10 13 11 40
Winner SNOW COL Snow College 16 16 22 12 66

Central Wyoming College 40

Central Wyoming College 40
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Essy Latu * 1 2-11 2-5 5-8 1-1 2 3 1 3 2 0 11
30 30 Kailiana Ramos * 1 5-11 1-5 0-0 1-4 5 1 2 2 0 1 11
32 32 Alexis Murguia * 1 3-10 0-6 2-2 0-3 3 0 1 1 0 2 8
44 44 Lani Taliauli * 1 1-4 0-2 1-2 0-3 3 2 3 2 0 1 3
22 22 Jade Ware * 1 0-3 0-1 2-2 1-0 1 3 1 1 0 0 2
11 11 Siona Astorga 1 1-1 0-0 2-2 0-1 1 1 0 1 0 2 4
15 15 Abigale Sparks 1 0-4 0-0 1-4 2-5 7 3 0 3 0 1 1
21 21 Angela Neyland 1 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
23 23 Destiny Jackson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Hayley Cotter 1 0-4 0-2 0-0 0-4 4 0 0 2 2 0 0
34 34 Carlee Flanagan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 12-49 3-21 13-20 6-21 27 13 8 15 4 7 40
Team Summary FG 3PT FT
Total 12-49 3-21 13-20
24.5% 14.3% 65.0%
Column One Column Two Column Three

Snow College 66

Snow College 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Simpson, Shawnee * 25 3-8 2-3 4-4 3-6 9 1 1 1 0 2 12
31 31 Roberts, Rachel * 25 5-9 1-2 0-2 0-0 0 4 1 2 0 1 11
4 4 Pilling, Sydney * 26 2-10 2-8 0-0 0-1 1 2 0 3 0 0 6
54 54 Gustafson, Micah * 19 1-2 0-0 0-0 3-3 6 0 0 2 1 0 2
12 12 Yamauchi, Reagan * 26 0-4 0-1 1-2 0-7 7 1 1 0 0 1 1
20 20 Peterson, Lexi 23 5-6 4-4 0-0 0-3 3 2 2 0 0 1 14
25 25 Bethany Dow 14 2-6 0-0 8-8 1-4 5 1 0 1 1 0 12
32 32 Colleen Katoa 22 2-5 0-2 2-2 1-2 3 2 3 1 0 0 6
15 15 Coleman, Josie 3 1-1 0-0 0-0 0-2 2 2 0 0 0 0 2
14 14 Anderson, Reagan 9 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
23 23 McDonald, Sidney 8 0-1 0-0 0-0 1-2 3 0 2 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 21-53 9-20 15-18 9-30 39 16 10 13 2 5 66
Team Summary FG 3PT FT
Total 21-53 9-20 15-18
39.6% 45.0% 83.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Central Wyoming College
Snow College
2nd Chance Points
Team Total
Central Wyoming College
Snow College
Bench Points
Team Total
Central Wyoming College
Snow College
Lead Gained By
Team Total
Central Wyoming College
Snow College
Points in Paint
Team Total
Central Wyoming College
Snow College
Fast Break Points
Team Total
Central Wyoming College
Snow College
Score Tied By
Team Total
Central Wyoming College
Snow College