Skip To Main Content
Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

2025 Women's Soccer Cumulative Statistics

Team (13-4-3, 9-2-3)

Overall Team Statistics
Statistic Snow College Opponents
Shots
Goals 52 18
Goals Per Game 2.74 0.95
Shots 327 134
Shots Per Game 17.2 7.1
Shots Percentage 0.159 0.134
Shots On Goal 159-327 53-134
Shots On Goal Percentage 0.486 0.396
Penalties
Yellow Cards 16 8
Red Cards 0 2
Miscellaneous
Assists 42 12
Saves 38 111
Fouls 129 122
Corner Kicks 98 53
Penalty Kicks: Goals-Attempts 3-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Ballard, Bailee 27Ballard, Bailee 17 11 550 9 5 23 36 0.250 20 0.556 0-0 2 1-1
22 Meryhew, Saige 22Meryhew, Saige 19 16 1033 9 2 20 29 0.310 11 0.379 3-0 2 0-0
6 Arauzo, Brenna 6Arauzo, Brenna 19 8 818 5 3 13 26 0.192 13 0.500 0-0 0 0-0
20 Knudsen, Carly 20Knudsen, Carly 14 1 383 3 3 9 11 0.273 8 0.727 1-0 1 0-0
8 Monson, Anna 8Monson, Anna 12 5 333 3 3 9 14 0.214 9 0.643 0-0 0 0-0
3 Nell, Maci 3Nell, Maci 14 2 406 3 3 9 16 0.188 10 0.625 0-0 2 1-1
9 Hansen, Hallie 9Hansen, Hallie 15 4 474 4 0 8 22 0.182 12 0.545 0-0 0 1-1
11 Peterson, Kelsie 11Peterson, Kelsie 19 15 1043 2 4 8 18 0.111 6 0.333 0-0 1 0-0
13 Thurgood, Madi 13Thurgood, Madi 16 14 682 3 2 8 18 0.167 11 0.611 0-0 1 0-0
12 Moss, Madelyn 12Moss, Madelyn 19 17 1197 3 1 7 31 0.097 16 0.516 0-0 0 0-0
14 Grimley, Adelle 14Grimley, Adelle 11 3 328 1 2 4 6 0.167 2 0.333 0-0 0 0-0
2 Jackson, Kalle 2Jackson, Kalle 17 15 1053 1 2 4 6 0.167 3 0.500 0-0 0 0-0
15 Knudson, Quincie 15Knudson, Quincie 9 7 678 2 0 4 4 0.500 2 0.500 0-0 0 0-0
5 Shellabarger, Mirabel 5Shellabarger, Mirabel 19 7 563 0 4 4 8 0.000 3 0.375 2-0 0 0-0
19 Cook, Ellie 19Cook, Ellie 14 2 415 0 3 3 16 0.000 8 0.500 1-0 0 0-0
26 Jones, Brindee 26Jones, Brindee 18 9 1006 1 1 3 12 0.083 2 0.167 2-0 0 0-0
16 Wagner, Caliyah 16Wagner, Caliyah 17 9 671 1 1 3 19 0.053 13 0.684 0-0 1 0-0
17 King, Georgia 17King, Georgia 11 2 249 0 2 2 3 0.000 0 0.000 0-0 0 0-0
7 Leonard, Hadley 7Leonard, Hadley 3 2 166 1 0 2 3 0.333 3 1.000 0-0 0 0-0
18 Noorda, Emily 18Noorda, Emily 13 3 345 1 0 2 8 0.125 3 0.375 0-0 1 0-0
4 Kalista, Brianna 4Kalista, Brianna 16 15 1074 0 1 1 0 0.000 0 0.000 3-0 0 0-0
10 Case, Maia 10Case, Maia 6 3 98 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Haunga, Kanani 21Haunga, Kanani 11 7 517 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hughes, Emma 23Hughes, Emma 12 9 498 0 0 0 9 0.000 4 0.444 1-0 0 0-1
18 Norda, Emily 18Norda, Emily 3 0 26 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
24 Orchard, Taleea 24Orchard, Taleea 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Williams, Daisy 1Williams, Daisy 18 18 1364 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Woodbury, Savannah 0Woodbury, Savannah 2 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 16060 52 42 146 319 0.163 159 0.498 16-0 11 3-4
Opponent 19 - 15434 18 12 48 123 0.146 53 0.431 8-2 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Williams, Daisy 1Williams, Daisy 18 18 1579:34 17 0.97 52 0.754 10 4 3 7 69
0 Woodbury, Savannah 0Woodbury, Savannah 1 1 45:00 0 0.00 0 0 1 0 0 1 0
Total 19 - 1624:34 17 0.94 52 0.754 11 4 3 9 69
Opponents 19 - 1658:25 47 2.55 112 0.704 3 159

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Ballard, Bailee 27Ballard, Bailee 11 6 333 8 3 19 27 0.296 15 0.556 0-0 1 1-1
22 Meryhew, Saige 22Meryhew, Saige 13 10 718 5 2 12 25 0.200 9 0.360 2-0 1 0-0
6 Arauzo, Brenna 6Arauzo, Brenna 13 5 621 3 3 9 24 0.125 12 0.500 0-0 0 0-0
20 Knudsen, Carly 20Knudsen, Carly 10 1 264 3 3 9 6 0.500 5 0.833 0-0 1 0-0
9 Hansen, Hallie 9Hansen, Hallie 12 4 434 4 0 8 22 0.182 12 0.545 0-0 0 1-1
11 Peterson, Kelsie 11Peterson, Kelsie 13 9 719 2 4 8 17 0.118 6 0.353 0-0 1 0-0
12 Moss, Madelyn 12Moss, Madelyn 13 11 842 3 1 7 29 0.103 15 0.517 0-0 0 0-0
3 Nell, Maci 3Nell, Maci 11 2 369 2 3 7 15 0.133 9 0.600 0-0 1 0-0
13 Thurgood, Madi 13Thurgood, Madi 10 8 422 3 1 7 13 0.231 8 0.615 0-0 1 0-0
8 Monson, Anna 8Monson, Anna 10 4 289 3 0 6 10 0.300 7 0.700 0-0 0 0-0
14 Grimley, Adelle 14Grimley, Adelle 7 3 246 1 2 4 3 0.333 1 0.333 0-0 0 0-0
19 Cook, Ellie 19Cook, Ellie 11 2 392 0 3 3 16 0.000 8 0.500 1-0 0 0-0
2 Jackson, Kalle 2Jackson, Kalle 11 9 698 1 1 3 4 0.250 2 0.500 0-0 0 0-0
16 Wagner, Caliyah 16Wagner, Caliyah 11 7 513 1 1 3 13 0.077 8 0.615 0-0 1 0-0
17 King, Georgia 17King, Georgia 8 2 230 0 2 2 3 0.000 0 0.000 0-0 0 0-0
15 Knudson, Quincie 15Knudson, Quincie 6 4 408 1 0 2 3 0.333 1 0.333 0-0 0 0-0
7 Leonard, Hadley 7Leonard, Hadley 3 2 166 1 0 2 3 0.333 3 1.000 0-0 0 0-0
18 Noorda, Emily 18Noorda, Emily 12 3 339 1 0 2 8 0.125 3 0.375 0-0 1 0-0
5 Shellabarger, Mirabel 5Shellabarger, Mirabel 13 4 424 0 2 2 5 0.000 1 0.200 1-0 0 0-0
26 Jones, Brindee 26Jones, Brindee 12 5 690 0 1 1 10 0.000 1 0.100 1-0 0 0-0
4 Kalista, Brianna 4Kalista, Brianna 10 9 714 0 1 1 0 0.000 0 0.000 2-0 0 0-0
10 Case, Maia 10Case, Maia 5 3 98 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Haunga, Kanani 21Haunga, Kanani 8 6 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hughes, Emma 23Hughes, Emma 9 7 447 0 0 0 9 0.000 4 0.444 0-0 0 0-1
24 Orchard, Taleea 24Orchard, Taleea 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Williams, Daisy 1Williams, Daisy 12 12 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Woodbury, Savannah 0Woodbury, Savannah 2 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 11906 42 33 117 267 0.157 130 0.487 16-0 8 2-3
Opponent 13 - 11394 13 7 33 92 0.141 43 0.467 8-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Williams, Daisy 1Williams, Daisy 12 12 1026:00 12 1.05 30 0.714 7 2 3 4 42
0 Woodbury, Savannah 0Woodbury, Savannah 1 1 45:00 0 0.00 0 0 1 0 0 1 0
Total 13 - 1071:00 12 1.01 30 0.714 8 2 3 5 42
Opponents 13 - 1104:51 37 3.01 78 0.678 2 115

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2025 vs USC Lancaster W 3-0 (2-0-0) 219 Maci Nell (1)
Saige Meryhew (1) (Mirabel Shellabarger)
Saige Meryhew (2) (Madi Thurgood)
8/29/2025 at Cochise College W 4-0 (1-0) 0 Saige Meryhew () (Mirabel Shellabarger)
Saige Meryhew () (Anna Monson)
Brenna Arauzo () (Anna Monson)
Brenna Arauzo () (Anna Monson)
8/30/2025 at Arizona Western Coll L 0-3 () 0
9/6/2025 vs Utah State Eastern W 1-0 (3-1-0, 1-0-0) 1-0-0 304 Kelsie Peterson (1)
9/11/2025 vs Colorado Northwestern Community College W 4-0 (4-1-0, 2-0-0) 2-0-0 181 Saige Meryhew (5)
Hallie Hansen (1)
Hallie Hansen (2) (Brenna Arauzo)
Adelle Grimley (1) (Carly Knudsen)
9/13/2025 vs Salt Lake Community College L 1-4 (4-2-0, 2-1-0) 2-1-0 257 Brenna Arauzo (3) (Kelsie Peterson)
9/20/2025 at North Idaho College T 2-2 () 0 Saige Meryhew (1) (Maci Nell)
Madi Thurgood (1)
9/25/2025 at College of Southern T 0-0 (5-2-2, 3-1-2) 3-1-2 127
9/27/2025 at Truckee Meadows W 9-1 () 0 Carly Knudsen () (Kalle Jackson)
Bailee Ballard () (Mirabel Shellabarger)
Bailee Ballard () (Saige Meryhew)
Saige Meryhew () (Madi Thurgood , Bailee Ballard)
Brenna Arauzo () (Ellie Cook)
Hallie Hansen () (Brenna Arauzo)
Anna Monson () (Caliyah Wagner)
Anna Monson () (Georgia King)
Maci Nell () (Brindee Jones)
10/3/2025 at Utah State Eastern T 1-1 () 0 Madi Thurgood (0)
10/9/2025 at Colorado Northwester W 4-2 (7-2-3, 5-1-3) 5-1-3 0 Madelyn Moss (0) (Mirabel Shellabarger)
Bailee Ballard (0)
Maci Nell (0) (Kelsie Peterson)
Saige Meryhew (0)
10/11/2025 at Salt Lake Community L 0-1 () 0
10/16/2025 vs Pacific Northwest Ch W 11-0 (8-3-3, 6-2-3) 6-2-3 79 Emily Noorda (2) (Brenna Arauzo)
Brenna Arauzo (6)
Bailee Ballard (4) (Adelle Grimley)
Bailee Ballard (5) (Georgia King)
Carly Knudsen (2) (Maci Nell)
Hallie Hansen (4) (Maci Nell)
Anna Monson (3) (Carly Knudsen)
Kelsie Peterson (2) (Carly Knudsen)
Madelyn Moss (2) (Kelsie Peterson)
Quincie Knudson (1) (Ellie Cook)
Madelyn Moss (3) (Ellie Cook)
10/18/2025 vs North Idaho College W 3-1 (9-3-3, 7-2-3) 7-2-3 238 Bailee Ballard (6)
Carly Knudsen (3) (Brianna Kalista)
Kalle Jackson (1) (Madelyn Moss)
10/23/2025 vs College of Southern Idaho W 3-0 (10-3-3, 8-2-2) 8-2-2 316 Madi Thurgood (3) (Bailee Ballard)
Bailee Ballard (7) (Saige Meryhew)
Saige Meryhew (9) (Kelsie Peterson)
10/25/2025 vs Truckee Meadows W 3-1 (11-3-3, 9-2-3) 9-2-3 187 Hadley Leonard (1) (Bailee Ballard)
Caliyah Wagner (1)
Bailee Ballard (8) (Adelle Grimley)
10/30/2025 vs Utah State Eastern W 1-0 (12-3-3, 9-2-3) 9-2-3 0 Bailee Ballard (0) (Kalle Jackson)
11/1/2025 at Salt Lake Community College W 1-0 () 0 Brindee Jones (0) (Bailee Ballard)
11/8/2025 vs Cochise College L 1-2 (13-4-3, 9-2-3) 9-2-3 362 Quincie Knudson (2) (Bailee Ballard)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 vs USC Lancaster 3-0 3 2 8 23 0.130 12 0.522 2-0 1 1-1 990
8/29/2025 at Cochise College 4-0 4 4 12 12 0.333 0 0.000 1-0 1 0-0 0
8/30/2025 at Arizona Western Coll 0-3 0 0 0 4 0.000 0 0.000 0-0 0 0-0 0
9/6/2025 vs Utah State Eastern 1-0 1 0 2 21 0.048 5 0.238 2-0 1 0-0 1119
9/11/2025 vs Colorado Northwestern Community College 4-0 4 2 10 35 0.114 18 0.514 0-0 1 1-1 990
9/13/2025 vs Salt Lake Community College 1-4 1 1 3 16 0.063 6 0.375 0-0 0 0-0 991
9/20/2025 at North Idaho College 2-2 2 1 5 24 0.083 16 0.667 0-0 0 0-1 1122
9/25/2025 at College of Southern 0-0 0 0 0 9 0.000 2 0.222 1-0 0 0-0 998
9/27/2025 at Truckee Meadows 9-1 9 10 28 28 0.321 20 0.714 1-0 1 0-0 0
10/3/2025 at Utah State Eastern 1-1 1 0 2 4 0.250 1 0.250 1-0 0 0-0 1042
10/9/2025 at Colorado Northwester 4-2 4 2 10 13 0.308 6 0.462 1-0 1 0-0 1020
10/11/2025 at Salt Lake Community 0-1 0 0 0 4 0.000 4 1.000 1-0 0 0-0 987
10/16/2025 vs Pacific Northwest Ch 11-0 11 10 32 53 0.208 30 0.566 0-0 1 0-0 745
10/18/2025 vs North Idaho College 3-1 3 2 8 17 0.176 7 0.412 0-0 1 1-1 945
10/23/2025 vs College of Southern Idaho 3-0 3 3 9 11 0.273 5 0.455 0-0 1 0-0 944
10/25/2025 vs Truckee Meadows 3-1 3 2 8 24 0.125 10 0.417 1-0 1 0-0 1003
10/30/2025 vs Utah State Eastern 1-0 1 1 3 13 0.077 7 0.538 2-0 1 0-0 1161
11/1/2025 at Salt Lake Community College 1-0 1 1 3 3 0.333 3 1.000 1-0 1 0-0 1013
11/8/2025 vs Cochise College 1-2 1 1 3 13 0.077 7 0.538 2-0 0 0-0 990
Total 52-18 52 42 146 327 0.159 159 0.486 16-0 12 3-4 16060
Opponent - 18 12 48 134 0.134 53 0.396 8-2 4 - 15434

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 USC Lancaster 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/29/2025 Cochise College 4-0 90:00 0 0.00 5 1.000 1 0 0 1 5
8/30/2025 Arizona Western Coll 0-3 90:00 3 1.00 9 0.750 0 1 0 0 12
9/6/2025 Utah State Eastern 1-0 90:00 0 0.75 4 1.000 1 0 0 1 4
9/11/2025 Colorado Northwestern Community College 4-0 90:00 0 0.60 3 1.000 1 0 0 1 3
9/13/2025 Salt Lake Community College 1-4 90:00 4 1.17 2 0.333 0 1 0 0 6
9/20/2025 North Idaho College 2-2 90:00 2 1.29 4 0.667 0 0 1 0 6
9/25/2025 College of Southern 0-0 90:00 0 1.13 3 1.000 0 0 1 1 3
9/27/2025 Truckee Meadows 9-1 90:00 1 1.11 0 0.000 1 0 0 0 1
10/3/2025 Utah State Eastern 1-1 90:00 1 1.10 3 0.750 0 0 1 0 4
10/9/2025 Colorado Northwester 4-2 90:00 2 1.18 1 0.333 1 0 0 0 3
10/11/2025 Salt Lake Community 0-1 90:00 1 1.17 4 0.800 0 1 0 0 5
10/16/2025 Pacific Northwest Ch 11-0 45:00 0 1.12 0 0.00 1 0 0 1 0
10/18/2025 North Idaho College 3-1 90:00 1 1.11 1 0.500 1 0 0 0 2
10/23/2025 College of Southern Idaho 3-0 90:00 0 1.03 3 1.000 1 0 0 1 3
10/25/2025 Truckee Meadows 3-1 90:00 1 1.03 2 0.667 1 0 0 0 3
10/30/2025 Utah State Eastern 1-0 103:34 0 0.96 1 1.000 1 0 0 1 1
11/1/2025 Salt Lake Community College 1-0 90:00 0 0.91 2 1.000 1 0 0 1 2
11/8/2025 Cochise College 1-2 90:00 2 0.97 4 0.667 0 1 0 0 6
Totals - 1678 18 0.97 52 0.743 12 4 3 9 70
Opponent - 1703:25 52 2.75 112 0.683 4 12 3 3 164

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 USC Lancaster 0-3 0 0 0 7 0.000 1 0.143 0-0 0 0-0 956
8/29/2025 Cochise College 0-4 0 0 0 0 0.000 0 0.000 0-1 0 0-0 0
8/30/2025 Arizona Western Coll 3-0 3 3 9 11 0.273 0 0.000 0-0 1 0-0 0
9/6/2025 Utah State Eastern 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 1039
9/11/2025 Colorado Northwestern Community College 0-4 0 0 0 4 0.000 3 0.750 1-0 0 0-0 921
9/13/2025 Salt Lake Community College 4-1 4 3 11 13 0.308 6 0.462 0-0 1 0-0 991
9/20/2025 North Idaho College 2-2 2 1 5 8 0.250 6 0.750 1-0 0 0-0 989
9/25/2025 College of Southern 0-0 0 0 0 12 0.000 3 0.250 0-0 0 0-0 991
9/27/2025 Truckee Meadows 1-9 1 0 2 2 0.500 1 0.500 1-1 0 0-0 0
10/3/2025 Utah State Eastern 1-1 1 0 2 8 0.125 4 0.500 0-0 0 0-0 969
10/9/2025 Colorado Northwester 2-4 2 0 4 6 0.333 3 0.500 1-0 0 0-0 924
10/11/2025 Salt Lake Community 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 888
10/16/2025 Pacific Northwest Ch 0-11 0 0 0 0 0.000 0 0.000 0-0 0 0-0 769
10/18/2025 North Idaho College 1-3 1 1 3 7 0.143 2 0.286 1-0 0 0-0 972
10/23/2025 College of Southern Idaho 0-3 0 0 0 9 0.000 3 0.333 2-0 0 0-0 988
10/25/2025 Truckee Meadows 1-3 1 1 3 4 0.250 3 0.750 0-0 0 0-0 953
10/30/2025 Utah State Eastern 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 1141
11/1/2025 Salt Lake Community College 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 965
11/8/2025 Cochise College 2-1 2 2 6 16 0.125 6 0.375 0-0 1 0-0 978
Total 18-52 18 12 48 134 0.134 53 0.396 8-2 4 0-0 15434
Snow College - 52 42 146 327 0.159 159 0.486 16-0 12 - 16060

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 USC Lancaster 0-3 90:00 3 3.00 9 0.750 0 1 0 0 12
8/29/2025 Cochise College 0-4 90:00 4 3.50 8 0.667 0 1 0 0 12
8/30/2025 Arizona Western Coll 3-0 90:00 0 2.33 3 1.000 1 0 0 1 3
9/6/2025 Utah State Eastern 0-1 90:00 1 2.00 4 0.800 0 1 0 0 5
9/11/2025 Colorado Northwestern Community College 0-4 90:00 4 2.40 14 0.778 0 1 0 0 18
9/13/2025 Salt Lake Community College 4-1 90:00 1 2.17 5 0.833 1 0 0 0 6
9/20/2025 North Idaho College 2-2 90:00 2 2.14 13 0.867 0 0 1 0 15
9/25/2025 College of Southern 0-0 90:00 0 1.88 2 1.000 0 0 1 1 2
9/27/2025 Truckee Meadows 1-9 90:00 9 2.67 2 0.182 0 1 0 0 11
10/3/2025 Utah State Eastern 1-1 90:00 1 2.50 0 0.000 0 0 1 0 1
10/9/2025 Colorado Northwester 2-4 90:00 4 2.64 2 0.333 0 1 0 0 6
10/11/2025 Salt Lake Community 1-0 90:00 0 2.42 4 1.000 1 0 0 1 4
10/16/2025 Pacific Northwest Ch 0-11 69:51 11 3.13 19 0.633 0 1 0 0 30
10/18/2025 North Idaho College 1-3 90:00 3 3.12 4 0.571 0 1 0 0 7
10/23/2025 College of Southern Idaho 0-3 90:00 3 3.11 2 0.400 0 1 0 0 5
10/25/2025 Truckee Meadows 1-3 90:00 3 3.11 7 0.700 0 1 0 0 10
10/30/2025 Utah State Eastern 0-1 103:34 1 2.95 6 0.857 0 1 0 0 7
11/1/2025 Salt Lake Community College 0-1 90:00 1 2.84 2 0.667 0 1 0 0 3
11/8/2025 Cochise College 2-1 90:00 1 2.75 6 0.857 1 0 0 0 7
Totals - 1702 52 2.75 112 0.683 4 12 3 3 164
Snow College - 1678:34 18 0.97 52 0.743 12 4 3 9 70

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2025 vs USC Lancaster 3-0 3/0 2/0 23/7 12/1 12/1 2/0 0/0
8/29/2025 at Cochise College 4-0 4/0 4/0 12/0 0/0 4/0 1/0 0/1
8/30/2025 at Arizona Western Coll 0-3 0/3 0/3 4/11 0/0 4/6 0/0 0/0
9/6/2025 vs Utah State Eastern 1-0 1/0 0/0 21/8 5/4 5/3 2/0 0/0
9/11/2025 vs Colorado Northwestern Community College 4-0 4/0 2/0 35/4 18/3 6/2 0/1 0/0
9/13/2025 vs Salt Lake Community College 1-4 1/4 1/3 16/13 6/6 2/8 0/0 0/0
9/20/2025 at North Idaho College 2-2 2/2 1/1 24/8 16/6 10/0 0/1 0/0
9/25/2025 at College of Southern 0-0 0/0 0/0 9/12 2/3 2/4 1/0 0/0
9/27/2025 at Truckee Meadows 9-1 9/1 10/0 28/2 20/1 8/2 1/1 0/1
10/3/2025 at Utah State Eastern 1-1 1/1 0/0 4/8 1/4 1/7 1/0 0/0
10/9/2025 at Colorado Northwester 4-2 4/2 2/0 13/6 6/3 3/2 1/1 0/0
10/11/2025 at Salt Lake Community 0-1 0/1 0/1 4/11 4/5 5/6 1/0 0/0
10/16/2025 vs Pacific Northwest Ch 11-0 11/0 10/0 53/0 30/0 10/0 0/0 0/0
10/18/2025 vs North Idaho College 3-1 3/1 2/1 17/7 7/2 6/2 0/1 0/0
10/23/2025 vs College of Southern Idaho 3-0 3/0 3/0 11/9 5/3 5/4 0/2 0/0
10/25/2025 vs Truckee Meadows 3-1 3/1 2/1 24/4 10/3 7/0 1/0 0/0
10/30/2025 vs Utah State Eastern 1-0 1/0 1/0 13/3 7/1 4/0 2/1 0/0
11/1/2025 at Salt Lake Community College 1-0 1/0 1/0 3/5 3/2 0/5 1/0 0/0
11/8/2025 vs Cochise College 1-2 1/2 1/2 13/16 7/6 4/1 2/0 0/0
Totals 52/18 42/12 327/134 159/53 98/53 16/8 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 32 Pacific Northwest Ch (10/16/2025)
GOALS 11 Pacific Northwest Ch (10/16/2025)
ASSISTS 10 Truckee Meadows (9/27/2025)
Pacific Northwest Ch (10/16/2025)
SHOTS 53 Pacific Northwest Ch (10/16/2025)
SHOTS ON GOAL 30 Pacific Northwest Ch (10/16/2025)
SAVES 9 Arizona Western Coll (8/30/2025)
FOULS 15 Utah State Eastern (9/6/2025)
Truckee Meadows (9/27/2025)
CORNER KICKS 12 USC Lancaster (8/22/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Salt Lake Community College (9/13/2025)
GOALS 4 Salt Lake Community College (9/13/2025)
ASSISTS 3 Arizona Western Coll (8/30/2025)
Salt Lake Community College (9/13/2025)
SHOTS 16 Cochise College (11/8/2025)
SHOTS ON GOAL 6 Salt Lake Community College (9/13/2025)
North Idaho College (9/20/2025)
Cochise College (11/8/2025)
SAVES 19 Pacific Northwest Ch (10/16/2025)
FOULS 13 College of Southern Idaho (10/23/2025)
CORNER KICKS 8 Salt Lake Community College (9/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Utah State Eastern (9/6/2025)
Utah State Eastern (10/3/2025)
GOALS 1 Utah State Eastern (9/6/2025)
Salt Lake Community College (9/13/2025)
Utah State Eastern (10/3/2025)
Utah State Eastern (10/30/2025)
Salt Lake Community College (11/1/2025)
Cochise College (11/8/2025)
ASSISTS 1 Salt Lake Community College (9/13/2025)
North Idaho College (9/20/2025)
Utah State Eastern (10/30/2025)
Salt Lake Community College (11/1/2025)
Cochise College (11/8/2025)
SHOTS 3 Arizona Western Coll (8/30/2025)
Utah State Eastern (10/3/2025)
Salt Lake Community (10/11/2025)
Salt Lake Community College (11/1/2025)
SHOTS ON GOAL 1 Utah State Eastern (10/3/2025)
SAVES 1 USC Lancaster (8/22/2025)
Colorado Northwester (10/9/2025)
North Idaho College (10/18/2025)
Utah State Eastern (10/30/2025)
FOULS 1 Cochise College (8/29/2025)
CORNER KICKS 1 Utah State Eastern (10/3/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Truckee Meadows (9/27/2025)
Utah State Eastern (10/3/2025)
GOALS 1 Truckee Meadows (9/27/2025)
Utah State Eastern (10/3/2025)
Salt Lake Community (10/11/2025)
North Idaho College (10/18/2025)
Truckee Meadows (10/25/2025)
ASSISTS 1 North Idaho College (9/20/2025)
Salt Lake Community (10/11/2025)
North Idaho College (10/18/2025)
Truckee Meadows (10/25/2025)
SHOTS 2 Truckee Meadows (9/27/2025)
SHOTS ON GOAL 1 USC Lancaster (8/22/2025)
Truckee Meadows (9/27/2025)
Utah State Eastern (10/30/2025)
SAVES 2 College of Southern (9/25/2025)
Truckee Meadows (9/27/2025)
Colorado Northwester (10/9/2025)
College of Southern Idaho (10/23/2025)
Salt Lake Community College (11/1/2025)
FOULS 3 North Idaho College (9/20/2025)
CORNER KICKS 1 USC Lancaster (8/22/2025)
Cochise College (11/8/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Truckee Meadows (9/27/2025)
GOALS 2 USC Lancaster (8/22/2025)
Cochise College (8/29/2025)
Colorado Northwestern Community College (9/11/2025)
Truckee Meadows (9/27/2025)
Pacific Northwest Ch (10/16/2025)
ASSISTS 3 Cochise College (8/29/2025)
SHOTS 8 Pacific Northwest Ch (10/16/2025)
SHOTS ON GOAL 5 Pacific Northwest Ch (10/16/2025)
SAVES 9 Arizona Western Coll (8/30/2025)
FOULS 5 Utah State Eastern (9/6/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Pacific Northwest Ch (10/16/2025)
GOALS 11 Pacific Northwest Ch (10/16/2025)
ASSISTS 10 Truckee Meadows (9/27/2025)
Pacific Northwest Ch (10/16/2025)
SHOTS 53 Pacific Northwest Ch (10/16/2025)
SHOTS ON GOAL 30 Pacific Northwest Ch (10/16/2025)
SAVES 9 Arizona Western Coll (8/30/2025)
FOULS 15 Utah State Eastern (9/6/2025)
Truckee Meadows (9/27/2025)
CORNER KICKS 12 USC Lancaster (8/22/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Bailee Ballard
Truckee Meadows (9/27/2025)
GOALS 2 Saige Meryhew
Brenna Arauzo
Hallie Hansen
Anna Monson
Madelyn Moss
USC Lancaster (8/22/2025)
Cochise College (8/29/2025)
Colorado Northwestern Community College (9/11/2025)
Truckee Meadows (9/27/2025)
Pacific Northwest Ch (10/16/2025)
ASSISTS 3 Anna Monson
Cochise College (8/29/2025)
SHOTS 8 Madelyn Moss
Pacific Northwest Ch (10/16/2025)
SHOTS ON GOAL 5 Madelyn Moss
Pacific Northwest Ch (10/16/2025)
SAVES 9 Daisy Williams
Arizona Western Coll (8/30/2025)
FOULS 5 Caliyah Wagner
Utah State Eastern (9/6/2025)

Leaders

Team Leaders: Points
Player High
Points
Ballard, Bailee 23
Meryhew, Saige 20
Arauzo, Brenna 13
Knudsen, Carly 9
Monson, Anna 9
Team Leaders: Goals
Player High
Goals
Ballard, Bailee 9
Meryhew, Saige 9
Arauzo, Brenna 5
Hansen, Hallie 4
Knudsen, Carly 3
Team Leaders: Assists
Player High
Assists
Ballard, Bailee 5
Peterson, Kelsie 4
Shellabarger, Mirabel 4
Arauzo, Brenna 3
