Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

2024 Women's Soccer Cumulative Statistics

Team (15-2-2, 11-1-2)

Overall Team Statistics
Statistic Snow College Opponents
Shots
Goals 83 14
Goals Per Game 4.37 0.74
Shots 466 106
Shots Per Game 24.5 5.6
Shots Percentage 0.178 0.132
Shots On Goal 292-466 53-106
Shots On Goal Percentage 0.627 0.500
Penalties
Yellow Cards 7 11
Red Cards 0 0
Miscellaneous
Assists 65 6
Saves 40 209
Fouls 92 82
Corner Kicks 129 34
Penalty Kicks: Goals-Attempts 5-5 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Harding, Liv 19 18 1014 18 8 44 54 0.333 37 0.685 0-0 3 0-0
27 Ballard, Bailee 19 18 779 14 6 34 58 0.241 29 0.500 1-0 4 0-0
14 Spencer, Ali 19 19 1055 8 6 22 45 0.178 27 0.600 0-0 1 5-5
11 Wagner, Daisha 18 17 746 6 6 18 37 0.162 22 0.595 2-0 4 0-0
7 Hanson, Megan 19 18 1093 5 3 13 33 0.152 23 0.697 0-0 1 0-0
8 Morrill, Emily 19 18 885 4 5 13 47 0.085 26 0.553 0-0 2 0-0
13 Thurgood, Madi 15 0 246 4 5 13 13 0.308 8 0.615 0-0 0 0-0
16 Eastman, Tyler 11 1 184 5 2 12 22 0.227 15 0.682 0-0 0 0-0
19 Cook, Ellie 10 0 133 3 4 10 13 0.231 8 0.615 0-0 0 0-0
9 Shellabarger, Mirabel 19 1 499 4 1 9 20 0.200 13 0.650 0-0 0 0-0
10 Johnson, Ally 15 1 374 3 2 8 19 0.158 15 0.789 0-0 0 0-0
6 Bayles, Paige 16 2 577 1 4 6 11 0.091 6 0.545 0-0 0 0-0
24 Narvaez, Kristyn 10 0 194 1 3 5 12 0.083 3 0.250 0-0 0 0-0
22 Everton, Rylee 16 1 369 2 0 4 15 0.133 9 0.600 1-0 0 0-0
20 Kalista, Brianna 15 8 779 2 0 4 13 0.154 7 0.538 0-0 0 0-0
3 Leonard, Hadley 11 10 659 2 0 4 4 0.500 2 0.500 0-0 0 0-0
4 Bradley, Brooklyn 19 18 1111 0 3 3 10 0.000 9 0.900 0-0 0 0-0
15 Noorda, Emily 11 0 196 0 3 3 2 0.000 2 1.000 0-0 0 0-0
18 Snow, Annika 13 0 232 1 1 3 12 0.083 7 0.583 0-0 0 0-0
12 Anderson, Katie 18 18 1132 0 2 2 16 0.000 13 0.813 0-0 0 0-0
2 Arnell, Addi 19 19 1193 0 0 0 4 0.000 2 0.500 1-0 0 0-0
17 Day, Jada 12 2 272 0 0 0 4 0.000 3 0.750 1-0 0 0-0
28 Hopkins, Rebekah 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Larson, Hollie 5 0 11 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Ogden, Hayley 19 18 1215 0 0 0 3 0.000 3 1.000 1-0 0 0-0
1 Williams, Daisy 7 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
Total 19 - 15083 83 64 230 470 0.177 291 0.619 7-0 15 5-5
Opponent 19 - 14927 14 6 34 104 0.135 53 0.510 11-0 2 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Ogden, Hayley 19 18 1575:00 14 0.80 42 0.750 15 2 2 8/3 56
1 Williams, Daisy 3 0 135:00 0 0.00 1 1.000 0 0 0 0/3 1
Total 19 - 1710:00 14 0.74 43 0.754 15 2 2 11 57
Opponents 19 - 1620:00 74 4.11 176 0.704 1 250

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Harding, Liv 14 14 862 12 6 30 41 0.293 25 0.610 0-0 2 0-0
27 Ballard, Bailee 14 14 598 12 4 28 44 0.273 19 0.432 1-0 3 0-0
14 Spencer, Ali 14 14 819 6 5 17 34 0.176 18 0.529 0-0 1 4-4
11 Wagner, Daisha 13 13 594 4 5 13 23 0.174 14 0.609 1-0 3 0-0
8 Morrill, Emily 14 14 718 3 5 11 38 0.079 20 0.526 0-0 2 0-0
13 Thurgood, Madi 11 0 193 3 5 11 10 0.300 6 0.600 0-0 0 0-0
19 Cook, Ellie 9 0 88 3 4 10 9 0.333 7 0.778 0-0 0 0-0
7 Hanson, Megan 14 14 913 4 1 9 24 0.167 15 0.625 0-0 0 0-0
16 Eastman, Tyler 7 0 105 3 2 8 13 0.231 11 0.846 0-0 0 0-0
10 Johnson, Ally 11 0 270 3 1 7 14 0.214 11 0.786 0-0 0 0-0
9 Shellabarger, Mirabel 14 0 392 2 1 5 13 0.154 6 0.462 0-0 0 0-0
6 Bayles, Paige 12 0 442 1 2 4 8 0.125 4 0.500 0-0 0 0-0
22 Everton, Rylee 12 0 290 2 0 4 10 0.200 6 0.600 0-0 0 0-0
20 Kalista, Brianna 12 6 599 2 0 4 12 0.167 6 0.500 0-0 0 0-0
24 Narvaez, Kristyn 7 0 154 1 1 3 10 0.100 2 0.200 0-0 0 0-0
18 Snow, Annika 11 0 202 1 1 3 10 0.100 5 0.500 0-0 0 0-0
12 Anderson, Katie 14 14 952 0 2 2 11 0.000 8 0.727 0-0 0 0-0
4 Bradley, Brooklyn 14 14 926 0 2 2 7 0.000 6 0.857 0-0 0 0-0
3 Leonard, Hadley 8 8 614 1 0 2 4 0.250 2 0.500 0-0 0 0-0
15 Noorda, Emily 9 0 196 0 2 2 2 0.000 2 1.000 0-0 0 0-0
2 Arnell, Addi 14 14 939 0 0 0 4 0.000 2 0.500 1-0 0 0-0
17 Day, Jada 8 0 166 0 0 0 4 0.000 3 0.750 1-0 0 0-0
28 Hopkins, Rebekah 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Larson, Hollie 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ogden, Hayley 14 14 1035 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Williams, Daisy 5 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
Total 14 - 12112 63 49 175 347 0.182 200 0.576 7-0 11 4-4
Opponent 14 - 11948 10 4 24 79 0.127 37 0.468 11-0 1 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Ogden, Hayley 14 14 1170:00 10 0.77 23 0.697 11 1 2 6/2 33
1 Williams, Daisy 2 0 90:00 0 0.00 0 0 0 0 0 0/2 0
Total 14 - 1260:00 10 0.71 23 0.697 11 1 2 8 33
Opponents 14 - 1260:00 63 4.50 144 0.696 1 207

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2024 at Mohave Community Col W 6-1 (, 0-0) 0 Liv Harding () (Brooklyn Bradley)
Liv Harding () (Daisha Wagner)
Emily Morrill () (Ali Spencer)
Madi Thurgood () (Liv Harding)
Tyler Eastman () (Ally Johnson)
Tyler Eastman () (Emily Noorda)
8/24/2024 at Yavapai College W 3-0 (1-0) 0 Bailee Ballard () (Megan Hanson)
Hadley Leonard ()
Liv Harding () (Bailee Ballard)
9/4/2024 vs Western Nebraska Com W 7-0 (3-0-0, 0-0) 0-0 0 Daisha Wagner (1) (Megan Hanson)
Liv Harding (4) (Paige Bayles)
Ali Spencer (1) (Liv Harding)
Liv Harding (5) (Bailee Ballard)
Mirabel Shellabarger (1) (Paige Bayles)
Liv Harding (6) (Kristyn Narvaez)
Daisha Wagner (2) (Kristyn Narvaez)
9/7/2024 at Utah State Eastern W 4-2 () 0 Bailee Ballard (0) (Liv Harding)
Bailee Ballard (0) (Emily Morrill)
Daisha Wagner (0) (Emily Morrill)
Annika Snow (0) (Mirabel Shellabarger)
9/12/2024 at Salt Lake Community L 0-2 (2-2-0, 1-2-0) 1-2-0 0
9/14/2024 at Colorado Northwester W 4-1 () 0 Bailee Ballard (0) (Daisha Wagner)
Emily Morrill (0) (Ali Spencer)
Liv Harding (0) (Paige Bayles)
Ali Spencer (0)
9/19/2024 vs North Idaho College W 4-0 (6-1-0, 3-1-0) 3-1-0 88 Ali Spencer (3)
Daisha Wagner (4) (Emily Morrill)
Ally Johnson (1) (Brooklyn Bradley)
Paige Bayles (1)
9/21/2024 vs Pacific Northwest Ch W 14-0 (7-1-0, 4-1-0) 4-1-0 87 Liv Harding (8) (Bailee Ballard)
Megan Hanson (1) (Liv Harding)
Bailee Ballard (5) (Megan Hanson)
Ali Spencer (4)
Liv Harding (9) (Daisha Wagner)
Ellie Cook (1) (Ally Johnson)
Ally Johnson (2) (Tyler Eastman)
Tyler Eastman (3) (Annika Snow)
Ellie Cook (2) (Tyler Eastman)
Hadley Leonard (2) (Ellie Cook)
Bri Kalista (1)
Bri Kalista (2) (Ellie Cook)
Rylee Everton (1) (Emily Noorda)
Madi Thurgood (2) (Paige Bayles)
9/26/2024 vs Truckee Meadows W 8-0 (8-1-0, 5-1-0) 5-1-0 49 Liv Harding (10)
Liv Harding (11) (Ali Spencer)
Megan Hanson (2) (Ali Spencer)
Liv Harding (12) (Bailee Ballard , Daisha Wagner)
Liv Harding (13)
Bailee Ballard (6) (Daisha Wagner)
Ali Spencer (5)
Liv Harding (14)
9/28/2024 vs College of Southern Idaho W 3-0 (9-1-0, 6-1-0) 6-1-0 63 Daisha Wagner (5) (Emily Morrill)
Emily Morrill (3) (Bailee Ballard)
Bailee Ballard (7) (Daisha Wagner , Liv Harding)
10/5/2024 vs Utah State Eastern T 2-2 (9-1-1, 6-1-1) 6-1-1 138 Liv Harding (15) (Ali Spencer)
Liv Harding (16) (Bailee Ballard)
10/10/2024 vs Salt Lake Community College W 1-0 (10-1-1, 7-1-1) 7-1-1 188 Bailee Ballard (8) (Katie Anderson)
10/12/2024 vs Colorado Northwester W 3-2 (11-1-1, 8-1-1) 8-1-1 239 Bailee Ballard (9) (Liv Harding)
Bailee Ballard (10) (Madi Thurgood)
Daisha Wagner (6) (Ali Spencer)
10/17/2024 at North Idaho College W 2-0 (12-1-1, 9-1-1) 9-1-1 0 Emily Morrill (1)
Liv Harding (1)
10/19/2024 at Pacific Northwest Ch W 13-0 (12-1-1, 9-1-1) 9-1-1 0 Bailee Ballard () (Daisha Wagner)
Ali Spencer () (Liv Harding)
Bailee Ballard () (Brooklyn Bradley)
Megan Hanson () (Katie Anderson)
Megan Hanson ()
Tyler Eastman ()
Rylee Everton () (Emily Noorda)
Kristyn Narvaez () (Madi Thurgood)
Tyler Eastman () (Ellie Cook)
Ellie Cook () (Liv Harding)
Liv Harding () (Ellie Cook)
Mirabel Shellabarger () (Madi Thurgood)
Mirabel Shellabarger () (Madi Thurgood)
10/24/2024 at Truckee Meadows T 1-1 () 0 Madi Thurgood () (Emily Morrill)
10/26/2024 at College of Southern W 4-0 (14-1-2, 11-1-2) 11-1-2 275 Bailee Ballard (0)
Madi Thurgood (0) (Kristyn Narvaez)
Ali Spencer (0)
Ally Johnson (0) (Madi Thurgood)
10/31/2024 vs North Idaho College W 3-0 () 0 Megan Hanson (0)
Mirabel Shellabarger (0)
Bailee Ballard (0)
11/2/2024 at Salt Lake Community L 1-3 (15-2-2, 11-1-2) 11-1-2 0 Ali Spencer (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2024 at Mohave Community Col 6-1 6 6 18 26 0.231 27 1.038 0-0 1 0-0 0
8/24/2024 at Yavapai College 3-0 3 2 8 23 0.130 21 0.913 0-0 1 0-0 0
9/4/2024 vs Western Nebraska Com 7-0 7 7 21 34 0.206 17 0.500 1-0 1 0-0 991
9/7/2024 at Utah State Eastern 4-2 4 4 12 14 0.286 9 0.643 1-0 1 0-0 990
9/12/2024 at Salt Lake Community 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
9/14/2024 at Colorado Northwester 4-1 4 3 11 26 0.154 16 0.615 0-0 1 1-1 993
9/19/2024 vs North Idaho College 4-0 4 2 10 34 0.118 19 0.559 0-0 1 1-1 991
9/21/2024 vs Pacific Northwest Ch 14-0 14 12 40 63 0.222 40 0.635 0-0 1 0-0 989
9/26/2024 vs Truckee Meadows 8-0 8 5 21 21 0.381 15 0.714 0-0 1 1-1 992
9/28/2024 vs College of Southern Idaho 3-0 3 4 10 19 0.158 9 0.474 0-0 1 0-0 1001
10/5/2024 vs Utah State Eastern 2-2 2 2 6 16 0.125 8 0.500 2-0 0 0-0 1157
10/10/2024 vs Salt Lake Community College 1-0 1 1 3 23 0.043 12 0.522 0-0 1 0-0 989
10/12/2024 vs Colorado Northwester 3-2 3 3 9 36 0.083 19 0.528 1-0 1 0-0 1025
10/17/2024 at North Idaho College 2-0 2 0 4 20 0.100 6 0.300 0-0 1 0-0 1005
10/19/2024 at Pacific Northwest Ch 13-0 13 11 37 37 0.351 25 0.676 0-0 1 0-0 0
10/24/2024 at Truckee Meadows 1-1 1 1 3 5 0.200 4 0.800 0-0 0 0-0 0
10/26/2024 at College of Southern 4-0 4 2 10 27 0.148 17 0.630 1-0 1 1-1 990
10/31/2024 vs North Idaho College 3-0 3 0 6 21 0.143 13 0.619 0-0 1 0-0 990
11/2/2024 at Salt Lake Community 1-3 1 0 2 16 0.063 13 0.813 1-0 0 1-1 990
Total 83-14 83 65 231 466 0.178 292 0.627 7-0 15 5-5 15083
Opponent - 14 6 34 106 0.132 53 0.500 11-0 2 - 14927

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2024 Mohave Community Col 6-1 90:00 1 1.00 1 0.500 1 0 0 0 2
8/24/2024 Yavapai College 3-0 90:00 0 0.50 6 1.000 1 0 0 1 6
9/4/2024 Western Nebraska Com 7-0 90:00 0 0.33 2 1.000 1 0 0 1 2
9/7/2024 Utah State Eastern 4-2 90:00 2 0.75 2 0.500 1 0 0 0 4
9/12/2024 Salt Lake Community 0-2 90:00 2 1.00 0 0.000 0 1 0 0 2
9/14/2024 Colorado Northwester 4-1 90:00 1 1.00 1 0.500 1 0 0 0 2
9/19/2024 North Idaho College 4-0 90:00 0 0.86 0 0.00 1 0 0 1 0
9/21/2024 Pacific Northwest Ch 14-0 90:00 0 0.75 0 0.00 1 0 0 1 0
9/26/2024 Truckee Meadows 8-0 90:00 0 0.67 2 1.000 1 0 0 1 2
9/28/2024 College of Southern Idaho 3-0 90:00 0 0.60 4 1.000 1 0 0 1 4
10/5/2024 Utah State Eastern 2-2 90:00 2 0.73 2 0.500 0 0 1 0 4
10/10/2024 Salt Lake Community College 1-0 90:00 0 0.67 3 1.000 1 0 0 1 3
10/12/2024 Colorado Northwester 3-2 90:00 2 0.77 2 0.500 1 0 0 0 4
10/17/2024 North Idaho College 2-0 90:00 0 0.71 1 1.000 1 0 0 1 1
10/19/2024 Pacific Northwest Ch 13-0 90:00 0 0.67 1 1.000 1 0 0 1 1
10/24/2024 Truckee Meadows 1-1 90:00 1 0.69 3 0.750 0 0 1 0 4
10/26/2024 College of Southern 4-0 90:00 0 0.65 2 1.000 1 0 0 1 2
10/31/2024 North Idaho College 3-0 90:00 0 0.61 2 1.000 1 0 0 1 2
11/2/2024 Salt Lake Community 1-3 90:00 3 0.74 9 0.750 0 1 0 0 12
Totals - 1710 14 0.74 43 0.754 15 2 2 11 57
Opponent - 1710:00 74 3.89 176 0.704 2 15 2 1 250

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2024 Mohave Community Col 1-6 1 0 2 0 0.000 0 0.000 0-0 0 0-0 0
8/24/2024 Yavapai College 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/4/2024 Western Nebraska Com 0-7 0 0 0 2 0.000 2 1.000 0-0 0 0-0 991
9/7/2024 Utah State Eastern 2-4 2 1 5 11 0.182 4 0.364 2-0 0 0-0 990
9/12/2024 Salt Lake Community 2-0 2 0 4 8 0.250 6 0.750 0-0 1 0-0 991
9/14/2024 Colorado Northwester 1-4 1 1 3 3 0.333 2 0.667 0-0 0 0-0 957
9/19/2024 North Idaho College 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 991
9/21/2024 Pacific Northwest Ch 0-14 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
9/26/2024 Truckee Meadows 0-8 0 0 0 8 0.000 2 0.250 1-0 0 0-0 1006
9/28/2024 College of Southern Idaho 0-3 0 0 0 7 0.000 4 0.571 1-0 0 0-0 996
10/5/2024 Utah State Eastern 2-2 2 1 5 10 0.200 4 0.400 1-0 0 1-1 1078
10/10/2024 Salt Lake Community College 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/12/2024 Colorado Northwester 2-3 2 1 5 5 0.400 4 0.800 0-0 0 1-1 1006
10/17/2024 North Idaho College 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 962
10/19/2024 Pacific Northwest Ch 0-13 0 0 0 1 0.000 1 1.000 0-0 0 0-0 0
10/24/2024 Truckee Meadows 1-1 1 0 2 7 0.143 4 0.571 0-0 0 0-0 0
10/26/2024 College of Southern 0-4 0 0 0 7 0.000 2 0.286 1-0 0 0-0 991
10/31/2024 North Idaho College 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 998
11/2/2024 Salt Lake Community 3-1 3 2 8 20 0.150 12 0.600 2-0 1 0-0 990
Total 14-83 14 6 34 106 0.132 53 0.500 11-0 2 2-2 14927
Snow College - 83 65 231 466 0.178 292 0.627 7-0 15 - 15083

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2024 Mohave Community Col 1-6 90:00 0 0.00 0 0.00 0 1 0 1 0
8/24/2024 Yavapai College 0-3 90:00 0 0.00 0 0.00 0 1 0 1 0
9/4/2024 Western Nebraska Com 0-7 90:00 7 2.33 10 0.588 0 1 0 0 17
9/7/2024 Utah State Eastern 2-4 90:00 4 2.75 5 0.556 0 1 0 0 9
9/12/2024 Salt Lake Community 2-0 90:00 0 2.20 1 1.000 1 0 0 1 1
9/14/2024 Colorado Northwester 1-4 90:00 4 2.50 12 0.750 0 1 0 0 16
9/19/2024 North Idaho College 0-4 90:00 4 2.71 15 0.789 0 1 0 0 19
9/21/2024 Pacific Northwest Ch 0-14 90:00 14 4.13 26 0.650 0 1 0 0 40
9/26/2024 Truckee Meadows 0-8 90:00 8 4.56 7 0.467 0 1 0 0 15
9/28/2024 College of Southern Idaho 0-3 90:00 3 4.40 6 0.667 0 1 0 0 9
10/5/2024 Utah State Eastern 2-2 90:00 2 4.18 6 0.750 0 0 1 0 8
10/10/2024 Salt Lake Community College 0-1 90:00 1 3.92 11 0.917 0 1 0 0 12
10/12/2024 Colorado Northwester 2-3 90:00 3 3.85 16 0.842 0 1 0 0 19
10/17/2024 North Idaho College 0-2 90:00 2 3.71 4 0.667 0 1 0 0 6
10/19/2024 Pacific Northwest Ch 0-13 90:00 13 4.33 19 0.594 0 1 0 0 32
10/24/2024 Truckee Meadows 1-1 90:00 1 4.13 3 0.750 0 0 1 0 4
10/26/2024 College of Southern 0-4 90:00 4 4.12 13 0.765 0 1 0 0 17
10/31/2024 North Idaho College 0-3 90:00 3 4.06 10 0.769 0 1 0 0 13
11/2/2024 Salt Lake Community 3-1 90:00 1 3.89 12 0.923 1 0 0 0 13
Totals - 1710 74 3.89 176 0.704 2 15 2 3 250
Snow College - 1710:00 14 0.74 43 0.754 15 2 2 11 57

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2024 at Mohave Community Col 6-1 6/1 6/0 26/0 27/0 9/0 0/0 0/0
8/24/2024 at Yavapai College 3-0 3/0 2/0 23/0 21/0 5/0 0/0 0/0
9/4/2024 vs Western Nebraska Com 7-0 7/0 7/0 34/2 17/2 8/0 1/0 0/0
9/7/2024 at Utah State Eastern 4-2 4/2 4/1 14/11 9/4 4/4 1/2 0/0
9/12/2024 at Salt Lake Community 0-2 0/2 0/0 5/8 2/6 2/3 0/0 0/0
9/14/2024 at Colorado Northwester 4-1 4/1 3/1 26/3 16/2 4/3 0/0 0/0
9/19/2024 vs North Idaho College 4-0 4/0 2/0 34/2 19/0 9/1 0/0 0/0
9/21/2024 vs Pacific Northwest Ch 14-0 14/0 12/0 63/0 40/0 14/0 0/0 0/0
9/26/2024 vs Truckee Meadows 8-0 8/0 5/0 21/8 15/2 8/1 0/1 0/0
9/28/2024 vs College of Southern Idaho 3-0 3/0 4/0 19/7 9/4 12/2 0/1 0/0
10/5/2024 vs Utah State Eastern 2-2 2/2 2/1 16/10 8/4 5/6 2/1 0/0
10/10/2024 vs Salt Lake Community College 1-0 1/0 1/0 23/10 12/3 3/3 0/1 0/0
10/12/2024 vs Colorado Northwester 3-2 3/2 3/1 36/5 19/4 9/4 1/0 0/0
10/17/2024 at North Idaho College 2-0 2/0 0/0 20/2 6/1 5/0 0/1 0/0
10/19/2024 at Pacific Northwest Ch 13-0 13/0 11/0 37/1 25/1 7/1 0/0 0/0
10/24/2024 at Truckee Meadows 1-1 1/1 1/0 5/7 4/4 4/1 0/0 0/0
10/26/2024 at College of Southern 4-0 4/0 2/0 27/7 17/2 9/3 1/1 0/0
10/31/2024 vs North Idaho College 3-0 3/0 0/0 21/3 13/2 8/0 0/1 0/0
11/2/2024 at Salt Lake Community 1-3 1/3 0/2 16/20 13/12 4/2 1/2 0/0
Totals 83/14 65/6 466/106 292/53 129/34 7/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 40 Pacific Northwest Ch (9/21/2024)
GOALS 14 Pacific Northwest Ch (9/21/2024)
ASSISTS 12 Pacific Northwest Ch (9/21/2024)
SHOTS 63 Pacific Northwest Ch (9/21/2024)
SHOTS ON GOAL 40 Pacific Northwest Ch (9/21/2024)
SAVES 9 Salt Lake Community (11/2/2024)
FOULS 9 Western Nebraska Com (9/4/2024)
Utah State Eastern (10/5/2024)
CORNER KICKS 14 Pacific Northwest Ch (9/21/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Salt Lake Community (11/2/2024)
GOALS 3 Salt Lake Community (11/2/2024)
ASSISTS 2 Salt Lake Community (11/2/2024)
SHOTS 20 Salt Lake Community (11/2/2024)
SHOTS ON GOAL 12 Salt Lake Community (11/2/2024)
SAVES 26 Pacific Northwest Ch (9/21/2024)
FOULS 12 College of Southern (10/26/2024)
CORNER KICKS 6 Utah State Eastern (10/5/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Salt Lake Community (11/2/2024)
GOALS 1 Salt Lake Community College (10/10/2024)
Truckee Meadows (10/24/2024)
Salt Lake Community (11/2/2024)
ASSISTS 1 Salt Lake Community College (10/10/2024)
Truckee Meadows (10/24/2024)
SHOTS 5 Utah State Eastern (9/7/2024)
Salt Lake Community (9/12/2024)
Truckee Meadows (10/24/2024)
SHOTS ON GOAL 2 Salt Lake Community (9/12/2024)
Truckee Meadows (10/24/2024)
SAVES 1 Mohave Community Col (8/23/2024)
Colorado Northwester (9/14/2024)
North Idaho College (10/17/2024)
Pacific Northwest Ch (10/19/2024)
FOULS 1 Mohave Community Col (8/23/2024)
Yavapai College (8/24/2024)
Salt Lake Community (9/12/2024)
North Idaho College (10/17/2024)
Pacific Northwest Ch (10/19/2024)
Truckee Meadows (10/24/2024)
CORNER KICKS 2 Salt Lake Community (9/12/2024)
Salt Lake Community College (10/10/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mohave Community Col (8/23/2024)
Truckee Meadows (10/24/2024)
GOALS 1 Mohave Community Col (8/23/2024)
Colorado Northwester (9/14/2024)
Truckee Meadows (10/24/2024)
ASSISTS 1 Utah State Eastern (9/7/2024)
Colorado Northwester (9/14/2024)
Utah State Eastern (10/5/2024)
Colorado Northwester (10/12/2024)
SHOTS 1 Pacific Northwest Ch (10/19/2024)
SHOTS ON GOAL 1 North Idaho College (10/17/2024)
Pacific Northwest Ch (10/19/2024)
SAVES 1 Salt Lake Community (9/12/2024)
FOULS 1 Colorado Northwester (9/14/2024)
North Idaho College (10/31/2024)
CORNER KICKS 1 North Idaho College (9/19/2024)
Truckee Meadows (9/26/2024)
Pacific Northwest Ch (10/19/2024)
Truckee Meadows (10/24/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Truckee Meadows (9/26/2024)
GOALS 5 Truckee Meadows (9/26/2024)
ASSISTS 3 Pacific Northwest Ch (10/19/2024)
SHOTS 8 North Idaho College (9/19/2024)
Pacific Northwest Ch (9/21/2024)
Colorado Northwester (10/12/2024)
SHOTS ON GOAL 6 Pacific Northwest Ch (9/21/2024)
SAVES 9 Salt Lake Community (11/2/2024)
FOULS 3 Truckee Meadows (9/26/2024)
College of Southern Idaho (9/28/2024)
Salt Lake Community College (10/10/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Pacific Northwest Ch (9/21/2024)
GOALS 14 Pacific Northwest Ch (9/21/2024)
ASSISTS 12 Pacific Northwest Ch (9/21/2024)
SHOTS 63 Pacific Northwest Ch (9/21/2024)
SHOTS ON GOAL 40 Pacific Northwest Ch (9/21/2024)
SAVES 9 Salt Lake Community (11/2/2024)
FOULS 9 Western Nebraska Com (9/4/2024)
Utah State Eastern (10/5/2024)
CORNER KICKS 14 Pacific Northwest Ch (9/21/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Liv Harding
Truckee Meadows (9/26/2024)
GOALS 5 Liv Harding
Truckee Meadows (9/26/2024)
ASSISTS 3 Madi Thurgood
Pacific Northwest Ch (10/19/2024)
SHOTS 8 Bailee Ballard
Tyler Eastman
Bailee Ballard
North Idaho College (9/19/2024)
Pacific Northwest Ch (9/21/2024)
Colorado Northwester (10/12/2024)
SHOTS ON GOAL 6 Tyler Eastman
Pacific Northwest Ch (9/21/2024)
SAVES 9 Hayley Ogden
Salt Lake Community (11/2/2024)
FOULS 3 Daisha Wagner
Ali Spencer
Megan Hanson
Truckee Meadows (9/26/2024)
College of Southern Idaho (9/28/2024)
Salt Lake Community College (10/10/2024)

Leaders

Team Leaders: Points
Player High
Points
Harding, Liv 44
Ballard, Bailee 34
Spencer, Ali 22
Wagner, Daisha 18
Hanson, Megan 13
Team Leaders: Goals
Player High
Goals
Harding, Liv 18
Ballard, Bailee 14
Spencer, Ali 8
Wagner, Daisha 6
Hanson, Megan 5
Team Leaders: Assists
Player High
Assists
Harding, Liv 8
Ballard, Bailee 6
Spencer, Ali 6
Wagner, Daisha 6
Morrill, Emily 5
Team Leaders: Shots
Player High
Shots
Ballard, Bailee 58
Harding, Liv 54
Morrill, Emily 47
Spencer, Ali 45
Wagner, Daisha 37
Team Leaders: Shots On Goal
Player High
Shots On Goal
Harding, Liv 37
Ballard, Bailee 29
Spencer, Ali 27
Morrill, Emily 26
Hanson, Megan 23
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ballard, Bailee 4
Wagner, Daisha 4
Harding, Liv 3
Morrill, Emily 2
Spencer, Ali 1