Skip To Main Content
Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

South Mountain Commu (,) -VS- Snow College (,)

Box Score

South Mountain Commu logo
1
vs
Snow College logo
3

South Mountain Commu (,)
-VS-
Snow College (,)

Team Score By Period
Team 1 2 3 4
South Mountain Commu SOUTH MO 23 25 15 20
Winner Snow College SNOW COL 25 23 25 25
Date:
9/11/2014
Time:
7:00 PM
Site:
Scottsdale CC ()
Attendance:
0
VIEW
Match History vs South Mountain Commu

Match Details

Game Statistics By Set
Set South Mountain Commu Snow College
K E TA % K E TA %
Set #1 12 11 39 .026 0 0 0 .000
Set #2 14 4 38 .263 0 0 0 .000
Set #3 12 5 33 .212 0 0 0 .000
Set #4 11 6 45 .111 0 0 0 .000
Total 49 26 155 .148 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SOUTH MO - SNOW COL
Points
60.0
53.0
Kills
49
45
Aces
6
2
Blocks
5
6
Assists
45
42
Digs
89
54

Game Leaders

SOUTH MO - Leaders
Statistic Leaders
Kills Rachael McCue (12), Kaylee Boyse (12), Morgan Thompson (11)
Aces Kaylee Boyse (2), Katerina Diaz (1), Danielle Granado (1)
Blocks Morgan Thompson (3.0), Karina Baker (2.0), Caitlin Thibodeaux (2.0)
Assists Delaney Scanlan (44), Savannah Gulstad (1)
Digs Katerina Diaz (37), Rachael McCue (13), Kaylee Boyse (11)
SNOW COL - Leaders
Statistic Leaders
Kills Daniel, Delayne (16), Lamb, Brooke (12), Whitworth, Savannah (7)
Aces Lewis, Samantha (1), Daniel, Delayne (1)
Blocks Sierra Green (3.0), Whitworth, Savannah (3.0), Hunter, Magen (2.0)
Assists Hunter, Magen (36), Tovey, Cali (2), Lewis, Samantha (2)
Digs Tovey, Cali (16), Daniel, Delayne (12), Swindlehurst, Cortney (8)

Individual Statistics

South Mountain Commu (,)

SOUTH MO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Katerina Diaz 4 0 0 0 0 0 0 1 0 1-0 0 0 0 37 0 3 1.0
4 4 Rachael McCue 4 12 7 42 .119 0 0 0 1 0-1 0 0 0 13 1 4 12.0
6 6 Delaney Scanlan 4 3 0 6 .500 44 0 1 1 1-1 0 1 0 5 1 0 4.5
8 8 Karina Baker 4 3 1 11 .182 0 0 0 0 0-0 0 2 0 0 0 0 4.0
11 11 Savannah Gulstad 4 1 1 4 .000 1 0 0 1 0-1 0 0 0 7 0 2 1.0
13 13 Morgan Thompson 4 11 3 25 .320 0 0 0 0 0-0 1 2 0 1 0 0 13.0
14 14 Whitney Halcomb 4 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1.0
16 16 Kaylee Boyse 4 12 4 39 .205 0 0 2 3 2-3 0 1 0 11 0 1 14.5
9 9 Audra Beth Dugan 2 2 1 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Caitlin Thibodeaux 2 3 1 7 .286 0 0 0 0 0-0 0 2 0 2 0 1 4.0
2 2 Sara Westerman 1 1 2 5 -.200 0 0 0 0 0-0 0 0 0 5 0 0 1.0
5 5 Danielle Granado 1 0 3 4 -.750 0 0 1 0 1-0 0 0 0 4 0 0 1.0
10 10 Cedar Young 1 1 3 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 49 26 155 .148 45 0 6 7 6-7 1 8 0 89 2 11 60
SOUTH MO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Katerina Diaz 4 0 0 0 37 0 3 1.0
4 4 Rachael McCue 4 0 0 0 13 1 4 12.0
6 6 Delaney Scanlan 4 0 1 0 5 1 0 4.5
8 8 Karina Baker 4 0 2 0 0 0 0 4.0
11 11 Savannah Gulstad 4 0 0 0 7 0 2 1.0
13 13 Morgan Thompson 4 1 2 0 1 0 0 13.0
14 14 Whitney Halcomb 4 0 0 0 4 0 0 1.0
16 16 Kaylee Boyse 4 0 1 0 11 0 1 14.5
9 9 Audra Beth Dugan 2 0 0 0 0 0 0 2.0
15 15 Caitlin Thibodeaux 2 0 2 0 2 0 1 4.0
2 2 Sara Westerman 1 0 0 0 5 0 0 1.0
5 5 Danielle Granado 1 0 0 0 4 0 0 1.0
10 10 Cedar Young 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 1 8 0 89 2 11 60

Snow College (,)

SNOW COL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Tovey, Cali 4 0 0 0 0 2 0 0 0 0-0 0 0 0 16 0 0 0.0
03 03 Sierra Green 4 6 2 13 .308 0 0 0 0 0-0 1 2 0 1 0 0 8.0
05 05 Lewis, Samantha 4 0 0 0 0 2 0 1 0 1-0 0 0 0 6 0 0 1.0
06 06 Lamb, Brooke 4 12 8 51 .078 0 0 0 0 0-0 0 0 0 1 0 0 12.0
08 08 Swindlehurst, Cortney 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
09 09 Hunter, Magen 4 0 0 3 .000 36 0 0 0 0-0 0 2 0 8 0 0 1.0
14 14 Whitworth, Savannah 4 7 2 15 .333 0 0 0 0 0-0 0 3 0 0 0 0 8.5
15 15 Stephenson, Aly 4 2 1 6 .167 2 0 0 0 0-0 1 1 0 1 0 0 3.5
24 24 Daniel, Delayne 4 16 6 51 .196 0 0 1 0 1-0 0 0 0 12 0 0 17.0
07 07 Fakahua, Marley 1 2 2 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM Team 0 0 -
Totals 45 21 145 .166 42 0 2 0 2-0 2 8 0 54 0 0 53
SNOW COL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Tovey, Cali 4 0 0 0 16 0 0 0.0
03 03 Sierra Green 4 1 2 0 1 0 0 8.0
05 05 Lewis, Samantha 4 0 0 0 6 0 0 1.0
06 06 Lamb, Brooke 4 0 0 0 1 0 0 12.0
08 08 Swindlehurst, Cortney 4 0 0 0 8 0 0 0.0
09 09 Hunter, Magen 4 0 2 0 8 0 0 1.0
14 14 Whitworth, Savannah 4 0 3 0 0 0 0 8.5
15 15 Stephenson, Aly 4 1 1 0 1 0 0 3.5
24 24 Daniel, Delayne 4 0 0 0 12 0 0 17.0
07 07 Fakahua, Marley 1 0 0 0 1 0 0 2.0
TM TM Team 0
Totals 2 8 0 54 0 0 53