Skip To Main Content
Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

Snow College () -VS- Arizona Western Coll ()

Box Score

Snow College logo
1
vs
Arizona Western Coll logo
3

Snow College ()
-VS-
Arizona Western Coll ()

Team Score By Period
Team 1 2 3 4
Snow College SNOW COL 18 25 17 14
Winner Arizona Western Coll ARIZONA 25 19 25 25
Date:
8/23/2024
Time:
7:30 PM
Site:
Yuma, AZ ()
Attendance:
0
VIEW
Match History vs Arizona Western Coll

Match Details

Game Statistics By Set
Set Snow College Arizona Western Coll
K E TA % K E TA %
Set #1 8 1 22 .318 11 4 19 .368
Set #2 10 1 27 .333 9 6 25 .120
Set #3 3 3 14 .000 14 4 28 .357
Set #4 5 8 28 -.107 10 2 23 .348
Total 26 13 91 .143 44 16 95 .295
Team Statistical Comparison
Statistic Team Comparison
SNOW COL - ARIZONA
Points
48.0
60.0
Kills
35
44
Aces
6
9
Blocks
7
7
Assists
33
40
Digs
38
44

Game Leaders

SNOW COL - Leaders
Statistic Leaders
Kills Marshall, Liv (10), Orth, Madi (8), Keisel, Ella (6)
Aces Kerbs, Kinley (2), Holley, Grace (2), Faddis, Maryn (1)
Blocks Keisel, Ella (5.0), Marshall, Liv (4.0), Klapp, Cass (1.0)
Assists Kerbs, Kinley (19), Faddis, Maryn (9), Hedgepeth, Myah (4)
Digs Holley, Grace (12), Marshall, Liv (9), Anderson, Aspen (9)
ARIZONA - Leaders
Statistic Leaders
Kills Gabriela Martensson (13), Natalia Valencia-Gam (12), Larrynn Joesph-Rodri (8)
Aces Esther Asiedu (4), Ma'o Lauhingoa (2), Rana Yamada (1)
Blocks Esther Asiedu (4.0), Larrynn Joesph-Rodri (4.0), Ma'o Lauhingoa (3.0)
Assists Nehir Erimez (36), Rana Yamada (4)
Digs Rana Yamada (12), Nehir Erimez (9), Brooke Loo (7)

Individual Statistics

Snow College

SNOW COL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Christiansen, Cami 4 5 3 19 .105 0 0 0 0 0-0 0 0 0 0 0 0 5.0
3 3 Kerbs, Kinley 4 1 1 3 .000 19 0 2 1 2-1 0 0 0 5 1 0 3.0
5 5 Holley, Grace 4 0 0 0 0 0 0 2 3 2-3 0 0 0 12 0 3 2.0
6 6 Marshall, Liv 4 10 3 30 .233 0 0 0 4 0-4 1 3 0 9 0 3 12.5
9 9 Anderson, Aspen 4 0 0 0 0 1 0 0 2 0-2 0 0 0 9 0 1 0.0
10 10 Klapp, Cass 4 2 4 11 -.182 0 0 0 2 0-2 0 1 0 2 0 0 2.5
11 11 Keisel, Ella 4 6 3 18 .167 0 0 0 0 0-0 1 4 0 0 0 0 9.0
14 14 Scomazzon, Stefania 4 3 3 16 .000 0 0 1 3 1-3 0 1 0 1 0 0 4.5
15 15 Orth, Madi 4 8 3 15 .333 0 0 0 0 0-0 0 1 0 0 0 1 8.5
8 8 Faddis, Maryn 3 0 0 0 0 9 0 1 2 1-2 0 0 0 0 0 0 1.0
7 7 Johnson, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Hedgepeth, Myah 1 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 35 20 112 .134 33 0 6 17 6-17 2 10 0 38 1 8 48
SNOW COL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Christiansen, Cami 4 0 0 0 0 0 0 5.0
3 3 Kerbs, Kinley 4 0 0 0 5 1 0 3.0
5 5 Holley, Grace 4 0 0 0 12 0 3 2.0
6 6 Marshall, Liv 4 1 3 0 9 0 3 12.5
9 9 Anderson, Aspen 4 0 0 0 9 0 1 0.0
10 10 Klapp, Cass 4 0 1 0 2 0 0 2.5
11 11 Keisel, Ella 4 1 4 0 0 0 0 9.0
14 14 Scomazzon, Stefania 4 0 1 0 1 0 0 4.5
15 15 Orth, Madi 4 0 1 0 0 0 1 8.5
8 8 Faddis, Maryn 3 0 0 0 0 0 0 1.0
7 7 Johnson, Emily 1 0 0 0 0 0 0 0.0
12 12 Hedgepeth, Myah 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 10 0 38 1 8 48

Arizona Western Coll

ARIZONA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Esther Asiedu 4 5 1 11 .364 0 0 4 2 4-2 2 2 2 0 1 1 12.0
5 5 Rana Yamada 4 0 0 0 0 4 0 1 2 1-2 0 0 0 12 0 1 1.0
6 6 Nehir Erimez 4 2 0 4 .500 36 0 1 3 1-3 0 0 0 9 0 0 3.0
7 7 Lilou Souquet-Bressa 4 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
8 8 Natalia Valencia-Gam 4 12 6 22 .273 0 0 0 0 0-0 0 0 0 2 0 0 12.0
9 9 Gabriela Martensson 4 13 7 32 .188 0 0 1 3 1-3 0 0 0 2 0 0 14.0
10 10 Brooke Loo 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
11 11 Larrynn Joesph-Rodri 4 8 2 17 .353 0 0 0 0 0-0 0 4 0 2 0 0 10.0
12 12 Ma'o Lauhingoa 4 4 0 9 .444 0 0 2 1 2-1 1 2 0 7 1 0 8.0
TM TM Team 0 0 -
Totals 44 16 95 .295 40 0 9 12 9-12 3 8 2 44 2 3 60
ARIZONA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Esther Asiedu 4 2 2 2 0 1 1 12.0
5 5 Rana Yamada 4 0 0 0 12 0 1 1.0
6 6 Nehir Erimez 4 0 0 0 9 0 0 3.0
7 7 Lilou Souquet-Bressa 4 0 0 0 3 0 0 0.0
8 8 Natalia Valencia-Gam 4 0 0 0 2 0 0 12.0
9 9 Gabriela Martensson 4 0 0 0 2 0 0 14.0
10 10 Brooke Loo 4 0 0 0 7 0 1 0.0
11 11 Larrynn Joesph-Rodri 4 0 4 0 2 0 0 10.0
12 12 Ma'o Lauhingoa 4 1 2 0 7 1 0 8.0
TM TM Team 0
Totals 3 8 2 44 2 3 60